West Point Lake Weather Center
|
|
|
Humidity
35%
|
Pressure
30.03"
|
Wind
2
mph (W)
|
|
Dew Point
56°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 87°F | 87°F | 87°F | 85°F | 78°F | 73°F | 70°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 68°F | 73°F | 77°F | 81°F | 83°F | 85°F | 85°F | 85°F | 84°F | 83°F | 79°F | 73°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 62°F | 59°F | 56°F | 54°F | 53°F | 54°F | 56°F | 59°F | 62°F | 66°F |
| Feels Like | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 77°F | 72°F | 69°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 63°F | 68°F | 73°F | 77°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 82°F | 79°F | 73°F | 70°F | 68°F | 67°F | 65°F | 66°F | 66°F | 64°F | 63°F | 59°F | 55°F | 53°F | 51°F | 51°F | 53°F | 56°F | 59°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 10% | 17% | 18% | 100% | 99% | 100% | 99% | 99% | 100% | 98% | 99% | 99% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 20% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 35% | 34% | 33% | 32% | 40% | 49% | 51% | 57% | 60% | 62% | 65% | 71% | 77% | 83% | 88% | 91% | 92% | 86% | 75% | 64% | 55% | 47% | 42% | 38% | 38% | 38% | 39% | 42% | 49% | 61% | 63% | 65% | 66% | 66% | 72% | 81% | 86% | 91% | 90% | 89% | 79% | 68% | 57% | 46% | 37% | 29% | 21% |
| Dew Point | 56°F | 56°F | 55°F | 54°F | 54°F | 58°F | 55°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 57°F | 59°F | 59°F | 60°F | 56°F | 52°F | 48°F | 42°F | 39°F | 35°F | 32°F | 29°F | 25°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" |
| Wind Speed | 0.5 mph | 2 mph | 2.6 mph | 3 mph | 3.1 mph | 1.5 mph | 0.7 mph | 2 mph | 3.6 mph | 3.2 mph | 3.6 mph | 4 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.1 mph | 4.2 mph | 4.7 mph | 6.2 mph | 6.5 mph | 6.9 mph | 8.4 mph | 9.2 mph | 9.2 mph | 9.1 mph | 8.6 mph | 7.2 mph | 4.6 mph | 4.1 mph | 4.7 mph | 4 mph | 4.7 mph | 8.8 mph | 8.4 mph | 7.2 mph | 7.4 mph | 11.4 mph | 11.8 mph | 12 mph | 12.5 mph | 12.5 mph | 12.3 mph | 13.3 mph | 14.4 mph | 15.8 mph |
| Wind Direction |
![]() 247° WSW | ![]() 266° W | ![]() 264° W | ![]() 264° W | ![]() 267° W | ![]() 274° W | ![]() 339° NNW | ![]() 213° SSW | ![]() 210° SSW | ![]() 235° SW | ![]() 240° WSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 248° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 225° SW | ![]() 219° SW | ![]() 215° SW | ![]() 219° SW | ![]() 229° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 286° WNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 320° NW | ![]() 334° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 356° N | ![]() 355° N | ![]() 351° N | ![]() 355° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
87 °F
|
59 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
60 °F
|
0% |
42% |
|
Sunday
Apr 19 |
Clouds |
70 °F
|
52 °F
|
35% |
21% |
|
Monday
Apr 20 |
Clear |
79 °F
|
46 °F
|
0% |
23% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
52 °F
|
0% |
23% |
|
Wednesday
Apr 22 |
Clear |
83 °F
|
58 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
55 °F
|
0% |
26% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
56 °F
|
0% |
32% |
|
Saturday
Apr 25 |
Clouds |
83 °F
|
63 °F
|
0% |
38% |
|
Sunday
Apr 26 |
Rain |
73 °F
|
64 °F
|
100% |
75% |
|
Monday
Apr 27 |
Rain |
85 °F
|
63 °F
|
100% |
49% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
66 °F
|
100% |
68% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
63 °F
|
100% |
47% |
|
Thursday
Apr 30 |
Rain |
81 °F
|
62 °F
|
100% |
49% |
|
Friday
May 1 |
Clear |
87 °F
|
60 °F
|
0% |
33% |
|
Saturday
May 2 |
Rain |
81 °F
|
59 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















