West Point Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
1.2
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 76°F | 79°F | 76°F | 78°F | 78°F | 78°F | 77°F | 74°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 72°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 91°F | 89°F | 85°F | 81°F | 77°F | 75°F | 74°F | 73°F |
| Feels Like | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 79°F | 77°F | 78°F | 79°F | 78°F | 77°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 73°F | 78°F | 84°F | 88°F | 90°F | 92°F | 93°F | 93°F | 93°F | 92°F | 89°F | 85°F | 78°F | 76°F | 75°F | 74°F |
| Cloudiness | 63% | 61% | 65% | 73% | 79% | 87% | 94% | 91% | 78% | 89% | 92% | 94% | 95% | 96% | 100% | 99% | 98% | 99% | 99% | 100% | 87% | 53% | 40% | 31% | 24% | 21% | 89% | 86% | 91% | 93% | 96% | 97% | 67% | 37% | 28% | 21% | 17% | 15% | 0% | 7% | 20% | 32% | 41% | 38% | 8% | 6% | 37% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 40% | 37% | 76% | 43% | 34% | 50% | 45% | 37% | 1% | 1% | 2% | 1% | 0% | 0% | 61% | 79% | 67% | 57% | 49% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 10% |
| Humidity | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 96% | 92% | 84% | 79% | 87% | 86% | 78% | 73% | 70% | 69% | 71% | 74% | 82% | 91% | 93% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 86% | 76% | 65% | 57% | 50% | 45% | 42% | 40% | 41% | 48% | 59% | 71% | 74% | 78% | 82% | 84% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.9 mph | 1.2 mph | 0.8 mph | 1 mph | 1.4 mph | 2.4 mph | 3.7 mph | 3.9 mph | 5.9 mph | 8.3 mph | 9.6 mph | 10.2 mph | 9.9 mph | 8.9 mph | 8.6 mph | 7.5 mph | 6.2 mph | 5.3 mph | 5.5 mph | 5.8 mph | 5.1 mph | 4.6 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.1 mph | 3.4 mph | 2.9 mph | 2.3 mph | 2.5 mph | 2.8 mph | 1.3 mph | 3.1 mph | 3.7 mph | 4.6 mph | 6.2 mph | 8.1 mph | 7.9 mph | 8.4 mph | 8.8 mph | 9.3 mph | 7.1 mph | 5.5 mph | 3.7 mph | 3.7 mph | 3.9 mph | 2.7 mph | 1.7 mph |
| Wind Direction |
![]() 250° WSW | ![]() 249° WSW | ![]() 224° SW | ![]() 65° ENE | ![]() 98° E | ![]() 66° ENE | ![]() 56° NE | ![]() 71° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 80° E | ![]() 74° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 81° E | ![]() 90° E | ![]() 44° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 52° NE | ![]() 25° NNE | ![]() 19° NNE | ![]() 2° N | ![]() 332° NNW | ![]() 312° NW | ![]() 299° WNW | ![]() 315° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 313° NW | ![]() 346° NNW | ![]() 354° N | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
79 °F
|
68 °F
|
100% |
86% |
|
Monday
Jun 1 |
Rain |
92 °F
|
65 °F
|
57% |
50% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
68 °F
|
100% |
56% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
61 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
57 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
61 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
66 °F
|
0% |
33% |
|
Sunday
Jun 7 |
Clouds |
94 °F
|
67 °F
|
0% |
34% |
|
Monday
Jun 8 |
Rain |
96 °F
|
72 °F
|
73% |
38% |
|
Tuesday
Jun 9 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Thursday
Jun 11 |
Rain |
95 °F
|
72 °F
|
100% |
38% |
|
Friday
Jun 12 |
Rain |
96 °F
|
71 °F
|
100% |
44% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
72 °F
|
100% |
79% |
|
Sunday
Jun 14 |
Clouds |
96 °F
|
72 °F
|
80% |
40% |
|
Monday
Jun 15 |
Rain |
94 °F
|
73 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























