West Point Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 72°F | 75°F | 76°F | 76°F | 74°F | 76°F | 77°F | 83°F | 80°F | 75°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 72°F | 75°F | 80°F | 78°F | 79°F | 81°F | 80°F | 79°F | 78°F | 78°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 77°F | 77°F | 76°F | 77°F | 78°F | 87°F | 80°F | 76°F | 74°F | 71°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 76°F | 80°F | 80°F | 79°F | 85°F | 84°F | 79°F | 79°F | 79°F |
| Cloudiness | 0% | 16% | 32% | 52% | 71% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 91% | 93% | 95% | 96% | 96% | 100% | 88% | 91% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 93% | 86% | 89% | 93% | 94% | 96% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 96% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 75% | 77% | 82% | 86% | 90% | 95% | 97% | 98% | 98% | 98% | 97% | 95% | 89% | 80% | 82% | 87% | 89% | 86% | 81% | 60% | 69% | 84% | 89% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 97% | 91% | 82% | 68% | 82% | 80% | 69% | 79% | 83% | 87% | 88% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 69°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 67°F | 68°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 72°F | 72°F | 70°F | 73°F | 74°F | 73°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 3.8 mph | 2.2 mph | 1.3 mph | 1.8 mph | 2.9 mph | 4.2 mph | 3.1 mph | 4.4 mph | 4.2 mph | 4.9 mph | 3.5 mph | 3.4 mph | 2.7 mph | 3.4 mph | 5.2 mph | 5.6 mph | 5.5 mph | 3 mph | 3.8 mph | 3.9 mph | 5.2 mph | 6.8 mph | 7 mph | 6.4 mph | 4.2 mph | 3.7 mph | 6.5 mph | 9.2 mph | 9.5 mph | 8.4 mph | 6.1 mph | 6.1 mph | 6.2 mph | 6.9 mph | 7.2 mph | 5.6 mph | 6.2 mph | 6.5 mph | 7.7 mph | 8 mph | 7.4 mph | 7.6 mph | 7.4 mph | 6.2 mph | 5.8 mph | 4.8 mph | 4.3 mph | 2.8 mph |
| Wind Direction |
![]() 92° E | ![]() 88° E | ![]() 105° ESE | ![]() 75° ENE | ![]() 105° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 115° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 124° SE | ![]() 125° SE | ![]() 134° SE | ![]() 144° SE | ![]() 161° SSE | ![]() 183° S | ![]() 203° SSW | ![]() 235° SW | ![]() 122° ESE | ![]() 138° SE | ![]() 204° SSW | ![]() 268° W | ![]() 296° WNW | ![]() 288° WNW | ![]() 316° NW | ![]() 342° NNW | ![]() 92° E | ![]() 84° E | ![]() 102° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 131° SE | ![]() 131° SE | ![]() 137° SE | ![]() 145° SE | ![]() 146° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 168° SSE | ![]() 194° SSW | ![]() 216° SW | ![]() 205° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 227° SW | ![]() 206° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
83 °F
|
69 °F
|
100% |
68% |
|
Friday
May 22 |
Rain |
83 °F
|
68 °F
|
100% |
89% |
|
Saturday
May 23 |
Rain |
81 °F
|
67 °F
|
100% |
82% |
|
Sunday
May 24 |
Rain |
90 °F
|
66 °F
|
100% |
48% |
|
Monday
May 25 |
Rain |
89 °F
|
65 °F
|
100% |
43% |
|
Tuesday
May 26 |
Rain |
81 °F
|
65 °F
|
100% |
62% |
|
Wednesday
May 27 |
Rain |
89 °F
|
66 °F
|
71% |
41% |
|
Thursday
May 28 |
Rain |
91 °F
|
67 °F
|
20% |
41% |
|
Friday
May 29 |
Rain |
92 °F
|
68 °F
|
100% |
41% |
|
Saturday
May 30 |
Rain |
82 °F
|
70 °F
|
100% |
68% |
|
Sunday
May 31 |
Rain |
88 °F
|
66 °F
|
27% |
42% |
|
Monday
Jun 1 |
Clouds |
87 °F
|
66 °F
|
0% |
41% |
|
Tuesday
Jun 2 |
Clouds |
88 °F
|
66 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
66 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
91 °F
|
70 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clear |
95 °F
|
66 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






























