West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 58°F | 64°F | 70°F | 74°F | 76°F | 79°F | 81°F | 84°F | 83°F | 82°F | 80°F | 79°F | 72°F | 68°F | 70°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 66°F | 71°F | 77°F | 76°F | 79°F | 80°F | 77°F | 74°F | 70°F | 67°F | 64°F | 63°F | 63°F |
| Feels Like | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 57°F | 63°F | 69°F | 73°F | 75°F | 79°F | 80°F | 82°F | 82°F | 81°F | 80°F | 79°F | 71°F | 68°F | 69°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 66°F | 71°F | 76°F | 76°F | 79°F | 80°F | 77°F | 74°F | 71°F | 68°F | 65°F | 64°F | 63°F |
| Cloudiness | 0% | 8% | 14% | 37% | 41% | 61% | 69% | 75% | 79% | 11% | 10% | 7% | 6% | 5% | 5% | 60% | 75% | 82% | 82% | 79% | 74% | 40% | 61% | 62% | 50% | 51% | 51% | 49% | 66% | 64% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 92% | 81% | 5% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 24% | 64% | 89% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 89% | 84% | 79% | 76% | 76% | 79% | 82% | 77% | 64% | 55% | 46% | 38% | 33% | 30% | 29% | 29% | 33% | 36% | 42% | 57% | 62% | 57% | 61% | 65% | 69% | 74% | 80% | 90% | 95% | 97% | 96% | 94% | 95% | 94% | 87% | 70% | 54% | 54% | 49% | 48% | 58% | 74% | 90% | 94% | 97% | 98% | 97% |
| Dew Point | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 50°F | 50°F | 52°F | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 50°F | 51°F | 54°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 54°F | 56°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 61°F | 58°F | 58°F | 58°F | 58°F | 61°F | 64°F | 66°F | 65°F | 63°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 3.5 mph | 3.4 mph | 4.1 mph | 4 mph | 4.6 mph | 4.2 mph | 4.4 mph | 1.9 mph | 2.8 mph | 4.4 mph | 4.9 mph | 5.6 mph | 7.2 mph | 7.7 mph | 7.6 mph | 6.7 mph | 6.8 mph | 6.4 mph | 5 mph | 4.1 mph | 4 mph | 3.7 mph | 0.9 mph | 1.6 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.6 mph | 5.1 mph | 8.6 mph | 6.5 mph | 5.7 mph | 10.8 mph | 8.2 mph | 8 mph | 5.9 mph | 8.8 mph | 9.5 mph | 9.9 mph | 10.6 mph | 10.6 mph | 10.2 mph | 9.3 mph | 6.3 mph | 4.7 mph | 4.1 mph | 3 mph | 2.7 mph |
| Wind Direction |
![]() 189° S | ![]() 189° S | ![]() 215° SW | ![]() 248° WSW | ![]() 263° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 271° W | ![]() 207° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 276° W | ![]() 295° WNW | ![]() 21° NNE | ![]() 249° WSW | ![]() 213° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 218° SW | ![]() 235° SW | ![]() 257° WSW | ![]() 277° W | ![]() 288° WNW | ![]() 261° W | ![]() 255° WSW | ![]() 196° SSW | ![]() 222° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 269° W | ![]() 275° W | ![]() 287° WNW | ![]() 306° NW | ![]() 315° NW | ![]() 322° NW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
84 °F
|
54 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
61 °F
|
100% |
54% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
56 °F
|
100% |
43% |
|
Monday
Apr 27 |
Rain |
81 °F
|
60 °F
|
46% |
44% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
62 °F
|
100% |
49% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
63 °F
|
100% |
91% |
|
Thursday
Apr 30 |
Rain |
82 °F
|
62 °F
|
43% |
34% |
|
Friday
May 1 |
Clouds |
73 °F
|
60 °F
|
0% |
64% |
|
Saturday
May 2 |
Clouds |
80 °F
|
56 °F
|
0% |
37% |
|
Sunday
May 3 |
Rain |
64 °F
|
59 °F
|
100% |
98% |
|
Monday
May 4 |
Rain |
65 °F
|
57 °F
|
100% |
83% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
55 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clear |
81 °F
|
54 °F
|
0% |
36% |
|
Thursday
May 7 |
Clouds |
84 °F
|
60 °F
|
26% |
40% |
|
Friday
May 8 |
Rain |
75 °F
|
65 °F
|
100% |
94% |
|
Saturday
May 9 |
Rain |
62 °F
|
58 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























