West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 64°F | 65°F | 66°F | 66°F | 67°F | 71°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 83°F | 81°F | 79°F | 79°F | 73°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 74°F | 75°F | 78°F | 79°F | 81°F | 79°F | 81°F | 85°F | 87°F | 81°F | 76°F | 72°F | 70°F | 69°F | 67°F | 67°F | 67°F |
| Feels Like | 65°F | 66°F | 66°F | 67°F | 67°F | 72°F | 75°F | 79°F | 83°F | 85°F | 86°F | 86°F | 85°F | 85°F | 87°F | 86°F | 79°F | 79°F | 74°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 71°F | 75°F | 76°F | 79°F | 80°F | 84°F | 79°F | 84°F | 87°F | 88°F | 84°F | 77°F | 73°F | 71°F | 70°F | 68°F | 68°F | 68°F |
| Cloudiness | 0% | 5% | 14% | 29% | 46% | 65% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 60% | 50% | 43% | 42% | 42% | 51% | 61% | 60% | 62% | 68% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 97% | 96% | 99% | 99% | 98% | 89% | 92% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 3% | 77% | 100% | 100% | 80% | 80% | 100% | 97% | 100% | 80% | 80% | 80% | 85% | 0% | 0% | 100% | 100% | 100% | 100% | 74% | 28% | 0% | 0% | 20% | 69% | 38% | 88% | 86% | 95% | 74% | 100% |
| Humidity | 94% | 92% | 90% | 89% | 88% | 82% | 70% | 60% | 54% | 49% | 43% | 38% | 33% | 35% | 61% | 75% | 73% | 77% | 80% | 93% | 94% | 92% | 93% | 94% | 96% | 97% | 97% | 97% | 97% | 95% | 92% | 83% | 85% | 79% | 77% | 70% | 74% | 65% | 51% | 46% | 66% | 80% | 87% | 91% | 93% | 96% | 97% | 98% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 70°F | 68°F | 65°F | 64°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.7 mph | 2.9 mph | 2.9 mph | 2.2 mph | 2.4 mph | 1.7 mph | 2.8 mph | 2.7 mph | 3.2 mph | 3.8 mph | 4 mph | 4.2 mph | 3.4 mph | 3.1 mph | 5 mph | 1.7 mph | 3.9 mph | 5.2 mph | 4 mph | 2.1 mph | 2.8 mph | 2.6 mph | 3 mph | 2.8 mph | 2.9 mph | 2.9 mph | 2 mph | 2.6 mph | 3.5 mph | 3.4 mph | 3.9 mph | 2.5 mph | 0.4 mph | 1.2 mph | 3.2 mph | 4 mph | 2.5 mph | 2.4 mph | 3.6 mph | 5.5 mph | 5.1 mph | 4.8 mph | 4 mph | 3.6 mph | 5 mph | 5.3 mph | 5 mph | 5.1 mph |
| Wind Direction |
![]() 125° SE | ![]() 121° ESE | ![]() 102° ESE | ![]() 117° ESE | ![]() 133° SE | ![]() 147° SSE | ![]() 187° S | ![]() 178° S | ![]() 172° S | ![]() 188° S | ![]() 192° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 201° SSW | ![]() 238° WSW | ![]() 311° NW | ![]() 115° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 164° SSE | ![]() 244° WSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 281° W | ![]() 294° WNW | ![]() 317° NW | ![]() 49° NE | ![]() 82° E | ![]() 25° NNE | ![]() 61° ENE | ![]() 72° ENE | ![]() 93° E | ![]() 53° NE | ![]() 168° SSE | ![]() 196° SSW | ![]() 196° SSW | ![]() 183° S | ![]() 173° S | ![]() 167° SSE | ![]() 138° SE | ![]() 116° ESE | ![]() 95° E | ![]() 103° ESE | ![]() 135° SE | ![]() 133° SE | ![]() 114° ESE | ![]() 114° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
87 °F
|
64 °F
|
100% |
43% |
|
Thursday
May 21 |
Rain |
87 °F
|
65 °F
|
100% |
77% |
|
Friday
May 22 |
Rain |
89 °F
|
65 °F
|
100% |
57% |
|
Saturday
May 23 |
Rain |
90 °F
|
67 °F
|
98% |
39% |
|
Sunday
May 24 |
Rain |
84 °F
|
68 °F
|
100% |
63% |
|
Monday
May 25 |
Rain |
83 °F
|
68 °F
|
100% |
71% |
|
Tuesday
May 26 |
Rain |
87 °F
|
67 °F
|
100% |
53% |
|
Wednesday
May 27 |
Rain |
88 °F
|
67 °F
|
100% |
47% |
|
Thursday
May 28 |
Rain |
90 °F
|
67 °F
|
100% |
45% |
|
Friday
May 29 |
Rain |
81 °F
|
67 °F
|
100% |
68% |
|
Saturday
May 30 |
Rain |
80 °F
|
68 °F
|
100% |
93% |
|
Sunday
May 31 |
Rain |
90 °F
|
67 °F
|
22% |
36% |
|
Monday
Jun 1 |
Clouds |
81 °F
|
58 °F
|
0% |
41% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
60 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Rain |
84 °F
|
67 °F
|
100% |
59% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
67 °F
|
95% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


































