West Point Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 73°F | 76°F | 80°F | 85°F | 87°F | 92°F | 92°F | 91°F | 89°F | 84°F | 81°F | 80°F | 76°F | 75°F | 73°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 70°F | 75°F | 81°F | 86°F | 89°F | 91°F | 91°F | 85°F | 79°F | 80°F | 86°F | 83°F | 78°F | 73°F | 72°F | 72°F | 70°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F |
| Feels Like | 70°F | 70°F | 71°F | 73°F | 77°F | 82°F | 84°F | 86°F | 91°F | 91°F | 91°F | 92°F | 87°F | 83°F | 82°F | 77°F | 75°F | 73°F | 75°F | 70°F | 68°F | 67°F | 66°F | 66°F | 70°F | 75°F | 82°F | 86°F | 90°F | 91°F | 90°F | 86°F | 79°F | 82°F | 87°F | 85°F | 78°F | 74°F | 73°F | 73°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F |
| Cloudiness | 1% | 0% | 15% | 34% | 53% | 70% | 83% | 72% | 75% | 58% | 48% | 43% | 46% | 74% | 71% | 61% | 47% | 39% | 49% | 100% | 90% | 94% | 96% | 97% | 97% | 100% | 86% | 85% | 87% | 89% | 87% | 89% | 93% | 97% | 90% | 87% | 90% | 100% | 100% | 96% | 94% | 96% | 97% | 69% | 80% | 87% | 90% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 17% | 5% | 0% | 0% | 80% | 70% | 67% | 56% | 47% | 34% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 76% | 72% | 64% | 54% | 37% | 35% | 33% | 32% | 34% | 47% | 60% | 59% | 62% | 65% | 65% | 66% | 67% | 68% | 72% | 76% | 78% | 78% | 74% | 62% | 52% | 44% | 40% | 37% | 35% | 47% | 61% | 58% | 45% | 55% | 65% | 79% | 82% | 81% | 87% | 89% | 89% | 90% | 88% | 85% | 84% | 84% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 59°F | 58°F | 57°F | 57°F | 57°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 62°F | 64°F | 63°F | 62°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.1 mph | 4.4 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5 mph | 4 mph | 3.5 mph | 3.4 mph | 4 mph | 4 mph | 3.8 mph | 4.9 mph | 5.4 mph | 5.2 mph | 4.3 mph | 3.3 mph | 2.8 mph | 3.9 mph | 4.2 mph | 2.7 mph | 0.4 mph | 1.6 mph | 2.2 mph | 2.3 mph | 2.9 mph | 3.6 mph | 3 mph | 2.6 mph | 3.4 mph | 4.5 mph | 4.2 mph | 5.9 mph | 7.2 mph | 2.9 mph | 2.6 mph | 3.1 mph | 3.4 mph | 3.2 mph | 4.5 mph | 6.6 mph | 4.4 mph | 2.6 mph | 1.8 mph | 2.5 mph | 3.1 mph | 2 mph | 1.6 mph |
| Wind Direction |
![]() 136° SE | ![]() 164° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 146° SE | ![]() 161° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 124° SE | ![]() 129° SE | ![]() 133° SE | ![]() 140° SE | ![]() 158° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 78° ENE | ![]() 114° ESE | ![]() 150° SSE | ![]() 174° S | ![]() 189° S | ![]() 198° SSW | ![]() 182° S | ![]() 171° S | ![]() 177° S | ![]() 211° SSW | ![]() 308° NW | ![]() 339° NNW | ![]() 95° E | ![]() 153° SSE | ![]() 268° W | ![]() 334° NNW | ![]() 25° NNE | ![]() 31° NNE | ![]() 44° NE | ![]() 24° NNE | ![]() 357° N | ![]() 22° NNE | ![]() 54° NE | ![]() 78° ENE | ![]() 67° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
92 °F
|
67 °F
|
0% |
54% |
|
Wednesday
May 20 |
Rain |
91 °F
|
66 °F
|
80% |
37% |
|
Thursday
May 21 |
Rain |
91 °F
|
67 °F
|
99% |
38% |
|
Friday
May 22 |
Rain |
90 °F
|
66 °F
|
98% |
36% |
|
Saturday
May 23 |
Rain |
91 °F
|
68 °F
|
25% |
37% |
|
Sunday
May 24 |
Rain |
88 °F
|
68 °F
|
100% |
59% |
|
Monday
May 25 |
Rain |
85 °F
|
67 °F
|
100% |
62% |
|
Tuesday
May 26 |
Rain |
84 °F
|
69 °F
|
100% |
67% |
|
Wednesday
May 27 |
Rain |
91 °F
|
66 °F
|
100% |
40% |
|
Thursday
May 28 |
Rain |
91 °F
|
68 °F
|
100% |
44% |
|
Friday
May 29 |
Clouds |
95 °F
|
70 °F
|
0% |
35% |
|
Saturday
May 30 |
Rain |
93 °F
|
69 °F
|
100% |
41% |
|
Sunday
May 31 |
Rain |
87 °F
|
68 °F
|
100% |
55% |
|
Monday
Jun 1 |
Rain |
78 °F
|
65 °F
|
100% |
93% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
66 °F
|
100% |
80% |
|
Wednesday
Jun 3 |
Rain |
86 °F
|
67 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

































