West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 77°F | 80°F | 82°F | 80°F | 81°F | 83°F | 84°F | 83°F | 78°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 71°F | 73°F | 75°F | 77°F | 81°F | 83°F | 82°F | 81°F | 78°F | 76°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 78°F | 85°F | 86°F | 80°F | 88°F | 88°F | 87°F | 90°F | 80°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 74°F | 76°F | 78°F | 84°F | 87°F | 86°F | 86°F | 79°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 97% | 84% | 78% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 96% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 93% | 100% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 93% | 91% | 95% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 20% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 9% |
| Humidity | 94% | 95% | 96% | 96% | 98% | 97% | 96% | 95% | 86% | 80% | 69% | 77% | 87% | 64% | 61% | 76% | 86% | 93% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 97% | 94% | 88% | 83% | 78% | 69% | 66% | 72% | 78% | 87% | 90% | 91% | 95% | 97% | 97% | 97% | 99% | 99% | 99% |
| Dew Point | 66°F | 67°F | 67°F | 68°F | 69°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 68°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 3.8 mph | 5 mph | 4.9 mph | 5.4 mph | 3.9 mph | 4.6 mph | 4.7 mph | 3.6 mph | 3.5 mph | 2.7 mph | 3.8 mph | 4.6 mph | 1.5 mph | 2.1 mph | 1.7 mph | 1.9 mph | 3.3 mph | 4.1 mph | 4.5 mph | 6.3 mph | 6.6 mph | 7.7 mph | 6.4 mph | 5.4 mph | 3.6 mph | 3.7 mph | 3.1 mph | 5 mph | 4.8 mph | 5.5 mph | 5.8 mph | 6.4 mph | 5.6 mph | 6 mph | 5 mph | 5 mph | 5.7 mph | 5.1 mph | 3.3 mph | 4.3 mph | 4.4 mph | 5.2 mph | 3.8 mph | 3.6 mph | 4.1 mph | 4.9 mph | 4.2 mph | 5 mph |
| Wind Direction |
![]() 110° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 140° SE | ![]() 131° SE | ![]() 116° ESE | ![]() 124° SE | ![]() 101° E | ![]() 159° SSE | ![]() 181° S | ![]() 174° S | ![]() 303° WNW | ![]() 56° NE | ![]() 106° ESE | ![]() 75° ENE | ![]() 79° E | ![]() 95° E | ![]() 90° E | ![]() 118° ESE | ![]() 128° SE | ![]() 118° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 115° ESE | ![]() 109° ESE | ![]() 95° E | ![]() 124° SE | ![]() 129° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 184° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 265° W | ![]() 314° NW | ![]() 339° NNW | ![]() 40° NE | ![]() 55° NE | ![]() 77° ENE | ![]() 82° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
84 °F
|
68 °F
|
100% |
80% |
|
Sunday
May 24 |
Rain |
83 °F
|
66 °F
|
100% |
78% |
|
Monday
May 25 |
Rain |
83 °F
|
66 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
82 °F
|
65 °F
|
100% |
63% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
80% |
60% |
|
Thursday
May 28 |
Rain |
88 °F
|
68 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
77 °F
|
68 °F
|
100% |
80% |
|
Saturday
May 30 |
Rain |
85 °F
|
66 °F
|
100% |
59% |
|
Sunday
May 31 |
Rain |
83 °F
|
67 °F
|
100% |
74% |
|
Monday
Jun 1 |
Clouds |
87 °F
|
66 °F
|
80% |
49% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
65 °F
|
100% |
79% |
|
Wednesday
Jun 3 |
Clouds |
69 °F
|
63 °F
|
0% |
82% |
|
Thursday
Jun 4 |
Rain |
66 °F
|
60 °F
|
66% |
96% |
|
Friday
Jun 5 |
Rain |
80 °F
|
64 °F
|
100% |
82% |
|
Saturday
Jun 6 |
Clear |
86 °F
|
63 °F
|
6% |
44% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
68 °F
|
20% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























