West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
8
mph (SE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 36°F | 38°F | 40°F | 44°F | 48°F | 56°F | 59°F | 60°F | 52°F | 52°F | 49°F | 47°F | 48°F | 43°F | 41°F | 38°F | 34°F | 32°F | 30°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 26°F | 30°F | 34°F | 36°F | 38°F | 39°F | 40°F | 39°F | 37°F | 33°F | 30°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F |
| Feels Like | 30°F | 28°F | 30°F | 33°F | 37°F | 42°F | 56°F | 60°F | 60°F | 52°F | 51°F | 45°F | 42°F | 44°F | 37°F | 35°F | 31°F | 27°F | 23°F | 21°F | 19°F | 17°F | 16°F | 15°F | 13°F | 13°F | 14°F | 15°F | 19°F | 24°F | 28°F | 30°F | 31°F | 32°F | 30°F | 29°F | 24°F | 20°F | 18°F | 16°F | 15°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 100% | 100% | 98% | 97% | 83% | 70% | 8% | 7% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 61% | 32% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 98% | 97% | 97% | 97% | 91% | 94% | 97% | 94% | 94% | 94% | 88% | 92% | 91% | 89% | 88% | 85% | 83% | 86% | 85% | 81% | 79% | 77% | 75% | 67% | 54% | 42% | 34% | 30% | 28% | 27% | 27% | 31% | 35% | 39% | 42% | 44% | 47% | 49% | 52% | 53% | 54% | 53% | 53% | 53% |
| Dew Point | 37°F | 36°F | 37°F | 40°F | 43°F | 47°F | 55°F | 60°F | 61°F | 49°F | 49°F | 49°F | 46°F | 43°F | 39°F | 38°F | 35°F | 31°F | 28°F | 26°F | 24°F | 22°F | 21°F | 20°F | 18°F | 17°F | 17°F | 16°F | 15°F | 13°F | 11°F | 10°F | 9°F | 8°F | 8°F | 9°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 5°F | 4°F | 4°F | 3°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.77" | 29.83" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" |
| Wind Speed | 11.4 mph | 10.3 mph | 11.8 mph | 11.9 mph | 13.2 mph | 14.1 mph | 13 mph | 14.3 mph | 19.7 mph | 12 mph | 5 mph | 9.9 mph | 9.8 mph | 9 mph | 11.6 mph | 9.6 mph | 10.1 mph | 9.5 mph | 9.8 mph | 10.9 mph | 11.7 mph | 10.7 mph | 10.2 mph | 11 mph | 10.2 mph | 9.8 mph | 10 mph | 12.3 mph | 13.2 mph | 13.1 mph | 13.9 mph | 14.4 mph | 14.7 mph | 14.4 mph | 14.1 mph | 12.3 mph | 11.4 mph | 11.2 mph | 10.3 mph | 9.6 mph | 9 mph | 8.3 mph | 7.7 mph | 7.3 mph | 6.8 mph | 6.3 mph | 6 mph | 5.2 mph |
| Wind Direction |
![]() 113° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 174° S | ![]() 189° S | ![]() 257° WSW | ![]() 273° W | ![]() 199° SSW | ![]() 273° W | ![]() 271° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 311° NW | ![]() 306° NW | ![]() 309° NW | ![]() 315° NW | ![]() 314° NW | ![]() 315° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 325° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 25 |
Rain |
60 °F
|
34 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clear |
40 °F
|
23 °F
|
0% |
34% |
|
Tuesday
Jan 27 |
Clear |
45 °F
|
18 °F
|
0% |
17% |
|
Wednesday
Jan 28 |
Clouds |
43 °F
|
23 °F
|
0% |
46% |
|
Thursday
Jan 29 |
Clouds |
42 °F
|
22 °F
|
0% |
34% |
|
Friday
Jan 30 |
Clouds |
44 °F
|
26 °F
|
0% |
49% |
|
Saturday
Jan 31 |
Clouds |
37 °F
|
18 °F
|
0% |
27% |
|
Sunday
Feb 1 |
Clouds |
46 °F
|
20 °F
|
0% |
24% |
|
Monday
Feb 2 |
Clouds |
50 °F
|
27 °F
|
0% |
29% |
|
Tuesday
Feb 3 |
Clear |
55 °F
|
31 °F
|
0% |
42% |
|
Wednesday
Feb 4 |
Clouds |
47 °F
|
32 °F
|
0% |
41% |
|
Thursday
Feb 5 |
Clouds |
53 °F
|
30 °F
|
0% |
37% |
|
Friday
Feb 6 |
Clouds |
52 °F
|
33 °F
|
0% |
51% |
|
Saturday
Feb 7 |
Clouds |
59 °F
|
37 °F
|
0% |
45% |
|
Sunday
Feb 8 |
Clouds |
63 °F
|
41 °F
|
0% |
52% |
|
Monday
Feb 9 |
Rain |
62 °F
|
50 °F
|
92% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























