West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 60°F | 62°F | 66°F | 70°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 70°F | 69°F | 66°F | 64°F | 62°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 57°F | 60°F | 64°F | 68°F | 72°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 80°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 65°F | 62°F | 60°F | 60°F |
| Feels Like | 60°F | 59°F | 60°F | 62°F | 65°F | 70°F | 75°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 70°F | 69°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 59°F | 64°F | 68°F | 72°F | 75°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 62°F | 61°F | 60°F |
| Cloudiness | 35% | 40% | 36% | 29% | 21% | 33% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 28% | 19% | 14% | 11% | 9% | 0% | 0% | 0% | 0% | 3% | 16% | 100% | 100% | 99% | 98% | 98% | 98% | 97% | 59% | 41% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 96% | 87% | 76% | 64% | 44% | 42% | 45% | 52% | 58% | 57% | 59% | 68% | 63% | 68% | 73% | 77% | 78% | 77% | 77% | 79% | 80% | 87% | 93% | 88% | 74% | 63% | 56% | 51% | 45% | 40% | 37% | 35% | 35% | 36% | 50% | 60% | 59% | 66% | 71% | 74% | 78% | 80% | 86% | 96% | 98% | 98% |
| Dew Point | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 59°F | 60°F | 60°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 54°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 59°F | 58°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 59°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.1 mph | 4.2 mph | 4.9 mph | 5.4 mph | 5.7 mph | 6.3 mph | 7.1 mph | 7.7 mph | 8.2 mph | 7.2 mph | 8.1 mph | 7.8 mph | 5.5 mph | 6.1 mph | 8.9 mph | 5.4 mph | 5.4 mph | 4.8 mph | 4.7 mph | 5.4 mph | 4.7 mph | 5.2 mph | 5.5 mph | 5.7 mph | 6.5 mph | 8.2 mph | 8.9 mph | 8.9 mph | 8.4 mph | 7.9 mph | 7.1 mph | 6.1 mph | 4.9 mph | 4 mph | 3.4 mph | 3 mph | 3.2 mph | 3.2 mph | 5.3 mph | 6.2 mph | 5 mph | 5.3 mph | 5.4 mph | 5.9 mph | 5.5 mph | 3.8 mph | 2.8 mph | 2.2 mph |
| Wind Direction |
![]() 296° WNW | ![]() 301° WNW | ![]() 316° NW | ![]() 325° NW | ![]() 319° NW | ![]() 310° NW | ![]() 318° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 334° NNW | ![]() 349° N | ![]() 0° N | ![]() 355° N | ![]() 344° NNW | ![]() 4° N | ![]() 359° N | ![]() 352° N | ![]() 2° N | ![]() 3° N | ![]() 5° N | ![]() 7° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 45° NE | ![]() 51° NE | ![]() 54° NE | ![]() 84° E | ![]() 88° E | ![]() 91° E | ![]() 93° E | ![]() 94° E | ![]() 96° E | ![]() 99° E | ![]() 100° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 141° SE | ![]() 153° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 169° S | ![]() 173° S | ![]() 177° S | ![]() 183° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Clouds |
77 °F
|
59 °F
|
0% |
44% |
|
Tuesday
May 12 |
Clouds |
83 °F
|
56 °F
|
0% |
45% |
|
Wednesday
May 13 |
Clouds |
84 °F
|
60 °F
|
0% |
33% |
|
Thursday
May 14 |
Clear |
74 °F
|
51 °F
|
0% |
25% |
|
Friday
May 15 |
Clouds |
79 °F
|
48 °F
|
0% |
27% |
|
Saturday
May 16 |
Clouds |
85 °F
|
55 °F
|
0% |
26% |
|
Sunday
May 17 |
Clouds |
89 °F
|
61 °F
|
0% |
40% |
|
Monday
May 18 |
Clouds |
91 °F
|
60 °F
|
0% |
31% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
65 °F
|
0% |
34% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
69 °F
|
0% |
35% |
|
Thursday
May 21 |
Clouds |
96 °F
|
70 °F
|
0% |
34% |
|
Friday
May 22 |
Clear |
96 °F
|
70 °F
|
0% |
30% |
|
Saturday
May 23 |
Clouds |
98 °F
|
72 °F
|
0% |
30% |
|
Sunday
May 24 |
Clouds |
90 °F
|
69 °F
|
0% |
50% |
|
Monday
May 25 |
Clouds |
85 °F
|
70 °F
|
0% |
53% |
|
Tuesday
May 26 |
Clouds |
89 °F
|
65 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login































