West Point Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
3.5
mph (N)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 79°F | 82°F | 86°F | 88°F | 90°F | 90°F | 91°F | 90°F | 88°F | 88°F | 87°F | 87°F | 86°F | 84°F | 82°F | 81°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 77°F | 78°F | 81°F | 84°F | 87°F | 89°F | 90°F | 91°F | 94°F | 93°F | 88°F | 86°F | 87°F | 86°F | 82°F | 79°F | 75°F | 73°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 87°F | 91°F | 93°F | 93°F | 92°F | 95°F | 101°F | 101°F | 98°F | 93°F | 95°F | 95°F | 93°F | 89°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 80°F | 85°F | 88°F | 90°F | 91°F | 92°F | 94°F | 99°F | 99°F | 96°F | 94°F | 95°F | 96°F | 87°F | 79°F | 76°F | 75°F |
| Cloudiness | 7% | 7% | 8% | 6% | 6% | 5% | 5% | 5% | 3% | 1% | 0% | 4% | 7% | 18% | 100% | 100% | 100% | 97% | 98% | 90% | 87% | 52% | 54% | 62% | 64% | 55% | 12% | 8% | 5% | 7% | 7% | 6% | 4% | 3% | 4% | 4% | 4% | 15% | 78% | 86% | 91% | 93% | 91% | 72% | 98% | 98% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 100% | 80% |
| Humidity | 87% | 86% | 85% | 85% | 86% | 88% | 88% | 81% | 70% | 61% | 54% | 48% | 44% | 46% | 64% | 72% | 67% | 61% | 66% | 72% | 74% | 78% | 79% | 75% | 75% | 79% | 81% | 83% | 85% | 86% | 86% | 79% | 69% | 61% | 54% | 48% | 45% | 44% | 45% | 47% | 61% | 67% | 64% | 70% | 74% | 81% | 93% | 95% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 75°F | 76°F | 74°F | 73°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 74°F | 73°F | 75°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 3.4 mph | 3.5 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.5 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.9 mph | 4.4 mph | 3.9 mph | 0.2 mph | 4.2 mph | 4.7 mph | 6 mph | 3.5 mph | 4.7 mph | 4.1 mph | 3.9 mph | 2.6 mph | 2.7 mph | 1.8 mph | 3.6 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.9 mph | 2.8 mph | 2.7 mph | 3.8 mph | 3.5 mph | 3.9 mph | 4.2 mph | 5.1 mph | 5.4 mph | 4.4 mph | 3 mph | 2 mph | 3.6 mph | 5.4 mph | 2.6 mph | 0.7 mph | 3.5 mph | 6 mph | 4.2 mph |
| Wind Direction |
![]() 343° NNW | ![]() 356° N | ![]() 5° N | ![]() 4° N | ![]() 11° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 51° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 97° E | ![]() 286° WNW | ![]() 318° NW | ![]() 340° NNW | ![]() 24° NNE | ![]() 8° N | ![]() 22° NNE | ![]() 68° ENE | ![]() 107° ESE | ![]() 157° SSE | ![]() 135° SE | ![]() 115° ESE | ![]() 91° E | ![]() 164° SSE | ![]() 172° S | ![]() 108° ESE | ![]() 85° E | ![]() 77° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 86° E | ![]() 81° E | ![]() 88° E | ![]() 91° E | ![]() 94° E | ![]() 102° ESE | ![]() 98° E | ![]() 169° S | ![]() 216° SW | ![]() 195° SSW | ![]() 280° W | ![]() 282° WNW | ![]() 28° NNE | ![]() 359° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
91 °F
|
76 °F
|
25% |
44% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
75 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
70 °F
|
80% |
41% |
|
Friday
Jul 3 |
Clear |
98 °F
|
73 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Clouds |
98 °F
|
75 °F
|
0% |
58% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
76 °F
|
20% |
35% |
|
Monday
Jul 6 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
75 °F
|
100% |
40% |
|
Wednesday
Jul 8 |
Clouds |
97 °F
|
75 °F
|
1% |
38% |
|
Thursday
Jul 9 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Sunday
Jul 12 |
Rain |
79 °F
|
69 °F
|
100% |
90% |
|
Monday
Jul 13 |
Rain |
92 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Jul 14 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
74 °F
|
42% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login































