West Point Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
3.7
mph (WNW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 72°F | 75°F | 79°F | 82°F | 84°F | 85°F | 84°F | 83°F | 83°F | 80°F | 77°F | 74°F | 72°F | 71°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 61°F | 60°F | 59°F | 63°F | 67°F | 71°F | 74°F | 76°F | 78°F | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 70°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 76°F | 79°F | 83°F | 85°F | 86°F | 85°F | 85°F | 85°F | 80°F | 77°F | 74°F | 72°F | 71°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 59°F | 59°F | 62°F | 67°F | 70°F | 73°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 77°F | 75°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F |
| Cloudiness | 83% | 80% | 81% | 84% | 86% | 90% | 71% | 62% | 70% | 59% | 48% | 50% | 92% | 96% | 94% | 90% | 81% | 73% | 65% | 77% | 74% | 82% | 82% | 73% | 13% | 12% | 14% | 14% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 3% | 2% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 98% | 97% | 96% | 93% | 85% | 74% | 63% | 55% | 49% | 45% | 48% | 54% | 54% | 62% | 69% | 73% | 71% | 70% | 71% | 72% | 73% | 72% | 70% | 68% | 73% | 78% | 83% | 78% | 67% | 57% | 51% | 46% | 41% | 36% | 33% | 33% | 35% | 37% | 46% | 60% | 63% | 67% | 72% | 74% | 74% | 75% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 65°F | 65°F | 65°F | 66°F | 64°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 56°F | 56°F | 55°F | 54°F | 54°F | 52°F | 50°F | 48°F | 48°F | 49°F | 50°F | 53°F | 56°F | 53°F | 52°F | 53°F | 52°F | 51°F | 51°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 3.7 mph | 4 mph | 4.2 mph | 3.7 mph | 4.3 mph | 4.3 mph | 5.7 mph | 5.8 mph | 6.5 mph | 5.6 mph | 5.8 mph | 5.3 mph | 3.6 mph | 1.7 mph | 3.6 mph | 7 mph | 7.2 mph | 7.7 mph | 8.9 mph | 12.4 mph | 11.2 mph | 8.6 mph | 8 mph | 7.6 mph | 6.8 mph | 6.4 mph | 4.9 mph | 5.2 mph | 5.8 mph | 7.2 mph | 9.4 mph | 9.7 mph | 9.9 mph | 10.2 mph | 10.6 mph | 10.2 mph | 10 mph | 9.7 mph | 9.5 mph | 8.9 mph | 6.5 mph | 5.4 mph | 5.4 mph | 5.4 mph | 4.6 mph | 3.5 mph | 2.8 mph | 2.2 mph |
| Wind Direction |
![]() 297° WNW | ![]() 337° NNW | ![]() 350° N | ![]() 357° N | ![]() 10° N | ![]() 28° NNE | ![]() 48° NE | ![]() 45° NE | ![]() 46° NE | ![]() 53° NE | ![]() 53° NE | ![]() 48° NE | ![]() 44° NE | ![]() 70° ENE | ![]() 85° E | ![]() 60° ENE | ![]() 61° ENE | ![]() 42° NE | ![]() 59° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 84° E | ![]() 78° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 62° ENE | ![]() 81° E | ![]() 90° E | ![]() 87° E | ![]() 83° E | ![]() 84° E | ![]() 86° E | ![]() 84° E | ![]() 86° E | ![]() 90° E | ![]() 88° E | ![]() 82° E | ![]() 63° ENE | ![]() 74° ENE | ![]() 92° E | ![]() 137° SE | ![]() 128° SE | ![]() 130° SE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
85 °F
|
67 °F
|
88% |
49% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
59 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
56 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clear |
86 °F
|
59 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
63 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
65 °F
|
0% |
43% |
|
Monday
Jun 8 |
Rain |
86 °F
|
71 °F
|
20% |
60% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
69 °F
|
100% |
93% |
|
Wednesday
Jun 10 |
Rain |
78 °F
|
68 °F
|
100% |
80% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
65 °F
|
0% |
43% |
|
Friday
Jun 12 |
Clouds |
93 °F
|
71 °F
|
0% |
35% |
|
Saturday
Jun 13 |
Rain |
97 °F
|
70 °F
|
20% |
33% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
70 °F
|
100% |
60% |
|
Monday
Jun 15 |
Clouds |
91 °F
|
66 °F
|
0% |
47% |
|
Tuesday
Jun 16 |
Clouds |
86 °F
|
69 °F
|
0% |
47% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
68 °F
|
54% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























