West Point Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
4.6
mph (SW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 61°F | 63°F | 66°F | 69°F | 68°F | 67°F | 66°F | 65°F | 60°F | 59°F | 60°F | 60°F | 57°F | 50°F | 48°F | 45°F | 43°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 43°F | 45°F | 46°F | 47°F | 47°F | 46°F | 45°F | 41°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F |
| Feels Like | 67°F | 69°F | 67°F | 65°F | 63°F | 62°F | 60°F | 61°F | 63°F | 67°F | 69°F | 69°F | 67°F | 66°F | 66°F | 60°F | 60°F | 60°F | 60°F | 57°F | 45°F | 43°F | 39°F | 36°F | 32°F | 31°F | 29°F | 29°F | 31°F | 32°F | 34°F | 38°F | 39°F | 40°F | 40°F | 40°F | 38°F | 34°F | 30°F | 29°F | 27°F | 26°F | 24°F | 22°F | 21°F | 19°F | 18°F | 17°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 98% | 98% | 100% | 100% | 100% | 89% | 91% | 93% | 100% | 93% | 64% | 49% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 77% | 80% | 0% | 34% | 100% | 100% | 100% | 80% | 77% | 75% | 100% | 100% | 82% | 61% | 0% | 0% | 97% | 75% | 97% | 100% | 45% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 90% | 90% | 92% | 94% | 92% | 91% | 91% | 87% | 91% | 95% | 96% | 96% | 97% | 97% | 99% | 99% | 92% | 90% | 88% | 86% | 86% | 87% | 81% | 78% | 71% | 64% | 52% | 44% | 38% | 35% | 34% | 34% | 36% | 40% | 45% | 48% | 50% | 54% | 57% | 58% | 59% | 60% | 59% | 59% | 59% |
| Dew Point | 62°F | 64°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 58°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 59°F | 55°F | 47°F | 44°F | 41°F | 39°F | 36°F | 34°F | 32°F | 29°F | 28°F | 24°F | 22°F | 21°F | 20°F | 20°F | 19°F | 20°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 20°F | 18°F | 18°F | 17°F | 16°F | 15°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 3 mph | 0.6 mph | 2.2 mph | 1.8 mph | 1.1 mph | 3.1 mph | 4 mph | 5 mph | 5.1 mph | 2.9 mph | 3.6 mph | 4.8 mph | 4.1 mph | 2.4 mph | 2 mph | 2.2 mph | 1.4 mph | 2 mph | 3.9 mph | 13.9 mph | 12.2 mph | 13 mph | 13.6 mph | 14 mph | 14.3 mph | 15.1 mph | 15.2 mph | 14.8 mph | 14.4 mph | 16.4 mph | 17.2 mph | 17.3 mph | 17.5 mph | 18 mph | 17.7 mph | 15.4 mph | 13.8 mph | 13 mph | 12.7 mph | 12.1 mph | 12.4 mph | 12.7 mph | 12.7 mph | 12.4 mph | 12.4 mph | 13 mph | 13.2 mph | 12.3 mph |
| Wind Direction |
![]() 75° ENE | ![]() 63° ENE | ![]() 40° NE | ![]() 37° NE | ![]() 327° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 12° NNE | ![]() 33° NNE | ![]() 48° NE | ![]() 304° NW | ![]() 312° NW | ![]() 337° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 321° NW | ![]() 222° SW | ![]() 266° W | ![]() 311° NW | ![]() 320° NW | ![]() 321° NW | ![]() 322° NW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 319° NW | ![]() 321° NW | ![]() 319° NW | ![]() 316° NW | ![]() 315° NW | ![]() 314° NW | ![]() 314° NW | ![]() 315° NW | ![]() 314° NW | ![]() 312° NW | ![]() 307° NW | ![]() 310° NW | ![]() 310° NW | ![]() 313° NW | ![]() 314° NW | ![]() 312° NW | ![]() 310° NW | ![]() 311° NW | ![]() 313° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
69 °F
|
59 °F
|
100% |
92% |
|
Sunday
Feb 22 |
Rain |
57 °F
|
33 °F
|
100% |
38% |
|
Monday
Feb 23 |
Clear |
42 °F
|
26 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clouds |
54 °F
|
25 °F
|
0% |
23% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
36 °F
|
0% |
56% |
|
Thursday
Feb 26 |
Rain |
68 °F
|
57 °F
|
100% |
79% |
|
Friday
Feb 27 |
Rain |
59 °F
|
44 °F
|
100% |
55% |
|
Saturday
Feb 28 |
Clear |
67 °F
|
39 °F
|
0% |
42% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
46 °F
|
0% |
38% |
|
Monday
Mar 2 |
Clear |
70 °F
|
46 °F
|
0% |
50% |
|
Tuesday
Mar 3 |
Clouds |
72 °F
|
53 °F
|
0% |
63% |
|
Wednesday
Mar 4 |
Clouds |
78 °F
|
57 °F
|
10% |
50% |
|
Thursday
Mar 5 |
Clouds |
80 °F
|
58 °F
|
0% |
49% |
|
Friday
Mar 6 |
Rain |
80 °F
|
62 °F
|
100% |
60% |
|
Saturday
Mar 7 |
Rain |
73 °F
|
65 °F
|
100% |
84% |
|
Sunday
Mar 8 |
Rain |
79 °F
|
62 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























