West Point Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
6.6
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 79°F | 80°F | 80°F | 81°F | 81°F | 81°F | 78°F | 75°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 68°F | 71°F | 75°F | 79°F | 82°F | 84°F | 85°F | 89°F | 89°F | 88°F | 87°F | 84°F | 79°F | 74°F | 72°F | 71°F | 70°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 78°F | 79°F | 80°F | 81°F | 81°F | 81°F | 82°F | 79°F | 75°F | 73°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 71°F | 75°F | 79°F | 82°F | 83°F | 84°F | 88°F | 87°F | 87°F | 86°F | 85°F | 79°F | 74°F | 72°F | 71°F | 69°F |
| Cloudiness | 5% | 8% | 43% | 61% | 80% | 99% | 94% | 84% | 42% | 49% | 38% | 28% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 1% | 1% | 1% | 5% | 3% | 2% | 1% | 5% | 18% | 30% | 21% | 16% | 16% | 14% | 12% | 82% | 80% | 55% | 48% | 46% | 49% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 95% | 96% | 97% | 98% | 96% | 91% | 81% | 63% | 54% | 51% | 48% | 45% | 45% | 46% | 51% | 58% | 67% | 74% | 84% | 86% | 87% | 89% | 88% | 86% | 87% | 88% | 89% | 91% | 83% | 70% | 60% | 52% | 46% | 40% | 36% | 34% | 33% | 34% | 37% | 50% | 62% | 63% | 66% | 68% | 70% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 58°F | 64°F | 64°F | 61°F | 60°F | 60°F | 59°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.6 mph | 7 mph | 7.1 mph | 7.1 mph | 6.6 mph | 6.4 mph | 5.5 mph | 6 mph | 7.9 mph | 8.9 mph | 8.8 mph | 10.4 mph | 11 mph | 11.4 mph | 11.7 mph | 11.6 mph | 11.2 mph | 10.2 mph | 8.8 mph | 8.9 mph | 7.3 mph | 4.8 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.6 mph | 3.8 mph | 3.7 mph | 2.4 mph | 2 mph | 1.2 mph | 2 mph | 3.3 mph | 4.4 mph | 4.4 mph | 4.8 mph | 3.7 mph | 3.7 mph | 4.1 mph | 4.2 mph | 3.9 mph | 2.6 mph |
| Wind Direction |
![]() 246° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 271° W | ![]() 277° W | ![]() 290° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 311° NW | ![]() 315° NW | ![]() 319° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 319° NW | ![]() 315° NW | ![]() 316° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 7° N | ![]() 11° N | ![]() 17° NNE | ![]() 3° N | ![]() 19° NNE | ![]() 26° NNE | ![]() 55° NE | ![]() 77° ENE | ![]() 147° SSE | ![]() 298° WNW | ![]() 288° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 324° NW | ![]() 325° NW | ![]() 314° NW | ![]() 321° NW | ![]() 345° NNW | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
81 °F
|
68 °F
|
100% |
51% |
|
Wednesday
Jun 24 |
Clouds |
89 °F
|
63 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
66 °F
|
0% |
40% |
|
Friday
Jun 26 |
Rain |
88 °F
|
70 °F
|
100% |
72% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
71 °F
|
47% |
42% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
73 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Clear |
89 °F
|
69 °F
|
0% |
42% |
|
Thursday
Jul 2 |
Clouds |
91 °F
|
66 °F
|
0% |
36% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
69 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
70 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
69 °F
|
100% |
38% |
|
Monday
Jul 6 |
Clouds |
98 °F
|
70 °F
|
0% |
32% |
|
Tuesday
Jul 7 |
Clouds |
99 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Jul 8 |
Clouds |
97 °F
|
76 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























