West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F | 81°F | 79°F | 73°F | 71°F | 70°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 65°F | 70°F | 75°F | 79°F | 81°F | 86°F | 87°F | 88°F | 85°F | 80°F | 74°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F |
| Feels Like | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 64°F | 68°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 80°F | 78°F | 73°F | 70°F | 69°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 64°F | 70°F | 75°F | 78°F | 81°F | 85°F | 86°F | 87°F | 85°F | 81°F | 74°F | 69°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F |
| Cloudiness | 100% | 100% | 97% | 95% | 89% | 80% | 73% | 57% | 43% | 28% | 22% | 17% | 14% | 0% | 0% | 0% | 2% | 9% | 23% | 68% | 84% | 86% | 90% | 92% | 91% | 100% | 88% | 62% | 48% | 40% | 36% | 9% | 11% | 10% | 34% | 31% | 43% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 20% | 6% | 35% | 38% | 51% | 61% |
| Humidity | 99% | 100% | 99% | 99% | 99% | 98% | 94% | 86% | 71% | 58% | 48% | 43% | 39% | 37% | 35% | 34% | 35% | 50% | 58% | 58% | 58% | 64% | 64% | 65% | 65% | 65% | 65% | 67% | 68% | 69% | 68% | 56% | 49% | 46% | 43% | 40% | 38% | 37% | 39% | 53% | 64% | 82% | 85% | 85% | 87% | 88% | 90% | 93% |
| Dew Point | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 62°F | 63°F | 63°F | 61°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 61°F | 59°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 58°F | 57°F | 61°F | 60°F | 62°F | 63°F | 61°F | 60°F | 60°F | 61°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.3 mph | 1.2 mph | 1.8 mph | 2.8 mph | 2.6 mph | 3.1 mph | 2.6 mph | 1.8 mph | 1 mph | 0.6 mph | 2.2 mph | 3.3 mph | 3.4 mph | 4.8 mph | 5.5 mph | 4.2 mph | 3.3 mph | 3.4 mph | 5.1 mph | 4.1 mph | 2.7 mph | 1.4 mph | 2.3 mph | 3.2 mph | 3.8 mph | 3 mph | 3.3 mph | 3.3 mph | 1.4 mph | 3.1 mph | 2.8 mph | 1.8 mph | 2.8 mph | 3 mph | 2 mph | 2.2 mph | 1.7 mph | 1.8 mph | 3 mph | 5.2 mph | 7.1 mph | 6.2 mph | 4.9 mph | 5.1 mph | 5 mph | 4.2 mph | 3.6 mph | 3.7 mph |
| Wind Direction |
![]() 245° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 309° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 342° NNW | ![]() 9° N | ![]() 53° NE | ![]() 335° NNW | ![]() 297° WNW | ![]() 310° NW | ![]() 301° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 314° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 351° N | ![]() 2° N | ![]() 31° NNE | ![]() 15° NNE | ![]() 343° NNW | ![]() 358° N | ![]() 357° N | ![]() 24° NNE | ![]() 25° NNE | ![]() 341° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 15° NNE | ![]() 3° N | ![]() 360° N | ![]() 335° NNW | ![]() 356° N | ![]() 344° NNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 336° NNW | ![]() 354° N | ![]() 350° N | ![]() 13° NNE | ![]() 6° N | ![]() 6° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 0° N | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clouds |
82 °F
|
59 °F
|
0% |
43% |
|
Monday
May 11 |
Rain |
88 °F
|
61 °F
|
38% |
40% |
|
Tuesday
May 12 |
Rain |
77 °F
|
60 °F
|
97% |
55% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
57 °F
|
0% |
43% |
|
Thursday
May 14 |
Clear |
79 °F
|
58 °F
|
0% |
25% |
|
Friday
May 15 |
Clouds |
84 °F
|
52 °F
|
0% |
22% |
|
Saturday
May 16 |
Clouds |
87 °F
|
60 °F
|
0% |
30% |
|
Sunday
May 17 |
Clouds |
88 °F
|
62 °F
|
0% |
34% |
|
Monday
May 18 |
Clear |
94 °F
|
63 °F
|
0% |
34% |
|
Tuesday
May 19 |
Clouds |
97 °F
|
68 °F
|
0% |
29% |
|
Wednesday
May 20 |
Clear |
94 °F
|
69 °F
|
0% |
29% |
|
Thursday
May 21 |
Clouds |
94 °F
|
68 °F
|
0% |
23% |
|
Friday
May 22 |
Rain |
94 °F
|
68 °F
|
100% |
35% |
|
Saturday
May 23 |
Rain |
96 °F
|
69 °F
|
91% |
38% |
|
Sunday
May 24 |
Rain |
95 °F
|
68 °F
|
99% |
40% |
|
Monday
May 25 |
Rain |
92 °F
|
67 °F
|
86% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























