![]() |
West Point Lake Weather Center
|
|
Humidity
61%
|
Pressure
30.15"
|
Wind
0
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 78°F | 76°F | 74°F | 71°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 70°F | 74°F | 78°F | 80°F | 80°F | 80°F | 83°F | 84°F | 85°F | 79°F | 76°F | 75°F | 73°F | 69°F | 68°F | 68°F | 68°F | 66°F | 64°F | 65°F | 67°F | 67°F | 65°F | 66°F | 69°F | 72°F | 76°F | 79°F | 82°F | 83°F | 85°F | 85°F | 85°F | 84°F |
Feels Like | 79°F | 79°F | 78°F | 77°F | 74°F | 71°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 70°F | 75°F | 78°F | 80°F | 82°F | 82°F | 83°F | 84°F | 85°F | 79°F | 76°F | 75°F | 73°F | 70°F | 69°F | 68°F | 69°F | 67°F | 65°F | 65°F | 67°F | 67°F | 66°F | 67°F | 70°F | 72°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F |
Cloudiness | 11% | 0% | 13% | 30% | 34% | 47% | 59% | 67% | 26% | 15% | 17% | 25% | 20% | 17% | 22% | 50% | 60% | 72% | 77% | 81% | 100% | 100% | 91% | 92% | 93% | 95% | 100% | 91% | 82% | 80% | 85% | 87% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 93% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 58% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 61% | 65% | 69% | 73% | 78% | 85% | 87% | 89% | 92% | 92% | 93% | 95% | 88% | 76% | 68% | 61% | 57% | 59% | 58% | 49% | 46% | 43% | 57% | 63% | 64% | 69% | 79% | 82% | 84% | 83% | 90% | 94% | 92% | 87% | 88% | 92% | 90% | 81% | 72% | 61% | 53% | 46% | 41% | 37% | 36% | 35% | 41% |
Dew Point | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 62°F | 61°F | 60°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 57°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 4.8 mph | 5 mph | 4.1 mph | 4.1 mph | 4 mph | 3.8 mph | 4.2 mph | 4.6 mph | 3.9 mph | 1.4 mph | 1.1 mph | 2.7 mph | 3 mph | 2.7 mph | 3.7 mph | 4.8 mph | 5.8 mph | 6.5 mph | 7 mph | 6.5 mph | 5.5 mph | 5.7 mph | 6.8 mph | 5.3 mph | 4 mph | 5 mph | 5.1 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.2 mph | 4.1 mph | 3.9 mph | 2.9 mph | 2.8 mph | 4.4 mph | 4.7 mph | 6.9 mph | 7.4 mph | 8.8 mph | 9.8 mph | 10.4 mph | 10.6 mph | 10 mph | 10.2 mph | 11.1 mph | 9.8 mph |
Wind Direction |
![]() 163° SSE | ![]() 149° SSE | ![]() 133° SE | ![]() 124° SE | ![]() 114° ESE | ![]() 117° ESE | ![]() 141° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 127° SE | ![]() 152° SSE | ![]() 175° S | ![]() 189° S | ![]() 179° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 186° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 177° S | ![]() 183° S | ![]() 220° SW | ![]() 224° SW | ![]() 198° SSW | ![]() 179° S | ![]() 184° S | ![]() 186° S | ![]() 220° SW | ![]() 223° SW | ![]() 216° SW | ![]() 199° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 211° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 29 |
![]() Rain |
80 °F
|
63 °F
|
100% |
72% |
Wednesday
Apr 30 |
![]() Rain |
85 °F
|
64 °F
|
100% |
59% |
Thursday
May 1 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
46% |
Friday
May 2 |
![]() Rain |
78 °F
|
62 °F
|
100% |
76% |
Saturday
May 3 |
![]() Rain |
77 °F
|
60 °F
|
100% |
59% |
Sunday
May 4 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
45% |
Monday
May 5 |
![]() Clouds |
78 °F
|
58 °F
|
0% |
33% |
Tuesday
May 6 |
![]() Clear |
79 °F
|
52 °F
|
0% |
31% |
Wednesday
May 7 |
![]() Clouds |
82 °F
|
53 °F
|
0% |
28% |
Thursday
May 8 |
![]() Clear |
85 °F
|
57 °F
|
0% |
28% |
Friday
May 9 |
![]() Clear |
85 °F
|
60 °F
|
0% |
33% |
Saturday
May 10 |
![]() Clear |
86 °F
|
61 °F
|
0% |
31% |
Sunday
May 11 |
![]() Rain |
82 °F
|
61 °F
|
100% |
65% |
Monday
May 12 |
![]() Rain |
85 °F
|
58 °F
|
100% |
43% |
Tuesday
May 13 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
42% |
Wednesday
May 14 |
![]() Clear |
88 °F
|
64 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |