West Point Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
0.9
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 77°F | 80°F | 83°F | 89°F | 91°F | 92°F | 93°F | 91°F | 88°F | 82°F | 77°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 84°F | 87°F | 90°F | 92°F | 94°F | 94°F | 92°F | 91°F | 88°F | 85°F | 88°F | 79°F | 77°F | 76°F | 76°F | 77°F | 77°F | 75°F | 74°F | 74°F |
| Feels Like | 76°F | 76°F | 76°F | 78°F | 80°F | 91°F | 96°F | 95°F | 95°F | 95°F | 91°F | 86°F | 82°F | 77°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 88°F | 91°F | 93°F | 94°F | 95°F | 96°F | 98°F | 96°F | 89°F | 87°F | 98°F | 79°F | 78°F | 77°F | 77°F | 78°F | 78°F | 76°F | 75°F | 75°F |
| Cloudiness | 0% | 0% | 1% | 8% | 34% | 48% | 72% | 57% | 59% | 100% | 100% | 85% | 86% | 77% | 80% | 31% | 64% | 58% | 50% | 44% | 52% | 100% | 94% | 89% | 90% | 91% | 92% | 100% | 100% | 100% | 98% | 95% | 91% | 81% | 89% | 94% | 81% | 74% | 70% | 89% | 81% | 68% | 62% | 67% | 72% | 38% | 28% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 60% | 50% | 46% | 37% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% |
| Humidity | 93% | 92% | 90% | 86% | 78% | 76% | 57% | 46% | 42% | 38% | 37% | 34% | 44% | 57% | 67% | 75% | 76% | 83% | 85% | 85% | 85% | 86% | 87% | 86% | 85% | 85% | 79% | 70% | 62% | 54% | 48% | 41% | 37% | 37% | 50% | 50% | 44% | 54% | 64% | 71% | 78% | 82% | 83% | 80% | 79% | 80% | 81% | 82% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 72°F | 70°F | 69°F | 67°F | 65°F | 65°F | 67°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 69°F | 68°F | 67°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 1.7 mph | 0.9 mph | 1.1 mph | 2 mph | 2.1 mph | 2.2 mph | 2 mph | 1.8 mph | 1.3 mph | 0.7 mph | 1 mph | 2.6 mph | 5.8 mph | 6.1 mph | 3.4 mph | 5.1 mph | 0.7 mph | 4.3 mph | 3.7 mph | 1.4 mph | 1.9 mph | 3.4 mph | 4.2 mph | 3.8 mph | 2.7 mph | 2.7 mph | 1.7 mph | 2.6 mph | 2.5 mph | 1.5 mph | 0.9 mph | 1.1 mph | 0.8 mph | 0.8 mph | 3.4 mph | 2.8 mph | 2.7 mph | 5.4 mph | 6.1 mph | 4.7 mph | 3.4 mph | 3.6 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.1 mph | 2.2 mph | 2.7 mph |
| Wind Direction |
![]() 336° NNW | ![]() 5° N | ![]() 35° NE | ![]() 359° N | ![]() 15° NNE | ![]() 69° ENE | ![]() 98° E | ![]() 89° E | ![]() 80° E | ![]() 50° NE | ![]() 50° NE | ![]() 132° SE | ![]() 172° S | ![]() 183° S | ![]() 219° SW | ![]() 348° NNW | ![]() 21° NNE | ![]() 60° ENE | ![]() 70° ENE | ![]() 5° N | ![]() 20° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 14° NNE | ![]() 70° ENE | ![]() 88° E | ![]() 44° NE | ![]() 4° N | ![]() 354° N | ![]() 345° NNW | ![]() 315° NW | ![]() 337° NNW | ![]() 2° N | ![]() 153° SSE | ![]() 286° WNW | ![]() 275° W | ![]() 187° S | ![]() 199° SSW | ![]() 234° SW | ![]() 233° SW | ![]() 231° SW | ![]() 275° W | ![]() 297° WNW | ![]() 307° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Saturday
Jul 4 |
Clouds |
94 °F
|
73 °F
|
46% |
41% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Friday
Jul 10 |
Rain |
92 °F
|
72 °F
|
100% |
69% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Monday
Jul 13 |
Rain |
90 °F
|
72 °F
|
100% |
68% |
|
Tuesday
Jul 14 |
Clouds |
85 °F
|
66 °F
|
80% |
36% |
|
Wednesday
Jul 15 |
Rain |
80 °F
|
63 °F
|
100% |
71% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
70 °F
|
100% |
58% |
|
Friday
Jul 17 |
Rain |
99 °F
|
72 °F
|
37% |
39% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
75 °F
|
26% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




































