West Point Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.91"
|
Wind
4.1
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 84°F | 82°F | 80°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 74°F | 73°F | 73°F | 72°F | 69°F | 69°F | 71°F | 73°F | 73°F | 70°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 66°F | 71°F | 77°F | 82°F |
| Feels Like | 89°F | 90°F | 89°F | 89°F | 89°F | 89°F | 85°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 74°F | 75°F | 74°F | 74°F | 73°F | 70°F | 70°F | 72°F | 73°F | 73°F | 71°F | 68°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 63°F | 67°F | 72°F | 78°F | 84°F |
| Cloudiness | 20% | 21% | 36% | 47% | 56% | 63% | 75% | 76% | 86% | 92% | 95% | 91% | 80% | 74% | 96% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 90% | 92% | 79% | 71% | 76% | 95% | 97% | 98% | 98% | 95% | 87% | 100% | 69% | 45% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 55% | 30% | 4% | 6% | 30% | 39% | 0% | 0% | 0% | 20% | 24% | 60% | 90% | 78% | 75% | 89% | 62% | 35% | 0% | 0% | 1% | 0% | 0% | 0% | 96% | 100% | 80% | 79% | 74% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 71% | 69% | 67% | 79% | 87% | 89% | 89% | 89% | 90% | 93% | 94% | 96% | 96% | 96% | 96% | 97% | 98% | 97% | 96% | 90% | 84% | 86% | 83% | 85% | 90% | 88% | 83% | 79% | 79% | 84% | 90% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 91% | 80% | 67% | 58% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 61°F | 63°F | 65°F | 65°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 4.8 mph | 4.1 mph | 5.4 mph | 4.3 mph | 4 mph | 3.6 mph | 3.4 mph | 2.8 mph | 1.9 mph | 1.4 mph | 1.1 mph | 2.3 mph | 1.8 mph | 2.1 mph | 2.3 mph | 1.9 mph | 1.7 mph | 2.8 mph | 4.3 mph | 4.7 mph | 7.5 mph | 8.4 mph | 8.9 mph | 9.5 mph | 9.1 mph | 10 mph | 9.6 mph | 8.5 mph | 8 mph | 7.5 mph | 6.7 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.5 mph | 5.2 mph | 4.3 mph | 4.4 mph | 3.8 mph | 3.6 mph | 3.3 mph | 2.7 mph | 3.5 mph | 3.1 mph | 3.2 mph | 4 mph | 5.1 mph | 5.2 mph |
| Wind Direction |
![]() 278° W | ![]() 294° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 278° W | ![]() 281° W | ![]() 292° WNW | ![]() 297° WNW | ![]() 347° NNW | ![]() 351° N | ![]() 347° NNW | ![]() 349° N | ![]() 13° NNE | ![]() 83° E | ![]() 100° E | ![]() 85° E | ![]() 77° ENE | ![]() 34° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 77° ENE | ![]() 81° E | ![]() 82° E | ![]() 87° E | ![]() 83° E | ![]() 71° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 76° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 65° ENE | ![]() 62° ENE | ![]() 44° NE | ![]() 64° ENE | ![]() 61° ENE | ![]() 41° NE | ![]() 32° NNE | ![]() 37° NE | ![]() 29° NNE | ![]() 20° NNE | ![]() 348° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
84 °F
|
70 °F
|
100% |
74% |
|
Sunday
May 31 |
Rain |
74 °F
|
62 °F
|
100% |
83% |
|
Monday
Jun 1 |
Clouds |
89 °F
|
59 °F
|
87% |
51% |
|
Tuesday
Jun 2 |
Rain |
86 °F
|
64 °F
|
96% |
53% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
57 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
57 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
61 °F
|
0% |
31% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
64 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
69 °F
|
10% |
33% |
|
Monday
Jun 8 |
Clouds |
90 °F
|
67 °F
|
0% |
34% |
|
Tuesday
Jun 9 |
Clouds |
95 °F
|
68 °F
|
0% |
30% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
71 °F
|
0% |
36% |
|
Friday
Jun 12 |
Rain |
96 °F
|
73 °F
|
35% |
36% |
|
Saturday
Jun 13 |
Rain |
79 °F
|
66 °F
|
100% |
75% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
64 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























