West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
4.6
mph (NW)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 72°F | 74°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 59°F | 59°F | 60°F | 63°F | 70°F | 69°F | 65°F | 61°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 48°F | 48°F | 50°F | 53°F | 57°F | 61°F | 64°F | 67°F | 67°F | 67°F |
| Feels Like | 71°F | 73°F | 75°F | 75°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 64°F | 64°F | 65°F | 63°F | 59°F | 59°F | 60°F | 62°F | 69°F | 68°F | 64°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 44°F | 44°F | 47°F | 51°F | 55°F | 59°F | 63°F | 65°F | 65°F | 65°F |
| Cloudiness | 100% | 94% | 90% | 86% | 98% | 100% | 76% | 68% | 57% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 68% | 43% | 21% | 7% | 100% | 97% | 96% | 71% | 85% | 83% | 74% | 74% | 100% | 100% | 100% | 100% | 78% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 86% | 80% | 77% | 77% | 80% | 94% | 90% | 89% | 90% | 88% | 88% | 94% | 98% | 96% | 96% | 97% | 98% | 97% | 97% | 94% | 90% | 84% | 74% | 55% | 49% | 52% | 57% | 58% | 61% | 62% | 63% | 65% | 66% | 65% | 64% | 65% | 65% | 67% | 69% | 67% | 58% | 49% | 45% | 42% | 38% | 37% | 36% |
| Dew Point | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 61°F | 61°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 57°F | 56°F | 55°F | 55°F | 53°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 40°F | 41°F | 41°F | 40°F | 39°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 9.6 mph | 6 mph | 7.4 mph | 5.3 mph | 7.5 mph | 7.8 mph | 5.3 mph | 6 mph | 7.1 mph | 8.3 mph | 10.3 mph | 9.2 mph | 7.4 mph | 4.3 mph | 6 mph | 4.2 mph | 5 mph | 5.1 mph | 5.4 mph | 6 mph | 8.4 mph | 7 mph | 9.3 mph | 7.2 mph | 7.5 mph | 9.5 mph | 9.1 mph | 8.2 mph | 8.5 mph | 8.8 mph | 9.3 mph | 9.2 mph | 8.8 mph | 8.7 mph | 8.7 mph | 8.9 mph | 9.1 mph | 8.5 mph | 8.3 mph | 7.4 mph | 7.4 mph | 9 mph | 7.2 mph | 6.6 mph | 5 mph | 4.8 mph | 3.9 mph | 4.5 mph |
| Wind Direction |
![]() 186° S | ![]() 177° S | ![]() 176° S | ![]() 184° S | ![]() 172° S | ![]() 194° SSW | ![]() 185° S | ![]() 190° S | ![]() 203° SSW | ![]() 213° SSW | ![]() 234° SW | ![]() 247° WSW | ![]() 272° W | ![]() 278° W | ![]() 273° W | ![]() 272° W | ![]() 238° WSW | ![]() 218° SW | ![]() 232° SW | ![]() 297° WNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 312° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 353° N | ![]() 355° N | ![]() 359° N | ![]() 360° N | ![]() 358° N | ![]() 357° N | ![]() 357° N | ![]() 3° N | ![]() 9° N | ![]() 8° N | ![]() 21° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 41° NE | ![]() 43° NE | ![]() 29° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
78 °F
|
64 °F
|
100% |
69% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
57 °F
|
100% |
94% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
48 °F
|
0% |
42% |
|
Tuesday
Apr 7 |
Clear |
76 °F
|
45 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
50 °F
|
0% |
48% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
53 °F
|
0% |
47% |
|
Friday
Apr 10 |
Clear |
78 °F
|
52 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clouds |
81 °F
|
56 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
57 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
60 °F
|
0% |
36% |
|
Tuesday
Apr 14 |
Rain |
84 °F
|
60 °F
|
20% |
36% |
|
Wednesday
Apr 15 |
Clear |
83 °F
|
56 °F
|
0% |
41% |
|
Thursday
Apr 16 |
Clouds |
77 °F
|
52 °F
|
0% |
42% |
|
Friday
Apr 17 |
Clear |
82 °F
|
58 °F
|
0% |
42% |
|
Saturday
Apr 18 |
Rain |
82 °F
|
61 °F
|
88% |
44% |
|
Sunday
Apr 19 |
Rain |
83 °F
|
61 °F
|
76% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























