West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 81°F | 86°F | 90°F | 93°F | 93°F | 93°F | 90°F | 88°F | 88°F | 87°F | 84°F | 83°F | 83°F | 83°F | 82°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 82°F | 86°F | 90°F | 93°F | 94°F | 94°F | 101°F | 101°F | 100°F | 97°F | 91°F | 88°F | 86°F |
| Feels Like | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 87°F | 96°F | 99°F | 101°F | 98°F | 95°F | 90°F | 96°F | 99°F | 93°F | 89°F | 88°F | 88°F | 91°F | 90°F | 88°F | 85°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 87°F | 92°F | 96°F | 97°F | 95°F | 94°F | 103°F | 102°F | 101°F | 100°F | 94°F | 91°F | 88°F |
| Cloudiness | 97% | 94% | 88% | 85% | 71% | 2% | 37% | 54% | 47% | 51% | 58% | 99% | 100% | 84% | 69% | 58% | 50% | 48% | 56% | 62% | 68% | 67% | 73% | 70% | 73% | 83% | 61% | 52% | 51% | 25% | 52% | 59% | 59% | 49% | 44% | 42% | 45% | 59% | 69% | 59% | 52% | 22% | 26% | 43% | 56% | 64% | 69% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 86% | 69% | 64% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 53% | 46% | 38% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 93% | 92% | 92% | 92% | 91% | 91% | 89% | 83% | 72% | 59% | 51% | 44% | 38% | 36% | 61% | 69% | 59% | 63% | 68% | 70% | 78% | 79% | 79% | 80% | 82% | 83% | 82% | 82% | 84% | 86% | 84% | 73% | 62% | 52% | 43% | 35% | 31% | 29% | 27% | 28% | 34% | 46% | 49% | 52% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 70°F | 71°F | 69°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 64°F | 62°F | 61°F | 61°F | 65°F | 67°F | 67°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.8 mph | 3.4 mph | 2.9 mph | 3.1 mph | 4.1 mph | 2.6 mph | 3.4 mph | 2.6 mph | 2.1 mph | 2.6 mph | 3.2 mph | 3.1 mph | 3.8 mph | 4.8 mph | 4.9 mph | 4.6 mph | 3.6 mph | 5.6 mph | 9.6 mph | 7.2 mph | 2.8 mph | 2.5 mph | 3 mph | 4.4 mph | 4.7 mph | 3.5 mph | 3.4 mph | 3 mph | 4.6 mph | 3.6 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.4 mph | 3.9 mph | 5.1 mph | 5.6 mph | 5.1 mph | 4.9 mph | 5 mph | 4.8 mph | 4.9 mph | 5.4 mph | 7 mph | 7.2 mph | 3.8 mph | 3 mph | 5.2 mph |
| Wind Direction |
![]() 165° SSE | ![]() 171° S | ![]() 216° SW | ![]() 222° SW | ![]() 232° SW | ![]() 276° W | ![]() 296° WNW | ![]() 286° WNW | ![]() 274° W | ![]() 254° WSW | ![]() 281° W | ![]() 280° W | ![]() 271° W | ![]() 271° W | ![]() 279° W | ![]() 289° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 268° W | ![]() 218° SW | ![]() 265° W | ![]() 248° WSW | ![]() 215° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 264° W | ![]() 272° W | ![]() 267° W | ![]() 252° WSW | ![]() 278° W | ![]() 271° W | ![]() 264° W | ![]() 271° W | ![]() 269° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 342° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
92 °F
|
73 °F
|
100% |
63% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
74 °F
|
70% |
44% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
77 °F
|
0% |
35% |
|
Monday
Aug 17 |
Clear |
103 °F
|
75 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Clouds |
99 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
78 °F
|
22% |
34% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Friday
Aug 21 |
Rain |
96 °F
|
71 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
74 °F
|
100% |
40% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
72 °F
|
80% |
45% |
|
Monday
Aug 24 |
Rain |
98 °F
|
74 °F
|
100% |
37% |
|
Tuesday
Aug 25 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
75 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Friday
Aug 28 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























