West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
2.5
mph (NW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 82°F | 85°F | 86°F | 89°F | 88°F | 88°F | 90°F | 87°F | 84°F | 83°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 83°F | 87°F | 90°F | 91°F | 91°F | 95°F | 92°F | 91°F | 89°F | 87°F | 83°F | 81°F | 80°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 86°F | 94°F | 90°F | 91°F | 87°F | 89°F | 97°F | 89°F | 87°F | 86°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 86°F | 92°F | 93°F | 93°F | 93°F | 100°F | 98°F | 95°F | 94°F | 92°F | 88°F | 84°F | 84°F |
| Cloudiness | 15% | 14% | 19% | 24% | 62% | 89% | 100% | 81% | 68% | 70% | 63% | 47% | 58% | 54% | 49% | 41% | 98% | 100% | 84% | 79% | 75% | 64% | 57% | 58% | 69% | 66% | 52% | 44% | 6% | 5% | 12% | 15% | 15% | 14% | 84% | 41% | 38% | 38% | 45% | 48% | 99% | 99% | 97% | 84% | 77% | 64% | 1% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 7% | 63% | 60% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 30% | 44% | 37% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 92% | 90% | 89% | 87% | 92% | 91% | 87% | 81% | 68% | 77% | 57% | 45% | 39% | 43% | 57% | 47% | 57% | 57% | 67% | 67% | 65% | 65% | 71% | 76% | 78% | 79% | 81% | 84% | 85% | 87% | 85% | 74% | 62% | 54% | 47% | 43% | 39% | 41% | 47% | 47% | 50% | 58% | 71% | 73% | 74% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 71°F | 69°F | 67°F | 68°F | 71°F | 69°F | 70°F | 71°F | 72°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 70°F | 72°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.5 mph | 4.1 mph | 3.9 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.4 mph | 5.9 mph | 7.6 mph | 6.2 mph | 7 mph | 8.9 mph | 8 mph | 8.1 mph | 4 mph | 7.8 mph | 4.7 mph | 3.5 mph | 5.7 mph | 3 mph | 2.6 mph | 3.7 mph | 4.2 mph | 4 mph | 3.9 mph | 4.1 mph | 4.1 mph | 3.7 mph | 3.3 mph | 3.8 mph | 3.4 mph | 6 mph | 6.7 mph | 7.5 mph | 8 mph | 8 mph | 8.3 mph | 6.6 mph | 10.5 mph | 9 mph | 7 mph | 6.6 mph | 4.4 mph | 3.7 mph | 2.4 mph |
| Wind Direction |
![]() 311° NW | ![]() 194° SSW | ![]() 222° SW | ![]() 251° WSW | ![]() 259° W | ![]() 252° WSW | ![]() 257° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 263° W | ![]() 279° W | ![]() 276° W | ![]() 280° W | ![]() 294° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 280° W | ![]() 276° W | ![]() 290° WNW | ![]() 271° W | ![]() 237° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 253° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 265° W | ![]() 278° W | ![]() 276° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 267° W | ![]() 251° WSW | ![]() 268° W | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
90 °F
|
74 °F
|
100% |
69% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
73 °F
|
63% |
45% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
74 °F
|
20% |
43% |
|
Friday
Aug 14 |
Rain |
100 °F
|
75 °F
|
88% |
40% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
75 °F
|
100% |
36% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
74 °F
|
100% |
44% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
76 °F
|
0% |
32% |
|
Tuesday
Aug 18 |
Clouds |
104 °F
|
78 °F
|
0% |
30% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
74 °F
|
100% |
39% |
|
Thursday
Aug 20 |
Clouds |
103 °F
|
75 °F
|
0% |
36% |
|
Friday
Aug 21 |
Rain |
102 °F
|
78 °F
|
43% |
34% |
|
Saturday
Aug 22 |
Rain |
103 °F
|
77 °F
|
98% |
34% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Monday
Aug 24 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
69 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















