West Point Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 32°F | 47°F | 45°F | 48°F | 50°F | 47°F | 48°F | 48°F | 46°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 38°F | 43°F | 47°F | 50°F | 51°F | 46°F | 47°F | 44°F | 43°F | 43°F | 42°F | 40°F | 39°F | 37°F | 34°F | 31°F |
| Feels Like | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 26°F | 27°F | 32°F | 47°F | 45°F | 48°F | 49°F | 47°F | 48°F | 48°F | 46°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 38°F | 43°F | 46°F | 48°F | 48°F | 43°F | 43°F | 40°F | 40°F | 40°F | 38°F | 35°F | 33°F | 30°F | 27°F | 24°F |
| Cloudiness | 0% | 0% | 10% | 12% | 14% | 17% | 16% | 89% | 70% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 95% | 93% | 5% | 21% | 15% | 22% | 17% | 14% | 0% | 4% | 4% | 6% | 21% | 34% | 99% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 88% | 88% | 88% | 86% | 84% | 79% | 62% | 50% | 43% | 40% | 40% | 41% | 42% | 44% | 55% | 62% | 66% | 71% | 77% | 81% | 83% | 83% | 86% | 89% | 91% | 92% | 92% | 92% | 92% | 91% | 76% | 63% | 57% | 55% | 54% | 72% | 73% | 83% | 85% | 83% | 81% | 81% | 80% | 79% | 79% | 84% |
| Dew Point | 23°F | 24°F | 24°F | 24°F | 24°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 22°F | 23°F | 25°F | 26°F | 27°F | 31°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 38°F | 38°F | 39°F | 38°F | 38°F | 36°F | 35°F | 33°F | 31°F | 29°F | 27°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.3 mph | 3.8 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.6 mph | 2.9 mph | 2.4 mph | 2.9 mph | 2 mph | 1.4 mph | 1.3 mph | 3.4 mph | 3.2 mph | 2.5 mph | 2.2 mph | 0.5 mph | 0.3 mph | 1.4 mph | 1.7 mph | 1.5 mph | 1.1 mph | 2.2 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2.1 mph | 1.8 mph | 1 mph | 1.4 mph | 1.7 mph | 2.8 mph | 1.1 mph | 2.5 mph | 4.1 mph | 5.2 mph | 7.4 mph | 6.9 mph | 7.3 mph | 6.7 mph | 5.1 mph | 4.8 mph | 6.4 mph | 8.2 mph | 8.8 mph | 9.3 mph | 9.4 mph | 8.2 mph |
| Wind Direction |
![]() 317° NW | ![]() 335° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 23° NNE | ![]() 5° N | ![]() 7° N | ![]() 359° N | ![]() 335° NNW | ![]() 242° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 295° WNW | ![]() 297° WNW | ![]() 231° SW | ![]() 205° SSW | ![]() 212° SSW | ![]() 236° SW | ![]() 191° S | ![]() 161° SSE | ![]() 175° S | ![]() 183° S | ![]() 190° S | ![]() 194° SSW | ![]() 189° S | ![]() 235° SW | ![]() 282° WNW | ![]() 184° S | ![]() 141° SE | ![]() 242° WSW | ![]() 269° W | ![]() 258° WSW | ![]() 263° W | ![]() 269° W | ![]() 268° W | ![]() 274° W | ![]() 275° W | ![]() 287° WNW | ![]() 307° NW | ![]() 321° NW | ![]() 325° NW | ![]() 324° NW | ![]() 325° NW | ![]() 326° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 29 |
Clouds |
50 °F
|
26 °F
|
0% |
40% |
|
Friday
Jan 30 |
Clouds |
51 °F
|
31 °F
|
0% |
55% |
|
Saturday
Jan 31 |
Clouds |
31 °F
|
18 °F
|
0% |
39% |
|
Sunday
Feb 1 |
Clear |
38 °F
|
17 °F
|
0% |
24% |
|
Monday
Feb 2 |
Clear |
48 °F
|
21 °F
|
0% |
25% |
|
Tuesday
Feb 3 |
Clouds |
51 °F
|
29 °F
|
0% |
41% |
|
Wednesday
Feb 4 |
Rain |
47 °F
|
37 °F
|
100% |
85% |
|
Thursday
Feb 5 |
Rain |
46 °F
|
37 °F
|
100% |
70% |
|
Friday
Feb 6 |
Clear |
57 °F
|
30 °F
|
0% |
37% |
|
Saturday
Feb 7 |
Clouds |
62 °F
|
39 °F
|
0% |
46% |
|
Sunday
Feb 8 |
Clouds |
66 °F
|
48 °F
|
0% |
56% |
|
Monday
Feb 9 |
Clouds |
39 °F
|
25 °F
|
0% |
19% |
|
Tuesday
Feb 10 |
Clouds |
47 °F
|
23 °F
|
0% |
16% |
|
Wednesday
Feb 11 |
Rain |
53 °F
|
29 °F
|
100% |
19% |
|
Thursday
Feb 12 |
Rain |
62 °F
|
40 °F
|
100% |
83% |
|
Friday
Feb 13 |
Rain |
64 °F
|
61 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login































