West Point Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
9.2
mph (E)
|
|
Dew Point
50°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 60°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 67°F | 73°F | 76°F | 78°F | 80°F | 81°F | 82°F | 82°F | 80°F | 77°F | 71°F | 66°F | 65°F | 67°F | 63°F | 61°F | 64°F | 61°F | 56°F | 54°F | 52°F | 51°F | 55°F | 60°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 68°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 62°F | 66°F | 72°F | 76°F | 77°F | 80°F | 81°F | 81°F | 81°F | 80°F | 76°F | 71°F | 66°F | 65°F | 67°F | 63°F | 61°F | 64°F | 60°F | 55°F | 53°F | 51°F | 50°F | 54°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 93% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 69% | 44% | 33% | 26% | 22% | 5% | 12% | 19% | 20% | 23% | 36% | 0% | 0% | 31% | 29% | 23% | 31% | 29% | 15% | 10% | 7% | 6% | 5% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 63% | 64% | 65% | 63% | 64% | 65% | 64% | 63% | 62% | 59% | 62% | 62% | 63% | 62% | 62% | 64% | 65% | 66% | 68% | 71% | 73% | 68% | 60% | 54% | 50% | 47% | 42% | 38% | 37% | 37% | 40% | 54% | 66% | 73% | 75% | 73% | 84% | 87% | 72% | 67% | 78% | 83% | 87% | 88% | 77% | 66% |
| Dew Point | 50°F | 51°F | 51°F | 51°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 51°F | 51°F | 53°F | 55°F | 56°F | 56°F | 55°F | 53°F | 53°F | 53°F | 54°F | 58°F | 59°F | 57°F | 57°F | 58°F | 58°F | 57°F | 55°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 48°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 9.8 mph | 9.6 mph | 9 mph | 8.6 mph | 8.5 mph | 9.3 mph | 8.3 mph | 8 mph | 7.4 mph | 6.1 mph | 5.4 mph | 4.8 mph | 4.1 mph | 3.6 mph | 3.2 mph | 3 mph | 3 mph | 2.9 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.3 mph | 2.4 mph | 2.2 mph | 1 mph | 0.7 mph | 2.8 mph | 4.3 mph | 5.1 mph | 5.1 mph | 6.6 mph | 10 mph | 7.7 mph | 5.8 mph | 4.9 mph | 4 mph | 5.7 mph | 7.5 mph | 5.7 mph | 6.6 mph | 8.8 mph | 6.9 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5.4 mph | 7.4 mph | 9.3 mph |
| Wind Direction |
![]() 73° ENE | ![]() 79° E | ![]() 79° E | ![]() 84° E | ![]() 85° E | ![]() 88° E | ![]() 87° E | ![]() 88° E | ![]() 90° E | ![]() 92° E | ![]() 94° E | ![]() 96° E | ![]() 99° E | ![]() 99° E | ![]() 101° E | ![]() 95° E | ![]() 90° E | ![]() 98° E | ![]() 98° E | ![]() 105° ESE | ![]() 104° ESE | ![]() 74° ENE | ![]() 25° NNE | ![]() 27° NNE | ![]() 55° NE | ![]() 265° W | ![]() 273° W | ![]() 282° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 355° N | ![]() 356° N | ![]() 350° N | ![]() 353° N | ![]() 349° N | ![]() 345° NNW | ![]() 355° N | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
68 °F
|
60 °F
|
0% |
64% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
58 °F
|
0% |
47% |
|
Thursday
May 14 |
Clear |
76 °F
|
51 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
82 °F
|
49 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
87 °F
|
61 °F
|
0% |
30% |
|
Sunday
May 17 |
Clouds |
92 °F
|
64 °F
|
0% |
34% |
|
Monday
May 18 |
Rain |
88 °F
|
66 °F
|
84% |
42% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
65 °F
|
0% |
42% |
|
Wednesday
May 20 |
Clouds |
89 °F
|
63 °F
|
0% |
38% |
|
Thursday
May 21 |
Rain |
86 °F
|
67 °F
|
20% |
47% |
|
Friday
May 22 |
Rain |
87 °F
|
70 °F
|
100% |
60% |
|
Saturday
May 23 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Sunday
May 24 |
Rain |
91 °F
|
68 °F
|
100% |
45% |
|
Monday
May 25 |
Rain |
94 °F
|
69 °F
|
100% |
40% |
|
Tuesday
May 26 |
Rain |
88 °F
|
68 °F
|
100% |
39% |
|
Wednesday
May 27 |
Clouds |
84 °F
|
65 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























