West Point Lake Weather Center
|
|
|
Humidity
29%
|
Pressure
30.24"
|
Wind
8
mph (WSW)
|
|
Dew Point
21°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 46°F | 41°F | 35°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 37°F | 43°F | 48°F | 52°F | 54°F | 55°F | 56°F | 56°F | 55°F | 50°F | 47°F | 46°F | 48°F | 50°F | 49°F | 49°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 53°F | 50°F |
| Feels Like | 46°F | 46°F | 47°F | 43°F | 38°F | 32°F | 29°F | 29°F | 28°F | 28°F | 27°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 34°F | 39°F | 45°F | 50°F | 51°F | 52°F | 54°F | 54°F | 53°F | 48°F | 44°F | 44°F | 46°F | 47°F | 46°F | 46°F | 46°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 47°F | 51°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 75% | 86% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 64% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 82% | 12% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 32% | 40% | 51% | 63% | 83% | 85% | 86% | 86% | 88% | 89% | 88% | 89% | 90% | 92% | 92% | 89% | 78% | 66% | 58% | 51% | 48% | 46% | 44% | 50% | 55% | 68% | 80% | 85% | 83% | 85% | 93% | 95% | 97% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 96% | 92% | 90% | 77% | 74% |
| Dew Point | 21°F | 23°F | 27°F | 29°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 34°F | 34°F | 34°F | 35°F | 35°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 45°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 46°F | 42°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 9.6 mph | 7.6 mph | 5.1 mph | 5.2 mph | 4.7 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.7 mph | 4 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4.7 mph | 6.1 mph | 7.9 mph | 8.6 mph | 9.6 mph | 9.8 mph | 10.7 mph | 9.3 mph | 8.9 mph | 6.5 mph | 5.5 mph | 4.3 mph | 5.4 mph | 6.9 mph | 6.6 mph | 7.2 mph | 8 mph | 10.1 mph | 9.3 mph | 8 mph | 7.3 mph | 6.3 mph | 4.9 mph | 4.9 mph | 4.6 mph | 5 mph | 5.5 mph | 7.7 mph | 5.8 mph | 10.4 mph | 9.4 mph |
| Wind Direction |
![]() 266° W | ![]() 262° W | ![]() 250° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 222° SW | ![]() 219° SW | ![]() 236° SW | ![]() 229° SW | ![]() 230° SW | ![]() 228° SW | ![]() 224° SW | ![]() 228° SW | ![]() 218° SW | ![]() 214° SW | ![]() 220° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 192° SSW | ![]() 233° SW | ![]() 216° SW | ![]() 238° WSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 220° SW | ![]() 225° SW | ![]() 233° SW | ![]() 227° SW | ![]() 233° SW | ![]() 252° WSW | ![]() 274° W | ![]() 301° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 297° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clouds |
50 °F
|
23 °F
|
0% |
33% |
|
Tuesday
Feb 3 |
Rain |
56 °F
|
31 °F
|
64% |
51% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
39 °F
|
100% |
92% |
|
Thursday
Feb 5 |
Clear |
47 °F
|
28 °F
|
0% |
34% |
|
Friday
Feb 6 |
Clear |
58 °F
|
29 °F
|
0% |
45% |
|
Saturday
Feb 7 |
Clear |
60 °F
|
37 °F
|
0% |
49% |
|
Sunday
Feb 8 |
Clouds |
63 °F
|
38 °F
|
0% |
49% |
|
Monday
Feb 9 |
Rain |
54 °F
|
46 °F
|
67% |
61% |
|
Tuesday
Feb 10 |
Rain |
59 °F
|
48 °F
|
100% |
78% |
|
Wednesday
Feb 11 |
Clouds |
55 °F
|
47 °F
|
4% |
83% |
|
Thursday
Feb 12 |
Rain |
60 °F
|
45 °F
|
87% |
65% |
|
Friday
Feb 13 |
Rain |
64 °F
|
51 °F
|
100% |
41% |
|
Saturday
Feb 14 |
Clear |
64 °F
|
45 °F
|
0% |
48% |
|
Sunday
Feb 15 |
Clouds |
60 °F
|
35 °F
|
0% |
29% |
|
Monday
Feb 16 |
Clear |
68 °F
|
40 °F
|
0% |
30% |
|
Tuesday
Feb 17 |
Clouds |
73 °F
|
45 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















