West Point Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.97"
|
Wind
5.5
mph (NW)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 86°F | 86°F | 84°F | 83°F | 82°F | 80°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 82°F | 84°F | 88°F | 92°F | 94°F | 93°F | 92°F | 87°F | 81°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 80°F | 85°F | 88°F | 90°F | 92°F | 94°F |
| Feels Like | 96°F | 95°F | 93°F | 90°F | 88°F | 87°F | 80°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 88°F | 90°F | 92°F | 98°F | 100°F | 96°F | 92°F | 86°F | 81°F | 78°F | 76°F | 76°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 78°F | 78°F | 80°F | 88°F | 91°F | 94°F | 95°F | 96°F |
| Cloudiness | 78% | 80% | 81% | 83% | 85% | 30% | 11% | 11% | 9% | 8% | 8% | 5% | 7% | 8% | 8% | 8% | 8% | 3% | 3% | 6% | 8% | 7% | 9% | 42% | 62% | 70% | 73% | 67% | 73% | 100% | 97% | 95% | 97% | 97% | 94% | 29% | 26% | 21% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 70% | 68% | 61% | 72% | 69% | 72% | 69% | 58% | 33% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 30% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 67% | 65% | 68% | 73% | 77% | 77% | 77% | 79% | 82% | 85% | 87% | 89% | 89% | 90% | 85% | 78% | 68% | 56% | 49% | 44% | 40% | 36% | 36% | 47% | 59% | 57% | 74% | 88% | 93% | 92% | 92% | 93% | 96% | 98% | 98% | 97% | 97% | 97% | 92% | 84% | 72% | 58% | 51% | 46% | 42% | 39% |
| Dew Point | 75°F | 74°F | 74°F | 71°F | 72°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 69°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 7.7 mph | 5.5 mph | 3.3 mph | 5.1 mph | 5.6 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5 mph | 4 mph | 2.7 mph | 1 mph | 1.9 mph | 1.7 mph | 2.4 mph | 2.8 mph | 1.5 mph | 1.6 mph | 3.1 mph | 3.4 mph | 2.5 mph | 1.8 mph | 2.9 mph | 3.6 mph | 2.4 mph | 3.3 mph | 4.6 mph | 1.6 mph | 4.6 mph | 3.2 mph | 2.5 mph | 3.2 mph | 4.5 mph | 3.6 mph | 3.5 mph | 4.1 mph | 2.3 mph | 2.3 mph | 3.3 mph | 2.8 mph | 2 mph | 3.5 mph | 3.8 mph | 4.6 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.3 mph |
| Wind Direction |
![]() 314° NW | ![]() 321° NW | ![]() 315° NW | ![]() 314° NW | ![]() 320° NW | ![]() 321° NW | ![]() 339° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 321° NW | ![]() 322° NW | ![]() 46° NE | ![]() 293° WNW | ![]() 259° W | ![]() 257° WSW | ![]() 305° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 304° NW | ![]() 278° W | ![]() 261° W | ![]() 277° W | ![]() 298° WNW | ![]() 193° SSW | ![]() 227° SW | ![]() 304° NW | ![]() 129° SE | ![]() 106° ESE | ![]() 165° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 193° SSW | ![]() 207° SSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 226° SW | ![]() 186° S | ![]() 190° S | ![]() 177° S | ![]() 169° S | ![]() 175° S | ![]() 174° S | ![]() 173° S | ![]() 174° S | ![]() 176° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clouds |
89 °F
|
73 °F
|
9% |
67% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
75 °F
|
100% |
44% |
|
Monday
Jul 20 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
71 °F
|
0% |
48% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
73 °F
|
86% |
46% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
73 °F
|
100% |
35% |
|
Friday
Jul 24 |
Clouds |
87 °F
|
65 °F
|
0% |
56% |
|
Saturday
Jul 25 |
Clouds |
98 °F
|
71 °F
|
0% |
40% |
|
Sunday
Jul 26 |
Rain |
101 °F
|
74 °F
|
100% |
40% |
|
Monday
Jul 27 |
Rain |
101 °F
|
75 °F
|
20% |
30% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
69 °F
|
100% |
39% |
|
Wednesday
Jul 29 |
Clear |
89 °F
|
69 °F
|
80% |
39% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
66 °F
|
0% |
36% |
|
Friday
Jul 31 |
Clear |
93 °F
|
67 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Clouds |
97 °F
|
69 °F
|
0% |
33% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
72 °F
|
44% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























