West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
1.4
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 82°F | 85°F | 88°F | 91°F | 92°F | 91°F | 89°F | 87°F | 87°F | 88°F | 87°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 83°F | 86°F | 87°F | 88°F | 90°F | 92°F | 93°F | 92°F | 93°F | 90°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 86°F | 90°F | 94°F | 99°F | 100°F | 96°F | 94°F | 93°F | 93°F | 100°F | 99°F | 91°F | 87°F | 85°F | 84°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 84°F | 87°F | 92°F | 96°F | 97°F | 98°F | 98°F | 97°F | 95°F | 96°F | 95°F | 87°F | 80°F | 79°F | 78°F | 77°F | 77°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 69% | 72% | 75% | 80% | 83% | 85% | 98% | 92% | 95% | 94% | 90% | 83% | 17% | 37% | 32% | 32% | 32% | 30% | 18% | 28% | 44% | 57% | 65% | 69% | 32% | 51% | 68% | 69% | 64% | 65% | 75% | 83% | 89% | 91% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 74% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 8% | 3% | 1% |
| Humidity | 94% | 93% | 92% | 91% | 90% | 83% | 71% | 63% | 57% | 56% | 54% | 51% | 54% | 58% | 62% | 68% | 74% | 76% | 71% | 70% | 71% | 75% | 79% | 82% | 85% | 86% | 87% | 88% | 88% | 81% | 69% | 64% | 66% | 66% | 65% | 56% | 47% | 44% | 44% | 42% | 52% | 66% | 71% | 74% | 77% | 80% | 83% | 87% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 71°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 71°F | 71°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.4 mph | 1.8 mph | 1.9 mph | 1.3 mph | 2.6 mph | 2 mph | 3.2 mph | 2.8 mph | 3.4 mph | 3 mph | 2.3 mph | 2.1 mph | 4.2 mph | 2.2 mph | 1.8 mph | 3.8 mph | 4.3 mph | 3.6 mph | 2.2 mph | 2 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.5 mph | 4.3 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.6 mph | 5.8 mph | 5.4 mph | 5.5 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.9 mph | 5.4 mph | 6.4 mph | 4.8 mph | 2.8 mph | 4 mph | 4.8 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.5 mph |
| Wind Direction |
![]() 215° SW | ![]() 202° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 163° SSE | ![]() 188° S | ![]() 204° SSW | ![]() 233° SW | ![]() 233° SW | ![]() 233° SW | ![]() 261° W | ![]() 312° NW | ![]() 335° NNW | ![]() 341° NNW | ![]() 149° SSE | ![]() 197° SSW | ![]() 224° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 217° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 270° W | ![]() 262° W | ![]() 267° W | ![]() 271° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 263° W | ![]() 227° SW | ![]() 227° SW | ![]() 256° WSW | ![]() 288° WNW | ![]() 279° W | ![]() 278° W | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
92 °F
|
73 °F
|
82% |
54% |
|
Friday
Jun 12 |
Rain |
93 °F
|
77 °F
|
25% |
65% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
38% |
48% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
76 °F
|
69 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
70 °F
|
68 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
69 °F
|
100% |
79% |
|
Friday
Jun 19 |
Rain |
85 °F
|
71 °F
|
100% |
77% |
|
Saturday
Jun 20 |
Clouds |
93 °F
|
72 °F
|
0% |
46% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Monday
Jun 22 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
71 °F
|
100% |
63% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
73 °F
|
100% |
50% |
|
Friday
Jun 26 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























