West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 55°F | 57°F | 58°F | 62°F | 66°F | 74°F | 78°F | 81°F | 82°F | 84°F | 87°F | 87°F | 82°F | 79°F | 75°F | 68°F | 67°F | 64°F | 62°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 64°F | 68°F | 72°F | 77°F | 79°F | 82°F | 82°F | 83°F | 82°F | 79°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 65°F | 62°F | 61°F |
| Feels Like | 57°F | 55°F | 57°F | 59°F | 62°F | 66°F | 74°F | 78°F | 81°F | 82°F | 84°F | 86°F | 86°F | 85°F | 79°F | 76°F | 69°F | 67°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 65°F | 68°F | 73°F | 77°F | 79°F | 82°F | 82°F | 82°F | 81°F | 78°F | 76°F | 72°F | 70°F | 69°F | 69°F | 69°F | 67°F | 65°F | 62°F | 60°F |
| Cloudiness | 89% | 100% | 91% | 84% | 94% | 96% | 95% | 89% | 82% | 79% | 95% | 86% | 79% | 85% | 88% | 91% | 45% | 59% | 63% | 57% | 57% | 51% | 8% | 5% | 4% | 4% | 5% | 2% | 6% | 34% | 27% | 23% | 19% | 17% | 65% | 43% | 54% | 64% | 71% | 76% | 98% | 95% | 100% | 100% | 100% | 100% | 92% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 99% | 98% | 92% | 82% | 64% | 54% | 47% | 43% | 40% | 38% | 38% | 58% | 67% | 70% | 77% | 86% | 95% | 97% | 98% | 96% | 95% | 95% | 96% | 96% | 96% | 96% | 90% | 81% | 69% | 56% | 51% | 44% | 40% | 37% | 39% | 45% | 51% | 57% | 59% | 62% | 62% | 62% | 67% | 74% | 76% | 76% |
| Dew Point | 56°F | 55°F | 57°F | 58°F | 59°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 61°F | 62°F | 61°F | 60°F | 60°F | 57°F | 56°F | 54°F | 54°F | 56°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 55°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 3.2 mph | 2.8 mph | 3 mph | 4.1 mph | 4.4 mph | 4.7 mph | 5.7 mph | 6.9 mph | 7.3 mph | 7.7 mph | 8 mph | 8.1 mph | 7.8 mph | 5.2 mph | 5.6 mph | 4.7 mph | 5.3 mph | 4.8 mph | 5.8 mph | 4 mph | 3.6 mph | 4.6 mph | 3.2 mph | 3.1 mph | 3.3 mph | 2.9 mph | 3.1 mph | 4.1 mph | 5.4 mph | 7.1 mph | 7.2 mph | 8 mph | 8.8 mph | 9.6 mph | 10.7 mph | 9.3 mph | 9.2 mph | 7 mph | 5.9 mph | 4 mph | 5.4 mph | 5.1 mph | 5.1 mph | 4.6 mph | 2.6 mph | 3.4 mph | 5.6 mph | 3.1 mph |
| Wind Direction |
![]() 243° WSW | ![]() 243° WSW | ![]() 209° SSW | ![]() 190° S | ![]() 208° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 175° S | ![]() 152° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 195° SSW | ![]() 218° SW | ![]() 178° S | ![]() 143° SE | ![]() 140° SE | ![]() 158° SSE | ![]() 196° SSW | ![]() 197° SSW | ![]() 150° SSE | ![]() 126° SE | ![]() 138° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 145° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 149° SSE | ![]() 198° SSW | ![]() 110° ESE | ![]() 109° ESE | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
87 °F
|
55 °F
|
100% |
47% |
|
Thursday
Apr 2 |
Rain |
83 °F
|
59 °F
|
100% |
51% |
|
Friday
Apr 3 |
Rain |
79 °F
|
60 °F
|
100% |
63% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
61 °F
|
100% |
46% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
56 °F
|
100% |
54% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
49 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
46 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Clear |
65 °F
|
43 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
45 °F
|
0% |
33% |
|
Friday
Apr 10 |
Rain |
67 °F
|
52 °F
|
20% |
61% |
|
Saturday
Apr 11 |
Clouds |
63 °F
|
56 °F
|
0% |
77% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
55 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
58 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
61 °F
|
0% |
50% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
63 °F
|
0% |
43% |
|
Thursday
Apr 16 |
Rain |
87 °F
|
64 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























