West Point Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.83"
|
Wind
5.8
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 64°F | 62°F | 61°F | 60°F | 61°F | 66°F | 74°F | 78°F | 79°F | 76°F | 75°F | 70°F | 63°F | 61°F | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 52°F | 50°F | 50°F | 54°F | 58°F | 63°F | 68°F | 70°F | 72°F | 71°F | 74°F | 74°F | 74°F | 73°F | 69°F | 65°F | 63°F | 62°F | 62°F | 60°F | 59°F | 60°F |
| Feels Like | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 65°F | 62°F | 61°F | 60°F | 61°F | 67°F | 75°F | 79°F | 79°F | 77°F | 75°F | 70°F | 63°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 52°F | 57°F | 61°F | 66°F | 69°F | 71°F | 70°F | 72°F | 73°F | 73°F | 73°F | 69°F | 65°F | 63°F | 61°F | 61°F | 60°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 96% | 98% | 97% | 96% | 70% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 95% | 96% | 96% | 97% | 99% | 99% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% |
| Humidity | 90% | 88% | 90% | 92% | 95% | 97% | 99% | 98% | 96% | 96% | 94% | 83% | 71% | 71% | 68% | 69% | 63% | 70% | 72% | 80% | 81% | 81% | 77% | 75% | 75% | 75% | 76% | 75% | 73% | 70% | 58% | 48% | 43% | 38% | 37% | 38% | 36% | 36% | 37% | 52% | 62% | 67% | 69% | 74% | 75% | 91% | 95% | 96% |
| Dew Point | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 54°F | 54°F | 53°F | 51°F | 50°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 54°F | 55°F | 54°F | 53°F | 53°F | 54°F | 57°F | 58°F | 58°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 3.4 mph | 1.8 mph | 5 mph | 4.4 mph | 4.7 mph | 6 mph | 4.5 mph | 4.8 mph | 5.8 mph | 4.6 mph | 4.5 mph | 6 mph | 9.1 mph | 8.4 mph | 8.3 mph | 6.8 mph | 6.4 mph | 8.3 mph | 7 mph | 6.1 mph | 5.2 mph | 4.7 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.5 mph | 5 mph | 4.8 mph | 4.5 mph | 3.6 mph | 4.2 mph | 3.8 mph | 2.5 mph | 4.4 mph | 3.2 mph | 2.9 mph | 2.2 mph | 2.8 mph | 2.8 mph | 2.1 mph | 1.7 mph | 2.2 mph | 2.5 mph | 2.6 mph | 2.7 mph | 4.6 mph | 3.2 mph | 4 mph |
| Wind Direction |
![]() 267° W | ![]() 238° WSW | ![]() 288° WNW | ![]() 267° W | ![]() 268° W | ![]() 277° W | ![]() 312° NW | ![]() 344° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 323° NW | ![]() 291° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 288° WNW | ![]() 322° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 358° N | ![]() 7° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 21° NNE | ![]() 9° N | ![]() 353° N | ![]() 332° NNW | ![]() 318° NW | ![]() 285° WNW | ![]() 285° WNW | ![]() 341° NNW | ![]() 46° NE | ![]() 112° ESE | ![]() 188° S | ![]() 188° S | ![]() 222° SW | ![]() 219° SW | ![]() 190° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
79 °F
|
58 °F
|
100% |
94% |
|
Friday
May 8 |
Clouds |
74 °F
|
50 °F
|
0% |
37% |
|
Saturday
May 9 |
Rain |
69 °F
|
59 °F
|
100% |
99% |
|
Sunday
May 10 |
Rain |
82 °F
|
64 °F
|
100% |
57% |
|
Monday
May 11 |
Rain |
75 °F
|
55 °F
|
100% |
57% |
|
Tuesday
May 12 |
Clear |
78 °F
|
49 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
81 °F
|
55 °F
|
0% |
39% |
|
Thursday
May 14 |
Clear |
75 °F
|
55 °F
|
0% |
31% |
|
Friday
May 15 |
Clear |
81 °F
|
50 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
87 °F
|
59 °F
|
0% |
34% |
|
Sunday
May 17 |
Clouds |
90 °F
|
65 °F
|
0% |
37% |
|
Monday
May 18 |
Rain |
89 °F
|
65 °F
|
21% |
36% |
|
Tuesday
May 19 |
Rain |
72 °F
|
65 °F
|
100% |
96% |
|
Wednesday
May 20 |
Rain |
79 °F
|
64 °F
|
100% |
75% |
|
Thursday
May 21 |
Rain |
81 °F
|
63 °F
|
76% |
59% |
|
Friday
May 22 |
Rain |
84 °F
|
65 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























