West Point Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 46°F | 47°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 48°F | 47°F | 44°F | 42°F | 42°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 31°F | 29°F | 29°F | 32°F | 36°F | 41°F | 44°F | 47°F | 48°F | 49°F | 48°F | 46°F | 42°F | 38°F | 37°F | 37°F | 37°F |
| Feels Like | 42°F | 42°F | 43°F | 44°F | 45°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 51°F | 51°F | 49°F | 45°F | 43°F | 39°F | 37°F | 37°F | 34°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 24°F | 22°F | 22°F | 24°F | 29°F | 35°F | 39°F | 42°F | 44°F | 44°F | 43°F | 42°F | 37°F | 33°F | 32°F | 31°F | 32°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 94% | 100% | 95% | 85% | 90% | 92% | 94% | 86% | 87% | 90% | 92% | 84% | 72% | 19% | 17% | 16% | 13% | 11% | 10% | 2% | 1% | 1% | 2% | 3% | 21% | 99% | 95% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 29% | 16% | 35% | 33% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 90% | 92% | 94% | 96% | 99% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 95% | 91% | 83% | 85% | 83% | 83% | 78% | 79% | 85% | 83% | 80% | 82% | 80% | 81% | 82% | 81% | 82% | 88% | 90% | 88% | 75% | 65% | 56% | 48% | 40% | 33% | 30% | 30% | 37% | 44% | 52% | 54% | 55% | 54% |
| Dew Point | 41°F | 42°F | 43°F | 45°F | 47°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 46°F | 44°F | 42°F | 39°F | 36°F | 36°F | 36°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 26°F | 26°F | 26°F | 23°F | 20°F | 18°F | 18°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" |
| Wind Speed | 4.7 mph | 5.9 mph | 5.9 mph | 7.6 mph | 8.4 mph | 7.7 mph | 5.9 mph | 6.2 mph | 5.4 mph | 4.6 mph | 3.8 mph | 4.5 mph | 4.7 mph | 5 mph | 5.6 mph | 7.8 mph | 9.4 mph | 8.3 mph | 8.8 mph | 9.2 mph | 10 mph | 9 mph | 9.2 mph | 9.8 mph | 11 mph | 9.6 mph | 10 mph | 9.1 mph | 9.3 mph | 9 mph | 8.6 mph | 7.3 mph | 7.4 mph | 7.2 mph | 9.4 mph | 9.6 mph | 9.6 mph | 9.3 mph | 9.2 mph | 9.8 mph | 10.1 mph | 10.8 mph | 9.2 mph | 8 mph | 6.9 mph | 7.4 mph | 8.1 mph | 6.2 mph |
| Wind Direction |
![]() 175° S | ![]() 175° S | ![]() 191° S | ![]() 203° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 223° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 217° SW | ![]() 240° WSW | ![]() 261° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 312° NW | ![]() 318° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 321° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 321° NW | ![]() 319° NW | ![]() 320° NW | ![]() 323° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 316° NW | ![]() 316° NW | ![]() 312° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 308° NW | ![]() 308° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
60 °F
|
33 °F
|
100% |
54% |
|
Wednesday
Feb 4 |
Rain |
52 °F
|
38 °F
|
100% |
97% |
|
Thursday
Feb 5 |
Clouds |
49 °F
|
29 °F
|
0% |
48% |
|
Friday
Feb 6 |
Clear |
59 °F
|
29 °F
|
0% |
50% |
|
Saturday
Feb 7 |
Clear |
56 °F
|
37 °F
|
0% |
40% |
|
Sunday
Feb 8 |
Clear |
62 °F
|
34 °F
|
0% |
37% |
|
Monday
Feb 9 |
Clouds |
66 °F
|
45 °F
|
0% |
45% |
|
Tuesday
Feb 10 |
Clouds |
71 °F
|
49 °F
|
0% |
54% |
|
Wednesday
Feb 11 |
Rain |
68 °F
|
54 °F
|
20% |
61% |
|
Thursday
Feb 12 |
Rain |
73 °F
|
55 °F
|
20% |
50% |
|
Friday
Feb 13 |
Rain |
70 °F
|
61 °F
|
100% |
89% |
|
Saturday
Feb 14 |
Clear |
63 °F
|
47 °F
|
80% |
32% |
|
Sunday
Feb 15 |
Rain |
52 °F
|
38 °F
|
20% |
40% |
|
Monday
Feb 16 |
Clear |
51 °F
|
32 °F
|
0% |
35% |
|
Tuesday
Feb 17 |
Clouds |
59 °F
|
33 °F
|
0% |
30% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
44 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















