West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 61°F | 65°F | 66°F | 69°F | 71°F | 71°F | 71°F | 69°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 67°F | 70°F | 71°F | 72°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 62°F | 60°F | 59°F |
| Feels Like | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 60°F | 65°F | 66°F | 68°F | 70°F | 70°F | 70°F | 68°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 67°F | 69°F | 71°F | 71°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 62°F | 60°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 60% | 43% | 21% | 18% | 20% | 19% | 16% | 15% | 16% | 18% | 14% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 93% | 88% | 63% | 82% | 87% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 53% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 96% | 97% | 95% | 84% | 76% | 67% | 58% | 52% | 50% | 51% | 63% | 74% | 78% | 82% | 83% | 86% | 89% | 90% | 90% | 90% | 90% | 90% | 93% | 93% | 94% | 95% | 89% | 78% | 71% | 68% | 67% | 64% | 61% | 67% | 72% | 75% | 75% | 75% | 76% | 75% | 74% | 79% | 91% | 97% | 98% |
| Dew Point | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 60°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 57°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 58°F | 59°F | 58°F | 58°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5 mph | 4.3 mph | 4 mph | 4.5 mph | 4.1 mph | 3.6 mph | 4.7 mph | 4.6 mph | 5.6 mph | 6.6 mph | 6.8 mph | 6.4 mph | 6 mph | 3.6 mph | 3.6 mph | 2.3 mph | 2.2 mph | 1.9 mph | 1.3 mph | 1.2 mph | 2.1 mph | 0.9 mph | 1.3 mph | 1.8 mph | 1 mph | 3.1 mph | 2.2 mph | 3.4 mph | 3.1 mph | 1.9 mph | 4.7 mph | 6.2 mph | 6.8 mph | 7.9 mph | 7.9 mph | 8.6 mph | 6.8 mph | 5.3 mph | 4.6 mph | 4.6 mph | 5.5 mph | 5.9 mph | 6.4 mph | 7 mph | 6.9 mph | 5.1 mph | 4.6 mph | 4.9 mph |
| Wind Direction |
![]() 229° SW | ![]() 231° SW | ![]() 223° SW | ![]() 222° SW | ![]() 248° WSW | ![]() 277° W | ![]() 276° W | ![]() 265° W | ![]() 263° W | ![]() 267° W | ![]() 262° W | ![]() 266° W | ![]() 264° W | ![]() 276° W | ![]() 293° WNW | ![]() 278° W | ![]() 269° W | ![]() 305° NW | ![]() 5° N | ![]() 137° SE | ![]() 167° SSE | ![]() 119° ESE | ![]() 105° ESE | ![]() 138° SE | ![]() 106° ESE | ![]() 121° ESE | ![]() 151° SSE | ![]() 134° SE | ![]() 128° SE | ![]() 114° ESE | ![]() 144° SE | ![]() 149° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 176° S | ![]() 173° S | ![]() 162° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 178° S | ![]() 170° S | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Rain |
71 °F
|
55 °F
|
20% |
67% |
|
Thursday
Jan 8 |
Clouds |
72 °F
|
56 °F
|
0% |
68% |
|
Friday
Jan 9 |
Clouds |
76 °F
|
57 °F
|
0% |
68% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
55 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Clouds |
49 °F
|
35 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clear |
52 °F
|
29 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
34 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Clouds |
56 °F
|
35 °F
|
0% |
49% |
|
Thursday
Jan 15 |
Clouds |
46 °F
|
36 °F
|
0% |
56% |
|
Friday
Jan 16 |
Clouds |
54 °F
|
33 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Rain |
46 °F
|
42 °F
|
80% |
72% |
|
Sunday
Jan 18 |
Rain |
55 °F
|
38 °F
|
39% |
47% |
|
Monday
Jan 19 |
Clear |
54 °F
|
26 °F
|
0% |
19% |
|
Tuesday
Jan 20 |
Clouds |
57 °F
|
37 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Rain |
47 °F
|
41 °F
|
100% |
84% |
|
Thursday
Jan 22 |
Rain |
44 °F
|
38 °F
|
99% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























