West Point Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30"
|
Wind
10.4
mph (NW)
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 92°F | 92°F | 93°F | 93°F | 91°F | 86°F | 83°F | 82°F | 80°F | 80°F | 79°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 92°F | 94°F | 95°F | 95°F | 93°F | 91°F | 87°F | 85°F | 82°F | 81°F | 81°F | 80°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 75°F | 79°F | 82°F | 86°F | 92°F |
| Feels Like | 99°F | 98°F | 97°F | 96°F | 95°F | 93°F | 90°F | 87°F | 84°F | 83°F | 81°F | 80°F | 79°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 85°F | 88°F | 90°F | 91°F | 92°F | 95°F | 95°F | 95°F | 96°F | 97°F | 93°F | 90°F | 86°F | 86°F | 85°F | 84°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 77°F | 79°F | 87°F | 93°F | 99°F |
| Cloudiness | 47% | 46% | 51% | 44% | 42% | 44% | 39% | 36% | 6% | 8% | 4% | 6% | 6% | 5% | 10% | 29% | 24% | 37% | 51% | 59% | 42% | 70% | 83% | 77% | 70% | 75% | 99% | 84% | 74% | 71% | 72% | 68% | 67% | 83% | 91% | 94% | 89% | 75% | 50% | 55% | 69% | 77% | 82% | 85% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 17% | 11% | 6% | 3% | 1% | 0% | 0% | 34% | 100% | 100% | 80% | 33% | 17% | 1% | 0% |
| Humidity | 53% | 52% | 49% | 44% | 40% | 36% | 36% | 48% | 50% | 51% | 53% | 54% | 55% | 56% | 56% | 58% | 60% | 62% | 66% | 72% | 62% | 52% | 42% | 36% | 34% | 35% | 34% | 31% | 33% | 39% | 50% | 60% | 65% | 67% | 77% | 76% | 73% | 74% | 74% | 76% | 78% | 88% | 89% | 87% | 82% | 74% | 64% | 52% |
| Dew Point | 72°F | 71°F | 70°F | 67°F | 65°F | 62°F | 61°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 61°F | 64°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 69°F | 70°F | 69°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.1 mph | 8.3 mph | 7.5 mph | 7.7 mph | 8.1 mph | 7.5 mph | 5.1 mph | 4.7 mph | 3.2 mph | 3.4 mph | 3 mph | 3.2 mph | 1.3 mph | 1.6 mph | 1.1 mph | 3.1 mph | 3.9 mph | 5.1 mph | 4.4 mph | 3.8 mph | 4.1 mph | 3.2 mph | 2.4 mph | 2.4 mph | 4.3 mph | 4.5 mph | 2.5 mph | 3.1 mph | 4.4 mph | 5.2 mph | 2.2 mph | 2 mph | 0.8 mph | 5.8 mph | 5.6 mph | 4.1 mph | 3.2 mph | 2.4 mph | 3.5 mph | 3.9 mph | 4 mph | 4.4 mph | 3.3 mph | 2.6 mph | 1.6 mph | 3.3 mph | 1.7 mph | 2.3 mph |
| Wind Direction |
![]() 331° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 337° NNW | ![]() 350° N | ![]() 339° NNW | ![]() 18° NNE | ![]() 358° N | ![]() 260° W | ![]() 264° W | ![]() 306° NW | ![]() 324° NW | ![]() 358° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 24° NNE | ![]() 321° NW | ![]() 311° NW | ![]() 326° NW | ![]() 2° N | ![]() 55° NE | ![]() 46° NE | ![]() 23° NNE | ![]() 353° N | ![]() 332° NNW | ![]() 103° ESE | ![]() 239° WSW | ![]() 246° WSW | ![]() 285° WNW | ![]() 309° NW | ![]() 325° NW | ![]() 290° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 311° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 353° N | ![]() 327° NNW | ![]() 307° NW | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clouds |
93 °F
|
71 °F
|
0% |
53% |
|
Thursday
Aug 20 |
Rain |
95 °F
|
75 °F
|
20% |
34% |
|
Friday
Aug 21 |
Rain |
99 °F
|
71 °F
|
100% |
42% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
69 °F
|
100% |
44% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
71 °F
|
0% |
28% |
|
Monday
Aug 24 |
Clouds |
89 °F
|
69 °F
|
0% |
39% |
|
Tuesday
Aug 25 |
Clear |
95 °F
|
70 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
68 °F
|
100% |
78% |
|
Friday
Aug 28 |
Clear |
84 °F
|
62 °F
|
0% |
36% |
|
Saturday
Aug 29 |
Clear |
85 °F
|
62 °F
|
0% |
43% |
|
Sunday
Aug 30 |
Clouds |
84 °F
|
65 °F
|
0% |
48% |
|
Monday
Aug 31 |
Rain |
81 °F
|
66 °F
|
67% |
55% |
|
Tuesday
Sep 1 |
Rain |
85 °F
|
65 °F
|
100% |
46% |
|
Wednesday
Sep 2 |
Rain |
87 °F
|
68 °F
|
100% |
61% |
|
Thursday
Sep 3 |
Rain |
83 °F
|
69 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























