![]() |
West Point Lake Weather Center
|
|
Humidity
49%
|
Pressure
30"
|
Wind
4.7
mph (S)
|
Dew Point
60°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 81°F | 81°F | 81°F | 77°F | 71°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 64°F | 70°F | 75°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 81°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 63°F | 63°F | 61°F | 61°F | 62°F | 68°F | 73°F | 75°F |
Feels Like | 82°F | 82°F | 82°F | 81°F | 77°F | 71°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 63°F | 69°F | 75°F | 79°F | 82°F | 83°F | 83°F | 83°F | 83°F | 81°F | 74°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 63°F | 64°F | 61°F | 62°F | 62°F | 69°F | 73°F | 75°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 81% | 25% | 60% | 56% | 43% | 36% | 40% | 30% | 13% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 2% | 28% | 32% | 23% | 16% | 16% | 20% | 21% | 10% | 7% | 22% | 20% | 25% | 76% | 86% | 90% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 93% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
Humidity | 49% | 48% | 46% | 48% | 55% | 59% | 64% | 64% | 66% | 66% | 65% | 63% | 66% | 67% | 69% | 69% | 71% | 74% | 70% | 65% | 61% | 54% | 49% | 45% | 42% | 40% | 39% | 44% | 57% | 59% | 61% | 63% | 62% | 60% | 70% | 79% | 82% | 78% | 77% | 76% | 94% | 96% | 95% | 96% | 96% | 81% | 63% | 58% |
Dew Point | 60°F | 60°F | 59°F | 59°F | 59°F | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 54°F | 57°F | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 57°F | 60°F | 61°F | 59°F | 58°F | 58°F | 60°F | 62°F | 59°F | 60°F | 61°F | 62°F | 60°F | 59°F |
Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
Wind Speed | 4.7 mph | 4.6 mph | 4.4 mph | 4 mph | 4.6 mph | 4.5 mph | 3.5 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.7 mph | 5.8 mph | 6.6 mph | 6.7 mph | 7.2 mph | 7.7 mph | 8.5 mph | 8.5 mph | 6.4 mph | 4.7 mph | 5.6 mph | 5.9 mph | 6.2 mph | 7.1 mph | 8.7 mph | 7.1 mph | 7.4 mph | 8.3 mph | 9.4 mph | 10 mph | 11.3 mph | 12.1 mph | 8.7 mph | 5.1 mph | 6.8 mph | 5 mph | 8 mph | 7.4 mph | 8.2 mph |
Wind Direction |
![]() 169° S | ![]() 167° SSE | ![]() 175° S | ![]() 161° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 133° SE | ![]() 128° SE | ![]() 138° SE | ![]() 148° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 179° S | ![]() 187° S | ![]() 190° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 180° S | ![]() 175° S | ![]() 176° S | ![]() 175° S | ![]() 158° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 161° SSE | ![]() 173° S | ![]() 182° S | ![]() 181° S | ![]() 186° S | ![]() 192° SSW | ![]() 174° S | ![]() 186° S | ![]() 175° S | ![]() 273° W | ![]() 316° NW | ![]() 190° S | ![]() 196° SSW | ![]() 220° SW | ![]() 252° WSW | ![]() 262° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
51% |
Saturday
Oct 18 |
![]() Clear |
84 °F
|
60 °F
|
0% |
49% |
Sunday
Oct 19 |
![]() Rain |
75 °F
|
57 °F
|
100% |
63% |
Monday
Oct 20 |
![]() Clear |
75 °F
|
47 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Clear |
79 °F
|
51 °F
|
0% |
28% |
Wednesday
Oct 22 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Clear |
75 °F
|
46 °F
|
0% |
27% |
Friday
Oct 24 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
47% |
Saturday
Oct 25 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
44% |
Sunday
Oct 26 |
![]() Clouds |
78 °F
|
56 °F
|
0% |
42% |
Monday
Oct 27 |
![]() Clear |
78 °F
|
57 °F
|
0% |
41% |
Tuesday
Oct 28 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
67% |
Wednesday
Oct 29 |
![]() Rain |
76 °F
|
57 °F
|
100% |
58% |
Thursday
Oct 30 |
![]() Clear |
65 °F
|
45 °F
|
0% |
25% |
Friday
Oct 31 |
![]() Clear |
71 °F
|
41 °F
|
0% |
30% |
Saturday
Nov 1 |
![]() Clouds |
70 °F
|
49 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |