West Point Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.97"
|
Wind
7.9
mph (NW)
|
|
Dew Point
69°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 82°F | 85°F | 84°F | 81°F | 78°F | 76°F | 75°F | 72°F | 71°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 74°F | 78°F |
| Feels Like | 83°F | 83°F | 83°F | 85°F | 89°F | 88°F | 84°F | 79°F | 77°F | 76°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 75°F | 73°F | 72°F | 74°F | 73°F | 71°F | 71°F | 71°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 76°F | 79°F |
| Cloudiness | 56% | 58% | 70% | 79% | 88% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 7% | 18% | 7% | 11% | 30% | 78% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 80% | 80% | 80% | 68% | 57% | 49% | 50% | 69% | 100% | 66% | 42% | 16% | 2% |
| Humidity | 68% | 66% | 62% | 59% | 58% | 62% | 63% | 73% | 74% | 75% | 74% | 74% | 73% | 73% | 75% | 75% | 75% | 76% | 82% | 82% | 82% | 73% | 73% | 84% | 97% | 97% | 97% | 94% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 97% | 97% | 98% | 98% | 96% | 91% | 85% | 77% |
| Dew Point | 69°F | 68°F | 66°F | 66°F | 69°F | 66°F | 65°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.9 mph | 8.2 mph | 8.1 mph | 7.8 mph | 7.4 mph | 7.8 mph | 7.2 mph | 3.8 mph | 3.3 mph | 2.6 mph | 3.9 mph | 3.9 mph | 3.3 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.5 mph | 2.3 mph | 0.2 mph | 0.7 mph | 2.4 mph | 3.2 mph | 4.8 mph | 4.9 mph | 4 mph | 6.7 mph | 8.6 mph | 9.7 mph | 9.2 mph | 8.8 mph | 7.1 mph | 6.3 mph | 7 mph | 7.2 mph | 7.2 mph | 5.9 mph | 5.9 mph | 8 mph | 6.7 mph | 7 mph | 6.3 mph | 6.1 mph | 5.7 mph | 5.3 mph | 5.1 mph | 5.6 mph | 6.4 mph | 6.7 mph |
| Wind Direction |
![]() 312° NW | ![]() 314° NW | ![]() 313° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 327° NNW | ![]() 298° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 305° NW | ![]() 285° WNW | ![]() 306° NW | ![]() 331° NNW | ![]() 357° N | ![]() 30° NNE | ![]() 342° NNW | ![]() 186° S | ![]() 177° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 240° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 230° SW | ![]() 223° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 204° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 224° SW | ![]() 225° SW | ![]() 229° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Rain |
85 °F
|
69 °F
|
21% |
68% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
68 °F
|
100% |
69% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
70 °F
|
100% |
94% |
|
Friday
Jun 19 |
Rain |
75 °F
|
71 °F
|
100% |
96% |
|
Saturday
Jun 20 |
Clouds |
84 °F
|
64 °F
|
0% |
39% |
|
Sunday
Jun 21 |
Clear |
90 °F
|
63 °F
|
0% |
35% |
|
Monday
Jun 22 |
Rain |
91 °F
|
70 °F
|
100% |
58% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
70 °F
|
100% |
58% |
|
Wednesday
Jun 24 |
Rain |
84 °F
|
68 °F
|
100% |
62% |
|
Thursday
Jun 25 |
Clouds |
86 °F
|
63 °F
|
80% |
47% |
|
Friday
Jun 26 |
Clouds |
88 °F
|
73 °F
|
0% |
47% |
|
Saturday
Jun 27 |
Clear |
94 °F
|
69 °F
|
0% |
36% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
73 °F
|
0% |
34% |
|
Monday
Jun 29 |
Clouds |
98 °F
|
73 °F
|
0% |
32% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
74 °F
|
83% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















