West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 82°F | 80°F | 80°F | 76°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 70°F | 73°F | 76°F | 78°F | 78°F | 74°F | 70°F | 68°F | 69°F | 72°F | 69°F | 67°F | 68°F | 67°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 74°F | 75°F | 90°F | 84°F | 80°F | 78°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 72°F | 74°F | 78°F | 80°F | 80°F | 76°F | 71°F | 69°F | 71°F | 73°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 80% | 75% | 80% | 85% | 89% | 95% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 77% | 85% | 88% | 82% | 76% | 80% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 76% | 89% |
| Humidity | 94% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 98% | 96% | 93% | 86% | 77% | 81% | 79% | 79% | 79% | 92% | 99% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 95% | 92% | 83% | 83% | 85% | 93% | 98% | 99% | 97% | 92% | 97% | 99% | 99% | 99% |
| Dew Point | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 73°F | 73°F | 73°F | 73°F | 74°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 69°F | 70°F | 70°F | 72°F | 73°F | 72°F | 69°F | 68°F | 68°F | 70°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.6 mph | 7.3 mph | 4.1 mph | 3.5 mph | 6.2 mph | 6.2 mph | 5.2 mph | 4.4 mph | 4.7 mph | 5 mph | 5.5 mph | 5.5 mph | 4.9 mph | 4.2 mph | 4.3 mph | 3.6 mph | 2.6 mph | 5.2 mph | 8.4 mph | 4.2 mph | 8.7 mph | 3.5 mph | 4.6 mph | 6.8 mph | 4.4 mph | 2.7 mph | 2.5 mph | 3.6 mph | 3.9 mph | 3.7 mph | 4.4 mph | 3.7 mph | 3.3 mph | 2.2 mph | 2.4 mph | 3.4 mph | 4.8 mph | 4.9 mph | 7.4 mph | 7.9 mph | 10.9 mph | 4 mph | 3.8 mph | 2.6 mph | 5.8 mph | 4.7 mph | 4.3 mph | 3.2 mph |
| Wind Direction |
![]() 75° ENE | ![]() 83° E | ![]() 100° E | ![]() 115° ESE | ![]() 140° SE | ![]() 144° SE | ![]() 134° SE | ![]() 144° SE | ![]() 126° SE | ![]() 143° SE | ![]() 146° SE | ![]() 163° SSE | ![]() 182° S | ![]() 190° S | ![]() 189° S | ![]() 209° SSW | ![]() 331° NNW | ![]() 239° WSW | ![]() 284° WNW | ![]() 347° NNW | ![]() 59° ENE | ![]() 26° NNE | ![]() 72° ENE | ![]() 102° ESE | ![]() 105° ESE | ![]() 115° ESE | ![]() 142° SE | ![]() 125° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 106° ESE | ![]() 140° SE | ![]() 136° SE | ![]() 157° SSE | ![]() 180° S | ![]() 183° S | ![]() 213° SSW | ![]() 220° SW | ![]() 238° WSW | ![]() 199° SSW | ![]() 145° SE | ![]() 112° ESE | ![]() 118° ESE | ![]() 136° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
82 °F
|
66 °F
|
100% |
81% |
|
Monday
May 25 |
Rain |
78 °F
|
64 °F
|
100% |
83% |
|
Tuesday
May 26 |
Rain |
83 °F
|
65 °F
|
100% |
60% |
|
Wednesday
May 27 |
Clouds |
87 °F
|
66 °F
|
50% |
57% |
|
Thursday
May 28 |
Rain |
89 °F
|
66 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
73 °F
|
67 °F
|
100% |
89% |
|
Saturday
May 30 |
Rain |
72 °F
|
60 °F
|
51% |
86% |
|
Sunday
May 31 |
Clear |
77 °F
|
57 °F
|
0% |
45% |
|
Monday
Jun 1 |
Clouds |
80 °F
|
55 °F
|
0% |
41% |
|
Tuesday
Jun 2 |
Clear |
84 °F
|
64 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
62 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
63 °F
|
0% |
49% |
|
Friday
Jun 5 |
Rain |
85 °F
|
62 °F
|
20% |
42% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
64 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clear |
92 °F
|
69 °F
|
0% |
40% |
|
Monday
Jun 8 |
Clouds |
91 °F
|
72 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























