West Point Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2.5
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 78°F | 81°F | 83°F | 85°F | 83°F | 82°F | 79°F | 78°F | 78°F | 78°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 73°F | 75°F | 75°F | 74°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 79°F | 87°F | 88°F | 90°F | 85°F | 86°F | 79°F | 79°F | 80°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F |
| Cloudiness | 70% | 68% | 46% | 38% | 33% | 23% | 24% | 23% | 27% | 28% | 20% | 17% | 20% | 26% | 83% | 97% | 96% | 93% | 91% | 92% | 84% | 93% | 95% | 96% | 95% | 92% | 67% | 84% | 89% | 92% | 93% | 92% | 30% | 66% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 83% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 88% | 91% | 67% | 100% | 100% | 100% | 100% | 80% | 0% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 56% | 40% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 19% | 16% | 18% | 15% | 0% | 0% | 0% | 20% | 70% | 70% | 20% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 96% | 90% | 85% | 81% | 66% | 63% | 56% | 70% | 80% | 86% | 86% | 87% | 87% | 88% | 89% | 91% | 92% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 95% | 89% | 82% | 78% | 78% | 74% | 71% | 73% | 74% | 73% | 78% | 91% | 94% | 95% | 98% | 98% | 99% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 69°F | 65°F | 65°F | 67°F | 69°F | 70°F | 71°F | 69°F | 69°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 2.5 mph | 1.9 mph | 2.8 mph | 2.9 mph | 2.1 mph | 1.7 mph | 2 mph | 2.3 mph | 2.5 mph | 3.6 mph | 4.5 mph | 3.8 mph | 3.8 mph | 3.7 mph | 5.5 mph | 4.8 mph | 4 mph | 3.5 mph | 2.6 mph | 3 mph | 3.2 mph | 1.6 mph | 2.7 mph | 2.5 mph | 2.8 mph | 2.3 mph | 2.3 mph | 3.4 mph | 3.4 mph | 2.3 mph | 3.4 mph | 4.6 mph | 8.5 mph | 9.5 mph | 10 mph | 9.7 mph | 9.1 mph | 8.7 mph | 9.6 mph | 9 mph | 8.2 mph | 7.5 mph | 5.1 mph | 5.1 mph | 6 mph | 5.1 mph | 4.2 mph | 4.1 mph |
| Wind Direction |
![]() 142° SE | ![]() 197° SSW | ![]() 235° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 278° W | ![]() 280° W | ![]() 295° WNW | ![]() 324° NW | ![]() 297° WNW | ![]() 277° W | ![]() 279° W | ![]() 272° W | ![]() 232° SW | ![]() 219° SW | ![]() 223° SW | ![]() 254° WSW | ![]() 290° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 315° NW | ![]() 354° N | ![]() 16° NNE | ![]() 359° N | ![]() 22° NNE | ![]() 25° NNE | ![]() 66° ENE | ![]() 97° E | ![]() 58° ENE | ![]() 57° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 86° E | ![]() 79° E | ![]() 77° ENE | ![]() 80° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 78° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
|
Sunday
May 31 |
Rain |
77 °F
|
67 °F
|
70% |
74% |
|
Monday
Jun 1 |
Rain |
91 °F
|
64 °F
|
100% |
49% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
66 °F
|
0% |
28% |
|
Wednesday
Jun 3 |
Clouds |
78 °F
|
61 °F
|
0% |
45% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
55 °F
|
0% |
27% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
61 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Rain |
88 °F
|
69 °F
|
100% |
43% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
68 °F
|
100% |
79% |
|
Monday
Jun 8 |
Rain |
90 °F
|
65 °F
|
34% |
42% |
|
Tuesday
Jun 9 |
Clouds |
88 °F
|
70 °F
|
0% |
42% |
|
Wednesday
Jun 10 |
Clear |
89 °F
|
63 °F
|
0% |
34% |
|
Thursday
Jun 11 |
Clouds |
89 °F
|
63 °F
|
0% |
35% |
|
Friday
Jun 12 |
Clear |
93 °F
|
66 °F
|
0% |
35% |
|
Saturday
Jun 13 |
Clouds |
92 °F
|
68 °F
|
0% |
35% |
|
Sunday
Jun 14 |
Clouds |
92 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























