West Point Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.77"
|
Wind
4
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 76°F | 77°F | 78°F | 81°F | 85°F | 88°F | 88°F | 86°F | 85°F | 83°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 78°F | 79°F | 78°F | 80°F | 81°F | 81°F | 81°F | 81°F | 79°F | 79°F | 77°F | 74°F | 73°F | 72°F | 74°F | 73°F | 73°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 76°F | 77°F | 77°F | 78°F | 78°F | 83°F | 85°F | 87°F | 86°F | 85°F | 84°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 79°F | 79°F | 81°F | 82°F | 82°F | 83°F | 84°F | 79°F | 79°F | 78°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 65% | 54% | 46% | 40% | 29% | 17% | 35% | 29% | 19% | 22% | 37% | 37% | 43% | 5% | 23% | 37% | 53% | 62% | 69% | 98% | 83% | 52% | 41% | 33% | 28% | 1% | 0% | 0% | 0% | 8% | 22% | 96% | 99% | 96% | 91% | 87% | 84% | 69% | 70% | 56% | 44% | 35% | 29% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 16% | 0% | 0% | 1% | 25% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 15% | 39% | 93% | 100% | 100% | 100% | 100% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 92% | 86% | 75% | 61% | 43% | 38% | 35% | 34% | 39% | 49% | 67% | 75% | 79% | 80% | 80% | 77% | 78% | 79% | 83% | 90% | 91% | 93% | 86% | 75% | 64% | 57% | 53% | 52% | 51% | 59% | 63% | 67% | 77% | 79% | 81% | 84% | 86% | 88% | 90% | 92% | 93% | 93% | 94% | 95% | 95% | 96% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 63°F | 65°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4 mph | 4.4 mph | 5 mph | 6.3 mph | 7.1 mph | 8.2 mph | 8 mph | 9.9 mph | 11.1 mph | 11.5 mph | 10.6 mph | 9.9 mph | 10.2 mph | 5.7 mph | 3.2 mph | 1 mph | 2.4 mph | 2.8 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.7 mph | 3.6 mph | 2.3 mph | 3 mph | 4.5 mph | 6.1 mph | 7.1 mph | 7.8 mph | 7.2 mph | 6.4 mph | 6.4 mph | 6.3 mph | 4.7 mph | 3.6 mph | 4.3 mph | 4.2 mph | 4.7 mph | 4.4 mph | 3.8 mph | 3.5 mph | 1.3 mph | 1 mph | 2.7 mph | 2.8 mph | 2.4 mph | 1.7 mph |
| Wind Direction |
![]() 188° S | ![]() 225° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 246° WSW | ![]() 263° W | ![]() 309° NW | ![]() 309° NW | ![]() 305° NW | ![]() 217° SW | ![]() 207° SSW | ![]() 259° W | ![]() 292° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 310° NW | ![]() 293° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 267° W | ![]() 254° WSW | ![]() 268° W | ![]() 271° W | ![]() 276° W | ![]() 283° WNW | ![]() 271° W | ![]() 279° W | ![]() 306° NW | ![]() 317° NW | ![]() 313° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 324° NW | ![]() 351° N | ![]() 27° NNE | ![]() 184° S | ![]() 200° SSW | ![]() 233° SW | ![]() 242° WSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
88 °F
|
75 °F
|
100% |
61% |
|
Monday
Aug 3 |
Rain |
81 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
68 °F
|
100% |
71% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
70 °F
|
28% |
37% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Friday
Aug 7 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
71 °F
|
77% |
41% |
|
Monday
Aug 10 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
73 °F
|
83% |
46% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
73 °F
|
48% |
42% |
|
Friday
Aug 14 |
Rain |
96 °F
|
74 °F
|
20% |
40% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
74 °F
|
100% |
37% |
|
Sunday
Aug 16 |
Clouds |
93 °F
|
71 °F
|
80% |
44% |
|
Monday
Aug 17 |
Clouds |
95 °F
|
72 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























