West Point Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.85"
|
Wind
10.8
mph (SW)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 85°F | 85°F | 85°F | 84°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F |
| Feels Like | 93°F | 93°F | 94°F | 94°F | 91°F | 87°F | 80°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 75°F | 76°F | 76°F | 76°F | 77°F |
| Cloudiness | 83% | 81% | 80% | 71% | 59% | 48% | 11% | 14% | 32% | 34% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 7% | 12% | 6% | 6% | 13% | 93% | 100% | 100% | 80% | 80% | 79% | 20% | 21% | 16% | 51% | 76% | 64% |
| Humidity | 70% | 68% | 70% | 73% | 73% | 76% | 81% | 87% | 94% | 99% | 99% | 94% | 92% | 93% | 93% | 95% | 96% | 94% | 92% | 91% | 91% | 96% | 96% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 96% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 74°F | 73°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 73°F | 74°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 10.1 mph | 10.8 mph | 12.1 mph | 10.2 mph | 9 mph | 9 mph | 8 mph | 7.2 mph | 7.3 mph | 7.3 mph | 8.2 mph | 8.7 mph | 8.6 mph | 7.7 mph | 7.3 mph | 6 mph | 6.4 mph | 7 mph | 8 mph | 8.2 mph | 9.1 mph | 8.5 mph | 9.2 mph | 10.2 mph | 11.5 mph | 11.3 mph | 11.4 mph | 11 mph | 13.1 mph | 10.8 mph | 9.3 mph | 10 mph | 9.6 mph | 7.8 mph | 6.2 mph | 6.2 mph | 4.9 mph | 4.3 mph | 4 mph | 4.9 mph | 6.1 mph | 5.3 mph | 4.2 mph | 3.4 mph | 3.6 mph | 3.5 mph | 2.6 mph | 2.5 mph |
| Wind Direction |
![]() 229° SW | ![]() 226° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 228° SW | ![]() 223° SW | ![]() 196° SSW | ![]() 180° S | ![]() 177° S | ![]() 172° S | ![]() 181° S | ![]() 179° S | ![]() 190° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 224° SW | ![]() 226° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 238° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
72 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
81 °F
|
72 °F
|
100% |
98% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
66 °F
|
51% |
58% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
69 °F
|
100% |
48% |
|
Monday
Jun 22 |
Rain |
83 °F
|
71 °F
|
100% |
65% |
|
Tuesday
Jun 23 |
Clouds |
89 °F
|
66 °F
|
0% |
48% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
70 °F
|
100% |
59% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
68 °F
|
0% |
42% |
|
Friday
Jun 26 |
Rain |
85 °F
|
71 °F
|
100% |
71% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
70 °F
|
93% |
43% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
71 °F
|
99% |
45% |
|
Monday
Jun 29 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















