West Point Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
2.6
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 75°F | 77°F | 81°F | 84°F | 85°F | 85°F | 84°F | 85°F | 84°F | 82°F | 80°F | 81°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 76°F | 79°F | 82°F | 84°F | 84°F | 84°F | 81°F | 80°F | 81°F | 80°F | 79°F | 79°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Feels Like | 74°F | 74°F | 74°F | 76°F | 78°F | 85°F | 85°F | 85°F | 84°F | 83°F | 83°F | 82°F | 82°F | 82°F | 84°F | 83°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 79°F | 86°F | 87°F | 86°F | 86°F | 82°F | 82°F | 82°F | 81°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 57% | 55% | 54% | 35% | 24% | 13% | 3% | 2% | 4% | 9% | 10% | 23% | 38% | 52% | 58% | 100% | 94% | 99% | 99% | 89% | 84% | 0% | 0% | 0% | 1% | 5% | 9% | 3% | 42% | 39% | 40% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 28% | 65% | 72% | 81% | 84% | 87% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 82% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 90% | 82% | 70% | 48% | 43% | 39% | 36% | 34% | 35% | 42% | 59% | 66% | 66% | 72% | 74% | 75% | 81% | 85% | 88% | 91% | 93% | 95% | 95% | 87% | 77% | 68% | 60% | 55% | 54% | 56% | 56% | 56% | 54% | 70% | 79% | 86% | 91% | 94% | 95% | 97% | 97% | 98% | 98% | 98% | 99% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 2.4 mph | 2.6 mph | 2.4 mph | 3.3 mph | 4 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.2 mph | 5 mph | 5.7 mph | 5.3 mph | 6.5 mph | 7.8 mph | 3.8 mph | 6.2 mph | 5.4 mph | 5.6 mph | 3.6 mph | 2 mph | 1.8 mph | 2.3 mph | 2.9 mph | 3.6 mph | 3.3 mph | 3.8 mph | 4.4 mph | 7.2 mph | 8.1 mph | 7 mph | 7.1 mph | 7.9 mph | 7.1 mph | 5 mph | 5.3 mph | 5.9 mph | 6.6 mph | 6.1 mph | 6.8 mph | 4.7 mph | 4.3 mph | 5.6 mph | 4.9 mph | 6.2 mph | 5.9 mph | 4.7 mph | 5.1 mph | 5.3 mph |
| Wind Direction |
![]() 231° SW | ![]() 241° WSW | ![]() 229° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 193° SSW | ![]() 179° S | ![]() 175° S | ![]() 174° S | ![]() 162° SSE | ![]() 174° S | ![]() 169° S | ![]() 176° S | ![]() 185° S | ![]() 176° S | ![]() 172° S | ![]() 183° S | ![]() 167° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 139° SE | ![]() 140° SE | ![]() 144° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 170° S | ![]() 168° SSE | ![]() 169° S | ![]() 176° S | ![]() 180° S | ![]() 158° SSE | ![]() 137° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 159° SSE | ![]() 174° S | ![]() 175° S | ![]() 175° S | ![]() 177° S | ![]() 188° S | ![]() 180° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Clear |
85 °F
|
73 °F
|
27% |
43% |
|
Tuesday
Jul 21 |
Rain |
84 °F
|
74 °F
|
83% |
54% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
72 °F
|
68% |
60% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
74 °F
|
100% |
73% |
|
Friday
Jul 24 |
Rain |
88 °F
|
71 °F
|
23% |
56% |
|
Saturday
Jul 25 |
Rain |
75 °F
|
71 °F
|
100% |
97% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
69 °F
|
100% |
75% |
|
Monday
Jul 27 |
Rain |
95 °F
|
72 °F
|
98% |
70% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
76 °F
|
25% |
51% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
71 °F
|
89% |
35% |
|
Thursday
Jul 30 |
Clouds |
97 °F
|
72 °F
|
0% |
33% |
|
Friday
Jul 31 |
Rain |
97 °F
|
75 °F
|
22% |
38% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
70 °F
|
100% |
97% |
|
Sunday
Aug 2 |
Clear |
92 °F
|
69 °F
|
0% |
44% |
|
Monday
Aug 3 |
Clear |
94 °F
|
73 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Rain |
98 °F
|
78 °F
|
24% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















