West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
4.6
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 86°F | 88°F | 89°F | 88°F | 89°F | 91°F | 92°F | 81°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 75°F | 79°F | 82°F | 85°F | 87°F | 89°F | 90°F | 91°F | 90°F | 88°F | 90°F | 81°F | 80°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 70°F | 72°F | 71°F |
| Feels Like | 73°F | 73°F | 73°F | 75°F | 79°F | 85°F | 87°F | 87°F | 88°F | 87°F | 88°F | 91°F | 97°F | 83°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 75°F | 73°F | 73°F | 71°F | 72°F | 75°F | 79°F | 82°F | 84°F | 86°F | 88°F | 89°F | 89°F | 89°F | 86°F | 92°F | 83°F | 80°F | 78°F | 77°F | 75°F | 73°F | 73°F | 72°F | 70°F | 72°F | 71°F |
| Cloudiness | 79% | 80% | 87% | 74% | 70% | 75% | 80% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 39% | 59% | 67% | 55% | 44% | 1% | 6% | 6% | 6% | 5% | 4% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 24% | 25% | 32% | 34% | 37% | 100% | 68% | 79% | 84% | 87% | 89% | 48% | 42% | 63% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 92% | 86% | 74% | 63% | 46% | 39% | 36% | 35% | 35% | 37% | 46% | 58% | 61% | 67% | 68% | 70% | 73% | 75% | 78% | 80% | 80% | 81% | 80% | 78% | 65% | 55% | 48% | 42% | 37% | 35% | 34% | 32% | 31% | 35% | 44% | 58% | 65% | 70% | 69% | 66% | 63% | 59% | 59% | 62% | 59% | 59% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 64°F | 62°F | 62°F | 62°F | 62°F | 65°F | 66°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 60°F | 61°F | 66°F | 67°F | 67°F | 66°F | 65°F | 62°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.1 mph | 2.9 mph | 3 mph | 3.1 mph | 3.4 mph | 3.8 mph | 4 mph | 4.3 mph | 5.8 mph | 7.2 mph | 6.9 mph | 6.8 mph | 5.5 mph | 4 mph | 4.9 mph | 5 mph | 4.1 mph | 4.1 mph | 3.5 mph | 3.4 mph | 2.5 mph | 2.2 mph | 1.2 mph | 0.6 mph | 4 mph | 4.3 mph | 3.9 mph | 4.3 mph | 3.8 mph | 4 mph | 5.1 mph | 5.9 mph | 6.1 mph | 6.5 mph | 9.2 mph | 7.9 mph | 5.3 mph | 5.2 mph | 5.9 mph | 5.1 mph | 4.9 mph | 5.1 mph | 4.2 mph | 4.8 mph | 5.1 mph | 5 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 320° NW | ![]() 349° N | ![]() 9° N | ![]() 359° N | ![]() 2° N | ![]() 345° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 352° N | ![]() 348° NNW | ![]() 7° N | ![]() 2° N | ![]() 10° N | ![]() 350° N | ![]() 305° NW | ![]() 343° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 4° N | ![]() 359° N | ![]() 346° NNW | ![]() 313° NW | ![]() 306° NW | ![]() 315° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 349° N | ![]() 351° N | ![]() 10° N | ![]() 6° N | ![]() 1° N | ![]() 17° NNE | ![]() 31° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 7° N | ![]() 24° NNE | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
92 °F
|
72 °F
|
84% |
46% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
71 °F
|
0% |
37% |
|
Monday
Aug 24 |
Rain |
87 °F
|
68 °F
|
70% |
41% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
69 °F
|
20% |
42% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
73 °F
|
100% |
72% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
70 °F
|
100% |
66% |
|
Friday
Aug 28 |
Rain |
92 °F
|
70 °F
|
80% |
43% |
|
Saturday
Aug 29 |
Clouds |
94 °F
|
70 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Rain |
94 °F
|
72 °F
|
27% |
33% |
|
Monday
Aug 31 |
Rain |
89 °F
|
70 °F
|
36% |
51% |
|
Tuesday
Sep 1 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
70 °F
|
100% |
48% |
|
Friday
Sep 4 |
Rain |
95 °F
|
69 °F
|
98% |
45% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
72 °F
|
59% |
41% |
|
Sunday
Sep 6 |
Rain |
78 °F
|
72 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















