West Point Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 87°F | 88°F | 90°F | 92°F | 95°F | 94°F | 93°F | 90°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 84°F | 88°F | 91°F | 93°F | 94°F | 95°F | 96°F | 96°F | 94°F | 90°F | 85°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 79°F |
| Feels Like | 93°F | 92°F | 92°F | 94°F | 94°F | 96°F | 96°F | 96°F | 95°F | 94°F | 87°F | 84°F | 82°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 87°F | 91°F | 93°F | 95°F | 95°F | 96°F | 97°F | 97°F | 96°F | 91°F | 86°F | 84°F | 83°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F |
| Cloudiness | 23% | 23% | 22% | 24% | 30% | 85% | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 63% | 52% | 46% | 50% | 21% | 13% | 10% | 9% | 9% | 8% | 23% | 38% | 55% | 64% | 63% | 57% | 50% | 54% | 60% | 67% | 63% | 69% | 65% | 33% | 23% | 17% | 14% | 12% | 2% | 5% | 6% | 3% | 2% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 60% | 56% | 50% | 45% | 33% | 38% | 41% | 49% | 54% | 56% | 61% | 63% | 66% | 66% | 67% | 68% | 70% | 73% | 75% | 76% | 77% | 67% | 58% | 51% | 44% | 40% | 36% | 33% | 33% | 34% | 38% | 42% | 48% | 51% | 60% | 70% | 75% | 78% | 80% | 82% | 83% | 85% | 87% | 89% | 87% | 75% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 63°F | 65°F | 67°F | 69°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 1.3 mph | 1.6 mph | 2.7 mph | 3.6 mph | 4 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4.5 mph | 3 mph | 1.3 mph | 1.5 mph | 1.4 mph | 3.3 mph | 3.5 mph | 2.9 mph | 1.7 mph | 1.6 mph | 3.1 mph | 3.4 mph | 2.9 mph | 2.3 mph | 2.3 mph | 2.3 mph | 2.9 mph | 4 mph | 4.8 mph | 5.9 mph | 6.9 mph | 8.2 mph | 7.7 mph | 7.5 mph | 5.8 mph | 6.5 mph | 6.4 mph | 5.8 mph | 4.8 mph | 2.8 mph | 1.5 mph | 1.7 mph | 1.4 mph | 2 mph | 2.8 mph | 3.5 mph | 4.1 mph | 3.8 mph | 3.3 mph | 4 mph |
| Wind Direction |
![]() 354° N | ![]() 48° NE | ![]() 78° ENE | ![]() 99° E | ![]() 100° E | ![]() 105° ESE | ![]() 105° ESE | ![]() 112° ESE | ![]() 130° SE | ![]() 146° SE | ![]() 84° E | ![]() 3° N | ![]() 137° SE | ![]() 166° SSE | ![]() 213° SSW | ![]() 221° SW | ![]() 193° SSW | ![]() 133° SE | ![]() 120° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 116° ESE | ![]() 129° SE | ![]() 119° ESE | ![]() 96° E | ![]() 90° E | ![]() 91° E | ![]() 98° E | ![]() 105° ESE | ![]() 101° E | ![]() 100° E | ![]() 106° ESE | ![]() 128° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 115° ESE | ![]() 109° ESE | ![]() 92° E | ![]() 84° E | ![]() 86° E | ![]() 91° E | ![]() 97° E | ![]() 86° E | ![]() 88° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
95 °F
|
73 °F
|
0% |
56% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Friday
Sep 4 |
Clouds |
97 °F
|
73 °F
|
0% |
40% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
74 °F
|
20% |
34% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
73 °F
|
100% |
34% |
|
Monday
Sep 7 |
Rain |
94 °F
|
70 °F
|
100% |
40% |
|
Tuesday
Sep 8 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
71 °F
|
0% |
34% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
73 °F
|
0% |
30% |
|
Friday
Sep 11 |
Rain |
100 °F
|
73 °F
|
100% |
28% |
|
Saturday
Sep 12 |
Rain |
99 °F
|
72 °F
|
100% |
35% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Monday
Sep 14 |
Rain |
89 °F
|
72 °F
|
100% |
55% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
71 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























