West Point Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.18"
|
Wind
3.3
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 80°F | 83°F | 85°F | 86°F | 85°F | 84°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 75°F | 79°F | 82°F | 85°F | 87°F | 89°F | 91°F | 89°F | 85°F | 84°F | 81°F | 81°F | 81°F | 78°F | 78°F | 76°F | 74°F | 73°F | 74°F | 74°F | 73°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 83°F | 86°F | 88°F | 87°F | 84°F | 85°F | 85°F | 83°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 76°F | 79°F | 86°F | 88°F | 89°F | 90°F | 92°F | 90°F | 89°F | 88°F | 85°F | 86°F | 85°F | 79°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 68% | 64% | 62% | 56% | 26% | 17% | 5% | 5% | 6% | 11% | 33% | 64% | 79% | 85% | 89% | 89% | 59% | 66% | 70% | 72% | 60% | 51% | 4% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 91% | 96% | 97% | 98% | 98% | 99% | 89% | 100% | 90% | 68% | 54% | 52% | 65% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 35% | 54% | 90% | 80% | 79% | 80% | 93% | 87% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 74% | 0% | 0% | 0% | 0% | 2% | 79% | 74% | 63% | 39% | 21% | 97% | 76% |
| Humidity | 96% | 97% | 97% | 96% | 92% | 85% | 66% | 58% | 56% | 47% | 42% | 48% | 66% | 69% | 67% | 67% | 68% | 68% | 68% | 70% | 74% | 76% | 77% | 79% | 80% | 82% | 86% | 84% | 75% | 66% | 57% | 49% | 43% | 39% | 42% | 59% | 63% | 68% | 71% | 69% | 71% | 74% | 77% | 86% | 90% | 91% | 91% | 94% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 67°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 3.3 mph | 3 mph | 2.5 mph | 3 mph | 3.7 mph | 4.3 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.7 mph | 2.9 mph | 2.7 mph | 2.2 mph | 2 mph | 0.2 mph | 4 mph | 3.8 mph | 2.7 mph | 2.8 mph | 2.9 mph | 2 mph | 3 mph | 2.7 mph | 2.7 mph | 2.1 mph | 2 mph | 2 mph | 2.3 mph | 1.1 mph | 2.8 mph | 4 mph | 1 mph | 2 mph | 3.5 mph | 0.9 mph | 3.2 mph | 4.2 mph | 4.1 mph | 3.8 mph | 4 mph | 2.8 mph |
| Wind Direction |
![]() 144° SE | ![]() 162° SSE | ![]() 156° SSE | ![]() 136° SE | ![]() 135° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 176° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 185° S | ![]() 238° WSW | ![]() 180° S | ![]() 119° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 128° SE | ![]() 158° SSE | ![]() 188° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 210° SSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 260° W | ![]() 15° NNE | ![]() 65° ENE | ![]() 76° ENE | ![]() 101° E | ![]() 38° NE | ![]() 94° E | ![]() 122° ESE | ![]() 162° SSE | ![]() 170° S | ![]() 172° S | ![]() 181° S | ![]() 196° SSW | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
86 °F
|
71 °F
|
100% |
56% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
72 °F
|
93% |
43% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
70 °F
|
97% |
46% |
|
Monday
Aug 10 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Tuesday
Aug 11 |
Clear |
95 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
65% |
41% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
70 °F
|
100% |
47% |
|
Friday
Aug 14 |
Rain |
91 °F
|
69 °F
|
80% |
45% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Monday
Aug 17 |
Rain |
80 °F
|
70 °F
|
100% |
98% |
|
Tuesday
Aug 18 |
Rain |
79 °F
|
70 °F
|
100% |
83% |
|
Wednesday
Aug 19 |
Rain |
80 °F
|
71 °F
|
100% |
94% |
|
Thursday
Aug 20 |
Rain |
86 °F
|
65 °F
|
100% |
55% |
|
Friday
Aug 21 |
Rain |
89 °F
|
68 °F
|
77% |
43% |
|
Saturday
Aug 22 |
Clouds |
89 °F
|
70 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























