West Point Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.6
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 75°F | 76°F | 78°F | 76°F | 77°F | 77°F | 77°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 75°F | 76°F | 77°F | 78°F | 79°F | 81°F | 80°F | 79°F | 76°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 76°F | 77°F | 79°F | 77°F | 79°F | 79°F | 79°F | 77°F | 76°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 84°F | 83°F | 79°F | 77°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 98% | 89% | 84% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 31% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 60% | 49% | 39% | 31% | 26% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 88% | 79% | 80% | 82% | 83% | 88% | 92% | 94% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 94% | 97% | 95% | 91% | 82% | 75% | 72% | 67% | 68% | 72% | 81% | 91% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 3.6 mph | 3.7 mph | 3 mph | 2.4 mph | 3.1 mph | 2.5 mph | 2.4 mph | 3.4 mph | 2.9 mph | 3 mph | 3.2 mph | 3.1 mph | 3.6 mph | 3.4 mph | 2.9 mph | 3.4 mph | 2.7 mph | 1 mph | 1.7 mph | 3.7 mph | 5 mph | 4.9 mph | 3.5 mph | 3.3 mph | 4.5 mph | 4.2 mph | 3.4 mph | 3.9 mph | 4 mph | 3.4 mph | 2.6 mph | 3.4 mph | 3.2 mph | 2 mph | 2.6 mph | 3.4 mph | 4 mph | 5.7 mph | 6.7 mph | 6.3 mph | 6.5 mph | 7.3 mph | 7.1 mph | 6.6 mph | 6.9 mph | 6 mph | 4.6 mph |
| Wind Direction |
![]() 107° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 134° SE | ![]() 163° SSE | ![]() 142° SE | ![]() 153° SSE | ![]() 201° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 175° S | ![]() 165° SSE | ![]() 202° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 214° SW | ![]() 222° SW | ![]() 209° SSW | ![]() 192° SSW | ![]() 63° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 50° NE | ![]() 55° NE | ![]() 77° ENE | ![]() 88° E | ![]() 138° SE | ![]() 187° S | ![]() 173° S | ![]() 178° S | ![]() 166° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 198° SSW | ![]() 209° SSW | ![]() 183° S | ![]() 160° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 170° S | ![]() 162° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
80 °F
|
68 °F
|
100% |
76% |
|
Monday
Jun 8 |
Rain |
78 °F
|
69 °F
|
100% |
80% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
69 °F
|
100% |
91% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
68 °F
|
70% |
76% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
69 °F
|
74% |
48% |
|
Friday
Jun 12 |
Rain |
92 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
22% |
44% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
72 °F
|
65% |
44% |
|
Monday
Jun 15 |
Rain |
84 °F
|
70 °F
|
100% |
68% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
71 °F
|
100% |
86% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
70 °F
|
100% |
63% |
|
Thursday
Jun 18 |
Clouds |
91 °F
|
70 °F
|
0% |
45% |
|
Friday
Jun 19 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Saturday
Jun 20 |
Rain |
79 °F
|
73 °F
|
100% |
82% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Monday
Jun 22 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























