West Point Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 48°F | 53°F | 56°F | 59°F | 61°F | 63°F | 61°F | 60°F | 57°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 65°F | 63°F | 64°F | 60°F | 60°F | 57°F |
| Feels Like | 48°F | 47°F | 48°F | 47°F | 46°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F | 51°F | 54°F | 57°F | 60°F | 61°F | 60°F | 59°F | 56°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 65°F | 63°F | 63°F | 60°F | 60°F | 56°F |
| Cloudiness | 1% | 0% | 4% | 18% | 35% | 51% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 93% | 94% | 100% | 100% | 100% | 100% | 95% | 98% | 84% | 92% | 93% | 95% | 96% | 97% | 99% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 52% | 50% | 54% | 58% | 62% | 67% | 75% | 77% | 77% | 79% | 81% | 80% | 79% | 77% | 72% | 66% | 55% | 50% | 51% | 47% | 55% | 61% | 71% | 78% | 75% | 75% | 74% | 73% | 77% | 81% | 86% | 89% | 92% | 93% | 94% | 95% | 95% | 97% | 95% | 94% | 93% | 92% | 83% | 84% | 83% | 89% | 91% | 93% |
| Dew Point | 33°F | 32°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 45°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 51°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 55°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.8" |
| Wind Speed | 5.7 mph | 5.4 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.2 mph | 4.6 mph | 4.5 mph | 4.4 mph | 3.8 mph | 4.6 mph | 4.8 mph | 5.7 mph | 7.2 mph | 8 mph | 7.6 mph | 9.6 mph | 6.5 mph | 5.4 mph | 4 mph | 5 mph | 4.7 mph | 5.3 mph | 7.6 mph | 10.6 mph | 10.7 mph | 11.3 mph | 11.2 mph | 11 mph | 11 mph | 10.2 mph | 9.1 mph | 8.7 mph | 7.7 mph | 6.3 mph | 7.1 mph | 7.2 mph | 7.3 mph | 5.9 mph | 7.1 mph | 7.8 mph | 7.4 mph | 7.4 mph | 8.8 mph | 7.2 mph |
| Wind Direction |
![]() 231° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 234° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 239° WSW | ![]() 224° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 226° SW | ![]() 207° SSW | ![]() 165° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 186° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 231° SW | ![]() 226° SW | ![]() 215° SW | ![]() 227° SW | ![]() 233° SW | ![]() 227° SW | ![]() 228° SW | ![]() 256° WSW | ![]() 268° W | ![]() 288° WNW | ![]() 333° NNW | ![]() 356° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
62 °F
|
34 °F
|
0% |
41% |
|
Friday
Jan 2 |
Clouds |
63 °F
|
44 °F
|
0% |
50% |
|
Saturday
Jan 3 |
Rain |
65 °F
|
51 °F
|
100% |
92% |
|
Sunday
Jan 4 |
Clear |
60 °F
|
43 °F
|
0% |
50% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
44 °F
|
0% |
58% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
46 °F
|
0% |
53% |
|
Wednesday
Jan 7 |
Clouds |
70 °F
|
52 °F
|
0% |
82% |
|
Thursday
Jan 8 |
Clouds |
73 °F
|
59 °F
|
0% |
60% |
|
Friday
Jan 9 |
Clouds |
69 °F
|
56 °F
|
0% |
56% |
|
Saturday
Jan 10 |
Clouds |
72 °F
|
56 °F
|
0% |
75% |
|
Sunday
Jan 11 |
Rain |
68 °F
|
54 °F
|
100% |
97% |
|
Monday
Jan 12 |
Clouds |
65 °F
|
47 °F
|
0% |
47% |
|
Tuesday
Jan 13 |
Rain |
54 °F
|
52 °F
|
100% |
92% |
|
Wednesday
Jan 14 |
Rain |
63 °F
|
55 °F
|
100% |
90% |
|
Thursday
Jan 15 |
Rain |
67 °F
|
58 °F
|
89% |
77% |
|
Friday
Jan 16 |
Rain |
65 °F
|
46 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























