West Point Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.24"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 83°F | 85°F | 89°F | 90°F | 91°F | 85°F | 79°F | 77°F | 75°F | 74°F | 73°F | 71°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 67°F | 72°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 87°F | 81°F | 79°F | 79°F | 76°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 70°F | 74°F | 78°F | 82°F |
| Feels Like | 85°F | 85°F | 86°F | 88°F | 91°F | 91°F | 90°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 71°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 67°F | 73°F | 77°F | 83°F | 86°F | 88°F | 90°F | 90°F | 90°F | 90°F | 89°F | 87°F | 82°F | 79°F | 79°F | 76°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 70°F | 74°F | 78°F | 84°F |
| Cloudiness | 40% | 42% | 42% | 38% | 40% | 28% | 22% | 16% | 12% | 3% | 3% | 2% | 2% | 0% | 3% | 3% | 8% | 18% | 11% | 12% | 14% | 36% | 45% | 39% | 38% | 37% | 35% | 41% | 36% | 45% | 36% | 50% | 60% | 100% | 100% | 100% | 82% | 73% | 76% | 100% | 98% | 97% | 97% | 97% | 93% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 57% | 53% | 47% | 39% | 33% | 38% | 56% | 59% | 61% | 63% | 64% | 64% | 64% | 68% | 74% | 80% | 85% | 89% | 81% | 72% | 64% | 56% | 48% | 42% | 37% | 33% | 31% | 30% | 32% | 42% | 55% | 52% | 51% | 56% | 65% | 68% | 69% | 73% | 76% | 79% | 80% | 80% | 75% | 68% | 61% | 53% |
| Dew Point | 68°F | 67°F | 67°F | 66°F | 66°F | 57°F | 55°F | 57°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 63°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 57°F | 56°F | 57°F | 62°F | 63°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 62°F | 63°F | 64°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 7.6 mph | 7.9 mph | 7.5 mph | 8.6 mph | 9.4 mph | 10 mph | 9.6 mph | 8.5 mph | 6.1 mph | 6.2 mph | 5.6 mph | 5 mph | 4.4 mph | 4.9 mph | 7.4 mph | 5.5 mph | 4.6 mph | 4.6 mph | 4.6 mph | 3.4 mph | 2.6 mph | 4.3 mph | 5.2 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.4 mph | 6.2 mph | 5.6 mph | 5.2 mph | 5.4 mph | 6.1 mph | 5.8 mph | 4.8 mph | 3.4 mph | 3.4 mph | 2.7 mph | 1.4 mph | 1.7 mph | 2.6 mph | 3 mph | 3.2 mph | 3 mph | 3.3 mph | 3.1 mph |
| Wind Direction |
![]() 150° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 142° SE | ![]() 142° SE | ![]() 139° SE | ![]() 129° SE | ![]() 125° SE | ![]() 129° SE | ![]() 139° SE | ![]() 140° SE | ![]() 134° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 158° SSE | ![]() 128° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 157° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 139° SE | ![]() 134° SE | ![]() 144° SE | ![]() 164° SSE | ![]() 170° S | ![]() 141° SE | ![]() 156° SSE | ![]() 150° SSE | ![]() 103° ESE | ![]() 122° ESE | ![]() 135° SE | ![]() 147° SSE | ![]() 161° SSE | ![]() 185° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
91 °F
|
64 °F
|
0% |
60% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
62 °F
|
0% |
42% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
66 °F
|
32% |
43% |
|
Thursday
May 21 |
Rain |
91 °F
|
69 °F
|
80% |
33% |
|
Friday
May 22 |
Rain |
90 °F
|
66 °F
|
86% |
40% |
|
Saturday
May 23 |
Rain |
86 °F
|
66 °F
|
99% |
57% |
|
Sunday
May 24 |
Clouds |
90 °F
|
67 °F
|
44% |
40% |
|
Monday
May 25 |
Rain |
85 °F
|
70 °F
|
100% |
59% |
|
Tuesday
May 26 |
Rain |
90 °F
|
69 °F
|
100% |
40% |
|
Wednesday
May 27 |
Rain |
87 °F
|
68 °F
|
100% |
78% |
|
Thursday
May 28 |
Rain |
89 °F
|
70 °F
|
100% |
51% |
|
Friday
May 29 |
Rain |
94 °F
|
68 °F
|
100% |
41% |
|
Saturday
May 30 |
Rain |
81 °F
|
66 °F
|
100% |
81% |
|
Sunday
May 31 |
Clouds |
85 °F
|
68 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clouds |
88 °F
|
66 °F
|
0% |
44% |
|
Tuesday
Jun 2 |
Clouds |
93 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















