West Point Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 90°F | 91°F | 94°F | 98°F | 99°F | 97°F | 93°F | 86°F | 83°F | 81°F | 78°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 83°F | 86°F | 89°F | 92°F | 93°F | 94°F | 94°F | 95°F | 94°F | 91°F | 85°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 78°F |
| Feels Like | 96°F | 96°F | 96°F | 97°F | 97°F | 98°F | 98°F | 99°F | 98°F | 95°F | 89°F | 86°F | 83°F | 79°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 86°F | 90°F | 93°F | 94°F | 94°F | 94°F | 94°F | 96°F | 94°F | 92°F | 87°F | 83°F | 79°F | 78°F | 76°F | 75°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 78°F |
| Cloudiness | 5% | 5% | 5% | 5% | 5% | 8% | 11% | 14% | 18% | 19% | 17% | 0% | 5% | 15% | 14% | 11% | 25% | 96% | 92% | 75% | 58% | 47% | 41% | 72% | 78% | 80% | 71% | 64% | 55% | 11% | 7% | 8% | 6% | 6% | 6% | 7% | 4% | 7% | 5% | 6% | 6% | 100% | 98% | 78% | 66% | 73% | 78% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 60% | 56% | 50% | 42% | 30% | 29% | 31% | 39% | 54% | 57% | 62% | 79% | 80% | 82% | 83% | 80% | 78% | 77% | 80% | 83% | 82% | 71% | 62% | 55% | 48% | 42% | 36% | 32% | 31% | 32% | 33% | 40% | 55% | 60% | 63% | 62% | 63% | 64% | 66% | 65% | 68% | 70% | 71% | 71% | 71% | 60% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 64°F | 63°F | 64°F | 67°F | 70°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 66°F | 64°F | 63°F | 63°F | 62°F | 65°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 5.9 mph | 6.2 mph | 6.6 mph | 7.1 mph | 6.9 mph | 7.1 mph | 8.4 mph | 9 mph | 8.6 mph | 7.3 mph | 4.2 mph | 4.7 mph | 6.4 mph | 9.2 mph | 7.4 mph | 6 mph | 6.5 mph | 6.9 mph | 7.5 mph | 7.9 mph | 6.4 mph | 4.5 mph | 3.5 mph | 5.3 mph | 5.5 mph | 5.9 mph | 6.9 mph | 7.7 mph | 7.7 mph | 9.4 mph | 10 mph | 9.3 mph | 9.5 mph | 8.4 mph | 6.3 mph | 5.7 mph | 6.1 mph | 6.3 mph | 4.5 mph | 5.1 mph | 2.4 mph | 2.7 mph | 4.1 mph | 3.6 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 286° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 290° WNW | ![]() 328° NNW | ![]() 253° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 281° W | ![]() 296° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 309° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 313° NW | ![]() 319° NW | ![]() 320° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 350° N | ![]() 10° N | ![]() 312° NW | ![]() 288° WNW | ![]() 275° W | ![]() 299° WNW | ![]() 313° NW | ![]() 330° NNW | ![]() 345° NNW | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
99 °F
|
75 °F
|
44% |
56% |
|
Tuesday
Aug 18 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
71 °F
|
0% |
34% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
75 °F
|
98% |
27% |
|
Friday
Aug 21 |
Rain |
98 °F
|
72 °F
|
100% |
38% |
|
Saturday
Aug 22 |
Clouds |
94 °F
|
73 °F
|
0% |
36% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
70 °F
|
0% |
38% |
|
Monday
Aug 24 |
Rain |
95 °F
|
71 °F
|
20% |
37% |
|
Tuesday
Aug 25 |
Clouds |
95 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
66 °F
|
100% |
30% |
|
Friday
Aug 28 |
Rain |
93 °F
|
68 °F
|
39% |
32% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
69 °F
|
100% |
34% |
|
Sunday
Aug 30 |
Clear |
92 °F
|
70 °F
|
0% |
31% |
|
Monday
Aug 31 |
Rain |
90 °F
|
69 °F
|
85% |
39% |
|
Tuesday
Sep 1 |
Rain |
90 °F
|
67 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























