West Point Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.36"
|
Wind
5.3
mph (ENE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 58°F | 62°F | 66°F | 70°F | 74°F | 77°F | 79°F | 78°F | 78°F | 76°F | 72°F | 65°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 54°F | 61°F | 67°F | 73°F | 77°F | 80°F | 82°F | 83°F | 83°F | 82°F | 80°F | 77°F | 68°F | 64°F | 63°F | 62°F | 60°F |
| Feels Like | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 53°F | 57°F | 61°F | 65°F | 69°F | 72°F | 76°F | 79°F | 77°F | 77°F | 75°F | 71°F | 63°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 53°F | 59°F | 66°F | 72°F | 76°F | 79°F | 81°F | 81°F | 81°F | 80°F | 79°F | 76°F | 67°F | 63°F | 61°F | 60°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 10% | 6% | 8% | 16% | 32% | 43% | 61% | 83% | 91% | 90% | 80% | 73% | 100% | 91% | 89% | 92% | 75% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 71% | 71% | 73% | 75% | 79% | 78% | 65% | 57% | 51% | 44% | 38% | 35% | 32% | 31% | 31% | 32% | 48% | 56% | 58% | 59% | 61% | 65% | 67% | 68% | 69% | 68% | 69% | 69% | 72% | 71% | 59% | 50% | 42% | 36% | 31% | 29% | 27% | 26% | 26% | 27% | 42% | 50% | 55% | 58% | 57% | 58% |
| Dew Point | 43°F | 44°F | 44°F | 44°F | 44°F | 40°F | 40°F | 41°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 45°F | 45°F | 44°F | 51°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 52°F | 48°F | 48°F | 47°F | 46°F | 46°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 5.3 mph | 5.4 mph | 5.3 mph | 5 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.6 mph | 5.3 mph | 5.5 mph | 4.8 mph | 4.3 mph | 2.9 mph | 2.2 mph | 1.9 mph | 2.5 mph | 2.5 mph | 3 mph | 3.4 mph | 4 mph | 3.4 mph | 3 mph | 2.8 mph | 0.8 mph | 1.8 mph | 3.4 mph | 3 mph | 3.2 mph | 3.2 mph | 2.1 mph | 1.1 mph | 2.6 mph | 1.4 mph | 1.7 mph | 1.4 mph | 1.7 mph | 1.6 mph | 1.6 mph | 1.9 mph | 1.3 mph | 1.8 mph | 1.4 mph | 1 mph | 1.9 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4 mph |
| Wind Direction |
![]() 73° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 66° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 60° ENE | ![]() 63° ENE | ![]() 79° E | ![]() 82° E | ![]() 97° E | ![]() 119° ESE | ![]() 129° SE | ![]() 112° ESE | ![]() 77° ENE | ![]() 56° NE | ![]() 48° NE | ![]() 36° NE | ![]() 31° NNE | ![]() 40° NE | ![]() 65° ENE | ![]() 114° ESE | ![]() 148° SSE | ![]() 158° SSE | ![]() 39° NE | ![]() 22° NNE | ![]() 15° NNE | ![]() 4° N | ![]() 9° N | ![]() 13° NNE | ![]() 49° NE | ![]() 138° SE | ![]() 81° E | ![]() 30° NNE | ![]() 25° NNE | ![]() 10° N | ![]() 34° NE | ![]() 61° ENE | ![]() 80° E | ![]() 105° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 138° SE | ![]() 157° SSE | ![]() 178° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clear |
79 °F
|
52 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Clear |
83 °F
|
52 °F
|
0% |
31% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
54 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
57 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
58 °F
|
0% |
26% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
60 °F
|
0% |
50% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
59 °F
|
0% |
49% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
61 °F
|
0% |
30% |
|
Sunday
Apr 19 |
Clouds |
88 °F
|
60 °F
|
0% |
32% |
|
Monday
Apr 20 |
Clouds |
88 °F
|
64 °F
|
0% |
42% |
|
Tuesday
Apr 21 |
Rain |
93 °F
|
67 °F
|
100% |
36% |
|
Wednesday
Apr 22 |
Rain |
72 °F
|
65 °F
|
100% |
73% |
|
Thursday
Apr 23 |
Clouds |
87 °F
|
65 °F
|
0% |
43% |
|
Friday
Apr 24 |
Rain |
88 °F
|
67 °F
|
20% |
37% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
66 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























