West Point Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
3.4
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 82°F | 85°F | 90°F | 87°F | 89°F | 87°F | 86°F | 87°F | 83°F | 78°F | 75°F | 74°F | 73°F | 71°F | 72°F | 72°F | 73°F | 72°F | 70°F | 71°F | 72°F | 73°F | 76°F | 80°F | 80°F | 83°F | 86°F | 81°F | 87°F | 82°F | 82°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 76°F | 79°F | 84°F | 87°F | 92°F | 87°F | 89°F | 89°F | 90°F | 93°F | 88°F | 79°F | 76°F | 75°F | 75°F | 72°F | 73°F | 73°F | 74°F | 73°F | 71°F | 72°F | 73°F | 74°F | 76°F | 80°F | 83°F | 86°F | 91°F | 83°F | 91°F | 87°F | 86°F | 84°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 87% | 74% | 66% | 53% | 70% | 80% | 85% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 12% | 9% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 91% | 93% | 95% | 95% | 94% | 88% | 79% | 63% | 51% | 45% | 42% | 40% | 49% | 56% | 59% | 66% | 75% | 82% | 87% | 90% | 92% | 91% | 90% | 90% | 92% | 91% | 90% | 90% | 87% | 78% | 69% | 64% | 61% | 59% | 57% | 52% | 70% | 68% | 74% | 87% | 90% | 91% | 93% | 95% | 96% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 65°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 2.2 mph | 0.7 mph | 1 mph | 0.6 mph | 1.1 mph | 1.8 mph | 2.8 mph | 3 mph | 2.5 mph | 3.4 mph | 4 mph | 3.5 mph | 3.1 mph | 4.6 mph | 5.7 mph | 6 mph | 3 mph | 2.3 mph | 3.9 mph | 5.9 mph | 5.6 mph | 3.1 mph | 4.4 mph | 4.6 mph | 3.7 mph | 3.9 mph | 3.2 mph | 2.1 mph | 1.7 mph | 1.3 mph | 1.8 mph | 2.1 mph | 2.3 mph | 3.9 mph | 4.9 mph | 5.9 mph | 5 mph | 3.5 mph | 2.8 mph | 2.9 mph | 4.6 mph | 5.4 mph | 4.2 mph | 3.7 mph | 2.8 mph | 3.7 mph | 4 mph | 4.1 mph |
| Wind Direction |
![]() 115° ESE | ![]() 136° SE | ![]() 356° N | ![]() 280° W | ![]() 223° SW | ![]() 274° W | ![]() 304° NW | ![]() 310° NW | ![]() 311° NW | ![]() 332° NNW | ![]() 350° N | ![]() 352° N | ![]() 349° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 334° NNW | ![]() 2° N | ![]() 139° SE | ![]() 208° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 275° W | ![]() 292° WNW | ![]() 305° NW | ![]() 29° NNE | ![]() 79° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 141° SE | ![]() 143° SE | ![]() 143° SE | ![]() 129° SE | ![]() 96° E | ![]() 107° ESE | ![]() 130° SE | ![]() 143° SE | ![]() 161° SSE | ![]() 147° SSE | ![]() 124° SE | ![]() 139° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Clouds |
90 °F
|
72 °F
|
80% |
45% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
70 °F
|
100% |
59% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
68 °F
|
0% |
47% |
|
Monday
Aug 31 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
75 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
76 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
78 °F
|
0% |
31% |
|
Friday
Sep 4 |
Clear |
104 °F
|
79 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Clear |
102 °F
|
77 °F
|
0% |
31% |
|
Sunday
Sep 6 |
Clear |
103 °F
|
77 °F
|
0% |
30% |
|
Monday
Sep 7 |
Clouds |
102 °F
|
78 °F
|
0% |
28% |
|
Tuesday
Sep 8 |
Clear |
102 °F
|
76 °F
|
0% |
29% |
|
Wednesday
Sep 9 |
Clear |
104 °F
|
78 °F
|
0% |
26% |
|
Thursday
Sep 10 |
Clear |
104 °F
|
78 °F
|
0% |
20% |
|
Friday
Sep 11 |
Clear |
104 °F
|
79 °F
|
0% |
26% |
|
Saturday
Sep 12 |
Rain |
103 °F
|
80 °F
|
48% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























