West Point Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
29.94"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 90°F | 90°F | 89°F | 86°F | 83°F | 79°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 74°F | 79°F | 83°F | 87°F | 90°F | 92°F | 91°F | 89°F | 88°F | 88°F | 85°F | 79°F | 74°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 74°F | 75°F | 76°F | 80°F | 81°F | 78°F | 78°F | 76°F | 73°F |
| Feels Like | 90°F | 89°F | 89°F | 87°F | 84°F | 79°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 79°F | 84°F | 88°F | 90°F | 92°F | 91°F | 90°F | 89°F | 90°F | 86°F | 79°F | 75°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 75°F | 76°F | 77°F | 80°F | 86°F | 79°F | 79°F | 78°F | 75°F |
| Cloudiness | 6% | 6% | 6% | 5% | 4% | 4% | 11% | 10% | 10% | 8% | 5% | 4% | 16% | 22% | 26% | 46% | 64% | 59% | 61% | 70% | 74% | 91% | 100% | 93% | 81% | 74% | 75% | 61% | 41% | 40% | 51% | 61% | 67% | 16% | 57% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 20% | 38% | 77% | 72% | 68% | 61% | 54% | 82% | 94% | 60% | 79% | 72% | 65% | 0% | 0% | 0% | 10% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 38% | 37% | 40% | 44% | 48% | 52% | 59% | 61% | 62% | 64% | 67% | 72% | 76% | 79% | 79% | 70% | 62% | 53% | 45% | 39% | 36% | 38% | 43% | 43% | 46% | 48% | 65% | 86% | 89% | 91% | 91% | 94% | 94% | 96% | 96% | 97% | 98% | 97% | 94% | 90% | 89% | 86% | 76% | 77% | 86% | 85% | 89% | 96% |
| Dew Point | 61°F | 60°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.9 mph | 5.4 mph | 5 mph | 5.5 mph | 5.7 mph | 3.6 mph | 3.5 mph | 3.9 mph | 1.9 mph | 0.9 mph | 1.4 mph | 1.3 mph | 1.3 mph | 1.4 mph | 2.8 mph | 2.3 mph | 1.6 mph | 2 mph | 1.7 mph | 2.7 mph | 3.4 mph | 3.6 mph | 4 mph | 3.2 mph | 2.2 mph | 2.1 mph | 9.2 mph | 10 mph | 6 mph | 2.9 mph | 2.8 mph | 4.5 mph | 2.1 mph | 3 mph | 3.5 mph | 1.4 mph | 2.7 mph | 3.3 mph | 2.6 mph | 3.8 mph | 3.5 mph | 3.9 mph | 3.4 mph | 4.6 mph | 2.4 mph | 2.8 mph | 4 mph | 4.4 mph |
| Wind Direction |
![]() 337° NNW | ![]() 352° N | ![]() 4° N | ![]() 353° N | ![]() 347° NNW | ![]() 32° NNE | ![]() 54° NE | ![]() 60° ENE | ![]() 94° E | ![]() 346° NNW | ![]() 97° E | ![]() 93° E | ![]() 63° ENE | ![]() 65° ENE | ![]() 108° ESE | ![]() 127° SE | ![]() 171° S | ![]() 188° S | ![]() 215° SW | ![]() 218° SW | ![]() 228° SW | ![]() 228° SW | ![]() 197° SSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 238° WSW | ![]() 126° SE | ![]() 141° SE | ![]() 165° SSE | ![]() 208° SSW | ![]() 123° ESE | ![]() 112° ESE | ![]() 164° SSE | ![]() 205° SSW | ![]() 175° S | ![]() 167° SSE | ![]() 188° S | ![]() 208° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 171° S | ![]() 189° S | ![]() 201° SSW | ![]() 214° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 296° WNW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
91 °F
|
67 °F
|
0% |
45% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
69 °F
|
77% |
39% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
67 °F
|
100% |
77% |
|
Friday
Aug 28 |
Rain |
79 °F
|
69 °F
|
100% |
81% |
|
Saturday
Aug 29 |
Rain |
85 °F
|
69 °F
|
100% |
79% |
|
Sunday
Aug 30 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Monday
Aug 31 |
Rain |
92 °F
|
76 °F
|
100% |
66% |
|
Tuesday
Sep 1 |
Clouds |
92 °F
|
76 °F
|
20% |
48% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
74 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Friday
Sep 4 |
Rain |
87 °F
|
72 °F
|
100% |
56% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
72 °F
|
100% |
66% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
74 °F
|
100% |
53% |
|
Monday
Sep 7 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Tuesday
Sep 8 |
Clear |
95 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



































