West Point Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 60°F | 57°F | 56°F | 58°F | 62°F | 65°F | 68°F | 70°F | 71°F | 78°F | 76°F | 76°F | 76°F | 75°F | 72°F | 64°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 52°F | 59°F | 65°F | 70°F | 74°F | 78°F | 80°F | 82°F | 82°F | 82°F | 81°F | 78°F | 70°F | 65°F | 63°F |
| Feels Like | 60°F | 62°F | 62°F | 63°F | 63°F | 62°F | 59°F | 56°F | 54°F | 57°F | 60°F | 63°F | 66°F | 68°F | 69°F | 76°F | 74°F | 75°F | 74°F | 73°F | 70°F | 63°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 50°F | 57°F | 63°F | 68°F | 73°F | 76°F | 80°F | 80°F | 80°F | 80°F | 80°F | 77°F | 69°F | 64°F | 61°F |
| Cloudiness | 0% | 5% | 16% | 26% | 35% | 16% | 11% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 39% | 39% | 53% | 36% | 27% | 41% | 39% | 40% | 9% | 7% | 7% | 23% | 38% | 47% | 51% | 35% | 27% | 38% | 35% | 33% | 5% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 78% | 76% | 74% | 77% | 77% | 76% | 76% | 70% | 57% | 44% | 35% | 30% | 27% | 24% | 23% | 23% | 24% | 26% | 35% | 50% | 56% | 58% | 60% | 63% | 65% | 66% | 66% | 68% | 70% | 71% | 73% | 64% | 51% | 41% | 35% | 29% | 26% | 24% | 22% | 22% | 23% | 26% | 39% | 54% | 56% | 60% |
| Dew Point | 55°F | 56°F | 56°F | 56°F | 55°F | 50°F | 48°F | 47°F | 46°F | 47°F | 46°F | 42°F | 38°F | 37°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 42°F | 45°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 41°F | 43°F | 51°F | 52°F | 49°F | 48°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 4.5 mph | 4.9 mph | 6.2 mph | 8.2 mph | 6.1 mph | 5.6 mph | 5.4 mph | 6.2 mph | 7 mph | 8.5 mph | 11.2 mph | 11.3 mph | 10.7 mph | 10.6 mph | 10.6 mph | 10.1 mph | 9.7 mph | 9.4 mph | 9.6 mph | 9.6 mph | 8 mph | 6.2 mph | 6.1 mph | 5.8 mph | 5.6 mph | 5.2 mph | 5.3 mph | 4.8 mph | 4.7 mph | 5 mph | 4.8 mph | 4.8 mph | 4.1 mph | 4.1 mph | 5.4 mph | 4.2 mph | 4.7 mph | 4.1 mph | 3.6 mph | 4.7 mph | 4.1 mph | 4.4 mph | 4.7 mph | 5.6 mph | 5.1 mph | 4.9 mph | 4.3 mph | 3.4 mph |
| Wind Direction |
![]() 320° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 354° N | ![]() 356° N | ![]() 353° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 315° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 3° N | ![]() 6° N | ![]() 9° N | ![]() 26° NNE | ![]() 38° NE | ![]() 49° NE | ![]() 33° NNE | ![]() 44° NE | ![]() 76° ENE | ![]() 98° E | ![]() 119° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 174° S | ![]() 178° S | ![]() 183° S | ![]() 195° SSW | ![]() 189° S | ![]() 185° S | ![]() 202° SSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clouds |
80 °F
|
57 °F
|
0% |
54% |
|
Thursday
May 14 |
Clear |
78 °F
|
54 °F
|
0% |
27% |
|
Friday
May 15 |
Clouds |
82 °F
|
47 °F
|
0% |
26% |
|
Saturday
May 16 |
Rain |
88 °F
|
56 °F
|
51% |
30% |
|
Sunday
May 17 |
Clouds |
88 °F
|
66 °F
|
18% |
29% |
|
Monday
May 18 |
Clear |
91 °F
|
63 °F
|
0% |
34% |
|
Tuesday
May 19 |
Rain |
91 °F
|
70 °F
|
21% |
38% |
|
Wednesday
May 20 |
Rain |
79 °F
|
67 °F
|
100% |
82% |
|
Thursday
May 21 |
Rain |
89 °F
|
65 °F
|
100% |
42% |
|
Friday
May 22 |
Rain |
85 °F
|
67 °F
|
100% |
53% |
|
Saturday
May 23 |
Rain |
86 °F
|
64 °F
|
100% |
43% |
|
Sunday
May 24 |
Clouds |
91 °F
|
58 °F
|
0% |
29% |
|
Monday
May 25 |
Clouds |
88 °F
|
65 °F
|
0% |
40% |
|
Tuesday
May 26 |
Clouds |
87 °F
|
65 °F
|
0% |
26% |
|
Wednesday
May 27 |
Clouds |
89 °F
|
61 °F
|
0% |
30% |
|
Thursday
May 28 |
Clear |
95 °F
|
64 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






























