West Point Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.15"
|
Wind
8
mph (S)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 80°F | 77°F | 73°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 69°F | 73°F | 78°F | 80°F | 82°F | 84°F | 81°F | 75°F | 75°F | 73°F | 72°F | 66°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 59°F | 63°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F |
| Feels Like | 81°F | 81°F | 81°F | 80°F | 77°F | 74°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 69°F | 73°F | 78°F | 81°F | 82°F | 83°F | 81°F | 75°F | 75°F | 73°F | 72°F | 66°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 59°F | 63°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F |
| Cloudiness | 49% | 40% | 48% | 58% | 64% | 17% | 51% | 49% | 49% | 59% | 65% | 95% | 63% | 55% | 61% | 67% | 68% | 90% | 74% | 70% | 60% | 61% | 68% | 65% | 81% | 88% | 91% | 93% | 93% | 54% | 46% | 64% | 75% | 81% | 74% | 11% | 9% | 8% | 9% | 7% | 8% | 34% | 20% | 15% | 15% | 13% | 13% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 38% | 32% | 80% | 100% | 80% | 80% | 77% | 71% | 0% | 0% | 0% | 28% | 13% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 48% | 53% | 62% | 72% | 93% | 94% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 90% | 79% | 67% | 54% | 47% | 43% | 40% | 44% | 61% | 63% | 68% | 69% | 89% | 95% | 87% | 84% | 86% | 93% | 95% | 95% | 94% | 95% | 96% | 95% | 89% | 81% | 69% | 58% | 50% | 43% | 39% |
| Dew Point | 59°F | 59°F | 59°F | 61°F | 63°F | 64°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 61°F | 59°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 57°F | 60°F | 61°F | 61°F | 60°F | 58°F | 57°F | 55°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 8.2 mph | 7.5 mph | 7.4 mph | 8 mph | 4.9 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.5 mph | 2.8 mph | 2.5 mph | 3.3 mph | 3.6 mph | 3.4 mph | 4 mph | 5.7 mph | 7.3 mph | 7.9 mph | 7.7 mph | 7.8 mph | 8.8 mph | 5.7 mph | 4.6 mph | 4 mph | 4.7 mph | 9.2 mph | 11 mph | 7 mph | 3.8 mph | 3.9 mph | 5.7 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.1 mph | 4.4 mph | 3.6 mph | 5 mph | 6.8 mph | 7.5 mph | 8.6 mph | 8.5 mph | 9.2 mph | 8.9 mph |
| Wind Direction |
![]() 226° SW | ![]() 225° SW | ![]() 199° SSW | ![]() 187° S | ![]() 173° S | ![]() 180° S | ![]() 175° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 180° S | ![]() 178° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 191° S | ![]() 190° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 178° S | ![]() 187° S | ![]() 156° SSE | ![]() 154° SSE | ![]() 196° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 143° SE | ![]() 130° SE | ![]() 133° SE | ![]() 134° SE | ![]() 137° SE | ![]() 138° SE | ![]() 141° SE | ![]() 130° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
81 °F
|
60 °F
|
100% |
55% |
|
Wednesday
Apr 1 |
Rain |
84 °F
|
63 °F
|
100% |
47% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
58 °F
|
80% |
50% |
|
Friday
Apr 3 |
Rain |
82 °F
|
59 °F
|
100% |
47% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
60 °F
|
69% |
45% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
56 °F
|
100% |
89% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
48 °F
|
0% |
46% |
|
Tuesday
Apr 7 |
Clear |
71 °F
|
43 °F
|
0% |
28% |
|
Wednesday
Apr 8 |
Clear |
68 °F
|
47 °F
|
0% |
28% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
41 °F
|
0% |
30% |
|
Friday
Apr 10 |
Clear |
73 °F
|
45 °F
|
0% |
32% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
49 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
55 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
59 °F
|
0% |
39% |
|
Tuesday
Apr 14 |
Rain |
76 °F
|
58 °F
|
20% |
57% |
|
Wednesday
Apr 15 |
Rain |
81 °F
|
61 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















