West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 76°F | 79°F | 84°F | 91°F | 92°F | 94°F | 94°F | 94°F | 91°F | 86°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 80°F | 83°F | 86°F | 90°F | 93°F | 94°F | 96°F | 91°F | 88°F | 85°F | 83°F | 79°F | 78°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 77°F | 79°F | 88°F | 93°F | 92°F | 95°F | 95°F | 95°F | 92°F | 88°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 76°F | 77°F | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 86°F | 89°F | 93°F | 97°F | 96°F | 101°F | 103°F | 101°F | 98°F | 93°F | 80°F | 79°F | 77°F | 76°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 87% | 88% | 90% | 92% | 93% | 84% | 71% | 70% | 80% | 89% | 78% | 83% | 86% | 78% | 16% | 9% | 8% | 12% | 17% | 17% | 6% | 6% | 6% | 6% | 6% | 10% | 16% | 12% | 9% | 8% | 8% | 8% | 85% | 93% | 85% | 88% | 92% | 92% | 100% | 100% | 80% | 61% | 55% | 55% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 0% | 74% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 56% | 99% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 2% | 0% |
| Humidity | 95% | 94% | 92% | 88% | 81% | 65% | 41% | 38% | 36% | 36% | 36% | 40% | 48% | 61% | 70% | 76% | 82% | 88% | 87% | 86% | 85% | 85% | 83% | 84% | 85% | 82% | 69% | 58% | 51% | 47% | 43% | 39% | 41% | 61% | 84% | 90% | 84% | 76% | 82% | 90% | 92% | 96% | 93% | 94% | 94% | 93% | 94% | 94% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 67°F | 66°F | 66°F | 66°F | 65°F | 67°F | 69°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 71°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.9 mph | 3.3 mph | 4.2 mph | 4.9 mph | 5.1 mph | 4.8 mph | 5.6 mph | 6.6 mph | 7.7 mph | 8.3 mph | 8.8 mph | 8.2 mph | 6.7 mph | 3.6 mph | 3.7 mph | 4.6 mph | 6.3 mph | 4 mph | 3 mph | 2.5 mph | 2.8 mph | 2.7 mph | 3.2 mph | 3.8 mph | 4.2 mph | 2.6 mph | 3.6 mph | 4 mph | 4.6 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.7 mph | 8.1 mph | 8.9 mph | 3.4 mph | 2.5 mph | 2.5 mph | 3.3 mph | 4.3 mph | 3.3 mph | 2.7 mph | 2.3 mph | 3.7 mph | 3.3 mph | 3.5 mph | 3.7 mph |
| Wind Direction |
![]() 273° W | ![]() 273° W | ![]() 275° W | ![]() 278° W | ![]() 294° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 302° WNW | ![]() 312° NW | ![]() 322° NW | ![]() 339° NNW | ![]() 315° NW | ![]() 259° W | ![]() 234° SW | ![]() 250° WSW | ![]() 268° W | ![]() 269° W | ![]() 277° W | ![]() 259° W | ![]() 264° W | ![]() 255° WSW | ![]() 260° W | ![]() 274° W | ![]() 295° WNW | ![]() 296° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 244° WSW | ![]() 191° S | ![]() 216° SW | ![]() 253° WSW | ![]() 266° W | ![]() 224° SW | ![]() 266° W | ![]() 239° WSW | ![]() 141° SE | ![]() 155° SSE | ![]() 248° WSW | ![]() 252° WSW | ![]() 238° WSW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
94 °F
|
73 °F
|
100% |
41% |
|
Friday
Aug 14 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Saturday
Aug 15 |
Rain |
97 °F
|
73 °F
|
100% |
50% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
74 °F
|
100% |
43% |
|
Monday
Aug 17 |
Clouds |
100 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
76 °F
|
100% |
39% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
100% |
41% |
|
Thursday
Aug 20 |
Clear |
102 °F
|
76 °F
|
8% |
32% |
|
Friday
Aug 21 |
Rain |
99 °F
|
72 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Clouds |
99 °F
|
72 °F
|
54% |
44% |
|
Sunday
Aug 23 |
Rain |
100 °F
|
71 °F
|
100% |
34% |
|
Monday
Aug 24 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Aug 25 |
Clouds |
92 °F
|
73 °F
|
34% |
46% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 28 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























