West Point Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 75°F | 80°F | 84°F | 87°F | 88°F | 90°F | 92°F | 92°F | 92°F | 89°F | 85°F | 82°F | 81°F | 80°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 76°F | 80°F | 84°F | 86°F | 88°F | 92°F | 93°F | 92°F | 91°F | 86°F | 80°F | 77°F | 76°F |
| Feels Like | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 75°F | 80°F | 85°F | 87°F | 88°F | 89°F | 91°F | 91°F | 91°F | 88°F | 85°F | 84°F | 82°F | 80°F | 78°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 73°F | 77°F | 82°F | 86°F | 87°F | 89°F | 93°F | 93°F | 92°F | 91°F | 87°F | 80°F | 78°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 7% | 15% | 31% | 94% | 100% | 77% | 61% | 49% | 46% | 27% | 21% | 16% | 14% | 17% | 30% | 99% | 100% | 94% | 73% | 60% | 51% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 3% | 4% | 8% | 16% | 9% | 6% | 4% | 2% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 80% | 78% | 75% | 73% | 69% | 71% | 73% | 74% | 65% | 56% | 49% | 43% | 39% | 36% | 34% | 32% | 32% | 34% | 45% | 55% | 60% | 60% | 65% | 72% | 78% | 84% | 87% | 89% | 92% | 94% | 97% | 93% | 77% | 64% | 56% | 50% | 46% | 42% | 38% | 36% | 36% | 37% | 48% | 56% | 60% | 63% |
| Dew Point | 69°F | 68°F | 67°F | 67°F | 65°F | 64°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 63°F | 63°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 3.6 mph | 4.3 mph | 3.1 mph | 2.9 mph | 3.4 mph | 3.2 mph | 4 mph | 4.2 mph | 4.8 mph | 5.2 mph | 6.9 mph | 7.3 mph | 8.1 mph | 9.2 mph | 9.5 mph | 9 mph | 8.7 mph | 8 mph | 7.4 mph | 7 mph | 6.6 mph | 12.6 mph | 10.8 mph | 9.4 mph | 7.8 mph | 6.2 mph | 4.2 mph | 3.5 mph | 3.7 mph | 3.2 mph | 3.3 mph | 4.3 mph | 4.2 mph | 3.7 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6.5 mph | 6.8 mph | 7 mph | 7.8 mph | 8.4 mph | 8.8 mph | 8.2 mph | 4.6 mph | 4.2 mph | 4.5 mph | 4.3 mph |
| Wind Direction |
![]() 62° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 86° E | ![]() 84° E | ![]() 74° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 46° NE | ![]() 46° NE | ![]() 58° ENE | ![]() 71° ENE | ![]() 81° E | ![]() 93° E | ![]() 101° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 94° E | ![]() 93° E | ![]() 85° E | ![]() 94° E | ![]() 101° E | ![]() 120° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 94° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 90° E | ![]() 71° ENE | ![]() 75° ENE | ![]() 87° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 90° E | ![]() 83° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 88° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
94 °F
|
69 °F
|
0% |
48% |
|
Tuesday
Sep 15 |
Clouds |
92 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
69 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
66 °F
|
0% |
37% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Saturday
Sep 19 |
Clouds |
93 °F
|
68 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
70 °F
|
95% |
42% |
|
Monday
Sep 21 |
Rain |
89 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
70 °F
|
100% |
65% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
70 °F
|
100% |
70% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
69 °F
|
100% |
72% |
|
Friday
Sep 25 |
Rain |
83 °F
|
68 °F
|
100% |
66% |
|
Saturday
Sep 26 |
Clouds |
75 °F
|
66 °F
|
72% |
75% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
62 °F
|
0% |
49% |
|
Monday
Sep 28 |
Clear |
86 °F
|
65 °F
|
0% |
38% |
|
Tuesday
Sep 29 |
Clear |
92 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















