West Point Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
10.4
mph (N)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 86°F | 87°F | 89°F | 90°F | 90°F | 87°F | 84°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 76°F | 81°F | 84°F | 86°F | 87°F | 88°F | 90°F | 90°F | 91°F | 90°F | 87°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 76°F | 75°F | 75°F | 76°F | 78°F | 83°F | 86°F | 86°F | 87°F | 89°F | 90°F | 90°F | 89°F | 88°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 72°F | 73°F | 77°F | 82°F | 84°F | 86°F | 86°F | 86°F | 87°F | 88°F | 89°F | 88°F | 85°F | 84°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 97% | 85% | 76% | 24% | 61% | 75% | 82% | 84% | 86% | 38% | 54% | 48% | 42% | 48% | 57% | 72% | 83% | 88% | 91% | 93% | 93% | 23% | 12% | 8% | 6% | 5% | 5% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 30% | 5% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 73% | 77% | 80% | 77% | 70% | 53% | 43% | 40% | 37% | 36% | 38% | 50% | 65% | 78% | 79% | 77% | 77% | 78% | 78% | 79% | 79% | 78% | 81% | 83% | 82% | 80% | 67% | 56% | 46% | 40% | 34% | 30% | 28% | 27% | 27% | 29% | 36% | 51% | 55% | 57% | 59% | 61% | 63% | 65% | 66% | 67% | 70% |
| Dew Point | 64°F | 66°F | 67°F | 68°F | 69°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 60°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.4 mph | 3 mph | 2.5 mph | 0.8 mph | 1.1 mph | 1.4 mph | 1.5 mph | 1.9 mph | 3 mph | 3.8 mph | 5.2 mph | 5.8 mph | 5 mph | 7.4 mph | 4 mph | 4.9 mph | 1.4 mph | 1.4 mph | 2.9 mph | 3.4 mph | 3.6 mph | 3.1 mph | 1.4 mph | 2.6 mph | 1.5 mph | 3 mph | 3.1 mph | 3.4 mph | 3.8 mph | 3.6 mph | 5.4 mph | 6.4 mph | 6.6 mph | 7.2 mph | 8.3 mph | 8.7 mph | 8.4 mph | 6.9 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4 mph | 5.2 mph | 5 mph | 3.9 mph |
| Wind Direction |
![]() 349° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 270° W | ![]() 221° SW | ![]() 216° SW | ![]() 226° SW | ![]() 228° SW | ![]() 248° WSW | ![]() 267° W | ![]() 283° WNW | ![]() 303° WNW | ![]() 226° SW | ![]() 195° SSW | ![]() 219° SW | ![]() 213° SSW | ![]() 271° W | ![]() 303° WNW | ![]() 28° NNE | ![]() 23° NNE | ![]() 4° N | ![]() 338° NNW | ![]() 205° SSW | ![]() 287° WNW | ![]() 306° NW | ![]() 295° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 314° NW | ![]() 320° NW | ![]() 325° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 2° N | ![]() 20° NNE | ![]() 20° NNE | ![]() 1° N | ![]() 359° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
90 °F
|
75 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
71 °F
|
0% |
34% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
71 °F
|
0% |
35% |
|
Monday
Aug 24 |
Clouds |
86 °F
|
70 °F
|
0% |
37% |
|
Tuesday
Aug 25 |
Rain |
81 °F
|
69 °F
|
100% |
56% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
70 °F
|
100% |
50% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
70 °F
|
100% |
80% |
|
Friday
Aug 28 |
Clear |
95 °F
|
70 °F
|
5% |
33% |
|
Saturday
Aug 29 |
Clouds |
94 °F
|
73 °F
|
0% |
66% |
|
Sunday
Aug 30 |
Clouds |
97 °F
|
73 °F
|
0% |
33% |
|
Monday
Aug 31 |
Rain |
97 °F
|
72 °F
|
99% |
35% |
|
Tuesday
Sep 1 |
Clouds |
100 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
75 °F
|
20% |
33% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
73 °F
|
39% |
34% |
|
Friday
Sep 4 |
Rain |
101 °F
|
71 °F
|
100% |
35% |
|
Saturday
Sep 5 |
Clouds |
94 °F
|
71 °F
|
80% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























