West Point Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.24"
|
Wind
2.2
mph (SW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 56°F | 60°F | 66°F | 71°F | 77°F | 78°F | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 65°F | 63°F | 61°F | 59°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 58°F | 66°F | 73°F | 78°F | 80°F | 81°F | 81°F | 79°F | 79°F | 76°F | 75°F | 74°F | 68°F | 65°F | 66°F | 67°F | 68°F | 63°F | 60°F | 59°F | 58°F | 59°F | 62°F |
| Feels Like | 54°F | 54°F | 55°F | 58°F | 64°F | 70°F | 76°F | 77°F | 77°F | 79°F | 79°F | 77°F | 75°F | 73°F | 63°F | 61°F | 59°F | 57°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 57°F | 65°F | 72°F | 77°F | 80°F | 80°F | 80°F | 79°F | 79°F | 76°F | 74°F | 73°F | 68°F | 64°F | 65°F | 66°F | 66°F | 62°F | 59°F | 57°F | 57°F | 58°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 10% | 51% | 66% | 69% | 69% | 60% | 17% | 17% | 12% | 9% | 7% | 7% | 5% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 1% | 1% | 14% | 99% | 98% | 91% | 84% | 79% | 68% | 16% | 42% | 61% | 76% | 74% | 64% | 6% | 21% | 33% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 68% | 62% | 53% | 42% | 25% | 23% | 22% | 26% | 26% | 27% | 38% | 46% | 45% | 47% | 50% | 54% | 56% | 60% | 59% | 64% | 69% | 71% | 72% | 69% | 56% | 46% | 37% | 31% | 28% | 28% | 29% | 31% | 40% | 44% | 51% | 58% | 59% | 55% | 51% | 50% | 57% | 63% | 70% | 75% | 72% | 67% |
| Dew Point | 47°F | 46°F | 46°F | 47°F | 48°F | 47°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 48°F | 46°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 44°F | 45°F | 45°F | 48°F | 49°F | 51°F | 50°F | 47°F | 45°F | 44°F | 45°F | 46°F | 49°F | 51°F | 54°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 50°F | 50°F | 50°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.8 mph | 2.2 mph | 2 mph | 2.7 mph | 3.3 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.8 mph | 6.8 mph | 7.7 mph | 5 mph | 3.5 mph | 3.3 mph | 2.5 mph | 2.3 mph | 3 mph | 1.3 mph | 2.9 mph | 3.3 mph | 2.9 mph | 3.5 mph | 4 mph | 3.8 mph | 3.3 mph | 2.8 mph | 3 mph | 3.3 mph | 1.7 mph | 4.3 mph | 5.8 mph | 5.7 mph | 5.3 mph | 8 mph | 8.6 mph | 6 mph | 2.3 mph | 4.3 mph | 3.8 mph | 1.4 mph | 1.4 mph | 3.5 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.3 mph | 4 mph | 3 mph |
| Wind Direction |
![]() 174° S | ![]() 229° SW | ![]() 239° WSW | ![]() 230° SW | ![]() 266° W | ![]() 268° W | ![]() 268° W | ![]() 250° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 236° SW | ![]() 235° SW | ![]() 249° WSW | ![]() 268° W | ![]() 274° W | ![]() 232° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 169° S | ![]() 198° SSW | ![]() 219° SW | ![]() 248° WSW | ![]() 282° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 331° NNW | ![]() 352° N | ![]() 2° N | ![]() 181° S | ![]() 181° S | ![]() 185° S | ![]() 190° S | ![]() 185° S | ![]() 200° SSW | ![]() 222° SW | ![]() 241° WSW | ![]() 268° W | ![]() 200° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 225° SW | ![]() 212° SSW | ![]() 188° S | ![]() 206° SSW | ![]() 222° SW | ![]() 246° WSW | ![]() 284° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clouds |
79 °F
|
55 °F
|
0% |
25% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
54 °F
|
0% |
28% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
58 °F
|
0% |
32% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
58 °F
|
100% |
81% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
56 °F
|
100% |
35% |
|
Monday
Apr 27 |
Rain |
76 °F
|
61 °F
|
100% |
86% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
61 °F
|
100% |
43% |
|
Wednesday
Apr 29 |
Clouds |
77 °F
|
55 °F
|
0% |
34% |
|
Thursday
Apr 30 |
Clouds |
84 °F
|
56 °F
|
0% |
38% |
|
Friday
May 1 |
Clouds |
90 °F
|
60 °F
|
0% |
41% |
|
Saturday
May 2 |
Rain |
76 °F
|
60 °F
|
100% |
43% |
|
Sunday
May 3 |
Rain |
73 °F
|
53 °F
|
68% |
36% |
|
Monday
May 4 |
Clear |
77 °F
|
48 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
83 °F
|
53 °F
|
0% |
31% |
|
Wednesday
May 6 |
Rain |
69 °F
|
60 °F
|
100% |
97% |
|
Thursday
May 7 |
Rain |
77 °F
|
57 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























