West Point Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 67°F | 67°F | 65°F | 61°F | 59°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 55°F | 53°F | 51°F | 47°F | 45°F | 44°F | 42°F | 44°F | 46°F | 46°F | 46°F | 46°F | 43°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 29°F | 33°F | 37°F | 41°F | 44°F |
| Feels Like | 66°F | 67°F | 67°F | 67°F | 64°F | 61°F | 58°F | 56°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 51°F | 49°F | 41°F | 39°F | 37°F | 35°F | 38°F | 39°F | 40°F | 39°F | 40°F | 37°F | 33°F | 31°F | 30°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 20°F | 24°F | 30°F | 34°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 94% | 88% | 98% | 99% | 99% | 99% | 98% | 97% | 53% | 38% | 59% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 96% | 89% | 88% | 76% | 63% | 33% | 21% | 17% | 15% | 13% | 0% | 0% | 0% | 0% | 0% | 1% | 35% | 59% | 39% | 30% | 25% | 19% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 52% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 79% | 75% | 77% | 80% | 80% | 82% | 81% | 81% | 85% | 84% | 90% | 95% | 94% | 91% | 83% | 78% | 70% | 62% | 53% | 45% | 32% | 25% | 24% | 25% | 28% | 32% | 37% | 41% | 44% | 47% | 50% | 53% | 55% | 56% | 58% | 59% | 60% | 60% | 59% | 59% | 59% | 54% | 42% | 33% | 27% | 24% |
| Dew Point | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 45°F | 42°F | 38°F | 33°F | 27°F | 22°F | 16°F | 12°F | 11°F | 12°F | 14°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 12°F | 11°F | 10°F | 9°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" |
| Wind Speed | 8.3 mph | 7.7 mph | 6 mph | 4.8 mph | 5.3 mph | 5.3 mph | 5.4 mph | 5.8 mph | 7.7 mph | 8.8 mph | 9.2 mph | 9.2 mph | 9.2 mph | 9.6 mph | 10.8 mph | 11.9 mph | 14.8 mph | 13.4 mph | 13 mph | 11.9 mph | 12.4 mph | 12.8 mph | 13.7 mph | 15.3 mph | 14.7 mph | 14.2 mph | 12.9 mph | 11.3 mph | 11.2 mph | 10.7 mph | 9.8 mph | 9.8 mph | 9.6 mph | 10.1 mph | 10 mph | 9.9 mph | 9.6 mph | 9.4 mph | 9.5 mph | 9.7 mph | 10.1 mph | 10.2 mph | 10.5 mph | 11.1 mph | 12.4 mph | 11.5 mph | 11.7 mph | 12.1 mph |
| Wind Direction |
![]() 206° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 235° SW | ![]() 259° W | ![]() 321° NW | ![]() 322° NW | ![]() 318° NW | ![]() 315° NW | ![]() 314° NW | ![]() 318° NW | ![]() 319° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 316° NW | ![]() 317° NW | ![]() 321° NW | ![]() 322° NW | ![]() 321° NW | ![]() 326° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 321° NW | ![]() 320° NW | ![]() 319° NW | ![]() 319° NW | ![]() 320° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
67 °F
|
56 °F
|
0% |
85% |
|
Monday
Dec 29 |
Rain |
57 °F
|
34 °F
|
100% |
32% |
|
Tuesday
Dec 30 |
Clouds |
46 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clouds |
52 °F
|
28 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clear |
58 °F
|
33 °F
|
0% |
39% |
|
Friday
Jan 2 |
Rain |
58 °F
|
44 °F
|
100% |
75% |
|
Saturday
Jan 3 |
Rain |
57 °F
|
40 °F
|
100% |
54% |
|
Sunday
Jan 4 |
Clouds |
56 °F
|
34 °F
|
0% |
52% |
|
Monday
Jan 5 |
Clouds |
57 °F
|
38 °F
|
0% |
50% |
|
Tuesday
Jan 6 |
Rain |
63 °F
|
53 °F
|
100% |
94% |
|
Wednesday
Jan 7 |
Rain |
68 °F
|
52 °F
|
20% |
86% |
|
Thursday
Jan 8 |
Clouds |
63 °F
|
43 °F
|
0% |
34% |
|
Friday
Jan 9 |
Rain |
62 °F
|
48 °F
|
100% |
92% |
|
Saturday
Jan 10 |
Rain |
62 °F
|
41 °F
|
100% |
55% |
|
Sunday
Jan 11 |
Clouds |
56 °F
|
39 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clouds |
54 °F
|
36 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















