West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 78°F | 83°F | 86°F | 89°F | 90°F | 92°F | 92°F | 92°F | 93°F | 92°F | 89°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 85°F | 88°F | 93°F | 94°F | 95°F | 93°F | 87°F | 85°F | 87°F | 85°F | 82°F | 80°F | 79°F | 78°F | 79°F |
| Feels Like | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 79°F | 87°F | 91°F | 92°F | 93°F | 93°F | 96°F | 103°F | 106°F | 104°F | 98°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 80°F | 91°F | 94°F | 100°F | 100°F | 99°F | 99°F | 93°F | 91°F | 93°F | 90°F | 87°F | 80°F | 79°F | 80°F | 79°F |
| Cloudiness | 14% | 13% | 10% | 13% | 21% | 37% | 49% | 43% | 4% | 4% | 3% | 2% | 2% | 11% | 86% | 95% | 100% | 100% | 100% | 100% | 61% | 61% | 39% | 29% | 24% | 20% | 0% | 0% | 2% | 0% | 0% | 0% | 2% | 3% | 4% | 4% | 3% | 10% | 95% | 100% | 100% | 100% | 96% | 90% | 1% | 0% | 8% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 11% | 3% | 72% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 94% | 91% | 90% | 89% | 90% | 92% | 90% | 79% | 68% | 58% | 49% | 44% | 41% | 44% | 57% | 59% | 61% | 62% | 63% | 67% | 70% | 75% | 75% | 78% | 83% | 87% | 90% | 90% | 91% | 91% | 87% | 76% | 66% | 56% | 50% | 43% | 40% | 45% | 59% | 64% | 59% | 63% | 69% | 74% | 76% | 78% | 76% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.5 mph | 4.2 mph | 4 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.5 mph | 4.4 mph | 5.3 mph | 6 mph | 6.4 mph | 6.6 mph | 6.1 mph | 6.3 mph | 7.6 mph | 5.1 mph | 3.2 mph | 4.2 mph | 4.3 mph | 3.2 mph | 1.2 mph | 1.1 mph | 1.6 mph | 3.7 mph | 3.1 mph | 2.4 mph | 0.6 mph | 2 mph | 2.1 mph | 1.9 mph | 1.5 mph | 2 mph | 2.9 mph | 3 mph | 2.1 mph | 1.9 mph | 2.5 mph | 1.4 mph | 5 mph | 6.1 mph | 5.9 mph | 5.7 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4 mph | 3.8 mph |
| Wind Direction |
![]() 115° ESE | ![]() 138° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 86° E | ![]() 76° ENE | ![]() 81° E | ![]() 74° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 82° E | ![]() 128° SE | ![]() 149° SSE | ![]() 142° SE | ![]() 134° SE | ![]() 138° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 125° SE | ![]() 68° ENE | ![]() 149° SSE | ![]() 164° SSE | ![]() 185° S | ![]() 207° SSW | ![]() 239° WSW | ![]() 341° NNW | ![]() 15° NNE | ![]() 45° NE | ![]() 89° E | ![]() 135° SE | ![]() 163° SSE | ![]() 164° SSE | ![]() 100° E | ![]() 62° ENE | ![]() 56° NE | ![]() 129° SE | ![]() 191° S | ![]() 214° SW | ![]() 226° SW | ![]() 223° SW | ![]() 245° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 286° WNW | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
93 °F
|
72 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
72 °F
|
72% |
43% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
73 °F
|
41% |
36% |
|
Monday
Sep 7 |
Clouds |
84 °F
|
72 °F
|
0% |
62% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
70 °F
|
66% |
61% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
75 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
72 °F
|
0% |
33% |
|
Friday
Sep 11 |
Clear |
101 °F
|
74 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Rain |
104 °F
|
74 °F
|
100% |
31% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Monday
Sep 14 |
Clouds |
92 °F
|
70 °F
|
0% |
43% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
71 °F
|
96% |
37% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
71 °F
|
81% |
39% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Friday
Sep 18 |
Clear |
96 °F
|
71 °F
|
23% |
35% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
73 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
































