West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 85°F | 91°F | 93°F | 92°F | 93°F | 92°F | 92°F | 93°F | 87°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 77°F | 82°F | 86°F | 90°F | 93°F | 94°F | 96°F | 96°F | 95°F | 94°F | 88°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 78°F | 85°F | 89°F | 97°F | 98°F | 94°F | 93°F | 92°F | 91°F | 94°F | 88°F | 83°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 73°F | 73°F | 72°F | 72°F | 78°F | 84°F | 88°F | 92°F | 94°F | 95°F | 96°F | 96°F | 95°F | 94°F | 90°F | 85°F | 81°F | 79°F | 78°F | 77°F | 76°F |
| Cloudiness | 76% | 71% | 72% | 75% | 72% | 73% | 77% | 10% | 8% | 10% | 8% | 8% | 7% | 8% | 10% | 9% | 9% | 8% | 8% | 4% | 9% | 21% | 18% | 15% | 13% | 6% | 28% | 49% | 62% | 66% | 70% | 50% | 30% | 24% | 19% | 16% | 22% | 54% | 53% | 65% | 54% | 43% | 36% | 0% | 6% | 10% | 9% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 77% | 90% | 90% | 81% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 96% | 96% | 96% | 94% | 88% | 77% | 61% | 53% | 46% | 40% | 34% | 32% | 31% | 35% | 48% | 54% | 56% | 57% | 58% | 59% | 61% | 63% | 66% | 68% | 69% | 71% | 73% | 75% | 66% | 57% | 49% | 43% | 39% | 35% | 32% | 31% | 31% | 33% | 46% | 52% | 54% | 56% | 58% | 60% | 60% |
| Dew Point | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 69°F | 71°F | 71°F | 69°F | 69°F | 67°F | 65°F | 62°F | 60°F | 58°F | 60°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 3.1 mph | 3.2 mph | 3.4 mph | 2 mph | 2.5 mph | 3.2 mph | 3.7 mph | 3.9 mph | 5.1 mph | 5.2 mph | 5.5 mph | 6.3 mph | 7.8 mph | 9.9 mph | 9.3 mph | 6.2 mph | 4.9 mph | 5.3 mph | 5.3 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.6 mph | 4 mph | 3.8 mph | 2.9 mph | 3.1 mph | 3.5 mph | 3.4 mph | 3.6 mph | 4.6 mph | 5.3 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6.4 mph | 6.6 mph | 6.1 mph | 5.2 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4 mph | 3.2 mph | 3 mph | 3.3 mph |
| Wind Direction |
![]() 241° WSW | ![]() 260° W | ![]() 264° W | ![]() 283° WNW | ![]() 273° W | ![]() 250° WSW | ![]() 265° W | ![]() 282° WNW | ![]() 276° W | ![]() 289° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 327° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 356° N | ![]() 350° N | ![]() 2° N | ![]() 16° NNE | ![]() 8° N | ![]() 355° N | ![]() 354° N | ![]() 1° N | ![]() 1° N | ![]() 3° N | ![]() 8° N | ![]() 9° N | ![]() 21° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 30° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 16° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 60° ENE | ![]() 67° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
93 °F
|
72 °F
|
90% |
46% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
72 °F
|
0% |
39% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
70 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
70 °F
|
94% |
39% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
40% |
|
Saturday
Sep 19 |
Clouds |
89 °F
|
72 °F
|
85% |
48% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
71 °F
|
100% |
37% |
|
Monday
Sep 21 |
Rain |
85 °F
|
65 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Clouds |
80 °F
|
60 °F
|
0% |
56% |
|
Wednesday
Sep 23 |
Clouds |
85 °F
|
58 °F
|
0% |
41% |
|
Thursday
Sep 24 |
Clear |
83 °F
|
57 °F
|
0% |
36% |
|
Friday
Sep 25 |
Clear |
85 °F
|
57 °F
|
0% |
28% |
|
Saturday
Sep 26 |
Clear |
87 °F
|
58 °F
|
0% |
26% |
|
Sunday
Sep 27 |
Clear |
88 °F
|
60 °F
|
0% |
27% |
|
Monday
Sep 28 |
Clear |
88 °F
|
61 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























