West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
3.6
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 83°F | 86°F | 88°F | 90°F | 87°F | 86°F | 86°F | 89°F | 89°F | 87°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 77°F | 79°F | 82°F | 84°F | 88°F | 89°F | 90°F | 89°F | 90°F | 88°F | 91°F | 90°F | 80°F | 82°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 92°F | 98°F | 97°F | 94°F | 91°F | 90°F | 89°F | 92°F | 93°F | 92°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 77°F | 78°F | 79°F | 87°F | 92°F | 95°F | 102°F | 96°F | 90°F | 92°F | 97°F | 96°F | 95°F | 80°F | 86°F | 80°F | 79°F | 76°F | 76°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 93% | 93% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 84% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 6% | 5% | 5% | 4% | 0% | 0% | 0% | 3% | 16% | 25% | 18% | 37% | 59% | 54% | 43% | 36% | 0% | 16% | 47% | 47% | 57% | 64% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 63% | 99% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 78% | 87% | 76% | 70% | 71% | 96% | 88% | 100% | 100% | 100% | 80% | 0% | 0% | 100% | 100% | 79% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 4% | 1% | 21% | 2% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 92% | 92% | 89% | 83% | 76% | 63% | 50% | 54% | 55% | 51% | 48% | 50% | 57% | 70% | 73% | 80% | 87% | 88% | 88% | 88% | 92% | 92% | 93% | 96% | 97% | 95% | 88% | 77% | 71% | 59% | 68% | 53% | 43% | 42% | 64% | 49% | 51% | 66% | 69% | 66% | 57% | 67% | 72% | 76% | 79% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 75°F | 76°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 69°F | 68°F | 71°F | 70°F | 70°F | 72°F | 71°F | 67°F | 62°F | 64°F | 65°F | 66°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 3.6 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.3 mph | 4.6 mph | 4.3 mph | 5 mph | 4.8 mph | 5.5 mph | 6.8 mph | 6.4 mph | 5.6 mph | 6 mph | 5.8 mph | 5.4 mph | 4.5 mph | 4.3 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4 mph | 5.1 mph | 3.8 mph | 3.5 mph | 4.1 mph | 4.1 mph | 3.8 mph | 6.9 mph | 7.8 mph | 8.6 mph | 9 mph | 7.8 mph | 6.8 mph | 6.9 mph | 8.1 mph | 4.2 mph | 7.3 mph | 7.2 mph | 2.5 mph | 10 mph | 10.7 mph | 3.5 mph | 1 mph | 3.4 mph | 1.1 mph | 3 mph |
| Wind Direction |
![]() 258° WSW | ![]() 273° W | ![]() 265° W | ![]() 263° W | ![]() 264° W | ![]() 273° W | ![]() 273° W | ![]() 286° WNW | ![]() 303° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 260° W | ![]() 260° W | ![]() 262° W | ![]() 247° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 260° W | ![]() 267° W | ![]() 259° W | ![]() 241° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 265° W | ![]() 268° W | ![]() 278° W | ![]() 281° W | ![]() 274° W | ![]() 286° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 293° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 321° NW | ![]() 314° NW | ![]() 324° NW | ![]() 325° NW | ![]() 295° WNW | ![]() 232° SW | ![]() 206° SSW | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
90 °F
|
75 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
75 °F
|
100% |
68% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
73 °F
|
56% |
58% |
|
Friday
Aug 14 |
Rain |
99 °F
|
75 °F
|
41% |
38% |
|
Saturday
Aug 15 |
Rain |
97 °F
|
75 °F
|
31% |
48% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
78 °F
|
100% |
38% |
|
Monday
Aug 17 |
Rain |
102 °F
|
75 °F
|
100% |
38% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
75 °F
|
49% |
33% |
|
Wednesday
Aug 19 |
Clear |
100 °F
|
75 °F
|
0% |
32% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
76 °F
|
69% |
36% |
|
Friday
Aug 21 |
Clouds |
100 °F
|
76 °F
|
52% |
34% |
|
Saturday
Aug 22 |
Clouds |
101 °F
|
77 °F
|
0% |
32% |
|
Sunday
Aug 23 |
Rain |
100 °F
|
74 °F
|
64% |
39% |
|
Monday
Aug 24 |
Rain |
76 °F
|
72 °F
|
100% |
89% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
71 °F
|
20% |
56% |
|
Wednesday
Aug 26 |
Clouds |
91 °F
|
71 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























