West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 32°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 43°F | 49°F | 54°F | 58°F | 59°F | 61°F | 61°F | 60°F | 56°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 51°F | 56°F | 60°F | 63°F | 66°F | 67°F | 64°F | 63°F | 61°F | 57°F | 58°F | 55°F | 57°F | 57°F | 57°F |
| Feels Like | 28°F | 30°F | 31°F | 32°F | 33°F | 34°F | 33°F | 33°F | 34°F | 39°F | 46°F | 52°F | 55°F | 57°F | 59°F | 59°F | 59°F | 55°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 50°F | 55°F | 59°F | 62°F | 65°F | 66°F | 64°F | 63°F | 61°F | 56°F | 57°F | 55°F | 56°F | 56°F | 57°F |
| Cloudiness | 0% | 8% | 1% | 2% | 5% | 17% | 18% | 17% | 15% | 11% | 7% | 6% | 5% | 4% | 3% | 10% | 32% | 51% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 96% | 13% | 8% | 6% | 5% | 5% | 6% | 13% | 12% | 9% | 7% | 5% | 5% | 34% | 66% | 72% | 56% | 49% | 56% | 50% | 76% | 84% | 88% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 93% | 87% | 81% | 76% | 73% | 69% | 70% | 71% | 71% | 62% | 53% | 47% | 42% | 39% | 40% | 44% | 51% | 61% | 74% | 80% | 85% | 89% | 92% | 94% | 95% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 88% | 77% | 69% | 63% | 60% | 59% | 66% | 68% | 74% | 86% | 85% | 92% | 89% | 91% | 92% |
| Dew Point | 30°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 31°F | 33°F | 34°F | 35°F | 35°F | 37°F | 39°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.7 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.3 mph | 6 mph | 8.3 mph | 8.6 mph | 10.2 mph | 10.7 mph | 10.8 mph | 10.7 mph | 8.4 mph | 6.1 mph | 5.1 mph | 4.6 mph | 4.3 mph | 4 mph | 3.9 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3 mph | 2.2 mph | 1.6 mph | 2.9 mph | 4.5 mph | 6 mph | 7.2 mph | 8 mph | 6.6 mph | 6.2 mph | 6.1 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.9 mph | 6.6 mph |
| Wind Direction |
![]() 221° SW | ![]() 224° SW | ![]() 228° SW | ![]() 231° SW | ![]() 235° SW | ![]() 225° SW | ![]() 224° SW | ![]() 231° SW | ![]() 233° SW | ![]() 225° SW | ![]() 228° SW | ![]() 244° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 231° SW | ![]() 239° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 259° W | ![]() 279° W | ![]() 263° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 285° WNW | ![]() 284° WNW | ![]() 251° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clear |
61 °F
|
32 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Rain |
67 °F
|
47 °F
|
20% |
63% |
|
Sunday
Dec 14 |
Rain |
57 °F
|
25 °F
|
23% |
45% |
|
Monday
Dec 15 |
Clear |
46 °F
|
23 °F
|
0% |
16% |
|
Tuesday
Dec 16 |
Clear |
55 °F
|
29 °F
|
0% |
20% |
|
Wednesday
Dec 17 |
Clouds |
63 °F
|
38 °F
|
0% |
57% |
|
Thursday
Dec 18 |
Clear |
69 °F
|
48 °F
|
0% |
56% |
|
Friday
Dec 19 |
Clouds |
73 °F
|
55 °F
|
0% |
51% |
|
Saturday
Dec 20 |
Clouds |
73 °F
|
56 °F
|
0% |
50% |
|
Sunday
Dec 21 |
Rain |
67 °F
|
50 °F
|
100% |
83% |
|
Monday
Dec 22 |
Clear |
59 °F
|
41 °F
|
0% |
23% |
|
Tuesday
Dec 23 |
Clear |
63 °F
|
39 °F
|
0% |
42% |
|
Wednesday
Dec 24 |
Clouds |
70 °F
|
49 °F
|
0% |
61% |
|
Thursday
Dec 25 |
Clouds |
71 °F
|
52 °F
|
0% |
50% |
|
Friday
Dec 26 |
Clouds |
71 °F
|
53 °F
|
0% |
53% |
|
Saturday
Dec 27 |
Clear |
72 °F
|
53 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















