West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
3.2
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 77°F | 80°F | 83°F | 85°F | 85°F | 83°F | 81°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 78°F | 78°F | 78°F | 80°F | 81°F | 83°F | 83°F | 81°F | 78°F | 77°F | 73°F | 73°F | 74°F | 75°F | 74°F | 74°F | 70°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 78°F | 82°F | 87°F | 89°F | 91°F | 91°F | 88°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 74°F | 78°F | 79°F | 79°F | 79°F | 80°F | 82°F | 82°F | 82°F | 81°F | 79°F | 78°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 71°F | 72°F |
| Cloudiness | 93% | 93% | 93% | 96% | 97% | 99% | 94% | 84% | 77% | 100% | 100% | 99% | 95% | 96% | 90% | 74% | 65% | 61% | 68% | 72% | 75% | 91% | 89% | 88% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 97% | 96% | 56% | 46% | 43% | 49% | 50% | 58% | 66% | 61% | 73% | 81% | 85% | 88% | 100% | 65% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 61% | 69% | 80% | 81% | 80% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 79% | 100% | 80% | 80% | 100% | 18% | 25% | 43% | 25% | 45% | 45% | 92% | 81% | 63% | 44% | 70% | 85% | 100% | 100% | 80% | 80% | 79% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 92% | 91% | 88% | 68% | 59% | 61% | 58% | 67% | 78% | 90% | 92% | 93% | 95% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 97% | 96% | 95% | 91% | 85% | 76% | 66% | 62% | 62% | 49% | 38% | 39% | 49% | 59% | 67% | 78% | 79% | 76% | 75% | 76% | 76% | 86% | 84% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 64°F | 63°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.1 mph | 3.2 mph | 2.7 mph | 3 mph | 4.3 mph | 2.7 mph | 3.8 mph | 4.2 mph | 3.9 mph | 2.2 mph | 4.2 mph | 9.8 mph | 7.5 mph | 9.2 mph | 9.5 mph | 9.2 mph | 8.4 mph | 5 mph | 6.3 mph | 4.7 mph | 5.3 mph | 5.6 mph | 6.3 mph | 5.6 mph | 6.1 mph | 6.6 mph | 7.1 mph | 6.6 mph | 6.7 mph | 7.4 mph | 5.8 mph | 6.7 mph | 7.8 mph | 8.4 mph | 2.9 mph | 6.6 mph | 10.8 mph | 7.5 mph | 5.7 mph | 6.2 mph | 3 mph | 2.2 mph | 0.9 mph | 1.1 mph | 1.5 mph | 0.6 mph | 0.8 mph | 0.5 mph |
| Wind Direction |
![]() 202° SSW | ![]() 195° SSW | ![]() 213° SSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 247° WSW | ![]() 271° W | ![]() 241° WSW | ![]() 147° SSE | ![]() 159° SSE | ![]() 177° S | ![]() 183° S | ![]() 183° S | ![]() 173° S | ![]() 174° S | ![]() 194° SSW | ![]() 161° SSE | ![]() 171° S | ![]() 170° S | ![]() 179° S | ![]() 175° S | ![]() 178° S | ![]() 175° S | ![]() 163° SSE | ![]() 173° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 227° SW | ![]() 256° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 266° W | ![]() 265° W | ![]() 268° W | ![]() 282° WNW | ![]() 322° NW | ![]() 5° N | ![]() 131° SE | ![]() 259° W | ![]() 313° NW | ![]() 321° NW | ![]() 274° W | ![]() 167° SSE | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
85 °F
|
72 °F
|
100% |
59% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
70 °F
|
100% |
66% |
|
Monday
Aug 3 |
Clear |
88 °F
|
70 °F
|
7% |
46% |
|
Tuesday
Aug 4 |
Clear |
91 °F
|
68 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
74 °F
|
33% |
36% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
70 °F
|
85% |
45% |
|
Friday
Aug 7 |
Clouds |
96 °F
|
72 °F
|
0% |
41% |
|
Saturday
Aug 8 |
Clouds |
95 °F
|
74 °F
|
0% |
40% |
|
Sunday
Aug 9 |
Clouds |
95 °F
|
73 °F
|
0% |
39% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
70 °F
|
100% |
41% |
|
Friday
Aug 14 |
Rain |
92 °F
|
71 °F
|
100% |
55% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
70 °F
|
93% |
53% |
|
Sunday
Aug 16 |
Rain |
80 °F
|
69 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























