West Point Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
4.8
mph (SE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 67°F | 66°F | 67°F | 66°F | 66°F | 69°F | 72°F | 75°F | 79°F | 81°F | 81°F | 83°F | 83°F | 83°F | 83°F | 82°F | 80°F | 76°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 69°F | 71°F |
| Feels Like | 85°F | 85°F | 80°F | 79°F | 79°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 68°F | 67°F | 68°F | 67°F | 67°F | 70°F | 73°F | 76°F | 79°F | 84°F | 85°F | 86°F | 87°F | 86°F | 87°F | 87°F | 80°F | 77°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 92% | 94% | 91% | 52% | 72% | 82% | 72% | 66% | 63% | 58% | 64% | 59% | 55% | 54% | 56% | 22% | 58% | 74% | 80% | 84% | 88% | 97% | 86% | 90% | 82% | 85% | 88% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 3% | 5% | 31% | 18% | 7% | 55% | 100% | 100% | 100% | 80% | 100% | 30% | 11% | 0% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 72% | 76% | 60% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 78% | 79% | 80% | 86% | 88% | 92% | 93% | 93% | 96% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 97% | 92% | 85% | 71% | 65% | 67% | 62% | 61% | 64% | 62% | 68% | 81% | 86% | 89% | 91% | 93% | 95% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 95% | 96% | 93% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 74°F | 72°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 73°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 4.8 mph | 4.9 mph | 5.3 mph | 4.4 mph | 0.7 mph | 2.1 mph | 2.3 mph | 1.4 mph | 4.4 mph | 4 mph | 3.6 mph | 3.6 mph | 3.6 mph | 2.8 mph | 2.8 mph | 2.7 mph | 2.5 mph | 2.5 mph | 2.3 mph | 2 mph | 2.7 mph | 2.8 mph | 3.9 mph | 4.2 mph | 4.6 mph | 5 mph | 5.4 mph | 4.8 mph | 4 mph | 4.3 mph | 3.7 mph | 2.6 mph | 1.9 mph | 1.2 mph | 2.2 mph | 2.8 mph | 3.5 mph | 4.1 mph | 3.2 mph | 3.3 mph | 4.6 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.9 mph | 8.3 mph | 7.3 mph | 7.1 mph |
| Wind Direction |
![]() 125° SE | ![]() 121° ESE | ![]() 169° S | ![]() 205° SSW | ![]() 255° WSW | ![]() 28° NNE | ![]() 45° NE | ![]() 207° SSW | ![]() 80° E | ![]() 66° ENE | ![]() 64° ENE | ![]() 86° E | ![]() 106° ESE | ![]() 149° SSE | ![]() 178° S | ![]() 168° SSE | ![]() 201° SSW | ![]() 230° SW | ![]() 225° SW | ![]() 216° SW | ![]() 255° WSW | ![]() 251° WSW | ![]() 269° W | ![]() 291° WNW | ![]() 287° WNW | ![]() 268° W | ![]() 274° W | ![]() 287° WNW | ![]() 312° NW | ![]() 304° NW | ![]() 311° NW | ![]() 316° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 355° N | ![]() 21° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 50° NE | ![]() 52° NE | ![]() 53° NE | ![]() 76° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
80 °F
|
71 °F
|
100% |
79% |
|
Saturday
May 30 |
Rain |
83 °F
|
66 °F
|
100% |
67% |
|
Sunday
May 31 |
Rain |
71 °F
|
66 °F
|
76% |
89% |
|
Monday
Jun 1 |
Clouds |
89 °F
|
64 °F
|
0% |
45% |
|
Tuesday
Jun 2 |
Clear |
84 °F
|
62 °F
|
0% |
32% |
|
Wednesday
Jun 3 |
Clouds |
85 °F
|
59 °F
|
0% |
32% |
|
Thursday
Jun 4 |
Clouds |
89 °F
|
60 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
91 °F
|
69 °F
|
0% |
34% |
|
Saturday
Jun 6 |
Rain |
89 °F
|
68 °F
|
100% |
46% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
68 °F
|
100% |
57% |
|
Monday
Jun 8 |
Rain |
90 °F
|
69 °F
|
100% |
49% |
|
Tuesday
Jun 9 |
Clouds |
91 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Jun 10 |
Clouds |
91 °F
|
68 °F
|
0% |
37% |
|
Thursday
Jun 11 |
Rain |
75 °F
|
70 °F
|
100% |
97% |
|
Friday
Jun 12 |
Rain |
76 °F
|
69 °F
|
100% |
86% |
|
Saturday
Jun 13 |
Rain |
80 °F
|
69 °F
|
41% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
































