West Point Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 56°F | 58°F | 59°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 59°F | 56°F | 52°F | 47°F | 44°F | 42°F | 44°F | 46°F | 49°F | 51°F | 53°F | 54°F | 53°F | 52°F | 49°F | 44°F | 42°F |
| Feels Like | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 53°F | 56°F | 58°F | 59°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 55°F | 50°F | 42°F | 39°F | 37°F | 39°F | 41°F | 44°F | 48°F | 50°F | 50°F | 50°F | 49°F | 46°F | 41°F | 38°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 89% | 93% | 95% | 95% | 96% | 97% | 99% | 99% | 100% | 83% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 39% | 17% | 15% | 12% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 85% | 89% | 91% | 92% | 96% | 97% | 97% | 97% | 96% | 96% | 97% | 95% | 93% | 94% | 96% | 97% | 98% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 92% | 85% | 83% | 72% | 72% | 73% | 75% | 71% | 57% | 47% | 40% | 37% | 35% | 35% | 36% | 42% | 52% | 58% |
| Dew Point | 43°F | 43°F | 44°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 57°F | 55°F | 51°F | 42°F | 38°F | 36°F | 35°F | 35°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 28°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 3.3 mph | 3.8 mph | 4.5 mph | 3.9 mph | 3.9 mph | 4 mph | 3.1 mph | 3.9 mph | 4.3 mph | 4.6 mph | 4 mph | 4.1 mph | 4.3 mph | 5.3 mph | 6.3 mph | 6.9 mph | 7.7 mph | 9.4 mph | 8.7 mph | 9.2 mph | 10.1 mph | 9.4 mph | 9.2 mph | 9 mph | 8.6 mph | 9.5 mph | 9.8 mph | 9 mph | 8.7 mph | 9.1 mph | 10.8 mph | 12.9 mph | 13.8 mph | 11.1 mph | 8.8 mph | 9.1 mph | 8.7 mph | 8.2 mph | 10.6 mph | 10 mph | 9.5 mph | 9.9 mph | 10.6 mph | 10.6 mph | 9 mph | 7.8 mph | 5.5 mph | 5.2 mph |
| Wind Direction |
![]() 124° SE | ![]() 128° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 143° SE | ![]() 133° SE | ![]() 125° SE | ![]() 126° SE | ![]() 124° SE | ![]() 105° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 131° SE | ![]() 124° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 146° SE | ![]() 162° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 272° W | ![]() 306° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 313° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 320° NW | ![]() 313° NW | ![]() 311° NW | ![]() 318° NW | ![]() 315° NW | ![]() 315° NW | ![]() 315° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clouds |
62 °F
|
36 °F
|
0% |
52% |
|
Thursday
Dec 18 |
Rain |
59 °F
|
49 °F
|
100% |
96% |
|
Friday
Dec 19 |
Rain |
60 °F
|
38 °F
|
20% |
40% |
|
Saturday
Dec 20 |
Clear |
62 °F
|
37 °F
|
0% |
27% |
|
Sunday
Dec 21 |
Clouds |
64 °F
|
43 °F
|
0% |
70% |
|
Monday
Dec 22 |
Clear |
59 °F
|
40 °F
|
0% |
40% |
|
Tuesday
Dec 23 |
Clouds |
64 °F
|
44 °F
|
0% |
59% |
|
Wednesday
Dec 24 |
Clouds |
70 °F
|
51 °F
|
0% |
62% |
|
Thursday
Dec 25 |
Clear |
71 °F
|
53 °F
|
0% |
53% |
|
Friday
Dec 26 |
Clouds |
70 °F
|
54 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Rain |
70 °F
|
56 °F
|
30% |
73% |
|
Sunday
Dec 28 |
Rain |
74 °F
|
57 °F
|
20% |
59% |
|
Monday
Dec 29 |
Clouds |
74 °F
|
57 °F
|
0% |
57% |
|
Tuesday
Dec 30 |
Rain |
68 °F
|
58 °F
|
100% |
82% |
|
Wednesday
Dec 31 |
Rain |
67 °F
|
40 °F
|
100% |
32% |
|
Thursday
Jan 1 |
Clear |
55 °F
|
33 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























