West Point Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.15"
|
Wind
9.2
mph (W)
|
|
Dew Point
21°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 47°F | 46°F | 48°F | 50°F | 51°F | 48°F | 44°F | 42°F | 40°F | 38°F | 37°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 40°F | 45°F | 52°F | 56°F | 59°F | 62°F | 65°F | 64°F | 63°F | 63°F | 60°F | 57°F | 58°F | 59°F | 59°F | 57°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F |
| Feels Like | 44°F | 43°F | 44°F | 46°F | 47°F | 45°F | 41°F | 39°F | 36°F | 33°F | 32°F | 32°F | 33°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 35°F | 41°F | 50°F | 55°F | 58°F | 61°F | 63°F | 63°F | 62°F | 62°F | 59°F | 56°F | 57°F | 58°F | 58°F | 56°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F |
| Cloudiness | 3% | 0% | 5% | 11% | 20% | 30% | 46% | 100% | 73% | 78% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 33% | 34% | 32% | 30% | 32% | 38% | 53% | 56% | 59% | 61% | 63% | 60% | 62% | 67% | 72% | 80% | 89% | 90% | 92% | 90% | 82% | 73% | 68% | 63% | 56% | 52% | 57% | 59% | 59% | 69% | 74% | 75% | 73% | 73% | 76% | 71% | 75% | 76% | 78% | 79% | 81% | 85% | 89% | 89% | 89% | 87% | 87% | 86% |
| Dew Point | 21°F | 21°F | 21°F | 21°F | 23°F | 25°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 26°F | 27°F | 28°F | 30°F | 32°F | 34°F | 36°F | 37°F | 40°F | 43°F | 46°F | 47°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.8 mph | 6.7 mph | 7.4 mph | 8.2 mph | 8 mph | 7.2 mph | 6.2 mph | 5.2 mph | 5.5 mph | 5.7 mph | 6.1 mph | 7.8 mph | 8.3 mph | 7.7 mph | 7.8 mph | 6.3 mph | 5.8 mph | 7.4 mph | 7.4 mph | 6.6 mph | 8.8 mph | 11.9 mph | 13.3 mph | 14 mph | 13.7 mph | 13.8 mph | 11 mph | 8.8 mph | 7.7 mph | 4.8 mph | 5 mph | 8.4 mph | 9.9 mph | 10.8 mph | 10.4 mph | 10.3 mph | 10.3 mph | 10.2 mph | 10 mph | 9.6 mph | 9.4 mph | 9.4 mph | 10 mph | 9.9 mph | 10.3 mph | 10.4 mph | 10.6 mph | 11.6 mph |
| Wind Direction |
![]() 248° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 225° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 216° SW | ![]() 223° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 217° SW | ![]() 229° SW | ![]() 229° SW | ![]() 230° SW | ![]() 234° SW | ![]() 229° SW | ![]() 223° SW | ![]() 231° SW | ![]() 225° SW | ![]() 206° SSW | ![]() 181° S | ![]() 189° S | ![]() 206° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 216° SW | ![]() 219° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clear |
51 °F
|
24 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
36 °F
|
0% |
63% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
57 °F
|
100% |
86% |
|
Friday
Feb 27 |
Rain |
70 °F
|
58 °F
|
100% |
81% |
|
Saturday
Feb 28 |
Clouds |
68 °F
|
51 °F
|
0% |
75% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
50 °F
|
0% |
45% |
|
Monday
Mar 2 |
Rain |
69 °F
|
59 °F
|
100% |
76% |
|
Tuesday
Mar 3 |
Rain |
78 °F
|
59 °F
|
24% |
79% |
|
Wednesday
Mar 4 |
Rain |
79 °F
|
61 °F
|
100% |
61% |
|
Thursday
Mar 5 |
Clouds |
61 °F
|
55 °F
|
48% |
85% |
|
Friday
Mar 6 |
Clouds |
70 °F
|
54 °F
|
0% |
65% |
|
Saturday
Mar 7 |
Clear |
79 °F
|
56 °F
|
0% |
53% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
61 °F
|
48% |
54% |
|
Monday
Mar 9 |
Clouds |
80 °F
|
62 °F
|
0% |
54% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
61 °F
|
0% |
50% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
58 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

















