West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
2
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 78°F | 81°F | 83°F | 83°F | 84°F | 85°F | 86°F | 86°F | 84°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 78°F | 78°F | 80°F | 84°F | 83°F | 89°F | 88°F | 91°F | 87°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 78°F | 80°F | 85°F | 87°F | 86°F | 86°F | 87°F | 88°F | 89°F | 89°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 91°F | 85°F | 92°F | 91°F | 94°F | 90°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 11% | 11% | 9% | 7% | 6% | 5% | 6% | 10% | 47% | 45% | 35% | 41% | 46% | 50% | 12% | 25% | 34% | 36% | 43% | 51% | 19% | 16% | 11% | 12% | 10% | 9% | 0% | 3% | 27% | 45% | 57% | 65% | 98% | 98% | 98% | 100% | 98% | 87% | 56% | 79% | 64% | 59% | 67% | 73% | 99% | 90% | 73% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 77% | 73% | 71% | 71% | 89% | 90% | 60% | 52% | 45% | 39% | 34% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 43% | 23% | 44% | 80% | 83% | 66% | 50% | 32% | 21% | 18% | 66% | 98% | 89% | 62% | 45% |
| Humidity | 94% | 93% | 93% | 94% | 94% | 94% | 94% | 91% | 84% | 78% | 74% | 69% | 65% | 60% | 56% | 53% | 53% | 54% | 67% | 78% | 84% | 86% | 86% | 88% | 89% | 91% | 93% | 93% | 90% | 89% | 89% | 88% | 84% | 81% | 81% | 81% | 70% | 56% | 47% | 50% | 43% | 53% | 71% | 80% | 83% | 82% | 81% | 80% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.4 mph | 2 mph | 1.1 mph | 1.7 mph | 1.9 mph | 1.6 mph | 1.3 mph | 1.4 mph | 1.7 mph | 2.1 mph | 3.5 mph | 3.9 mph | 3.7 mph | 4.5 mph | 6.2 mph | 6.5 mph | 5.6 mph | 6 mph | 6.8 mph | 5.2 mph | 3.9 mph | 3 mph | 2.1 mph | 2 mph | 2.5 mph | 3.5 mph | 3.5 mph | 2.8 mph | 2.3 mph | 1.2 mph | 1.1 mph | 1.7 mph | 0.1 mph | 1.1 mph | 2.4 mph | 3.8 mph | 3.7 mph | 4.5 mph | 5.8 mph | 5 mph | 4.8 mph | 6.2 mph | 2.9 mph | 3.6 mph | 3.2 mph | 2.4 mph | 1.7 mph | 1.8 mph |
| Wind Direction |
![]() 307° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 292° WNW | ![]() 278° W | ![]() 250° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 223° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 224° SW | ![]() 225° SW | ![]() 227° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 199° SSW | ![]() 190° S | ![]() 178° S | ![]() 182° S | ![]() 199° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 230° SW | ![]() 269° W | ![]() 261° W | ![]() 158° SSE | ![]() 119° ESE | ![]() 154° SSE | ![]() 172° S | ![]() 191° S | ![]() 251° WSW | ![]() 287° WNW | ![]() 308° NW | ![]() 297° WNW | ![]() 251° WSW | ![]() 194° SSW | ![]() 148° SSE | ![]() 151° SSE | ![]() 173° S | ![]() 180° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
86 °F
|
73 °F
|
100% |
65% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
74 °F
|
98% |
70% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
70 °F
|
96% |
44% |
|
Friday
Aug 7 |
Rain |
93 °F
|
69 °F
|
90% |
41% |
|
Saturday
Aug 8 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Sunday
Aug 9 |
Clouds |
97 °F
|
75 °F
|
15% |
35% |
|
Monday
Aug 10 |
Rain |
93 °F
|
73 °F
|
74% |
48% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
75 °F
|
47% |
42% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
70 °F
|
70% |
47% |
|
Friday
Aug 14 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
69 °F
|
100% |
80% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
72 °F
|
85% |
42% |
|
Monday
Aug 17 |
Rain |
95 °F
|
72 °F
|
68% |
38% |
|
Tuesday
Aug 18 |
Clouds |
98 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
75 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























