![]() |
West Point Lake Weather Center
|
|
Humidity
69%
|
Pressure
29.91"
|
Wind
0
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 82°F | 84°F | 85°F | 83°F | 82°F | 78°F | 76°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 81°F | 87°F | 91°F | 94°F | 95°F | 96°F | 94°F | 87°F | 87°F | 85°F | 82°F | 81°F | 80°F | 80°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 75°F | 78°F | 82°F | 85°F | 84°F | 80°F |
Feels Like | 87°F | 89°F | 89°F | 86°F | 85°F | 79°F | 77°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 84°F | 91°F | 96°F | 98°F | 98°F | 99°F | 96°F | 92°F | 91°F | 89°F | 86°F | 84°F | 83°F | 80°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 87°F | 90°F | 90°F | 80°F |
Cloudiness | 0% | 20% | 36% | 50% | 58% | 61% | 8% | 19% | 13% | 8% | 12% | 13% | 2% | 5% | 6% | 6% | 4% | 7% | 46% | 52% | 50% | 45% | 39% | 36% | 23% | 55% | 73% | 81% | 83% | 78% | 60% | 77% | 84% | 88% | 91% | 89% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 69% | 74% | 100% | 80% | 80% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 100% | 100% | 80% | 0% | 0% | 0% | 4% | 14% | 18% | 88% | 59% | 35% | 19% | 52% | 100% |
Humidity | 69% | 66% | 61% | 56% | 61% | 70% | 82% | 82% | 81% | 89% | 89% | 90% | 91% | 91% | 92% | 93% | 92% | 89% | 80% | 69% | 55% | 48% | 43% | 39% | 36% | 39% | 55% | 57% | 58% | 64% | 66% | 69% | 68% | 91% | 93% | 93% | 95% | 95% | 95% | 96% | 96% | 95% | 90% | 83% | 72% | 63% | 65% | 80% |
Dew Point | 71°F | 71°F | 70°F | 66°F | 67°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F |
Pressure | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 4.2 mph | 5.6 mph | 4.5 mph | 3.2 mph | 1.4 mph | 5.2 mph | 5.4 mph | 2.5 mph | 2.4 mph | 4.8 mph | 3.5 mph | 3.2 mph | 2.4 mph | 3.1 mph | 4.3 mph | 3.8 mph | 2.6 mph | 3 mph | 3.4 mph | 3.6 mph | 2.7 mph | 2.4 mph | 3.2 mph | 4 mph | 4.2 mph | 4.5 mph | 3.1 mph | 3.6 mph | 5.1 mph | 4.5 mph | 5.6 mph | 5.1 mph | 3.2 mph | 1 mph | 1.4 mph | 2 mph | 1.8 mph | 1.3 mph | 2.3 mph | 1.9 mph | 1.7 mph | 3.1 mph | 2.6 mph | 2.8 mph | 4.1 mph | 5.2 mph | 6.8 mph | 6.8 mph |
Wind Direction |
![]() 11° N | ![]() 67° ENE | ![]() 57° ENE | ![]() 71° ENE | ![]() 146° SE | ![]() 235° SW | ![]() 308° NW | ![]() 318° NW | ![]() 11° N | ![]() 11° N | ![]() 343° NNW | ![]() 311° NW | ![]() 306° NW | ![]() 288° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 325° NW | ![]() 339° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 340° NNW | ![]() 321° NW | ![]() 291° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 307° NW | ![]() 334° NNW | ![]() 347° NNW | ![]() 334° NNW | ![]() 355° N | ![]() 10° N | ![]() 131° SE | ![]() 185° S | ![]() 357° N | ![]() 109° ESE | ![]() 127° SE | ![]() 63° ENE | ![]() 54° NE | ![]() 42° NE | ![]() 54° NE | ![]() 46° NE | ![]() 62° ENE | ![]() 96° E | ![]() 110° ESE | ![]() 144° SE | ![]() 170° S | ![]() 178° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Rain |
86 °F
|
72 °F
|
100% |
59% |
Thursday
Aug 21 |
![]() Rain |
96 °F
|
71 °F
|
100% |
43% |
Friday
Aug 22 |
![]() Rain |
85 °F
|
71 °F
|
100% |
65% |
Saturday
Aug 23 |
![]() Rain |
83 °F
|
71 °F
|
100% |
67% |
Sunday
Aug 24 |
![]() Rain |
87 °F
|
70 °F
|
100% |
58% |
Monday
Aug 25 |
![]() Clouds |
82 °F
|
64 °F
|
42% |
34% |
Tuesday
Aug 26 |
![]() Clouds |
83 °F
|
61 °F
|
0% |
32% |
Wednesday
Aug 27 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
34% |
Thursday
Aug 28 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
35% |
Friday
Aug 29 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
33% |
Saturday
Aug 30 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
35% |
Sunday
Aug 31 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
34% |
Monday
Sep 1 |
![]() Clear |
91 °F
|
66 °F
|
0% |
31% |
Tuesday
Sep 2 |
![]() Clear |
90 °F
|
69 °F
|
0% |
34% |
Wednesday
Sep 3 |
![]() Rain |
88 °F
|
65 °F
|
45% |
33% |
Thursday
Sep 4 |
![]() Rain |
64 °F
|
62 °F
|
87% |
94% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |