West Point Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 79°F | 82°F | 86°F | 89°F | 91°F | 90°F | 90°F | 90°F | 90°F | 89°F | 84°F | 81°F | 80°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 71°F | 75°F | 78°F | 83°F | 86°F | 88°F | 92°F | 92°F | 90°F | 88°F | 85°F | 77°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 83°F | 87°F | 90°F | 91°F | 90°F | 89°F | 88°F | 90°F | 91°F | 88°F | 84°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 71°F | 75°F | 77°F | 82°F | 84°F | 86°F | 90°F | 90°F | 88°F | 87°F | 84°F | 77°F |
| Cloudiness | 9% | 8% | 11% | 26% | 40% | 57% | 94% | 96% | 97% | 98% | 94% | 96% | 36% | 54% | 40% | 31% | 24% | 20% | 13% | 37% | 30% | 23% | 19% | 20% | 57% | 54% | 41% | 50% | 61% | 54% | 100% | 100% | 100% | 99% | 98% | 90% | 46% | 27% | 20% | 16% | 26% | 38% | 87% | 94% | 100% | 79% | 64% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 73% | 73% | 72% | 73% | 73% | 74% | 74% | 74% | 74% | 78% | 77% | 68% | 61% | 52% | 46% | 43% | 40% | 38% | 36% | 33% | 36% | 46% | 64% | 68% | 63% | 63% | 64% | 64% | 65% | 65% | 65% | 65% | 68% | 69% | 70% | 59% | 49% | 41% | 36% | 34% | 33% | 30% | 30% | 32% | 33% | 39% | 52% |
| Dew Point | 68°F | 68°F | 69°F | 69°F | 68°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 66°F | 69°F | 67°F | 64°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.4 mph | 4.5 mph | 3.4 mph | 3.8 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.5 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.3 mph | 4.6 mph | 1.8 mph | 3.9 mph | 4.6 mph | 6.2 mph | 6.6 mph | 7.3 mph | 9.2 mph | 8.7 mph | 8.2 mph | 6.6 mph | 5.6 mph | 6.5 mph | 6.7 mph | 5.8 mph | 5.3 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.6 mph | 3.8 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.5 mph | 5.3 mph | 7 mph | 7.6 mph | 9.3 mph | 10.9 mph | 8.8 mph | 7 mph | 5.3 mph |
| Wind Direction |
![]() 347° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 341° NNW | ![]() 3° N | ![]() 356° N | ![]() 360° N | ![]() 3° N | ![]() 316° NW | ![]() 316° NW | ![]() 339° NNW | ![]() 0° N | ![]() 358° N | ![]() 325° NW | ![]() 312° NW | ![]() 291° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 313° NW | ![]() 318° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 351° N | ![]() 352° N | ![]() 356° N | ![]() 23° NNE | ![]() 15° NNE | ![]() 24° NNE | ![]() 1° N | ![]() 4° N | ![]() 19° NNE | ![]() 6° N | ![]() 14° NNE | ![]() 5° N | ![]() 360° N | ![]() 342° NNW | ![]() 329° NNW | ![]() 311° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 351° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
92 °F
|
71 °F
|
84% |
62% |
|
Sunday
Aug 23 |
Clouds |
91 °F
|
74 °F
|
0% |
43% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
67 °F
|
0% |
34% |
|
Tuesday
Aug 25 |
Clouds |
92 °F
|
67 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
71 °F
|
85% |
54% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
70 °F
|
20% |
46% |
|
Friday
Aug 28 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
70 °F
|
100% |
56% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
71 °F
|
100% |
66% |
|
Monday
Aug 31 |
Rain |
87 °F
|
71 °F
|
97% |
71% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
72 °F
|
67% |
42% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
73 °F
|
35% |
41% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
74 °F
|
92% |
41% |
|
Friday
Sep 4 |
Rain |
95 °F
|
73 °F
|
94% |
41% |
|
Saturday
Sep 5 |
Rain |
84 °F
|
72 °F
|
100% |
92% |
|
Sunday
Sep 6 |
Rain |
81 °F
|
71 °F
|
77% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















