West Point Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 81°F | 79°F | 78°F | 76°F | 73°F | 72°F | 72°F | 74°F | 78°F | 82°F | 86°F | 89°F | 91°F | 92°F | 94°F | 94°F | 94°F | 93°F | 89°F | 84°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 76°F | 80°F | 85°F | 88°F | 91°F | 92°F | 97°F | 97°F | 96°F | 95°F | 92°F | 85°F | 82°F | 80°F |
| Feels Like | 87°F | 88°F | 86°F | 79°F | 79°F | 77°F | 74°F | 74°F | 74°F | 76°F | 79°F | 85°F | 90°F | 93°F | 95°F | 94°F | 95°F | 95°F | 96°F | 94°F | 90°F | 86°F | 83°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 81°F | 85°F | 88°F | 90°F | 91°F | 97°F | 97°F | 96°F | 95°F | 93°F | 87°F | 83°F | 81°F |
| Cloudiness | 55% | 56% | 57% | 56% | 82% | 61% | 44% | 35% | 30% | 28% | 19% | 21% | 17% | 15% | 12% | 10% | 0% | 0% | 0% | 1% | 0% | 2% | 8% | 29% | 28% | 21% | 35% | 44% | 90% | 84% | 81% | 88% | 81% | 75% | 100% | 78% | 57% | 59% | 51% | 44% | 12% | 7% | 4% | 3% | 3% | 3% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 82% | 77% | 65% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 29% | 21% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 77% | 80% | 83% | 85% | 89% | 91% | 92% | 89% | 78% | 66% | 57% | 50% | 45% | 40% | 35% | 35% | 36% | 38% | 44% | 57% | 62% | 65% | 65% | 78% | 79% | 81% | 78% | 80% | 81% | 81% | 82% | 78% | 64% | 51% | 44% | 40% | 35% | 32% | 30% | 29% | 29% | 31% | 39% | 52% | 52% | 55% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 63°F | 65°F | 63°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 3.5 mph | 5.9 mph | 4.1 mph | 4.8 mph | 5 mph | 8.3 mph | 5.4 mph | 3.9 mph | 3.4 mph | 4 mph | 5.9 mph | 5.6 mph | 5.4 mph | 6 mph | 7.6 mph | 8.4 mph | 8.7 mph | 9.3 mph | 8.9 mph | 9.1 mph | 7.7 mph | 6.6 mph | 6.8 mph | 5.5 mph | 4.9 mph | 4.9 mph | 4 mph | 4 mph | 3.2 mph | 4 mph | 4.2 mph | 4.1 mph | 4 mph | 3.8 mph | 4.9 mph | 5.1 mph | 5.7 mph | 6.4 mph | 6 mph | 6.8 mph | 7.8 mph | 8.4 mph | 7.9 mph | 7 mph | 5.2 mph | 4 mph | 4.6 mph | 3.6 mph |
| Wind Direction |
![]() 184° S | ![]() 225° SW | ![]() 257° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 266° W | ![]() 282° WNW | ![]() 253° WSW | ![]() 271° W | ![]() 281° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 317° NW | ![]() 320° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 352° N | ![]() 331° NNW | ![]() 304° NW | ![]() 276° W | ![]() 304° NW | ![]() 321° NW | ![]() 281° W | ![]() 317° NW | ![]() 319° NW | ![]() 316° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 330° NNW | ![]() 319° NW | ![]() 318° NW | ![]() 319° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
97 °F
|
75 °F
|
92% |
53% |
|
Tuesday
Aug 18 |
Clouds |
94 °F
|
72 °F
|
77% |
45% |
|
Wednesday
Aug 19 |
Rain |
97 °F
|
71 °F
|
29% |
35% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
71 °F
|
100% |
38% |
|
Friday
Aug 21 |
Rain |
93 °F
|
67 °F
|
100% |
68% |
|
Saturday
Aug 22 |
Clouds |
90 °F
|
67 °F
|
80% |
41% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
68 °F
|
0% |
29% |
|
Monday
Aug 24 |
Clear |
95 °F
|
69 °F
|
0% |
30% |
|
Tuesday
Aug 25 |
Rain |
86 °F
|
70 °F
|
37% |
58% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
68 °F
|
100% |
92% |
|
Thursday
Aug 27 |
Rain |
79 °F
|
61 °F
|
100% |
40% |
|
Friday
Aug 28 |
Clear |
80 °F
|
56 °F
|
0% |
29% |
|
Saturday
Aug 29 |
Clear |
84 °F
|
57 °F
|
0% |
30% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
60 °F
|
0% |
27% |
|
Monday
Aug 31 |
Clouds |
80 °F
|
65 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clouds |
84 °F
|
70 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























