West Point Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
29.94"
|
Wind
4.2
mph (W)
|
|
Dew Point
70°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 89°F | 88°F | 85°F | 81°F | 79°F | 77°F | 76°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 84°F | 86°F | 86°F | 86°F | 86°F | 83°F | 82°F | 79°F | 77°F | 77°F | 74°F | 74°F | 74°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 76°F | 80°F | 83°F | 87°F |
| Feels Like | 97°F | 95°F | 95°F | 95°F | 94°F | 89°F | 83°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 76°F | 77°F | 84°F | 88°F | 88°F | 87°F | 86°F | 87°F | 85°F | 84°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 84°F | 89°F | 92°F |
| Cloudiness | 13% | 16% | 26% | 43% | 60% | 78% | 95% | 97% | 100% | 72% | 81% | 80% | 68% | 57% | 18% | 12% | 12% | 11% | 22% | 29% | 29% | 29% | 23% | 17% | 14% | 26% | 91% | 92% | 91% | 92% | 93% | 83% | 87% | 60% | 60% | 45% | 55% | 63% | 98% | 60% | 41% | 33% | 27% | 26% | 9% | 7% | 10% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 61% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 39% | 30% | 15% | 70% | 99% | 100% | 100% | 29% | 0% | 0% | 0% | 0% | 0% | 44% | 16% | 0% | 35% | 69% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 66% |
| Humidity | 56% | 53% | 52% | 55% | 58% | 59% | 61% | 73% | 76% | 87% | 89% | 89% | 89% | 92% | 92% | 92% | 94% | 95% | 95% | 93% | 86% | 75% | 62% | 53% | 47% | 43% | 47% | 56% | 60% | 73% | 80% | 87% | 93% | 94% | 95% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 93% | 87% | 77% | 72% | 55% |
| Dew Point | 72°F | 70°F | 70°F | 71°F | 71°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 68°F | 70°F | 71°F | 73°F | 72°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 3.7 mph | 4.2 mph | 4.8 mph | 3.8 mph | 4.4 mph | 3.4 mph | 4.6 mph | 3.2 mph | 4.1 mph | 6 mph | 4.1 mph | 4.3 mph | 3.7 mph | 4.3 mph | 3.5 mph | 3.3 mph | 3 mph | 3.2 mph | 2.2 mph | 3 mph | 2.8 mph | 3.7 mph | 4.4 mph | 4.8 mph | 5.3 mph | 6.3 mph | 6.7 mph | 3.6 mph | 4.5 mph | 3.5 mph | 5.3 mph | 4.2 mph | 3 mph | 2.4 mph | 3.6 mph | 1.4 mph | 3.5 mph | 3.3 mph | 2.2 mph | 3.4 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.1 mph | 3.6 mph | 4.3 mph | 4.8 mph | 6 mph |
| Wind Direction |
![]() 270° W | ![]() 270° W | ![]() 277° W | ![]() 257° WSW | ![]() 229° SW | ![]() 227° SW | ![]() 253° WSW | ![]() 290° WNW | ![]() 266° W | ![]() 239° WSW | ![]() 238° WSW | ![]() 224° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 268° W | ![]() 246° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 221° SW | ![]() 218° SW | ![]() 214° SW | ![]() 215° SW | ![]() 227° SW | ![]() 236° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 268° W | ![]() 348° NNW | ![]() 27° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 86° E | ![]() 147° SSE | ![]() 212° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 211° SSW | ![]() 246° WSW | ![]() 227° SW | ![]() 227° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
90 °F
|
73 °F
|
61% |
56% |
|
Monday
Jul 6 |
Rain |
86 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
71 °F
|
99% |
44% |
|
Thursday
Jul 9 |
Clouds |
95 °F
|
72 °F
|
0% |
37% |
|
Friday
Jul 10 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
74 °F
|
100% |
40% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 13 |
Rain |
86 °F
|
71 °F
|
100% |
84% |
|
Tuesday
Jul 14 |
Clear |
96 °F
|
70 °F
|
80% |
42% |
|
Wednesday
Jul 15 |
Clouds |
98 °F
|
73 °F
|
0% |
37% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Friday
Jul 17 |
Clouds |
91 °F
|
68 °F
|
73% |
50% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
69 °F
|
20% |
45% |
|
Sunday
Jul 19 |
Clouds |
92 °F
|
71 °F
|
0% |
47% |
|
Monday
Jul 20 |
Clouds |
95 °F
|
74 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























