West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 67°F | 70°F | 76°F | 84°F | 90°F | 92°F | 93°F | 93°F | 93°F | 92°F | 88°F | 85°F | 84°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 94°F | 96°F | 95°F | 92°F | 87°F | 85°F | 82°F | 81°F | 80°F | 79°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 67°F | 68°F | 71°F | 77°F | 87°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 89°F | 87°F | 86°F | 84°F | 83°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 82°F | 86°F | 89°F | 91°F | 92°F | 94°F | 96°F | 96°F | 94°F | 89°F | 87°F | 84°F | 83°F | 80°F | 79°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 4% | 6% | 7% | 7% | 8% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 4% | 2% | 3% | 4% | 4% | 27% | 32% | 36% | 48% | 61% | 66% | 70% | 66% | 66% | 70% | 55% | 47% | 1% | 2% | 3% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 85% | 74% | 61% | 45% | 35% | 32% | 30% | 31% | 33% | 46% | 53% | 54% | 55% | 56% | 58% | 61% | 63% | 65% | 66% | 67% | 69% | 70% | 71% | 63% | 53% | 48% | 43% | 40% | 37% | 34% | 32% | 32% | 38% | 48% | 52% | 59% | 63% | 64% | 66% | 75% | 80% | 84% | 88% | 90% | 91% | 92% |
| Dew Point | 64°F | 65°F | 66°F | 67°F | 69°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 64°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 3.9 mph | 4.6 mph | 5.5 mph | 5.6 mph | 6.1 mph | 6.4 mph | 6.5 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6.1 mph | 4.5 mph | 4.5 mph | 4 mph | 3.5 mph | 3 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3 mph | 2.5 mph | 3.3 mph | 3.3 mph | 4 mph | 4.7 mph | 6.9 mph | 8.3 mph | 8.3 mph | 8.7 mph | 8.7 mph | 8.2 mph | 7.6 mph | 7.9 mph | 8.8 mph | 7.7 mph | 6.1 mph | 12.2 mph | 9.1 mph | 7.2 mph | 6.2 mph | 5 mph | 3.4 mph | 3.8 mph | 4.5 mph | 4.3 mph | 4 mph | 3.8 mph | 3.4 mph |
| Wind Direction |
![]() 17° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 32° NNE | ![]() 50° NE | ![]() 54° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 75° ENE | ![]() 56° NE | ![]() 48° NE | ![]() 70° ENE | ![]() 81° E | ![]() 52° NE | ![]() 52° NE | ![]() 37° NE | ![]() 76° ENE | ![]() 32° NNE | ![]() 40° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 97° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 91° E | ![]() 96° E | ![]() 88° E | ![]() 106° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 129° SE | ![]() 101° E | ![]() 95° E | ![]() 88° E | ![]() 97° E | ![]() 95° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
93 °F
|
66 °F
|
0% |
45% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
70 °F
|
0% |
48% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
68 °F
|
0% |
38% |
|
Friday
Sep 18 |
Clouds |
92 °F
|
66 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
72 °F
|
100% |
43% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Monday
Sep 21 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
72 °F
|
100% |
65% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
74 °F
|
100% |
61% |
|
Thursday
Sep 24 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Friday
Sep 25 |
Rain |
83 °F
|
69 °F
|
100% |
64% |
|
Saturday
Sep 26 |
Rain |
71 °F
|
64 °F
|
100% |
89% |
|
Sunday
Sep 27 |
Clouds |
69 °F
|
61 °F
|
0% |
75% |
|
Monday
Sep 28 |
Rain |
62 °F
|
58 °F
|
100% |
97% |
|
Tuesday
Sep 29 |
Rain |
64 °F
|
60 °F
|
20% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















