West Point Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
3.2
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 84°F | 86°F | 88°F | 90°F | 88°F | 85°F | 82°F | 81°F | 79°F | 78°F | 77°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 89°F | 92°F | 91°F | 88°F | 85°F | 83°F | 83°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 77°F | 79°F | 85°F | 88°F | 89°F | 89°F | 91°F | 90°F | 89°F | 85°F | 83°F | 79°F | 79°F | 79°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 85°F | 86°F | 87°F | 88°F | 89°F | 93°F | 91°F | 89°F | 89°F | 86°F | 87°F | 85°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F |
| Cloudiness | 17% | 17% | 17% | 17% | 9% | 12% | 12% | 12% | 12% | 17% | 100% | 100% | 100% | 94% | 82% | 78% | 100% | 76% | 87% | 92% | 96% | 95% | 51% | 52% | 38% | 30% | 25% | 23% | 4% | 3% | 2% | 2% | 1% | 2% | 41% | 27% | 34% | 49% | 61% | 71% | 100% | 100% | 100% | 100% | 90% | 92% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 73% | 85% | 84% | 3% | 51% | 100% | 100% | 80% | 80% | 47% | 0% | 0% | 3% | 18% | 30% | 100% | 100% | 100% | 80% | 80% | 100% | 97% | 56% | 41% | 26% | 17% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 94% | 93% | 87% | 76% | 64% | 52% | 45% | 42% | 47% | 59% | 60% | 56% | 65% | 83% | 91% | 96% | 95% | 94% | 93% | 94% | 95% | 94% | 93% | 93% | 93% | 89% | 81% | 69% | 56% | 47% | 41% | 38% | 37% | 37% | 36% | 45% | 57% | 60% | 62% | 69% | 75% | 77% | 82% | 86% | 89% | 91% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 69°F | 69°F | 69°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.2 mph | 3.2 mph | 3.2 mph | 2.4 mph | 2.7 mph | 2.8 mph | 4.1 mph | 3 mph | 0.4 mph | 1.5 mph | 2.2 mph | 2.6 mph | 4.7 mph | 7.8 mph | 7.9 mph | 8.2 mph | 3.9 mph | 2.9 mph | 5 mph | 2.9 mph | 3.5 mph | 2.1 mph | 2.4 mph | 2.8 mph | 2.4 mph | 3.5 mph | 3.2 mph | 2.2 mph | 2.1 mph | 3.4 mph | 4.4 mph | 5.6 mph | 5.4 mph | 5.7 mph | 5 mph | 4.3 mph | 3.3 mph | 4.6 mph | 5.1 mph | 4.5 mph | 6.4 mph | 5 mph | 3.6 mph | 3.1 mph | 3.5 mph | 4.4 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 321° NW | ![]() 336° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 351° N | ![]() 258° WSW | ![]() 269° W | ![]() 231° SW | ![]() 190° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 223° SW | ![]() 200° SSW | ![]() 244° WSW | ![]() 275° W | ![]() 263° W | ![]() 229° SW | ![]() 254° WSW | ![]() 264° W | ![]() 232° SW | ![]() 218° SW | ![]() 247° WSW | ![]() 243° WSW | ![]() 226° SW | ![]() 191° S | ![]() 186° S | ![]() 182° S | ![]() 177° S | ![]() 174° S | ![]() 171° S | ![]() 170° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 183° S | ![]() 202° SSW | ![]() 216° SW | ![]() 208° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
90 °F
|
74 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
92 °F
|
74 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
72 °F
|
0% |
48% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
73 °F
|
36% |
49% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
73 °F
|
21% |
28% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
68 °F
|
0% |
36% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
73 °F
|
100% |
59% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Monday
Jul 27 |
Rain |
87 °F
|
72 °F
|
20% |
64% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
75 °F
|
100% |
79% |
|
Wednesday
Jul 29 |
Clear |
100 °F
|
76 °F
|
0% |
39% |
|
Thursday
Jul 30 |
Clear |
104 °F
|
77 °F
|
0% |
33% |
|
Friday
Jul 31 |
Clouds |
97 °F
|
74 °F
|
0% |
35% |
|
Saturday
Aug 1 |
Clear |
90 °F
|
64 °F
|
0% |
35% |
|
Sunday
Aug 2 |
Clear |
92 °F
|
69 °F
|
0% |
31% |
|
Monday
Aug 3 |
Clear |
92 °F
|
68 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























