West Point Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
3.8
mph (E)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 78°F | 78°F | 80°F | 80°F | 80°F | 82°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 80°F | 83°F | 85°F | 86°F | 84°F | 83°F | 85°F | 87°F | 84°F | 82°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 80°F | 80°F | 83°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 79°F | 84°F | 88°F | 89°F | 89°F | 89°F | 91°F | 96°F | 99°F | 96°F | 90°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 97% | 83% | 77% | 77% | 64% | 48% | 59% | 69% | 74% | 78% | 95% | 94% | 95% | 97% | 98% | 98% | 94% | 100% | 100% | 100% | 96% | 91% | 73% | 82% | 79% | 76% | 78% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 82% | 88% | 91% | 93% | 94% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 76% | 51% | 41% | 58% | 68% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 70% | 100% | 80% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 74% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 91% | 90% | 85% | 76% | 68% | 69% | 71% | 76% | 83% | 91% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 89% | 80% | 74% | 70% | 56% | 55% | 61% | 77% | 79% | 83% | 84% | 87% | 92% | 92% | 91% | 92% | 93% | 93% | 94% | 94% | 95% | 95% | 94% | 91% | 86% |
| Dew Point | 73°F | 73°F | 72°F | 73°F | 73°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 69°F | 70°F | 73°F | 73°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3.7 mph | 3.8 mph | 4.1 mph | 4 mph | 3.8 mph | 4.8 mph | 5.1 mph | 4.5 mph | 3.7 mph | 2.9 mph | 3.1 mph | 4.5 mph | 4.5 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3.3 mph | 2.9 mph | 3.5 mph | 3.1 mph | 2.3 mph | 1.2 mph | 0.5 mph | 0.4 mph | 0.8 mph | 1.9 mph | 4.1 mph | 3.6 mph | 4.4 mph | 7.7 mph | 9.6 mph | 7.9 mph | 7.2 mph | 5.5 mph | 4.9 mph | 5.1 mph | 4.4 mph | 3.6 mph | 3.4 mph | 3.1 mph | 2.9 mph | 3.7 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.3 mph | 5.2 mph |
| Wind Direction |
![]() 87° E | ![]() 101° E | ![]() 129° SE | ![]() 140° SE | ![]() 131° SE | ![]() 109° ESE | ![]() 86° E | ![]() 72° ENE | ![]() 87° E | ![]() 97° E | ![]() 96° E | ![]() 78° ENE | ![]() 86° E | ![]() 87° E | ![]() 105° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 91° E | ![]() 87° E | ![]() 98° E | ![]() 117° ESE | ![]() 146° SE | ![]() 109° ESE | ![]() 151° SSE | ![]() 180° S | ![]() 265° W | ![]() 278° W | ![]() 273° W | ![]() 267° W | ![]() 259° W | ![]() 260° W | ![]() 261° W | ![]() 265° W | ![]() 274° W | ![]() 263° W | ![]() 266° W | ![]() 279° W | ![]() 296° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 297° WNW | ![]() 279° W | ![]() 263° W | ![]() 260° W | ![]() 274° W | ![]() 278° W | ![]() 277° W | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
82 °F
|
73 °F
|
100% |
90% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
74 °F
|
100% |
56% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
70 °F
|
80% |
49% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
71 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
72 °F
|
49% |
39% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
96 °F
|
71 °F
|
89% |
39% |
|
Tuesday
Jul 21 |
Clear |
98 °F
|
75 °F
|
0% |
31% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
74 °F
|
36% |
37% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
71 °F
|
0% |
30% |
|
Friday
Jul 24 |
Rain |
96 °F
|
70 °F
|
100% |
38% |
|
Saturday
Jul 25 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Monday
Jul 27 |
Rain |
94 °F
|
75 °F
|
100% |
48% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
77 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Clouds |
100 °F
|
78 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















