West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 69°F | 72°F | 76°F | 80°F | 86°F | 89°F | 90°F | 94°F | 94°F | 90°F | 87°F | 84°F | 81°F | 77°F | 75°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 83°F | 83°F | 82°F | 79°F | 77°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F |
| Feels Like | 71°F | 71°F | 70°F | 73°F | 77°F | 84°F | 90°F | 92°F | 94°F | 100°F | 100°F | 94°F | 92°F | 90°F | 86°F | 78°F | 76°F | 75°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 77°F | 79°F | 86°F | 87°F | 86°F | 84°F | 86°F | 86°F | 84°F | 79°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Cloudiness | 23% | 30% | 48% | 41% | 57% | 5% | 22% | 70% | 89% | 67% | 83% | 97% | 99% | 97% | 99% | 80% | 7% | 1% | 0% | 2% | 0% | 2% | 0% | 1% | 8% | 29% | 100% | 100% | 100% | 100% | 100% | 33% | 14% | 10% | 15% | 19% | 38% | 35% | 40% | 51% | 21% | 5% | 19% | 15% | 17% | 32% | 68% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 65% | 60% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 5% | 0% | 0% | 0% | 80% | 28% | 56% | 73% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 26% |
| Humidity | 94% | 95% | 96% | 96% | 90% | 75% | 57% | 50% | 48% | 46% | 46% | 46% | 54% | 67% | 78% | 84% | 84% | 85% | 87% | 91% | 93% | 94% | 96% | 98% | 98% | 99% | 97% | 90% | 84% | 75% | 67% | 64% | 61% | 57% | 56% | 55% | 56% | 66% | 75% | 85% | 91% | 94% | 95% | 95% | 94% | 94% | 95% | 92% |
| Dew Point | 68°F | 68°F | 68°F | 70°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 3 mph | 3.9 mph | 3.4 mph | 2.4 mph | 3 mph | 3.3 mph | 3.9 mph | 3.6 mph | 2.8 mph | 2.2 mph | 1.9 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5.1 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.5 mph | 4.5 mph | 4.8 mph | 5.6 mph | 4.6 mph | 5.5 mph | 5.7 mph | 6.1 mph | 7.6 mph | 6.7 mph | 5.6 mph | 4.9 mph | 5 mph | 4.7 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.4 mph | 5.4 mph | 9.8 mph | 7.1 mph | 6.9 mph | 5.9 mph | 6.6 mph | 6.9 mph | 7 mph | 6.5 mph | 6.5 mph |
| Wind Direction |
![]() 5° N | ![]() 41° NE | ![]() 42° NE | ![]() 8° N | ![]() 25° NNE | ![]() 58° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 82° E | ![]() 71° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 349° N | ![]() 352° N | ![]() 9° N | ![]() 36° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 76° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 68° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 39° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
94 °F
|
69 °F
|
65% |
50% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
69 °F
|
80% |
64% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
68 °F
|
67% |
65% |
|
Friday
Sep 25 |
Clouds |
79 °F
|
62 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
60 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
84 °F
|
61 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clouds |
87 °F
|
66 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clouds |
89 °F
|
65 °F
|
0% |
34% |
|
Wednesday
Sep 30 |
Rain |
75 °F
|
68 °F
|
100% |
86% |
|
Thursday
Oct 1 |
Clear |
85 °F
|
62 °F
|
0% |
32% |
|
Friday
Oct 2 |
Clear |
86 °F
|
55 °F
|
0% |
17% |
|
Saturday
Oct 3 |
Clear |
90 °F
|
58 °F
|
0% |
31% |
|
Sunday
Oct 4 |
Clouds |
89 °F
|
65 °F
|
0% |
37% |
|
Monday
Oct 5 |
Clouds |
86 °F
|
68 °F
|
0% |
40% |
|
Tuesday
Oct 6 |
Clouds |
90 °F
|
63 °F
|
0% |
32% |
|
Wednesday
Oct 7 |
Clear |
89 °F
|
64 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















