West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
1.9
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 83°F | 86°F | 87°F | 89°F | 91°F | 92°F | 91°F | 92°F | 89°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 81°F | 84°F | 86°F | 88°F | 90°F | 92°F | 93°F | 95°F | 92°F | 89°F | 85°F | 82°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 79°F | 78°F | 78°F | 77°F | 79°F | 79°F | 88°F | 90°F | 91°F | 92°F | 94°F | 96°F | 102°F | 102°F | 94°F | 93°F | 88°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 78°F | 82°F | 84°F | 87°F | 88°F | 91°F | 93°F | 95°F | 98°F | 92°F | 90°F | 88°F | 85°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F |
| Cloudiness | 7% | 7% | 6% | 5% | 5% | 0% | 2% | 3% | 2% | 9% | 17% | 73% | 84% | 86% | 84% | 83% | 73% | 14% | 47% | 53% | 40% | 29% | 24% | 3% | 1% | 1% | 1% | 4% | 11% | 76% | 87% | 94% | 96% | 90% | 78% | 60% | 63% | 49% | 38% | 30% | 28% | 36% | 14% | 10% | 8% | 6% | 6% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 40% | 29% | 7% | 0% | 2% | 0% | 0% | 0% | 27% | 6% | 0% | 0% | 14% | 0% | 9% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 91% | 84% | 71% | 59% | 52% | 49% | 46% | 46% | 60% | 56% | 55% | 65% | 72% | 76% | 77% | 82% | 88% | 88% | 86% | 84% | 86% | 88% | 91% | 90% | 79% | 64% | 55% | 49% | 45% | 42% | 40% | 38% | 38% | 36% | 36% | 43% | 57% | 62% | 68% | 74% | 78% | 79% | 76% | 73% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 73°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 67°F | 70°F | 68°F | 67°F | 68°F | 68°F | 67°F | 65°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 1.9 mph | 2.6 mph | 2.8 mph | 4.1 mph | 3.5 mph | 4.2 mph | 4.1 mph | 4.4 mph | 5.1 mph | 6.1 mph | 6.9 mph | 7.7 mph | 5.5 mph | 4.3 mph | 6.2 mph | 3.8 mph | 1.6 mph | 2.6 mph | 3.8 mph | 5.7 mph | 5 mph | 5.3 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.6 mph | 2.9 mph | 2.4 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4.5 mph | 5.4 mph | 6.1 mph | 7.2 mph | 7.3 mph | 4.8 mph | 5.8 mph | 4.8 mph | 0.4 mph | 4.6 mph | 4.2 mph | 4.6 mph | 2.8 mph | 2.2 mph |
| Wind Direction |
![]() 108° ESE | ![]() 101° E | ![]() 78° ENE | ![]() 66° ENE | ![]() 81° E | ![]() 88° E | ![]() 87° E | ![]() 88° E | ![]() 91° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 133° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 19° NNE | ![]() 2° N | ![]() 19° NNE | ![]() 5° N | ![]() 19° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 54° NE | ![]() 74° ENE | ![]() 89° E | ![]() 102° ESE | ![]() 95° E | ![]() 104° ESE | ![]() 123° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 96° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 92° E | ![]() 146° SE | ![]() 178° S | ![]() 300° WNW | ![]() 11° N | ![]() 5° N | ![]() 10° N | ![]() 9° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
92 °F
|
76 °F
|
40% |
49% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
73 °F
|
1% |
42% |
|
Friday
Jul 3 |
Clear |
99 °F
|
71 °F
|
1% |
39% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
74 °F
|
68% |
37% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
61% |
40% |
|
Monday
Jul 6 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Clouds |
95 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
74 °F
|
0% |
40% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
73 °F
|
67% |
42% |
|
Friday
Jul 10 |
Rain |
90 °F
|
72 °F
|
100% |
54% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
20% |
42% |
|
Sunday
Jul 12 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
|
Monday
Jul 13 |
Clouds |
96 °F
|
76 °F
|
0% |
48% |
|
Tuesday
Jul 14 |
Rain |
98 °F
|
75 °F
|
100% |
36% |
|
Wednesday
Jul 15 |
Rain |
94 °F
|
73 °F
|
65% |
45% |
|
Thursday
Jul 16 |
Clouds |
100 °F
|
74 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























