West Point Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
8.1
mph (E)
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 76°F | 77°F | 78°F | 79°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 78°F | 82°F | 85°F | 88°F | 90°F | 91°F | 91°F | 91°F | 90°F | 86°F | 80°F | 77°F | 76°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 73°F | 78°F | 81°F | 83°F | 84°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 79°F | 85°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F | 92°F | 91°F | 84°F | 78°F | 77°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 78°F | 83°F | 85°F | 86°F |
| Cloudiness | 86% | 89% | 92% | 94% | 97% | 100% | 96% | 72% | 62% | 48% | 40% | 38% | 43% | 94% | 75% | 84% | 88% | 90% | 86% | 44% | 39% | 30% | 29% | 25% | 21% | 1% | 2% | 6% | 5% | 11% | 28% | 100% | 100% | 94% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 58% | 52% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 93% | 77% | 94% | 91% | 88% | 84% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 19% | 37% | 24% | 15% | 0% | 11% | 10% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 87% | 86% | 86% | 88% | 89% | 89% | 86% | 91% | 94% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 94% | 86% | 75% | 66% | 58% | 50% | 45% | 43% | 42% | 42% | 45% | 60% | 70% | 73% | 77% | 87% | 91% | 89% | 87% | 87% | 88% | 90% | 93% | 95% | 91% | 82% | 70% | 63% | 58% | 57% |
| Dew Point | 72°F | 72°F | 72°F | 74°F | 75°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 8.1 mph | 8.7 mph | 8.8 mph | 7.4 mph | 6.5 mph | 5.1 mph | 5.2 mph | 5.7 mph | 5.5 mph | 4.8 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.1 mph | 2.8 mph | 0.6 mph | 1.4 mph | 1.4 mph | 1.8 mph | 3.2 mph | 4.3 mph | 5.1 mph | 6.7 mph | 6.9 mph | 6.5 mph | 6.3 mph | 7.2 mph | 8 mph | 6.8 mph | 3.2 mph | 4.4 mph | 4 mph | 5.8 mph | 4.4 mph | 5.5 mph | 4.3 mph | 2.8 mph | 1.5 mph | 1.6 mph | 3.8 mph | 4.1 mph | 4.5 mph | 4.8 mph | 5.2 mph | 5.9 mph | 6.4 mph | 6.4 mph | 7.1 mph |
| Wind Direction |
![]() 81° E | ![]() 87° E | ![]() 88° E | ![]() 87° E | ![]() 91° E | ![]() 93° E | ![]() 88° E | ![]() 78° ENE | ![]() 82° E | ![]() 74° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 79° E | ![]() 100° E | ![]() 98° E | ![]() 202° SSW | ![]() 360° N | ![]() 344° NNW | ![]() 324° NW | ![]() 335° NNW | ![]() 329° NNW | ![]() 316° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 340° NNW | ![]() 1° N | ![]() 1° N | ![]() 355° N | ![]() 333° NNW | ![]() 273° W | ![]() 294° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 304° NW | ![]() 278° W | ![]() 282° WNW | ![]() 322° NW | ![]() 346° NNW | ![]() 7° N | ![]() 31° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 47° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
79 °F
|
70 °F
|
100% |
86% |
|
Monday
Jun 1 |
Clouds |
91 °F
|
69 °F
|
19% |
50% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
67 °F
|
68% |
57% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
63 °F
|
0% |
45% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
58 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
62 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
63 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Clouds |
92 °F
|
66 °F
|
0% |
34% |
|
Monday
Jun 8 |
Clear |
94 °F
|
68 °F
|
0% |
32% |
|
Tuesday
Jun 9 |
Clouds |
97 °F
|
70 °F
|
0% |
30% |
|
Wednesday
Jun 10 |
Clouds |
96 °F
|
71 °F
|
0% |
29% |
|
Thursday
Jun 11 |
Rain |
96 °F
|
72 °F
|
100% |
35% |
|
Friday
Jun 12 |
Rain |
94 °F
|
69 °F
|
100% |
40% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
96 °F
|
70 °F
|
100% |
38% |
|
Monday
Jun 15 |
Clouds |
98 °F
|
70 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























