West Point Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
68°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 84°F | 86°F | 89°F | 92°F | 92°F | 89°F | 86°F | 82°F | 79°F | 77°F | 76°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 78°F | 82°F | 85°F | 88°F | 89°F | 91°F | 91°F | 91°F | 89°F | 85°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 75°F |
| Feels Like | 85°F | 85°F | 85°F | 86°F | 88°F | 91°F | 92°F | 93°F | 91°F | 87°F | 84°F | 79°F | 78°F | 76°F | 75°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 78°F | 81°F | 84°F | 87°F | 88°F | 90°F | 90°F | 90°F | 88°F | 85°F | 80°F | 76°F | 74°F | 72°F | 72°F | 71°F | 72°F | 69°F | 69°F | 69°F | 68°F | 67°F | 69°F | 74°F |
| Cloudiness | 24% | 23% | 22% | 20% | 17% | 7% | 1% | 23% | 34% | 35% | 48% | 12% | 29% | 40% | 32% | 32% | 44% | 100% | 100% | 98% | 99% | 99% | 95% | 0% | 38% | 56% | 63% | 52% | 50% | 68% | 37% | 34% | 34% | 36% | 37% | 10% | 18% | 23% | 43% | 54% | 61% | 100% | 100% | 100% | 97% | 95% | 86% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 59% | 56% | 52% | 46% | 34% | 39% | 44% | 51% | 58% | 68% | 67% | 64% | 65% | 65% | 64% | 59% | 64% | 68% | 68% | 70% | 71% | 59% | 49% | 41% | 36% | 34% | 34% | 34% | 34% | 34% | 37% | 46% | 54% | 57% | 58% | 58% | 58% | 59% | 59% | 61% | 61% | 62% | 63% | 65% | 68% | 56% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 64°F | 65°F | 67°F | 67°F | 68°F | 67°F | 64°F | 62°F | 61°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 61°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.6 mph | 4.2 mph | 4.4 mph | 5.3 mph | 5.6 mph | 5.8 mph | 6.3 mph | 6.9 mph | 5.5 mph | 5.4 mph | 5 mph | 5.7 mph | 6 mph | 5 mph | 4.3 mph | 3.8 mph | 4.8 mph | 4.4 mph | 3.5 mph | 3.8 mph | 4.2 mph | 4.7 mph | 4.4 mph | 5.1 mph | 4.7 mph | 4.3 mph | 3.4 mph | 2.7 mph | 4.2 mph | 5.9 mph | 7.1 mph | 7.7 mph | 8.2 mph | 7.2 mph | 6.3 mph | 6.8 mph | 5.3 mph | 4.2 mph | 4.2 mph | 3.3 mph | 2.8 mph | 1.4 mph | 2.3 mph | 2.5 mph | 4.2 mph | 4.3 mph | 3.3 mph | 2.4 mph |
| Wind Direction |
![]() 338° NNW | ![]() 331° NNW | ![]() 314° NW | ![]() 308° NW | ![]() 310° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 348° NNW | ![]() 335° NNW | ![]() 1° N | ![]() 353° N | ![]() 9° N | ![]() 12° NNE | ![]() 5° N | ![]() 8° N | ![]() 2° N | ![]() 7° N | ![]() 25° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 3° N | ![]() 342° NNW | ![]() 320° NW | ![]() 317° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 351° N | ![]() 350° N | ![]() 352° N | ![]() 359° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 131° SE | ![]() 304° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 9° N | ![]() 25° NNE | ![]() 28° NNE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
92 °F
|
71 °F
|
0% |
56% |
|
Monday
Aug 24 |
Clouds |
91 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Aug 25 |
Clouds |
94 °F
|
68 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Friday
Aug 28 |
Rain |
78 °F
|
70 °F
|
100% |
79% |
|
Saturday
Aug 29 |
Clouds |
93 °F
|
71 °F
|
3% |
43% |
|
Sunday
Aug 30 |
Rain |
96 °F
|
74 °F
|
46% |
36% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
73 °F
|
26% |
38% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
74 °F
|
29% |
39% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
75 °F
|
9% |
35% |
|
Friday
Sep 4 |
Clouds |
99 °F
|
75 °F
|
3% |
32% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
70 °F
|
100% |
40% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
69 °F
|
59% |
40% |
|
Monday
Sep 7 |
Rain |
88 °F
|
68 °F
|
74% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















