West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
3.4
mph (W)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 57°F | 55°F | 53°F | 53°F | 51°F | 50°F | 48°F | 46°F | 45°F | 42°F | 40°F | 42°F | 45°F | 48°F | 49°F | 50°F | 50°F | 48°F | 47°F | 45°F | 41°F | 40°F | 38°F | 37°F | 36°F | 34°F | 34°F | 33°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F | 29°F | 33°F | 39°F | 44°F | 47°F | 49°F | 50°F | 51°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 57°F | 55°F | 53°F | 52°F | 50°F | 46°F | 44°F | 41°F | 39°F | 36°F | 34°F | 37°F | 40°F | 42°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 36°F | 34°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 30°F | 39°F | 44°F | 47°F | 49°F | 47°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 86% | 86% | 93% | 85% | 67% | 68% | 61% | 14% | 39% | 52% | 61% | 65% | 64% | 100% | 60% | 45% | 48% | 51% | 56% | 53% | 71% | 81% | 84% | 81% | 76% | 58% | 62% | 65% | 49% | 43% | 36% | 92% | 91% |
| Visibility | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 95% | 95% | 97% | 92% | 92% | 90% | 87% | 84% | 85% | 86% | 83% | 79% | 77% | 73% | 58% | 48% | 43% | 41% | 37% | 35% | 37% | 40% | 45% | 49% | 52% | 54% | 56% | 57% | 58% | 60% | 61% | 63% | 69% | 71% | 72% | 71% | 70% | 58% | 46% | 37% | 33% | 30% | 29% | 29% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 56°F | 54°F | 51°F | 49°F | 47°F | 44°F | 42°F | 40°F | 37°F | 34°F | 33°F | 34°F | 31°F | 29°F | 28°F | 27°F | 25°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" |
| Wind Speed | 11.5 mph | 8.1 mph | 5.6 mph | 5.2 mph | 7.1 mph | 5.9 mph | 5.8 mph | 7.8 mph | 8.1 mph | 9.8 mph | 10.7 mph | 9.4 mph | 9.8 mph | 9.8 mph | 10 mph | 9.4 mph | 7.9 mph | 7.7 mph | 11 mph | 13.7 mph | 14.4 mph | 15.9 mph | 15 mph | 14.2 mph | 11.3 mph | 10.4 mph | 8.8 mph | 8.3 mph | 8.1 mph | 8.1 mph | 7.6 mph | 7.4 mph | 7.6 mph | 8 mph | 7.5 mph | 6.1 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.5 mph | 3.8 mph | 2.6 mph | 1.9 mph | 2.4 mph | 3.2 mph | 3.9 mph | 3.8 mph |
| Wind Direction |
![]() 243° WSW | ![]() 300° WNW | ![]() 231° SW | ![]() 264° W | ![]() 310° NW | ![]() 317° NW | ![]() 312° NW | ![]() 319° NW | ![]() 313° NW | ![]() 314° NW | ![]() 317° NW | ![]() 317° NW | ![]() 317° NW | ![]() 318° NW | ![]() 321° NW | ![]() 322° NW | ![]() 315° NW | ![]() 310° NW | ![]() 315° NW | ![]() 322° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 356° N | ![]() 356° N | ![]() 350° N | ![]() 345° NNW | ![]() 351° N | ![]() 358° N | ![]() 3° N | ![]() 9° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 3° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 22° NNE | ![]() 9° N | ![]() 321° NW | ![]() 313° NW | ![]() 313° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
67 °F
|
55 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Clouds |
53 °F
|
34 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
33 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Rain |
57 °F
|
37 °F
|
94% |
47% |
|
Thursday
Jan 15 |
Snow |
40 °F
|
23 °F
|
100% |
48% |
|
Friday
Jan 16 |
Clear |
46 °F
|
22 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Clouds |
54 °F
|
29 °F
|
0% |
26% |
|
Sunday
Jan 18 |
Rain |
46 °F
|
23 °F
|
100% |
87% |
|
Monday
Jan 19 |
Clouds |
43 °F
|
21 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
34 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Rain |
38 °F
|
35 °F
|
100% |
67% |
|
Thursday
Jan 22 |
Rain |
38 °F
|
35 °F
|
100% |
95% |
|
Friday
Jan 23 |
Clouds |
57 °F
|
39 °F
|
0% |
80% |
|
Saturday
Jan 24 |
Rain |
64 °F
|
48 °F
|
20% |
67% |
|
Sunday
Jan 25 |
Clouds |
68 °F
|
47 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















