West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 86°F | 89°F | 91°F | 93°F | 95°F | 93°F | 91°F | 90°F | 87°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F | 81°F | 86°F | 91°F | 92°F | 93°F | 96°F | 97°F | 98°F | 95°F | 85°F | 80°F | 80°F | 76°F | 72°F | 72°F | 71°F |
| Feels Like | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 87°F | 94°F | 96°F | 94°F | 94°F | 97°F | 102°F | 104°F | 102°F | 99°F | 88°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 84°F | 90°F | 94°F | 94°F | 95°F | 97°F | 99°F | 99°F | 107°F | 98°F | 80°F | 80°F | 77°F | 73°F | 73°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 53% | 41% | 32% | 30% | 23% | 23% | 47% | 61% | 68% | 72% | 73% | 76% | 93% | 86% | 87% | 82% | 79% | 74% | 99% | 100% | 100% | 92% | 81% | 81% | 33% | 22% | 20% | 18% | 15% | 13% | 5% | 14% | 24% | 41% | 43% | 53% | 100% | 87% | 57% | 51% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 30% | 50% | 90% | 100% | 100% | 100% | 80% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 99% | 77% | 92% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 79% | 91% | 63% | 49% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 93% | 93% | 92% | 93% | 91% | 83% | 75% | 69% | 56% | 45% | 37% | 37% | 54% | 62% | 70% | 73% | 75% | 78% | 80% | 89% | 91% | 93% | 95% | 94% | 95% | 95% | 96% | 96% | 94% | 84% | 70% | 54% | 47% | 42% | 38% | 34% | 32% | 31% | 54% | 82% | 75% | 62% | 75% | 90% | 90% | 93% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 64°F | 63°F | 68°F | 71°F | 68°F | 65°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.8 mph | 2.3 mph | 1.4 mph | 1.1 mph | 1.5 mph | 2.5 mph | 1.4 mph | 2 mph | 3.8 mph | 2.9 mph | 2.4 mph | 3.2 mph | 4.1 mph | 6.6 mph | 8.5 mph | 7.5 mph | 7.2 mph | 4.5 mph | 6.3 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.1 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4 mph | 4.3 mph | 4.4 mph | 3.7 mph | 3.9 mph | 4 mph | 3.8 mph | 3.3 mph | 4 mph | 4.6 mph | 5.1 mph | 5.9 mph | 7.5 mph | 12.7 mph | 13.2 mph | 3.9 mph | 6.7 mph | 1.7 mph | 3 mph | 4.5 mph | 4 mph |
| Wind Direction |
![]() 160° SSE | ![]() 175° S | ![]() 195° SSW | ![]() 275° W | ![]() 315° NW | ![]() 357° N | ![]() 353° N | ![]() 2° N | ![]() 13° NNE | ![]() 38° NE | ![]() 79° E | ![]() 98° E | ![]() 109° ESE | ![]() 161° SSE | ![]() 189° S | ![]() 205° SSW | ![]() 222° SW | ![]() 234° SW | ![]() 253° WSW | ![]() 241° WSW | ![]() 266° W | ![]() 261° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 316° NW | ![]() 278° W | ![]() 268° W | ![]() 267° W | ![]() 301° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 316° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 322° NW | ![]() 308° NW | ![]() 313° NW | ![]() 344° NNW | ![]() 31° NNE | ![]() 147° SSE | ![]() 217° SW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
71 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
70 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
74 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
93 °F
|
71 °F
|
93% |
42% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
70 °F
|
100% |
59% |
|
Monday
Sep 14 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Wednesday
Sep 16 |
Rain |
85 °F
|
66 °F
|
100% |
54% |
|
Thursday
Sep 17 |
Clear |
87 °F
|
64 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clouds |
89 °F
|
65 °F
|
0% |
33% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
66 °F
|
0% |
34% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
70 °F
|
99% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



































