West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
3.4
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 62°F | 63°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 68°F | 71°F | 72°F | 74°F | 75°F | 81°F | 83°F | 83°F | 82°F | 80°F | 74°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 57°F | 55°F | 55°F | 58°F | 62°F | 67°F | 71°F | 73°F | 75°F | 76°F | 74°F | 73°F | 71°F | 68°F | 63°F | 59°F | 57°F |
| Feels Like | 61°F | 62°F | 64°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 67°F | 66°F | 69°F | 71°F | 73°F | 74°F | 75°F | 83°F | 84°F | 84°F | 83°F | 81°F | 74°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 61°F | 60°F | 59°F | 56°F | 54°F | 55°F | 58°F | 61°F | 66°F | 70°F | 72°F | 74°F | 74°F | 73°F | 71°F | 69°F | 66°F | 61°F | 57°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 68% | 66% | 74% | 78% | 93% | 77% | 60% | 47% | 42% | 38% | 83% | 84% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 4% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 94% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 69% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 98% | 98% | 98% | 97% | 95% | 92% | 96% | 97% | 94% | 89% | 80% | 69% | 64% | 60% | 55% | 51% | 51% | 51% | 56% | 71% | 80% | 87% | 91% | 94% | 97% | 96% | 95% | 95% | 96% | 95% | 94% | 91% | 83% | 64% | 47% | 37% | 31% | 28% | 28% | 29% | 31% | 35% | 44% | 54% | 59% | 61% |
| Dew Point | 61°F | 61°F | 62°F | 64°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 58°F | 57°F | 55°F | 53°F | 53°F | 53°F | 50°F | 46°F | 43°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 45°F | 46°F | 44°F | 44°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 3.8 mph | 2.1 mph | 4 mph | 3.4 mph | 4.8 mph | 9.4 mph | 16.5 mph | 14.9 mph | 9.9 mph | 9.6 mph | 10.6 mph | 11.2 mph | 12 mph | 12.6 mph | 12 mph | 12.3 mph | 11.4 mph | 12.1 mph | 12.2 mph | 10.5 mph | 6.5 mph | 4.4 mph | 6.4 mph | 5.5 mph | 6.6 mph | 5.8 mph | 4.6 mph | 6.4 mph | 6.6 mph | 2.6 mph | 5.5 mph | 5.8 mph | 6.2 mph | 8 mph | 8.4 mph | 8.6 mph | 9.6 mph | 9.9 mph | 10.2 mph | 10.1 mph | 10.7 mph | 11 mph | 10 mph | 9.7 mph | 7.5 mph | 5.3 mph | 4.6 mph | 5.3 mph |
| Wind Direction |
![]() 169° S | ![]() 127° SE | ![]() 199° SSW | ![]() 226° SW | ![]() 195° SSW | ![]() 226° SW | ![]() 207° SSW | ![]() 256° WSW | ![]() 268° W | ![]() 210° SSW | ![]() 227° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 261° W | ![]() 261° W | ![]() 271° W | ![]() 278° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 323° NW | ![]() 355° N | ![]() 352° N | ![]() 346° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 10° N | ![]() 357° N | ![]() 360° N | ![]() 340° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 354° N | ![]() 351° N | ![]() 352° N | ![]() 354° N | ![]() 356° N | ![]() 353° N | ![]() 353° N | ![]() 358° N | ![]() 3° N | ![]() 10° N | ![]() 10° N | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
67 °F
|
60 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
62 °F
|
100% |
64% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
55 °F
|
100% |
31% |
|
Friday
May 1 |
Rain |
59 °F
|
51 °F
|
100% |
58% |
|
Saturday
May 2 |
Rain |
72 °F
|
51 °F
|
100% |
45% |
|
Sunday
May 3 |
Clear |
71 °F
|
45 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
77 °F
|
48 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
55 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clear |
85 °F
|
58 °F
|
0% |
39% |
|
Thursday
May 7 |
Clouds |
89 °F
|
61 °F
|
0% |
37% |
|
Friday
May 8 |
Clouds |
88 °F
|
64 °F
|
0% |
33% |
|
Saturday
May 9 |
Rain |
73 °F
|
54 °F
|
100% |
54% |
|
Sunday
May 10 |
Clear |
75 °F
|
50 °F
|
0% |
26% |
|
Monday
May 11 |
Clouds |
80 °F
|
51 °F
|
0% |
30% |
|
Tuesday
May 12 |
Clear |
78 °F
|
50 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
56 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























