West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 80°F | 82°F | 83°F | 84°F | 80°F | 78°F | 77°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 77°F | 80°F | 82°F | 85°F | 87°F | 88°F | 87°F | 85°F | 81°F | 79°F | 76°F | 78°F | 78°F | 79°F | 78°F | 75°F | 73°F | 72°F | 71°F |
| Feels Like | 71°F | 71°F | 72°F | 72°F | 74°F | 77°F | 79°F | 81°F | 83°F | 84°F | 85°F | 81°F | 78°F | 77°F | 75°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 75°F | 78°F | 80°F | 83°F | 84°F | 86°F | 87°F | 86°F | 84°F | 81°F | 79°F | 75°F | 78°F | 79°F | 79°F | 79°F | 76°F | 74°F | 72°F | 72°F |
| Cloudiness | 0% | 0% | 2% | 10% | 75% | 59% | 42% | 39% | 52% | 59% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 68% | 55% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 29% | 41% | 43% | 44% | 44% | 22% | 28% | 49% | 64% | 53% | 44% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 93% | 91% | 84% | 64% | 54% | 50% | 49% | 48% | 52% | 52% | 60% | 67% | 71% | 73% | 75% | 75% | 74% | 73% | 75% | 80% | 83% | 86% | 89% | 91% | 90% | 78% | 66% | 53% | 46% | 41% | 38% | 37% | 36% | 38% | 39% | 46% | 56% | 59% | 60% | 65% | 68% | 77% | 83% | 87% | 89% |
| Dew Point | 68°F | 69°F | 69°F | 68°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 63°F | 62°F | 63°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 3.9 mph | 4.3 mph | 5.6 mph | 5.2 mph | 7.3 mph | 8.6 mph | 7.5 mph | 7.5 mph | 7.9 mph | 8.1 mph | 8.6 mph | 7.4 mph | 6 mph | 5.7 mph | 6.3 mph | 5.3 mph | 8.1 mph | 8.5 mph | 8.7 mph | 8.8 mph | 8.2 mph | 7.7 mph | 7.8 mph | 8.2 mph | 8.1 mph | 7.1 mph | 6.9 mph | 6.9 mph | 8.6 mph | 9.8 mph | 10.5 mph | 10.5 mph | 9.6 mph | 9 mph | 8.7 mph | 8.1 mph | 7.3 mph | 7.2 mph | 6.7 mph | 6.2 mph | 6.5 mph | 7.9 mph | 7.2 mph | 6.3 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.5 mph |
| Wind Direction |
![]() 63° ENE | ![]() 75° ENE | ![]() 62° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 82° E | ![]() 89° E | ![]() 81° E | ![]() 76° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 75° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 91° E | ![]() 94° E | ![]() 91° E | ![]() 94° E | ![]() 96° E | ![]() 93° E | ![]() 81° E | ![]() 82° E | ![]() 91° E | ![]() 95° E | ![]() 98° E | ![]() 97° E | ![]() 100° E | ![]() 99° E | ![]() 97° E | ![]() 95° E | ![]() 93° E | ![]() 86° E | ![]() 72° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 89° E | ![]() 117° ESE | ![]() 115° ESE | ![]() 95° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
84 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Sep 8 |
Clear |
88 °F
|
70 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
69 °F
|
0% |
47% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
72 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
89 °F
|
74 °F
|
100% |
48% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
71 °F
|
99% |
42% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
75 °F
|
100% |
40% |
|
Monday
Sep 14 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Thursday
Sep 17 |
Rain |
86 °F
|
68 °F
|
100% |
63% |
|
Friday
Sep 18 |
Rain |
81 °F
|
69 °F
|
20% |
64% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
68 °F
|
100% |
49% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
71 °F
|
100% |
75% |
|
Monday
Sep 21 |
Rain |
71 °F
|
62 °F
|
100% |
93% |
|
Tuesday
Sep 22 |
Rain |
66 °F
|
60 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
















