West Point Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.3"
|
Wind
3.4
mph (S)
|
|
Dew Point
66°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 88°F | 88°F | 87°F | 85°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 72°F | 76°F | 80°F | 82°F | 84°F | 87°F | 88°F | 89°F | 89°F | 88°F | 84°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 75°F | 80°F | 84°F | 88°F | 90°F |
| Feels Like | 91°F | 90°F | 91°F | 91°F | 90°F | 88°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 73°F | 76°F | 80°F | 83°F | 85°F | 87°F | 88°F | 89°F | 88°F | 88°F | 85°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 76°F | 81°F | 85°F | 88°F | 91°F |
| Cloudiness | 16% | 15% | 17% | 17% | 10% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 2% | 0% | 1% | 0% | 1% | 4% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 48% | 49% | 49% | 50% | 56% | 67% | 70% | 75% | 79% | 82% | 85% | 88% | 91% | 92% | 93% | 94% | 95% | 96% | 83% | 69% | 56% | 50% | 47% | 43% | 41% | 40% | 39% | 41% | 54% | 60% | 60% | 65% | 67% | 69% | 70% | 71% | 71% | 73% | 76% | 78% | 78% | 79% | 68% | 54% | 46% | 42% | 40% |
| Dew Point | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 65°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 66°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 62°F | 62°F | 62°F | 64°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" |
| Wind Speed | 5.6 mph | 6.6 mph | 7.1 mph | 7.9 mph | 6.9 mph | 4 mph | 5.6 mph | 5.9 mph | 4.9 mph | 5.1 mph | 5.1 mph | 4.9 mph | 3.8 mph | 3.7 mph | 3.1 mph | 3 mph | 3 mph | 3.2 mph | 3.7 mph | 2.6 mph | 2.2 mph | 2.5 mph | 4.1 mph | 4.1 mph | 4.6 mph | 5.8 mph | 6.2 mph | 5.4 mph | 4.4 mph | 3.2 mph | 5.2 mph | 5.1 mph | 3.6 mph | 3.1 mph | 3 mph | 2.6 mph | 1.3 mph | 0.8 mph | 0.8 mph | 0.9 mph | 1.3 mph | 1.1 mph | 1 mph | 1.6 mph | 2.2 mph | 2.6 mph | 2.2 mph | 1.8 mph |
| Wind Direction |
![]() 77° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 83° E | ![]() 88° E | ![]() 101° E | ![]() 87° E | ![]() 90° E | ![]() 91° E | ![]() 68° ENE | ![]() 70° ENE | ![]() 88° E | ![]() 77° ENE | ![]() 66° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 42° NE | ![]() 57° ENE | ![]() 78° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 111° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 110° ESE | ![]() 93° E | ![]() 124° SE | ![]() 209° SSW | ![]() 294° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 271° W | ![]() 260° W | ![]() 261° W | ![]() 278° W | ![]() 317° NW | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
88 °F
|
73 °F
|
9% |
53% |
|
Thursday
Sep 17 |
Clear |
89 °F
|
67 °F
|
0% |
47% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
63% |
40% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
74 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
72 °F
|
94% |
56% |
|
Monday
Sep 21 |
Clouds |
89 °F
|
71 °F
|
41% |
53% |
|
Tuesday
Sep 22 |
Rain |
94 °F
|
69 °F
|
100% |
41% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
70 °F
|
97% |
43% |
|
Thursday
Sep 24 |
Clear |
89 °F
|
62 °F
|
0% |
39% |
|
Friday
Sep 25 |
Clouds |
89 °F
|
65 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clouds |
91 °F
|
65 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
62 °F
|
0% |
42% |
|
Monday
Sep 28 |
Clear |
80 °F
|
61 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
59 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Clear |
87 °F
|
58 °F
|
0% |
25% |
|
Thursday
Oct 1 |
Clouds |
81 °F
|
59 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















