West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 67°F | 69°F | 71°F | 74°F | 76°F | 78°F | 76°F | 79°F | 81°F | 82°F | 78°F | 77°F | 75°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 71°F | 74°F | 76°F | 76°F | 76°F | 75°F | 79°F | 79°F | 76°F | 76°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 67°F | 67°F | 68°F | 70°F | 72°F | 75°F | 77°F | 79°F | 77°F | 80°F | 85°F | 86°F | 79°F | 78°F | 76°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 75°F | 77°F | 78°F | 78°F | 77°F | 80°F | 79°F | 78°F | 77°F | 77°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 91% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 100% | 100% | 100% | 100% | 100% | 93% | 71% | 80% | 80% | 73% | 69% | 0% | 75% | 93% | 97% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 58% | 100% | 100% | 100% | 100% | 100% | 91% | 71% | 57% |
| Humidity | 94% | 95% | 96% | 95% | 94% | 90% | 79% | 58% | 77% | 74% | 70% | 68% | 68% | 80% | 89% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 91% | 87% | 80% | 81% | 82% | 91% | 84% | 81% | 85% | 84% | 85% | 90% | 95% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% |
| Dew Point | 64°F | 65°F | 66°F | 67°F | 69°F | 72°F | 71°F | 66°F | 73°F | 71°F | 69°F | 69°F | 69°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.1 mph | 2.8 mph | 3.2 mph | 3.2 mph | 4.3 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.2 mph | 6.3 mph | 4.4 mph | 3.7 mph | 2.9 mph | 1.6 mph | 3.5 mph | 5 mph | 4.2 mph | 4.4 mph | 2.8 mph | 3.5 mph | 3.4 mph | 2.5 mph | 2.4 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.9 mph | 5.5 mph | 5.4 mph | 5.8 mph | 4.6 mph | 3.8 mph | 4.9 mph | 6.4 mph | 7 mph | 7.1 mph | 2.3 mph | 5 mph | 6.7 mph | 8.5 mph | 7.9 mph | 6.4 mph | 4.9 mph | 5.7 mph | 6.9 mph | 8.1 mph | 7.6 mph |
| Wind Direction |
![]() 203° SSW | ![]() 151° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 190° S | ![]() 210° SSW | ![]() 244° WSW | ![]() 279° W | ![]() 266° W | ![]() 242° WSW | ![]() 267° W | ![]() 4° N | ![]() 8° N | ![]() 59° ENE | ![]() 61° ENE | ![]() 42° NE | ![]() 104° ESE | ![]() 82° E | ![]() 114° ESE | ![]() 150° SSE | ![]() 137° SE | ![]() 97° E | ![]() 119° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 238° WSW | ![]() 266° W | ![]() 300° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 17° NNE | ![]() 63° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 97° E | ![]() 91° E | ![]() 98° E | ![]() 114° ESE | ![]() 137° SE | ![]() 143° SE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
82 °F
|
66 °F
|
100% |
58% |
|
Friday
May 22 |
Rain |
79 °F
|
66 °F
|
100% |
82% |
|
Saturday
May 23 |
Rain |
82 °F
|
67 °F
|
100% |
81% |
|
Sunday
May 24 |
Rain |
90 °F
|
67 °F
|
100% |
47% |
|
Monday
May 25 |
Rain |
90 °F
|
67 °F
|
100% |
45% |
|
Tuesday
May 26 |
Rain |
89 °F
|
67 °F
|
100% |
46% |
|
Wednesday
May 27 |
Rain |
86 °F
|
66 °F
|
100% |
60% |
|
Thursday
May 28 |
Rain |
90 °F
|
65 °F
|
100% |
45% |
|
Friday
May 29 |
Rain |
88 °F
|
67 °F
|
100% |
61% |
|
Saturday
May 30 |
Rain |
87 °F
|
69 °F
|
100% |
52% |
|
Sunday
May 31 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Monday
Jun 1 |
Rain |
90 °F
|
68 °F
|
100% |
43% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
70 °F
|
100% |
46% |
|
Wednesday
Jun 3 |
Rain |
81 °F
|
68 °F
|
100% |
75% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
67 °F
|
0% |
56% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
67 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

































