West Point Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
8
mph (WNW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 46°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 50°F | 47°F | 45°F | 45°F | 44°F | 41°F | 39°F | 36°F | 33°F | 29°F | 27°F | 26°F | 24°F | 24°F | 24°F | 26°F | 29°F | 33°F | 36°F | 38°F | 40°F | 41°F | 40°F | 39°F | 35°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F |
| Feels Like | 40°F | 43°F | 39°F | 38°F | 38°F | 40°F | 42°F | 44°F | 45°F | 45°F | 45°F | 49°F | 50°F | 46°F | 41°F | 40°F | 40°F | 38°F | 34°F | 31°F | 28°F | 23°F | 19°F | 18°F | 16°F | 14°F | 13°F | 13°F | 15°F | 19°F | 24°F | 28°F | 31°F | 33°F | 33°F | 33°F | 32°F | 28°F | 26°F | 25°F | 24°F | 25°F | 28°F | 28°F | 28°F | 28°F | 24°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 81% | 8% | 6% | 6% | 5% | 5% | 5% | 6% | 6% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 90% | 99% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 65% | 71% | 78% | 83% | 91% | 90% | 93% | 93% | 86% | 90% | 91% | 91% | 88% | 89% | 90% | 84% | 85% | 81% | 82% | 79% | 79% | 80% | 76% | 71% | 70% | 67% | 61% | 48% | 38% | 31% | 27% | 26% | 26% | 26% | 31% | 36% | 43% | 49% | 51% | 53% | 54% | 54% | 53% | 53% | 54% | 54% |
| Dew Point | 30°F | 31°F | 32°F | 34°F | 37°F | 40°F | 43°F | 44°F | 44°F | 44°F | 42°F | 43°F | 43°F | 44°F | 43°F | 42°F | 42°F | 39°F | 37°F | 33°F | 31°F | 27°F | 23°F | 22°F | 19°F | 16°F | 15°F | 14°F | 14°F | 12°F | 10°F | 8°F | 8°F | 8°F | 8°F | 8°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 5.2 mph | 1.4 mph | 6.2 mph | 7.6 mph | 9 mph | 8.2 mph | 9.3 mph | 10.4 mph | 8.7 mph | 8.2 mph | 10.3 mph | 8.5 mph | 8.6 mph | 9.9 mph | 11.2 mph | 10.2 mph | 8.4 mph | 12.6 mph | 12.1 mph | 12.5 mph | 11.8 mph | 12.3 mph | 11.4 mph | 10.7 mph | 11.1 mph | 10.7 mph | 10.2 mph | 11.6 mph | 11.9 mph | 13.6 mph | 11.9 mph | 12.6 mph | 12.6 mph | 12.7 mph | 12.8 mph | 13.3 mph | 10.4 mph | 8.5 mph | 5.8 mph | 4.2 mph | 4.5 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.3 mph | 2.3 mph | 3 mph | 3.5 mph |
| Wind Direction |
![]() 269° W | ![]() 289° WNW | ![]() 215° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 225° SW | ![]() 226° SW | ![]() 227° SW | ![]() 230° SW | ![]() 250° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 262° W | ![]() 282° WNW | ![]() 307° NW | ![]() 299° WNW | ![]() 315° NW | ![]() 320° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 319° NW | ![]() 319° NW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 318° NW | ![]() 313° NW | ![]() 310° NW | ![]() 309° NW | ![]() 308° NW | ![]() 306° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 305° NW | ![]() 319° NW | ![]() 254° WSW | ![]() 221° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
51 °F
|
41 °F
|
100% |
90% |
|
Thursday
Jan 15 |
Clear |
41 °F
|
24 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clear |
52 °F
|
27 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Rain |
51 °F
|
37 °F
|
87% |
39% |
|
Sunday
Jan 18 |
Snow |
42 °F
|
27 °F
|
21% |
29% |
|
Monday
Jan 19 |
Clear |
48 °F
|
25 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Clouds |
40 °F
|
27 °F
|
0% |
47% |
|
Wednesday
Jan 21 |
Clouds |
43 °F
|
26 °F
|
0% |
20% |
|
Thursday
Jan 22 |
Clear |
54 °F
|
28 °F
|
0% |
27% |
|
Friday
Jan 23 |
Clear |
58 °F
|
32 °F
|
0% |
40% |
|
Saturday
Jan 24 |
Clouds |
59 °F
|
41 °F
|
0% |
47% |
|
Sunday
Jan 25 |
Clouds |
53 °F
|
33 °F
|
0% |
35% |
|
Monday
Jan 26 |
Clouds |
41 °F
|
23 °F
|
0% |
25% |
|
Tuesday
Jan 27 |
Clouds |
42 °F
|
26 °F
|
0% |
20% |
|
Wednesday
Jan 28 |
Rain |
44 °F
|
38 °F
|
100% |
97% |
|
Thursday
Jan 29 |
Rain |
54 °F
|
45 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















