West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 45°F | 47°F | 50°F | 54°F | 58°F | 59°F | 60°F | 61°F | 64°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 64°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 58°F | 57°F | 58°F | 57°F | 58°F | 57°F | 58°F | 62°F | 66°F | 70°F | 74°F | 76°F | 77°F | 77°F | 76°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F |
| Feels Like | 42°F | 45°F | 50°F | 54°F | 58°F | 59°F | 60°F | 61°F | 63°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 64°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 57°F | 58°F | 62°F | 66°F | 70°F | 74°F | 76°F | 77°F | 77°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 67°F |
| Cloudiness | 100% | 93% | 89% | 86% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 52% | 57% | 68% | 76% | 82% | 85% | 91% | 79% | 86% | 90% | 92% | 93% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% |
| Humidity | 93% | 94% | 95% | 95% | 96% | 92% | 85% | 79% | 72% | 71% | 70% | 73% | 74% | 75% | 79% | 84% | 92% | 94% | 95% | 90% | 91% | 93% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 91% | 82% | 71% | 60% | 55% | 53% | 56% | 57% | 66% | 73% | 76% | 80% | 83% | 87% | 90% | 94% | 97% | 95% | 93% |
| Dew Point | 43°F | 45°F | 49°F | 53°F | 57°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 4.8 mph | 4.8 mph | 5.9 mph | 4.9 mph | 4.5 mph | 6.8 mph | 7.3 mph | 7.2 mph | 8.2 mph | 8.8 mph | 10.1 mph | 9.6 mph | 9 mph | 8 mph | 7 mph | 6.8 mph | 6.8 mph | 7.4 mph | 8 mph | 8.9 mph | 8.1 mph | 6.8 mph | 5.2 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5.1 mph | 4.6 mph | 5.9 mph | 7.6 mph | 9.3 mph | 11.2 mph | 12.6 mph | 12.8 mph | 12.9 mph | 12.5 mph | 8.2 mph | 5.2 mph | 5.2 mph | 6.6 mph | 7.7 mph | 9.5 mph | 9.5 mph | 10.1 mph | 9 mph | 9.1 mph | 10 mph | 10.8 mph |
| Wind Direction |
![]() 215° SW | ![]() 222° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 195° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 201° SSW | ![]() 186° S | ![]() 189° S | ![]() 185° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 208° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 230° SW | ![]() 229° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 230° SW | ![]() 203° SSW | ![]() 190° S | ![]() 190° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 208° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
70 °F
|
45 °F
|
0% |
72% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
57 °F
|
0% |
60% |
|
Friday
Feb 20 |
Rain |
77 °F
|
64 °F
|
100% |
63% |
|
Saturday
Feb 21 |
Rain |
71 °F
|
57 °F
|
100% |
81% |
|
Sunday
Feb 22 |
Clear |
54 °F
|
41 °F
|
0% |
29% |
|
Monday
Feb 23 |
Clear |
47 °F
|
29 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
56 °F
|
27 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
39 °F
|
0% |
73% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
44 °F
|
100% |
46% |
|
Friday
Feb 27 |
Clear |
58 °F
|
35 °F
|
0% |
32% |
|
Saturday
Feb 28 |
Clouds |
63 °F
|
40 °F
|
0% |
36% |
|
Sunday
Mar 1 |
Rain |
64 °F
|
52 °F
|
94% |
78% |
|
Monday
Mar 2 |
Clouds |
75 °F
|
58 °F
|
66% |
40% |
|
Tuesday
Mar 3 |
Rain |
73 °F
|
52 °F
|
47% |
48% |
|
Wednesday
Mar 4 |
Rain |
56 °F
|
49 °F
|
100% |
96% |
|
Thursday
Mar 5 |
Rain |
56 °F
|
47 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login












