West Point Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
3.2
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 83°F | 83°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 79°F | 80°F | 83°F | 84°F | 84°F | 85°F | 86°F | 87°F | 88°F | 88°F | 83°F | 83°F | 81°F | 81°F | 81°F | 80°F | 78°F | 76°F | 75°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 78°F | 80°F | 87°F | 85°F | 85°F | 86°F | 88°F | 85°F | 85°F | 85°F | 89°F | 87°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 80°F | 84°F | 88°F | 88°F | 86°F | 86°F | 86°F | 87°F | 88°F | 90°F | 87°F | 87°F | 84°F | 85°F | 85°F | 83°F | 79°F | 77°F | 76°F |
| Cloudiness | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 91% | 79% | 71% | 62% | 96% | 62% | 49% | 58% | 67% | 64% | 36% | 48% | 38% | 29% | 24% | 22% | 47% | 37% | 45% | 31% | 24% | 28% | 78% | 65% | 80% | 90% | 91% | 86% | 65% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 83% | 64% | 74% | 68% | 78% | 92% | 94% | 91% | 88% | 83% | 80% | 74% | 0% | 0% | 0% | 0% | 22% | 58% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 19% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 95% | 94% | 88% | 87% | 78% | 64% | 56% | 63% | 69% | 66% | 55% | 55% | 65% | 74% | 79% | 81% | 82% | 86% | 90% | 92% | 92% | 95% | 98% | 99% | 99% | 97% | 93% | 85% | 74% | 68% | 59% | 56% | 48% | 42% | 41% | 40% | 47% | 63% | 67% | 70% | 69% | 70% | 73% | 79% | 82% | 84% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 69°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 3.2 mph | 3.1 mph | 3 mph | 3.1 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4.9 mph | 6.3 mph | 7.3 mph | 5.9 mph | 4.7 mph | 5.2 mph | 6.9 mph | 6.2 mph | 5.2 mph | 4 mph | 3.5 mph | 3.3 mph | 3.5 mph | 2.7 mph | 2.3 mph | 3.4 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.3 mph | 5.3 mph | 6.8 mph | 6.5 mph | 7.9 mph | 8 mph | 8.5 mph | 8 mph | 8 mph | 8.6 mph | 9.5 mph | 7.7 mph | 5.8 mph | 4.5 mph | 5.3 mph | 5.8 mph | 6 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.3 mph |
| Wind Direction |
![]() 293° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 337° NNW | ![]() 332° NNW | ![]() 313° NW | ![]() 313° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 310° NW | ![]() 305° NW | ![]() 314° NW | ![]() 321° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 313° NW | ![]() 311° NW | ![]() 326° NW | ![]() 293° WNW | ![]() 258° WSW | ![]() 259° W | ![]() 278° W | ![]() 292° WNW | ![]() 262° W | ![]() 287° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 318° NW | ![]() 336° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 315° NW | ![]() 315° NW | ![]() 321° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
84 °F
|
74 °F
|
100% |
56% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
75 °F
|
100% |
59% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
74 °F
|
0% |
44% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
78 °F
|
75% |
36% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
74 °F
|
100% |
81% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
74 °F
|
73% |
34% |
|
Friday
Jul 31 |
Clouds |
97 °F
|
73 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
73 °F
|
26% |
34% |
|
Sunday
Aug 2 |
Rain |
77 °F
|
72 °F
|
100% |
90% |
|
Monday
Aug 3 |
Rain |
89 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
71 °F
|
57% |
49% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
71 °F
|
100% |
55% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
69 °F
|
88% |
45% |
|
Friday
Aug 7 |
Clear |
91 °F
|
62 °F
|
0% |
25% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
66 °F
|
0% |
23% |
|
Sunday
Aug 9 |
Clouds |
94 °F
|
71 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

















