West Point Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 78°F | 80°F | 82°F | 85°F | 88°F | 91°F | 92°F | 91°F | 90°F | 90°F | 89°F | 83°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 84°F | 89°F | 92°F | 95°F | 96°F | 96°F | 96°F |
| Feels Like | 87°F | 85°F | 87°F | 87°F | 87°F | 87°F | 85°F | 84°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 78°F | 79°F | 80°F | 84°F | 86°F | 88°F | 91°F | 92°F | 96°F | 97°F | 96°F | 95°F | 87°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 87°F | 91°F | 95°F | 97°F | 98°F | 98°F | 97°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 83% | 59% | 44% | 35% | 37% | 84% | 91% | 96% | 99% | 88% | 75% | 6% | 2% | 3% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 64% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 74% | 72% | 71% | 69% | 70% | 72% | 72% | 72% | 72% | 74% | 77% | 80% | 82% | 82% | 81% | 79% | 66% | 54% | 46% | 41% | 38% | 37% | 48% | 56% | 53% | 53% | 62% | 64% | 66% | 68% | 68% | 71% | 72% | 74% | 75% | 75% | 77% | 78% | 77% | 65% | 56% | 48% | 42% | 37% | 34% | 33% | 32% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 3 mph | 2.3 mph | 1.3 mph | 1.3 mph | 2.6 mph | 3.8 mph | 4.4 mph | 4 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.2 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2.8 mph | 3.9 mph | 4.8 mph | 5.3 mph | 5.4 mph | 4.9 mph | 3.9 mph | 5.4 mph | 5.1 mph | 4.2 mph | 3.8 mph | 3.4 mph | 2.6 mph | 2.3 mph | 2.1 mph | 2.4 mph | 1.9 mph | 2.4 mph | 2.4 mph | 1.8 mph | 1.6 mph | 1.6 mph | 2.1 mph | 2 mph | 2.9 mph | 3.4 mph | 3.6 mph | 4 mph | 4.7 mph | 5.3 mph | 5.6 mph |
| Wind Direction |
![]() 184° S | ![]() 185° S | ![]() 169° S | ![]() 106° ESE | ![]() 65° ENE | ![]() 51° NE | ![]() 39° NE | ![]() 67° ENE | ![]() 92° E | ![]() 104° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 142° SE | ![]() 118° ESE | ![]() 102° ESE | ![]() 111° ESE | ![]() 135° SE | ![]() 122° ESE | ![]() 102° ESE | ![]() 92° E | ![]() 80° E | ![]() 80° E | ![]() 81° E | ![]() 24° NNE | ![]() 346° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 6° N | ![]() 60° ENE | ![]() 76° ENE | ![]() 44° NE | ![]() 29° NNE | ![]() 81° E | ![]() 73° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 66° ENE | ![]() 54° NE | ![]() 35° NE | ![]() 47° NE | ![]() 69° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 63° ENE | ![]() 48° NE | ![]() 55° NE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
87 °F
|
72 °F
|
78% |
65% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
75 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
73 °F
|
20% |
42% |
|
Friday
Sep 4 |
Rain |
95 °F
|
78 °F
|
20% |
39% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
76 °F
|
55% |
36% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
72 °F
|
72% |
43% |
|
Monday
Sep 7 |
Rain |
87 °F
|
72 °F
|
20% |
45% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
67 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
69 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clear |
96 °F
|
72 °F
|
0% |
37% |
|
Friday
Sep 11 |
Clouds |
96 °F
|
74 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Clear |
96 °F
|
75 °F
|
0% |
37% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
73 °F
|
57% |
35% |
|
Monday
Sep 14 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























