West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 51°F | 54°F | 57°F | 60°F | 62°F | 66°F | 66°F | 65°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 53°F | 58°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F |
| Feels Like | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 50°F | 52°F | 55°F | 59°F | 61°F | 64°F | 65°F | 63°F | 60°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 52°F | 57°F | 62°F | 65°F | 68°F | 69°F | 70°F | 70°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 99% | 100% | 70% | 78% | 84% | 87% | 89% | 94% | 56% | 39% | 41% | 36% | 35% | 84% | 59% | 50% | 51% | 56% | 60% | 100% | 93% | 87% | 76% | 71% | 69% | 34% | 57% | 63% | 66% | 70% | 75% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 89% | 89% | 90% | 92% | 94% | 96% | 95% | 86% | 73% | 63% | 55% | 49% | 45% | 44% | 49% | 59% | 69% | 73% | 78% | 82% | 83% | 85% | 88% | 90% | 93% | 96% | 97% | 97% | 97% | 98% | 98% | 92% | 83% | 74% | 66% | 62% | 58% | 57% | 60% | 65% | 71% | 75% | 79% | 81% | 85% | 87% |
| Dew Point | 41°F | 41°F | 42°F | 43°F | 45°F | 47°F | 46°F | 47°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 52°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 2.7 mph | 2.1 mph | 2.7 mph | 2.8 mph | 2.5 mph | 0.9 mph | 1.8 mph | 4 mph | 3 mph | 3.4 mph | 5.3 mph | 5.7 mph | 5.1 mph | 5.6 mph | 5.7 mph | 6.4 mph | 6.2 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4 mph | 4.1 mph | 4.5 mph | 4.5 mph | 4.6 mph | 5.1 mph | 7.7 mph | 9.5 mph | 10.6 mph | 11.5 mph | 11.6 mph | 11.4 mph | 9.3 mph | 9 mph | 6.8 mph | 5 mph | 4.4 mph | 4 mph | 4 mph | 4.4 mph |
| Wind Direction |
![]() 200° SSW | ![]() 217° SW | ![]() 188° S | ![]() 170° S | ![]() 193° SSW | ![]() 133° SE | ![]() 227° SW | ![]() 164° SSE | ![]() 169° S | ![]() 159° SSE | ![]() 159° SSE | ![]() 187° S | ![]() 188° S | ![]() 189° S | ![]() 202° SSW | ![]() 188° S | ![]() 198° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 181° S | ![]() 182° S | ![]() 181° S | ![]() 178° S | ![]() 187° S | ![]() 199° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 226° SW | ![]() 224° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 230° SW | ![]() 231° SW | ![]() 232° SW | ![]() 214° SW | ![]() 214° SW | ![]() 241° WSW | ![]() 231° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Clouds |
66 °F
|
43 °F
|
0% |
55% |
|
Tuesday
Jan 6 |
Clouds |
70 °F
|
49 °F
|
0% |
66% |
|
Wednesday
Jan 7 |
Rain |
74 °F
|
57 °F
|
50% |
71% |
|
Thursday
Jan 8 |
Clouds |
74 °F
|
56 °F
|
0% |
59% |
|
Friday
Jan 9 |
Clouds |
74 °F
|
57 °F
|
0% |
56% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
42 °F
|
100% |
48% |
|
Sunday
Jan 11 |
Clouds |
47 °F
|
34 °F
|
0% |
30% |
|
Monday
Jan 12 |
Clear |
53 °F
|
29 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
32 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
38 °F
|
0% |
31% |
|
Thursday
Jan 15 |
Rain |
51 °F
|
39 °F
|
100% |
90% |
|
Friday
Jan 16 |
Clouds |
43 °F
|
25 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Clouds |
49 °F
|
30 °F
|
0% |
25% |
|
Sunday
Jan 18 |
Clear |
44 °F
|
27 °F
|
0% |
37% |
|
Monday
Jan 19 |
Clear |
57 °F
|
29 °F
|
0% |
26% |
|
Tuesday
Jan 20 |
Rain |
57 °F
|
38 °F
|
20% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















