West Point Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
29.88"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 90°F | 87°F | 84°F | 80°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 74°F | 78°F | 81°F | 85°F | 87°F | 89°F | 89°F | 89°F | 86°F | 82°F | 77°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 84°F |
| Feels Like | 93°F | 92°F | 90°F | 87°F | 83°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 71°F | 76°F | 79°F | 84°F | 88°F | 91°F | 93°F | 93°F | 92°F | 89°F | 85°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 77°F | 79°F | 85°F | 87°F | 88°F | 88°F | 87°F |
| Cloudiness | 72% | 64% | 60% | 71% | 47% | 33% | 53% | 58% | 4% | 43% | 28% | 8% | 10% | 23% | 43% | 24% | 11% | 7% | 74% | 92% | 99% | 99% | 96% | 97% | 98% | 81% | 78% | 100% | 100% | 49% | 4% | 1% | 1% | 1% | 9% | 12% | 42% | 72% | 100% | 100% | 100% | 41% | 58% | 27% | 25% | 40% | 93% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 61% | 93% | 100% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 35% | 81% | 64% | 41% | 25% | 20% | 8% | 14% |
| Humidity | 40% | 45% | 52% | 60% | 69% | 85% | 89% | 92% | 94% | 95% | 95% | 96% | 97% | 98% | 97% | 88% | 76% | 66% | 58% | 53% | 50% | 49% | 48% | 51% | 64% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 87% | 79% | 70% | 63% | 60% | 58% | 59% |
| Dew Point | 64°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 4.4 mph | 2.8 mph | 4.6 mph | 3.8 mph | 5.3 mph | 5.2 mph | 4.2 mph | 3.8 mph | 4.2 mph | 3.8 mph | 2.5 mph | 3.4 mph | 2.4 mph | 5 mph | 4.2 mph | 4.6 mph | 3.4 mph | 3.8 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.2 mph | 2.3 mph | 4.4 mph | 4.2 mph | 5.1 mph | 3.5 mph | 1.3 mph | 3.4 mph | 4 mph | 4.5 mph | 4.6 mph | 5.2 mph | 4.6 mph | 3.9 mph | 4.2 mph | 4.8 mph | 5.5 mph | 7.1 mph | 5.8 mph | 4.6 mph | 5.2 mph | 4 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 58° ENE | ![]() 69° ENE | ![]() 53° NE | ![]() 39° NE | ![]() 43° NE | ![]() 43° NE | ![]() 69° ENE | ![]() 70° ENE | ![]() 50° NE | ![]() 61° ENE | ![]() 53° NE | ![]() 60° ENE | ![]() 37° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 48° NE | ![]() 38° NE | ![]() 39° NE | ![]() 47° NE | ![]() 45° NE | ![]() 33° NNE | ![]() 319° NW | ![]() 334° NNW | ![]() 66° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 29° NNE | ![]() 49° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 46° NE | ![]() 50° NE | ![]() 49° NE | ![]() 47° NE | ![]() 40° NE | ![]() 50° NE | ![]() 73° ENE | ![]() 75° ENE | ![]() 68° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 43° NE | ![]() 42° NE | ![]() 39° NE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
91 °F
|
70 °F
|
44% |
58% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
69 °F
|
81% |
70% |
|
Thursday
Sep 24 |
Clouds |
78 °F
|
68 °F
|
39% |
62% |
|
Friday
Sep 25 |
Clouds |
80 °F
|
63 °F
|
0% |
53% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
61 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clouds |
84 °F
|
58 °F
|
0% |
28% |
|
Monday
Sep 28 |
Clouds |
84 °F
|
62 °F
|
0% |
25% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
60 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clouds |
86 °F
|
65 °F
|
0% |
41% |
|
Thursday
Oct 1 |
Clouds |
85 °F
|
64 °F
|
0% |
33% |
|
Friday
Oct 2 |
Clouds |
86 °F
|
65 °F
|
0% |
39% |
|
Saturday
Oct 3 |
Clouds |
87 °F
|
63 °F
|
0% |
35% |
|
Sunday
Oct 4 |
Clouds |
84 °F
|
67 °F
|
0% |
42% |
|
Monday
Oct 5 |
Clouds |
79 °F
|
61 °F
|
0% |
51% |
|
Tuesday
Oct 6 |
Clouds |
79 °F
|
64 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




















