West Point Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.03"
|
Wind
5.8
mph (E)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 78°F | 81°F | 84°F | 86°F | 88°F | 89°F | 88°F | 87°F | 84°F | 82°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 74°F | 80°F | 83°F | 86°F | 88°F | 90°F | 90°F | 90°F | 88°F | 86°F | 79°F | 76°F |
| Feels Like | 77°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 80°F | 87°F | 91°F | 93°F | 96°F | 95°F | 93°F | 90°F | 87°F | 86°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 72°F | 71°F | 70°F | 71°F | 76°F | 80°F | 87°F | 91°F | 93°F | 94°F | 93°F | 93°F | 91°F | 90°F | 80°F | 77°F |
| Cloudiness | 43% | 42% | 43% | 39% | 29% | 30% | 37% | 35% | 55% | 63% | 92% | 100% | 86% | 95% | 92% | 68% | 19% | 12% | 15% | 52% | 76% | 25% | 18% | 18% | 54% | 43% | 13% | 3% | 0% | 0% | 5% | 11% | 1% | 4% | 10% | 17% | 2% | 0% | 0% | 13% | 9% | 10% | 19% | 54% | 61% | 84% | 40% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 6% | 11% | 0% | 0% | 1% | 24% | 31% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 21% | 74% | 94% | 28% |
| Humidity | 70% | 65% | 71% | 78% | 84% | 90% | 98% | 98% | 98% | 99% | 100% | 99% | 97% | 91% | 83% | 73% | 66% | 60% | 56% | 53% | 54% | 57% | 67% | 76% | 79% | 80% | 82% | 90% | 92% | 94% | 94% | 95% | 96% | 97% | 99% | 99% | 89% | 76% | 66% | 59% | 54% | 51% | 49% | 48% | 50% | 56% | 85% | 91% |
| Dew Point | 66°F | 64°F | 66°F | 68°F | 68°F | 69°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 74°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 1.4 mph | 2.6 mph | 3.1 mph | 2.1 mph | 2.4 mph | 2.6 mph | 2.2 mph | 1.1 mph | 0.2 mph | 1.6 mph | 2.4 mph | 3.4 mph | 3.4 mph | 2.7 mph | 2.4 mph | 2.1 mph | 2.2 mph | 2.3 mph | 2.8 mph | 3.2 mph | 2.8 mph | 4.6 mph | 4 mph | 2.2 mph | 2.2 mph | 2.4 mph | 8.3 mph | 2.2 mph | 1.2 mph | 3.2 mph | 1.4 mph | 0.8 mph | 0.6 mph | 0.7 mph | 2.1 mph | 2.1 mph | 1.2 mph | 1.2 mph | 1.7 mph | 2.7 mph | 3.4 mph | 3.3 mph | 3.1 mph | 2.8 mph | 1.6 mph | 3 mph | 3 mph | 4.6 mph |
| Wind Direction |
![]() 21° NNE | ![]() 63° ENE | ![]() 74° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 112° ESE | ![]() 116° ESE | ![]() 131° SE | ![]() 73° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 92° E | ![]() 58° ENE | ![]() 42° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 48° NE | ![]() 36° NE | ![]() 73° ENE | ![]() 103° ESE | ![]() 98° E | ![]() 81° E | ![]() 117° ESE | ![]() 169° S | ![]() 140° SE | ![]() 96° E | ![]() 155° SSE | ![]() 168° SSE | ![]() 216° SW | ![]() 217° SW | ![]() 310° NW | ![]() 348° NNW | ![]() 14° NNE | ![]() 62° ENE | ![]() 69° ENE | ![]() 54° NE | ![]() 59° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 84° E | ![]() 70° ENE | ![]() 342° NNW | ![]() 35° NE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
92 °F
|
71 °F
|
100% |
56% |
|
Sunday
Sep 20 |
Clouds |
89 °F
|
70 °F
|
31% |
66% |
|
Monday
Sep 21 |
Rain |
90 °F
|
69 °F
|
94% |
54% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
70 °F
|
88% |
59% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
70 °F
|
79% |
61% |
|
Thursday
Sep 24 |
Rain |
79 °F
|
68 °F
|
94% |
68% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
63 °F
|
0% |
53% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
63 °F
|
0% |
46% |
|
Sunday
Sep 27 |
Rain |
83 °F
|
65 °F
|
72% |
47% |
|
Monday
Sep 28 |
Clear |
80 °F
|
58 °F
|
0% |
23% |
|
Tuesday
Sep 29 |
Clouds |
83 °F
|
57 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Rain |
68 °F
|
63 °F
|
100% |
98% |
|
Thursday
Oct 1 |
Rain |
81 °F
|
63 °F
|
100% |
89% |
|
Friday
Oct 2 |
Clear |
76 °F
|
54 °F
|
0% |
35% |
|
Saturday
Oct 3 |
Clear |
77 °F
|
56 °F
|
0% |
35% |
|
Sunday
Oct 4 |
Clear |
79 °F
|
55 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login































