West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
4.8
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 75°F | 74°F | 75°F | 77°F | 80°F | 82°F | 86°F | 90°F | 92°F | 93°F | 91°F | 85°F | 79°F | 80°F | 81°F | 80°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 83°F | 87°F | 92°F | 93°F | 94°F | 93°F | 87°F | 84°F | 83°F | 83°F | 80°F | 80°F | 75°F | 73°F | 74°F | 73°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 80°F | 87°F | 90°F | 95°F | 97°F | 96°F | 93°F | 87°F | 79°F | 80°F | 83°F | 83°F | 84°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 84°F | 87°F | 92°F | 97°F | 97°F | 96°F | 94°F | 85°F | 84°F | 85°F | 89°F | 80°F | 80°F | 76°F | 75°F | 76°F | 74°F |
| Cloudiness | 81% | 100% | 100% | 100% | 100% | 92% | 90% | 1% | 4% | 6% | 5% | 8% | 12% | 53% | 68% | 74% | 80% | 81% | 79% | 30% | 22% | 13% | 10% | 8% | 6% | 2% | 0% | 1% | 1% | 1% | 1% | 0% | 2% | 3% | 4% | 5% | 4% | 21% | 32% | 48% | 59% | 62% | 66% | 56% | 36% | 29% | 43% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 81% | 47% | 3% | 0% | 0% | 0% | 0% | 0% | 20% | 51% | 38% | 35% | 100% | 100% | 100% | 80% |
| Humidity | 94% | 93% | 93% | 93% | 94% | 94% | 88% | 79% | 69% | 58% | 52% | 46% | 42% | 40% | 54% | 57% | 58% | 62% | 65% | 71% | 73% | 76% | 78% | 81% | 83% | 84% | 86% | 86% | 87% | 87% | 80% | 76% | 66% | 56% | 48% | 42% | 38% | 35% | 32% | 46% | 59% | 72% | 74% | 73% | 90% | 97% | 93% | 95% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 68°F | 70°F | 71°F | 71°F | 70°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.5 mph | 4.8 mph | 4 mph | 4 mph | 3.6 mph | 4 mph | 4.4 mph | 6.6 mph | 7.3 mph | 7.9 mph | 8.4 mph | 8.3 mph | 8.2 mph | 8.8 mph | 9 mph | 6 mph | 5.1 mph | 4.3 mph | 5.9 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.3 mph | 3.3 mph | 1.9 mph | 2.6 mph | 1.7 mph | 0.8 mph | 1.7 mph | 2.9 mph | 2.5 mph | 3 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.4 mph | 4 mph | 3.6 mph | 5.9 mph | 11.7 mph | 10.4 mph | 7.4 mph | 3.2 mph | 3.4 mph | 5.6 mph | 6.4 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 320° NW | ![]() 312° NW | ![]() 317° NW | ![]() 318° NW | ![]() 320° NW | ![]() 314° NW | ![]() 316° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 310° NW | ![]() 324° NW | ![]() 340° NNW | ![]() 346° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 324° NW | ![]() 317° NW | ![]() 333° NNW | ![]() 319° NW | ![]() 291° WNW | ![]() 292° WNW | ![]() 275° W | ![]() 292° WNW | ![]() 285° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 303° WNW | ![]() 284° WNW | ![]() 265° W | ![]() 272° W | ![]() 283° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 324° NW | ![]() 314° NW | ![]() 317° NW | ![]() 117° ESE | ![]() 181° S | ![]() 182° S | ![]() 225° SW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clear |
93 °F
|
74 °F
|
9% |
46% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Jul 22 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
71 °F
|
0% |
36% |
|
Friday
Jul 24 |
Clouds |
91 °F
|
70 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Clouds |
92 °F
|
68 °F
|
0% |
41% |
|
Sunday
Jul 26 |
Clouds |
97 °F
|
73 °F
|
15% |
43% |
|
Monday
Jul 27 |
Rain |
97 °F
|
76 °F
|
28% |
41% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
77 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
76 °F
|
100% |
39% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
73 °F
|
69% |
39% |
|
Friday
Jul 31 |
Clear |
99 °F
|
73 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Clouds |
97 °F
|
73 °F
|
0% |
40% |
|
Sunday
Aug 2 |
Clouds |
97 °F
|
73 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























