West Point Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 76°F | 78°F | 80°F | 82°F | 81°F | 79°F | 74°F | 69°F | 66°F | 64°F | 62°F | 60°F | 59°F | 60°F | 59°F | 58°F | 57°F | 56°F | 60°F | 66°F | 71°F | 76°F | 80°F | 82°F | 84°F | 84°F | 84°F | 83°F | 81°F | 80°F | 72°F | 70°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 64°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 78°F | 79°F | 80°F | 80°F | 79°F | 73°F | 69°F | 65°F | 62°F | 60°F | 58°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 59°F | 65°F | 71°F | 75°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 72°F | 70°F | 69°F | 66°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 0% | 3% | 2% | 16% | 19% | 21% | 22% | 36% | 49% | 69% | 82% | 90% | 92% | 57% | 66% | 69% | 62% | 50% | 44% | 52% | 52% | 40% | 31% | 26% | 23% | 69% | 85% | 90% | 92% | 86% | 86% | 96% | 92% | 97% | 98% | 98% | 98% | 100% | 96% | 96% | 97% | 98% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 79% |
| Humidity | 54% | 53% | 50% | 45% | 39% | 33% | 22% | 24% | 34% | 49% | 52% | 53% | 50% | 48% | 49% | 58% | 71% | 76% | 79% | 83% | 85% | 80% | 67% | 56% | 45% | 37% | 32% | 29% | 28% | 29% | 31% | 38% | 42% | 57% | 58% | 60% | 69% | 75% | 77% | 84% | 87% | 94% | 98% | 98% | 98% | 96% | 97% | 90% |
| Dew Point | 56°F | 55°F | 55°F | 53°F | 51°F | 48°F | 40°F | 41°F | 47°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 48°F | 49°F | 53°F | 55°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 1.8 mph | 2.1 mph | 4.2 mph | 5.3 mph | 6.1 mph | 7.4 mph | 8.2 mph | 7.9 mph | 5.9 mph | 4.6 mph | 4 mph | 3.7 mph | 3.4 mph | 4.2 mph | 5.3 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.3 mph | 3.3 mph | 2.4 mph | 4 mph | 4.2 mph | 4.9 mph | 6.4 mph | 7.5 mph | 8 mph | 8 mph | 7.9 mph | 7.7 mph | 7.8 mph | 6.1 mph | 6.2 mph | 4.8 mph | 4.2 mph | 5.1 mph | 5.4 mph | 5 mph | 5.5 mph | 6.7 mph | 6.1 mph | 4.4 mph | 5.1 mph | 6.6 mph | 5.6 mph | 4.8 mph | 3.7 mph | 7.3 mph |
| Wind Direction |
![]() 261° W | ![]() 176° S | ![]() 158° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 185° S | ![]() 192° SSW | ![]() 209° SSW | ![]() 234° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 240° WSW | ![]() 272° W | ![]() 296° WNW | ![]() 294° WNW | ![]() 208° SSW | ![]() 191° S | ![]() 212° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 260° W | ![]() 260° W | ![]() 230° SW | ![]() 222° SW | ![]() 247° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 221° SW | ![]() 256° WSW | ![]() 259° W | ![]() 278° W | ![]() 253° WSW | ![]() 253° WSW | ![]() 269° W | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
53 °F
|
0% |
50% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
56 °F
|
0% |
32% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
62 °F
|
100% |
59% |
|
Sunday
Apr 26 |
Rain |
84 °F
|
60 °F
|
100% |
43% |
|
Monday
Apr 27 |
Rain |
76 °F
|
60 °F
|
100% |
63% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
64 °F
|
100% |
62% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
63 °F
|
100% |
72% |
|
Thursday
Apr 30 |
Clouds |
82 °F
|
59 °F
|
0% |
30% |
|
Friday
May 1 |
Rain |
67 °F
|
60 °F
|
100% |
90% |
|
Saturday
May 2 |
Rain |
68 °F
|
56 °F
|
100% |
97% |
|
Sunday
May 3 |
Clouds |
70 °F
|
49 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
72 °F
|
47 °F
|
0% |
36% |
|
Tuesday
May 5 |
Rain |
63 °F
|
55 °F
|
100% |
93% |
|
Wednesday
May 6 |
Rain |
76 °F
|
62 °F
|
100% |
87% |
|
Thursday
May 7 |
Rain |
71 °F
|
61 °F
|
100% |
97% |
|
Friday
May 8 |
Clouds |
68 °F
|
55 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























