West Point Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.03"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 89°F | 88°F | 85°F | 82°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 88°F | 92°F | 94°F | 95°F | 98°F | 100°F | 98°F | 97°F | 92°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 77°F | 81°F | 85°F | 84°F | 88°F | 95°F | 97°F | 97°F | 92°F | 89°F |
| Feels Like | 94°F | 93°F | 93°F | 91°F | 88°F | 85°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 87°F | 90°F | 94°F | 95°F | 96°F | 99°F | 102°F | 100°F | 98°F | 96°F | 90°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 84°F | 89°F | 88°F | 92°F | 100°F | 100°F | 100°F | 96°F | 93°F |
| Cloudiness | 61% | 61% | 61% | 37% | 24% | 12% | 0% | 0% | 0% | 3% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 24% | 42% | 43% | 40% | 35% | 24% | 6% | 3% | 8% | 8% | 11% | 3% | 3% | 0% | 8% | 8% | 8% | 32% | 55% | 72% | 69% | 65% | 72% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 50% | 52% | 56% | 61% | 71% | 74% | 76% | 78% | 80% | 82% | 84% | 85% | 82% | 70% | 59% | 50% | 42% | 36% | 33% | 31% | 30% | 31% | 33% | 44% | 54% | 56% | 59% | 60% | 62% | 64% | 66% | 70% | 73% | 75% | 76% | 77% | 77% | 65% | 58% | 63% | 53% | 41% | 37% | 35% | 45% | 51% |
| Dew Point | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 66°F | 64°F | 63°F | 61°F | 61°F | 61°F | 62°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 66°F | 65°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 3 mph | 3.6 mph | 3.2 mph | 3 mph | 2.4 mph | 1.7 mph | 1.5 mph | 0.2 mph | 0.2 mph | 0.8 mph | 0.9 mph | 2 mph | 1.7 mph | 1 mph | 2.2 mph | 2.3 mph | 2.4 mph | 3.1 mph | 3.7 mph | 4.3 mph | 5.2 mph | 5.3 mph | 5.4 mph | 6.1 mph | 6.9 mph | 5.4 mph | 4.6 mph | 4.6 mph | 3.4 mph | 2.7 mph | 3.1 mph | 2 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.6 mph | 1.9 mph | 1.4 mph | 1 mph | 1.4 mph | 1.7 mph | 3.2 mph | 4.1 mph | 5.2 mph | 4.9 mph | 3.8 mph |
| Wind Direction |
![]() 61° ENE | ![]() 46° NE | ![]() 52° NE | ![]() 81° E | ![]() 106° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 108° ESE | ![]() 175° S | ![]() 202° SSW | ![]() 128° SE | ![]() 87° E | ![]() 78° ENE | ![]() 41° NE | ![]() 1° N | ![]() 9° N | ![]() 36° NE | ![]() 37° NE | ![]() 49° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 74° ENE | ![]() 103° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 173° S | ![]() 232° SW | ![]() 260° W | ![]() 265° W | ![]() 274° W | ![]() 282° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 323° NW | ![]() 314° NW | ![]() 346° NNW | ![]() 100° E | ![]() 52° NE | ![]() 63° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 109° ESE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
91 °F
|
71 °F
|
0% |
59% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
74 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Rain |
84 °F
|
73 °F
|
100% |
77% |
|
Friday
Sep 4 |
Rain |
84 °F
|
72 °F
|
100% |
74% |
|
Saturday
Sep 5 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Monday
Sep 7 |
Rain |
84 °F
|
69 °F
|
100% |
65% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
69 °F
|
0% |
56% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
71 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Clouds |
101 °F
|
79 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
93 °F
|
68 °F
|
0% |
34% |
|
Saturday
Sep 12 |
Clear |
91 °F
|
67 °F
|
0% |
37% |
|
Sunday
Sep 13 |
Clear |
96 °F
|
71 °F
|
0% |
33% |
|
Monday
Sep 14 |
Clear |
100 °F
|
72 °F
|
0% |
28% |
|
Tuesday
Sep 15 |
Clouds |
99 °F
|
75 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

































