West Point Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 34°F | 35°F | 37°F | 38°F | 40°F | 42°F | 44°F | 48°F | 53°F | 56°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 58°F | 56°F | 51°F | 49°F | 48°F | 51°F | 52°F | 52°F | 49°F | 49°F | 50°F | 52°F | 53°F | 51°F | 52°F | 54°F | 55°F | 56°F | 59°F | 62°F | 63°F | 66°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F |
| Feels Like | 35°F | 34°F | 35°F | 37°F | 38°F | 38°F | 41°F | 42°F | 46°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 57°F | 54°F | 49°F | 48°F | 46°F | 49°F | 50°F | 50°F | 47°F | 46°F | 46°F | 51°F | 52°F | 51°F | 52°F | 54°F | 54°F | 56°F | 60°F | 62°F | 63°F | 66°F | 60°F | 58°F | 57°F | 57°F | 57°F | 55°F | 55°F | 55°F | 54°F |
| Cloudiness | 1% | 0% | 4% | 17% | 32% | 50% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 76% | 84% | 88% | 91% | 92% | 98% | 55% | 56% | 64% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 86% | 81% | 77% | 74% | 70% | 63% | 62% | 55% | 50% | 46% | 41% | 44% | 50% | 43% | 42% | 48% | 59% | 65% | 64% | 66% | 67% | 61% | 61% | 62% | 68% | 74% | 79% | 80% | 83% | 96% | 97% | 97% | 97% | 97% | 95% | 92% | 87% | 77% | 92% | 96% | 97% | 97% | 96% | 97% | 95% | 94% | 93% |
| Dew Point | 32°F | 30°F | 30°F | 31°F | 31°F | 31°F | 30°F | 31°F | 33°F | 33°F | 34°F | 34°F | 35°F | 38°F | 36°F | 37°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 41°F | 43°F | 46°F | 47°F | 50°F | 51°F | 53°F | 53°F | 55°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.77" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 3.5 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2.9 mph | 3.1 mph | 3 mph | 3.8 mph | 4.6 mph | 4.2 mph | 5.9 mph | 6.7 mph | 6.2 mph | 5.3 mph | 7.6 mph | 7.9 mph | 6.2 mph | 6.1 mph | 6 mph | 6.7 mph | 4.8 mph | 5.6 mph | 6.8 mph | 5.1 mph | 5.7 mph | 5.6 mph | 6.5 mph | 8.4 mph | 9 mph | 8.4 mph | 6.4 mph | 9.8 mph | 10.8 mph | 12.2 mph | 11.6 mph | 11.1 mph | 10.8 mph | 9.8 mph | 9.8 mph | 4.6 mph | 3.8 mph | 3.2 mph | 4.7 mph | 4.4 mph | 8.9 mph | 10.5 mph | 8.6 mph | 10.2 mph |
| Wind Direction |
![]() 125° SE | ![]() 108° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 93° E | ![]() 121° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 142° SE | ![]() 129° SE | ![]() 105° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 135° SE | ![]() 143° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 135° SE | ![]() 157° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 183° S | ![]() 183° S | ![]() 215° SW | ![]() 247° WSW | ![]() 291° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 294° WNW | ![]() 328° NNW | ![]() 350° N | ![]() 351° N | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
61 °F
|
34 °F
|
0% |
41% |
|
Sunday
Feb 15 |
Rain |
66 °F
|
49 °F
|
100% |
95% |
|
Monday
Feb 16 |
Clear |
69 °F
|
45 °F
|
0% |
59% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
45 °F
|
0% |
44% |
|
Wednesday
Feb 18 |
Rain |
67 °F
|
51 °F
|
20% |
67% |
|
Thursday
Feb 19 |
Rain |
70 °F
|
55 °F
|
40% |
73% |
|
Friday
Feb 20 |
Rain |
73 °F
|
64 °F
|
100% |
81% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
51 °F
|
100% |
86% |
|
Sunday
Feb 22 |
Rain |
57 °F
|
46 °F
|
20% |
48% |
|
Monday
Feb 23 |
Clear |
59 °F
|
41 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clear |
62 °F
|
36 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Clouds |
64 °F
|
40 °F
|
0% |
47% |
|
Thursday
Feb 26 |
Clouds |
71 °F
|
51 °F
|
0% |
47% |
|
Friday
Feb 27 |
Rain |
59 °F
|
44 °F
|
100% |
93% |
|
Saturday
Feb 28 |
Rain |
56 °F
|
43 °F
|
100% |
75% |
|
Sunday
Mar 1 |
Rain |
51 °F
|
48 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























