West Point Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.94"
|
Wind
5.8
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 69°F | 69°F | 67°F | 65°F | 60°F | 54°F | 51°F | 49°F | 48°F | 47°F | 50°F | 53°F | 56°F | 59°F | 58°F | 57°F | 57°F | 56°F | 53°F | 49°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 44°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F | 68°F | 68°F | 67°F | 62°F | 56°F | 54°F | 52°F | 51°F |
| Feels Like | 70°F | 69°F | 69°F | 67°F | 65°F | 60°F | 54°F | 50°F | 44°F | 42°F | 41°F | 44°F | 51°F | 53°F | 56°F | 55°F | 55°F | 54°F | 54°F | 50°F | 46°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 42°F | 46°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 66°F | 65°F | 61°F | 54°F | 52°F | 50°F | 49°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 72% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 3% | 10% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 30% | 100% | 94% | 100% | 100% | 100% | 97% | 37% | 14% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 71% | 74% | 78% | 84% | 88% | 93% | 93% | 92% | 89% | 84% | 80% | 64% | 50% | 42% | 35% | 34% | 36% | 41% | 44% | 50% | 57% | 60% | 62% | 63% | 64% | 64% | 63% | 66% | 70% | 72% | 73% | 75% | 68% | 59% | 49% | 43% | 38% | 36% | 34% | 34% | 34% | 41% | 56% | 63% | 67% | 70% | 73% |
| Dew Point | 59°F | 60°F | 60°F | 60°F | 60°F | 64°F | 57°F | 49°F | 47°F | 45°F | 43°F | 42°F | 39°F | 36°F | 34°F | 30°F | 29°F | 30°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 34°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 39°F | 42°F | 46°F | 43°F | 43°F | 43°F | 42°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.88" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 9.2 mph | 9.6 mph | 10.8 mph | 11.6 mph | 12.6 mph | 12.4 mph | 15.7 mph | 17.7 mph | 11.8 mph | 14.1 mph | 14.3 mph | 14.1 mph | 15.6 mph | 14.2 mph | 14.5 mph | 14.8 mph | 14.7 mph | 13.7 mph | 11.1 mph | 10.2 mph | 6.8 mph | 5.2 mph | 5 mph | 4.9 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.5 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4 mph | 3.2 mph | 3.6 mph | 7.2 mph | 7.7 mph | 7.6 mph | 7 mph | 6.4 mph | 6.4 mph | 7.5 mph | 7 mph | 6.2 mph | 4.3 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.2 mph |
| Wind Direction |
![]() 207° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 321° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 354° N | ![]() 352° N | ![]() 352° N | ![]() 356° N | ![]() 3° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 7° N | ![]() 9° N | ![]() 23° NNE | ![]() 60° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 87° E | ![]() 98° E | ![]() 123° ESE | ![]() 135° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 160° SSE | ![]() 173° S | ![]() 181° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 245° WSW | ![]() 243° WSW | ![]() 277° W | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
70 °F
|
43 °F
|
100% |
50% |
|
Friday
Mar 13 |
Clear |
68 °F
|
40 °F
|
0% |
38% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
46 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
59 °F
|
100% |
77% |
|
Monday
Mar 16 |
Rain |
67 °F
|
37 °F
|
100% |
86% |
|
Tuesday
Mar 17 |
Clear |
48 °F
|
28 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
31 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clouds |
63 °F
|
41 °F
|
0% |
34% |
|
Friday
Mar 20 |
Clouds |
69 °F
|
42 °F
|
0% |
38% |
|
Saturday
Mar 21 |
Clear |
76 °F
|
52 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clouds |
76 °F
|
56 °F
|
0% |
53% |
|
Monday
Mar 23 |
Clear |
79 °F
|
56 °F
|
0% |
37% |
|
Tuesday
Mar 24 |
Clouds |
78 °F
|
59 °F
|
0% |
53% |
|
Wednesday
Mar 25 |
Rain |
81 °F
|
59 °F
|
100% |
39% |
|
Thursday
Mar 26 |
Rain |
72 °F
|
55 °F
|
100% |
61% |
|
Friday
Mar 27 |
Clouds |
70 °F
|
48 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

































