West Point Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
7.8
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
12/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 92°F | 93°F | 93°F | 92°F | 88°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 82°F | 86°F | 88°F | 91°F | 92°F | 92°F | 90°F | 88°F | 88°F | 89°F | 88°F | 87°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 81°F | 85°F | 89°F | 91°F | 94°F |
| Feels Like | 104°F | 104°F | 102°F | 101°F | 99°F | 98°F | 97°F | 92°F | 88°F | 86°F | 83°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 88°F | 92°F | 94°F | 97°F | 96°F | 95°F | 95°F | 98°F | 96°F | 93°F | 93°F | 95°F | 92°F | 88°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 85°F | 90°F | 94°F | 97°F | 99°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 7% | 7% | 9% | 9% | 12% | 11% | 5% | 3% | 2% | 2% | 4% | 5% | 2% | 1% | 1% | 1% | 1% | 5% | 98% | 100% | 100% | 93% | 74% | 58% | 2% | 7% | 13% | 10% | 10% | 8% | 0% | 0% | 7% | 4% | 5% | 10% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 30% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 55% | 50% | 47% | 50% | 61% | 67% | 69% | 71% | 71% | 73% | 78% | 82% | 84% | 86% | 86% | 89% | 83% | 74% | 65% | 57% | 50% | 45% | 42% | 50% | 63% | 62% | 52% | 54% | 67% | 72% | 72% | 74% | 78% | 80% | 82% | 83% | 83% | 82% | 84% | 84% | 79% | 71% | 62% | 55% | 49% | 45% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 74°F | 71°F | 71°F | 74°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.8 mph | 7.4 mph | 7.4 mph | 7.4 mph | 7.5 mph | 6.1 mph | 4.9 mph | 5.7 mph | 5.8 mph | 5.3 mph | 4.6 mph | 4.6 mph | 3.6 mph | 4.6 mph | 4.4 mph | 4.5 mph | 5 mph | 4.8 mph | 4.8 mph | 6.2 mph | 6 mph | 5.7 mph | 5.2 mph | 5.2 mph | 4.8 mph | 5.2 mph | 3.3 mph | 3.8 mph | 9.2 mph | 7.3 mph | 3.1 mph | 2.4 mph | 3.7 mph | 3.8 mph | 2.6 mph | 2.6 mph | 0.8 mph | 0.1 mph | 1.1 mph | 1.5 mph | 3.3 mph | 2.7 mph | 4.1 mph | 3.2 mph | 3.3 mph | 3.7 mph | 4.3 mph | 5.1 mph |
| Wind Direction |
![]() 327° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 322° NW | ![]() 326° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 339° NNW | ![]() 352° N | ![]() 20° NNE | ![]() 8° N | ![]() 5° N | ![]() 13° NNE | ![]() 44° NE | ![]() 51° NE | ![]() 43° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 81° E | ![]() 90° E | ![]() 79° E | ![]() 41° NE | ![]() 45° NE | ![]() 97° E | ![]() 122° ESE | ![]() 124° SE | ![]() 102° ESE | ![]() 123° ESE | ![]() 153° SSE | ![]() 174° S | ![]() 193° SSW | ![]() 142° SE | ![]() 315° NW | ![]() 52° NE | ![]() 49° NE | ![]() 91° E | ![]() 87° E | ![]() 58° ENE | ![]() 110° ESE | ![]() 124° SE | ![]() 116° ESE | ![]() 106° ESE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
93 °F
|
73 °F
|
0% |
62% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
76 °F
|
36% |
45% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
77 °F
|
74% |
45% |
|
Thursday
Jul 2 |
Clear |
95 °F
|
70 °F
|
76% |
41% |
|
Friday
Jul 3 |
Clouds |
98 °F
|
73 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Clear |
97 °F
|
72 °F
|
0% |
33% |
|
Sunday
Jul 5 |
Rain |
98 °F
|
72 °F
|
100% |
33% |
|
Monday
Jul 6 |
Rain |
96 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
73 °F
|
94% |
47% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
74 °F
|
42% |
40% |
|
Friday
Jul 10 |
Rain |
99 °F
|
74 °F
|
76% |
38% |
|
Saturday
Jul 11 |
Rain |
100 °F
|
74 °F
|
82% |
35% |
|
Sunday
Jul 12 |
Rain |
101 °F
|
74 °F
|
100% |
33% |
|
Monday
Jul 13 |
Rain |
99 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Jul 14 |
Rain |
101 °F
|
75 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























