West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 62°F | 62°F | 63°F | 65°F | 66°F | 71°F | 75°F | 78°F | 81°F | 81°F | 81°F | 82°F | 81°F | 79°F | 77°F | 77°F | 71°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 72°F | 73°F | 73°F | 74°F | 76°F | 77°F | 73°F | 69°F | 64°F | 63°F | 62°F | 59°F | 58°F | 57°F | 56°F |
| Feels Like | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 70°F | 75°F | 78°F | 82°F | 82°F | 82°F | 83°F | 83°F | 79°F | 78°F | 78°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 67°F | 67°F | 66°F | 69°F | 72°F | 73°F | 74°F | 74°F | 76°F | 76°F | 73°F | 68°F | 64°F | 62°F | 61°F | 59°F | 57°F | 56°F | 55°F |
| Cloudiness | 40% | 49% | 58% | 65% | 73% | 88% | 58% | 47% | 38% | 40% | 45% | 95% | 90% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 33% | 26% | 22% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 95% | 91% | 78% | 65% | 58% | 53% | 50% | 50% | 50% | 50% | 58% | 70% | 72% | 85% | 92% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 90% | 77% | 72% | 70% | 65% | 56% | 53% | 62% | 69% | 76% | 78% | 75% | 77% | 79% | 81% | 83% |
| Dew Point | 59°F | 60°F | 60°F | 62°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 59°F | 58°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 6.2 mph | 5.1 mph | 5.1 mph | 6.1 mph | 6.6 mph | 9.4 mph | 10.7 mph | 11.3 mph | 11.9 mph | 12 mph | 12 mph | 12.4 mph | 12.9 mph | 12.2 mph | 8.5 mph | 6.4 mph | 3.9 mph | 2 mph | 2.5 mph | 7.4 mph | 10.2 mph | 9.9 mph | 9.8 mph | 11 mph | 8.1 mph | 8.5 mph | 5.5 mph | 7.2 mph | 7.5 mph | 4.3 mph | 5.7 mph | 6.4 mph | 5.4 mph | 7.7 mph | 9.1 mph | 10.5 mph | 10.7 mph | 7.2 mph | 7.9 mph | 8.5 mph | 7.3 mph | 6.1 mph | 6.3 mph | 6.8 mph | 5.4 mph | 4.6 mph | 4.8 mph | 4.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 232° SW | ![]() 232° SW | ![]() 227° SW | ![]() 228° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 251° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 222° SW | ![]() 230° SW | ![]() 215° SW | ![]() 217° SW | ![]() 221° SW | ![]() 217° SW | ![]() 243° WSW | ![]() 246° WSW | ![]() 262° W | ![]() 291° WNW | ![]() 302° WNW | ![]() 276° W | ![]() 273° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 317° NW | ![]() 321° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 351° N | ![]() 358° N | ![]() 1° N | ![]() 4° N | ![]() 24° NNE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
82 °F
|
61 °F
|
100% |
50% |
|
Thursday
May 7 |
Rain |
77 °F
|
62 °F
|
100% |
77% |
|
Friday
May 8 |
Clouds |
75 °F
|
53 °F
|
0% |
45% |
|
Saturday
May 9 |
Rain |
82 °F
|
59 °F
|
100% |
50% |
|
Sunday
May 10 |
Rain |
70 °F
|
64 °F
|
100% |
95% |
|
Monday
May 11 |
Clouds |
73 °F
|
52 °F
|
0% |
34% |
|
Tuesday
May 12 |
Clear |
80 °F
|
46 °F
|
0% |
33% |
|
Wednesday
May 13 |
Clear |
85 °F
|
54 °F
|
0% |
32% |
|
Thursday
May 14 |
Clouds |
87 °F
|
62 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
86 °F
|
62 °F
|
0% |
45% |
|
Saturday
May 16 |
Clouds |
90 °F
|
61 °F
|
0% |
39% |
|
Sunday
May 17 |
Rain |
90 °F
|
67 °F
|
28% |
34% |
|
Monday
May 18 |
Clouds |
91 °F
|
64 °F
|
0% |
34% |
|
Tuesday
May 19 |
Rain |
91 °F
|
69 °F
|
82% |
37% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
68 °F
|
61% |
37% |
|
Thursday
May 21 |
Clouds |
92 °F
|
69 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























