West Point Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
29.91"
|
Wind
4.6
mph (NNW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 60°F | 61°F | 64°F | 68°F | 71°F | 73°F | 74°F | 76°F | 75°F | 75°F | 74°F | 71°F | 67°F | 60°F | 57°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 52°F | 59°F | 65°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 78°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F |
| Feels Like | 60°F | 59°F | 59°F | 60°F | 63°F | 67°F | 70°F | 71°F | 72°F | 74°F | 74°F | 73°F | 72°F | 70°F | 66°F | 58°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 50°F | 57°F | 63°F | 68°F | 73°F | 77°F | 79°F | 80°F | 80°F | 80°F | 80°F | 77°F | 69°F | 64°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F |
| Cloudiness | 0% | 2% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 14% | 18% | 39% | 48% | 42% | 17% | 13% | 11% | 31% | 42% | 51% | 95% | 82% | 71% | 64% | 54% | 46% | 37% | 51% | 38% | 30% | 24% | 21% | 45% | 62% | 49% | 43% | 36% | 31% | 30% | 17% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 66% | 67% | 64% | 55% | 46% | 31% | 25% | 24% | 24% | 24% | 25% | 26% | 35% | 49% | 56% | 58% | 59% | 61% | 63% | 64% | 65% | 66% | 68% | 69% | 69% | 64% | 50% | 40% | 34% | 29% | 26% | 23% | 22% | 22% | 23% | 26% | 39% | 54% | 55% | 58% | 60% | 59% | 61% | 63% | 65% | 68% | 68% |
| Dew Point | 48°F | 49°F | 49°F | 49°F | 48°F | 44°F | 40°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 43°F | 46°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 43°F | 50°F | 52°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.8 mph | 6.5 mph | 8.8 mph | 10.7 mph | 10.6 mph | 10.4 mph | 10.1 mph | 10.1 mph | 10.1 mph | 9.9 mph | 9.1 mph | 9.8 mph | 9.8 mph | 8.4 mph | 6.8 mph | 6 mph | 6.1 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.2 mph | 5.4 mph | 5 mph | 4.5 mph | 3.6 mph | 3.1 mph | 3.6 mph | 4.6 mph | 4.6 mph | 4.6 mph | 5.5 mph | 5.4 mph | 5 mph | 4.2 mph | 3.4 mph | 2.8 mph | 3 mph | 2.9 mph | 2.7 mph | 3.3 mph | 2.6 mph | 2.9 mph |
| Wind Direction |
![]() 341° NNW | ![]() 349° N | ![]() 354° N | ![]() 360° N | ![]() 0° N | ![]() 352° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 345° NNW | ![]() 2° N | ![]() 14° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 40° NE | ![]() 58° ENE | ![]() 46° NE | ![]() 47° NE | ![]() 72° ENE | ![]() 103° ESE | ![]() 122° ESE | ![]() 146° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 169° S | ![]() 182° S | ![]() 193° SSW | ![]() 187° S | ![]() 188° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 173° S | ![]() 160° SSE | ![]() 172° S | ![]() 150° SSE | ![]() 149° SSE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
76 °F
|
55 °F
|
0% |
25% |
|
Friday
May 15 |
Clouds |
82 °F
|
48 °F
|
0% |
26% |
|
Saturday
May 16 |
Rain |
87 °F
|
56 °F
|
20% |
30% |
|
Sunday
May 17 |
Rain |
90 °F
|
65 °F
|
100% |
45% |
|
Monday
May 18 |
Clear |
91 °F
|
62 °F
|
68% |
39% |
|
Tuesday
May 19 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
|
Wednesday
May 20 |
Rain |
84 °F
|
67 °F
|
100% |
60% |
|
Thursday
May 21 |
Rain |
84 °F
|
66 °F
|
100% |
76% |
|
Friday
May 22 |
Rain |
83 °F
|
66 °F
|
100% |
69% |
|
Saturday
May 23 |
Clouds |
84 °F
|
62 °F
|
80% |
43% |
|
Sunday
May 24 |
Clouds |
82 °F
|
55 °F
|
0% |
41% |
|
Monday
May 25 |
Rain |
81 °F
|
66 °F
|
44% |
46% |
|
Tuesday
May 26 |
Clouds |
87 °F
|
61 °F
|
0% |
37% |
|
Wednesday
May 27 |
Clouds |
88 °F
|
65 °F
|
0% |
44% |
|
Thursday
May 28 |
Clouds |
94 °F
|
68 °F
|
0% |
39% |
|
Friday
May 29 |
Clouds |
95 °F
|
71 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
































