West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 46°F | 48°F | 51°F | 56°F | 64°F | 68°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 79°F | 73°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 60°F | 66°F | 71°F | 76°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 79°F | 75°F | 73°F | 72°F | 69°F | 70°F | 71°F | 67°F | 66°F | 65°F |
| Feels Like | 42°F | 44°F | 45°F | 50°F | 55°F | 62°F | 66°F | 70°F | 73°F | 75°F | 79°F | 79°F | 80°F | 80°F | 79°F | 72°F | 64°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 54°F | 54°F | 54°F | 58°F | 65°F | 70°F | 76°F | 80°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 79°F | 75°F | 73°F | 72°F | 69°F | 69°F | 71°F | 67°F | 66°F | 65°F |
| Cloudiness | 0% | 4% | 14% | 25% | 47% | 29% | 21% | 18% | 16% | 17% | 26% | 12% | 10% | 10% | 8% | 7% | 34% | 64% | 77% | 81% | 71% | 76% | 99% | 53% | 36% | 30% | 39% | 49% | 100% | 100% | 100% | 99% | 96% | 95% | 100% | 84% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 93% | 71% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 88% | 83% | 76% | 61% | 46% | 38% | 33% | 29% | 27% | 25% | 25% | 25% | 29% | 42% | 56% | 56% | 56% | 56% | 57% | 60% | 63% | 66% | 68% | 69% | 70% | 71% | 67% | 55% | 55% | 49% | 42% | 35% | 32% | 32% | 31% | 32% | 38% | 55% | 63% | 63% | 64% | 68% | 68% | 64% | 72% | 74% | 77% |
| Dew Point | 43°F | 43°F | 43°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 52°F | 53°F | 49°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 49°F | 49°F | 54°F | 55°F | 55°F | 53°F | 52°F | 52°F | 53°F | 54°F | 57°F | 61°F | 62°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 5 mph | 5.2 mph | 4.9 mph | 4.6 mph | 6.4 mph | 6 mph | 5 mph | 5.4 mph | 4.5 mph | 3.9 mph | 4.3 mph | 5 mph | 5.3 mph | 5.6 mph | 4.9 mph | 5.1 mph | 5 mph | 3.8 mph | 3.6 mph | 3.6 mph | 4 mph | 4 mph | 3.8 mph | 2.5 mph | 1.6 mph | 3.1 mph | 3.3 mph | 3.3 mph | 4 mph | 5.7 mph | 6.6 mph | 7.3 mph | 6.9 mph | 6.8 mph | 6.9 mph | 6.2 mph | 6.9 mph | 6.3 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.4 mph | 2.7 mph | 3.2 mph | 3.7 mph | 4.9 mph | 4.2 mph |
| Wind Direction |
![]() 61° ENE | ![]() 57° ENE | ![]() 50° NE | ![]() 62° ENE | ![]() 94° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 131° SE | ![]() 146° SE | ![]() 162° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 177° S | ![]() 183° S | ![]() 180° S | ![]() 176° S | ![]() 179° S | ![]() 154° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 100° E | ![]() 100° E | ![]() 135° SE | ![]() 140° SE | ![]() 157° SSE | ![]() 170° S | ![]() 169° S | ![]() 183° S | ![]() 176° S | ![]() 177° S | ![]() 178° S | ![]() 181° S | ![]() 172° S | ![]() 158° SSE | ![]() 129° SE | ![]() 132° SE | ![]() 151° SSE | ![]() 135° SE | ![]() 121° ESE | ![]() 138° SE | ![]() 124° SE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clouds |
81 °F
|
45 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
87 °F
|
55 °F
|
0% |
35% |
|
Sunday
May 17 |
Clouds |
90 °F
|
64 °F
|
0% |
44% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
4% |
38% |
|
Tuesday
May 19 |
Rain |
85 °F
|
66 °F
|
100% |
54% |
|
Wednesday
May 20 |
Rain |
87 °F
|
66 °F
|
100% |
50% |
|
Thursday
May 21 |
Rain |
79 °F
|
66 °F
|
100% |
65% |
|
Friday
May 22 |
Clouds |
85 °F
|
63 °F
|
0% |
57% |
|
Saturday
May 23 |
Clouds |
84 °F
|
60 °F
|
0% |
43% |
|
Sunday
May 24 |
Clouds |
90 °F
|
63 °F
|
0% |
40% |
|
Monday
May 25 |
Rain |
86 °F
|
66 °F
|
65% |
44% |
|
Tuesday
May 26 |
Clouds |
89 °F
|
65 °F
|
0% |
34% |
|
Wednesday
May 27 |
Clear |
91 °F
|
64 °F
|
0% |
35% |
|
Thursday
May 28 |
Clouds |
92 °F
|
66 °F
|
0% |
35% |
|
Friday
May 29 |
Clouds |
94 °F
|
69 °F
|
0% |
34% |
|
Saturday
May 30 |
Rain |
81 °F
|
71 °F
|
83% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















