West Point Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 75°F | 80°F | 86°F | 89°F | 91°F | 92°F | 95°F | 96°F | 96°F | 96°F | 94°F | 90°F | 85°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 78°F | 82°F | 87°F | 89°F | 90°F | 93°F | 96°F | 97°F | 97°F | 96°F | 92°F | 85°F | 83°F | 81°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 75°F | 75°F | 75°F | 76°F | 82°F | 89°F | 93°F | 94°F | 94°F | 96°F | 97°F | 98°F | 99°F | 99°F | 94°F | 88°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 86°F | 91°F | 92°F | 91°F | 95°F | 99°F | 99°F | 99°F | 98°F | 96°F | 87°F | 85°F | 84°F |
| Cloudiness | 62% | 63% | 63% | 67% | 92% | 96% | 65% | 51% | 40% | 33% | 1% | 1% | 1% | 1% | 0% | 5% | 54% | 61% | 70% | 78% | 70% | 64% | 8% | 5% | 8% | 9% | 8% | 8% | 0% | 1% | 5% | 6% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 16% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 78% | 74% | 70% | 68% | 71% | 73% | 75% | 75% | 65% | 56% | 48% | 43% | 39% | 36% | 33% | 33% | 35% | 43% | 47% | 54% | 57% | 62% | 64% | 68% | 72% | 75% | 79% | 81% | 84% | 87% | 89% | 88% | 77% | 65% | 55% | 48% | 41% | 38% | 35% | 33% | 33% | 34% | 44% | 52% | 55% | 65% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 67°F | 65°F | 65°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.8 mph | 3.7 mph | 2.5 mph | 1.2 mph | 0.6 mph | 0.6 mph | 0.9 mph | 1.2 mph | 1.7 mph | 2.2 mph | 2.7 mph | 3.5 mph | 4.4 mph | 5 mph | 5.8 mph | 6.6 mph | 7.7 mph | 7.4 mph | 6.9 mph | 5.5 mph | 5.7 mph | 4.3 mph | 5 mph | 5 mph | 3.1 mph | 1.7 mph | 1.7 mph | 1.9 mph | 1.4 mph | 2.3 mph | 3.6 mph | 4.1 mph | 4.2 mph | 3.8 mph | 5.5 mph | 6.1 mph | 5.9 mph | 5.9 mph | 6 mph | 5.8 mph | 5.5 mph | 5.2 mph | 5.6 mph | 6.2 mph | 4 mph | 3.7 mph | 5 mph | 6.1 mph |
| Wind Direction |
![]() 112° ESE | ![]() 127° SE | ![]() 142° SE | ![]() 174° S | ![]() 140° SE | ![]() 129° SE | ![]() 111° ESE | ![]() 146° SE | ![]() 123° ESE | ![]() 82° E | ![]() 90° E | ![]() 95° E | ![]() 95° E | ![]() 98° E | ![]() 91° E | ![]() 93° E | ![]() 102° ESE | ![]() 100° E | ![]() 97° E | ![]() 113° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 143° SE | ![]() 166° SSE | ![]() 162° SSE | ![]() 81° E | ![]() 97° E | ![]() 84° E | ![]() 77° ENE | ![]() 93° E | ![]() 98° E | ![]() 90° E | ![]() 88° E | ![]() 95° E | ![]() 101° E | ![]() 102° ESE | ![]() 96° E | ![]() 99° E | ![]() 98° E | ![]() 91° E | ![]() 83° E | ![]() 69° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 109° ESE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
95 °F
|
72 °F
|
0% |
51% |
|
Thursday
Sep 3 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Friday
Sep 4 |
Clear |
97 °F
|
72 °F
|
0% |
41% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
74 °F
|
79% |
42% |
|
Sunday
Sep 6 |
Clear |
101 °F
|
74 °F
|
65% |
33% |
|
Monday
Sep 7 |
Rain |
91 °F
|
71 °F
|
21% |
48% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
70 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
71 °F
|
0% |
32% |
|
Friday
Sep 11 |
Clear |
100 °F
|
74 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clouds |
99 °F
|
73 °F
|
0% |
28% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
74 °F
|
0% |
34% |
|
Monday
Sep 14 |
Rain |
100 °F
|
75 °F
|
100% |
31% |
|
Tuesday
Sep 15 |
Clouds |
100 °F
|
75 °F
|
0% |
28% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
68 °F
|
0% |
28% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
71 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















