West Point Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
2.8
mph (NE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 69°F | 69°F | 71°F | 75°F | 80°F | 82°F | 85°F | 86°F | 89°F | 89°F | 90°F | 89°F | 87°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 83°F | 83°F | 83°F | 81°F | 78°F | 75°F | 74°F | 73°F | 74°F | 72°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 71°F | 75°F | 81°F | 82°F | 84°F | 85°F | 88°F | 88°F | 89°F | 89°F | 87°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 85°F | 86°F | 85°F | 90°F | 87°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 94% | 94% | 94% | 95% | 96% | 98% | 99% | 99% | 100% | 99% | 75% | 83% | 72% | 72% | 64% | 61% | 95% | 88% | 63% | 65% | 68% | 72% | 22% | 49% | 63% | 62% | 53% | 44% | 31% | 56% | 63% | 70% | 67% | 71% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 93% | 91% | 94% | 95% | 96% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 61% | 57% | 0% | 0% | 0% | 7% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 29% | 82% | 100% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 84% | 82% | 81% | 79% | 72% | 62% | 45% | 41% | 41% | 38% | 34% | 34% | 36% | 39% | 45% | 59% | 64% | 66% | 66% | 66% | 66% | 71% | 83% | 89% | 91% | 94% | 97% | 92% | 85% | 76% | 65% | 54% | 72% | 79% | 80% | 85% | 95% | 97% | 93% | 93% | 96% | 96% | 97% | 98% | 99% | 98% | 98% | 99% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 62°F | 63°F | 63°F | 61°F | 61°F | 62°F | 63°F | 66°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 64°F | 67°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.4 mph | 2.8 mph | 4 mph | 3 mph | 2.4 mph | 2.6 mph | 2.2 mph | 2.1 mph | 2.8 mph | 3.3 mph | 4.8 mph | 6.8 mph | 7.5 mph | 6.6 mph | 3.8 mph | 3.1 mph | 2.6 mph | 4.1 mph | 3.8 mph | 3 mph | 2.8 mph | 2.9 mph | 2.8 mph | 0.3 mph | 2.5 mph | 3.3 mph | 2.9 mph | 3.5 mph | 4.3 mph | 5.4 mph | 5.9 mph | 6.6 mph | 9.8 mph | 9.7 mph | 7.1 mph | 4.6 mph | 4.1 mph | 6.5 mph | 5.5 mph | 3.1 mph | 5.3 mph | 5.8 mph | 6.2 mph | 6.4 mph | 5.8 mph | 5.3 mph | 5 mph | 4.5 mph |
| Wind Direction |
![]() 36° NE | ![]() 46° NE | ![]() 43° NE | ![]() 41° NE | ![]() 52° NE | ![]() 66° ENE | ![]() 92° E | ![]() 179° S | ![]() 240° WSW | ![]() 270° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 285° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 358° N | ![]() 33° NNE | ![]() 60° ENE | ![]() 90° E | ![]() 208° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 265° W | ![]() 242° WSW | ![]() 241° WSW | ![]() 274° W | ![]() 235° SW | ![]() 225° SW | ![]() 230° SW | ![]() 227° SW | ![]() 223° SW | ![]() 228° SW | ![]() 231° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 270° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 231° SW | ![]() 244° WSW | ![]() 232° SW | ![]() 201° SSW | ![]() 189° S | ![]() 200° SSW | ![]() 202° SSW | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Clouds |
90 °F
|
68 °F
|
0% |
41% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
72 °F
|
100% |
72% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
71 °F
|
100% |
76% |
|
Monday
Aug 3 |
Rain |
85 °F
|
67 °F
|
24% |
49% |
|
Tuesday
Aug 4 |
Clouds |
91 °F
|
71 °F
|
0% |
42% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Friday
Aug 7 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
71 °F
|
100% |
68% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Monday
Aug 10 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Aug 11 |
Clouds |
96 °F
|
74 °F
|
0% |
43% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
76 °F
|
100% |
64% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Friday
Aug 14 |
Clear |
94 °F
|
73 °F
|
0% |
42% |
|
Saturday
Aug 15 |
Clear |
91 °F
|
72 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























