West Point Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.15"
|
Wind
5.5
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 52°F | 52°F | 52°F | 52°F | 57°F | 64°F | 67°F | 70°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 70°F | 63°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 52°F | 54°F | 57°F | 61°F | 64°F | 66°F | 67°F | 67°F | 67°F | 65°F | 63°F | 57°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 50°F | 55°F | 63°F | 66°F | 68°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 68°F | 61°F | 56°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 47°F | 47°F | 46°F | 45°F | 46°F | 50°F | 52°F | 55°F | 58°F | 62°F | 64°F | 65°F | 65°F | 65°F | 63°F | 61°F | 55°F | 50°F | 48°F | 46°F | 46°F | 45°F | 44°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 95% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 9% | 55% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 98% | 99% | 90% | 95% | 91% | 79% | 65% | 56% | 14% | 7% | 22% | 42% | 46% | 48% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 70% | 71% | 72% | 63% | 50% | 43% | 36% | 32% | 30% | 28% | 28% | 29% | 32% | 45% | 59% | 64% | 68% | 71% | 73% | 72% | 72% | 72% | 73% | 71% | 68% | 66% | 66% | 64% | 57% | 50% | 44% | 39% | 36% | 35% | 35% | 35% | 36% | 42% | 48% | 57% | 60% | 60% | 56% | 51% | 50% | 53% |
| Dew Point | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 37°F | 37°F | 35°F | 33°F | 31°F | 30°F | 30°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 5.8 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.2 mph | 7 mph | 7.4 mph | 8.7 mph | 9.7 mph | 10.6 mph | 10.6 mph | 10.4 mph | 10 mph | 9.2 mph | 7.8 mph | 6.1 mph | 4.4 mph | 5 mph | 6 mph | 5.4 mph | 5 mph | 4.9 mph | 4.8 mph | 5.1 mph | 6 mph | 6.9 mph | 7.8 mph | 8.6 mph | 9.3 mph | 11 mph | 12.6 mph | 13.2 mph | 13 mph | 12.3 mph | 11.6 mph | 11.2 mph | 11.2 mph | 10.9 mph | 10.9 mph | 9.9 mph | 7.9 mph | 6.4 mph | 6.3 mph | 6.3 mph | 7.3 mph | 8.3 mph | 9 mph | 8.6 mph |
| Wind Direction |
![]() 20° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 38° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 64° ENE | ![]() 74° ENE | ![]() 91° E | ![]() 111° ESE | ![]() 71° ENE | ![]() 32° NNE | ![]() 21° NNE | ![]() 54° NE | ![]() 67° ENE | ![]() 82° E | ![]() 77° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 83° E | ![]() 85° E | ![]() 84° E | ![]() 83° E | ![]() 83° E | ![]() 84° E | ![]() 82° E | ![]() 81° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 80° E | ![]() 82° E | ![]() 77° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
74 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
49 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
42 °F
|
0% |
37% |
|
Friday
Apr 10 |
Clear |
76 °F
|
46 °F
|
0% |
29% |
|
Saturday
Apr 11 |
Clear |
83 °F
|
51 °F
|
0% |
25% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
56 °F
|
0% |
25% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
58 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clear |
85 °F
|
58 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
61 °F
|
0% |
34% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
61 °F
|
0% |
32% |
|
Friday
Apr 17 |
Rain |
79 °F
|
61 °F
|
100% |
57% |
|
Saturday
Apr 18 |
Rain |
68 °F
|
61 °F
|
22% |
81% |
|
Sunday
Apr 19 |
Rain |
80 °F
|
60 °F
|
100% |
54% |
|
Monday
Apr 20 |
Rain |
77 °F
|
60 °F
|
100% |
60% |
|
Tuesday
Apr 21 |
Clear |
79 °F
|
50 °F
|
0% |
26% |
|
Wednesday
Apr 22 |
Rain |
75 °F
|
58 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















