West Point Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 67°F | 71°F | 75°F | 78°F | 80°F | 80°F | 82°F | 84°F | 82°F | 81°F | 79°F | 77°F | 73°F | 72°F | 72°F | 74°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 68°F | 67°F | 64°F | 65°F | 66°F | 67°F | 69°F | 71°F | 77°F | 78°F | 75°F | 76°F | 72°F | 68°F |
| Feels Like | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 70°F | 75°F | 78°F | 80°F | 80°F | 84°F | 85°F | 84°F | 83°F | 79°F | 77°F | 73°F | 72°F | 73°F | 74°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 69°F | 68°F | 65°F | 66°F | 67°F | 68°F | 70°F | 72°F | 77°F | 78°F | 75°F | 76°F | 72°F | 68°F |
| Cloudiness | 41% | 40% | 45% | 52% | 61% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 42% | 35% | 32% | 38% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 52% | 49% | 44% | 37% | 32% | 1% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 56% | 60% | 67% | 76% | 90% | 91% | 93% | 97% | 99% | 91% | 74% | 64% | 58% | 54% | 51% | 50% | 56% | 53% | 55% | 59% | 63% | 67% | 76% | 81% | 77% | 75% | 94% | 97% | 97% | 98% | 98% | 97% | 98% | 99% | 99% | 99% | 97% | 96% | 90% | 83% | 63% | 59% | 67% | 61% | 68% | 75% |
| Dew Point | 51°F | 50°F | 52°F | 53°F | 56°F | 58°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 67°F | 66°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 63°F | 62°F | 63°F | 61°F | 61°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 5.6 mph | 5.7 mph | 5.4 mph | 8.6 mph | 8.2 mph | 7.8 mph | 7.4 mph | 7.7 mph | 6.8 mph | 6.4 mph | 5.7 mph | 7 mph | 10.4 mph | 11.1 mph | 11.1 mph | 11.1 mph | 11.5 mph | 11.2 mph | 10.2 mph | 12 mph | 10.9 mph | 8.5 mph | 7.2 mph | 7 mph | 3.8 mph | 3.1 mph | 8.7 mph | 11 mph | 9.6 mph | 8.6 mph | 8.9 mph | 9.7 mph | 11.2 mph | 11.7 mph | 8 mph | 7.1 mph | 6.3 mph | 2.1 mph | 4.5 mph | 4.3 mph | 6.2 mph | 7.7 mph | 9.2 mph | 9.7 mph | 8.5 mph | 10.6 mph | 8.9 mph | 8.4 mph |
| Wind Direction |
![]() 169° S | ![]() 169° S | ![]() 175° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 228° SW | ![]() 225° SW | ![]() 223° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 218° SW | ![]() 238° WSW | ![]() 218° SW | ![]() 198° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 243° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 268° W | ![]() 323° NW | ![]() 342° NNW | ![]() 264° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 279° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 306° NW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
79 °F
|
55 °F
|
0% |
42% |
|
Wednesday
May 6 |
Rain |
84 °F
|
63 °F
|
52% |
51% |
|
Thursday
May 7 |
Rain |
78 °F
|
61 °F
|
100% |
90% |
|
Friday
May 8 |
Rain |
73 °F
|
53 °F
|
30% |
46% |
|
Saturday
May 9 |
Rain |
83 °F
|
59 °F
|
100% |
41% |
|
Sunday
May 10 |
Rain |
68 °F
|
64 °F
|
100% |
99% |
|
Monday
May 11 |
Rain |
73 °F
|
53 °F
|
38% |
35% |
|
Tuesday
May 12 |
Clear |
78 °F
|
46 °F
|
0% |
28% |
|
Wednesday
May 13 |
Clear |
86 °F
|
54 °F
|
0% |
28% |
|
Thursday
May 14 |
Clear |
89 °F
|
59 °F
|
0% |
36% |
|
Friday
May 15 |
Clouds |
87 °F
|
61 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
90 °F
|
64 °F
|
0% |
36% |
|
Sunday
May 17 |
Rain |
90 °F
|
66 °F
|
71% |
39% |
|
Monday
May 18 |
Rain |
87 °F
|
67 °F
|
100% |
51% |
|
Tuesday
May 19 |
Rain |
91 °F
|
67 °F
|
100% |
44% |
|
Wednesday
May 20 |
Rain |
89 °F
|
68 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























