West Point Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
11.6
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 78°F | 82°F | 85°F | 87°F | 88°F | 87°F | 87°F | 85°F | 81°F | 79°F | 77°F | 75°F | 74°F | 74°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 69°F | 73°F | 77°F | 81°F | 85°F | 83°F | 85°F | 84°F | 82°F |
| Feels Like | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 86°F | 89°F | 92°F | 93°F | 91°F | 92°F | 93°F | 88°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 74°F | 78°F | 83°F | 86°F | 85°F | 87°F | 85°F | 83°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 91% | 94% | 96% | 97% | 96% | 85% | 78% | 86% | 90% | 91% | 93% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 52% | 65% | 41% | 31% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 84% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 96% | 88% | 72% | 60% | 57% | 56% | 56% | 55% | 70% | 89% | 90% | 92% | 93% | 94% | 93% | 92% | 89% | 88% | 87% | 87% | 86% | 86% | 85% | 81% | 67% | 59% | 53% | 51% | 53% | 50% | 53% | 58% |
| Dew Point | 73°F | 72°F | 73°F | 72°F | 73°F | 73°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 30" |
| Wind Speed | 12.3 mph | 11.6 mph | 11.3 mph | 12.4 mph | 16 mph | 16 mph | 15 mph | 12.6 mph | 11.8 mph | 9.9 mph | 7.9 mph | 6.6 mph | 4.6 mph | 2.9 mph | 2.1 mph | 1.8 mph | 2.6 mph | 4 mph | 4 mph | 4.3 mph | 4.2 mph | 4.5 mph | 5.1 mph | 6.5 mph | 6.9 mph | 7.3 mph | 5.7 mph | 4.5 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.3 mph | 4.8 mph | 4.8 mph | 3.5 mph | 4 mph | 4.1 mph | 4.8 mph | 4.8 mph | 3.4 mph | 4.5 mph | 4.6 mph | 3.5 mph | 2.4 mph | 6.5 mph | 7 mph | 8.5 mph | 9 mph |
| Wind Direction |
![]() 157° SSE | ![]() 158° SSE | ![]() 204° SSW | ![]() 185° S | ![]() 194° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 236° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 260° W | ![]() 268° W | ![]() 278° W | ![]() 281° W | ![]() 290° WNW | ![]() 305° NW | ![]() 318° NW | ![]() 307° NW | ![]() 289° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 321° NW | ![]() 316° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 356° N | ![]() 17° NNE | ![]() 5° N | ![]() 4° N | ![]() 357° N | ![]() 356° N | ![]() 11° N | ![]() 10° N | ![]() 22° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 48° NE | ![]() 73° ENE | ![]() 248° WSW | ![]() 268° W | ![]() 271° W | ![]() 276° W | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
82 °F
|
73 °F
|
100% |
79% |
|
Friday
Jun 19 |
Rain |
88 °F
|
72 °F
|
100% |
57% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
65 °F
|
2% |
53% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
67 °F
|
75% |
79% |
|
Monday
Jun 22 |
Rain |
88 °F
|
67 °F
|
88% |
54% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
72 °F
|
96% |
53% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
72 °F
|
31% |
44% |
|
Thursday
Jun 25 |
Clouds |
87 °F
|
66 °F
|
0% |
34% |
|
Friday
Jun 26 |
Rain |
89 °F
|
66 °F
|
41% |
40% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
68 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Monday
Jun 29 |
Clear |
96 °F
|
72 °F
|
0% |
39% |
|
Tuesday
Jun 30 |
Rain |
99 °F
|
74 °F
|
34% |
38% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Thursday
Jul 2 |
Clouds |
100 °F
|
72 °F
|
76% |
43% |
|
Friday
Jul 3 |
Rain |
96 °F
|
74 °F
|
58% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























