West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 75°F | 79°F | 83°F | 85°F | 87°F | 89°F | 88°F | 85°F | 86°F | 85°F | 85°F | 81°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 83°F | 85°F | 87°F | 87°F | 85°F | 83°F | 82°F | 84°F | 83°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 76°F | 79°F | 87°F | 89°F | 89°F | 91°F | 92°F | 93°F | 99°F | 95°F | 94°F | 88°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 83°F | 85°F | 87°F | 88°F | 88°F | 87°F | 87°F | 88°F | 92°F | 91°F | 84°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 100% | 100% | 98% | 91% | 78% | 63% | 8% | 6% | 3% | 3% | 3% | 11% | 91% | 96% | 99% | 99% | 99% | 99% | 83% | 51% | 35% | 27% | 22% | 29% | 95% | 90% | 94% | 95% | 96% | 90% | 32% | 17% | 17% | 41% | 53% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 16% | 90% | 74% | 35% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 96% | 96% | 96% | 90% | 81% | 66% | 56% | 49% | 47% | 52% | 69% | 79% | 73% | 76% | 84% | 89% | 91% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 94% | 82% | 69% | 58% | 52% | 48% | 46% | 54% | 63% | 73% | 77% | 77% | 79% | 79% | 81% | 81% | 81% | 81% | 82% |
| Dew Point | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 70°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.5 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.7 mph | 4.8 mph | 5.6 mph | 5.5 mph | 5.8 mph | 5.9 mph | 4.2 mph | 2.8 mph | 3.8 mph | 2.2 mph | 4.3 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.1 mph | 4.3 mph | 3.9 mph | 4.2 mph | 3.9 mph | 2.3 mph | 2.2 mph | 3.2 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.5 mph | 4.6 mph | 5.4 mph | 5.1 mph | 5 mph | 3.6 mph | 3.3 mph | 4.6 mph | 5.1 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3 mph |
| Wind Direction |
![]() 97° E | ![]() 66° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 81° E | ![]() 86° E | ![]() 88° E | ![]() 95° E | ![]() 95° E | ![]() 75° ENE | ![]() 103° ESE | ![]() 138° SE | ![]() 104° ESE | ![]() 101° E | ![]() 116° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 139° SE | ![]() 137° SE | ![]() 140° SE | ![]() 134° SE | ![]() 146° SE | ![]() 109° ESE | ![]() 95° E | ![]() 86° E | ![]() 91° E | ![]() 101° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 126° SE | ![]() 114° ESE | ![]() 102° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 95° E | ![]() 97° E | ![]() 101° E | ![]() 112° ESE | ![]() 96° E | ![]() 82° E | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
89 °F
|
70 °F
|
100% |
49% |
|
Sunday
Aug 30 |
Rain |
87 °F
|
72 °F
|
90% |
48% |
|
Monday
Aug 31 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Sep 1 |
Clouds |
93 °F
|
76 °F
|
0% |
45% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
76 °F
|
0% |
35% |
|
Friday
Sep 4 |
Clear |
97 °F
|
75 °F
|
0% |
36% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
75 °F
|
20% |
38% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
72 °F
|
95% |
42% |
|
Monday
Sep 7 |
Rain |
96 °F
|
75 °F
|
20% |
39% |
|
Tuesday
Sep 8 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 9 |
Rain |
85 °F
|
75 °F
|
82% |
62% |
|
Thursday
Sep 10 |
Rain |
100 °F
|
73 °F
|
100% |
37% |
|
Friday
Sep 11 |
Clouds |
102 °F
|
78 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Clear |
92 °F
|
73 °F
|
0% |
41% |
|
Sunday
Sep 13 |
Clear |
89 °F
|
64 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




















