West Point Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.12"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
39°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 66°F | 67°F | 67°F | 65°F | 60°F | 56°F | 55°F | 55°F | 51°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 51°F | 58°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 73°F | 68°F | 62°F | 60°F | 59°F | 57°F | 57°F | 57°F | 59°F | 61°F | 59°F | 59°F | 60°F | 58°F | 60°F | 61°F | 61°F | 62°F | 68°F | 73°F | 75°F |
| Feels Like | 64°F | 64°F | 65°F | 65°F | 64°F | 59°F | 54°F | 53°F | 54°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 50°F | 56°F | 62°F | 67°F | 69°F | 72°F | 73°F | 74°F | 73°F | 72°F | 67°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 58°F | 58°F | 60°F | 58°F | 60°F | 60°F | 61°F | 62°F | 68°F | 73°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 10% | 9% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 14% | 100% | 72% | 66% | 75% | 66% | 72% | 87% | 94% | 96% | 98% | 85% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% | 100% |
| Humidity | 37% | 37% | 36% | 39% | 49% | 59% | 67% | 70% | 72% | 74% | 75% | 77% | 78% | 79% | 80% | 81% | 81% | 81% | 72% | 58% | 48% | 41% | 36% | 33% | 32% | 32% | 33% | 39% | 52% | 57% | 59% | 62% | 69% | 73% | 73% | 67% | 62% | 70% | 75% | 76% | 85% | 82% | 82% | 83% | 82% | 75% | 63% | 58% |
| Dew Point | 39°F | 39°F | 39°F | 41°F | 45°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 47°F | 50°F | 46°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 53°F | 54°F | 54°F | 55°F | 55°F | 57°F | 59°F | 60°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 5.6 mph | 5.7 mph | 5.9 mph | 5.3 mph | 4 mph | 4 mph | 3.7 mph | 3.3 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2.6 mph | 2.7 mph | 2.8 mph | 1.3 mph | 1.5 mph | 1.8 mph | 2.3 mph | 2.1 mph | 2 mph | 1.9 mph | 2.3 mph | 3.4 mph | 4.1 mph | 4.5 mph | 4.8 mph | 5.6 mph | 5.4 mph | 4.5 mph | 3.9 mph | 3.4 mph | 4.7 mph | 4.3 mph | 4 mph | 4.6 mph | 7.2 mph | 6.1 mph | 6.7 mph | 8.4 mph | 8.8 mph | 7.8 mph | 7.4 mph | 8.2 mph | 8.5 mph | 7.5 mph | 9.6 mph | 11.8 mph | 13 mph |
| Wind Direction |
![]() 195° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 225° SW | ![]() 219° SW | ![]() 221° SW | ![]() 235° SW | ![]() 266° W | ![]() 252° WSW | ![]() 260° W | ![]() 312° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 5° N | ![]() 32° NNE | ![]() 20° NNE | ![]() 41° NE | ![]() 55° NE | ![]() 99° E | ![]() 135° SE | ![]() 160° SSE | ![]() 172° S | ![]() 179° S | ![]() 180° S | ![]() 175° S | ![]() 170° S | ![]() 162° SSE | ![]() 161° SSE | ![]() 135° SE | ![]() 111° ESE | ![]() 99° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 136° SE | ![]() 130° SE | ![]() 135° SE | ![]() 132° SE | ![]() 135° SE | ![]() 132° SE | ![]() 135° SE | ![]() 133° SE | ![]() 148° SSE | ![]() 165° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
67 °F
|
39 °F
|
0% |
39% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
47 °F
|
0% |
36% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
57 °F
|
100% |
63% |
|
Monday
Mar 16 |
Rain |
66 °F
|
35 °F
|
100% |
77% |
|
Tuesday
Mar 17 |
Clouds |
47 °F
|
28 °F
|
0% |
20% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
30 °F
|
0% |
24% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
40 °F
|
0% |
37% |
|
Friday
Mar 20 |
Rain |
74 °F
|
48 °F
|
100% |
44% |
|
Saturday
Mar 21 |
Clouds |
72 °F
|
50 °F
|
80% |
41% |
|
Sunday
Mar 22 |
Clouds |
83 °F
|
52 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clear |
84 °F
|
61 °F
|
0% |
40% |
|
Tuesday
Mar 24 |
Rain |
86 °F
|
61 °F
|
20% |
37% |
|
Wednesday
Mar 25 |
Rain |
79 °F
|
58 °F
|
100% |
32% |
|
Thursday
Mar 26 |
Clear |
69 °F
|
42 °F
|
55% |
27% |
|
Friday
Mar 27 |
Rain |
74 °F
|
47 °F
|
84% |
27% |
|
Saturday
Mar 28 |
Clear |
61 °F
|
44 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

































