West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 82°F | 87°F | 90°F | 92°F | 94°F | 93°F | 90°F | 88°F | 87°F | 86°F | 86°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 84°F | 88°F | 92°F | 95°F | 96°F | 96°F | 102°F | 102°F | 102°F | 101°F | 97°F | 90°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 86°F | 90°F | 92°F | 94°F | 94°F | 91°F | 88°F | 86°F | 85°F | 84°F | 85°F | 84°F | 83°F | 83°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 88°F | 93°F | 95°F | 98°F | 99°F | 97°F | 105°F | 105°F | 105°F | 103°F | 102°F | 95°F |
| Cloudiness | 94% | 93% | 94% | 95% | 91% | 83% | 0% | 1% | 5% | 16% | 16% | 16% | 14% | 14% | 12% | 11% | 10% | 9% | 13% | 20% | 16% | 15% | 16% | 18% | 8% | 12% | 13% | 11% | 10% | 9% | 6% | 6% | 5% | 12% | 19% | 18% | 6% | 7% | 20% | 17% | 14% | 13% | 5% | 5% | 5% | 8% | 7% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 94% | 90% | 86% | 83% | 81% | 77% | 77% | 77% | 78% | 80% | 79% | 66% | 54% | 45% | 38% | 33% | 30% | 29% | 29% | 29% | 31% | 38% | 51% | 52% | 54% | 58% | 60% | 60% | 61% | 64% | 66% | 67% | 70% | 72% | 74% | 64% | 53% | 44% | 38% | 35% | 32% | 30% | 29% | 29% | 30% | 38% | 51% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 66°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 68°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.6 mph | 3.4 mph | 2 mph | 2.1 mph | 2.2 mph | 0.8 mph | 0.2 mph | 0.6 mph | 3.7 mph | 4.1 mph | 3.8 mph | 3.1 mph | 4.2 mph | 5.4 mph | 4.9 mph | 6 mph | 7.2 mph | 7.1 mph | 6.8 mph | 6.9 mph | 6.5 mph | 6 mph | 4.4 mph | 4.3 mph | 3.6 mph | 3.2 mph | 2.8 mph | 1.3 mph | 2.6 mph | 2.4 mph | 5.4 mph | 4.3 mph | 4.7 mph | 4.2 mph | 4.5 mph | 4.3 mph | 5.7 mph | 5.5 mph | 7 mph | 7.5 mph | 7.5 mph | 7.4 mph | 7.6 mph | 7.9 mph | 8.4 mph | 8.3 mph | 5.7 mph | 3.7 mph |
| Wind Direction |
![]() 331° NNW | ![]() 341° NNW | ![]() 3° N | ![]() 66° ENE | ![]() 142° SE | ![]() 194° SSW | ![]() 165° SSE | ![]() 305° NW | ![]() 322° NW | ![]() 288° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 356° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 333° NNW | ![]() 320° NW | ![]() 229° SW | ![]() 251° WSW | ![]() 264° W | ![]() 259° W | ![]() 251° WSW | ![]() 260° W | ![]() 263° W | ![]() 271° W | ![]() 279° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
93 °F
|
74 °F
|
89% |
61% |
|
Sunday
Aug 16 |
Clear |
94 °F
|
76 °F
|
0% |
33% |
|
Monday
Aug 17 |
Clouds |
102 °F
|
77 °F
|
0% |
35% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
75 °F
|
60% |
41% |
|
Wednesday
Aug 19 |
Clouds |
100 °F
|
75 °F
|
9% |
30% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
75 °F
|
97% |
32% |
|
Friday
Aug 21 |
Rain |
89 °F
|
74 °F
|
100% |
71% |
|
Saturday
Aug 22 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Sunday
Aug 23 |
Clouds |
91 °F
|
70 °F
|
80% |
44% |
|
Monday
Aug 24 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Aug 25 |
Clear |
97 °F
|
74 °F
|
0% |
34% |
|
Wednesday
Aug 26 |
Clouds |
96 °F
|
74 °F
|
5% |
31% |
|
Thursday
Aug 27 |
Rain |
97 °F
|
73 °F
|
100% |
30% |
|
Friday
Aug 28 |
Rain |
94 °F
|
70 °F
|
71% |
38% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
69 °F
|
100% |
49% |
|
Sunday
Aug 30 |
Clouds |
91 °F
|
67 °F
|
3% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























