West Point Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 50°F | 51°F | 54°F | 57°F | 59°F | 63°F | 63°F | 68°F | 72°F | 74°F | 75°F | 77°F | 79°F | 80°F | 80°F | 80°F | 78°F | 74°F | 66°F | 64°F | 63°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 68°F | 73°F | 78°F | 81°F | 84°F | 86°F | 88°F | 88°F | 88°F | 86°F | 83°F | 79°F | 75°F | 73°F | 74°F | 73°F | 69°F | 68°F |
| Feels Like | 49°F | 50°F | 52°F | 56°F | 59°F | 62°F | 62°F | 67°F | 71°F | 72°F | 74°F | 76°F | 79°F | 79°F | 79°F | 79°F | 77°F | 74°F | 64°F | 63°F | 62°F | 63°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 68°F | 73°F | 78°F | 82°F | 84°F | 86°F | 87°F | 87°F | 87°F | 86°F | 84°F | 79°F | 75°F | 73°F | 74°F | 73°F | 70°F | 68°F |
| Cloudiness | 0% | 20% | 40% | 60% | 78% | 95% | 25% | 13% | 6% | 6% | 9% | 26% | 98% | 100% | 75% | 71% | 66% | 71% | 57% | 62% | 64% | 69% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 74% | 60% | 49% | 42% | 44% | 51% | 52% | 65% | 72% | 77% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 79% | 92% |
| Humidity | 87% | 84% | 82% | 81% | 81% | 74% | 59% | 50% | 42% | 36% | 30% | 26% | 24% | 24% | 24% | 28% | 38% | 47% | 51% | 55% | 58% | 59% | 70% | 83% | 91% | 96% | 98% | 99% | 99% | 93% | 80% | 65% | 56% | 50% | 45% | 42% | 40% | 40% | 40% | 44% | 50% | 58% | 66% | 72% | 67% | 69% | 83% | 91% |
| Dew Point | 46°F | 47°F | 48°F | 51°F | 53°F | 48°F | 49°F | 49°F | 48°F | 46°F | 43°F | 41°F | 40°F | 41°F | 41°F | 43°F | 48°F | 49°F | 47°F | 47°F | 48°F | 49°F | 54°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 4.3 mph | 3.2 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2 mph | 2.4 mph | 6.1 mph | 8.1 mph | 9.3 mph | 9.4 mph | 9.8 mph | 9.7 mph | 9.3 mph | 9.4 mph | 8 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.7 mph | 5.7 mph | 8.2 mph | 7.6 mph | 6.1 mph | 5 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.8 mph | 5.9 mph | 9 mph | 10.1 mph | 10.4 mph | 11 mph | 11.7 mph | 12.4 mph | 12.9 mph | 12.5 mph | 12.2 mph | 10.3 mph | 9.5 mph | 6.6 mph | 5.6 mph | 4.6 mph | 9.4 mph | 10.4 mph | 7.4 mph | 7.4 mph |
| Wind Direction |
![]() 221° SW | ![]() 212° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 173° S | ![]() 178° S | ![]() 184° S | ![]() 182° S | ![]() 181° S | ![]() 188° S | ![]() 192° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 187° S | ![]() 182° S | ![]() 178° S | ![]() 178° S | ![]() 188° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 224° SW | ![]() 228° SW | ![]() 221° SW | ![]() 219° SW | ![]() 225° SW | ![]() 229° SW | ![]() 231° SW | ![]() 231° SW | ![]() 233° SW | ![]() 231° SW | ![]() 225° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clear |
80 °F
|
50 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
60 °F
|
0% |
45% |
|
Thursday
May 7 |
Rain |
76 °F
|
61 °F
|
100% |
98% |
|
Friday
May 8 |
Rain |
74 °F
|
51 °F
|
100% |
36% |
|
Saturday
May 9 |
Rain |
73 °F
|
61 °F
|
100% |
84% |
|
Sunday
May 10 |
Rain |
82 °F
|
61 °F
|
58% |
63% |
|
Monday
May 11 |
Rain |
80 °F
|
62 °F
|
100% |
64% |
|
Tuesday
May 12 |
Clear |
85 °F
|
54 °F
|
0% |
25% |
|
Wednesday
May 13 |
Clouds |
91 °F
|
60 °F
|
0% |
30% |
|
Thursday
May 14 |
Clouds |
92 °F
|
65 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
90 °F
|
65 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
93 °F
|
67 °F
|
0% |
39% |
|
Sunday
May 17 |
Clouds |
92 °F
|
70 °F
|
0% |
46% |
|
Monday
May 18 |
Rain |
83 °F
|
67 °F
|
100% |
61% |
|
Tuesday
May 19 |
Rain |
74 °F
|
60 °F
|
100% |
96% |
|
Wednesday
May 20 |
Rain |
60 °F
|
56 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















