West Point Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 85°F | 88°F | 90°F | 94°F | 91°F | 91°F | 90°F | 88°F | 84°F | 82°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 82°F | 88°F | 90°F | 93°F | 96°F | 96°F | 97°F | 94°F | 95°F | 93°F | 92°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 76°F | 78°F | 76°F | 74°F | 73°F | 74°F | 76°F |
| Feels Like | 89°F | 88°F | 89°F | 90°F | 93°F | 93°F | 92°F | 88°F | 89°F | 88°F | 88°F | 85°F | 83°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 75°F | 84°F | 91°F | 92°F | 94°F | 98°F | 97°F | 98°F | 93°F | 94°F | 92°F | 92°F | 88°F | 85°F | 83°F | 82°F | 79°F | 79°F | 77°F | 80°F | 77°F | 75°F | 75°F | 75°F | 77°F |
| Cloudiness | 13% | 13% | 13% | 12% | 11% | 11% | 9% | 8% | 9% | 9% | 7% | 6% | 13% | 11% | 11% | 10% | 8% | 8% | 6% | 6% | 5% | 5% | 11% | 18% | 3% | 4% | 6% | 5% | 6% | 6% | 1% | 3% | 7% | 3% | 4% | 6% | 0% | 0% | 0% | 0% | 1% | 1% | 99% | 100% | 67% | 53% | 44% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 28% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 71% | 64% | 56% | 47% | 30% | 29% | 29% | 31% | 39% | 51% | 53% | 57% | 60% | 60% | 61% | 63% | 64% | 66% | 68% | 70% | 71% | 71% | 60% | 51% | 43% | 38% | 34% | 31% | 30% | 28% | 28% | 30% | 36% | 50% | 51% | 56% | 62% | 65% | 70% | 73% | 74% | 81% | 88% | 90% | 87% | 85% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 70°F | 67°F | 61°F | 60°F | 60°F | 61°F | 65°F | 66°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 66°F | 69°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4 mph | 4.2 mph | 4.6 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6.5 mph | 6.8 mph | 6.6 mph | 6.2 mph | 4.9 mph | 3.7 mph | 4.2 mph | 4.6 mph | 3.7 mph | 2.5 mph | 2.1 mph | 2 mph | 2.1 mph | 3.4 mph | 3.2 mph | 3.5 mph | 3.1 mph | 2.3 mph | 4.1 mph | 4.3 mph | 4.2 mph | 5.4 mph | 6.5 mph | 7.2 mph | 8 mph | 8.5 mph | 8 mph | 7.5 mph | 5.4 mph | 3 mph | 4.7 mph | 2.8 mph | 9.3 mph | 7 mph | 5.6 mph | 7.6 mph | 7.5 mph | 4.4 mph | 4.9 mph | 4.9 mph | 5.2 mph | 3 mph |
| Wind Direction |
![]() 304° NW | ![]() 312° NW | ![]() 311° NW | ![]() 314° NW | ![]() 318° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 350° N | ![]() 350° N | ![]() 343° NNW | ![]() 280° W | ![]() 245° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 275° W | ![]() 285° WNW | ![]() 275° W | ![]() 277° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 320° NW | ![]() 340° NNW | ![]() 354° N | ![]() 343° NNW | ![]() 234° SW | ![]() 244° WSW | ![]() 269° W | ![]() 260° W | ![]() 264° W | ![]() 289° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clouds |
94 °F
|
75 °F
|
0% |
56% |
|
Monday
Aug 17 |
Clear |
97 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
73 °F
|
28% |
40% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
73 °F
|
99% |
38% |
|
Thursday
Aug 20 |
Rain |
88 °F
|
74 °F
|
100% |
58% |
|
Friday
Aug 21 |
Rain |
92 °F
|
74 °F
|
100% |
52% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Sunday
Aug 23 |
Rain |
83 °F
|
69 °F
|
100% |
68% |
|
Monday
Aug 24 |
Rain |
92 °F
|
69 °F
|
100% |
36% |
|
Tuesday
Aug 25 |
Rain |
95 °F
|
70 °F
|
54% |
36% |
|
Wednesday
Aug 26 |
Clear |
95 °F
|
72 °F
|
18% |
36% |
|
Thursday
Aug 27 |
Clouds |
95 °F
|
74 °F
|
0% |
37% |
|
Friday
Aug 28 |
Rain |
83 °F
|
73 °F
|
100% |
67% |
|
Saturday
Aug 29 |
Clouds |
87 °F
|
69 °F
|
0% |
45% |
|
Sunday
Aug 30 |
Rain |
80 °F
|
65 °F
|
59% |
40% |
|
Monday
Aug 31 |
Clouds |
81 °F
|
59 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















