West Point Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
8.1
mph (W)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 89°F | 90°F | 93°F | 92°F | 90°F | 87°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 79°F | 82°F | 85°F | 88°F | 92°F | 92°F | 94°F | 95°F | 97°F | 96°F | 94°F | 92°F | 88°F | 85°F | 83°F | 82°F | 82°F | 81°F | 80°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 78°F | 83°F | 88°F |
| Feels Like | 95°F | 95°F | 94°F | 94°F | 94°F | 95°F | 93°F | 94°F | 96°F | 91°F | 87°F | 86°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 78°F | 79°F | 86°F | 90°F | 93°F | 97°F | 96°F | 97°F | 97°F | 100°F | 98°F | 96°F | 96°F | 96°F | 92°F | 89°F | 87°F | 86°F | 86°F | 86°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 87°F | 92°F |
| Cloudiness | 72% | 70% | 71% | 63% | 42% | 24% | 20% | 17% | 15% | 1% | 1% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 15% | 26% | 32% | 34% | 7% | 6% | 3% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 2% | 3% | 19% | 15% | 21% | 16% | 13% | 11% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 60% | 55% | 48% | 37% | 39% | 49% | 67% | 74% | 76% | 78% | 80% | 83% | 81% | 80% | 79% | 80% | 80% | 81% | 78% | 68% | 61% | 54% | 49% | 44% | 40% | 37% | 36% | 36% | 38% | 47% | 62% | 70% | 71% | 71% | 73% | 78% | 91% | 92% | 94% | 95% | 95% | 95% | 91% | 82% | 66% | 54% |
| Dew Point | 74°F | 73°F | 72°F | 70°F | 68°F | 65°F | 66°F | 70°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 66°F | 69°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8.1 mph | 8.4 mph | 8.2 mph | 6.8 mph | 7.7 mph | 8.9 mph | 7.6 mph | 5.3 mph | 4.4 mph | 4.4 mph | 5.1 mph | 5 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.4 mph | 4.6 mph | 5.3 mph | 6.1 mph | 6.7 mph | 7 mph | 7.2 mph | 7.4 mph | 7.5 mph | 7.7 mph | 7.3 mph | 6.6 mph | 6.2 mph | 5.9 mph | 6 mph | 6.1 mph | 3.8 mph | 4.2 mph | 3.5 mph | 2.8 mph | 4.2 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4.7 mph | 6.4 mph | 6.6 mph | 7.1 mph |
| Wind Direction |
![]() 271° W | ![]() 274° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 305° NW | ![]() 273° W | ![]() 247° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 279° W | ![]() 298° WNW | ![]() 310° NW | ![]() 314° NW | ![]() 316° NW | ![]() 314° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 279° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 317° NW | ![]() 318° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 324° NW | ![]() 337° NNW | ![]() 27° NNE | ![]() 66° ENE | ![]() 37° NE | ![]() 32° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 56° NE | ![]() 54° NE | ![]() 71° ENE | ![]() 72° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
93 °F
|
73 °F
|
0% |
64% |
|
Monday
Jun 29 |
Clouds |
97 °F
|
76 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
73 °F
|
80% |
40% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
71 °F
|
31% |
40% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
72 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
74 °F
|
30% |
36% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
74 °F
|
99% |
42% |
|
Monday
Jul 6 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
70 °F
|
100% |
58% |
|
Wednesday
Jul 8 |
Clouds |
93 °F
|
71 °F
|
0% |
36% |
|
Thursday
Jul 9 |
Clouds |
96 °F
|
70 °F
|
0% |
35% |
|
Friday
Jul 10 |
Rain |
100 °F
|
73 °F
|
100% |
35% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Monday
Jul 13 |
Rain |
82 °F
|
67 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























