West Point Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 83°F | 87°F | 90°F | 93°F | 95°F | 97°F | 97°F | 97°F | 95°F | 93°F | 88°F | 86°F | 83°F | 81°F | 78°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 84°F | 87°F | 89°F | 89°F | 95°F | 95°F | 95°F | 94°F | 92°F | 85°F | 81°F | 79°F | 76°F | 73°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 86°F | 89°F | 92°F | 95°F | 96°F | 98°F | 98°F | 97°F | 95°F | 95°F | 91°F | 88°F | 86°F | 84°F | 80°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 86°F | 89°F | 90°F | 89°F | 97°F | 98°F | 98°F | 97°F | 96°F | 89°F | 85°F | 79°F | 77°F | 74°F |
| Cloudiness | 4% | 7% | 41% | 62% | 81% | 100% | 100% | 98% | 16% | 25% | 35% | 32% | 28% | 25% | 28% | 30% | 19% | 31% | 29% | 29% | 76% | 86% | 91% | 93% | 94% | 95% | 100% | 95% | 88% | 90% | 92% | 93% | 100% | 83% | 61% | 69% | 76% | 72% | 76% | 82% | 65% | 51% | 41% | 35% | 7% | 4% | 7% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 90% | 100% | 100% | 100% | 1% | 0% | 33% | 93% | 100% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 96% | 100% |
| Humidity | 88% | 86% | 82% | 82% | 82% | 84% | 83% | 80% | 67% | 57% | 50% | 43% | 38% | 34% | 31% | 30% | 30% | 32% | 39% | 50% | 50% | 56% | 63% | 89% | 92% | 93% | 92% | 90% | 90% | 92% | 92% | 90% | 83% | 70% | 54% | 47% | 42% | 38% | 36% | 36% | 36% | 38% | 45% | 61% | 67% | 73% | 83% | 95% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 68°F | 68°F | 66°F | 67°F | 68°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 69°F | 69°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" |
| Wind Speed | 2.6 mph | 4.2 mph | 3.7 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.6 mph | 4 mph | 3.8 mph | 4.8 mph | 4.2 mph | 3.8 mph | 3 mph | 3 mph | 2.2 mph | 1.9 mph | 2.5 mph | 2.4 mph | 2.6 mph | 1.3 mph | 1.7 mph | 1.5 mph | 7.5 mph | 12.4 mph | 8 mph | 5.3 mph | 1.8 mph | 0.8 mph | 3.8 mph | 2.2 mph | 2.6 mph | 1.7 mph | 1.9 mph | 2.6 mph | 3.2 mph | 4.6 mph | 5 mph | 5.5 mph | 5.9 mph | 5.8 mph | 6.2 mph | 7.3 mph | 5.9 mph | 5.7 mph | 3.2 mph | 4.6 mph | 4.7 mph | 4.7 mph |
| Wind Direction |
![]() 73° ENE | ![]() 231° SW | ![]() 270° W | ![]() 273° W | ![]() 299° WNW | ![]() 324° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 357° N | ![]() 32° NNE | ![]() 40° NE | ![]() 37° NE | ![]() 6° N | ![]() 355° N | ![]() 39° NE | ![]() 82° E | ![]() 72° ENE | ![]() 148° SSE | ![]() 207° SSW | ![]() 243° WSW | ![]() 302° WNW | ![]() 308° NW | ![]() 9° N | ![]() 28° NNE | ![]() 34° NE | ![]() 1° N | ![]() 335° NNW | ![]() 18° NNE | ![]() 39° NE | ![]() 37° NE | ![]() 324° NW | ![]() 303° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 272° W | ![]() 275° W | ![]() 278° W | ![]() 279° W | ![]() 282° WNW | ![]() 280° W | ![]() 303° WNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 2° N | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
97 °F
|
73 °F
|
90% |
38% |
|
Friday
Aug 21 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
71 °F
|
100% |
38% |
|
Sunday
Aug 23 |
Clear |
94 °F
|
73 °F
|
0% |
31% |
|
Monday
Aug 24 |
Clouds |
91 °F
|
69 °F
|
0% |
32% |
|
Tuesday
Aug 25 |
Clear |
95 °F
|
69 °F
|
0% |
29% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
75 °F
|
86% |
47% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
73 °F
|
100% |
89% |
|
Friday
Aug 28 |
Rain |
90 °F
|
72 °F
|
100% |
67% |
|
Saturday
Aug 29 |
Clear |
95 °F
|
70 °F
|
5% |
30% |
|
Sunday
Aug 30 |
Clear |
97 °F
|
70 °F
|
0% |
28% |
|
Monday
Aug 31 |
Clear |
97 °F
|
72 °F
|
6% |
35% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
73 °F
|
41% |
37% |
|
Wednesday
Sep 2 |
Rain |
103 °F
|
76 °F
|
100% |
36% |
|
Thursday
Sep 3 |
Clouds |
84 °F
|
73 °F
|
2% |
65% |
|
Friday
Sep 4 |
Clear |
87 °F
|
67 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























