West Point Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 88°F | 87°F | 85°F | 83°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F | 85°F | 86°F | 88°F | 87°F | 85°F | 81°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 74°F | 78°F | 83°F | 82°F | 82°F | 83°F | 83°F | 81°F | 80°F |
| Feels Like | 93°F | 92°F | 89°F | 86°F | 83°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 83°F | 87°F | 88°F | 88°F | 89°F | 91°F | 85°F | 78°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 75°F | 79°F | 87°F | 87°F | 88°F | 88°F | 88°F | 86°F | 80°F |
| Cloudiness | 86% | 86% | 74% | 68% | 64% | 69% | 75% | 79% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 99% | 80% | 76% | 79% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 59% | 56% | 50% | 48% | 0% | 0% | 0% | 27% | 48% | 57% | 79% | 80% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 82% | 73% | 64% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 55% | 57% | 59% | 60% | 63% | 63% | 67% | 68% | 70% | 76% | 82% | 83% | 87% | 86% | 78% | 67% | 55% | 48% | 44% | 46% | 67% | 74% | 79% | 89% | 88% | 93% | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 91% | 80% | 67% | 71% | 73% | 72% | 73% | 75% | 80% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 1.4 mph | 2.2 mph | 0.7 mph | 1.6 mph | 2.3 mph | 1.6 mph | 4.4 mph | 3.3 mph | 4.6 mph | 4.6 mph | 3.6 mph | 2.7 mph | 2.3 mph | 1.4 mph | 0.7 mph | 2.6 mph | 5.3 mph | 5.8 mph | 5.3 mph | 4.9 mph | 4.4 mph | 7.8 mph | 4 mph | 7.1 mph | 0.6 mph | 6.8 mph | 4.8 mph | 1.1 mph | 2 mph | 1.6 mph | 3.6 mph | 3.2 mph | 1.3 mph | 2.2 mph | 2.1 mph | 1.4 mph | 1.7 mph | 1.7 mph | 2.5 mph | 2.6 mph | 2.9 mph | 3.3 mph | 3.1 mph | 2.3 mph | 2.6 mph | 2.2 mph | 2.8 mph | 2.8 mph |
| Wind Direction |
![]() 178° S | ![]() 143° SE | ![]() 243° WSW | ![]() 120° ESE | ![]() 111° ESE | ![]() 163° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 180° S | ![]() 191° S | ![]() 236° SW | ![]() 227° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 315° NW | ![]() 197° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 315° NW | ![]() 2° N | ![]() 35° NE | ![]() 151° SSE | ![]() 157° SSE | ![]() 86° E | ![]() 68° ENE | ![]() 17° NNE | ![]() 70° ENE | ![]() 130° SE | ![]() 128° SE | ![]() 157° SSE | ![]() 175° S | ![]() 129° SE | ![]() 178° S | ![]() 269° W | ![]() 265° W | ![]() 278° W | ![]() 254° WSW | ![]() 224° SW | ![]() 217° SW | ![]() 219° SW | ![]() 233° SW | ![]() 206° SSW | ![]() 186° S | ![]() 184° S | ![]() 171° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Clouds |
90 °F
|
69 °F
|
0% |
58% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
70 °F
|
100% |
44% |
|
Friday
Aug 28 |
Rain |
83 °F
|
68 °F
|
100% |
71% |
|
Saturday
Aug 29 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
70 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clouds |
96 °F
|
76 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
77 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
77 °F
|
0% |
31% |
|
Friday
Sep 4 |
Clear |
103 °F
|
78 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Clear |
102 °F
|
76 °F
|
0% |
29% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
76 °F
|
100% |
62% |
|
Monday
Sep 7 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Sep 8 |
Clear |
94 °F
|
64 °F
|
0% |
27% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
70 °F
|
0% |
25% |
|
Thursday
Sep 10 |
Rain |
95 °F
|
71 °F
|
23% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






























