West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
4.6
mph (N)
|
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 64°F | 65°F | 69°F | 75°F | 77°F | 76°F | 74°F | 70°F | 64°F | 60°F | 60°F | 60°F | 59°F | 57°F | 55°F | 53°F | 53°F | 51°F | 50°F | 54°F | 59°F | 62°F | 66°F | 70°F | 69°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 62°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F |
| Feels Like | 65°F | 65°F | 64°F | 65°F | 69°F | 76°F | 78°F | 77°F | 74°F | 70°F | 64°F | 60°F | 60°F | 60°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 52°F | 57°F | 60°F | 64°F | 69°F | 68°F | 69°F | 68°F | 69°F | 68°F | 67°F | 65°F | 62°F | 61°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 96% | 97% | 98% | 98% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 95% | 93% | 92% | 86% | 78% | 72% | 70% | 65% | 70% | 77% | 83% | 83% | 81% | 78% | 77% | 76% | 76% | 75% | 75% | 76% | 72% | 59% | 53% | 47% | 40% | 41% | 40% | 42% | 43% | 48% | 60% | 66% | 66% | 64% | 68% | 68% | 67% | 78% | 89% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 99% |
| Dew Point | 63°F | 63°F | 62°F | 62°F | 65°F | 61°F | 60°F | 61°F | 60°F | 57°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 46°F | 45°F | 43°F | 43°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 54°F | 54°F | 51°F | 49°F | 49°F | 49°F | 49°F | 52°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 5.2 mph | 4.6 mph | 5.6 mph | 7 mph | 8.5 mph | 10.4 mph | 7.9 mph | 5.7 mph | 7.4 mph | 8.6 mph | 6.1 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.6 mph | 5 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.3 mph | 3.5 mph | 4.4 mph | 3.6 mph | 3.1 mph | 3.5 mph | 2.4 mph | 2.3 mph | 3.6 mph | 3.6 mph | 3 mph | 2.6 mph | 1.6 mph | 2.3 mph | 2.7 mph | 2.4 mph | 4 mph | 3.2 mph | 3.3 mph | 2.7 mph | 2.3 mph | 2.5 mph | 4 mph | 3.5 mph | 2.6 mph | 3.6 mph | 2.9 mph | 4.7 mph |
| Wind Direction |
![]() 313° NW | ![]() 335° NNW | ![]() 306° NW | ![]() 309° NW | ![]() 313° NW | ![]() 314° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 310° NW | ![]() 326° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 5° N | ![]() 19° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 4° N | ![]() 356° N | ![]() 3° N | ![]() 6° N | ![]() 20° NNE | ![]() 32° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 351° N | ![]() 311° NW | ![]() 312° NW | ![]() 320° NW | ![]() 318° NW | ![]() 313° NW | ![]() 360° N | ![]() 38° NE | ![]() 71° ENE | ![]() 95° E | ![]() 176° S | ![]() 148° SSE | ![]() 172° S | ![]() 197° SSW | ![]() 230° SW | ![]() 195° SSW | ![]() 236° SW | ![]() 196° SSW | ![]() 257° WSW | ![]() 1° N | ![]() 53° NE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
77 °F
|
60 °F
|
100% |
93% |
|
Friday
May 8 |
Clouds |
71 °F
|
50 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
73 °F
|
59 °F
|
100% |
90% |
|
Sunday
May 10 |
Rain |
82 °F
|
63 °F
|
100% |
55% |
|
Monday
May 11 |
Rain |
71 °F
|
55 °F
|
100% |
98% |
|
Tuesday
May 12 |
Clear |
77 °F
|
47 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clear |
82 °F
|
54 °F
|
0% |
36% |
|
Thursday
May 14 |
Clear |
86 °F
|
59 °F
|
0% |
41% |
|
Friday
May 15 |
Rain |
79 °F
|
63 °F
|
90% |
73% |
|
Saturday
May 16 |
Rain |
79 °F
|
61 °F
|
100% |
66% |
|
Sunday
May 17 |
Rain |
82 °F
|
65 °F
|
100% |
72% |
|
Monday
May 18 |
Rain |
87 °F
|
65 °F
|
26% |
46% |
|
Tuesday
May 19 |
Rain |
87 °F
|
71 °F
|
65% |
65% |
|
Wednesday
May 20 |
Rain |
89 °F
|
67 °F
|
69% |
44% |
|
Thursday
May 21 |
Rain |
91 °F
|
69 °F
|
85% |
41% |
|
Friday
May 22 |
Clouds |
86 °F
|
61 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























