West Point Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
3
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 74°F | 79°F | 82°F | 85°F | 87°F | 89°F | 89°F | 88°F | 87°F | 84°F | 82°F | 76°F | 74°F | 73°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 73°F | 77°F | 81°F | 84°F | 86°F | 87°F | 84°F | 84°F | 82°F | 72°F | 75°F | 69°F | 65°F | 63°F | 62°F | 62°F | 61°F |
| Feels Like | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 76°F | 80°F | 85°F | 87°F | 89°F | 90°F | 90°F | 89°F | 89°F | 87°F | 87°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 75°F | 78°F | 84°F | 87°F | 88°F | 88°F | 86°F | 86°F | 84°F | 72°F | 75°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F |
| Cloudiness | 56% | 54% | 58% | 61% | 67% | 72% | 74% | 53% | 56% | 57% | 50% | 41% | 34% | 0% | 0% | 0% | 1% | 1% | 2% | 34% | 65% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 94% | 96% | 95% | 40% | 58% | 42% | 33% | 27% | 32% | 88% | 86% | 86% | 87% | 75% | 74% | 65% | 76% | 84% | 89% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 0% | 0% | 39% | 70% | 48% | 42% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 92% | 85% | 72% | 61% | 53% | 47% | 43% | 42% | 42% | 46% | 57% | 72% | 77% | 80% | 84% | 91% | 99% | 96% | 95% | 97% | 98% | 97% | 95% | 93% | 86% | 73% | 62% | 54% | 51% | 47% | 55% | 53% | 61% | 80% | 71% | 75% | 80% | 77% | 76% | 77% | 79% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 66°F | 69°F | 70°F | 68°F | 67°F | 67°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 66°F | 66°F | 65°F | 64°F | 60°F | 58°F | 56°F | 54°F | 54°F | 54°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.5 mph | 3 mph | 2.5 mph | 1.9 mph | 3 mph | 2.8 mph | 1.8 mph | 2.7 mph | 3.6 mph | 5.1 mph | 6 mph | 7.1 mph | 7.6 mph | 7.8 mph | 7.8 mph | 8.1 mph | 7 mph | 4.8 mph | 4.5 mph | 2.8 mph | 3.8 mph | 1.5 mph | 4.6 mph | 7.9 mph | 7.1 mph | 6.8 mph | 4 mph | 4.4 mph | 3.1 mph | 3.4 mph | 3 mph | 4.7 mph | 5.1 mph | 4.8 mph | 4 mph | 4.4 mph | 6.2 mph | 5.7 mph | 5.5 mph | 8.1 mph | 11.9 mph | 12.4 mph | 13.4 mph | 13.1 mph | 12.9 mph | 11.4 mph | 10.7 mph | 9.1 mph |
| Wind Direction |
![]() 76° ENE | ![]() 76° ENE | ![]() 49° NE | ![]() 37° NE | ![]() 17° NNE | ![]() 14° NNE | ![]() 332° NNW | ![]() 319° NW | ![]() 303° WNW | ![]() 316° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 360° N | ![]() 347° NNW | ![]() 329° NNW | ![]() 358° N | ![]() 1° N | ![]() 285° WNW | ![]() 267° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 315° NW | ![]() 348° NNW | ![]() 325° NW | ![]() 336° NNW | ![]() 359° N | ![]() 14° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 30° NNE | ![]() 16° NNE | ![]() 5° N | ![]() 4° N | ![]() 42° NE | ![]() 42° NE | ![]() 71° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 83° E | ![]() 80° E | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Clouds |
89 °F
|
66 °F
|
80% |
53% |
|
Tuesday
Jun 2 |
Rain |
87 °F
|
62 °F
|
100% |
51% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
55 °F
|
0% |
32% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
55 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clear |
87 °F
|
59 °F
|
0% |
33% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
63 °F
|
0% |
34% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
66 °F
|
0% |
36% |
|
Monday
Jun 8 |
Clouds |
88 °F
|
69 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Rain |
91 °F
|
69 °F
|
88% |
38% |
|
Wednesday
Jun 10 |
Clouds |
78 °F
|
69 °F
|
69% |
76% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
69 °F
|
0% |
42% |
|
Friday
Jun 12 |
Rain |
97 °F
|
71 °F
|
100% |
40% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
70 °F
|
100% |
64% |
|
Sunday
Jun 14 |
Clouds |
78 °F
|
67 °F
|
0% |
76% |
|
Monday
Jun 15 |
Clear |
85 °F
|
64 °F
|
0% |
39% |
|
Tuesday
Jun 16 |
Clouds |
86 °F
|
63 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























