West Point Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
29.94"
|
Wind
6.9
mph (E)
|
|
Dew Point
66°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 89°F | 85°F | 81°F | 77°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 75°F | 78°F | 81°F | 83°F | 84°F | 86°F | 87°F | 89°F | 89°F | 87°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 78°F | 83°F | 85°F | 87°F | 88°F |
| Feels Like | 92°F | 94°F | 94°F | 89°F | 84°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 85°F | 87°F | 88°F | 90°F | 90°F | 96°F | 101°F | 94°F | 87°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 76°F | 79°F | 86°F | 89°F | 91°F | 92°F |
| Cloudiness | 8% | 10% | 17% | 29% | 22% | 3% | 3% | 11% | 9% | 2% | 0% | 6% | 68% | 93% | 100% | 100% | 98% | 60% | 10% | 2% | 6% | 8% | 36% | 56% | 35% | 60% | 48% | 60% | 57% | 12% | 12% | 1% | 4% | 3% | 7% | 4% | 0% | 0% | 36% | 66% | 74% | 97% | 92% | 71% | 71% | 93% | 99% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 34% | 72% | 65% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 70% | 74% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 47% | 50% | 59% | 70% | 82% | 92% | 94% | 95% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 99% | 96% | 84% | 72% | 64% | 59% | 55% | 54% | 57% | 65% | 64% | 71% | 80% | 85% | 86% | 87% | 87% | 90% | 92% | 94% | 95% | 96% | 97% | 97% | 96% | 97% | 93% | 82% | 65% | 56% | 53% | 51% |
| Dew Point | 66°F | 67°F | 68°F | 69°F | 70°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 3.7 mph | 2.8 mph | 4.2 mph | 7.3 mph | 5 mph | 4 mph | 3.2 mph | 3.2 mph | 2.5 mph | 1 mph | 0.5 mph | 0.5 mph | 1.1 mph | 0.7 mph | 0.7 mph | 1 mph | 1.5 mph | 1.2 mph | 1 mph | 1 mph | 1.9 mph | 1.8 mph | 2.7 mph | 4.8 mph | 5.8 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.6 mph | 2.7 mph | 3.5 mph | 4.4 mph | 3.4 mph | 4.3 mph | 4.2 mph | 4.4 mph | 3.8 mph | 2.5 mph | 2.4 mph | 3 mph | 7 mph | 4 mph | 3.6 mph | 2.9 mph | 2.8 mph | 2.9 mph | 2.7 mph | 2.4 mph |
| Wind Direction |
![]() 105° ESE | ![]() 46° NE | ![]() 63° ENE | ![]() 107° ESE | ![]() 93° E | ![]() 73° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 95° E | ![]() 103° ESE | ![]() 65° ENE | ![]() 67° ENE | ![]() 120° ESE | ![]() 143° SE | ![]() 319° NW | ![]() 347° NNW | ![]() 15° NNE | ![]() 48° NE | ![]() 21° NNE | ![]() 58° ENE | ![]() 110° ESE | ![]() 39° NE | ![]() 18° NNE | ![]() 28° NNE | ![]() 9° N | ![]() 359° N | ![]() 34° NE | ![]() 25° NNE | ![]() 49° NE | ![]() 43° NE | ![]() 16° NNE | ![]() 13° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 33° NNE | ![]() 34° NE | ![]() 12° NNE | ![]() 66° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
90 °F
|
70 °F
|
72% |
59% |
|
Monday
Sep 21 |
Rain |
89 °F
|
70 °F
|
74% |
59% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
70 °F
|
70% |
71% |
|
Thursday
Sep 24 |
Clouds |
79 °F
|
67 °F
|
0% |
60% |
|
Friday
Sep 25 |
Clouds |
80 °F
|
63 °F
|
0% |
51% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
60 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
53 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clouds |
86 °F
|
58 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clear |
87 °F
|
60 °F
|
0% |
35% |
|
Wednesday
Sep 30 |
Clouds |
88 °F
|
64 °F
|
0% |
33% |
|
Thursday
Oct 1 |
Clear |
89 °F
|
65 °F
|
0% |
33% |
|
Friday
Oct 2 |
Clouds |
86 °F
|
61 °F
|
0% |
39% |
|
Saturday
Oct 3 |
Clouds |
81 °F
|
66 °F
|
0% |
54% |
|
Sunday
Oct 4 |
Rain |
80 °F
|
65 °F
|
100% |
55% |
|
Monday
Oct 5 |
Rain |
73 °F
|
66 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























