![]() |
West Point Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.4
mph (SSW)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jun 13 11:00 PM | Sat, Jun 14 12:00 AM | Sat, Jun 14 1:00 AM | Sat, Jun 14 2:00 AM | Sat, Jun 14 3:00 AM | Sat, Jun 14 4:00 AM | Sat, Jun 14 5:00 AM | Sat, Jun 14 6:00 AM | Sat, Jun 14 7:00 AM | Sat, Jun 14 8:00 AM | Sat, Jun 14 9:00 AM | Sat, Jun 14 10:00 AM | Sat, Jun 14 11:00 AM | Sat, Jun 14 12:00 PM | Sat, Jun 14 1:00 PM | Sat, Jun 14 2:00 PM | Sat, Jun 14 3:00 PM | Sat, Jun 14 4:00 PM | Sat, Jun 14 5:00 PM | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 80°F | 82°F | 85°F | 85°F | 85°F | 84°F | 86°F | 87°F | 80°F | 75°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 78°F | 83°F | 84°F | 85°F | 85°F | 84°F | 84°F | 84°F | 83°F | 81°F | 77°F | 75°F | 73°F |
Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 80°F | 86°F | 91°F | 93°F | 90°F | 91°F | 91°F | 91°F | 85°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 80°F | 88°F | 90°F | 91°F | 91°F | 91°F | 90°F | 92°F | 90°F | 87°F | 78°F | 76°F | 74°F |
Cloudiness | 99% | 99% | 99% | 99% | 82% | 89% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 92% | 75% | 72% | 39% | 34% | 34% | 31% | 24% | 37% | 100% | 99% | 100% | 99% | 93% | 93% | 96% | 92% | 91% | 81% | 72% | 65% | 66% | 85% | 90% | 84% | 87% | 82% | 86% | 76% | 71% | 73% | 79% | 82% | 91% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 26% | 17% | 7% | 0% | 68% | 78% | 70% | 70% | 61% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 3% | 0% | 0% | 30% | 20% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 95% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 96% | 96% | 90% | 81% | 66% | 64% | 70% | 65% | 69% | 59% | 55% | 80% | 89% | 96% | 95% | 93% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 99% | 96% | 91% | 81% | 68% | 65% | 65% | 66% | 70% | 72% | 72% | 78% | 85% | 87% | 89% | 94% |
Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 73°F | 71°F | 71°F | 73°F | 72°F | 73°F | 70°F | 69°F | 73°F | 71°F | 71°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 70°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 72°F | 71°F | 71°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" |
Wind Speed | 3.7 mph | 3.4 mph | 3.9 mph | 4 mph | 4.4 mph | 4 mph | 4.3 mph | 3.4 mph | 3.5 mph | 3.5 mph | 5.3 mph | 5.7 mph | 6.3 mph | 7.4 mph | 7.9 mph | 7.3 mph | 7 mph | 6.4 mph | 7.3 mph | 9.5 mph | 7.2 mph | 6.5 mph | 4.6 mph | 5.5 mph | 4.9 mph | 3.9 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.3 mph | 3.7 mph | 3.5 mph | 3.3 mph | 4.4 mph | 5.8 mph | 6.1 mph | 6.6 mph | 7.5 mph | 8 mph | 7.9 mph | 7.9 mph | 7.4 mph | 6 mph | 5.8 mph | 3.4 mph | 5.9 mph | 3.7 mph | 4.9 mph |
Wind Direction |
![]() 183° S | ![]() 193° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 207° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 250° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 223° SW | ![]() 219° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 253° WSW | ![]() 270° W | ![]() 208° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 221° SW | ![]() 217° SW | ![]() 231° SW | ![]() 226° SW | ![]() 236° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 247° WSW | ![]() 273° W | ![]() 279° W | ![]() 277° W | ![]() 279° W | ![]() 260° W | ![]() 273° W | ![]() 246° WSW | ![]() 260° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 13 |
![]() Rain |
86 °F
|
71 °F
|
100% |
72% |
Saturday
Jun 14 |
![]() Rain |
87 °F
|
69 °F
|
100% |
64% |
Sunday
Jun 15 |
![]() Rain |
85 °F
|
67 °F
|
100% |
65% |
Monday
Jun 16 |
![]() Rain |
90 °F
|
68 °F
|
100% |
51% |
Tuesday
Jun 17 |
![]() Rain |
90 °F
|
70 °F
|
86% |
46% |
Wednesday
Jun 18 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
43% |
Thursday
Jun 19 |
![]() Rain |
88 °F
|
72 °F
|
62% |
54% |
Friday
Jun 20 |
![]() Rain |
93 °F
|
70 °F
|
88% |
49% |
Saturday
Jun 21 |
![]() Clouds |
95 °F
|
72 °F
|
0% |
36% |
Sunday
Jun 22 |
![]() Clear |
98 °F
|
72 °F
|
0% |
35% |
Monday
Jun 23 |
![]() Clear |
99 °F
|
72 °F
|
0% |
36% |
Tuesday
Jun 24 |
![]() Clear |
100 °F
|
76 °F
|
0% |
33% |
Wednesday
Jun 25 |
![]() Rain |
100 °F
|
71 °F
|
100% |
34% |
Thursday
Jun 26 |
![]() Rain |
99 °F
|
70 °F
|
100% |
29% |
Friday
Jun 27 |
![]() Rain |
95 °F
|
71 °F
|
100% |
39% |
Saturday
Jun 28 |
![]() Rain |
98 °F
|
70 °F
|
100% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |