West Point Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.12"
|
Wind
8
mph (ESE)
|
|
Dew Point
50°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 63°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 57°F | 62°F | 67°F | 72°F | 76°F | 78°F | 78°F | 80°F | 81°F | 82°F | 80°F | 77°F | 71°F | 66°F | 64°F | 65°F | 68°F | 66°F | 66°F | 61°F | 58°F | 55°F | 53°F | 52°F | 56°F | 60°F | 64°F | 67°F | 70°F | 72°F | 75°F | 76°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 67°F | 64°F | 62°F | 59°F | 58°F | 57°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 56°F | 60°F | 66°F | 71°F | 76°F | 77°F | 78°F | 80°F | 81°F | 81°F | 80°F | 77°F | 71°F | 66°F | 64°F | 64°F | 68°F | 66°F | 66°F | 61°F | 57°F | 54°F | 52°F | 51°F | 55°F | 59°F | 63°F | 66°F | 68°F | 71°F | 73°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 89% | 85% | 67% | 52% | 53% | 42% | 34% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 13% | 23% | 9% | 13% | 39% | 47% | 56% | 0% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 51% | 53% | 55% | 56% | 55% | 56% | 56% | 56% | 59% | 62% | 65% | 71% | 73% | 78% | 81% | 74% | 62% | 54% | 49% | 46% | 45% | 43% | 40% | 38% | 37% | 41% | 53% | 65% | 71% | 74% | 74% | 69% | 72% | 69% | 72% | 77% | 83% | 85% | 86% | 76% | 65% | 53% | 44% | 38% | 33% | 30% | 28% |
| Dew Point | 50°F | 51°F | 52°F | 52°F | 52°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 50°F | 52°F | 54°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 58°F | 59°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 52°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 8.4 mph | 8.1 mph | 7.2 mph | 6.1 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.5 mph | 3.7 mph | 4 mph | 3.9 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3 mph | 3.1 mph | 3.1 mph | 3.6 mph | 3.3 mph | 2.1 mph | 1 mph | 3.1 mph | 5.1 mph | 4.9 mph | 3.9 mph | 7.4 mph | 8.8 mph | 4.2 mph | 5.2 mph | 4.9 mph | 5 mph | 5.8 mph | 7.2 mph | 6.8 mph | 8.6 mph | 7.2 mph | 5.1 mph | 5 mph | 5.2 mph | 5.3 mph | 7.2 mph | 9.4 mph | 9.7 mph | 9.4 mph | 8.8 mph | 8.9 mph | 8.4 mph | 8.6 mph |
| Wind Direction |
![]() 97° E | ![]() 91° E | ![]() 93° E | ![]() 93° E | ![]() 87° E | ![]() 92° E | ![]() 97° E | ![]() 85° E | ![]() 90° E | ![]() 87° E | ![]() 84° E | ![]() 86° E | ![]() 87° E | ![]() 89° E | ![]() 73° ENE | ![]() 47° NE | ![]() 40° NE | ![]() 49° NE | ![]() 63° ENE | ![]() 73° ENE | ![]() 343° NNW | ![]() 309° NW | ![]() 312° NW | ![]() 314° NW | ![]() 307° NW | ![]() 310° NW | ![]() 316° NW | ![]() 303° WNW | ![]() 315° NW | ![]() 337° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 359° N | ![]() 354° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 358° N | ![]() 352° N | ![]() 349° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
70 °F
|
61 °F
|
0% |
55% |
|
Wednesday
May 13 |
Clear |
82 °F
|
54 °F
|
0% |
45% |
|
Thursday
May 14 |
Clear |
76 °F
|
52 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
81 °F
|
49 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
88 °F
|
60 °F
|
0% |
26% |
|
Sunday
May 17 |
Rain |
89 °F
|
62 °F
|
90% |
38% |
|
Monday
May 18 |
Clouds |
89 °F
|
65 °F
|
0% |
35% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
66 °F
|
0% |
39% |
|
Wednesday
May 20 |
Rain |
88 °F
|
69 °F
|
20% |
44% |
|
Thursday
May 21 |
Rain |
93 °F
|
67 °F
|
100% |
40% |
|
Friday
May 22 |
Rain |
87 °F
|
63 °F
|
100% |
46% |
|
Saturday
May 23 |
Clouds |
85 °F
|
54 °F
|
0% |
31% |
|
Sunday
May 24 |
Clouds |
90 °F
|
61 °F
|
0% |
48% |
|
Monday
May 25 |
Clouds |
93 °F
|
66 °F
|
0% |
34% |
|
Tuesday
May 26 |
Clouds |
93 °F
|
70 °F
|
0% |
35% |
|
Wednesday
May 27 |
Rain |
94 °F
|
70 °F
|
20% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























