West Point Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.18"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
56°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 83°F | 82°F | 78°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 69°F | 72°F | 76°F | 79°F | 82°F | 83°F | 85°F | 86°F | 87°F | 88°F | 86°F | 83°F | 80°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 71°F | 71°F | 76°F | 78°F | 82°F | 86°F | 88°F |
| Feels Like | 82°F | 82°F | 82°F | 82°F | 82°F | 79°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 69°F | 72°F | 75°F | 79°F | 82°F | 83°F | 84°F | 85°F | 85°F | 86°F | 85°F | 84°F | 80°F | 77°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 76°F | 78°F | 82°F | 85°F | 87°F |
| Cloudiness | 3% | 3% | 4% | 10% | 13% | 14% | 5% | 44% | 62% | 72% | 77% | 79% | 86% | 91% | 94% | 96% | 97% | 98% | 100% | 100% | 100% | 96% | 81% | 70% | 58% | 78% | 85% | 82% | 74% | 78% | 81% | 90% | 87% | 68% | 62% | 67% | 100% | 89% | 93% | 95% | 96% | 97% | 100% | 97% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 39% | 38% | 37% | 44% | 59% | 67% | 68% | 67% | 66% | 67% | 69% | 69% | 71% | 73% | 75% | 77% | 73% | 64% | 58% | 51% | 44% | 39% | 35% | 33% | 32% | 32% | 35% | 46% | 63% | 66% | 68% | 69% | 71% | 72% | 73% | 73% | 77% | 79% | 81% | 84% | 77% | 67% | 59% | 55% | 49% | 41% | 37% |
| Dew Point | 56°F | 55°F | 55°F | 54°F | 58°F | 59°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F | 54°F | 58°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 6.9 mph | 6.8 mph | 6.9 mph | 6.7 mph | 5.3 mph | 4.2 mph | 3.9 mph | 4 mph | 3.6 mph | 3 mph | 2.2 mph | 2.6 mph | 3.2 mph | 3.8 mph | 3.4 mph | 2.5 mph | 2.4 mph | 1.7 mph | 1.4 mph | 2.8 mph | 4 mph | 4.7 mph | 5.1 mph | 5.7 mph | 6.1 mph | 5.9 mph | 6.6 mph | 7.2 mph | 6.8 mph | 5.5 mph | 6 mph | 5 mph | 4.8 mph | 3.3 mph | 2.2 mph | 2.8 mph | 1.5 mph | 3.1 mph | 2.2 mph | 3.6 mph | 2.2 mph | 1.3 mph | 2.7 mph | 2.5 mph | 3.3 mph | 3.3 mph | 3.8 mph | 4.2 mph |
| Wind Direction |
![]() 110° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 129° SE | ![]() 116° ESE | ![]() 100° E | ![]() 104° ESE | ![]() 134° SE | ![]() 113° ESE | ![]() 118° ESE | ![]() 73° ENE | ![]() 63° ENE | ![]() 147° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 140° SE | ![]() 140° SE | ![]() 140° SE | ![]() 140° SE | ![]() 139° SE | ![]() 140° SE | ![]() 141° SE | ![]() 144° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 132° SE | ![]() 96° E | ![]() 122° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 150° SSE | ![]() 82° E | ![]() 91° E | ![]() 98° E | ![]() 129° SE | ![]() 149° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
65 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
68 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
68 °F
|
0% |
53% |
|
Monday
Jun 8 |
Rain |
88 °F
|
69 °F
|
20% |
42% |
|
Tuesday
Jun 9 |
Rain |
74 °F
|
62 °F
|
100% |
91% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
60 °F
|
0% |
47% |
|
Thursday
Jun 11 |
Clear |
89 °F
|
63 °F
|
0% |
35% |
|
Friday
Jun 12 |
Clear |
91 °F
|
63 °F
|
0% |
34% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
71 °F
|
36% |
39% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Monday
Jun 15 |
Rain |
93 °F
|
70 °F
|
100% |
32% |
|
Tuesday
Jun 16 |
Clear |
93 °F
|
68 °F
|
0% |
36% |
|
Wednesday
Jun 17 |
Rain |
92 °F
|
70 °F
|
100% |
41% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
70 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
81 °F
|
71 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















