West Point Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
3.2
mph (SW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 57°F | 61°F | 67°F | 76°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 84°F | 80°F | 74°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 60°F | 66°F | 72°F | 75°F | 79°F | 81°F | 83°F | 85°F | 85°F | 85°F | 84°F | 80°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 60°F | 67°F | 76°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 80°F | 74°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 59°F | 66°F | 71°F | 75°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 72°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F |
| Cloudiness | 1% | 1% | 1% | 1% | 4% | 3% | 5% | 8% | 7% | 8% | 27% | 37% | 31% | 28% | 25% | 21% | 5% | 3% | 4% | 3% | 5% | 12% | 73% | 89% | 88% | 71% | 58% | 52% | 17% | 8% | 39% | 54% | 61% | 65% | 67% | 40% | 28% | 22% | 19% | 32% | 6% | 24% | 16% | 30% | 44% | 47% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 86% | 85% | 78% | 70% | 52% | 39% | 32% | 28% | 26% | 26% | 27% | 30% | 44% | 56% | 59% | 62% | 63% | 65% | 67% | 68% | 71% | 75% | 80% | 83% | 85% | 80% | 66% | 56% | 49% | 40% | 36% | 33% | 31% | 31% | 31% | 33% | 43% | 57% | 60% | 64% | 65% | 67% | 70% | 75% | 79% | 81% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 54°F | 57°F | 56°F | 52°F | 48°F | 46°F | 46°F | 46°F | 46°F | 48°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 54°F | 54°F | 55°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 55°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.3 mph | 3.2 mph | 2.9 mph | 2.7 mph | 3.1 mph | 3.7 mph | 5.5 mph | 6.6 mph | 7.2 mph | 7.2 mph | 7 mph | 6.6 mph | 6.2 mph | 6 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.1 mph | 4.7 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.5 mph | 2.6 mph | 2.6 mph | 3.3 mph | 4.9 mph | 6.1 mph | 7 mph | 7.5 mph | 7.6 mph | 8.3 mph | 8.3 mph | 8.4 mph | 8.7 mph | 6.6 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.3 mph | 5 mph | 4.7 mph | 4.7 mph | 3.9 mph | 3.9 mph |
| Wind Direction |
![]() 217° SW | ![]() 222° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 233° SW | ![]() 215° SW | ![]() 220° SW | ![]() 219° SW | ![]() 222° SW | ![]() 226° SW | ![]() 227° SW | ![]() 228° SW | ![]() 224° SW | ![]() 228° SW | ![]() 227° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 204° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 224° SW | ![]() 222° SW | ![]() 239° WSW | ![]() 260° W | ![]() 266° W | ![]() 256° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 216° SW | ![]() 215° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 199° SSW | ![]() 207° SSW | ![]() 176° S | ![]() 173° S | ![]() 214° SW | ![]() 220° SW | ![]() 240° WSW | ![]() 233° SW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clear |
85 °F
|
57 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
57 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
59 °F
|
0% |
35% |
|
Friday
Apr 17 |
Clear |
89 °F
|
62 °F
|
0% |
33% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
62 °F
|
0% |
26% |
|
Sunday
Apr 19 |
Clouds |
71 °F
|
56 °F
|
0% |
21% |
|
Monday
Apr 20 |
Clouds |
73 °F
|
48 °F
|
0% |
18% |
|
Tuesday
Apr 21 |
Clear |
78 °F
|
48 °F
|
0% |
20% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
50 °F
|
0% |
24% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
55 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
59 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
63 °F
|
100% |
40% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
51 °F
|
31% |
34% |
|
Monday
Apr 27 |
Rain |
72 °F
|
48 °F
|
20% |
39% |
|
Tuesday
Apr 28 |
Clouds |
58 °F
|
42 °F
|
0% |
45% |
|
Wednesday
Apr 29 |
Clear |
73 °F
|
43 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















