West Point Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
6.6
mph (E)
|
|
Dew Point
78°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 94°F | 93°F | 90°F | 86°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 77°F | 80°F | 83°F | 87°F | 90°F | 92°F | 94°F | 96°F | 96°F | 89°F | 86°F | 85°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 81°F | 85°F | 89°F | 94°F | 96°F | 98°F | 99°F | 98°F |
| Feels Like | 107°F | 107°F | 103°F | 99°F | 93°F | 84°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 78°F | 80°F | 86°F | 92°F | 96°F | 97°F | 98°F | 99°F | 97°F | 89°F | 86°F | 85°F | 87°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 84°F | 89°F | 94°F | 99°F | 102°F | 103°F | 102°F | 100°F |
| Cloudiness | 0% | 0% | 0% | 0% | 14% | 36% | 64% | 67% | 76% | 76% | 48% | 32% | 22% | 16% | 13% | 22% | 57% | 64% | 76% | 81% | 75% | 70% | 73% | 60% | 60% | 61% | 57% | 63% | 100% | 98% | 98% | 98% | 98% | 98% | 92% | 88% | 78% | 71% | 63% | 55% | 6% | 3% | 6% | 7% | 6% | 7% | 52% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 55% | 60% | 67% | 71% | 77% | 81% | 83% | 83% | 83% | 83% | 83% | 84% | 85% | 81% | 71% | 62% | 58% | 54% | 47% | 42% | 37% | 34% | 37% | 41% | 43% | 63% | 75% | 83% | 84% | 85% | 82% | 81% | 80% | 80% | 79% | 79% | 81% | 78% | 67% | 59% | 51% | 45% | 40% | 36% | 33% | 33% |
| Dew Point | 78°F | 77°F | 74°F | 74°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 65°F | 66°F | 68°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 6.6 mph | 7.4 mph | 3.6 mph | 0.8 mph | 4.4 mph | 5.1 mph | 4.8 mph | 5.6 mph | 4.3 mph | 2.1 mph | 1.3 mph | 1.2 mph | 2.9 mph | 2.7 mph | 3 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.3 mph | 3.2 mph | 2.5 mph | 1.7 mph | 2.6 mph | 3.4 mph | 4.1 mph | 4.4 mph | 3.2 mph | 7.1 mph | 7.2 mph | 4.7 mph | 3.2 mph | 4 mph | 3.5 mph | 3.7 mph | 3.2 mph | 2.8 mph | 3.1 mph | 3.1 mph | 1 mph | 0.5 mph | 1.3 mph | 2.5 mph | 2.7 mph | 1.8 mph | 0.8 mph | 0.2 mph | 1.3 mph | 1.4 mph |
| Wind Direction |
![]() 95° E | ![]() 109° ESE | ![]() 90° E | ![]() 216° SW | ![]() 329° NNW | ![]() 23° NNE | ![]() 20° NNE | ![]() 38° NE | ![]() 14° NNE | ![]() 29° NNE | ![]() 86° E | ![]() 59° ENE | ![]() 44° NE | ![]() 63° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 47° NE | ![]() 54° NE | ![]() 52° NE | ![]() 51° NE | ![]() 55° NE | ![]() 80° E | ![]() 143° SE | ![]() 145° SE | ![]() 106° ESE | ![]() 84° E | ![]() 137° SE | ![]() 252° WSW | ![]() 272° W | ![]() 269° W | ![]() 292° WNW | ![]() 289° WNW | ![]() 331° NNW | ![]() 2° N | ![]() 340° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 355° N | ![]() 26° NNE | ![]() 56° NE | ![]() 287° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 316° NW | ![]() 140° SE | ![]() 190° S | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
95 °F
|
73 °F
|
5% |
63% |
|
Friday
Jul 3 |
Rain |
96 °F
|
72 °F
|
39% |
47% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
75 °F
|
40% |
40% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
82 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
71 °F
|
100% |
52% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
70 °F
|
30% |
48% |
|
Friday
Jul 10 |
Rain |
93 °F
|
72 °F
|
47% |
44% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
73 °F
|
100% |
45% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
69 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
84 °F
|
70 °F
|
80% |
79% |
|
Tuesday
Jul 14 |
Clouds |
97 °F
|
71 °F
|
12% |
36% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
72 °F
|
0% |
43% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
70 °F
|
69% |
47% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login































