West Point Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
3.2
mph (WSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 68°F | 75°F | 80°F | 84°F | 86°F | 88°F | 89°F | 89°F | 89°F | 88°F | 85°F | 80°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 64°F | 68°F | 73°F | 77°F | 80°F | 83°F | 85°F | 85°F | 85°F | 84°F | 83°F | 79°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 62°F | 68°F | 75°F | 81°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 86°F | 85°F | 80°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 68°F | 73°F | 77°F | 81°F | 82°F | 84°F | 84°F | 83°F | 82°F | 82°F | 78°F | 72°F | 70°F | 70°F | 67°F | 67°F | 65°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 2% | 15% | 20% | 18% | 9% | 6% | 4% | 5% | 20% | 98% | 99% | 98% | 99% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 81% | 81% | 83% | 84% | 80% | 65% | 55% | 48% | 42% | 36% | 33% | 30% | 29% | 28% | 29% | 42% | 50% | 57% | 61% | 62% | 64% | 66% | 72% | 79% | 84% | 87% | 89% | 90% | 84% | 71% | 61% | 53% | 47% | 42% | 38% | 36% | 35% | 35% | 37% | 44% | 57% | 57% | 57% | 61% | 62% | 67% |
| Dew Point | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 52°F | 52°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 54°F | 55°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 2.7 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.3 mph | 1.4 mph | 1.2 mph | 1.1 mph | 1.4 mph | 1.1 mph | 1.5 mph | 1.7 mph | 2.1 mph | 1.7 mph | 2 mph | 1.7 mph | 3.5 mph | 4.3 mph | 3.5 mph | 3.3 mph | 3.7 mph | 5.7 mph | 4.9 mph | 4.9 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.2 mph | 4.3 mph | 4.6 mph | 6.5 mph | 6.6 mph | 7.4 mph | 8.5 mph | 8.9 mph | 9.3 mph | 8.6 mph | 7.7 mph | 7.1 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.8 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 306° NW | ![]() 240° WSW | ![]() 236° SW | ![]() 253° WSW | ![]() 245° WSW | ![]() 268° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 275° W | ![]() 216° SW | ![]() 209° SSW | ![]() 188° S | ![]() 165° SSE | ![]() 192° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 244° WSW | ![]() 228° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 226° SW | ![]() 233° SW | ![]() 234° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 227° SW | ![]() 223° SW | ![]() 220° SW | ![]() 218° SW | ![]() 220° SW | ![]() 221° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 260° W | ![]() 261° W | ![]() 255° WSW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
89 °F
|
61 °F
|
0% |
36% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
61 °F
|
0% |
42% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
51 °F
|
29% |
21% |
|
Monday
Apr 20 |
Clear |
79 °F
|
46 °F
|
0% |
21% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
53 °F
|
0% |
24% |
|
Wednesday
Apr 22 |
Clouds |
84 °F
|
56 °F
|
0% |
23% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
57 °F
|
0% |
25% |
|
Friday
Apr 24 |
Clouds |
79 °F
|
57 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
61 °F
|
100% |
65% |
|
Sunday
Apr 26 |
Clear |
77 °F
|
51 °F
|
0% |
22% |
|
Monday
Apr 27 |
Clear |
68 °F
|
45 °F
|
0% |
20% |
|
Tuesday
Apr 28 |
Clouds |
56 °F
|
41 °F
|
0% |
47% |
|
Wednesday
Apr 29 |
Clear |
71 °F
|
38 °F
|
0% |
36% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
45 °F
|
100% |
34% |
|
Friday
May 1 |
Clear |
68 °F
|
43 °F
|
31% |
25% |
|
Saturday
May 2 |
Clouds |
60 °F
|
43 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















