West Point Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 77°F | 81°F | 86°F | 90°F | 92°F | 95°F | 96°F | 95°F | 92°F | 94°F | 91°F | 89°F | 85°F | 82°F | 78°F | 77°F | 76°F | 76°F | 74°F | 75°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 84°F | 87°F | 90°F | 93°F | 93°F | 100°F | 100°F | 99°F | 97°F | 93°F | 87°F | 83°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 77°F | 76°F | 76°F | 78°F | 84°F | 89°F | 93°F | 96°F | 97°F | 97°F | 96°F | 91°F | 94°F | 91°F | 89°F | 88°F | 84°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 88°F | 91°F | 93°F | 96°F | 95°F | 102°F | 101°F | 100°F | 99°F | 96°F | 90°F | 86°F |
| Cloudiness | 16% | 16% | 14% | 12% | 10% | 43% | 32% | 24% | 20% | 28% | 32% | 67% | 38% | 31% | 27% | 23% | 19% | 86% | 77% | 70% | 70% | 69% | 65% | 43% | 15% | 14% | 10% | 14% | 28% | 4% | 0% | 2% | 3% | 4% | 5% | 5% | 6% | 4% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 64% | 44% | 13% | 5% | 0% | 53% | 47% | 22% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 78% | 74% | 71% | 71% | 69% | 71% | 74% | 77% | 76% | 64% | 54% | 48% | 43% | 38% | 34% | 35% | 33% | 31% | 35% | 40% | 54% | 58% | 71% | 76% | 77% | 77% | 77% | 78% | 86% | 90% | 88% | 89% | 86% | 76% | 64% | 55% | 47% | 42% | 37% | 30% | 29% | 30% | 33% | 40% | 50% | 57% |
| Dew Point | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 68°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 63°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4 mph | 3.6 mph | 1.6 mph | 0.9 mph | 3.4 mph | 3.9 mph | 4 mph | 4 mph | 4.7 mph | 4.4 mph | 3.9 mph | 5.9 mph | 6 mph | 6.9 mph | 7.3 mph | 7.8 mph | 8.3 mph | 7.6 mph | 5.1 mph | 5.2 mph | 4.8 mph | 4.8 mph | 2.8 mph | 10.1 mph | 10.4 mph | 5 mph | 5.8 mph | 4.8 mph | 6.4 mph | 6.2 mph | 5.1 mph | 4 mph | 4.1 mph | 4.6 mph | 5.5 mph | 7.2 mph | 6.5 mph | 6.4 mph | 6.2 mph | 6 mph | 7.1 mph | 8.3 mph | 9.9 mph | 9.8 mph | 10 mph | 9.3 mph | 8.2 mph | 7.3 mph |
| Wind Direction |
![]() 320° NW | ![]() 311° NW | ![]() 291° WNW | ![]() 271° W | ![]() 253° WSW | ![]() 264° W | ![]() 262° W | ![]() 270° W | ![]() 272° W | ![]() 261° W | ![]() 264° W | ![]() 279° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 274° W | ![]() 277° W | ![]() 288° WNW | ![]() 310° NW | ![]() 275° W | ![]() 227° SW | ![]() 257° WSW | ![]() 233° SW | ![]() 248° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 270° W | ![]() 278° W | ![]() 271° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 320° NW | ![]() 320° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
94 °F
|
75 °F
|
0% |
55% |
|
Monday
Aug 17 |
Rain |
96 °F
|
75 °F
|
78% |
38% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
73 °F
|
53% |
42% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
71 °F
|
0% |
31% |
|
Thursday
Aug 20 |
Clouds |
97 °F
|
74 °F
|
0% |
58% |
|
Friday
Aug 21 |
Rain |
83 °F
|
73 °F
|
91% |
65% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
72 °F
|
95% |
38% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
71 °F
|
100% |
40% |
|
Monday
Aug 24 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
70 °F
|
100% |
71% |
|
Wednesday
Aug 26 |
Clouds |
92 °F
|
72 °F
|
0% |
47% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
74 °F
|
100% |
47% |
|
Friday
Aug 28 |
Clear |
90 °F
|
68 °F
|
0% |
33% |
|
Saturday
Aug 29 |
Rain |
97 °F
|
67 °F
|
79% |
32% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
70 °F
|
58% |
31% |
|
Monday
Aug 31 |
Clear |
96 °F
|
71 °F
|
8% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















