West Point Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30"
|
Wind
4.6
mph (E)
|
|
Dew Point
68°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 92°F | 93°F | 93°F | 92°F | 88°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 79°F | 84°F | 88°F | 92°F | 94°F | 96°F | 99°F | 99°F | 98°F | 94°F | 88°F | 83°F | 82°F | 80°F | 78°F | 78°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 85°F | 90°F | 94°F | 97°F |
| Feels Like | 95°F | 97°F | 100°F | 103°F | 103°F | 95°F | 88°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 89°F | 93°F | 96°F | 98°F | 99°F | 104°F | 108°F | 111°F | 105°F | 93°F | 88°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 90°F | 95°F | 99°F | 101°F |
| Cloudiness | 6% | 18% | 33% | 51% | 69% | 74% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 76% | 85% | 85% | 70% | 59% | 6% | 5% | 3% | 7% | 6% | 5% | 0% | 0% | 5% | 27% | 25% | 21% | 4% | 6% | 6% | 6% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 27% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 48% | 53% | 59% | 59% | 71% | 77% | 79% | 79% | 80% | 81% | 84% | 85% | 87% | 89% | 90% | 91% | 87% | 74% | 63% | 53% | 46% | 42% | 37% | 37% | 42% | 53% | 52% | 56% | 66% | 70% | 79% | 83% | 85% | 88% | 92% | 91% | 90% | 91% | 92% | 92% | 91% | 79% | 65% | 52% | 43% | 37% |
| Dew Point | 68°F | 68°F | 70°F | 73°F | 75°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 7.3 mph | 7.1 mph | 6.3 mph | 7.1 mph | 5.2 mph | 6 mph | 4.2 mph | 2.8 mph | 1.6 mph | 2.4 mph | 2.6 mph | 2.7 mph | 3 mph | 1.6 mph | 2.3 mph | 0.7 mph | 0.8 mph | 1.7 mph | 1.9 mph | 1.4 mph | 0.8 mph | 0.9 mph | 2.1 mph | 2.8 mph | 3.4 mph | 3.2 mph | 3.5 mph | 5.6 mph | 7.1 mph | 7.8 mph | 5.4 mph | 7.8 mph | 3.4 mph | 5.7 mph | 5.7 mph | 4.4 mph | 5.1 mph | 5 mph | 4.7 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.2 mph | 5.1 mph | 5.4 mph | 5.7 mph | 5.8 mph | 6.3 mph |
| Wind Direction |
![]() 81° E | ![]() 88° E | ![]() 138° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 121° ESE | ![]() 79° E | ![]() 68° ENE | ![]() 119° ESE | ![]() 147° SSE | ![]() 143° SE | ![]() 169° S | ![]() 189° S | ![]() 256° WSW | ![]() 301° WNW | ![]() 355° N | ![]() 17° NNE | ![]() 35° NE | ![]() 87° E | ![]() 79° E | ![]() 65° ENE | ![]() 73° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 148° SSE | ![]() 179° S | ![]() 192° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 243° WSW | ![]() 269° W | ![]() 249° WSW | ![]() 266° W | ![]() 276° W | ![]() 280° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 271° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 318° NW | ![]() 320° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
93 °F
|
73 °F
|
0% |
48% |
|
Saturday
Sep 5 |
Clear |
99 °F
|
72 °F
|
5% |
42% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
72 °F
|
27% |
37% |
|
Monday
Sep 7 |
Rain |
87 °F
|
70 °F
|
72% |
57% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
71 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
87 °F
|
70 °F
|
0% |
50% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
72 °F
|
23% |
32% |
|
Friday
Sep 11 |
Rain |
96 °F
|
71 °F
|
100% |
38% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
73 °F
|
31% |
44% |
|
Sunday
Sep 13 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
|
Monday
Sep 14 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
69 °F
|
87% |
42% |
|
Wednesday
Sep 16 |
Clouds |
93 °F
|
72 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
73 °F
|
98% |
54% |
|
Friday
Sep 18 |
Rain |
94 °F
|
71 °F
|
87% |
40% |
|
Saturday
Sep 19 |
Clouds |
81 °F
|
64 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


































