West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 54°F | 56°F | 61°F | 67°F | 75°F | 78°F | 81°F | 82°F | 82°F | 81°F | 80°F | 77°F | 72°F | 67°F | 65°F | 63°F | 61°F | 59°F | 57°F | 55°F | 53°F | 53°F | 51°F | 50°F | 49°F | 49°F | 52°F | 57°F | 60°F | 63°F | 66°F | 69°F | 70°F | 70°F | 69°F | 66°F | 60°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 45°F | 44°F | 43°F |
| Feels Like | 51°F | 53°F | 56°F | 61°F | 68°F | 75°F | 78°F | 81°F | 81°F | 81°F | 80°F | 80°F | 76°F | 72°F | 68°F | 66°F | 63°F | 61°F | 58°F | 55°F | 54°F | 52°F | 50°F | 48°F | 47°F | 44°F | 43°F | 49°F | 54°F | 57°F | 61°F | 65°F | 68°F | 69°F | 69°F | 68°F | 65°F | 58°F | 55°F | 52°F | 51°F | 49°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F |
| Cloudiness | 0% | 1% | 8% | 8% | 9% | 14% | 18% | 16% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 7% | 30% | 44% | 53% | 58% | 63% | 77% | 75% | 77% | 82% | 88% | 51% | 50% | 59% | 65% | 67% | 44% | 24% | 13% | 9% | 11% | 11% | 4% | 2% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 96% | 89% | 78% | 65% | 50% | 43% | 38% | 34% | 33% | 39% | 49% | 67% | 80% | 83% | 83% | 80% | 73% | 73% | 70% | 65% | 56% | 56% | 56% | 55% | 55% | 45% | 41% | 42% | 46% | 45% | 42% | 40% | 41% | 43% | 49% | 60% | 64% | 64% | 55% | 46% | 40% | 43% | 47% | 50% | 53% | 54% |
| Dew Point | 52°F | 53°F | 55°F | 58°F | 60°F | 61°F | 59°F | 57°F | 54°F | 52°F | 50°F | 53°F | 56°F | 58°F | 61°F | 60°F | 58°F | 55°F | 50°F | 48°F | 45°F | 42°F | 37°F | 35°F | 35°F | 34°F | 33°F | 31°F | 33°F | 37°F | 41°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 46°F | 44°F | 42°F | 37°F | 32°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.27" | 30.27" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" |
| Wind Speed | 4.6 mph | 4.8 mph | 6.9 mph | 8.2 mph | 9 mph | 9.4 mph | 9.2 mph | 9.3 mph | 9.4 mph | 9.9 mph | 10.3 mph | 8.5 mph | 6.2 mph | 7.3 mph | 10 mph | 11.2 mph | 11.3 mph | 11.6 mph | 11.7 mph | 13 mph | 13.7 mph | 13.3 mph | 12.7 mph | 13.8 mph | 13.9 mph | 14.1 mph | 13 mph | 13 mph | 11 mph | 9 mph | 7.1 mph | 6.4 mph | 7.1 mph | 7.9 mph | 8 mph | 8 mph | 7.5 mph | 5.6 mph | 5.8 mph | 6.1 mph | 7.1 mph | 8.2 mph | 8.7 mph | 7.9 mph | 6.8 mph | 6.1 mph | 6.3 mph | 6.6 mph |
| Wind Direction |
![]() 242° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 272° W | ![]() 279° W | ![]() 281° W | ![]() 280° W | ![]() 279° W | ![]() 279° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 316° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 352° N | ![]() 359° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 356° N | ![]() 353° N | ![]() 359° N | ![]() 2° N | ![]() 6° N | ![]() 15° NNE | ![]() 25° NNE | ![]() 39° NE | ![]() 59° ENE | ![]() 80° E | ![]() 92° E | ![]() 93° E | ![]() 94° E | ![]() 106° ESE | ![]() 114° ESE | ![]() 102° ESE | ![]() 92° E | ![]() 106° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 91° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clouds |
82 °F
|
52 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clouds |
70 °F
|
49 °F
|
0% |
46% |
|
Sunday
Mar 29 |
Clear |
71 °F
|
43 °F
|
0% |
43% |
|
Monday
Mar 30 |
Clouds |
73 °F
|
56 °F
|
0% |
53% |
|
Tuesday
Mar 31 |
Rain |
79 °F
|
60 °F
|
20% |
45% |
|
Wednesday
Apr 1 |
Rain |
75 °F
|
60 °F
|
100% |
69% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
62 °F
|
100% |
52% |
|
Friday
Apr 3 |
Rain |
79 °F
|
61 °F
|
100% |
49% |
|
Saturday
Apr 4 |
Rain |
74 °F
|
62 °F
|
100% |
75% |
|
Sunday
Apr 5 |
Rain |
67 °F
|
49 °F
|
100% |
32% |
|
Monday
Apr 6 |
Clouds |
70 °F
|
43 °F
|
0% |
30% |
|
Tuesday
Apr 7 |
Rain |
69 °F
|
53 °F
|
83% |
71% |
|
Wednesday
Apr 8 |
Rain |
68 °F
|
63 °F
|
100% |
91% |
|
Thursday
Apr 9 |
Rain |
74 °F
|
64 °F
|
100% |
85% |
|
Friday
Apr 10 |
Rain |
74 °F
|
52 °F
|
100% |
82% |
|
Saturday
Apr 11 |
Clouds |
62 °F
|
44 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























