West Point Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.03"
|
Wind
8
mph (SW)
|
|
Dew Point
34°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 63°F | 63°F | 62°F | 59°F | 55°F | 51°F | 48°F | 47°F | 47°F | 47°F | 49°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 51°F | 56°F | 60°F | 64°F | 66°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 50°F | 48°F | 46°F | 44°F | 43°F | 43°F | 45°F | 46°F | 47°F | 46°F |
| Feels Like | 60°F | 61°F | 60°F | 57°F | 54°F | 49°F | 47°F | 46°F | 46°F | 46°F | 48°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 51°F | 55°F | 59°F | 63°F | 66°F | 67°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 51°F | 46°F | 44°F | 41°F | 39°F | 36°F | 37°F | 39°F | 40°F | 41°F | 40°F |
| Cloudiness | 0% | 3% | 6% | 11% | 18% | 40% | 44% | 43% | 56% | 62% | 61% | 11% | 8% | 6% | 4% | 4% | 5% | 11% | 7% | 14% | 27% | 22% | 18% | 17% | 46% | 65% | 72% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 91% | 92% | 92% | 94% | 95% | 100% | 90% | 62% | 47% | 38% | 32% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 35% | 54% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 36% | 40% | 49% | 60% | 71% | 81% | 85% | 88% | 92% | 93% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 90% | 80% | 73% | 66% | 60% | 59% | 61% | 66% | 69% | 77% | 85% | 92% | 95% | 97% | 96% | 96% | 93% | 94% | 91% | 83% | 78% | 79% | 75% | 70% | 68% | 58% | 49% | 44% | 36% | 31% |
| Dew Point | 34°F | 36°F | 38°F | 40°F | 42°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 55°F | 53°F | 51°F | 47°F | 43°F | 41°F | 38°F | 35°F | 33°F | 29°F | 27°F | 25°F | 21°F | 17°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.24" | 30.24" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" |
| Wind Speed | 10 mph | 7.6 mph | 5.3 mph | 4.5 mph | 4.4 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.3 mph | 4 mph | 3.9 mph | 3.6 mph | 3.2 mph | 2.9 mph | 3 mph | 3 mph | 2.5 mph | 3.1 mph | 4.1 mph | 5.2 mph | 7.2 mph | 8.5 mph | 9 mph | 7 mph | 7.5 mph | 5 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.7 mph | 5.1 mph | 5.7 mph | 5.9 mph | 4.8 mph | 5.9 mph | 8 mph | 8.8 mph | 9.3 mph | 9.1 mph | 10.1 mph | 11.4 mph | 11.7 mph | 13.1 mph | 13.4 mph | 13.9 mph | 14.1 mph |
| Wind Direction |
![]() 241° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 229° SW | ![]() 245° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 253° WSW | ![]() 261° W | ![]() 239° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 239° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 247° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 275° W | ![]() 287° WNW | ![]() 298° WNW | ![]() 317° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clear |
63 °F
|
37 °F
|
0% |
41% |
|
Saturday
Dec 13 |
Rain |
68 °F
|
47 °F
|
35% |
66% |
|
Sunday
Dec 14 |
Rain |
58 °F
|
25 °F
|
60% |
44% |
|
Monday
Dec 15 |
Clear |
48 °F
|
24 °F
|
0% |
18% |
|
Tuesday
Dec 16 |
Clear |
55 °F
|
29 °F
|
0% |
21% |
|
Wednesday
Dec 17 |
Clouds |
63 °F
|
39 °F
|
0% |
40% |
|
Thursday
Dec 18 |
Clouds |
68 °F
|
46 °F
|
0% |
53% |
|
Friday
Dec 19 |
Clouds |
70 °F
|
51 °F
|
0% |
53% |
|
Saturday
Dec 20 |
Rain |
66 °F
|
56 °F
|
100% |
83% |
|
Sunday
Dec 21 |
Rain |
71 °F
|
62 °F
|
100% |
89% |
|
Monday
Dec 22 |
Rain |
74 °F
|
60 °F
|
20% |
68% |
|
Tuesday
Dec 23 |
Clouds |
76 °F
|
61 °F
|
0% |
66% |
|
Wednesday
Dec 24 |
Clouds |
77 °F
|
62 °F
|
0% |
61% |
|
Thursday
Dec 25 |
Clouds |
77 °F
|
62 °F
|
0% |
59% |
|
Friday
Dec 26 |
Rain |
76 °F
|
61 °F
|
73% |
65% |
|
Saturday
Dec 27 |
Rain |
69 °F
|
59 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















