West Point Lake Weather Center
|
|
|
Humidity
35%
|
Pressure
29.97"
|
Wind
6.9
mph (S)
|
|
Dew Point
46°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 77°F | 78°F | 78°F | 75°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 71°F | 68°F | 73°F | 78°F | 82°F | 84°F | 81°F | 82°F | 81°F | 81°F | 80°F | 77°F | 74°F | 72°F | 71°F | 71°F | 68°F | 68°F | 68°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F |
| Feels Like | 74°F | 75°F | 76°F | 77°F | 77°F | 75°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 72°F | 68°F | 73°F | 79°F | 84°F | 85°F | 83°F | 84°F | 84°F | 84°F | 80°F | 78°F | 75°F | 72°F | 71°F | 71°F | 68°F | 69°F | 69°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F |
| Cloudiness | 0% | 10% | 15% | 20% | 30% | 46% | 34% | 54% | 69% | 63% | 70% | 72% | 91% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 81% | 68% | 68% | 73% | 95% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 86% | 91% | 87% | 83% | 79% | 76% | 0% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 35% | 34% | 33% | 33% | 41% | 54% | 65% | 73% | 75% | 75% | 81% | 85% | 89% | 91% | 93% | 95% | 97% | 89% | 79% | 70% | 61% | 54% | 51% | 59% | 59% | 63% | 61% | 66% | 71% | 79% | 84% | 87% | 84% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 90% |
| Dew Point | 46°F | 46°F | 46°F | 47°F | 52°F | 54°F | 54°F | 56°F | 57°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 66°F | 66°F | 67°F | 66°F | 67°F | 66°F | 67°F | 66°F | 67°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.8" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 9 mph | 10.3 mph | 9.9 mph | 9 mph | 5.9 mph | 5.3 mph | 5.5 mph | 5.5 mph | 5.8 mph | 8.7 mph | 8.8 mph | 8.3 mph | 7.4 mph | 7.4 mph | 6.2 mph | 6 mph | 6.4 mph | 6.9 mph | 8.7 mph | 10.1 mph | 10.9 mph | 12.1 mph | 12.6 mph | 10.9 mph | 12.2 mph | 11.4 mph | 9.1 mph | 9.6 mph | 9.3 mph | 5.4 mph | 4.1 mph | 4.3 mph | 10.1 mph | 6.7 mph | 9.2 mph | 5.1 mph | 4.3 mph | 3 mph | 1.5 mph | 6.3 mph | 7.4 mph | 3.8 mph | 3.6 mph | 3.9 mph | 4 mph | 4.5 mph | 5.6 mph | 8.7 mph |
| Wind Direction |
![]() 184° S | ![]() 188° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 174° S | ![]() 171° S | ![]() 177° S | ![]() 178° S | ![]() 202° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 229° SW | ![]() 220° SW | ![]() 219° SW | ![]() 224° SW | ![]() 228° SW | ![]() 223° SW | ![]() 229° SW | ![]() 235° SW | ![]() 232° SW | ![]() 221° SW | ![]() 233° SW | ![]() 236° SW | ![]() 194° SSW | ![]() 154° SSE | ![]() 200° SSW | ![]() 174° S | ![]() 238° WSW | ![]() 264° W | ![]() 64° ENE | ![]() 33° NNE | ![]() 252° WSW | ![]() 295° WNW | ![]() 322° NW | ![]() 277° W | ![]() 271° W | ![]() 265° W | ![]() 260° W | ![]() 255° WSW | ![]() 264° W | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clear |
78 °F
|
55 °F
|
0% |
38% |
|
Wednesday
May 6 |
Rain |
84 °F
|
64 °F
|
100% |
51% |
|
Thursday
May 7 |
Rain |
81 °F
|
61 °F
|
100% |
95% |
|
Friday
May 8 |
Clouds |
75 °F
|
53 °F
|
0% |
45% |
|
Saturday
May 9 |
Rain |
86 °F
|
61 °F
|
100% |
37% |
|
Sunday
May 10 |
Rain |
75 °F
|
65 °F
|
100% |
91% |
|
Monday
May 11 |
Rain |
74 °F
|
56 °F
|
100% |
56% |
|
Tuesday
May 12 |
Clear |
77 °F
|
49 °F
|
0% |
30% |
|
Wednesday
May 13 |
Clear |
84 °F
|
53 °F
|
0% |
30% |
|
Thursday
May 14 |
Rain |
85 °F
|
59 °F
|
29% |
41% |
|
Friday
May 15 |
Rain |
83 °F
|
65 °F
|
68% |
50% |
|
Saturday
May 16 |
Rain |
87 °F
|
65 °F
|
20% |
47% |
|
Sunday
May 17 |
Rain |
90 °F
|
65 °F
|
100% |
41% |
|
Monday
May 18 |
Rain |
76 °F
|
55 °F
|
100% |
40% |
|
Tuesday
May 19 |
Clear |
80 °F
|
53 °F
|
0% |
35% |
|
Wednesday
May 20 |
Clouds |
80 °F
|
57 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























