West Point Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
1
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 83°F | 87°F | 89°F | 92°F | 84°F | 76°F | 74°F | 75°F | 76°F | 77°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 83°F | 87°F | 90°F | 90°F | 93°F | 90°F | 85°F | 79°F | 82°F | 84°F | 82°F | 79°F | 79°F |
| Feels Like | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 85°F | 88°F | 89°F | 92°F | 84°F | 76°F | 74°F | 75°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 77°F | 79°F | 88°F | 91°F | 93°F | 92°F | 96°F | 95°F | 90°F | 79°F | 85°F | 89°F | 86°F | 79°F | 79°F |
| Cloudiness | 47% | 44% | 42% | 38% | 51% | 68% | 75% | 71% | 71% | 73% | 63% | 32% | 21% | 16% | 14% | 18% | 98% | 100% | 99% | 99% | 97% | 98% | 99% | 89% | 91% | 93% | 83% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 80% | 76% | 75% | 76% | 72% | 66% | 31% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 25% | 23% | 17% | 10% | 0% | 0% | 0% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 64% | 62% | 57% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 31% | 29% | 0% | 43% | 70% | 70% | 75% | 70% | 13% | 4% |
| Humidity | 89% | 87% | 86% | 85% | 83% | 80% | 80% | 83% | 86% | 86% | 79% | 67% | 56% | 47% | 42% | 38% | 44% | 60% | 62% | 66% | 68% | 70% | 67% | 69% | 75% | 77% | 83% | 85% | 88% | 90% | 91% | 92% | 93% | 88% | 77% | 67% | 57% | 49% | 43% | 42% | 51% | 61% | 76% | 69% | 63% | 70% | 75% | 75% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 0 mph | 1 mph | 2.1 mph | 1.1 mph | 1.9 mph | 3.6 mph | 3.2 mph | 3.8 mph | 3.5 mph | 3.3 mph | 4.5 mph | 4 mph | 4.1 mph | 3.6 mph | 3.3 mph | 3.4 mph | 2.1 mph | 5.4 mph | 7 mph | 7.2 mph | 5.1 mph | 3.6 mph | 3.4 mph | 4.7 mph | 5.4 mph | 5.5 mph | 4.8 mph | 4.4 mph | 2.9 mph | 2.2 mph | 2.4 mph | 1.6 mph | 2.2 mph | 2.2 mph | 2.5 mph | 2.5 mph | 2.2 mph | 2.7 mph | 2 mph | 1.7 mph | 3.2 mph | 8.3 mph | 7.6 mph | 5 mph | 1.2 mph | 4.5 mph | 2.8 mph | 3 mph |
| Wind Direction |
![]() 45° NE | ![]() 15° NNE | ![]() 112° ESE | ![]() 70° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 68° ENE | ![]() 93° E | ![]() 99° E | ![]() 118° ESE | ![]() 141° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 146° SE | ![]() 132° SE | ![]() 73° ENE | ![]() 344° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 14° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 50° NE | ![]() 87° E | ![]() 118° ESE | ![]() 142° SE | ![]() 156° SSE | ![]() 167° SSE | ![]() 140° SE | ![]() 133° SE | ![]() 114° ESE | ![]() 103° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 148° SSE | ![]() 176° S | ![]() 191° S | ![]() 266° W | ![]() 271° W | ![]() 294° WNW | ![]() 318° NW | ![]() 226° SW | ![]() 163° SSE | ![]() 155° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
85 °F
|
71 °F
|
100% |
81% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
74 °F
|
64% |
42% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
73 °F
|
75% |
43% |
|
Monday
Aug 10 |
Rain |
97 °F
|
72 °F
|
70% |
47% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
72 °F
|
100% |
63% |
|
Friday
Aug 14 |
Rain |
92 °F
|
71 °F
|
78% |
53% |
|
Saturday
Aug 15 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
76 °F
|
0% |
38% |
|
Monday
Aug 17 |
Rain |
95 °F
|
76 °F
|
83% |
38% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
73 °F
|
100% |
49% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
95 °F
|
72 °F
|
36% |
47% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
73 °F
|
37% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



































