West Point Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
3.9
mph (WNW)
|
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 77°F | 80°F | 83°F | 84°F | 83°F | 80°F | 78°F | 76°F | 75°F | 73°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 76°F | 80°F | 86°F | 90°F | 93°F | 95°F | 93°F |
| Feels Like | 79°F | 79°F | 79°F | 77°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 75°F | 78°F | 80°F | 85°F | 87°F | 85°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 74°F | 77°F | 84°F | 91°F | 95°F | 98°F | 99°F | 96°F |
| Cloudiness | 99% | 99% | 98% | 98% | 97% | 72% | 79% | 84% | 74% | 80% | 81% | 73% | 84% | 92% | 75% | 65% | 59% | 27% | 22% | 19% | 18% | 21% | 28% | 81% | 89% | 92% | 94% | 93% | 91% | 95% | 100% | 94% | 86% | 85% | 84% | 26% | 23% | 26% | 28% | 28% | 26% | 15% | 19% | 18% | 17% | 15% | 15% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 25% | 100% | 100% | 100% | 80% | 80% | 4% | 0% | 0% | 0% | 58% | 99% | 100% | 80% | 85% | 65% | 98% | 100% | 100% | 100% | 99% | 96% | 98% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 16% | 12% | 0% | 0% | 0% | 0% | 3% | 3% | 35% |
| Humidity | 69% | 68% | 67% | 65% | 70% | 76% | 89% | 91% | 92% | 93% | 96% | 97% | 97% | 97% | 98% | 98% | 96% | 90% | 80% | 68% | 57% | 57% | 58% | 55% | 53% | 57% | 70% | 91% | 98% | 95% | 93% | 90% | 90% | 90% | 91% | 91% | 92% | 93% | 94% | 95% | 91% | 84% | 74% | 61% | 52% | 45% | 41% | 42% |
| Dew Point | 68°F | 67°F | 66°F | 64°F | 64°F | 65°F | 70°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 6.4 mph | 3.9 mph | 6 mph | 2.7 mph | 3.5 mph | 3.7 mph | 4.1 mph | 5.5 mph | 4 mph | 5.1 mph | 4.1 mph | 3.7 mph | 1.7 mph | 3 mph | 3.5 mph | 2.9 mph | 2.5 mph | 2.9 mph | 2.8 mph | 3.5 mph | 3.9 mph | 3.4 mph | 2.4 mph | 2.5 mph | 2 mph | 2.1 mph | 4.9 mph | 7.8 mph | 5.4 mph | 6.5 mph | 4.9 mph | 2.4 mph | 4.4 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.3 mph | 1.6 mph | 1 mph | 0.3 mph | 2 mph | 2.1 mph | 2.1 mph | 2 mph | 1.6 mph | 1.4 mph | 1.3 mph | 0.9 mph |
| Wind Direction |
![]() 279° W | ![]() 287° WNW | ![]() 311° NW | ![]() 341° NNW | ![]() 24° NNE | ![]() 35° NE | ![]() 49° NE | ![]() 86° E | ![]() 77° ENE | ![]() 106° ESE | ![]() 129° SE | ![]() 135° SE | ![]() 127° SE | ![]() 154° SSE | ![]() 164° SSE | ![]() 144° SE | ![]() 128° SE | ![]() 128° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 217° SW | ![]() 301° WNW | ![]() 300° WNW | ![]() 240° WSW | ![]() 140° SE | ![]() 116° ESE | ![]() 95° E | ![]() 137° SE | ![]() 158° SSE | ![]() 104° ESE | ![]() 47° NE | ![]() 114° ESE | ![]() 103° ESE | ![]() 62° ENE | ![]() 91° E | ![]() 89° E | ![]() 84° E | ![]() 315° NW | ![]() 313° NW | ![]() 358° N | ![]() 63° ENE | ![]() 121° ESE | ![]() 167° SSE | ![]() 244° WSW | ![]() 280° W | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Friday
Aug 7 |
Rain |
84 °F
|
69 °F
|
100% |
57% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
70 °F
|
80% |
45% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
71 °F
|
91% |
44% |
|
Monday
Aug 10 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
29% |
41% |
|
Wednesday
Aug 12 |
Clear |
96 °F
|
74 °F
|
0% |
42% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
74 °F
|
80% |
45% |
|
Friday
Aug 14 |
Rain |
92 °F
|
72 °F
|
35% |
44% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
72 °F
|
97% |
48% |
|
Sunday
Aug 16 |
Rain |
88 °F
|
71 °F
|
20% |
53% |
|
Monday
Aug 17 |
Rain |
95 °F
|
72 °F
|
20% |
42% |
|
Tuesday
Aug 18 |
Clouds |
94 °F
|
75 °F
|
7% |
44% |
|
Wednesday
Aug 19 |
Clouds |
91 °F
|
68 °F
|
0% |
24% |
|
Thursday
Aug 20 |
Clouds |
93 °F
|
66 °F
|
0% |
27% |
|
Friday
Aug 21 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


































