West Point Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
2.2
mph (NE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 84°F | 87°F | 90°F | 92°F | 93°F | 93°F | 89°F | 87°F | 83°F | 82°F | 78°F | 77°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 85°F | 89°F | 92°F | 94°F | 95°F | 89°F | 84°F | 78°F | 77°F |
| Feels Like | 88°F | 88°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 78°F | 84°F | 87°F | 90°F | 93°F | 95°F | 94°F | 93°F | 91°F | 89°F | 85°F | 83°F | 78°F | 78°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 83°F | 89°F | 94°F | 96°F | 98°F | 98°F | 94°F | 88°F | 80°F | 79°F |
| Cloudiness | 85% | 85% | 56% | 65% | 53% | 60% | 70% | 74% | 100% | 60% | 44% | 56% | 65% | 71% | 100% | 100% | 97% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 95% | 56% | 33% | 24% | 23% | 24% | 22% | 32% | 42% | 48% | 58% | 66% | 72% | 78% | 65% | 61% | 58% | 53% | 55% | 100% | 100% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 97% |
| Humidity | 80% | 78% | 78% | 77% | 76% | 77% | 77% | 78% | 80% | 81% | 81% | 81% | 82% | 78% | 71% | 61% | 53% | 46% | 41% | 37% | 37% | 45% | 51% | 53% | 52% | 65% | 72% | 77% | 78% | 79% | 80% | 80% | 82% | 81% | 81% | 83% | 86% | 81% | 70% | 59% | 51% | 44% | 40% | 40% | 53% | 64% | 80% | 84% |
| Dew Point | 75°F | 74°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 65°F | 67°F | 68°F | 68°F | 69°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.2 mph | 3.8 mph | 3.5 mph | 2.9 mph | 2.2 mph | 3.6 mph | 3.4 mph | 2.6 mph | 2 mph | 2 mph | 1.1 mph | 0.3 mph | 1.1 mph | 0.6 mph | 0.8 mph | 2.2 mph | 2.3 mph | 2.2 mph | 2.1 mph | 1 mph | 2.5 mph | 1.8 mph | 3.7 mph | 6.7 mph | 2.9 mph | 1.3 mph | 3.8 mph | 5.1 mph | 3.1 mph | 3.6 mph | 3.9 mph | 2.6 mph | 3.5 mph | 1.7 mph | 1.9 mph | 3.6 mph | 2 mph | 2.8 mph | 3.7 mph | 3.9 mph | 3.6 mph | 4.4 mph | 5.1 mph | 5 mph | 5.2 mph | 5.7 mph | 5.1 mph | 4.9 mph |
| Wind Direction |
![]() 56° NE | ![]() 49° NE | ![]() 44° NE | ![]() 75° ENE | ![]() 53° NE | ![]() 39° NE | ![]() 55° NE | ![]() 69° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 59° ENE | ![]() 94° E | ![]() 157° SSE | ![]() 254° WSW | ![]() 322° NW | ![]() 351° N | ![]() 358° N | ![]() 5° N | ![]() 25° NNE | ![]() 57° ENE | ![]() 155° SSE | ![]() 202° SSW | ![]() 319° NW | ![]() 331° NNW | ![]() 303° WNW | ![]() 241° WSW | ![]() 315° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 327° NNW | ![]() 274° W | ![]() 286° WNW | ![]() 282° WNW | ![]() 268° W | ![]() 287° WNW | ![]() 278° W | ![]() 251° WSW | ![]() 236° SW | ![]() 250° WSW | ![]() 258° WSW | ![]() 217° SW | ![]() 209° SSW | ![]() 169° S | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
93 °F
|
74 °F
|
100% |
63% |
|
Saturday
Jul 4 |
Clouds |
93 °F
|
74 °F
|
19% |
41% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
93 °F
|
69 °F
|
100% |
48% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
73 °F
|
100% |
64% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
69 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Monday
Jul 13 |
Rain |
78 °F
|
71 °F
|
100% |
94% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
68 °F
|
100% |
43% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
68 °F
|
100% |
50% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
70 °F
|
47% |
45% |
|
Friday
Jul 17 |
Rain |
93 °F
|
71 °F
|
87% |
43% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
































