West Point Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.12"
|
Wind
11.5
mph (SE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 77°F | 75°F | 72°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 64°F | 65°F | 68°F | 72°F | 76°F | 79°F | 81°F | 83°F | 83°F | 79°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F | 59°F | 61°F | 65°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 79°F | 80°F | 80°F |
| Feels Like | 79°F | 79°F | 77°F | 75°F | 72°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 65°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 79°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 59°F | 60°F | 65°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 79°F | 80°F | 80°F |
| Cloudiness | 40% | 48% | 43% | 40% | 29% | 31% | 39% | 38% | 4% | 3% | 1% | 2% | 3% | 6% | 3% | 27% | 30% | 24% | 20% | 20% | 13% | 24% | 44% | 59% | 67% | 72% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 27% | 86% | 80% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 57% | 63% | 70% | 81% | 89% | 96% | 96% | 95% | 95% | 96% | 96% | 97% | 96% | 89% | 81% | 70% | 58% | 53% | 46% | 40% | 39% | 48% | 59% | 60% | 66% | 68% | 69% | 69% | 69% | 77% | 79% | 80% | 83% | 84% | 86% | 88% | 88% | 81% | 74% | 66% | 60% | 56% | 53% | 52% | 50% | 47% | 45% |
| Dew Point | 60°F | 62°F | 63°F | 64°F | 65°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 60°F | 60°F | 58°F | 56°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 5.3 mph | 5.8 mph | 4.6 mph | 5.1 mph | 5.8 mph | 4.4 mph | 4.8 mph | 4 mph | 2.7 mph | 4.1 mph | 3.5 mph | 3.5 mph | 3.7 mph | 2.3 mph | 3.8 mph | 5.1 mph | 6.4 mph | 7.5 mph | 8.4 mph | 8.9 mph | 9.4 mph | 9 mph | 10.4 mph | 8.7 mph | 7.4 mph | 5.8 mph | 4.8 mph | 4.5 mph | 4.4 mph | 5.3 mph | 3.7 mph | 2.6 mph | 4 mph | 2.3 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.5 mph | 4.6 mph | 5.2 mph | 5.6 mph | 6 mph | 6.2 mph | 6.7 mph | 6.7 mph | 6.3 mph | 6.4 mph | 6.2 mph |
| Wind Direction |
![]() 164° SSE | ![]() 105° ESE | ![]() 100° E | ![]() 138° SE | ![]() 171° S | ![]() 165° SSE | ![]() 188° S | ![]() 192° SSW | ![]() 161° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 132° SE | ![]() 158° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 136° SE | ![]() 124° SE | ![]() 132° SE | ![]() 143° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 183° S | ![]() 152° SSE | ![]() 177° S | ![]() 151° SSE | ![]() 107° ESE | ![]() 130° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 138° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
81 °F
|
61 °F
|
100% |
60% |
|
Thursday
Apr 2 |
Rain |
83 °F
|
61 °F
|
100% |
53% |
|
Friday
Apr 3 |
Rain |
80 °F
|
59 °F
|
46% |
56% |
|
Saturday
Apr 4 |
Rain |
83 °F
|
61 °F
|
100% |
59% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
56 °F
|
100% |
92% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
51 °F
|
0% |
55% |
|
Tuesday
Apr 7 |
Clouds |
67 °F
|
50 °F
|
0% |
40% |
|
Wednesday
Apr 8 |
Clear |
65 °F
|
46 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clear |
69 °F
|
41 °F
|
0% |
40% |
|
Friday
Apr 10 |
Clear |
74 °F
|
45 °F
|
0% |
31% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
50 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
56 °F
|
0% |
30% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
59 °F
|
0% |
35% |
|
Tuesday
Apr 14 |
Rain |
78 °F
|
63 °F
|
100% |
51% |
|
Wednesday
Apr 15 |
Rain |
67 °F
|
59 °F
|
100% |
73% |
|
Thursday
Apr 16 |
Clear |
76 °F
|
52 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















