West Point Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
2.9
mph (N)
|
|
Dew Point
80°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 90°F | 89°F | 87°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 77°F | 81°F | 84°F | 87°F | 89°F | 90°F | 91°F | 91°F | 89°F | 88°F | 88°F | 83°F | 79°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F |
| Feels Like | 104°F | 103°F | 102°F | 102°F | 98°F | 90°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 78°F | 84°F | 88°F | 91°F | 93°F | 93°F | 98°F | 104°F | 100°F | 98°F | 91°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 76°F | 79°F | 86°F | 90°F | 93°F | 95°F | 97°F | 98°F |
| Cloudiness | 100% | 96% | 84% | 80% | 74% | 61% | 28% | 17% | 12% | 10% | 9% | 0% | 32% | 24% | 32% | 29% | 25% | 0% | 0% | 16% | 30% | 28% | 39% | 100% | 100% | 100% | 84% | 76% | 75% | 100% | 100% | 73% | 68% | 58% | 49% | 0% | 6% | 25% | 27% | 22% | 20% | 46% | 62% | 76% | 83% | 85% | 79% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 41% | 19% | 8% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 68% | 65% | 68% | 71% | 75% | 78% | 79% | 81% | 83% | 84% | 83% | 83% | 83% | 83% | 84% | 79% | 70% | 61% | 54% | 49% | 45% | 51% | 63% | 67% | 68% | 49% | 55% | 66% | 65% | 75% | 81% | 76% | 79% | 82% | 83% | 85% | 87% | 88% | 88% | 81% | 68% | 58% | 51% | 45% | 41% | 38% | 37% |
| Dew Point | 80°F | 79°F | 77°F | 77°F | 77°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 74°F | 75°F | 75°F | 70°F | 72°F | 74°F | 71°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 2.9 mph | 3.8 mph | 4.9 mph | 4.3 mph | 3.9 mph | 4 mph | 2.8 mph | 3.9 mph | 3.6 mph | 2.8 mph | 2.3 mph | 1.1 mph | 2.8 mph | 2.4 mph | 3.7 mph | 4.2 mph | 4 mph | 5 mph | 4.8 mph | 4.3 mph | 4.8 mph | 5.4 mph | 5.9 mph | 3.5 mph | 3.3 mph | 4.4 mph | 4.2 mph | 4.2 mph | 0.4 mph | 6.5 mph | 10.6 mph | 7.7 mph | 7.4 mph | 4.3 mph | 3.2 mph | 4.2 mph | 4 mph | 4 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3 mph | 3.5 mph | 3.9 mph | 4.5 mph | 5 mph | 5.6 mph | 6.2 mph |
| Wind Direction |
![]() 4° N | ![]() 88° E | ![]() 61° ENE | ![]() 39° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 49° NE | ![]() 87° E | ![]() 79° E | ![]() 85° E | ![]() 95° E | ![]() 105° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 66° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 91° E | ![]() 126° SE | ![]() 165° SSE | ![]() 189° S | ![]() 157° SSE | ![]() 167° SSE | ![]() 237° WSW | ![]() 18° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 42° NE | ![]() 67° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 57° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 89° E | ![]() 89° E | ![]() 98° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
92 °F
|
74 °F
|
63% |
67% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
73 °F
|
20% |
45% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
70 °F
|
0% |
41% |
|
Friday
Jul 3 |
Clear |
98 °F
|
71 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
74 °F
|
33% |
43% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
88 °F
|
71 °F
|
100% |
58% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
73 °F
|
100% |
78% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Friday
Jul 10 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
68 °F
|
100% |
57% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
72 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
91 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Clouds |
92 °F
|
70 °F
|
80% |
44% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
72 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























