West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 75°F | 80°F | 85°F | 87°F | 88°F | 90°F | 91°F | 91°F | 91°F | 90°F | 86°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 74°F | 79°F | 83°F | 88°F | 90°F | 91°F | 96°F | 96°F | 95°F | 94°F | 90°F | 83°F | 80°F | 79°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 75°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 89°F | 89°F | 89°F | 87°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 74°F | 79°F | 83°F | 87°F | 89°F | 90°F | 96°F | 96°F | 94°F | 94°F | 92°F | 85°F | 82°F | 79°F |
| Cloudiness | 89% | 87% | 88% | 89% | 95% | 97% | 100% | 100% | 100% | 100% | 90% | 80% | 58% | 48% | 41% | 37% | 10% | 9% | 11% | 14% | 16% | 28% | 24% | 11% | 12% | 11% | 12% | 13% | 63% | 77% | 81% | 80% | 84% | 86% | 100% | 100% | 100% | 99% | 92% | 75% | 0% | 0% | 18% | 21% | 19% | 18% | 1% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 94% | 90% | 85% | 79% | 74% | 65% | 66% | 67% | 70% | 61% | 51% | 42% | 37% | 36% | 33% | 32% | 30% | 31% | 35% | 46% | 58% | 60% | 61% | 62% | 61% | 61% | 62% | 60% | 57% | 58% | 60% | 60% | 64% | 58% | 49% | 42% | 37% | 33% | 32% | 31% | 31% | 32% | 33% | 43% | 58% | 59% | 59% |
| Dew Point | 71°F | 72°F | 70°F | 69°F | 66°F | 64°F | 59°F | 59°F | 59°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 61°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 65°F | 66°F | 64°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" |
| Wind Speed | 5.2 mph | 4.4 mph | 4.1 mph | 4.1 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3 mph | 3.1 mph | 3.6 mph | 4.3 mph | 3.2 mph | 3 mph | 3.8 mph | 6 mph | 7.5 mph | 6.4 mph | 5.2 mph | 8.2 mph | 8.7 mph | 4.8 mph | 5.9 mph | 6 mph | 4.8 mph | 4.5 mph | 4.1 mph | 3.6 mph | 3.7 mph | 4 mph | 3.9 mph | 2.9 mph | 4.2 mph | 4.6 mph | 4.2 mph | 4 mph | 3.6 mph | 2.4 mph | 2.4 mph | 2.9 mph | 3.3 mph | 3.8 mph | 4 mph | 5 mph | 5.5 mph | 5.2 mph | 4.8 mph | 5.3 mph |
| Wind Direction |
![]() 360° N | ![]() 359° N | ![]() 18° NNE | ![]() 357° N | ![]() 11° N | ![]() 23° NNE | ![]() 15° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 15° NNE | ![]() 353° N | ![]() 353° N | ![]() 355° N | ![]() 340° NNW | ![]() 305° NW | ![]() 305° NW | ![]() 306° NW | ![]() 311° NW | ![]() 331° NNW | ![]() 360° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 45° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 51° NE | ![]() 53° NE | ![]() 28° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 50° NE | ![]() 56° NE | ![]() 38° NE | ![]() 355° N | ![]() 339° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 352° N | ![]() 354° N | ![]() 2° N | ![]() 16° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
91 °F
|
71 °F
|
0% |
55% |
|
Monday
Aug 24 |
Clouds |
91 °F
|
71 °F
|
0% |
36% |
|
Tuesday
Aug 25 |
Clouds |
96 °F
|
70 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Thursday
Aug 27 |
Rain |
80 °F
|
71 °F
|
100% |
71% |
|
Friday
Aug 28 |
Rain |
86 °F
|
71 °F
|
100% |
60% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
70 °F
|
64% |
49% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
72 °F
|
20% |
39% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
73 °F
|
0% |
44% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
75 °F
|
100% |
35% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Friday
Sep 4 |
Clouds |
88 °F
|
67 °F
|
0% |
41% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
72 °F
|
86% |
36% |
|
Monday
Sep 7 |
Rain |
81 °F
|
73 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















