West Point Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 35°F | 35°F | 35°F | 34°F | 35°F | 33°F | 31°F | 31°F | 37°F | 44°F | 49°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 50°F | 46°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 47°F | 52°F | 57°F | 61°F | 64°F | 65°F | 66°F | 66°F | 65°F | 58°F | 54°F | 52°F | 52°F | 51°F | 50°F |
| Feels Like | 29°F | 29°F | 31°F | 31°F | 30°F | 31°F | 30°F | 27°F | 27°F | 37°F | 44°F | 49°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 49°F | 45°F | 46°F | 45°F | 42°F | 43°F | 43°F | 43°F | 40°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 47°F | 50°F | 55°F | 59°F | 62°F | 64°F | 65°F | 65°F | 63°F | 57°F | 53°F | 51°F | 50°F | 50°F | 49°F |
| Cloudiness | 0% | 1% | 0% | 2% | 3% | 4% | 6% | 9% | 1% | 3% | 2% | 2% | 3% | 7% | 13% | 14% | 30% | 30% | 38% | 47% | 100% | 100% | 91% | 91% | 93% | 94% | 94% | 95% | 80% | 76% | 70% | 59% | 2% | 5% | 5% | 5% | 5% | 4% | 0% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 71% | 67% | 63% | 57% | 54% | 53% | 53% | 51% | 39% | 32% | 28% | 25% | 24% | 24% | 25% | 27% | 35% | 46% | 50% | 52% | 56% | 58% | 57% | 57% | 58% | 59% | 61% | 64% | 66% | 68% | 68% | 68% | 57% | 50% | 46% | 44% | 43% | 43% | 44% | 46% | 52% | 67% | 75% | 81% | 83% | 85% | 87% |
| Dew Point | 27°F | 27°F | 26°F | 25°F | 22°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 17°F | 18°F | 19°F | 21°F | 22°F | 24°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 34°F | 36°F | 39°F | 41°F | 42°F | 43°F | 45°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 4.8 mph | 5.7 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.8 mph | 4 mph | 3.7 mph | 1.7 mph | 1.7 mph | 1.7 mph | 2.9 mph | 4 mph | 4.7 mph | 4.6 mph | 5.7 mph | 4.3 mph | 3.7 mph | 3.6 mph | 3 mph | 2.7 mph | 3.2 mph | 2.2 mph | 1.8 mph | 1.3 mph | 4.3 mph | 2 mph | 0.6 mph | 0.6 mph | 1.7 mph | 2.6 mph | 0.8 mph | 2.3 mph | 3.4 mph | 4.2 mph | 4.7 mph | 5.7 mph | 6 mph | 6.2 mph | 7 mph | 6 mph | 4.9 mph | 4.5 mph | 2.9 mph | 3.2 mph | 4 mph | 4 mph |
| Wind Direction |
![]() 357° N | ![]() 351° N | ![]() 1° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 47° NE | ![]() 44° NE | ![]() 48° NE | ![]() 93° E | ![]() 113° ESE | ![]() 151° SSE | ![]() 226° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 262° W | ![]() 273° W | ![]() 267° W | ![]() 269° W | ![]() 248° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 212° SSW | ![]() 226° SW | ![]() 277° W | ![]() 267° W | ![]() 229° SW | ![]() 219° SW | ![]() 260° W | ![]() 83° E | ![]() 137° SE | ![]() 162° SSE | ![]() 169° S | ![]() 151° SSE | ![]() 185° S | ![]() 197° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 206° SSW | ![]() 181° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clear |
58 °F
|
31 °F
|
0% |
25% |
|
Monday
Feb 9 |
Clear |
66 °F
|
40 °F
|
0% |
44% |
|
Tuesday
Feb 10 |
Clouds |
68 °F
|
48 °F
|
0% |
64% |
|
Wednesday
Feb 11 |
Rain |
61 °F
|
51 °F
|
100% |
90% |
|
Thursday
Feb 12 |
Clouds |
56 °F
|
38 °F
|
0% |
32% |
|
Friday
Feb 13 |
Clouds |
63 °F
|
39 °F
|
0% |
33% |
|
Saturday
Feb 14 |
Rain |
52 °F
|
44 °F
|
100% |
64% |
|
Sunday
Feb 15 |
Rain |
71 °F
|
53 °F
|
100% |
80% |
|
Monday
Feb 16 |
Rain |
73 °F
|
52 °F
|
100% |
43% |
|
Tuesday
Feb 17 |
Clear |
74 °F
|
45 °F
|
0% |
38% |
|
Wednesday
Feb 18 |
Clouds |
75 °F
|
56 °F
|
0% |
52% |
|
Thursday
Feb 19 |
Rain |
76 °F
|
60 °F
|
20% |
76% |
|
Friday
Feb 20 |
Rain |
77 °F
|
60 °F
|
100% |
70% |
|
Saturday
Feb 21 |
Clouds |
80 °F
|
59 °F
|
0% |
49% |
|
Sunday
Feb 22 |
Rain |
67 °F
|
50 °F
|
100% |
72% |
|
Monday
Feb 23 |
Clear |
59 °F
|
39 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login































