West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 51°F | 55°F | 61°F | 69°F | 76°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 76°F | 73°F | 68°F | 66°F | 64°F | 65°F | 67°F | 67°F | 65°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 70°F | 73°F | 73°F | 78°F | 79°F | 74°F | 75°F | 74°F | 74°F | 68°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F |
| Feels Like | 51°F | 49°F | 51°F | 54°F | 61°F | 68°F | 75°F | 78°F | 80°F | 79°F | 79°F | 80°F | 79°F | 75°F | 73°F | 68°F | 65°F | 63°F | 64°F | 66°F | 66°F | 64°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 70°F | 73°F | 73°F | 78°F | 79°F | 74°F | 76°F | 75°F | 74°F | 69°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F |
| Cloudiness | 88% | 100% | 89% | 64% | 45% | 26% | 7% | 7% | 6% | 57% | 71% | 81% | 86% | 85% | 83% | 82% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 90% | 83% | 5% | 6% | 5% | 3% | 20% | 32% | 0% | 31% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 100% | 100% | 80% | 90% | 74% | 15% | 2% | 0% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 97% | 100% | 96% | 88% | 77% | 61% | 38% | 33% | 31% | 30% | 30% | 37% | 41% | 46% | 54% | 59% | 63% | 67% | 63% | 58% | 61% | 73% | 93% | 95% | 96% | 96% | 96% | 96% | 93% | 78% | 68% | 64% | 52% | 56% | 74% | 71% | 74% | 76% | 90% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 50°F | 50°F | 50°F | 51°F | 54°F | 55°F | 51°F | 50°F | 49°F | 49°F | 49°F | 52°F | 53°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 56°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 61°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 4 mph | 2 mph | 2.3 mph | 3.5 mph | 5.3 mph | 6.5 mph | 7.8 mph | 8.6 mph | 8 mph | 6.7 mph | 6.6 mph | 5.4 mph | 3.8 mph | 3 mph | 3 mph | 2.8 mph | 1.8 mph | 1 mph | 2.3 mph | 3.6 mph | 4.4 mph | 4.5 mph | 7.1 mph | 4.6 mph | 2.2 mph | 1.6 mph | 3.8 mph | 4.4 mph | 4.9 mph | 6.2 mph | 7.8 mph | 7.3 mph | 7.2 mph | 9.3 mph | 9.3 mph | 7.8 mph | 6.4 mph | 5.1 mph | 4.3 mph | 4.3 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.2 mph | 2.3 mph | 2.5 mph | 2.8 mph | 1.8 mph |
| Wind Direction |
![]() 277° W | ![]() 246° WSW | ![]() 235° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 282° WNW | ![]() 334° NNW | ![]() 60° ENE | ![]() 202° SSW | ![]() 177° S | ![]() 224° SW | ![]() 234° SW | ![]() 255° WSW | ![]() 269° W | ![]() 286° WNW | ![]() 181° S | ![]() 226° SW | ![]() 207° SSW | ![]() 223° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 266° W | ![]() 261° W | ![]() 262° W | ![]() 253° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 276° W | ![]() 264° W | ![]() 289° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 319° NW | ![]() 323° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
80 °F
|
50 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
61 °F
|
100% |
64% |
|
Sunday
Apr 26 |
Clouds |
82 °F
|
59 °F
|
80% |
47% |
|
Monday
Apr 27 |
Clouds |
81 °F
|
59 °F
|
0% |
40% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
61 °F
|
100% |
47% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
60 °F
|
100% |
96% |
|
Thursday
Apr 30 |
Clouds |
78 °F
|
54 °F
|
0% |
30% |
|
Friday
May 1 |
Rain |
73 °F
|
51 °F
|
84% |
37% |
|
Saturday
May 2 |
Rain |
67 °F
|
54 °F
|
100% |
48% |
|
Sunday
May 3 |
Rain |
67 °F
|
58 °F
|
100% |
97% |
|
Monday
May 4 |
Rain |
62 °F
|
56 °F
|
100% |
85% |
|
Tuesday
May 5 |
Clear |
78 °F
|
48 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
56 °F
|
0% |
36% |
|
Thursday
May 7 |
Clouds |
86 °F
|
61 °F
|
0% |
36% |
|
Friday
May 8 |
Clouds |
86 °F
|
63 °F
|
0% |
33% |
|
Saturday
May 9 |
Clouds |
92 °F
|
66 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























