West Point Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30"
|
Wind
6.9
mph (E)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 85°F | 84°F | 83°F | 80°F | 76°F | 78°F | 78°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 71°F | 77°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 81°F | 81°F | 80°F | 79°F | 80°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 70°F | 71°F | 73°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 92°F |
| Feels Like | 89°F | 88°F | 88°F | 86°F | 80°F | 77°F | 79°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 72°F | 78°F | 83°F | 84°F | 84°F | 84°F | 85°F | 84°F | 81°F | 80°F | 80°F | 78°F | 80°F | 77°F | 75°F | 74°F | 75°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 79°F | 84°F | 87°F | 89°F | 91°F | 92°F | 92°F | 92°F |
| Cloudiness | 79% | 80% | 82% | 91% | 95% | 99% | 100% | 99% | 99% | 100% | 100% | 99% | 86% | 67% | 56% | 7% | 6% | 5% | 5% | 5% | 5% | 9% | 15% | 17% | 22% | 21% | 17% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 3% | 3% | 3% | 4% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 59% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 57% | 60% | 62% | 68% | 74% | 75% | 73% | 77% | 80% | 81% | 81% | 84% | 87% | 87% | 75% | 60% | 49% | 42% | 39% | 36% | 35% | 35% | 35% | 37% | 46% | 55% | 57% | 60% | 65% | 67% | 69% | 70% | 71% | 74% | 79% | 84% | 88% | 88% | 76% | 65% | 55% | 47% | 42% | 38% | 35% | 33% | 34% |
| Dew Point | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 65°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 4.9 mph | 5.9 mph | 8 mph | 9.8 mph | 8 mph | 7.4 mph | 7.3 mph | 7 mph | 6.1 mph | 6.1 mph | 7 mph | 7.6 mph | 7.2 mph | 5.9 mph | 4.9 mph | 8.1 mph | 9.2 mph | 9.7 mph | 10.1 mph | 9.7 mph | 8.7 mph | 8.7 mph | 8 mph | 8 mph | 8 mph | 6.3 mph | 6 mph | 6.2 mph | 5.7 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4 mph | 4.4 mph | 4.3 mph | 3.7 mph | 3.8 mph | 3.6 mph | 4.3 mph | 5.7 mph | 5.6 mph | 6.4 mph | 5.7 mph | 5.3 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 85° E | ![]() 83° E | ![]() 93° E | ![]() 106° ESE | ![]() 98° E | ![]() 102° ESE | ![]() 101° E | ![]() 114° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 94° E | ![]() 94° E | ![]() 93° E | ![]() 88° E | ![]() 84° E | ![]() 80° E | ![]() 76° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 63° ENE | ![]() 87° E | ![]() 87° E | ![]() 84° E | ![]() 83° E | ![]() 85° E | ![]() 78° ENE | ![]() 80° E | ![]() 79° E | ![]() 80° E | ![]() 62° ENE | ![]() 56° NE | ![]() 67° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
86 °F
|
72 °F
|
100% |
68% |
|
Tuesday
Sep 8 |
Clear |
86 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
69 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
72 °F
|
0% |
43% |
|
Friday
Sep 11 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Rain |
88 °F
|
72 °F
|
92% |
61% |
|
Monday
Sep 14 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Clouds |
94 °F
|
74 °F
|
0% |
44% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
74 °F
|
40% |
41% |
|
Thursday
Sep 17 |
Rain |
72 °F
|
64 °F
|
100% |
73% |
|
Friday
Sep 18 |
Clear |
83 °F
|
59 °F
|
0% |
40% |
|
Saturday
Sep 19 |
Clear |
85 °F
|
54 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Clouds |
85 °F
|
65 °F
|
0% |
34% |
|
Monday
Sep 21 |
Clear |
84 °F
|
59 °F
|
0% |
28% |
|
Tuesday
Sep 22 |
Clear |
86 °F
|
61 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login














