West Point Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.06"
|
Wind
4.6
mph (SW)
|
|
Dew Point
57°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 83°F | 81°F | 77°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 74°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 91°F | 90°F | 90°F | 88°F | 82°F | 77°F | 72°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 65°F | 69°F | 74°F | 79°F | 83°F | 84°F | 86°F | 86°F |
| Feels Like | 83°F | 83°F | 83°F | 83°F | 81°F | 77°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 75°F | 74°F | 79°F | 84°F | 88°F | 90°F | 91°F | 91°F | 90°F | 89°F | 89°F | 84°F | 77°F | 73°F | 69°F | 68°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 66°F | 70°F | 75°F | 79°F | 84°F | 86°F | 88°F | 87°F |
| Cloudiness | 11% | 0% | 16% | 33% | 52% | 80% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 98% | 100% | 98% | 97% | 88% | 85% | 66% | 53% | 50% | 35% | 59% | 58% | 56% | 50% | 54% | 36% | 13% | 19% | 15% | 16% | 18% | 12% | 15% | 17% | 16% | 15% | 12% | 3% | 4% | 3% | 2% | 9% | 19% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 55% | 35% | 22% | 14% | 9% | 31% | 33% | 22% | 24% | 11% | 25% | 35% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 40% | 39% | 38% | 43% | 47% | 49% | 56% | 54% | 55% | 55% | 60% | 61% | 65% | 71% | 81% | 90% | 87% | 79% | 69% | 59% | 52% | 49% | 42% | 37% | 37% | 37% | 44% | 58% | 67% | 79% | 90% | 94% | 91% | 98% | 99% | 98% | 99% | 98% | 98% | 97% | 94% | 87% | 74% | 62% | 54% | 52% | 47% | 47% |
| Dew Point | 57°F | 57°F | 56°F | 59°F | 59°F | 56°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F | 55°F | 58°F | 61°F | 64°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 61°F | 59°F | 59°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 65°F | 65°F | 65°F | 64°F | 65°F | 64°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 4.2 mph | 3.9 mph | 3.5 mph | 3.7 mph | 3.3 mph | 2.9 mph | 2 mph | 2.7 mph | 2.6 mph | 2 mph | 2.6 mph | 2.9 mph | 3.6 mph | 3.3 mph | 4.1 mph | 3.4 mph | 3.3 mph | 5.5 mph | 6.7 mph | 7.5 mph | 8 mph | 7.8 mph | 9 mph | 9.4 mph | 9.2 mph | 8.2 mph | 7.9 mph | 7.7 mph | 2.7 mph | 8.4 mph | 7.4 mph | 7.2 mph | 6.1 mph | 4.6 mph | 3 mph | 4 mph | 4 mph | 4.2 mph | 4 mph | 4.2 mph | 4.3 mph | 6 mph | 6.7 mph | 7 mph | 7.1 mph | 8 mph | 7.8 mph | 7.2 mph |
| Wind Direction |
![]() 190° S | ![]() 176° S | ![]() 155° SSE | ![]() 138° SE | ![]() 152° SSE | ![]() 207° SSW | ![]() 156° SSE | ![]() 113° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 125° SE | ![]() 133° SE | ![]() 112° ESE | ![]() 104° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 178° S | ![]() 176° S | ![]() 169° S | ![]() 158° SSE | ![]() 210° SSW | ![]() 188° S | ![]() 110° ESE | ![]() 85° E | ![]() 121° ESE | ![]() 142° SE | ![]() 127° SE | ![]() 105° ESE | ![]() 108° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 138° SE | ![]() 134° SE | ![]() 118° ESE | ![]() 110° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 146° SE | ![]() 144° SE | ![]() 143° SE | ![]() 141° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
84 °F
|
57 °F
|
0% |
43% |
|
Sunday
May 17 |
Rain |
91 °F
|
64 °F
|
55% |
49% |
|
Monday
May 18 |
Rain |
86 °F
|
62 °F
|
35% |
52% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
63 °F
|
0% |
43% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
67 °F
|
8% |
35% |
|
Thursday
May 21 |
Rain |
89 °F
|
67 °F
|
100% |
41% |
|
Friday
May 22 |
Rain |
82 °F
|
66 °F
|
100% |
68% |
|
Saturday
May 23 |
Rain |
80 °F
|
66 °F
|
100% |
77% |
|
Sunday
May 24 |
Rain |
90 °F
|
67 °F
|
100% |
47% |
|
Monday
May 25 |
Rain |
86 °F
|
69 °F
|
100% |
56% |
|
Tuesday
May 26 |
Rain |
85 °F
|
68 °F
|
100% |
57% |
|
Wednesday
May 27 |
Rain |
87 °F
|
66 °F
|
54% |
49% |
|
Thursday
May 28 |
Clouds |
82 °F
|
62 °F
|
0% |
41% |
|
Friday
May 29 |
Rain |
67 °F
|
59 °F
|
100% |
84% |
|
Saturday
May 30 |
Rain |
73 °F
|
58 °F
|
91% |
62% |
|
Sunday
May 31 |
Rain |
74 °F
|
55 °F
|
72% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























