West Point Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.94"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 91°F | 89°F | 86°F | 84°F | 81°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 76°F | 79°F | 83°F | 85°F | 87°F | 88°F | 89°F | 90°F | 90°F | 90°F | 87°F | 83°F | 82°F | 79°F | 80°F | 80°F | 79°F | 78°F | 74°F | 73°F | 71°F | 70°F | 69°F | 71°F | 76°F | 81°F | 85°F | 89°F | 92°F | 94°F | 94°F | 95°F | 94°F |
| Feels Like | 98°F | 98°F | 97°F | 94°F | 91°F | 88°F | 80°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 74°F | 77°F | 79°F | 86°F | 86°F | 86°F | 86°F | 88°F | 88°F | 89°F | 88°F | 87°F | 85°F | 84°F | 79°F | 80°F | 80°F | 79°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 71°F | 76°F | 81°F | 84°F | 87°F | 88°F | 90°F | 91°F | 91°F | 91°F |
| Cloudiness | 76% | 75% | 75% | 85% | 90% | 95% | 100% | 100% | 100% | 72% | 84% | 89% | 92% | 93% | 94% | 99% | 99% | 99% | 100% | 100% | 87% | 100% | 100% | 100% | 91% | 71% | 59% | 4% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 94% | 80% | 80% | 74% | 94% | 99% | 75% | 90% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 52% | 59% | 66% | 73% | 84% | 95% | 94% | 94% | 96% | 97% | 98% | 97% | 97% | 94% | 88% | 77% | 61% | 49% | 40% | 35% | 33% | 32% | 31% | 33% | 44% | 56% | 61% | 63% | 65% | 67% | 71% | 73% | 76% | 79% | 80% | 79% | 78% | 76% | 62% | 48% | 36% | 27% | 23% | 21% | 21% | 22% | 23% |
| Dew Point | 73°F | 71°F | 73°F | 74°F | 74°F | 76°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 66°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 63°F | 61°F | 59°F | 55°F | 51°F | 49°F | 48°F | 49°F | 50°F | 51°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 11.4 mph | 7.1 mph | 4.6 mph | 2.3 mph | 3.4 mph | 4.2 mph | 2.4 mph | 1.7 mph | 3.3 mph | 4 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3 mph | 1.6 mph | 2.3 mph | 3.6 mph | 3.6 mph | 4.2 mph | 5.2 mph | 5.8 mph | 6.7 mph | 7.6 mph | 7.9 mph | 6.5 mph | 4.4 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.9 mph | 4.9 mph | 4.3 mph | 3.8 mph | 3.5 mph | 3.8 mph | 3.4 mph | 5.2 mph | 5.6 mph | 4.9 mph | 5 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4 mph |
| Wind Direction |
![]() 57° ENE | ![]() 43° NE | ![]() 217° SW | ![]() 353° N | ![]() 147° SSE | ![]() 202° SSW | ![]() 184° S | ![]() 122° ESE | ![]() 316° NW | ![]() 249° WSW | ![]() 252° WSW | ![]() 282° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 302° WNW | ![]() 319° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 314° NW | ![]() 314° NW | ![]() 316° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 4° N | ![]() 8° N | ![]() 11° N | ![]() 10° N | ![]() 8° N | ![]() 6° N | ![]() 14° NNE | ![]() 10° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 11° N | ![]() 10° N | ![]() 1° N | ![]() 353° N | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
91 °F
|
72 °F
|
100% |
60% |
|
Saturday
Aug 22 |
Clouds |
90 °F
|
71 °F
|
90% |
40% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
69 °F
|
0% |
23% |
|
Monday
Aug 24 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
69 °F
|
97% |
53% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
70 °F
|
100% |
68% |
|
Thursday
Aug 27 |
Rain |
77 °F
|
71 °F
|
100% |
88% |
|
Friday
Aug 28 |
Rain |
92 °F
|
70 °F
|
100% |
41% |
|
Saturday
Aug 29 |
Clear |
95 °F
|
70 °F
|
0% |
29% |
|
Sunday
Aug 30 |
Clear |
98 °F
|
71 °F
|
0% |
29% |
|
Monday
Aug 31 |
Clouds |
97 °F
|
74 °F
|
0% |
35% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
75 °F
|
0% |
33% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
75 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
76 °F
|
0% |
33% |
|
Friday
Sep 4 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























