West Point Lake Weather Center
|
|
|
Humidity
28%
|
Pressure
30.3"
|
Wind
4.9
mph (NNE)
|
|
Dew Point
37°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 65°F | 61°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 50°F | 56°F | 60°F | 65°F | 70°F | 74°F | 78°F | 80°F | 81°F | 81°F | 80°F | 79°F | 75°F | 67°F | 63°F | 62°F | 61°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 62°F | 66°F | 71°F | 75°F | 78°F |
| Feels Like | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 64°F | 59°F | 57°F | 56°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 55°F | 59°F | 64°F | 69°F | 73°F | 77°F | 79°F | 80°F | 80°F | 79°F | 79°F | 74°F | 66°F | 61°F | 60°F | 59°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 57°F | 60°F | 64°F | 70°F | 74°F | 77°F |
| Cloudiness | 1% | 1% | 1% | 0% | 1% | 2% | 1% | 0% | 1% | 2% | 2% | 1% | 1% | 0% | 0% | 2% | 3% | 3% | 3% | 0% | 4% | 11% | 10% | 8% | 7% | 2% | 50% | 67% | 75% | 80% | 81% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 27% | 26% | 25% | 25% | 34% | 51% | 55% | 57% | 58% | 60% | 61% | 62% | 62% | 64% | 66% | 69% | 73% | 71% | 57% | 49% | 42% | 36% | 30% | 26% | 24% | 24% | 24% | 24% | 39% | 47% | 51% | 52% | 51% | 51% | 51% | 52% | 51% | 51% | 51% | 51% | 53% | 58% | 54% | 48% | 40% | 33% | 29% |
| Dew Point | 37°F | 36°F | 36°F | 36°F | 35°F | 42°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 44°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 43°F | 45°F | 46°F | 46°F | 44°F | 43°F |
| Pressure | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 4.9 mph | 5.6 mph | 6.4 mph | 8.5 mph | 9.7 mph | 8 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4 mph | 4 mph | 3.9 mph | 3.7 mph | 4.2 mph | 4.7 mph | 4 mph | 2.8 mph | 4.3 mph | 5.4 mph | 5.3 mph | 4.6 mph | 3.5 mph | 2.8 mph | 3 mph | 2.4 mph | 2.6 mph | 2.4 mph | 2.8 mph | 3.6 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.1 mph | 2.7 mph | 3.1 mph | 4.9 mph | 4 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.2 mph | 5 mph | 5.3 mph |
| Wind Direction |
![]() 23° NNE | ![]() 358° N | ![]() 342° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 6° N | ![]() 13° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 27° NNE | ![]() 18° NNE | ![]() 40° NE | ![]() 77° ENE | ![]() 81° E | ![]() 97° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 136° SE | ![]() 173° S | ![]() 171° S | ![]() 189° S | ![]() 198° SSW | ![]() 207° SSW | ![]() 190° S | ![]() 170° S | ![]() 199° SSW | ![]() 137° SE | ![]() 178° S | ![]() 197° SSW | ![]() 231° SW | ![]() 281° W | ![]() 291° WNW | ![]() 280° W | ![]() 274° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
74 °F
|
48 °F
|
0% |
28% |
|
Tuesday
Apr 21 |
Clear |
81 °F
|
50 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
57 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
56 °F
|
0% |
39% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
58 °F
|
0% |
29% |
|
Saturday
Apr 25 |
Clouds |
85 °F
|
61 °F
|
0% |
35% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
62 °F
|
100% |
88% |
|
Monday
Apr 27 |
Rain |
84 °F
|
63 °F
|
100% |
77% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
64 °F
|
100% |
54% |
|
Wednesday
Apr 29 |
Rain |
84 °F
|
66 °F
|
100% |
51% |
|
Thursday
Apr 30 |
Rain |
81 °F
|
64 °F
|
100% |
65% |
|
Friday
May 1 |
Rain |
70 °F
|
58 °F
|
100% |
95% |
|
Saturday
May 2 |
Clear |
71 °F
|
52 °F
|
0% |
32% |
|
Sunday
May 3 |
Clear |
76 °F
|
47 °F
|
0% |
27% |
|
Monday
May 4 |
Clear |
85 °F
|
54 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
86 °F
|
60 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























