West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 60°F | 64°F | 66°F | 68°F | 74°F | 74°F | 73°F | 70°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 59°F | 64°F | 68°F | 70°F | 71°F | 71°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F |
| Feels Like | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 55°F | 56°F | 59°F | 64°F | 65°F | 68°F | 73°F | 73°F | 73°F | 69°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 59°F | 64°F | 67°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 44% | 33% | 27% | 21% | 20% | 20% | 18% | 21% | 27% | 39% | 45% | 99% | 99% | 100% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 91% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 23% | 83% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 94% | 85% | 77% | 68% | 59% | 52% | 50% | 51% | 62% | 73% | 78% | 81% | 84% | 87% | 89% | 90% | 90% | 89% | 90% | 90% | 92% | 93% | 94% | 95% | 89% | 79% | 70% | 65% | 63% | 61% | 59% | 61% | 67% | 67% | 69% | 72% |
| Dew Point | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 4.4 mph | 4.8 mph | 4.4 mph | 3.6 mph | 4.3 mph | 4.2 mph | 4 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.4 mph | 3.1 mph | 2.8 mph | 3.9 mph | 4.1 mph | 5.1 mph | 6.1 mph | 6.7 mph | 6.5 mph | 6.2 mph | 4.1 mph | 3.4 mph | 2.6 mph | 2.1 mph | 1.6 mph | 2.3 mph | 1.1 mph | 2.8 mph | 1.5 mph | 0.8 mph | 0.6 mph | 1.8 mph | 3.6 mph | 2.5 mph | 3 mph | 2.5 mph | 2.9 mph | 4.2 mph | 5.8 mph | 7.9 mph | 8.1 mph | 8.5 mph | 8.8 mph | 6.9 mph | 4.4 mph | 4.7 mph | 5 mph | 6.2 mph |
| Wind Direction |
![]() 236° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 232° SW | ![]() 225° SW | ![]() 228° SW | ![]() 228° SW | ![]() 231° SW | ![]() 267° W | ![]() 285° WNW | ![]() 270° W | ![]() 265° W | ![]() 273° W | ![]() 265° W | ![]() 263° W | ![]() 262° W | ![]() 256° WSW | ![]() 269° W | ![]() 267° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 280° W | ![]() 347° NNW | ![]() 95° E | ![]() 167° SSE | ![]() 183° S | ![]() 196° SSW | ![]() 126° SE | ![]() 106° ESE | ![]() 133° SE | ![]() 140° SE | ![]() 134° SE | ![]() 133° SE | ![]() 133° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 173° S | ![]() 172° S | ![]() 174° S | ![]() 159° SSE | ![]() 142° SE | ![]() 152° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
62 °F
|
51 °F
|
0% |
91% |
|
Wednesday
Jan 7 |
Rain |
74 °F
|
56 °F
|
83% |
68% |
|
Thursday
Jan 8 |
Clouds |
72 °F
|
56 °F
|
0% |
65% |
|
Friday
Jan 9 |
Clouds |
76 °F
|
56 °F
|
0% |
65% |
|
Saturday
Jan 10 |
Rain |
70 °F
|
60 °F
|
100% |
89% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
36 °F
|
80% |
37% |
|
Monday
Jan 12 |
Clear |
51 °F
|
28 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clouds |
51 °F
|
33 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clouds |
52 °F
|
34 °F
|
0% |
39% |
|
Thursday
Jan 15 |
Rain |
52 °F
|
39 °F
|
20% |
47% |
|
Friday
Jan 16 |
Clear |
63 °F
|
37 °F
|
0% |
44% |
|
Saturday
Jan 17 |
Rain |
57 °F
|
46 °F
|
100% |
91% |
|
Sunday
Jan 18 |
Rain |
42 °F
|
35 °F
|
100% |
80% |
|
Monday
Jan 19 |
Rain |
51 °F
|
33 °F
|
100% |
60% |
|
Tuesday
Jan 20 |
Rain |
43 °F
|
39 °F
|
100% |
85% |
|
Wednesday
Jan 21 |
Rain |
45 °F
|
42 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























