West Point Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.21"
|
Wind
6.4
mph (SW)
|
|
Dew Point
53°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 81°F | 82°F | 83°F | 84°F | 80°F | 74°F | 70°F | 66°F | 64°F | 62°F | 61°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 59°F | 66°F | 71°F | 75°F | 79°F | 81°F | 83°F | 85°F | 85°F | 85°F | 84°F | 80°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 66°F | 71°F | 76°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 82°F | 80°F | 73°F | 69°F | 65°F | 63°F | 61°F | 59°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 59°F | 65°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 72°F | 68°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 61°F | 66°F | 71°F | 76°F |
| Cloudiness | 10% | 10% | 10% | 14% | 24% | 40% | 38% | 32% | 27% | 10% | 8% | 7% | 5% | 6% | 14% | 56% | 55% | 47% | 53% | 43% | 41% | 14% | 23% | 52% | 64% | 73% | 65% | 49% | 35% | 25% | 20% | 31% | 44% | 71% | 89% | 83% | 83% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 90% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 38% | 36% | 33% | 31% | 27% | 41% | 53% | 56% | 60% | 62% | 64% | 65% | 66% | 69% | 72% | 76% | 79% | 81% | 77% | 63% | 53% | 47% | 40% | 36% | 33% | 31% | 30% | 30% | 32% | 42% | 56% | 59% | 63% | 65% | 66% | 71% | 75% | 79% | 81% | 84% | 88% | 92% | 87% | 75% | 64% | 52% |
| Dew Point | 54°F | 53°F | 52°F | 52°F | 50°F | 49°F | 45°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 57°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" |
| Wind Speed | 6.2 mph | 6.4 mph | 6.7 mph | 6.8 mph | 6.6 mph | 6.4 mph | 6.3 mph | 4.3 mph | 3.3 mph | 3.1 mph | 3 mph | 3.2 mph | 3.5 mph | 3.6 mph | 4.3 mph | 4.5 mph | 3.9 mph | 3.9 mph | 3.4 mph | 2.8 mph | 3.1 mph | 3.5 mph | 4.9 mph | 5.7 mph | 6.8 mph | 7.7 mph | 7.6 mph | 7.8 mph | 8.2 mph | 8.3 mph | 8 mph | 6.2 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.6 mph | 5.3 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4 mph | 2.9 mph | 2.8 mph | 3.2 mph | 4.6 mph | 5.3 mph | 5.9 mph |
| Wind Direction |
![]() 222° SW | ![]() 224° SW | ![]() 224° SW | ![]() 227° SW | ![]() 227° SW | ![]() 232° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 222° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 180° S | ![]() 176° S | ![]() 217° SW | ![]() 226° SW | ![]() 233° SW | ![]() 269° W | ![]() 270° W | ![]() 258° WSW | ![]() 264° W | ![]() 254° WSW | ![]() 228° SW | ![]() 217° SW | ![]() 218° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 222° SW | ![]() 201° SSW | ![]() 188° S | ![]() 176° S | ![]() 213° SSW | ![]() 217° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 269° W | ![]() 235° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clear |
84 °F
|
56 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
57 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
59 °F
|
0% |
33% |
|
Friday
Apr 17 |
Clouds |
89 °F
|
61 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
61 °F
|
0% |
26% |
|
Sunday
Apr 19 |
Clouds |
70 °F
|
53 °F
|
0% |
24% |
|
Monday
Apr 20 |
Clouds |
74 °F
|
46 °F
|
0% |
16% |
|
Tuesday
Apr 21 |
Clear |
77 °F
|
49 °F
|
0% |
22% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
51 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
54 °F
|
0% |
24% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
54 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
62 °F
|
100% |
66% |
|
Sunday
Apr 26 |
Clear |
77 °F
|
56 °F
|
0% |
35% |
|
Monday
Apr 27 |
Clouds |
54 °F
|
45 °F
|
0% |
59% |
|
Tuesday
Apr 28 |
Clouds |
73 °F
|
42 °F
|
0% |
33% |
|
Wednesday
Apr 29 |
Clouds |
79 °F
|
48 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




















