West Point Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 88°F | 88°F | 89°F | 90°F | 92°F | 93°F | 91°F | 89°F | 85°F | 84°F | 81°F | 77°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 75°F | 80°F | 84°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F | 92°F | 89°F | 84°F | 83°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 80°F | 86°F |
| Feels Like | 96°F | 96°F | 95°F | 95°F | 96°F | 97°F | 95°F | 93°F | 91°F | 89°F | 88°F | 84°F | 77°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 70°F | 75°F | 80°F | 84°F | 88°F | 91°F | 91°F | 92°F | 93°F | 91°F | 91°F | 89°F | 85°F | 85°F | 82°F | 78°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 80°F | 89°F |
| Cloudiness | 7% | 7% | 7% | 7% | 5% | 5% | 5% | 8% | 7% | 6% | 3% | 1% | 21% | 31% | 39% | 48% | 98% | 99% | 79% | 72% | 75% | 72% | 57% | 61% | 50% | 38% | 31% | 26% | 4% | 33% | 46% | 39% | 33% | 28% | 4% | 10% | 11% | 10% | 10% | 23% | 95% | 71% | 80% | 84% | 75% | 79% | 17% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 62% | 60% | 56% | 52% | 48% | 38% | 40% | 47% | 59% | 65% | 67% | 68% | 67% | 69% | 72% | 77% | 82% | 80% | 74% | 71% | 71% | 60% | 52% | 45% | 41% | 39% | 34% | 30% | 28% | 28% | 30% | 39% | 52% | 52% | 54% | 55% | 56% | 56% | 56% | 62% | 72% | 79% | 81% | 82% | 78% | 63% | 55% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 66°F | 67°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 65°F | 63°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 62°F | 60°F | 59°F | 58°F | 59°F | 63°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 66°F | 67°F | 67°F | 67°F | 66°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 6.8 mph | 8.4 mph | 8.5 mph | 9.4 mph | 9.3 mph | 8.5 mph | 8.8 mph | 9.7 mph | 8.5 mph | 7.4 mph | 5.7 mph | 4.7 mph | 5.4 mph | 4.2 mph | 4.7 mph | 4.4 mph | 3.8 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4 mph | 3.2 mph | 3.3 mph | 3.8 mph | 4.2 mph | 5.3 mph | 5.8 mph | 5.8 mph | 6.5 mph | 7.1 mph | 7.8 mph | 7.2 mph | 5.9 mph | 4.5 mph | 3.9 mph | 3.1 mph | 1.9 mph | 0.4 mph | 0.3 mph | 3.3 mph | 4.8 mph | 4.5 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.5 mph | 3 mph |
| Wind Direction |
![]() 310° NW | ![]() 313° NW | ![]() 316° NW | ![]() 318° NW | ![]() 320° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 352° N | ![]() 359° N | ![]() 352° N | ![]() 279° W | ![]() 282° WNW | ![]() 263° W | ![]() 285° WNW | ![]() 330° NNW | ![]() 347° NNW | ![]() 325° NW | ![]() 311° NW | ![]() 316° NW | ![]() 312° NW | ![]() 324° NW | ![]() 319° NW | ![]() 320° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 336° NNW | ![]() 350° N | ![]() 1° N | ![]() 34° NE | ![]() 58° ENE | ![]() 162° SSE | ![]() 236° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 283° WNW | ![]() 313° NW | ![]() 334° NNW | ![]() 356° N | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
93 °F
|
73 °F
|
77% |
60% |
|
Wednesday
Aug 19 |
Clouds |
94 °F
|
69 °F
|
0% |
39% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
72 °F
|
90% |
37% |
|
Friday
Aug 21 |
Rain |
90 °F
|
70 °F
|
100% |
57% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
72 °F
|
100% |
37% |
|
Sunday
Aug 23 |
Clear |
94 °F
|
72 °F
|
0% |
28% |
|
Monday
Aug 24 |
Clouds |
94 °F
|
70 °F
|
0% |
28% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
69 °F
|
34% |
37% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
68 °F
|
100% |
74% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
64 °F
|
100% |
40% |
|
Friday
Aug 28 |
Clouds |
83 °F
|
56 °F
|
0% |
42% |
|
Saturday
Aug 29 |
Rain |
84 °F
|
59 °F
|
29% |
42% |
|
Sunday
Aug 30 |
Rain |
80 °F
|
63 °F
|
59% |
57% |
|
Monday
Aug 31 |
Rain |
78 °F
|
64 °F
|
100% |
66% |
|
Tuesday
Sep 1 |
Rain |
73 °F
|
61 °F
|
80% |
67% |
|
Wednesday
Sep 2 |
Clouds |
79 °F
|
58 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























