West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
3.4
mph (NW)
|
|
Dew Point
54°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 55°F | 58°F | 63°F | 66°F | 68°F | 67°F | 65°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 49°F | 47°F | 45°F | 40°F | 38°F | 39°F | 39°F | 41°F | 41°F | 43°F | 45°F | 47°F | 47°F | 47°F | 46°F | 45°F | 41°F | 38°F | 37°F | 36°F | 35°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 29°F | 32°F | 35°F |
| Feels Like | 53°F | 55°F | 58°F | 63°F | 66°F | 69°F | 68°F | 66°F | 63°F | 61°F | 60°F | 58°F | 55°F | 54°F | 44°F | 41°F | 39°F | 33°F | 30°F | 30°F | 32°F | 33°F | 33°F | 35°F | 38°F | 40°F | 40°F | 40°F | 39°F | 38°F | 34°F | 31°F | 29°F | 27°F | 26°F | 24°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 15°F | 16°F | 18°F | 22°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 63% | 67% | 92% | 51% | 36% | 27% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 4% | 5% | 5% | 5% | 5% | 8% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 56% | 66% | 44% | 29% | 28% | 24% | 16% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 96% | 92% | 91% | 92% | 93% | 92% | 90% | 89% | 88% | 88% | 83% | 79% | 82% | 79% | 76% | 80% | 82% | 74% | 67% | 60% | 49% | 41% | 35% | 34% | 34% | 33% | 34% | 38% | 43% | 47% | 49% | 52% | 55% | 56% | 57% | 58% | 58% | 58% | 59% | 58% | 59% | 59% | 57% | 51% | 44% | 39% |
| Dew Point | 54°F | 55°F | 57°F | 61°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F | 51°F | 44°F | 43°F | 40°F | 38°F | 34°F | 33°F | 31°F | 29°F | 28°F | 23°F | 21°F | 19°F | 20°F | 20°F | 19°F | 19°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 4 mph | 5.1 mph | 2.6 mph | 4.8 mph | 5.3 mph | 4.1 mph | 2.2 mph | 2.9 mph | 3.4 mph | 4 mph | 2.7 mph | 7.1 mph | 14 mph | 10.8 mph | 12.5 mph | 12.6 mph | 13.4 mph | 13.8 mph | 13.3 mph | 15 mph | 13.2 mph | 13.9 mph | 16.2 mph | 16.6 mph | 17.2 mph | 17.4 mph | 18.2 mph | 17.8 mph | 16 mph | 13.6 mph | 12.8 mph | 12.3 mph | 12.2 mph | 12.6 mph | 13 mph | 13.2 mph | 13.4 mph | 13.3 mph | 13.1 mph | 12.8 mph | 12.1 mph | 12.1 mph | 11.4 mph | 11.2 mph | 11.3 mph | 13.6 mph | 13.6 mph | 13.8 mph |
| Wind Direction |
![]() 330° NNW | ![]() 16° NNE | ![]() 72° ENE | ![]() 292° WNW | ![]() 320° NW | ![]() 347° NNW | ![]() 9° N | ![]() 328° NNW | ![]() 313° NW | ![]() 297° WNW | ![]() 309° NW | ![]() 317° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 326° NW | ![]() 324° NW | ![]() 320° NW | ![]() 320° NW | ![]() 319° NW | ![]() 316° NW | ![]() 315° NW | ![]() 316° NW | ![]() 314° NW | ![]() 312° NW | ![]() 311° NW | ![]() 310° NW | ![]() 308° NW | ![]() 312° NW | ![]() 310° NW | ![]() 313° NW | ![]() 313° NW | ![]() 314° NW | ![]() 314° NW | ![]() 314° NW | ![]() 314° NW | ![]() 314° NW | ![]() 315° NW | ![]() 315° NW | ![]() 314° NW | ![]() 314° NW | ![]() 316° NW | ![]() 320° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
68 °F
|
54 °F
|
100% |
100% |
|
Sunday
Feb 22 |
Clouds |
56 °F
|
33 °F
|
20% |
35% |
|
Monday
Feb 23 |
Clear |
43 °F
|
26 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clouds |
55 °F
|
25 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
38 °F
|
0% |
59% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
57 °F
|
97% |
82% |
|
Friday
Feb 27 |
Rain |
67 °F
|
47 °F
|
100% |
35% |
|
Saturday
Feb 28 |
Clouds |
72 °F
|
44 °F
|
0% |
38% |
|
Sunday
Mar 1 |
Clear |
68 °F
|
47 °F
|
0% |
49% |
|
Monday
Mar 2 |
Clear |
66 °F
|
36 °F
|
0% |
46% |
|
Tuesday
Mar 3 |
Clouds |
66 °F
|
47 °F
|
0% |
73% |
|
Wednesday
Mar 4 |
Clouds |
75 °F
|
51 °F
|
0% |
53% |
|
Thursday
Mar 5 |
Clear |
80 °F
|
57 °F
|
0% |
47% |
|
Friday
Mar 6 |
Clouds |
82 °F
|
59 °F
|
0% |
43% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
63 °F
|
100% |
49% |
|
Sunday
Mar 8 |
Rain |
74 °F
|
63 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

















