West Point Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.18"
|
Wind
6.2
mph (NE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 58°F | 60°F | 63°F | 65°F | 66°F | 69°F | 69°F | 69°F | 68°F | 65°F | 59°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 46°F | 46°F | 45°F | 45°F | 50°F | 55°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 67°F | 60°F | 56°F | 54°F |
| Feels Like | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 58°F | 61°F | 63°F | 64°F | 67°F | 68°F | 67°F | 66°F | 63°F | 57°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 46°F | 52°F | 57°F | 61°F | 64°F | 67°F | 69°F | 70°F | 70°F | 68°F | 66°F | 58°F | 54°F | 52°F |
| Cloudiness | 61% | 63% | 67% | 72% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 87% | 89% | 93% | 94% | 84% | 85% | 37% | 65% | 72% | 80% | 84% | 87% | 100% | 96% | 98% | 97% | 98% | 98% | 19% | 12% | 9% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 60% | 62% | 65% | 68% | 70% | 69% | 67% | 66% | 62% | 57% | 50% | 44% | 39% | 35% | 33% | 32% | 32% | 34% | 41% | 49% | 57% | 58% | 57% | 54% | 53% | 52% | 53% | 56% | 58% | 60% | 63% | 64% | 56% | 47% | 42% | 41% | 39% | 36% | 33% | 31% | 31% | 33% | 42% | 55% | 59% | 62% |
| Dew Point | 42°F | 42°F | 43°F | 43°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 39°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 43°F | 43°F | 42°F | 41°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 6.2 mph | 5.3 mph | 5.3 mph | 4.8 mph | 5.1 mph | 5.8 mph | 7 mph | 7.7 mph | 8.6 mph | 8.8 mph | 10.2 mph | 12.7 mph | 12.9 mph | 12.7 mph | 12.2 mph | 12 mph | 11.5 mph | 11.1 mph | 11.1 mph | 10.5 mph | 9.4 mph | 7.5 mph | 6.3 mph | 7.3 mph | 7.8 mph | 8.1 mph | 8.5 mph | 8.4 mph | 7.7 mph | 7.2 mph | 7.3 mph | 7.5 mph | 7.4 mph | 7.7 mph | 9.9 mph | 10.5 mph | 10.4 mph | 9.5 mph | 8.8 mph | 8.1 mph | 7.5 mph | 7.5 mph | 7.6 mph | 7.7 mph | 6.8 mph | 5.9 mph | 5.9 mph | 5.8 mph |
| Wind Direction |
![]() 38° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 69° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 63° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 86° E | ![]() 90° E | ![]() 91° E | ![]() 92° E | ![]() 94° E | ![]() 93° E | ![]() 96° E | ![]() 94° E | ![]() 92° E | ![]() 88° E | ![]() 94° E | ![]() 95° E | ![]() 89° E | ![]() 91° E | ![]() 92° E | ![]() 87° E | ![]() 79° E | ![]() 69° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 84° E | ![]() 90° E | ![]() 93° E | ![]() 93° E | ![]() 91° E | ![]() 87° E | ![]() 84° E | ![]() 83° E | ![]() 79° E | ![]() 74° ENE | ![]() 72° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
75 °F
|
50 °F
|
0% |
31% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
53 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
45 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clear |
77 °F
|
46 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
52 °F
|
0% |
28% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
56 °F
|
0% |
30% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
56 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clear |
84 °F
|
57 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clear |
85 °F
|
60 °F
|
0% |
32% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
60 °F
|
0% |
36% |
|
Friday
Apr 17 |
Rain |
84 °F
|
64 °F
|
86% |
63% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
65 °F
|
0% |
38% |
|
Sunday
Apr 19 |
Rain |
88 °F
|
64 °F
|
100% |
28% |
|
Monday
Apr 20 |
Rain |
89 °F
|
63 °F
|
100% |
36% |
|
Tuesday
Apr 21 |
Clouds |
83 °F
|
61 °F
|
0% |
49% |
|
Wednesday
Apr 22 |
Rain |
94 °F
|
63 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login















