West Point Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
9.2
mph (SW)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 88°F | 89°F | 90°F | 89°F | 85°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 86°F | 90°F | 92°F | 94°F | 96°F | 97°F | 96°F | 94°F | 90°F | 85°F | 83°F | 80°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 74°F | 75°F | 77°F | 83°F | 88°F | 90°F |
| Feels Like | 94°F | 97°F | 101°F | 102°F | 100°F | 94°F | 85°F | 79°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 85°F | 91°F | 92°F | 94°F | 95°F | 98°F | 98°F | 98°F | 97°F | 95°F | 91°F | 89°F | 80°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 75°F | 76°F | 78°F | 86°F | 92°F | 93°F |
| Cloudiness | 83% | 84% | 87% | 89% | 89% | 89% | 46% | 51% | 52% | 39% | 33% | 26% | 0% | 2% | 5% | 4% | 5% | 11% | 19% | 43% | 64% | 65% | 75% | 74% | 48% | 50% | 60% | 65% | 54% | 45% | 24% | 24% | 24% | 36% | 30% | 30% | 9% | 6% | 2% | 11% | 23% | 33% | 100% | 100% | 100% | 100% | 94% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 56% | 100% | 80% | 88% | 76% | 65% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 90% | 75% | 60% | 45% | 33% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 66% | 65% | 66% | 72% | 76% | 79% | 82% | 85% | 90% | 92% | 94% | 94% | 94% | 94% | 95% | 92% | 83% | 70% | 56% | 46% | 41% | 37% | 33% | 30% | 34% | 42% | 53% | 63% | 77% | 79% | 80% | 80% | 80% | 81% | 88% | 94% | 98% | 99% | 96% | 92% | 86% | 85% | 77% | 63% | 53% | 49% |
| Dew Point | 73°F | 74°F | 76°F | 76°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 65°F | 66°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 9.1 mph | 7.6 mph | 5.4 mph | 3.7 mph | 3.5 mph | 1.8 mph | 5.1 mph | 4.9 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.3 mph | 2.8 mph | 3 mph | 3.4 mph | 3 mph | 3.5 mph | 3.4 mph | 4.2 mph | 4.4 mph | 5.3 mph | 6.6 mph | 9 mph | 7.7 mph | 8.6 mph | 0.6 mph | 2.9 mph | 3 mph | 3.4 mph | 3 mph | 4 mph | 5.9 mph | 5.1 mph | 4.8 mph | 5.8 mph | 7 mph | 7.7 mph | 8.5 mph | 9.2 mph | 8.5 mph | 8.3 mph | 7.1 mph | 6.2 mph | 6.9 mph |
| Wind Direction |
![]() 183° S | ![]() 203° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 230° SW | ![]() 67° ENE | ![]() 253° WSW | ![]() 257° WSW | ![]() 280° W | ![]() 270° W | ![]() 267° W | ![]() 251° WSW | ![]() 281° W | ![]() 284° WNW | ![]() 279° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 282° WNW | ![]() 296° WNW | ![]() 322° NW | ![]() 346° NNW | ![]() 336° NNW | ![]() 314° NW | ![]() 299° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 331° NNW | ![]() 350° N | ![]() 15° NNE | ![]() 261° W | ![]() 201° SSW | ![]() 255° WSW | ![]() 283° WNW | ![]() 314° NW | ![]() 24° NNE | ![]() 53° NE | ![]() 69° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 71° ENE | ![]() 82° E | ![]() 87° E | ![]() 85° E | ![]() 82° E | ![]() 99° E | ![]() 114° ESE | ![]() 103° ESE | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
90 °F
|
73 °F
|
93% |
60% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Monday
Sep 7 |
Clouds |
90 °F
|
69 °F
|
45% |
53% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
71 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Rain |
87 °F
|
71 °F
|
20% |
59% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
72 °F
|
75% |
50% |
|
Friday
Sep 11 |
Rain |
93 °F
|
71 °F
|
54% |
41% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
70 °F
|
100% |
68% |
|
Monday
Sep 14 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
73 °F
|
34% |
41% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
70 °F
|
0% |
37% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
71 °F
|
0% |
41% |
|
Friday
Sep 18 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

































