West Point Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
7.3
mph (NW)
|
|
Dew Point
78°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 90°F | 90°F | 89°F | 89°F | 88°F | 86°F | 83°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 81°F | 83°F | 86°F | 88°F | 90°F | 92°F | 91°F | 91°F | 91°F | 89°F | 88°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 74°F | 73°F | 73°F | 72°F | 72°F | 76°F | 80°F | 85°F | 89°F | 92°F | 95°F |
| Feels Like | 102°F | 102°F | 101°F | 101°F | 98°F | 93°F | 88°F | 89°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 85°F | 88°F | 90°F | 91°F | 93°F | 94°F | 94°F | 102°F | 98°F | 96°F | 98°F | 94°F | 92°F | 90°F | 88°F | 86°F | 84°F | 79°F | 75°F | 74°F | 74°F | 73°F | 74°F | 77°F | 84°F | 90°F | 93°F | 96°F | 98°F |
| Cloudiness | 24% | 31% | 41% | 57% | 71% | 85% | 84% | 65% | 60% | 40% | 29% | 24% | 20% | 0% | 0% | 1% | 2% | 2% | 3% | 6% | 6% | 5% | 4% | 4% | 11% | 91% | 95% | 89% | 91% | 94% | 93% | 10% | 11% | 23% | 33% | 38% | 36% | 7% | 6% | 5% | 5% | 7% | 6% | 0% | 0% | 3% | 9% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 51% | 21% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 38% | 0% | 0% | 0% | 0% | 0% | 12% | 9% | 7% | 4% | 28% | 64% | 37% | 22% | 12% | 9% | 6% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 65% | 68% | 65% | 65% | 67% | 73% | 80% | 85% | 86% | 87% | 88% | 90% | 91% | 91% | 92% | 91% | 84% | 74% | 64% | 55% | 49% | 45% | 42% | 44% | 61% | 54% | 60% | 67% | 69% | 74% | 77% | 77% | 75% | 76% | 84% | 87% | 88% | 89% | 90% | 90% | 85% | 73% | 62% | 51% | 44% | 40% |
| Dew Point | 78°F | 77°F | 76°F | 77°F | 75°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 7.3 mph | 6.9 mph | 9.7 mph | 8.7 mph | 5.8 mph | 6.4 mph | 7.2 mph | 5.5 mph | 4.8 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.8 mph | 4.3 mph | 3.2 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.4 mph | 6.3 mph | 6.3 mph | 6.6 mph | 6.5 mph | 6.4 mph | 6.7 mph | 8.2 mph | 6.4 mph | 7.3 mph | 5.3 mph | 3 mph | 3.2 mph | 3.2 mph | 3.4 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3.2 mph | 3.8 mph | 4.2 mph | 3.2 mph | 3 mph | 2.9 mph | 3.6 mph | 4.1 mph | 4.7 mph | 4.4 mph | 4.3 mph |
| Wind Direction |
![]() 316° NW | ![]() 306° NW | ![]() 287° WNW | ![]() 295° WNW | ![]() 320° NW | ![]() 325° NW | ![]() 324° NW | ![]() 319° NW | ![]() 338° NNW | ![]() 325° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 319° NW | ![]() 312° NW | ![]() 326° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 319° NW | ![]() 344° NNW | ![]() 8° N | ![]() 2° N | ![]() 334° NNW | ![]() 315° NW | ![]() 298° WNW | ![]() 324° NW | ![]() 341° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 2° N | ![]() 356° N | ![]() 339° NNW | ![]() 316° NW | ![]() 342° NNW | ![]() 358° N | ![]() 349° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 342° NNW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
90 °F
|
74 °F
|
51% |
68% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
76 °F
|
50% |
45% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
72 °F
|
64% |
40% |
|
Monday
Jul 20 |
Rain |
95 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
77 °F
|
33% |
37% |
|
Wednesday
Jul 22 |
Clear |
102 °F
|
74 °F
|
0% |
36% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
67 °F
|
0% |
32% |
|
Friday
Jul 24 |
Clouds |
95 °F
|
70 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
71 °F
|
76% |
47% |
|
Sunday
Jul 26 |
Rain |
80 °F
|
70 °F
|
100% |
82% |
|
Monday
Jul 27 |
Clouds |
93 °F
|
69 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
69 °F
|
0% |
34% |
|
Wednesday
Jul 29 |
Clouds |
97 °F
|
72 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Clouds |
98 °F
|
74 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
75 °F
|
0% |
47% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















