West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 63°F | 65°F | 69°F | 76°F | 80°F | 81°F | 81°F | 83°F | 85°F | 84°F | 82°F | 74°F | 70°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 81°F | 81°F | 81°F | 80°F | 76°F | 69°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 60°F |
| Feels Like | 63°F | 63°F | 63°F | 65°F | 69°F | 77°F | 81°F | 81°F | 80°F | 82°F | 83°F | 83°F | 82°F | 74°F | 69°F | 67°F | 65°F | 64°F | 63°F | 64°F | 64°F | 62°F | 62°F | 60°F | 58°F | 58°F | 60°F | 64°F | 68°F | 72°F | 75°F | 79°F | 80°F | 80°F | 80°F | 80°F | 75°F | 68°F | 65°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F |
| Cloudiness | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 76% | 78% | 72% | 42% | 58% | 65% | 58% | 53% | 52% | 40% | 19% | 21% | 20% | 18% | 26% | 100% | 72% | 85% | 78% | 70% | 75% | 83% | 93% | 96% | 95% | 95% | 96% | 99% | 89% | 60% | 67% | 73% | 78% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 91% | 83% | 70% | 48% | 42% | 37% | 33% | 32% | 33% | 47% | 55% | 56% | 62% | 64% | 66% | 70% | 75% | 81% | 89% | 90% | 87% | 84% | 80% | 71% | 59% | 49% | 40% | 35% | 31% | 30% | 29% | 30% | 32% | 41% | 52% | 51% | 49% | 46% | 48% | 50% | 51% | 58% | 67% | 75% | 80% |
| Dew Point | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 58°F | 57°F | 55°F | 53°F | 51°F | 51°F | 58°F | 56°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 58°F | 59°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 51°F | 51°F | 47°F | 45°F | 44°F | 44°F | 44°F | 45°F | 47°F | 49°F | 51°F | 53°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.8 mph | 3.9 mph | 4.2 mph | 3.6 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4 mph | 3.8 mph | 4.5 mph | 5.1 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.3 mph | 5.6 mph | 5.2 mph | 6.6 mph | 9.6 mph | 10.1 mph | 10.7 mph | 10.1 mph | 10.2 mph | 10 mph | 11.4 mph | 11.6 mph | 10.6 mph | 10.3 mph | 10.1 mph | 9.6 mph | 9 mph | 8 mph | 7.8 mph | 7.9 mph | 6.5 mph | 6 mph | 6.2 mph | 8 mph | 8.6 mph | 8.1 mph | 7 mph | 7.7 mph | 6.6 mph | 5.2 mph | 6.3 mph | 6.6 mph |
| Wind Direction |
![]() 345° NNW | ![]() 5° N | ![]() 6° N | ![]() 341° NNW | ![]() 349° N | ![]() 353° N | ![]() 348° NNW | ![]() 359° N | ![]() 347° NNW | ![]() 319° NW | ![]() 310° NW | ![]() 311° NW | ![]() 309° NW | ![]() 314° NW | ![]() 339° NNW | ![]() 356° N | ![]() 28° NNE | ![]() 61° ENE | ![]() 81° E | ![]() 89° E | ![]() 87° E | ![]() 85° E | ![]() 85° E | ![]() 90° E | ![]() 93° E | ![]() 95° E | ![]() 99° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 144° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 137° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 133° SE | ![]() 142° SE | ![]() 129° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
85 °F
|
62 °F
|
46% |
48% |
|
Monday
Apr 27 |
Clouds |
81 °F
|
59 °F
|
0% |
35% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
59 °F
|
100% |
50% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
63 °F
|
100% |
74% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
55 °F
|
98% |
32% |
|
Friday
May 1 |
Rain |
68 °F
|
53 °F
|
100% |
49% |
|
Saturday
May 2 |
Rain |
67 °F
|
54 °F
|
100% |
79% |
|
Sunday
May 3 |
Clouds |
72 °F
|
47 °F
|
0% |
49% |
|
Monday
May 4 |
Clear |
74 °F
|
45 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
51 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
84 °F
|
55 °F
|
0% |
34% |
|
Thursday
May 7 |
Clear |
87 °F
|
60 °F
|
0% |
36% |
|
Friday
May 8 |
Rain |
84 °F
|
62 °F
|
100% |
42% |
|
Saturday
May 9 |
Rain |
85 °F
|
63 °F
|
100% |
46% |
|
Sunday
May 10 |
Clear |
88 °F
|
62 °F
|
0% |
37% |
|
Monday
May 11 |
Clouds |
91 °F
|
64 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























