West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.71"
|
Wind
36.8
mph (WNW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 46°F | 45°F | 42°F | 39°F | 32°F | 29°F | 27°F | 26°F | 24°F | 21°F | 20°F | 19°F | 23°F | 23°F | 25°F | 29°F | 32°F | 35°F | 37°F | 38°F | 38°F | 38°F | 36°F | 32°F | 29°F | 27°F | 25°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 22°F | 27°F | 33°F | 38°F |
| Feels Like | 41°F | 40°F | 42°F | 48°F | 47°F | 44°F | 41°F | 40°F | 36°F | 32°F | 24°F | 22°F | 18°F | 15°F | 13°F | 9°F | 9°F | 8°F | 12°F | 12°F | 14°F | 17°F | 22°F | 26°F | 28°F | 30°F | 30°F | 29°F | 28°F | 23°F | 19°F | 17°F | 15°F | 13°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 15°F | 21°F | 27°F | 32°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 89% | 100% | 100% | 100% | 100% | 98% | 83% | 5% | 7% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 98% | 98% | 95% | 95% | 94% | 93% | 90% | 91% | 91% | 87% | 86% | 84% | 82% | 82% | 80% | 77% | 70% | 57% | 45% | 35% | 31% | 29% | 27% | 27% | 31% | 35% | 38% | 41% | 43% | 45% | 48% | 50% | 51% | 51% | 51% | 50% | 50% | 51% | 51% | 51% | 39% | 27% | 20% | 17% |
| Dew Point | 47°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 43°F | 40°F | 36°F | 32°F | 30°F | 29°F | 26°F | 24°F | 22°F | 20°F | 18°F | 17°F | 17°F | 16°F | 15°F | 13°F | 11°F | 9°F | 9°F | 7°F | 6°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 0°F | -2°F | -4°F | -3°F |
| Pressure | 29.74" | 29.71" | 29.74" | 29.77" | 29.77" | 29.83" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.53" | 30.5" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.5" |
| Wind Speed | 14.1 mph | 13.6 mph | 12.4 mph | 1.8 mph | 3.7 mph | 7.3 mph | 9.4 mph | 8.8 mph | 9.4 mph | 9.6 mph | 8.8 mph | 7.8 mph | 8.5 mph | 11.1 mph | 11 mph | 12.1 mph | 10.8 mph | 10.6 mph | 10.6 mph | 11 mph | 12.4 mph | 14.4 mph | 14.1 mph | 13.7 mph | 14.6 mph | 14.4 mph | 14.3 mph | 14 mph | 12.1 mph | 11.6 mph | 11.1 mph | 10.7 mph | 9.6 mph | 9.3 mph | 8.7 mph | 8.2 mph | 7.5 mph | 7 mph | 6.9 mph | 6.3 mph | 5.7 mph | 4.9 mph | 4.3 mph | 4.5 mph | 5.5 mph | 5.8 mph | 6 mph | 6.9 mph |
| Wind Direction |
![]() 182° S | ![]() 247° WSW | ![]() 297° WNW | ![]() 176° S | ![]() 170° S | ![]() 254° WSW | ![]() 285° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 313° NW | ![]() 315° NW | ![]() 310° NW | ![]() 304° NW | ![]() 309° NW | ![]() 310° NW | ![]() 318° NW | ![]() 318° NW | ![]() 320° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 321° NW | ![]() 320° NW | ![]() 322° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 325° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 321° NW | ![]() 329° NNW | ![]() 322° NW | ![]() 306° NW | ![]() 314° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 291° WNW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 25 |
Rain |
50 °F
|
32 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clear |
38 °F
|
19 °F
|
0% |
35% |
|
Tuesday
Jan 27 |
Clear |
44 °F
|
18 °F
|
0% |
17% |
|
Wednesday
Jan 28 |
Clouds |
45 °F
|
23 °F
|
0% |
43% |
|
Thursday
Jan 29 |
Clouds |
46 °F
|
24 °F
|
0% |
34% |
|
Friday
Jan 30 |
Clouds |
44 °F
|
28 °F
|
0% |
48% |
|
Saturday
Jan 31 |
Clouds |
44 °F
|
24 °F
|
0% |
37% |
|
Sunday
Feb 1 |
Clouds |
50 °F
|
26 °F
|
0% |
26% |
|
Monday
Feb 2 |
Clear |
57 °F
|
30 °F
|
0% |
43% |
|
Tuesday
Feb 3 |
Clouds |
58 °F
|
36 °F
|
0% |
45% |
|
Wednesday
Feb 4 |
Clouds |
55 °F
|
36 °F
|
0% |
31% |
|
Thursday
Feb 5 |
Clouds |
58 °F
|
32 °F
|
0% |
31% |
|
Friday
Feb 6 |
Clouds |
61 °F
|
36 °F
|
0% |
40% |
|
Saturday
Feb 7 |
Rain |
50 °F
|
46 °F
|
100% |
95% |
|
Sunday
Feb 8 |
Clear |
63 °F
|
44 °F
|
0% |
52% |
|
Monday
Feb 9 |
Rain |
65 °F
|
43 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login















