West Point Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
4.5
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 77°F | 78°F | 80°F | 80°F | 80°F | 77°F | 77°F | 78°F | 77°F | 76°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 81°F | 78°F | 74°F | 77°F | 76°F | 73°F | 73°F | 73°F | 72°F | 71°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 80°F | 80°F | 84°F | 80°F | 77°F | 77°F | 79°F | 77°F | 77°F | 79°F | 78°F | 76°F | 77°F | 76°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 86°F | 80°F | 75°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 88% | 93% | 96% | 96% | 86% | 84% | 83% | 91% | 94% | 95% | 96% | 97% | 100% | 87% | 87% | 90% | 93% | 92% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 97% | 96% | 97% | 96% | 97% | 100% | 99% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 0% | 15% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 95% | 100% | 80% | 80% | 79% | 78% | 0% | 0% | 20% | 28% | 42% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 95% | 95% | 96% | 96% | 97% | 98% | 96% | 93% | 84% | 79% | 76% | 66% | 59% | 59% | 64% | 65% | 68% | 73% | 88% | 93% | 95% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 98% | 98% | 97% | 95% | 93% | 91% | 86% | 76% | 75% | 80% | 80% | 81% | 82% | 87% | 92% | 95% | 95% | 95% | 96% | 97% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 71°F | 72°F | 72°F | 72°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 4.5 mph | 2.6 mph | 2 mph | 2.6 mph | 3.9 mph | 3.5 mph | 4.1 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.7 mph | 5.5 mph | 6.4 mph | 7.9 mph | 8.2 mph | 7.8 mph | 6.5 mph | 4.6 mph | 3.9 mph | 3.4 mph | 3 mph | 3.3 mph | 3.4 mph | 2.6 mph | 1.8 mph | 3.1 mph | 4.7 mph | 5.1 mph | 5.5 mph | 6 mph | 6.1 mph | 6 mph | 6.6 mph | 6.6 mph | 5.5 mph | 5.1 mph | 5.2 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.1 mph | 4.4 mph | 4.3 mph | 3.5 mph | 2.8 mph | 2.1 mph | 1.8 mph |
| Wind Direction |
![]() 206° SSW | ![]() 267° W | ![]() 250° WSW | ![]() 223° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 233° SW | ![]() 230° SW | ![]() 215° SW | ![]() 219° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 215° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 235° SW | ![]() 273° W | ![]() 259° W | ![]() 242° WSW | ![]() 213° SSW | ![]() 232° SW | ![]() 233° SW | ![]() 219° SW | ![]() 53° NE | ![]() 58° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 95° E | ![]() 97° E | ![]() 100° E | ![]() 94° E | ![]() 96° E | ![]() 110° ESE | ![]() 138° SE | ![]() 145° SE | ![]() 138° SE | ![]() 138° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 197° SSW | ![]() 214° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
80 °F
|
74 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
73 °F
|
100% |
76% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
69 °F
|
80% |
57% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Friday
Jul 17 |
Rain |
91 °F
|
72 °F
|
21% |
50% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
73 °F
|
20% |
56% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
74 °F
|
100% |
39% |
|
Monday
Jul 20 |
Clouds |
91 °F
|
67 °F
|
80% |
36% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
70 °F
|
84% |
33% |
|
Wednesday
Jul 22 |
Rain |
79 °F
|
69 °F
|
100% |
77% |
|
Thursday
Jul 23 |
Rain |
80 °F
|
70 °F
|
100% |
86% |
|
Friday
Jul 24 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
73 °F
|
100% |
56% |
|
Monday
Jul 27 |
Rain |
89 °F
|
73 °F
|
85% |
54% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
73 °F
|
70% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























