West Point Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.94"
|
Wind
7.3
mph (WSW)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 79°F | 76°F | 72°F | 68°F | 65°F | 64°F | 65°F | 62°F | 58°F | 54°F | 50°F | 47°F | 46°F | 50°F | 53°F | 56°F | 59°F | 61°F | 62°F | 65°F | 67°F | 69°F | 68°F | 65°F | 59°F | 53°F | 51°F | 49°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 47°F | 54°F | 60°F | 66°F | 69°F | 72°F | 75°F | 77°F | 77°F | 76°F |
| Feels Like | 82°F | 81°F | 79°F | 76°F | 72°F | 67°F | 65°F | 64°F | 65°F | 62°F | 58°F | 54°F | 45°F | 42°F | 40°F | 45°F | 51°F | 54°F | 56°F | 58°F | 60°F | 62°F | 65°F | 66°F | 66°F | 63°F | 56°F | 50°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 44°F | 51°F | 58°F | 63°F | 67°F | 71°F | 73°F | 75°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 92% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 52% | 55% | 57% | 60% | 65% | 66% | 66% | 81% | 90% | 92% | 96% | 95% | 91% | 81% | 70% | 53% | 42% | 34% | 30% | 28% | 26% | 23% | 21% | 25% | 29% | 39% | 47% | 53% | 56% | 55% | 57% | 60% | 62% | 63% | 64% | 63% | 62% | 59% | 44% | 34% | 28% | 26% | 24% | 22% | 22% | 21% | 22% |
| Dew Point | 61°F | 61°F | 62°F | 60°F | 58°F | 57°F | 57°F | 58°F | 62°F | 61°F | 58°F | 55°F | 50°F | 48°F | 43°F | 40°F | 36°F | 33°F | 31°F | 29°F | 29°F | 29°F | 28°F | 27°F | 30°F | 32°F | 34°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 7.3 mph | 7.1 mph | 4.8 mph | 4.1 mph | 4 mph | 3.9 mph | 4.3 mph | 8.6 mph | 8.7 mph | 12 mph | 9.8 mph | 12 mph | 12.4 mph | 12.5 mph | 13.4 mph | 13.5 mph | 13.9 mph | 14.7 mph | 14.3 mph | 15.1 mph | 14 mph | 13.1 mph | 12.4 mph | 12.2 mph | 10.5 mph | 9.9 mph | 7 mph | 5.7 mph | 5.6 mph | 6.3 mph | 6.9 mph | 6.1 mph | 5.7 mph | 5.5 mph | 5.5 mph | 5.2 mph | 5.6 mph | 5.3 mph | 4.6 mph | 6.2 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.5 mph | 4.6 mph | 4.2 mph | 4.7 mph | 5.2 mph |
| Wind Direction |
![]() 238° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 251° WSW | ![]() 275° W | ![]() 314° NW | ![]() 339° NNW | ![]() 316° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 357° N | ![]() 353° N | ![]() 352° N | ![]() 351° N | ![]() 353° N | ![]() 354° N | ![]() 357° N | ![]() 358° N | ![]() 357° N | ![]() 355° N | ![]() 355° N | ![]() 0° N | ![]() 354° N | ![]() 348° NNW | ![]() 353° N | ![]() 2° N | ![]() 6° N | ![]() 7° N | ![]() 8° N | ![]() 21° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 31° NNE | ![]() 56° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 50° NE | ![]() 41° NE | ![]() 32° NNE | ![]() 22° NNE | ![]() 358° N | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Clouds |
82 °F
|
61 °F
|
0% |
52% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
46 °F
|
100% |
30% |
|
Monday
Apr 20 |
Clear |
77 °F
|
44 °F
|
0% |
24% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
50 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
59 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
54 °F
|
0% |
27% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
60 °F
|
0% |
28% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
61 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Clouds |
83 °F
|
60 °F
|
80% |
40% |
|
Monday
Apr 27 |
Clouds |
79 °F
|
58 °F
|
0% |
39% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
63 °F
|
100% |
70% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
58 °F
|
100% |
35% |
|
Thursday
Apr 30 |
Clouds |
73 °F
|
56 °F
|
0% |
32% |
|
Friday
May 1 |
Clouds |
80 °F
|
54 °F
|
0% |
30% |
|
Saturday
May 2 |
Clouds |
85 °F
|
60 °F
|
0% |
44% |
|
Sunday
May 3 |
Rain |
78 °F
|
64 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























