West Point Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
29.83"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 77°F | 73°F | 68°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 59°F | 63°F | 64°F | 63°F | 64°F | 65°F | 68°F | 75°F | 73°F | 72°F | 71°F | 70°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 81°F | 81°F | 81°F |
| Feels Like | 80°F | 80°F | 80°F | 76°F | 72°F | 67°F | 61°F | 62°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 63°F | 64°F | 64°F | 65°F | 65°F | 69°F | 75°F | 73°F | 73°F | 72°F | 71°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 80°F | 80°F | 80°F |
| Cloudiness | 46% | 40% | 44% | 62% | 51% | 54% | 68% | 74% | 79% | 99% | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 46% | 34% | 29% | 36% | 47% | 100% | 100% | 99% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 43% | 87% | 100% | 100% | 0% | 0% | 0% | 31% | 86% | 60% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 36% | 39% | 44% | 51% | 58% | 69% | 68% | 70% | 72% | 77% | 88% | 97% | 97% | 97% | 96% | 95% | 97% | 95% | 93% | 82% | 64% | 77% | 84% | 87% | 90% | 93% | 96% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 97% | 93% | 88% | 75% | 59% | 50% | 44% | 39% | 37% | 36% |
| Dew Point | 52°F | 51°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 65°F | 66°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 52°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 5.6 mph | 5 mph | 5.6 mph | 3.3 mph | 1.7 mph | 2.3 mph | 1.7 mph | 3.4 mph | 2.1 mph | 4.3 mph | 5.3 mph | 5.1 mph | 5.2 mph | 6 mph | 1.4 mph | 1.3 mph | 1.5 mph | 4 mph | 6.2 mph | 6.8 mph | 7.1 mph | 7.9 mph | 7.3 mph | 6.9 mph | 6.7 mph | 6.9 mph | 5 mph | 4.1 mph | 5 mph | 4.2 mph | 3.8 mph | 3.6 mph | 4 mph | 4.5 mph | 4.5 mph | 3.9 mph | 4.8 mph | 4.7 mph | 5.3 mph | 6.4 mph | 5.3 mph | 5.3 mph | 4.4 mph | 5.3 mph | 5.2 mph | 4.6 mph | 5.8 mph | 6.2 mph |
| Wind Direction |
![]() 251° WSW | ![]() 268° W | ![]() 310° NW | ![]() 347° NNW | ![]() 354° N | ![]() 83° E | ![]() 120° ESE | ![]() 220° SW | ![]() 195° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 246° WSW | ![]() 259° W | ![]() 277° W | ![]() 232° SW | ![]() 241° WSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 284° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 294° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 326° NW | ![]() 312° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 350° N | ![]() 351° N | ![]() 3° N | ![]() 2° N | ![]() 7° N | ![]() 6° N | ![]() 351° N | ![]() 342° NNW | ![]() 335° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
81 °F
|
55 °F
|
0% |
42% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
58 °F
|
100% |
93% |
|
Sunday
Apr 26 |
Clouds |
81 °F
|
59 °F
|
80% |
50% |
|
Monday
Apr 27 |
Clear |
82 °F
|
59 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
59 °F
|
100% |
68% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
64 °F
|
100% |
94% |
|
Thursday
Apr 30 |
Clear |
71 °F
|
52 °F
|
35% |
34% |
|
Friday
May 1 |
Clouds |
71 °F
|
48 °F
|
0% |
28% |
|
Saturday
May 2 |
Clouds |
69 °F
|
53 °F
|
0% |
36% |
|
Sunday
May 3 |
Clear |
66 °F
|
43 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
74 °F
|
48 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
45 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clouds |
79 °F
|
50 °F
|
0% |
31% |
|
Thursday
May 7 |
Clouds |
84 °F
|
57 °F
|
0% |
38% |
|
Friday
May 8 |
Clouds |
79 °F
|
63 °F
|
0% |
50% |
|
Saturday
May 9 |
Rain |
78 °F
|
63 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























