West Point Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 36°F | 41°F | 46°F | 59°F | 57°F | 56°F | 57°F | 58°F | 58°F | 58°F | 55°F | 49°F | 46°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 43°F | 48°F | 53°F | 57°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 61°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F |
| Feels Like | 25°F | 24°F | 25°F | 27°F | 28°F | 28°F | 29°F | 36°F | 41°F | 46°F | 56°F | 53°F | 52°F | 54°F | 55°F | 55°F | 55°F | 53°F | 49°F | 46°F | 42°F | 41°F | 42°F | 41°F | 40°F | 40°F | 37°F | 36°F | 36°F | 38°F | 39°F | 43°F | 47°F | 50°F | 54°F | 58°F | 60°F | 62°F | 63°F | 63°F | 62°F | 59°F | 53°F | 50°F | 49°F | 49°F | 49°F | 48°F |
| Cloudiness | 11% | 0% | 11% | 24% | 42% | 61% | 80% | 100% | 100% | 100% | 100% | 85% | 76% | 15% | 14% | 13% | 12% | 12% | 12% | 11% | 9% | 8% | 9% | 8% | 8% | 5% | 8% | 8% | 9% | 8% | 23% | 100% | 100% | 100% | 100% | 100% | 98% | 80% | 47% | 38% | 32% | 27% | 23% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 80% | 74% | 68% | 62% | 56% | 51% | 44% | 35% | 29% | 27% | 27% | 27% | 27% | 28% | 29% | 31% | 45% | 49% | 51% | 56% | 62% | 64% | 66% | 66% | 67% | 68% | 69% | 70% | 70% | 69% | 62% | 53% | 46% | 41% | 38% | 37% | 38% | 38% | 40% | 43% | 57% | 65% | 70% | 76% | 79% | 81% | 83% |
| Dew Point | 22°F | 24°F | 23°F | 21°F | 21°F | 19°F | 16°F | 16°F | 15°F | 15°F | 18°F | 21°F | 23°F | 25°F | 26°F | 26°F | 26°F | 33°F | 29°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 31°F | 32°F | 34°F | 35°F | 36°F | 38°F | 39°F | 40°F | 41°F | 46°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4 mph | 3.8 mph | 3.3 mph | 3.1 mph | 3 mph | 3.2 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.9 mph | 2.4 mph | 2 mph | 2.1 mph | 1.3 mph | 2 mph | 2.2 mph | 2.9 mph | 1.5 mph | 1.3 mph | 2.5 mph | 3.4 mph | 3.2 mph | 2.8 mph | 2.2 mph | 2.2 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.7 mph | 4 mph | 4.4 mph | 5 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.9 mph | 5.7 mph | 5.3 mph | 3.4 mph | 3.6 mph | 2.8 mph | 2.5 mph | 3 mph | 2.3 mph | 2.3 mph |
| Wind Direction |
![]() 10° N | ![]() 17° NNE | ![]() 36° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 23° NNE | ![]() 41° NE | ![]() 67° ENE | ![]() 72° ENE | ![]() 51° NE | ![]() 53° NE | ![]() 37° NE | ![]() 355° N | ![]() 304° NW | ![]() 260° W | ![]() 212° SSW | ![]() 208° SSW | ![]() 228° SW | ![]() 215° SW | ![]() 189° S | ![]() 191° S | ![]() 201° SSW | ![]() 229° SW | ![]() 235° SW | ![]() 210° SSW | ![]() 180° S | ![]() 178° S | ![]() 182° S | ![]() 185° S | ![]() 204° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 270° W | ![]() 271° W | ![]() 228° SW | ![]() 227° SW | ![]() 236° SW | ![]() 248° WSW | ![]() 215° SW | ![]() 232° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
59 °F
|
28 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
38 °F
|
0% |
38% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
46 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
55 °F
|
0% |
52% |
|
Sunday
Mar 22 |
Rain |
78 °F
|
59 °F
|
23% |
55% |
|
Monday
Mar 23 |
Rain |
78 °F
|
58 °F
|
100% |
52% |
|
Tuesday
Mar 24 |
Clouds |
68 °F
|
46 °F
|
0% |
33% |
|
Wednesday
Mar 25 |
Clouds |
60 °F
|
49 °F
|
0% |
53% |
|
Thursday
Mar 26 |
Clouds |
72 °F
|
54 °F
|
0% |
55% |
|
Friday
Mar 27 |
Rain |
61 °F
|
41 °F
|
100% |
88% |
|
Saturday
Mar 28 |
Clear |
51 °F
|
30 °F
|
0% |
23% |
|
Sunday
Mar 29 |
Clouds |
60 °F
|
31 °F
|
0% |
33% |
|
Monday
Mar 30 |
Clear |
59 °F
|
29 °F
|
0% |
26% |
|
Tuesday
Mar 31 |
Clear |
63 °F
|
36 °F
|
0% |
27% |
|
Wednesday
Apr 1 |
Clouds |
73 °F
|
41 °F
|
0% |
39% |
|
Thursday
Apr 2 |
Clouds |
80 °F
|
52 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























