West Point Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 46°F | 48°F | 51°F | 54°F | 56°F | 62°F | 66°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 68°F | 61°F | 59°F | 58°F | 57°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 59°F | 61°F | 65°F | 69°F | 71°F | 73°F | 73°F | 72°F | 68°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 55°F |
| Feels Like | 48°F | 46°F | 48°F | 50°F | 52°F | 54°F | 60°F | 64°F | 68°F | 70°F | 71°F | 71°F | 71°F | 72°F | 67°F | 60°F | 57°F | 57°F | 56°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 58°F | 61°F | 64°F | 68°F | 70°F | 72°F | 73°F | 72°F | 68°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F |
| Cloudiness | 20% | 0% | 18% | 36% | 60% | 74% | 87% | 77% | 65% | 57% | 16% | 27% | 23% | 22% | 22% | 25% | 100% | 100% | 100% | 100% | 86% | 74% | 53% | 29% | 21% | 18% | 26% | 35% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 79% | 66% | 59% | 57% | 53% | 10% | 8% | 7% | 12% | 31% | 42% | 100% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 87% | 85% | 83% | 79% | 69% | 52% | 42% | 34% | 30% | 29% | 29% | 31% | 39% | 52% | 63% | 68% | 71% | 73% | 71% | 78% | 81% | 86% | 91% | 95% | 97% | 98% | 96% | 91% | 87% | 85% | 79% | 72% | 62% | 56% | 52% | 51% | 55% | 65% | 79% | 82% | 84% | 85% | 86% | 86% | 87% | 87% | 90% |
| Dew Point | 43°F | 43°F | 44°F | 46°F | 47°F | 46°F | 46°F | 44°F | 41°F | 39°F | 39°F | 39°F | 40°F | 44°F | 48°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 2.7 mph | 3 mph | 1.5 mph | 1.1 mph | 2.8 mph | 3.3 mph | 4.9 mph | 6 mph | 7.3 mph | 7.2 mph | 8.2 mph | 8.8 mph | 8.8 mph | 7.4 mph | 6.2 mph | 5.2 mph | 5.6 mph | 4.9 mph | 5 mph | 5.9 mph | 6.6 mph | 6.9 mph | 6.1 mph | 6 mph | 6.2 mph | 6.6 mph | 6.4 mph | 7 mph | 8 mph | 8.3 mph | 8.4 mph | 8.8 mph | 8.4 mph | 7.4 mph | 7.3 mph | 7.1 mph | 7.5 mph | 7.4 mph | 6.5 mph | 5.5 mph | 5.5 mph | 5.4 mph | 5.2 mph | 5 mph | 4.6 mph | 4.3 mph | 4.5 mph | 4.6 mph |
| Wind Direction |
![]() 177° S | ![]() 159° SSE | ![]() 182° S | ![]() 129° SE | ![]() 126° SE | ![]() 118° ESE | ![]() 133° SE | ![]() 136° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 137° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 123° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 96° E | ![]() 92° E | ![]() 98° E | ![]() 92° E | ![]() 88° E | ![]() 86° E | ![]() 83° E | ![]() 82° E | ![]() 91° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 141° SE | ![]() 143° SE | ![]() 145° SE | ![]() 143° SE | ![]() 138° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
73 °F
|
46 °F
|
0% |
34% |
|
Tuesday
Mar 3 |
Clouds |
73 °F
|
53 °F
|
0% |
72% |
|
Wednesday
Mar 4 |
Clouds |
78 °F
|
54 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Rain |
80 °F
|
60 °F
|
20% |
53% |
|
Friday
Mar 6 |
Rain |
79 °F
|
60 °F
|
100% |
58% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
61 °F
|
100% |
53% |
|
Sunday
Mar 8 |
Rain |
78 °F
|
61 °F
|
100% |
60% |
|
Monday
Mar 9 |
Rain |
77 °F
|
60 °F
|
100% |
65% |
|
Tuesday
Mar 10 |
Rain |
76 °F
|
65 °F
|
100% |
70% |
|
Wednesday
Mar 11 |
Rain |
83 °F
|
67 °F
|
100% |
75% |
|
Thursday
Mar 12 |
Clouds |
68 °F
|
51 °F
|
80% |
43% |
|
Friday
Mar 13 |
Clouds |
61 °F
|
52 °F
|
0% |
68% |
|
Saturday
Mar 14 |
Rain |
70 °F
|
57 °F
|
38% |
66% |
|
Sunday
Mar 15 |
Rain |
76 °F
|
58 °F
|
100% |
62% |
|
Monday
Mar 16 |
Rain |
76 °F
|
63 °F
|
100% |
81% |
|
Tuesday
Mar 17 |
Rain |
70 °F
|
50 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















