West Point Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.33"
|
Wind
11.5
mph (NW)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 22°F | 23°F | 22°F | 21°F | 20°F | 18°F | 18°F | 20°F | 24°F | 29°F | 33°F | 36°F | 38°F | 39°F | 39°F | 38°F | 33°F | 32°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 31°F | 36°F | 41°F | 44°F | 47°F | 49°F | 50°F | 50°F | 48°F | 40°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F |
| Feels Like | 10°F | 11°F | 10°F | 9°F | 8°F | 7°F | 5°F | 8°F | 13°F | 19°F | 24°F | 28°F | 31°F | 32°F | 31°F | 31°F | 26°F | 26°F | 24°F | 22°F | 20°F | 19°F | 18°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 18°F | 20°F | 26°F | 32°F | 36°F | 40°F | 43°F | 45°F | 46°F | 46°F | 44°F | 37°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F |
| Cloudiness | 100% | 100% | 99% | 94% | 86% | 72% | 4% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 1% | 3% | 23% | 36% | 100% | 99% | 92% | 85% | 69% | 59% | 6% | 6% | 6% | 6% | 7% | 6% | 45% | 26% | 19% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 54% | 56% | 58% | 60% | 62% | 67% | 58% | 45% | 36% | 31% | 28% | 27% | 27% | 28% | 33% | 39% | 45% | 50% | 54% | 58% | 62% | 64% | 65% | 65% | 65% | 65% | 65% | 64% | 65% | 63% | 50% | 42% | 37% | 35% | 34% | 35% | 36% | 39% | 48% | 65% | 74% | 78% | 82% | 84% | 85% | 86% | 88% |
| Dew Point | 9°F | 10°F | 10°F | 10°F | 9°F | 9°F | 7°F | 7°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 8°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 18°F | 20°F | 22°F | 24°F | 26°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 12.3 mph | 12.3 mph | 12.4 mph | 11.9 mph | 10.9 mph | 10.8 mph | 10.9 mph | 12.2 mph | 12.9 mph | 12.2 mph | 12.3 mph | 12 mph | 11.5 mph | 11.3 mph | 12 mph | 9.7 mph | 8.3 mph | 6.4 mph | 5.7 mph | 5.5 mph | 5 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4 mph | 3.8 mph | 4.1 mph | 3.9 mph | 4.3 mph | 5 mph | 6.2 mph | 7.3 mph | 8.1 mph | 8.6 mph | 9.2 mph | 9.3 mph | 7.3 mph | 5 mph | 4.9 mph | 4.9 mph | 4.3 mph | 4.2 mph | 3.8 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 322° NW | ![]() 318° NW | ![]() 320° NW | ![]() 321° NW | ![]() 320° NW | ![]() 321° NW | ![]() 323° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 320° NW | ![]() 317° NW | ![]() 319° NW | ![]() 316° NW | ![]() 308° NW | ![]() 300° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 281° W | ![]() 269° W | ![]() 264° W | ![]() 270° W | ![]() 268° W | ![]() 261° W | ![]() 258° WSW | ![]() 259° W | ![]() 259° W | ![]() 260° W | ![]() 260° W | ![]() 255° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
39 °F
|
18 °F
|
0% |
31% |
|
Monday
Feb 2 |
Clouds |
50 °F
|
23 °F
|
0% |
35% |
|
Tuesday
Feb 3 |
Rain |
58 °F
|
32 °F
|
81% |
59% |
|
Wednesday
Feb 4 |
Rain |
51 °F
|
38 °F
|
100% |
84% |
|
Thursday
Feb 5 |
Clear |
49 °F
|
30 °F
|
0% |
31% |
|
Friday
Feb 6 |
Clear |
56 °F
|
29 °F
|
0% |
37% |
|
Saturday
Feb 7 |
Clouds |
45 °F
|
30 °F
|
0% |
34% |
|
Sunday
Feb 8 |
Clouds |
49 °F
|
26 °F
|
0% |
22% |
|
Monday
Feb 9 |
Clouds |
56 °F
|
34 °F
|
0% |
48% |
|
Tuesday
Feb 10 |
Clear |
47 °F
|
32 °F
|
0% |
40% |
|
Wednesday
Feb 11 |
Clouds |
53 °F
|
25 °F
|
0% |
17% |
|
Thursday
Feb 12 |
Clouds |
56 °F
|
33 °F
|
0% |
28% |
|
Friday
Feb 13 |
Rain |
62 °F
|
41 °F
|
100% |
82% |
|
Saturday
Feb 14 |
Rain |
70 °F
|
55 °F
|
100% |
55% |
|
Sunday
Feb 15 |
Rain |
64 °F
|
49 °F
|
26% |
49% |
|
Monday
Feb 16 |
Clear |
56 °F
|
41 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















