West Point Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
8
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 74°F | 74°F | 75°F | 75°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 74°F | 79°F | 80°F | 73°F | 75°F | 81°F | 81°F | 80°F | 78°F | 75°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F |
| Feels Like | 73°F | 73°F | 75°F | 76°F | 76°F | 76°F | 78°F | 79°F | 80°F | 79°F | 77°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 75°F | 79°F | 80°F | 75°F | 76°F | 84°F | 85°F | 84°F | 80°F | 76°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 98% | 97% | 98% | 100% | 100% | 98% | 98% | 99% | 98% | 100% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 4% | 33% | 100% | 100% | 100% | 77% | 66% | 68% | 100% | 100% | 100% | 77% | 83% | 77% | 71% | 100% | 100% | 37% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 77% |
| Humidity | 88% | 88% | 86% | 90% | 90% | 90% | 68% | 83% | 98% | 100% | 98% | 98% | 97% | 97% | 97% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 87% | 71% | 71% | 93% | 85% | 67% | 71% | 70% | 78% | 87% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% |
| Dew Point | 68°F | 68°F | 69°F | 71°F | 72°F | 70°F | 69°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.1 mph | 7.9 mph | 8.7 mph | 6.9 mph | 6.4 mph | 4.2 mph | 7.1 mph | 4.6 mph | 9 mph | 4.1 mph | 2.8 mph | 3.9 mph | 4 mph | 3.8 mph | 3.9 mph | 6.4 mph | 3.5 mph | 3.6 mph | 6.4 mph | 7.3 mph | 5.8 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.6 mph | 5.1 mph | 5.1 mph | 5.3 mph | 4.8 mph | 7.6 mph | 5.4 mph | 5.9 mph | 5.6 mph | 2.4 mph | 4 mph | 4.7 mph | 5.1 mph | 5.1 mph | 4.2 mph | 6.2 mph | 4.4 mph | 5.3 mph | 4.4 mph | 4.5 mph | 4.4 mph | 3.8 mph | 3.3 mph | 3.6 mph |
| Wind Direction |
![]() 151° SSE | ![]() 160° SSE | ![]() 175° S | ![]() 195° SSW | ![]() 188° S | ![]() 165° SSE | ![]() 193° SSW | ![]() 230° SW | ![]() 272° W | ![]() 61° ENE | ![]() 64° ENE | ![]() 89° E | ![]() 87° E | ![]() 108° ESE | ![]() 131° SE | ![]() 152° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 125° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 137° SE | ![]() 145° SE | ![]() 132° SE | ![]() 160° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 181° S | ![]() 145° SE | ![]() 136° SE | ![]() 158° SSE | ![]() 134° SE | ![]() 146° SE | ![]() 118° ESE | ![]() 110° ESE | ![]() 98° E | ![]() 127° SE | ![]() 147° SSE | ![]() 117° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 140° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 150° SSE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
78 °F
|
70 °F
|
100% |
90% |
|
Saturday
May 23 |
Rain |
81 °F
|
67 °F
|
100% |
71% |
|
Sunday
May 24 |
Rain |
82 °F
|
65 °F
|
100% |
72% |
|
Monday
May 25 |
Rain |
87 °F
|
66 °F
|
100% |
46% |
|
Tuesday
May 26 |
Rain |
78 °F
|
67 °F
|
100% |
80% |
|
Wednesday
May 27 |
Rain |
85 °F
|
66 °F
|
100% |
57% |
|
Thursday
May 28 |
Rain |
82 °F
|
67 °F
|
100% |
69% |
|
Friday
May 29 |
Rain |
74 °F
|
67 °F
|
100% |
92% |
|
Saturday
May 30 |
Rain |
84 °F
|
65 °F
|
100% |
72% |
|
Sunday
May 31 |
Rain |
80 °F
|
68 °F
|
100% |
72% |
|
Monday
Jun 1 |
Rain |
79 °F
|
66 °F
|
100% |
72% |
|
Tuesday
Jun 2 |
Rain |
78 °F
|
65 °F
|
100% |
82% |
|
Wednesday
Jun 3 |
Rain |
86 °F
|
66 °F
|
95% |
46% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
64 °F
|
30% |
48% |
|
Friday
Jun 5 |
Rain |
87 °F
|
65 °F
|
22% |
45% |
|
Saturday
Jun 6 |
Rain |
93 °F
|
68 °F
|
94% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























