West Point Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
30.3"
|
Wind
1.8
mph (E)
|
|
Dew Point
43°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 77°F | 78°F | 79°F | 80°F | 76°F | 73°F | 66°F | 63°F | 60°F | 59°F | 58°F | 60°F | 60°F | 59°F | 59°F | 58°F | 56°F | 58°F | 63°F | 69°F | 75°F | 79°F | 80°F | 82°F | 82°F | 76°F | 80°F | 75°F | 73°F | 69°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 59°F | 67°F | 71°F | 71°F | 74°F |
| Feels Like | 74°F | 74°F | 75°F | 77°F | 79°F | 79°F | 76°F | 72°F | 65°F | 61°F | 58°F | 56°F | 55°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 56°F | 62°F | 68°F | 74°F | 77°F | 79°F | 80°F | 80°F | 75°F | 80°F | 74°F | 72°F | 68°F | 65°F | 62°F | 60°F | 60°F | 59°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 58°F | 66°F | 71°F | 70°F | 73°F |
| Cloudiness | 8% | 9% | 10% | 37% | 58% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 92% | 78% | 63% | 57% | 86% | 94% | 97% | 97% | 90% | 91% | 66% | 41% | 29% | 31% | 38% | 45% | 39% | 30% | 39% | 43% | 47% | 48% | 4% | 1% | 23% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 29% | 26% | 25% | 24% | 39% | 45% | 47% | 48% | 48% | 47% | 46% | 46% | 46% | 49% | 50% | 50% | 53% | 57% | 49% | 41% | 33% | 28% | 25% | 23% | 22% | 36% | 25% | 36% | 43% | 45% | 45% | 48% | 51% | 53% | 55% | 54% | 62% | 69% | 71% | 74% | 74% | 72% | 57% | 48% | 48% | 42% |
| Dew Point | 43°F | 42°F | 42°F | 40°F | 40°F | 39°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 39°F | 39°F | 42°F | 44°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 47°F | 41°F | 46°F | 49°F | 47°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 50°F | 51°F | 51°F | 50°F | 49°F |
| Pressure | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 1.8 mph | 2 mph | 2 mph | 2.4 mph | 2.5 mph | 2.4 mph | 2 mph | 3.2 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.8 mph | 3.8 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4 mph | 4.1 mph | 3.3 mph | 3.2 mph | 4 mph | 4.6 mph | 4.9 mph | 5.5 mph | 6.2 mph | 6.5 mph | 4.8 mph | 7.4 mph | 6.5 mph | 2.3 mph | 3.8 mph | 3.2 mph | 1.8 mph | 3 mph | 4 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4 mph | 3.3 mph | 3.2 mph | 1.1 mph | 4.6 mph | 5.4 mph | 5.9 mph |
| Wind Direction |
![]() 89° E | ![]() 72° ENE | ![]() 90° E | ![]() 103° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 155° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 183° S | ![]() 180° S | ![]() 171° S | ![]() 169° S | ![]() 201° SSW | ![]() 193° SSW | ![]() 177° S | ![]() 184° S | ![]() 187° S | ![]() 207° SSW | ![]() 226° SW | ![]() 225° SW | ![]() 222° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 247° WSW | ![]() 339° NNW | ![]() 353° N | ![]() 95° E | ![]() 139° SE | ![]() 173° S | ![]() 210° SSW | ![]() 234° SW | ![]() 244° WSW | ![]() 265° W | ![]() 287° WNW | ![]() 305° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 230° SW | ![]() 193° SSW | ![]() 192° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
80 °F
|
51 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
56 °F
|
0% |
25% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
56 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clear |
83 °F
|
59 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
67 °F
|
60 °F
|
100% |
97% |
|
Sunday
Apr 26 |
Rain |
80 °F
|
60 °F
|
100% |
56% |
|
Monday
Apr 27 |
Rain |
76 °F
|
60 °F
|
20% |
66% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
62 °F
|
100% |
63% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
63 °F
|
59% |
53% |
|
Thursday
Apr 30 |
Rain |
70 °F
|
57 °F
|
100% |
68% |
|
Friday
May 1 |
Rain |
87 °F
|
62 °F
|
100% |
66% |
|
Saturday
May 2 |
Rain |
76 °F
|
58 °F
|
74% |
47% |
|
Sunday
May 3 |
Clear |
80 °F
|
50 °F
|
0% |
34% |
|
Monday
May 4 |
Rain |
82 °F
|
58 °F
|
100% |
41% |
|
Tuesday
May 5 |
Rain |
76 °F
|
64 °F
|
100% |
98% |
|
Wednesday
May 6 |
Rain |
60 °F
|
53 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login































