West Point Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.15"
|
Wind
4.6
mph (N)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 53°F | 55°F | 58°F | 61°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 60°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 53°F | 59°F | 63°F | 66°F | 69°F | 70°F | 72°F | 72°F | 72°F | 70°F | 67°F | 60°F | 57°F | 55°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 51°F | 54°F | 56°F | 60°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 58°F | 54°F | 52°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 51°F | 57°F | 61°F | 65°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 65°F | 58°F | 55°F | 53°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 52% | 20% | 13% | 10% | 8% | 7% | 2% | 3% | 3% | 7% | 6% | 6% | 4% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 61% | 63% | 64% | 64% | 65% | 66% | 67% | 69% | 68% | 62% | 53% | 55% | 51% | 47% | 46% | 44% | 42% | 46% | 57% | 58% | 62% | 66% | 69% | 69% | 68% | 69% | 71% | 73% | 74% | 75% | 77% | 78% | 67% | 52% | 43% | 38% | 34% | 32% | 31% | 30% | 31% | 36% | 44% | 57% | 61% | 65% |
| Dew Point | 43°F | 43°F | 43°F | 43°F | 43°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 40°F | 42°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 44°F | 44°F | 43°F | 43°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 9.1 mph | 9.3 mph | 9.8 mph | 10.4 mph | 10.7 mph | 11.2 mph | 10.3 mph | 9.4 mph | 7.8 mph | 7 mph | 7.7 mph | 8.5 mph | 7 mph | 6.6 mph | 6.2 mph | 4.8 mph | 4.3 mph | 4 mph | 4.6 mph | 3.8 mph | 2.3 mph | 2 mph | 3.9 mph | 4.4 mph | 4 mph | 4.7 mph | 5.4 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5.6 mph | 5.3 mph | 5 mph | 5 mph | 6.4 mph | 8.2 mph | 10.1 mph | 10.5 mph | 10 mph | 9.2 mph | 9 mph | 8.9 mph | 9.1 mph | 8.8 mph | 7.1 mph | 5.9 mph | 6.1 mph | 6.2 mph |
| Wind Direction |
![]() 350° N | ![]() 356° N | ![]() 357° N | ![]() 357° N | ![]() 356° N | ![]() 358° N | ![]() 359° N | ![]() 10° N | ![]() 19° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 34° NE | ![]() 53° NE | ![]() 27° NNE | ![]() 15° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 14° NNE | ![]() 7° N | ![]() 10° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 39° NE | ![]() 39° NE | ![]() 40° NE | ![]() 42° NE | ![]() 54° NE | ![]() 78° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 81° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 82° E | ![]() 82° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
69 °F
|
57 °F
|
100% |
91% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
51 °F
|
0% |
51% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
46 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
66 °F
|
49 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
48 °F
|
0% |
47% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
52 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
52 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
57 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
58 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
61 °F
|
0% |
43% |
|
Wednesday
Apr 15 |
Clouds |
86 °F
|
61 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
63 °F
|
0% |
31% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
63 °F
|
0% |
28% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
62 °F
|
0% |
33% |
|
Sunday
Apr 19 |
Clouds |
90 °F
|
64 °F
|
0% |
32% |
|
Monday
Apr 20 |
Clouds |
91 °F
|
66 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















