West Point Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
5.9
mph (W)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 79°F | 81°F | 81°F | 81°F | 80°F | 81°F | 82°F | 83°F | 81°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 80°F | 85°F | 88°F | 89°F | 91°F | 90°F |
| Feels Like | 87°F | 86°F | 86°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 84°F | 86°F | 85°F | 86°F | 88°F | 88°F | 87°F | 87°F | 88°F | 86°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 78°F | 78°F | 84°F | 89°F | 93°F | 95°F | 96°F | 95°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 89% | 93% | 95% | 96% | 96% | 94% | 90% | 84% | 87% | 90% | 90% | 54% | 50% | 44% | 40% | 39% | 47% | 75% | 51% | 36% | 31% | 26% | 25% | 0% | 0% | 0% | 0% | 5% | 15% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 88% | 95% | 100% | 100% | 100% | 21% | 50% | 85% | 93% | 72% | 88% | 57% | 55% | 85% | 81% | 76% | 68% | 0% | 0% | 0% | 88% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 81% | 79% | 80% | 83% | 87% | 91% | 96% | 97% | 97% | 96% | 94% | 95% | 95% | 95% | 95% | 95% | 94% | 88% | 76% | 69% | 75% | 79% | 90% | 88% | 76% | 70% | 76% | 83% | 88% | 91% | 91% | 91% | 91% | 91% | 93% | 96% | 98% | 98% | 98% | 98% | 96% | 90% | 76% | 61% | 56% | 56% | 50% | 51% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 70°F | 70°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 6.8 mph | 5.9 mph | 6.3 mph | 4.7 mph | 7 mph | 4.4 mph | 4.9 mph | 4.6 mph | 3.5 mph | 1 mph | 2 mph | 3 mph | 2.1 mph | 2.3 mph | 3.2 mph | 3.6 mph | 3.1 mph | 4.2 mph | 6.3 mph | 6.2 mph | 5.8 mph | 4.7 mph | 3.8 mph | 2.7 mph | 3.3 mph | 5.1 mph | 6.5 mph | 5 mph | 4.3 mph | 3.5 mph | 3.5 mph | 4.1 mph | 3.7 mph | 3.4 mph | 3.9 mph | 4.5 mph | 4.1 mph | 4.1 mph | 4.7 mph | 5.8 mph | 5.3 mph | 7 mph | 9.1 mph | 9 mph | 8.6 mph | 8.5 mph | 8.1 mph | 7.1 mph |
| Wind Direction |
![]() 281° W | ![]() 269° W | ![]() 274° W | ![]() 267° W | ![]() 290° WNW | ![]() 290° WNW | ![]() 332° NNW | ![]() 30° NNE | ![]() 87° E | ![]() 45° NE | ![]() 301° WNW | ![]() 205° SSW | ![]() 291° WNW | ![]() 300° WNW | ![]() 261° W | ![]() 273° W | ![]() 264° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 298° WNW | ![]() 289° WNW | ![]() 332° NNW | ![]() 319° NW | ![]() 335° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 321° NW | ![]() 313° NW | ![]() 313° NW | ![]() 300° WNW | ![]() 260° W | ![]() 269° W | ![]() 260° W | ![]() 262° W | ![]() 282° WNW | ![]() 256° WSW | ![]() 280° W | ![]() 294° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 309° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
82 °F
|
75 °F
|
100% |
81% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
75 °F
|
100% |
79% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
75 °F
|
100% |
56% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
74 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
76 °F
|
40% |
38% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Thursday
Jul 30 |
Clouds |
93 °F
|
70 °F
|
0% |
46% |
|
Friday
Jul 31 |
Rain |
83 °F
|
73 °F
|
100% |
72% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
70 °F
|
100% |
71% |
|
Monday
Aug 3 |
Rain |
80 °F
|
69 °F
|
100% |
83% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
73 °F
|
20% |
41% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
74 °F
|
0% |
38% |
|
Friday
Aug 7 |
Clouds |
97 °F
|
75 °F
|
0% |
36% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
76 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























