West Point Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 77°F | 81°F | 86°F | 90°F | 88°F | 87°F | 86°F | 84°F | 83°F | 81°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 83°F | 86°F | 89°F | 90°F | 88°F | 88°F | 88°F | 86°F | 83°F | 81°F | 78°F | 75°F | 72°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F |
| Feels Like | 75°F | 76°F | 78°F | 86°F | 91°F | 92°F | 93°F | 92°F | 89°F | 88°F | 87°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 79°F | 85°F | 88°F | 90°F | 92°F | 92°F | 89°F | 91°F | 94°F | 94°F | 90°F | 86°F | 79°F | 76°F | 74°F | 73°F | 71°F | 72°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F |
| Cloudiness | 9% | 9% | 8% | 8% | 14% | 28% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 97% | 100% | 100% | 100% | 96% | 87% | 51% | 54% | 45% | 36% | 37% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 91% | 91% | 98% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 79% | 90% | 100% | 80% | 80% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 68% | 100% | 66% | 56% | 48% | 42% | 100% | 100% | 26% | 13% | 5% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 80% | 72% | 61% | 45% | 56% | 59% | 53% | 60% | 63% | 63% | 63% | 65% | 67% | 70% | 73% | 75% | 75% | 76% | 77% | 82% | 90% | 90% | 89% | 80% | 64% | 55% | 46% | 41% | 41% | 49% | 56% | 66% | 72% | 81% | 85% | 87% | 91% | 92% | 94% | 97% | 97% | 97% | 97% | 98% | 98% | 98% |
| Dew Point | 70°F | 70°F | 71°F | 72°F | 71°F | 67°F | 70°F | 71°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.6 mph | 3 mph | 3.9 mph | 4 mph | 4 mph | 3.6 mph | 1.2 mph | 0.9 mph | 1.3 mph | 1.3 mph | 2.8 mph | 3.5 mph | 4.2 mph | 4 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.8 mph | 3.1 mph | 3.7 mph | 3.8 mph | 4 mph | 5.1 mph | 5 mph | 5.8 mph | 6.5 mph | 4.6 mph | 3 mph | 2.5 mph | 5.9 mph | 5.8 mph | 2.9 mph | 4.3 mph | 3.7 mph | 1.5 mph | 2.6 mph | 3.9 mph | 3.3 mph | 3.8 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.8 mph |
| Wind Direction |
![]() 95° E | ![]() 95° E | ![]() 110° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 139° SE | ![]() 171° S | ![]() 331° NNW | ![]() 350° N | ![]() 49° NE | ![]() 107° ESE | ![]() 128° SE | ![]() 140° SE | ![]() 146° SE | ![]() 163° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 187° S | ![]() 217° SW | ![]() 220° SW | ![]() 234° SW | ![]() 236° SW | ![]() 236° SW | ![]() 225° SW | ![]() 224° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 169° S | ![]() 178° S | ![]() 216° SW | ![]() 232° SW | ![]() 263° W | ![]() 273° W | ![]() 249° WSW | ![]() 244° WSW | ![]() 222° SW | ![]() 173° S | ![]() 160° SSE | ![]() 172° S | ![]() 170° S | ![]() 172° S | ![]() 182° S | ![]() 193° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
90 °F
|
71 °F
|
0% |
61% |
|
Friday
Sep 11 |
Rain |
90 °F
|
72 °F
|
100% |
46% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
70 °F
|
100% |
70% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
34% |
41% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
74 °F
|
57% |
42% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Friday
Sep 18 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Saturday
Sep 19 |
Rain |
74 °F
|
69 °F
|
20% |
76% |
|
Sunday
Sep 20 |
Rain |
70 °F
|
64 °F
|
100% |
96% |
|
Monday
Sep 21 |
Rain |
80 °F
|
64 °F
|
20% |
55% |
|
Tuesday
Sep 22 |
Clear |
86 °F
|
62 °F
|
0% |
36% |
|
Wednesday
Sep 23 |
Clear |
89 °F
|
62 °F
|
0% |
27% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
64 °F
|
0% |
26% |
|
Friday
Sep 25 |
Clear |
90 °F
|
62 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























