West Point Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.88"
|
Wind
7.3
mph (W)
|
|
Dew Point
68°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 80°F | 80°F | 80°F | 81°F | 82°F | 82°F | 83°F | 82°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 80°F | 80°F | 79°F | 80°F | 84°F | 86°F | 86°F | 85°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 78°F | 82°F |
| Feels Like | 80°F | 80°F | 80°F | 83°F | 84°F | 85°F | 86°F | 85°F | 80°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 79°F | 80°F | 83°F | 79°F | 80°F | 85°F | 86°F | 88°F | 88°F | 87°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 72°F | 72°F | 72°F | 71°F | 71°F | 74°F | 76°F | 80°F | 86°F |
| Cloudiness | 19% | 19% | 19% | 25% | 33% | 41% | 47% | 37% | 30% | 48% | 56% | 42% | 33% | 28% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 50% | 34% | 29% | 30% | 31% | 5% | 4% | 11% | 29% | 44% | 53% | 100% | 88% | 79% | 74% | 65% | 54% | 0% | 0% | 0% | 2% | 8% | 14% | 77% | 64% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 71% | 71% | 80% | 81% | 93% | 100% | 100% | 100% | 100% | 80% | 76% | 89% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 92% | 100% | 100% | 100% | 100% | 0% | 0% | 20% | 0% | 21% | 23% | 22% | 2% | 0% | 10% | 73% | 68% | 0% | 0% | 0% | 0% | 0% | 24% | 86% | 72% | 60% |
| Humidity | 70% | 69% | 68% | 65% | 61% | 61% | 61% | 64% | 80% | 85% | 85% | 87% | 89% | 90% | 90% | 91% | 91% | 92% | 93% | 94% | 89% | 80% | 72% | 74% | 69% | 66% | 59% | 49% | 47% | 48% | 58% | 75% | 78% | 78% | 82% | 84% | 85% | 89% | 91% | 93% | 93% | 93% | 93% | 94% | 90% | 85% | 77% | 68% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.1 mph | 7.3 mph | 7.8 mph | 6.9 mph | 7.2 mph | 6.5 mph | 5.4 mph | 5.1 mph | 4.4 mph | 3.1 mph | 2.3 mph | 3 mph | 2.6 mph | 1.6 mph | 0.6 mph | 0.2 mph | 0.7 mph | 1.3 mph | 1.5 mph | 1.7 mph | 2.3 mph | 3 mph | 3.3 mph | 2.7 mph | 3.1 mph | 3.7 mph | 4.9 mph | 5.2 mph | 4.6 mph | 3.4 mph | 5.2 mph | 4.5 mph | 2.3 mph | 1.7 mph | 2 mph | 2.3 mph | 2.8 mph | 3.4 mph | 3.9 mph | 4 mph | 3.1 mph | 2.9 mph | 2.4 mph | 1.4 mph | 0.7 mph | 2.9 mph | 2.9 mph | 3.7 mph |
| Wind Direction |
![]() 268° W | ![]() 264° W | ![]() 268° W | ![]() 280° W | ![]() 295° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 291° WNW | ![]() 271° W | ![]() 265° W | ![]() 261° W | ![]() 277° W | ![]() 159° SSE | ![]() 255° WSW | ![]() 231° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 248° WSW | ![]() 225° SW | ![]() 233° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 230° SW | ![]() 230° SW | ![]() 215° SW | ![]() 179° S | ![]() 176° S | ![]() 195° SSW | ![]() 216° SW | ![]() 240° WSW | ![]() 255° WSW | ![]() 279° W | ![]() 352° N | ![]() 94° E | ![]() 118° ESE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
83 °F
|
70 °F
|
100% |
69% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
73 °F
|
100% |
66% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
70 °F
|
100% |
60% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
70 °F
|
51% |
44% |
|
Friday
Aug 7 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Sunday
Aug 9 |
Clouds |
96 °F
|
72 °F
|
0% |
37% |
|
Monday
Aug 10 |
Rain |
97 °F
|
76 °F
|
81% |
36% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
91% |
41% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Friday
Aug 14 |
Rain |
92 °F
|
70 °F
|
98% |
55% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Monday
Aug 17 |
Rain |
95 °F
|
72 °F
|
80% |
44% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






























