West Point Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.3"
|
Wind
6.9
mph (E)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 51°F | 52°F | 54°F | 60°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 62°F | 59°F | 58°F | 57°F | 57°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 56°F | 62°F | 67°F | 70°F | 73°F | 76°F | 78°F | 78°F | 78°F | 76°F | 72°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 59°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 62°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 61°F | 66°F | 70°F | 73°F | 76°F | 77°F | 78°F | 77°F | 76°F | 72°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F |
| Cloudiness | 91% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 98% | 75% | 86% | 86% | 74% | 58% | 50% | 41% | 21% | 17% | 28% | 33% | 36% | 100% | 100% | 92% | 78% | 64% | 54% | 12% | 25% | 45% | 59% | 68% | 68% | 30% | 16% | 23% | 22% | 24% | 28% | 60% | 66% | 67% | 61% | 59% | 58% | 57% | 38% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 78% | 79% | 81% | 80% | 76% | 70% | 64% | 59% | 58% | 62% | 62% | 70% | 83% | 86% | 87% | 87% | 89% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 91% | 77% | 67% | 60% | 55% | 50% | 46% | 45% | 45% | 49% | 62% | 71% | 74% | 77% | 80% | 82% | 84% | 85% | 84% | 86% | 88% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 9.8 mph | 8.6 mph | 8 mph | 8 mph | 7.6 mph | 8.5 mph | 9.1 mph | 9.5 mph | 8.4 mph | 8.5 mph | 9.1 mph | 9.5 mph | 9 mph | 7.2 mph | 5.4 mph | 5.4 mph | 5.1 mph | 5.2 mph | 5.3 mph | 4.8 mph | 4.3 mph | 4 mph | 4 mph | 3.6 mph | 3.6 mph | 3.3 mph | 3.1 mph | 3 mph | 3.9 mph | 4.8 mph | 5.8 mph | 6.2 mph | 7 mph | 7.1 mph | 6.7 mph | 6.6 mph | 6.3 mph | 4.5 mph | 4.8 mph | 5.4 mph | 5.5 mph | 5.4 mph | 4.7 mph | 3.7 mph | 3.3 mph | 4 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 113° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 137° SE | ![]() 137° SE | ![]() 131° SE | ![]() 119° ESE | ![]() 120° ESE | ![]() 110° ESE | ![]() 91° E | ![]() 101° E | ![]() 110° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 109° ESE | ![]() 98° E | ![]() 94° E | ![]() 95° E | ![]() 99° E | ![]() 78° ENE | ![]() 108° ESE | ![]() 136° SE | ![]() 159° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 176° S | ![]() 180° S | ![]() 183° S | ![]() 182° S | ![]() 177° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 130° SE | ![]() 148° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
70 °F
|
51 °F
|
0% |
70% |
|
Wednesday
Mar 4 |
Clouds |
78 °F
|
53 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Clouds |
80 °F
|
57 °F
|
0% |
55% |
|
Friday
Mar 6 |
Rain |
80 °F
|
60 °F
|
100% |
50% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
62 °F
|
100% |
60% |
|
Sunday
Mar 8 |
Rain |
81 °F
|
62 °F
|
100% |
47% |
|
Monday
Mar 9 |
Rain |
81 °F
|
62 °F
|
100% |
45% |
|
Tuesday
Mar 10 |
Clear |
83 °F
|
61 °F
|
0% |
45% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
62 °F
|
0% |
41% |
|
Thursday
Mar 12 |
Clouds |
84 °F
|
61 °F
|
0% |
44% |
|
Friday
Mar 13 |
Rain |
76 °F
|
65 °F
|
100% |
80% |
|
Saturday
Mar 14 |
Rain |
83 °F
|
62 °F
|
100% |
50% |
|
Sunday
Mar 15 |
Rain |
79 °F
|
64 °F
|
100% |
61% |
|
Monday
Mar 16 |
Rain |
80 °F
|
61 °F
|
100% |
57% |
|
Tuesday
Mar 17 |
Clouds |
83 °F
|
63 °F
|
0% |
46% |
|
Wednesday
Mar 18 |
Rain |
79 °F
|
60 °F
|
30% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















