West Point Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.3"
|
Wind
1.5
mph (W)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 55°F | 55°F | 56°F | 58°F | 61°F | 64°F | 66°F | 70°F | 75°F | 78°F | 80°F | 81°F | 82°F | 83°F | 83°F | 83°F | 80°F | 74°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 64°F | 70°F | 74°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F | 77°F | 69°F | 66°F | 64°F | 64°F | 64°F | 63°F |
| Feels Like | 53°F | 54°F | 54°F | 56°F | 57°F | 60°F | 64°F | 65°F | 70°F | 74°F | 77°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 74°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 56°F | 63°F | 69°F | 74°F | 77°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 76°F | 68°F | 65°F | 63°F | 62°F | 62°F | 61°F |
| Cloudiness | 68% | 58% | 47% | 37% | 24% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 6% | 6% | 0% | 33% | 55% | 66% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 80% | 78% | 75% | 76% | 61% | 50% | 43% | 37% | 32% | 29% | 27% | 26% | 26% | 27% | 42% | 49% | 54% | 58% | 59% | 59% | 61% | 64% | 65% | 66% | 65% | 67% | 68% | 68% | 57% | 53% | 48% | 41% | 34% | 31% | 30% | 28% | 28% | 31% | 39% | 52% | 54% | 55% | 53% | 53% | 54% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 51°F | 47°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 53°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 48°F | 52°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 48°F | 50°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 1.5 mph | 2.1 mph | 2.4 mph | 1.8 mph | 1.7 mph | 3.1 mph | 3.8 mph | 2.1 mph | 0.5 mph | 1.3 mph | 2.4 mph | 2 mph | 1.9 mph | 0.9 mph | 0.3 mph | 0.3 mph | 0.4 mph | 0.9 mph | 0.6 mph | 1.3 mph | 3.6 mph | 3.5 mph | 3 mph | 2.9 mph | 1.9 mph | 0.6 mph | 0.2 mph | 1.6 mph | 2.8 mph | 3.6 mph | 2.6 mph | 3.3 mph | 5.6 mph | 7.3 mph | 7.9 mph | 9.2 mph | 9 mph | 8.9 mph | 9.4 mph | 10.3 mph | 9.3 mph | 7.5 mph | 5.2 mph | 5.7 mph | 5.3 mph | 4.2 mph | 3.6 mph | 4.1 mph |
| Wind Direction |
![]() 270° W | ![]() 273° W | ![]() 301° WNW | ![]() 292° WNW | ![]() 247° WSW | ![]() 296° WNW | ![]() 328° NNW | ![]() 342° NNW | ![]() 78° ENE | ![]() 48° NE | ![]() 25° NNE | ![]() 40° NE | ![]() 60° ENE | ![]() 52° NE | ![]() 344° NNW | ![]() 262° W | ![]() 299° WNW | ![]() 322° NW | ![]() 304° NW | ![]() 148° SSE | ![]() 161° SSE | ![]() 184° S | ![]() 203° SSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 86° E | ![]() 24° NNE | ![]() 129° SE | ![]() 133° SE | ![]() 150° SSE | ![]() 126° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
83 °F
|
54 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
56 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clear |
84 °F
|
56 °F
|
0% |
30% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
57 °F
|
0% |
27% |
|
Thursday
Apr 16 |
Clear |
87 °F
|
61 °F
|
0% |
34% |
|
Friday
Apr 17 |
Clouds |
88 °F
|
62 °F
|
0% |
31% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
60 °F
|
0% |
25% |
|
Sunday
Apr 19 |
Clouds |
84 °F
|
63 °F
|
12% |
41% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
57 °F
|
0% |
51% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
53 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
59 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
58 °F
|
0% |
36% |
|
Friday
Apr 24 |
Rain |
70 °F
|
63 °F
|
100% |
93% |
|
Saturday
Apr 25 |
Rain |
67 °F
|
61 °F
|
100% |
93% |
|
Sunday
Apr 26 |
Rain |
61 °F
|
59 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























