West Point Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
5.8
mph (SE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 78°F | 75°F | 71°F | 68°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 68°F | 73°F | 77°F | 81°F | 84°F | 86°F | 87°F | 89°F | 89°F | 89°F | 89°F | 86°F | 83°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 79°F | 84°F | 86°F | 88°F | 86°F | 81°F |
| Feels Like | 80°F | 79°F | 78°F | 75°F | 72°F | 68°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 68°F | 73°F | 77°F | 82°F | 85°F | 86°F | 86°F | 88°F | 88°F | 88°F | 88°F | 89°F | 86°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 79°F | 79°F | 79°F | 79°F | 79°F | 85°F | 87°F | 89°F | 88°F | 83°F |
| Cloudiness | 100% | 88% | 78% | 79% | 73% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 86% | 59% | 79% | 86% | 89% | 91% | 93% | 97% | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 7% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 62% | 65% | 70% | 72% | 77% | 78% | 78% | 80% | 82% | 84% | 79% | 71% | 62% | 54% | 48% | 43% | 38% | 36% | 35% | 35% | 39% | 52% | 61% | 59% | 60% | 66% | 68% | 73% | 76% | 81% | 85% | 88% | 89% | 89% | 86% | 88% | 88% | 72% | 72% | 66% | 57% | 50% | 43% | 41% | 48% | 63% |
| Dew Point | 64°F | 64°F | 64°F | 62°F | 61°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 59°F | 63°F | 63°F | 59°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 63°F | 62°F | 62°F | 64°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 5.8 mph | 4.8 mph | 5 mph | 4.1 mph | 4.2 mph | 3.2 mph | 2.5 mph | 2.9 mph | 2.5 mph | 3.6 mph | 2.7 mph | 3.6 mph | 3.4 mph | 4.3 mph | 4.7 mph | 5 mph | 5.5 mph | 5.4 mph | 5.8 mph | 5.9 mph | 6.2 mph | 6.5 mph | 6.4 mph | 4.9 mph | 4.2 mph | 3.5 mph | 4 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.1 mph | 3.2 mph | 2.4 mph | 2.2 mph | 1.4 mph | 1 mph | 1.8 mph | 0.8 mph | 1.6 mph | 2 mph | 1.9 mph | 1.9 mph | 3.4 mph | 3.3 mph | 3.9 mph | 5.3 mph | 4.6 mph |
| Wind Direction |
![]() 140° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 127° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 116° ESE | ![]() 99° E | ![]() 99° E | ![]() 108° ESE | ![]() 148° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 175° S | ![]() 184° S | ![]() 185° S | ![]() 185° S | ![]() 176° S | ![]() 182° S | ![]() 181° S | ![]() 171° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 241° WSW | ![]() 279° W | ![]() 276° W | ![]() 272° W | ![]() 267° W | ![]() 274° W | ![]() 359° N | ![]() 357° N | ![]() 201° SSW | ![]() 191° S | ![]() 145° SE | ![]() 93° E | ![]() 216° SW | ![]() 182° S | ![]() 138° SE | ![]() 121° ESE | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
84 °F
|
60 °F
|
0% |
49% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
63 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
69 °F
|
17% |
66% |
|
Monday
Jun 8 |
Rain |
76 °F
|
69 °F
|
92% |
87% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
70 °F
|
88% |
72% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
65 °F
|
73% |
78% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
68 °F
|
100% |
43% |
|
Friday
Jun 12 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
69 °F
|
83% |
45% |
|
Sunday
Jun 14 |
Rain |
79 °F
|
70 °F
|
100% |
88% |
|
Monday
Jun 15 |
Rain |
80 °F
|
71 °F
|
100% |
85% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
70 °F
|
100% |
88% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
68 °F
|
100% |
46% |
|
Thursday
Jun 18 |
Clear |
91 °F
|
64 °F
|
0% |
37% |
|
Friday
Jun 19 |
Clear |
95 °F
|
67 °F
|
0% |
38% |
|
Saturday
Jun 20 |
Clear |
98 °F
|
72 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















