West Point Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
5.1
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 81°F | 84°F | 85°F | 88°F | 85°F | 87°F | 90°F | 88°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 81°F | 83°F | 85°F | 84°F | 87°F | 86°F | 86°F | 86°F | 85°F | 84°F | 81°F | 78°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 79°F | 79°F | 86°F | 88°F | 87°F | 91°F | 88°F | 94°F | 96°F | 92°F | 93°F | 91°F | 80°F | 79°F | 80°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 85°F | 89°F | 90°F | 85°F | 89°F | 91°F | 91°F | 90°F | 89°F | 90°F | 86°F | 79°F | 77°F |
| Cloudiness | 35% | 36% | 39% | 43% | 87% | 93% | 85% | 88% | 89% | 90% | 100% | 100% | 100% | 99% | 97% | 92% | 81% | 80% | 76% | 66% | 64% | 63% | 42% | 42% | 56% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 89% | 88% | 86% | 56% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 97% | 100% | 80% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 82% | 68% | 57% | 51% | 42% | 49% | 0% | 6% |
| Humidity | 95% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 96% | 92% | 86% | 78% | 64% | 55% | 53% | 59% | 62% | 54% | 54% | 67% | 81% | 87% | 88% | 89% | 90% | 91% | 91% | 92% | 91% | 91% | 93% | 93% | 88% | 81% | 76% | 71% | 59% | 52% | 51% | 58% | 58% | 58% | 62% | 65% | 75% | 79% | 81% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.1 mph | 5.7 mph | 5.3 mph | 4.4 mph | 3.4 mph | 3 mph | 3.3 mph | 3 mph | 2.6 mph | 1.7 mph | 1.8 mph | 2.3 mph | 3.7 mph | 4.5 mph | 4.9 mph | 6.3 mph | 8.4 mph | 7.5 mph | 6.4 mph | 6.9 mph | 7.1 mph | 5.4 mph | 4.5 mph | 3.8 mph | 3 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.7 mph | 4.1 mph | 4 mph | 3.9 mph | 3.6 mph | 3.3 mph | 4.6 mph | 5.1 mph | 6.1 mph | 6.2 mph | 7.4 mph | 9.2 mph | 9.9 mph | 9.8 mph | 9.2 mph | 6.6 mph | 4.5 mph | 3.1 mph | 3 mph | 4 mph |
| Wind Direction |
![]() 100° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 96° E | ![]() 77° ENE | ![]() 98° E | ![]() 134° SE | ![]() 172° S | ![]() 167° SSE | ![]() 215° SW | ![]() 246° WSW | ![]() 265° W | ![]() 266° W | ![]() 271° W | ![]() 267° W | ![]() 266° W | ![]() 261° W | ![]() 253° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 276° W | ![]() 273° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 280° W | ![]() 277° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 273° W | ![]() 286° WNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 279° W | ![]() 274° W | ![]() 279° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 300° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
82 °F
|
73 °F
|
100% |
81% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
74 °F
|
100% |
55% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
75 °F
|
82% |
52% |
|
Friday
Jul 17 |
Clear |
94 °F
|
72 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
73 °F
|
100% |
46% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
70 °F
|
100% |
52% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
90% |
40% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
74 °F
|
90% |
36% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
72 °F
|
100% |
61% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
66 °F
|
0% |
33% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
70 °F
|
0% |
33% |
|
Saturday
Jul 25 |
Clouds |
94 °F
|
74 °F
|
0% |
36% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
73 °F
|
100% |
64% |
|
Monday
Jul 27 |
Rain |
81 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Jul 28 |
Rain |
79 °F
|
70 °F
|
100% |
79% |
|
Wednesday
Jul 29 |
Rain |
74 °F
|
70 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















