West Point Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
6.9
mph (W)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 83°F | 82°F | 83°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 83°F | 86°F | 88°F | 89°F | 91°F | 86°F | 86°F | 86°F | 85°F | 82°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 79°F | 84°F | 88°F | 91°F | 93°F | 94°F |
| Feels Like | 91°F | 89°F | 91°F | 91°F | 89°F | 87°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 79°F | 85°F | 87°F | 88°F | 90°F | 92°F | 91°F | 92°F | 93°F | 93°F | 87°F | 79°F | 79°F | 76°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 79°F | 88°F | 92°F | 95°F | 96°F | 96°F |
| Cloudiness | 81% | 83% | 84% | 85% | 86% | 91% | 86% | 74% | 77% | 77% | 71% | 19% | 10% | 6% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 2% | 63% | 81% | 88% | 91% | 93% | 83% | 31% | 31% | 42% | 39% | 38% | 39% | 24% | 23% | 12% | 10% | 10% | 9% | 3% | 3% | 5% | 6% | 7% | 8% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 23% | 0% | 0% | 1% | 5% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 78% | 75% | 73% | 72% | 70% | 73% | 79% | 84% | 87% | 87% | 89% | 93% | 93% | 92% | 92% | 88% | 76% | 67% | 58% | 49% | 44% | 41% | 41% | 58% | 65% | 67% | 68% | 73% | 85% | 94% | 95% | 96% | 92% | 92% | 94% | 96% | 97% | 98% | 98% | 95% | 87% | 77% | 63% | 53% | 47% | 43% | 40% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 3.6 mph | 3.9 mph | 3.5 mph | 4.2 mph | 4.5 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.5 mph | 4.3 mph | 4.5 mph | 3.6 mph | 2.3 mph | 3.6 mph | 3.4 mph | 3.6 mph | 5.1 mph | 6 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.9 mph | 5.5 mph | 6 mph | 5.8 mph | 5.4 mph | 5.4 mph | 4 mph | 4.7 mph | 3 mph | 3.7 mph | 2.4 mph | 4 mph | 3.9 mph | 3.8 mph | 3.7 mph | 2.8 mph | 2.1 mph | 2.8 mph | 2.4 mph | 3.2 mph | 3.9 mph | 3.4 mph | 4.3 mph | 4.7 mph | 4.9 mph |
| Wind Direction |
![]() 112° ESE | ![]() 104° ESE | ![]() 127° SE | ![]() 186° S | ![]() 194° SSW | ![]() 182° S | ![]() 161° SSE | ![]() 160° SSE | ![]() 140° SE | ![]() 131° SE | ![]() 131° SE | ![]() 143° SE | ![]() 138° SE | ![]() 77° ENE | ![]() 84° E | ![]() 86° E | ![]() 50° NE | ![]() 77° ENE | ![]() 95° E | ![]() 108° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 139° SE | ![]() 145° SE | ![]() 105° ESE | ![]() 103° ESE | ![]() 134° SE | ![]() 148° SSE | ![]() 169° S | ![]() 143° SE | ![]() 128° SE | ![]() 94° E | ![]() 122° ESE | ![]() 141° SE | ![]() 119° ESE | ![]() 116° ESE | ![]() 129° SE | ![]() 122° ESE | ![]() 101° E | ![]() 57° ENE | ![]() 26° NNE | ![]() 49° NE | ![]() 62° ENE | ![]() 82° E | ![]() 101° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
85 °F
|
71 °F
|
94% |
72% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 31 |
Rain |
94 °F
|
70 °F
|
96% |
47% |
|
Tuesday
Sep 1 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
72 °F
|
94% |
44% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
74 °F
|
0% |
36% |
|
Friday
Sep 4 |
Rain |
98 °F
|
76 °F
|
20% |
35% |
|
Saturday
Sep 5 |
Clear |
96 °F
|
74 °F
|
0% |
38% |
|
Sunday
Sep 6 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Monday
Sep 7 |
Rain |
82 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
73 °F
|
100% |
62% |
|
Wednesday
Sep 9 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
71 °F
|
100% |
24% |
|
Friday
Sep 11 |
Clear |
89 °F
|
66 °F
|
0% |
26% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
62 °F
|
100% |
28% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
66 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























