West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 84°F | 86°F | 89°F | 90°F | 87°F | 83°F | 81°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 69°F | 70°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 91°F | 90°F | 89°F | 87°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 85°F | 87°F | 89°F | 90°F | 87°F | 84°F | 82°F | 83°F | 82°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 73°F | 73°F | 71°F | 70°F | 70°F | 71°F | 76°F | 79°F | 84°F | 87°F | 89°F | 90°F | 91°F | 89°F | 88°F | 86°F | 86°F | 82°F | 79°F | 79°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 7% | 7% | 7% | 21% | 15% | 15% | 14% | 13% | 11% | 27% | 57% | 77% | 86% | 89% | 91% | 100% | 100% | 100% | 99% | 97% | 89% | 5% | 1% | 1% | 11% | 16% | 16% | 33% | 59% | 72% | 77% | 78% | 67% | 20% | 18% | 24% | 25% | 30% | 36% | 89% | 95% | 98% | 100% | 99% | 99% | 95% | 87% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 88% | 79% | 66% | 46% | 43% | 40% | 39% | 39% | 50% | 59% | 60% | 57% | 57% | 59% | 60% | 62% | 64% | 71% | 80% | 85% | 90% | 93% | 95% | 92% | 78% | 65% | 54% | 47% | 44% | 41% | 38% | 36% | 36% | 38% | 50% | 61% | 66% | 69% | 71% | 74% | 80% | 85% | 90% | 93% | 95% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 62°F | 62°F | 62°F | 62°F | 61°F | 64°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.9 mph | 5.8 mph | 5.6 mph | 8.6 mph | 9.8 mph | 9.3 mph | 9.2 mph | 9.2 mph | 8.6 mph | 7.6 mph | 6.9 mph | 4.5 mph | 5.6 mph | 5.6 mph | 4.8 mph | 3.8 mph | 3.4 mph | 3 mph | 3.8 mph | 5.1 mph | 5.7 mph | 4.5 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.8 mph | 4.1 mph | 6.8 mph | 7.1 mph | 7.4 mph | 7.3 mph | 6.7 mph | 6.2 mph | 5.8 mph | 5.8 mph | 6.2 mph | 6.4 mph | 4.5 mph | 4.6 mph | 3.8 mph | 2.8 mph | 2.3 mph | 2.6 mph | 3.1 mph | 3 mph | 2.6 mph | 2.8 mph | 3 mph |
| Wind Direction |
![]() 78° ENE | ![]() 84° E | ![]() 78° ENE | ![]() 91° E | ![]() 96° E | ![]() 98° E | ![]() 100° E | ![]() 101° E | ![]() 99° E | ![]() 98° E | ![]() 98° E | ![]() 62° ENE | ![]() 19° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 63° ENE | ![]() 82° E | ![]() 78° ENE | ![]() 79° E | ![]() 111° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 87° E | ![]() 74° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 76° ENE | ![]() 79° E | ![]() 83° E | ![]() 85° E | ![]() 88° E | ![]() 84° E | ![]() 80° E | ![]() 72° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 121° ESE | ![]() 158° SSE | ![]() 160° SSE | ![]() 141° SE | ![]() 121° ESE | ![]() 96° E | ![]() 81° E | ![]() 74° ENE | ![]() 79° E | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clouds |
90 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
69 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Friday
Sep 11 |
Rain |
87 °F
|
72 °F
|
100% |
61% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
71 °F
|
100% |
78% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Monday
Sep 14 |
Rain |
90 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clear |
99 °F
|
75 °F
|
9% |
34% |
|
Thursday
Sep 17 |
Clear |
97 °F
|
75 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clear |
96 °F
|
72 °F
|
0% |
40% |
|
Saturday
Sep 19 |
Clear |
100 °F
|
74 °F
|
0% |
34% |
|
Sunday
Sep 20 |
Clouds |
97 °F
|
74 °F
|
0% |
31% |
|
Monday
Sep 21 |
Clouds |
92 °F
|
73 °F
|
0% |
40% |
|
Tuesday
Sep 22 |
Rain |
95 °F
|
75 °F
|
50% |
40% |
|
Wednesday
Sep 23 |
Rain |
95 °F
|
73 °F
|
62% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















