West Point Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.8"
|
Wind
5.7
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 77°F | 79°F | 80°F | 80°F | 84°F | 81°F | 81°F | 82°F | 82°F | 80°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 75°F | 78°F | 81°F | 82°F | 81°F | 81°F | 85°F | 84°F | 82°F | 82°F | 80°F | 77°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 79°F | 80°F | 80°F | 85°F | 83°F | 83°F | 83°F | 85°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 76°F | 79°F | 83°F | 85°F | 85°F | 85°F | 90°F | 90°F | 88°F | 88°F | 80°F | 78°F |
| Cloudiness | 82% | 82% | 75% | 74% | 72% | 75% | 100% | 89% | 61% | 46% | 37% | 31% | 0% | 0% | 0% | 4% | 13% | 25% | 100% | 95% | 82% | 87% | 88% | 86% | 54% | 48% | 30% | 21% | 15% | 12% | 1% | 1% | 1% | 2% | 2% | 3% | 6% | 6% | 6% | 8% | 19% | 30% | 65% | 58% | 66% | 75% | 81% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 2% | 10% | 36% | 50% | 74% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 81% | 82% | 83% | 84% | 86% | 88% | 92% | 92% | 94% | 95% | 96% | 89% | 78% | 69% | 61% | 56% | 50% | 50% | 59% | 54% | 50% | 64% | 74% | 81% | 85% | 87% | 89% | 90% | 90% | 91% | 91% | 92% | 93% | 94% | 95% | 90% | 80% | 71% | 66% | 64% | 70% | 71% | 65% | 70% | 76% | 79% | 84% | 86% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 72°F | 74°F | 74°F | 74°F | 72°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 5.7 mph | 4.1 mph | 3.7 mph | 3.3 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3 mph | 2.2 mph | 3.1 mph | 3.1 mph | 2.7 mph | 4 mph | 5.1 mph | 5.6 mph | 6.1 mph | 6.4 mph | 7.7 mph | 7.2 mph | 6.8 mph | 7.6 mph | 6 mph | 5 mph | 5 mph | 3.9 mph | 3.1 mph | 3 mph | 2.7 mph | 2.7 mph | 1.9 mph | 1.4 mph | 1.2 mph | 0.6 mph | 1.2 mph | 2 mph | 1.8 mph | 2.4 mph | 3.1 mph | 4.7 mph | 4.4 mph | 5.3 mph | 5.3 mph | 3.9 mph | 3.1 mph | 3.8 mph | 2.7 mph | 2.9 mph | 3.2 mph |
| Wind Direction |
![]() 294° WNW | ![]() 284° WNW | ![]() 269° W | ![]() 279° W | ![]() 304° NW | ![]() 305° NW | ![]() 307° NW | ![]() 293° WNW | ![]() 275° W | ![]() 268° W | ![]() 278° W | ![]() 271° W | ![]() 276° W | ![]() 275° W | ![]() 269° W | ![]() 265° W | ![]() 266° W | ![]() 278° W | ![]() 285° WNW | ![]() 272° W | ![]() 280° W | ![]() 297° WNW | ![]() 326° NW | ![]() 345° NNW | ![]() 346° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 294° WNW | ![]() 270° W | ![]() 221° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 256° WSW | ![]() 289° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 265° W | ![]() 219° SW | ![]() 249° WSW | ![]() 284° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
86 °F
|
74 °F
|
100% |
67% |
|
Monday
Aug 3 |
Rain |
84 °F
|
71 °F
|
76% |
50% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
69 °F
|
100% |
70% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
71 °F
|
99% |
54% |
|
Friday
Aug 7 |
Rain |
94 °F
|
68 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
73 °F
|
30% |
41% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
75 °F
|
100% |
39% |
|
Monday
Aug 10 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
93 °F
|
72 °F
|
100% |
73% |
|
Saturday
Aug 15 |
Clouds |
92 °F
|
78 °F
|
0% |
44% |
|
Sunday
Aug 16 |
Clouds |
88 °F
|
77 °F
|
0% |
58% |
|
Monday
Aug 17 |
Rain |
92 °F
|
76 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























