West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
12.7
mph (NW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 36°F | 33°F | 29°F | 25°F | 19°F | 19°F | 19°F | 20°F | 23°F | 26°F | 29°F | 37°F | 38°F | 38°F | 37°F | 36°F | 32°F | 29°F | 27°F | 25°F | 24°F | 23°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 19°F | 22°F | 27°F | 32°F | 37°F | 41°F | 43°F | 44°F | 43°F | 41°F | 34°F | 30°F | 28°F | 27°F | 27°F | 27°F |
| Feels Like | 31°F | 32°F | 28°F | 24°F | 19°F | 14°F | 8°F | 7°F | 8°F | 8°F | 10°F | 15°F | 18°F | 29°F | 29°F | 30°F | 29°F | 28°F | 23°F | 20°F | 17°F | 16°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 15°F | 21°F | 27°F | 32°F | 36°F | 38°F | 39°F | 38°F | 36°F | 29°F | 24°F | 22°F | 21°F | 21°F | 22°F |
| Cloudiness | 100% | 100% | 95% | 96% | 96% | 96% | 90% | 76% | 4% | 6% | 6% | 6% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 15% | 44% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 88% | 86% | 82% | 80% | 78% | 69% | 58% | 45% | 35% | 31% | 29% | 27% | 27% | 31% | 35% | 38% | 41% | 43% | 44% | 46% | 49% | 50% | 51% | 51% | 51% | 51% | 51% | 51% | 51% | 39% | 28% | 21% | 18% | 17% | 18% | 20% | 22% | 29% | 43% | 51% | 56% | 59% | 60% | 63% |
| Dew Point | 36°F | 36°F | 34°F | 31°F | 26°F | 22°F | 18°F | 17°F | 16°F | 16°F | 15°F | 13°F | 10°F | 9°F | 8°F | 7°F | 6°F | 8°F | 7°F | 7°F | 6°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 2°F | 0°F | -2°F | -3°F | -3°F | 0°F | 2°F | 5°F | 7°F | 11°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.5" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" |
| Wind Speed | 8.5 mph | 7.9 mph | 10.4 mph | 11.6 mph | 12.8 mph | 10.9 mph | 10.5 mph | 10.9 mph | 10.6 mph | 12.2 mph | 14.3 mph | 14 mph | 13.8 mph | 14.8 mph | 14.9 mph | 14.7 mph | 14.2 mph | 12.1 mph | 11.4 mph | 11.1 mph | 10.6 mph | 9.7 mph | 9.1 mph | 8.9 mph | 8.3 mph | 7.9 mph | 7.7 mph | 6.9 mph | 6.2 mph | 5.6 mph | 4.9 mph | 4.3 mph | 4.2 mph | 5.2 mph | 5.7 mph | 6.2 mph | 7 mph | 7.8 mph | 8.9 mph | 8.9 mph | 9 mph | 7 mph | 5.3 mph | 5.4 mph | 5 mph | 5 mph | 5.1 mph | 4.6 mph |
| Wind Direction |
![]() 317° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 316° NW | ![]() 318° NW | ![]() 319° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 324° NW | ![]() 323° NW | ![]() 324° NW | ![]() 326° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 318° NW | ![]() 319° NW | ![]() 314° NW | ![]() 318° NW | ![]() 314° NW | ![]() 296° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 279° W | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 26 |
Clear |
38 °F
|
19 °F
|
0% |
35% |
|
Tuesday
Jan 27 |
Clear |
44 °F
|
18 °F
|
0% |
18% |
|
Wednesday
Jan 28 |
Clouds |
46 °F
|
23 °F
|
0% |
44% |
|
Thursday
Jan 29 |
Clouds |
45 °F
|
24 °F
|
0% |
37% |
|
Friday
Jan 30 |
Clouds |
46 °F
|
27 °F
|
0% |
46% |
|
Saturday
Jan 31 |
Clouds |
34 °F
|
16 °F
|
0% |
25% |
|
Sunday
Feb 1 |
Clear |
42 °F
|
18 °F
|
0% |
25% |
|
Monday
Feb 2 |
Clouds |
48 °F
|
24 °F
|
0% |
26% |
|
Tuesday
Feb 3 |
Clear |
55 °F
|
29 °F
|
0% |
46% |
|
Wednesday
Feb 4 |
Clouds |
55 °F
|
36 °F
|
0% |
42% |
|
Thursday
Feb 5 |
Rain |
53 °F
|
40 °F
|
100% |
97% |
|
Friday
Feb 6 |
Clouds |
49 °F
|
29 °F
|
0% |
39% |
|
Saturday
Feb 7 |
Clear |
56 °F
|
29 °F
|
0% |
41% |
|
Sunday
Feb 8 |
Clouds |
60 °F
|
37 °F
|
3% |
46% |
|
Monday
Feb 9 |
Rain |
63 °F
|
44 °F
|
100% |
50% |
|
Tuesday
Feb 10 |
Rain |
49 °F
|
39 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login













