West Point Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.15"
|
Wind
9.4
mph (N)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 52°F | 55°F | 58°F | 63°F | 66°F | 70°F | 71°F | 71°F | 68°F | 66°F | 62°F | 61°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 54°F | 60°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 67°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F |
| Feels Like | 46°F | 47°F | 48°F | 50°F | 53°F | 57°F | 62°F | 65°F | 69°F | 70°F | 69°F | 67°F | 64°F | 61°F | 60°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 47°F | 52°F | 58°F | 63°F | 65°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 65°F | 58°F | 55°F | 53°F | 52°F | 51°F | 49°F | 49°F | 49°F | 48°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 77% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 7% | 28% | 47% | 50% | 54% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 67% | 67% | 61% | 57% | 53% | 52% | 49% | 48% | 43% | 40% | 49% | 61% | 67% | 68% | 69% | 69% | 69% | 69% | 69% | 69% | 70% | 71% | 72% | 74% | 75% | 66% | 54% | 42% | 37% | 34% | 32% | 31% | 30% | 31% | 37% | 44% | 58% | 62% | 66% | 65% | 61% | 60% | 60% | 59% | 59% | 60% |
| Dew Point | 39°F | 39°F | 40°F | 41°F | 42°F | 40°F | 42°F | 42°F | 43°F | 43°F | 42°F | 41°F | 45°F | 48°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 43°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 42°F | 44°F | 44°F | 43°F | 43°F | 42°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 9.4 mph | 7.7 mph | 8 mph | 8.2 mph | 9 mph | 7.4 mph | 6.9 mph | 5.5 mph | 4.7 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.2 mph | 2.3 mph | 1.4 mph | 3.2 mph | 3.5 mph | 3.1 mph | 4.4 mph | 4.1 mph | 4.8 mph | 5.1 mph | 6 mph | 5.5 mph | 4.8 mph | 5.6 mph | 5.3 mph | 6.4 mph | 8 mph | 9.7 mph | 10.8 mph | 10.3 mph | 10.1 mph | 10.2 mph | 10 mph | 10.7 mph | 9 mph | 8 mph | 5.6 mph | 5.7 mph | 6.1 mph | 6.2 mph | 5.5 mph | 6.5 mph | 6.7 mph | 7.6 mph | 8.2 mph | 8 mph |
| Wind Direction |
![]() 10° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 42° NE | ![]() 47° NE | ![]() 41° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 77° ENE | ![]() 96° E | ![]() 72° ENE | ![]() 29° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 14° NNE | ![]() 8° N | ![]() 12° NNE | ![]() 7° N | ![]() 19° NNE | ![]() 23° NNE | ![]() 38° NE | ![]() 35° NE | ![]() 35° NE | ![]() 48° NE | ![]() 73° ENE | ![]() 80° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 91° E | ![]() 101° E | ![]() 93° E | ![]() 95° E | ![]() 96° E | ![]() 88° E | ![]() 80° E | ![]() 82° E | ![]() 81° E | ![]() 75° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
71 °F
|
50 °F
|
0% |
52% |
|
Tuesday
Apr 7 |
Clouds |
72 °F
|
48 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
66 °F
|
49 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Rain |
64 °F
|
48 °F
|
20% |
77% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
49 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
55 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
58 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
58 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
59 °F
|
0% |
29% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
64 °F
|
0% |
58% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
63 °F
|
0% |
33% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
33% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
65 °F
|
0% |
37% |
|
Sunday
Apr 19 |
Clouds |
89 °F
|
64 °F
|
0% |
30% |
|
Monday
Apr 20 |
Clear |
89 °F
|
62 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Rain |
88 °F
|
64 °F
|
25% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















