West Point Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
30.15"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 85°F | 84°F | 81°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 75°F | 79°F | 82°F | 85°F | 88°F | 89°F | 90°F | 89°F | 87°F | 86°F | 85°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 79°F | 83°F | 87°F | 90°F | 93°F | 89°F | 87°F | 86°F | 86°F |
| Feels Like | 89°F | 88°F | 88°F | 87°F | 85°F | 83°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 76°F | 79°F | 84°F | 86°F | 89°F | 89°F | 90°F | 87°F | 87°F | 87°F | 88°F | 84°F | 83°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 77°F | 80°F | 88°F | 92°F | 95°F | 97°F | 92°F | 92°F | 91°F | 91°F |
| Cloudiness | 56% | 58% | 59% | 72% | 73% | 75% | 63% | 53% | 43% | 9% | 21% | 16% | 13% | 11% | 9% | 15% | 58% | 54% | 43% | 35% | 31% | 11% | 13% | 27% | 40% | 49% | 51% | 64% | 87% | 82% | 87% | 90% | 92% | 100% | 93% | 78% | 80% | 78% | 76% | 19% | 16% | 29% | 44% | 54% | 62% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 10% | 29% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 42% | 45% | 49% | 53% | 58% | 66% | 69% | 75% | 82% | 88% | 93% | 96% | 97% | 94% | 80% | 68% | 55% | 47% | 42% | 39% | 37% | 35% | 38% | 49% | 58% | 67% | 72% | 73% | 76% | 77% | 77% | 79% | 80% | 83% | 85% | 88% | 92% | 89% | 77% | 67% | 56% | 49% | 44% | 47% | 55% | 60% | 62% |
| Dew Point | 63°F | 62°F | 63°F | 64°F | 65°F | 65°F | 61°F | 62°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 66°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 68°F | 66°F | 69°F | 70°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 7.2 mph | 6.2 mph | 5.7 mph | 5.7 mph | 5.5 mph | 5 mph | 5.2 mph | 4.9 mph | 5.5 mph | 5 mph | 3.5 mph | 3.5 mph | 4.1 mph | 4 mph | 3.8 mph | 5.7 mph | 6.7 mph | 7.6 mph | 7.4 mph | 6.6 mph | 6.2 mph | 5.6 mph | 5.1 mph | 5.9 mph | 7.1 mph | 5.7 mph | 4.4 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.3 mph | 2.7 mph | 2.6 mph | 3 mph | 2.8 mph | 2.5 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.5 mph | 3.1 mph | 3 mph | 2.3 mph | 1.1 mph | 0.9 mph | 1.5 mph |
| Wind Direction |
![]() 84° E | ![]() 80° E | ![]() 71° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 83° E | ![]() 96° E | ![]() 109° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 75° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 84° E | ![]() 79° E | ![]() 75° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 103° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 142° SE | ![]() 132° SE | ![]() 111° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 100° E | ![]() 85° E | ![]() 90° E | ![]() 107° ESE | ![]() 134° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 140° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 34° NE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
88 °F
|
71 °F
|
0% |
54% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
71 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
74 °F
|
29% |
44% |
|
Friday
Sep 11 |
Rain |
94 °F
|
72 °F
|
39% |
42% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Sunday
Sep 13 |
Rain |
85 °F
|
71 °F
|
100% |
85% |
|
Monday
Sep 14 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
74 °F
|
72% |
48% |
|
Wednesday
Sep 16 |
Clouds |
96 °F
|
73 °F
|
33% |
39% |
|
Thursday
Sep 17 |
Clouds |
92 °F
|
75 °F
|
0% |
58% |
|
Friday
Sep 18 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
72 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Clouds |
95 °F
|
74 °F
|
6% |
36% |
|
Monday
Sep 21 |
Rain |
77 °F
|
67 °F
|
69% |
65% |
|
Tuesday
Sep 22 |
Clear |
84 °F
|
60 °F
|
0% |
29% |
|
Wednesday
Sep 23 |
Clouds |
85 °F
|
59 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























