West Point Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
3.4
mph (N)
|
|
Dew Point
54°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 65°F | 67°F | 68°F | 66°F | 61°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 56°F | 55°F | 55°F | 50°F | 52°F | 59°F | 64°F | 69°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 66°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 54°F | 56°F | 56°F | 60°F | 65°F | 68°F | 70°F | 72°F |
| Feels Like | 64°F | 65°F | 66°F | 67°F | 66°F | 60°F | 56°F | 53°F | 52°F | 52°F | 53°F | 53°F | 54°F | 53°F | 55°F | 54°F | 54°F | 49°F | 51°F | 57°F | 63°F | 68°F | 71°F | 72°F | 73°F | 73°F | 71°F | 71°F | 65°F | 60°F | 60°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 53°F | 54°F | 55°F | 59°F | 63°F | 67°F | 69°F | 71°F |
| Cloudiness | 40% | 32% | 24% | 16% | 8% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 19% | 33% | 100% | 100% | 100% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 95% | 96% | 95% | 97% | 75% | 74% | 73% | 69% | 76% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 62% | 59% | 63% | 66% | 69% | 71% | 73% | 75% | 77% | 80% | 81% | 82% | 83% | 84% | 84% | 84% | 79% | 66% | 56% | 48% | 42% | 38% | 35% | 34% | 35% | 41% | 52% | 53% | 54% | 57% | 60% | 63% | 66% | 69% | 71% | 74% | 74% | 74% | 77% | 74% | 77% | 67% | 56% | 49% | 44% | 39% |
| Dew Point | 54°F | 54°F | 53°F | 53°F | 53°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 47°F | 48°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 49°F | 49°F | 49°F | 48°F | 47°F | 45°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 3 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2.8 mph | 3.2 mph | 2.7 mph | 2.4 mph | 1.6 mph | 0.9 mph | 1.2 mph | 0.4 mph | 0.8 mph | 1.2 mph | 0.8 mph | 0.4 mph | 2 mph | 2.2 mph | 2.2 mph | 1.8 mph | 1 mph | 1 mph | 1.2 mph | 1.6 mph | 1.5 mph | 1.5 mph | 1.2 mph | 0.6 mph | 0.9 mph | 2.5 mph | 2.5 mph | 2 mph | 1.4 mph | 0.8 mph | 1 mph | 1.8 mph | 2.2 mph | 1.1 mph | 1.8 mph | 1.5 mph | 2.9 mph | 2.4 mph | 3.6 mph | 4.3 mph | 4.9 mph | 5.4 mph | 6.8 mph | 7.2 mph |
| Wind Direction |
![]() 43° NE | ![]() 34° NE | ![]() 44° NE | ![]() 44° NE | ![]() 78° ENE | ![]() 85° E | ![]() 73° ENE | ![]() 82° E | ![]() 96° E | ![]() 128° SE | ![]() 112° ESE | ![]() 139° SE | ![]() 300° WNW | ![]() 349° N | ![]() 309° NW | ![]() 357° N | ![]() 344° NNW | ![]() 23° NNE | ![]() 58° ENE | ![]() 7° N | ![]() 13° NNE | ![]() 262° W | ![]() 175° S | ![]() 161° SSE | ![]() 240° WSW | ![]() 262° W | ![]() 308° NW | ![]() 338° NNW | ![]() 114° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 120° ESE | ![]() 144° SE | ![]() 182° S | ![]() 185° S | ![]() 256° WSW | ![]() 243° WSW | ![]() 132° SE | ![]() 15° NNE | ![]() 129° SE | ![]() 106° ESE | ![]() 114° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
68 °F
|
50 °F
|
0% |
74% |
|
Sunday
Mar 1 |
Clouds |
74 °F
|
50 °F
|
0% |
42% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
54 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Clouds |
71 °F
|
54 °F
|
0% |
67% |
|
Wednesday
Mar 4 |
Rain |
74 °F
|
53 °F
|
20% |
57% |
|
Thursday
Mar 5 |
Rain |
75 °F
|
59 °F
|
100% |
66% |
|
Friday
Mar 6 |
Rain |
79 °F
|
60 °F
|
100% |
53% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
61 °F
|
100% |
56% |
|
Sunday
Mar 8 |
Clear |
82 °F
|
61 °F
|
80% |
55% |
|
Monday
Mar 9 |
Clouds |
81 °F
|
65 °F
|
0% |
46% |
|
Tuesday
Mar 10 |
Clouds |
81 °F
|
61 °F
|
0% |
44% |
|
Wednesday
Mar 11 |
Clouds |
80 °F
|
59 °F
|
0% |
55% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
52 °F
|
100% |
63% |
|
Friday
Mar 13 |
Clouds |
69 °F
|
48 °F
|
0% |
47% |
|
Saturday
Mar 14 |
Clear |
71 °F
|
43 °F
|
0% |
34% |
|
Sunday
Mar 15 |
Clear |
59 °F
|
43 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






























