West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.8"
|
Wind
5.1
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 76°F | 77°F | 77°F | 77°F | 77°F | 79°F | 83°F | 86°F | 88°F | 90°F | 91°F | 92°F | 91°F | 90°F | 87°F | 86°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 80°F | 83°F | 86°F | 87°F | 88°F | 90°F | 90°F | 90°F | 88°F | 85°F | 82°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 70°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 88°F | 91°F | 91°F | 91°F | 90°F | 91°F | 89°F | 95°F | 95°F | 91°F | 88°F | 85°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 84°F | 86°F | 87°F | 88°F | 89°F | 88°F | 88°F | 87°F | 85°F | 84°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 70°F |
| Cloudiness | 12% | 15% | 24% | 37% | 51% | 100% | 100% | 100% | 98% | 96% | 94% | 75% | 86% | 91% | 93% | 91% | 77% | 6% | 6% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 5% | 7% | 6% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 90% | 88% | 86% | 81% | 69% | 60% | 49% | 41% | 35% | 31% | 30% | 51% | 63% | 62% | 66% | 72% | 78% | 82% | 85% | 87% | 86% | 84% | 80% | 80% | 80% | 81% | 78% | 66% | 57% | 49% | 44% | 39% | 38% | 36% | 34% | 33% | 34% | 40% | 55% | 62% | 62% | 64% | 67% | 68% | 68% | 67% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 72°F | 70°F | 67°F | 64°F | 62°F | 61°F | 67°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 62°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 5.1 mph | 4.7 mph | 4.7 mph | 4.4 mph | 3.5 mph | 5.6 mph | 5.9 mph | 5.8 mph | 6.5 mph | 7.2 mph | 7.1 mph | 6.2 mph | 7.4 mph | 10.2 mph | 8.6 mph | 7.4 mph | 6.8 mph | 5.5 mph | 4.9 mph | 4.4 mph | 5.6 mph | 4.4 mph | 3.8 mph | 3.7 mph | 4.8 mph | 4.4 mph | 3.6 mph | 3.7 mph | 2.4 mph | 2.7 mph | 2.9 mph | 2.1 mph | 3.1 mph | 4.8 mph | 5.9 mph | 5.9 mph | 6.3 mph | 8.2 mph | 10 mph | 8.2 mph | 5.6 mph | 6.6 mph | 5.5 mph | 5.5 mph | 4.9 mph | 4.7 mph | 4.6 mph | 2.2 mph |
| Wind Direction |
![]() 271° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 315° NW | ![]() 322° NW | ![]() 326° NW | ![]() 320° NW | ![]() 324° NW | ![]() 323° NW | ![]() 322° NW | ![]() 312° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 319° NW | ![]() 243° WSW | ![]() 259° W | ![]() 289° WNW | ![]() 304° NW | ![]() 341° NNW | ![]() 6° N | ![]() 7° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 10° N | ![]() 359° N | ![]() 328° NNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 311° NW | ![]() 309° NW | ![]() 324° NW | ![]() 335° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 339° NNW | ![]() 354° N | ![]() 355° N | ![]() 346° NNW | ![]() 7° N | ![]() 23° NNE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
92 °F
|
76 °F
|
0% |
41% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
73 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
68 °F
|
0% |
31% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
72 °F
|
100% |
80% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
72 °F
|
100% |
64% |
|
Monday
Aug 3 |
Rain |
85 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
72 °F
|
100% |
74% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
72 °F
|
100% |
61% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
72 °F
|
100% |
66% |
|
Friday
Aug 7 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Saturday
Aug 8 |
Clear |
97 °F
|
74 °F
|
0% |
39% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
76 °F
|
39% |
40% |
|
Monday
Aug 10 |
Rain |
85 °F
|
70 °F
|
100% |
91% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
69 °F
|
100% |
52% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
76% |
46% |
|
Thursday
Aug 13 |
Clear |
86 °F
|
67 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















