West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 71°F | 72°F | 74°F | 77°F | 79°F | 82°F | 85°F | 86°F | 88°F | 87°F | 87°F | 88°F | 87°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 81°F | 83°F | 86°F | 89°F | 92°F | 91°F | 89°F | 89°F | 88°F | 87°F | 86°F | 81°F | 80°F | 80°F | 77°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 71°F | 72°F | 72°F | 74°F | 75°F | 78°F | 79°F | 84°F | 86°F | 87°F | 89°F | 95°F | 96°F | 96°F | 94°F | 90°F | 89°F | 88°F | 86°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 80°F | 84°F | 86°F | 87°F | 91°F | 94°F | 95°F | 96°F | 98°F | 97°F | 94°F | 94°F | 84°F | 83°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 1% | 3% | 3% | 2% | 1% | 1% | 4% | 86% | 92% | 91% | 86% | 75% | 62% | 0% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 89% | 94% | 96% | 97% | 97% | 98% | 99% | 92% | 88% | 67% | 60% | 51% | 1% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 1% | 1% | 23% | 53% | 39% | 24% | 43% | 43% | 21% | 0% | 0% | 0% | 0% | 28% | 18% | 100% | 99% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 90% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 98% | 97% | 90% | 79% | 65% | 57% | 48% | 44% | 46% | 63% | 65% | 61% | 61% | 72% | 76% | 76% | 77% | 88% | 90% | 90% | 91% | 93% | 94% | 94% | 94% | 91% | 81% | 70% | 57% | 49% | 44% | 40% | 46% | 59% | 61% | 63% | 65% | 65% | 65% | 66% | 67% | 71% | 71% | 74% | 76% | 78% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 69°F | 68°F | 67°F | 66°F | 67°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 3.9 mph | 3.7 mph | 3.3 mph | 4.5 mph | 5.5 mph | 5.7 mph | 5.9 mph | 6 mph | 5.6 mph | 6.8 mph | 5.9 mph | 5.8 mph | 4.5 mph | 4.4 mph | 3.8 mph | 2.8 mph | 2.2 mph | 3.2 mph | 3.8 mph | 4.1 mph | 4.1 mph | 4.6 mph | 4 mph | 3.7 mph | 3.4 mph | 3 mph | 2.8 mph | 2.8 mph | 3.5 mph | 4.1 mph | 5 mph | 5.1 mph | 4.8 mph | 3.9 mph | 2.5 mph | 2.6 mph | 2.7 mph | 3.1 mph | 2.9 mph | 2.5 mph | 2.6 mph | 2.1 mph | 2.3 mph | 2.4 mph | 1.6 mph | 2.5 mph | 3.5 mph |
| Wind Direction |
![]() 71° ENE | ![]() 89° E | ![]() 74° ENE | ![]() 61° ENE | ![]() 79° E | ![]() 97° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 98° E | ![]() 93° E | ![]() 98° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 93° E | ![]() 58° ENE | ![]() 84° E | ![]() 71° ENE | ![]() 93° E | ![]() 111° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 117° ESE | ![]() 97° E | ![]() 95° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 154° SSE | ![]() 153° SSE | ![]() 126° SE | ![]() 88° E | ![]() 89° E | ![]() 86° E | ![]() 83° E | ![]() 107° ESE | ![]() 131° SE | ![]() 112° ESE | ![]() 110° ESE | ![]() 54° NE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
88 °F
|
70 °F
|
53% |
48% |
|
Monday
Aug 31 |
Rain |
92 °F
|
75 °F
|
100% |
44% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
73 °F
|
20% |
37% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
74 °F
|
39% |
45% |
|
Friday
Sep 4 |
Rain |
94 °F
|
75 °F
|
91% |
41% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
75 °F
|
90% |
38% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Monday
Sep 7 |
Rain |
95 °F
|
69 °F
|
100% |
43% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
72 °F
|
100% |
68% |
|
Wednesday
Sep 9 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
72 °F
|
100% |
45% |
|
Friday
Sep 11 |
Rain |
92 °F
|
70 °F
|
91% |
44% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
71 °F
|
93% |
38% |
|
Sunday
Sep 13 |
Rain |
84 °F
|
72 °F
|
100% |
74% |
|
Monday
Sep 14 |
Clouds |
88 °F
|
71 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















