West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 67°F | 71°F | 73°F | 74°F | 79°F | 83°F | 80°F | 78°F | 77°F | 74°F | 70°F | 67°F | 64°F | 64°F | 63°F | 65°F | 65°F | 63°F | 60°F | 57°F | 58°F | 57°F | 60°F | 64°F | 68°F | 71°F | 74°F | 77°F | 78°F | 80°F | 81°F | 82°F | 79°F | 74°F | 71°F | 70°F | 68°F | 67°F | 65°F |
| Feels Like | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 67°F | 70°F | 72°F | 74°F | 78°F | 83°F | 80°F | 78°F | 77°F | 73°F | 69°F | 66°F | 63°F | 64°F | 63°F | 64°F | 64°F | 62°F | 59°F | 56°F | 58°F | 57°F | 60°F | 63°F | 67°F | 70°F | 73°F | 76°F | 78°F | 80°F | 80°F | 81°F | 79°F | 74°F | 71°F | 69°F | 68°F | 67°F | 65°F |
| Cloudiness | 9% | 0% | 19% | 28% | 37% | 45% | 45% | 40% | 9% | 12% | 9% | 15% | 33% | 41% | 87% | 94% | 96% | 97% | 97% | 98% | 83% | 79% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 98% | 78% | 65% | 0% | 0% | 0% | 2% | 9% | 8% | 0% | 0% | 0% | 2% | 15% | 30% | 100% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 26% | 100% | 75% | 54% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 96% | 95% | 97% | 95% | 85% | 70% | 55% | 49% | 45% | 43% | 43% | 48% | 51% | 53% | 56% | 61% | 67% | 75% | 75% | 73% | 63% | 60% | 63% | 72% | 82% | 87% | 93% | 83% | 69% | 60% | 55% | 51% | 47% | 42% | 39% | 36% | 35% | 43% | 58% | 65% | 66% | 70% | 72% | 78% |
| Dew Point | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 61°F | 63°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 54°F | 52°F | 50°F | 50°F | 51°F | 51°F | 54°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 55°F | 54°F | 53°F | 52°F | 52°F | 55°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.1 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4 mph | 5.8 mph | 4.6 mph | 5 mph | 7.7 mph | 8.7 mph | 8.8 mph | 10.4 mph | 10.2 mph | 8.6 mph | 8.7 mph | 10.8 mph | 8.5 mph | 7.2 mph | 5.5 mph | 6.4 mph | 5.9 mph | 6.6 mph | 6.8 mph | 7.2 mph | 5.7 mph | 6 mph | 6.7 mph | 6.8 mph | 7.9 mph | 10 mph | 9.6 mph | 9.1 mph | 8.4 mph | 7.6 mph | 6.5 mph | 5.6 mph | 4.9 mph | 4.4 mph | 7.5 mph | 8.7 mph | 8.2 mph | 7.5 mph | 6.8 mph | 6.2 mph | 5.8 mph |
| Wind Direction |
![]() 290° WNW | ![]() 281° W | ![]() 273° W | ![]() 264° W | ![]() 256° WSW | ![]() 240° WSW | ![]() 261° W | ![]() 289° WNW | ![]() 313° NW | ![]() 329° NNW | ![]() 312° NW | ![]() 305° NW | ![]() 322° NW | ![]() 324° NW | ![]() 335° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 5° N | ![]() 9° N | ![]() 7° N | ![]() 11° N | ![]() 6° N | ![]() 357° N | ![]() 8° N | ![]() 25° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 47° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 84° E | ![]() 88° E | ![]() 91° E | ![]() 92° E | ![]() 93° E | ![]() 82° E | ![]() 107° ESE | ![]() 150° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
83 °F
|
61 °F
|
100% |
45% |
|
Tuesday
May 12 |
Clear |
82 °F
|
57 °F
|
0% |
47% |
|
Wednesday
May 13 |
Clear |
84 °F
|
57 °F
|
0% |
41% |
|
Thursday
May 14 |
Clear |
77 °F
|
57 °F
|
0% |
24% |
|
Friday
May 15 |
Clouds |
81 °F
|
49 °F
|
0% |
26% |
|
Saturday
May 16 |
Clouds |
89 °F
|
61 °F
|
0% |
40% |
|
Sunday
May 17 |
Clear |
88 °F
|
64 °F
|
0% |
27% |
|
Monday
May 18 |
Clouds |
90 °F
|
68 °F
|
0% |
31% |
|
Tuesday
May 19 |
Rain |
89 °F
|
71 °F
|
27% |
51% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
68 °F
|
0% |
36% |
|
Thursday
May 21 |
Rain |
89 °F
|
69 °F
|
45% |
45% |
|
Friday
May 22 |
Rain |
84 °F
|
68 °F
|
100% |
63% |
|
Saturday
May 23 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Sunday
May 24 |
Clouds |
84 °F
|
67 °F
|
0% |
55% |
|
Monday
May 25 |
Clouds |
90 °F
|
61 °F
|
0% |
42% |
|
Tuesday
May 26 |
Clouds |
92 °F
|
70 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

































