West Point Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
8.3
mph (SW)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 86°F | 86°F | 87°F | 88°F | 88°F | 87°F | 84°F | 82°F | 82°F | 82°F | 81°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 81°F | 84°F | 86°F | 88°F | 87°F | 87°F | 87°F | 87°F | 84°F | 82°F | 82°F | 81°F | 82°F | 81°F | 81°F | 79°F | 77°F | 77°F | 76°F | 74°F | 74°F | 76°F | 78°F | 78°F | 78°F | 80°F |
| Feels Like | 94°F | 94°F | 93°F | 92°F | 91°F | 90°F | 88°F | 86°F | 85°F | 85°F | 85°F | 85°F | 84°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 83°F | 85°F | 87°F | 87°F | 89°F | 94°F | 95°F | 96°F | 92°F | 88°F | 87°F | 87°F | 88°F | 87°F | 86°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 79°F | 80°F | 85°F |
| Cloudiness | 92% | 91% | 85% | 84% | 86% | 87% | 90% | 91% | 100% | 100% | 100% | 96% | 94% | 95% | 100% | 100% | 100% | 96% | 97% | 99% | 96% | 84% | 68% | 55% | 50% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 32% | 76% | 75% | 37% | 36% | 57% | 56% | 54% | 49% | 0% | 3% | 12% | 8% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 57% | 100% | 80% | 100% | 0% | 0% | 50% | 100% |
| Humidity | 72% | 69% | 64% | 57% | 51% | 48% | 45% | 58% | 61% | 64% | 67% | 73% | 73% | 72% | 75% | 78% | 81% | 80% | 87% | 89% | 87% | 75% | 58% | 51% | 43% | 38% | 47% | 62% | 64% | 67% | 74% | 77% | 77% | 78% | 79% | 79% | 82% | 84% | 84% | 84% | 87% | 92% | 93% | 91% | 85% | 86% | 86% | 83% |
| Dew Point | 75°F | 74°F | 72°F | 70°F | 67°F | 66°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 67°F | 66°F | 68°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 8.3 mph | 8.8 mph | 9.4 mph | 9.3 mph | 8.4 mph | 6.6 mph | 5.2 mph | 4.6 mph | 4.2 mph | 3 mph | 2 mph | 0.9 mph | 1.5 mph | 1.1 mph | 3.1 mph | 3.7 mph | 4 mph | 4 mph | 3.9 mph | 2.8 mph | 2 mph | 3.4 mph | 4.8 mph | 5.3 mph | 6.5 mph | 6.9 mph | 5.6 mph | 4.3 mph | 6.6 mph | 8.8 mph | 4.3 mph | 3.5 mph | 3 mph | 3.6 mph | 2.9 mph | 2.6 mph | 3 mph | 1.8 mph | 1.6 mph | 1.2 mph | 1.4 mph | 1.1 mph | 1.3 mph | 0.6 mph | 0.7 mph | 2.6 mph | 3.2 mph | 4 mph |
| Wind Direction |
![]() 233° SW | ![]() 232° SW | ![]() 232° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 221° SW | ![]() 225° SW | ![]() 255° WSW | ![]() 252° WSW | ![]() 280° W | ![]() 1° N | ![]() 75° ENE | ![]() 207° SSW | ![]() 253° WSW | ![]() 262° W | ![]() 261° W | ![]() 268° W | ![]() 283° WNW | ![]() 277° W | ![]() 280° W | ![]() 292° WNW | ![]() 279° W | ![]() 263° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 281° W | ![]() 324° NW | ![]() 328° NNW | ![]() 318° NW | ![]() 315° NW | ![]() 321° NW | ![]() 352° N | ![]() 338° NNW | ![]() 341° NNW | ![]() 317° NW | ![]() 340° NNW | ![]() 3° N | ![]() 25° NNE | ![]() 96° E | ![]() 318° NW | ![]() 200° SSW | ![]() 179° S | ![]() 239° WSW | ![]() 230° SW | ![]() 322° NW | ![]() 347° NNW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Clouds |
88 °F
|
74 °F
|
0% |
72% |
|
Friday
Jul 24 |
Rain |
88 °F
|
77 °F
|
76% |
43% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
74 °F
|
100% |
83% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
71 °F
|
100% |
54% |
|
Monday
Jul 27 |
Rain |
100 °F
|
75 °F
|
30% |
36% |
|
Tuesday
Jul 28 |
Clear |
102 °F
|
78 °F
|
0% |
31% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
77 °F
|
75% |
52% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
73 °F
|
26% |
38% |
|
Friday
Jul 31 |
Rain |
100 °F
|
74 °F
|
100% |
34% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
70 °F
|
100% |
41% |
|
Sunday
Aug 2 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Monday
Aug 3 |
Rain |
84 °F
|
72 °F
|
100% |
66% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
72 °F
|
100% |
75% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
72 °F
|
100% |
67% |
|
Thursday
Aug 6 |
Rain |
81 °F
|
72 °F
|
100% |
82% |
|
Friday
Aug 7 |
Rain |
75 °F
|
71 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























