West Point Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
7.6
mph (SE)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 84°F | 86°F | 86°F | 87°F | 87°F | 85°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 80°F | 82°F | 83°F | 83°F | 83°F | 84°F | 84°F | 84°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 78°F |
| Feels Like | 86°F | 87°F | 88°F | 90°F | 91°F | 89°F | 91°F | 90°F | 89°F | 87°F | 84°F | 84°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 86°F | 86°F | 86°F | 87°F | 90°F | 90°F | 91°F | 86°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 79°F |
| Cloudiness | 10% | 13% | 19% | 27% | 37% | 72% | 81% | 84% | 88% | 90% | 91% | 19% | 13% | 33% | 29% | 44% | 54% | 98% | 99% | 99% | 99% | 100% | 95% | 66% | 84% | 90% | 92% | 94% | 95% | 100% | 99% | 93% | 84% | 83% | 70% | 0% | 0% | 3% | 6% | 9% | 11% | 6% | 52% | 71% | 69% | 65% | 73% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 95% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 78% | 70% | 61% | 54% | 54% | 52% | 61% | 68% | 68% | 72% | 73% | 74% | 77% | 81% | 87% | 91% | 94% | 95% | 97% | 97% | 91% | 81% | 72% | 64% | 59% | 60% | 63% | 66% | 67% | 75% | 70% | 74% | 79% | 86% | 88% | 89% | 91% | 92% | 92% | 91% | 95% | 96% | 97% | 98% | 92% | 84% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 7.6 mph | 8.3 mph | 8.2 mph | 8.9 mph | 9.4 mph | 11.8 mph | 10.8 mph | 11.2 mph | 6.9 mph | 7 mph | 7.4 mph | 7.8 mph | 6.5 mph | 6.9 mph | 6.8 mph | 5 mph | 2.9 mph | 4.2 mph | 3.4 mph | 3.4 mph | 2.2 mph | 3.3 mph | 3.9 mph | 6.8 mph | 7.8 mph | 8.4 mph | 8.5 mph | 7.6 mph | 5.6 mph | 6.4 mph | 8.4 mph | 5.6 mph | 7.4 mph | 7.2 mph | 6.6 mph | 5.3 mph | 4.2 mph | 4.4 mph | 4.3 mph | 5 mph | 6.1 mph | 5.6 mph | 2.7 mph | 4.2 mph | 3.8 mph | 3 mph | 3.5 mph | 4.3 mph |
| Wind Direction |
![]() 143° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 144° SE | ![]() 155° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 180° S | ![]() 170° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 140° SE | ![]() 145° SE | ![]() 137° SE | ![]() 114° ESE | ![]() 98° E | ![]() 106° ESE | ![]() 155° SSE | ![]() 173° S | ![]() 173° S | ![]() 174° S | ![]() 174° S | ![]() 167° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 149° SSE | ![]() 156° SSE | ![]() 181° S | ![]() 201° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 189° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 192° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
87 °F
|
73 °F
|
0% |
70% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
73 °F
|
100% |
60% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Friday
Jul 24 |
Rain |
84 °F
|
72 °F
|
100% |
78% |
|
Saturday
Jul 25 |
Rain |
76 °F
|
72 °F
|
100% |
97% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
70 °F
|
24% |
53% |
|
Monday
Jul 27 |
Rain |
93 °F
|
75 °F
|
100% |
57% |
|
Tuesday
Jul 28 |
Clear |
98 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Jul 29 |
Clear |
99 °F
|
78 °F
|
0% |
36% |
|
Thursday
Jul 30 |
Clouds |
98 °F
|
73 °F
|
0% |
30% |
|
Friday
Jul 31 |
Rain |
79 °F
|
72 °F
|
100% |
79% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
71 °F
|
80% |
48% |
|
Sunday
Aug 2 |
Clear |
87 °F
|
62 °F
|
0% |
24% |
|
Monday
Aug 3 |
Clear |
92 °F
|
63 °F
|
0% |
27% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
69 °F
|
0% |
28% |
|
Wednesday
Aug 5 |
Rain |
83 °F
|
69 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















