West Point Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
29.97"
|
Wind
10.4
mph (NNW)
|
|
Dew Point
58°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 91°F | 87°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 77°F | 82°F | 86°F | 90°F | 92°F | 94°F | 95°F | 95°F | 95°F | 94°F | 89°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 76°F | 81°F | 86°F | 90°F | 93°F | 95°F | 96°F |
| Feels Like | 93°F | 92°F | 92°F | 91°F | 87°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 77°F | 83°F | 87°F | 90°F | 93°F | 93°F | 95°F | 95°F | 94°F | 94°F | 91°F | 85°F | 83°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 77°F | 83°F | 87°F | 91°F | 95°F | 96°F | 97°F |
| Cloudiness | 96% | 95% | 92% | 84% | 72% | 29% | 43% | 48% | 38% | 31% | 25% | 5% | 2% | 2% | 2% | 3% | 3% | 6% | 5% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 12% | 8% | 24% | 26% | 23% | 24% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 31% | 33% | 37% | 42% | 47% | 56% | 57% | 58% | 60% | 62% | 64% | 67% | 70% | 73% | 74% | 74% | 63% | 52% | 45% | 40% | 36% | 33% | 32% | 31% | 30% | 33% | 46% | 52% | 53% | 55% | 57% | 59% | 61% | 62% | 63% | 64% | 67% | 70% | 70% | 72% | 64% | 56% | 49% | 44% | 39% | 36% | 33% |
| Dew Point | 60°F | 58°F | 59°F | 61°F | 61°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 8.6 mph | 8.3 mph | 6.8 mph | 3.4 mph | 2.4 mph | 3.8 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.1 mph | 3.2 mph | 1.9 mph | 1.3 mph | 2 mph | 2.1 mph | 2.9 mph | 3.7 mph | 4.8 mph | 5.3 mph | 5.5 mph | 5.5 mph | 5.2 mph | 5.2 mph | 5.5 mph | 5.8 mph | 4.2 mph | 4 mph | 3.7 mph | 3.5 mph | 2.9 mph | 3 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.9 mph | 5.1 mph | 4 mph | 4.6 mph | 5.1 mph | 7.4 mph | 8.4 mph | 9 mph | 8.7 mph | 7.9 mph | 7.4 mph | 6.7 mph |
| Wind Direction |
![]() 314° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 346° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 343° NNW | ![]() 354° N | ![]() 1° N | ![]() 4° N | ![]() 9° N | ![]() 10° N | ![]() 351° N | ![]() 336° NNW | ![]() 2° N | ![]() 6° N | ![]() 5° N | ![]() 9° N | ![]() 9° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 35° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 58° ENE | ![]() 40° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 41° NE | ![]() 43° NE | ![]() 55° NE | ![]() 52° NE | ![]() 53° NE | ![]() 48° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 92° E | ![]() 106° ESE | ![]() 114° ESE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
93 °F
|
71 °F
|
90% |
51% |
|
Monday
Sep 14 |
Clear |
95 °F
|
71 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clouds |
97 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clouds |
92 °F
|
69 °F
|
0% |
47% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
69 °F
|
100% |
37% |
|
Friday
Sep 18 |
Rain |
91 °F
|
71 °F
|
100% |
43% |
|
Saturday
Sep 19 |
Clouds |
92 °F
|
69 °F
|
0% |
40% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
69 °F
|
100% |
43% |
|
Monday
Sep 21 |
Rain |
82 °F
|
68 °F
|
100% |
70% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
67 °F
|
100% |
62% |
|
Wednesday
Sep 23 |
Clear |
79 °F
|
57 °F
|
0% |
40% |
|
Thursday
Sep 24 |
Clear |
83 °F
|
57 °F
|
0% |
33% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
61 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
60 °F
|
0% |
28% |
|
Sunday
Sep 27 |
Clouds |
91 °F
|
64 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clouds |
92 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























