West Point Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 93°F | 93°F | 92°F | 87°F | 82°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 76°F | 80°F | 82°F | 84°F | 84°F | 87°F | 85°F | 81°F | 75°F | 72°F | 72°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 74°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F |
| Feels Like | 101°F | 100°F | 96°F | 96°F | 87°F | 78°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 72°F | 77°F | 80°F | 84°F | 85°F | 85°F | 87°F | 86°F | 83°F | 76°F | 72°F | 72°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 74°F | 78°F | 83°F | 85°F | 87°F | 89°F | 90°F |
| Cloudiness | 39% | 43% | 47% | 58% | 66% | 33% | 47% | 34% | 28% | 24% | 22% | 19% | 21% | 21% | 23% | 25% | 30% | 65% | 83% | 87% | 85% | 81% | 73% | 52% | 70% | 80% | 86% | 88% | 91% | 100% | 97% | 98% | 83% | 80% | 72% | 2% | 12% | 15% | 16% | 19% | 23% | 41% | 26% | 14% | 10% | 8% | 8% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 100% | 99% | 44% | 52% | 79% | 91% | 89% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 47% | 47% | 66% | 75% | 84% | 91% | 93% | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 92% | 84% | 70% | 58% | 52% | 48% | 45% | 46% | 59% | 64% | 66% | 63% | 72% | 76% | 81% | 84% | 83% | 84% | 87% | 89% | 92% | 95% | 98% | 95% | 80% | 64% | 53% | 46% | 42% | 39% | 37% |
| Dew Point | 71°F | 70°F | 68°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 69°F | 69°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 2.3 mph | 1.5 mph | 3.3 mph | 4.9 mph | 7.5 mph | 5.8 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.3 mph | 4.2 mph | 2.7 mph | 1.6 mph | 1.9 mph | 2.8 mph | 3.7 mph | 4.3 mph | 6.7 mph | 6 mph | 5.8 mph | 5.3 mph | 5.5 mph | 5.1 mph | 4.6 mph | 5 mph | 6.2 mph | 5.4 mph | 6 mph | 10.4 mph | 10.8 mph | 9.8 mph | 10.4 mph | 10.4 mph | 9.5 mph | 9.1 mph | 8.5 mph | 7.3 mph | 6.2 mph | 5.9 mph | 5 mph | 6.3 mph | 9.7 mph | 10.5 mph | 9.9 mph | 9.3 mph | 9.2 mph | 8.4 mph | 7.6 mph |
| Wind Direction |
![]() 324° NW | ![]() 293° WNW | ![]() 346° NNW | ![]() 332° NNW | ![]() 231° SW | ![]() 266° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 138° SE | ![]() 181° S | ![]() 130° SE | ![]() 158° SSE | ![]() 134° SE | ![]() 172° S | ![]() 107° ESE | ![]() 86° E | ![]() 78° ENE | ![]() 97° E | ![]() 96° E | ![]() 100° E | ![]() 91° E | ![]() 99° E | ![]() 88° E | ![]() 86° E | ![]() 78° ENE | ![]() 81° E | ![]() 64° ENE | ![]() 69° ENE | ![]() 81° E | ![]() 83° E | ![]() 77° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 80° E | ![]() 77° ENE | ![]() 86° E | ![]() 94° E | ![]() 87° E | ![]() 89° E | ![]() 73° ENE | ![]() 67° ENE | ![]() 82° E | ![]() 93° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 98° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
94 °F
|
71 °F
|
100% |
52% |
|
Monday
Sep 7 |
Rain |
87 °F
|
67 °F
|
91% |
52% |
|
Tuesday
Sep 8 |
Clear |
91 °F
|
66 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
69 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
71 °F
|
0% |
35% |
|
Friday
Sep 11 |
Rain |
93 °F
|
72 °F
|
67% |
41% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
70 °F
|
97% |
30% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
71 °F
|
100% |
40% |
|
Monday
Sep 14 |
Rain |
95 °F
|
73 °F
|
20% |
39% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
73 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
72 °F
|
80% |
37% |
|
Friday
Sep 18 |
Rain |
94 °F
|
74 °F
|
100% |
41% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Monday
Sep 21 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






























