West Point Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
2.7
mph (SW)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 84°F | 85°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 82°F | 84°F | 87°F | 88°F | 85°F | 82°F | 81°F | 83°F | 82°F | 81°F | 79°F | 78°F | 76°F | 73°F | 73°F | 78°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 76°F | 81°F | 86°F | 89°F | 92°F |
| Feels Like | 93°F | 93°F | 93°F | 94°F | 92°F | 86°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 83°F | 86°F | 89°F | 89°F | 89°F | 90°F | 87°F | 88°F | 90°F | 88°F | 87°F | 79°F | 80°F | 77°F | 75°F | 74°F | 79°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 77°F | 84°F | 89°F | 93°F | 95°F |
| Cloudiness | 5% | 11% | 25% | 41% | 60% | 71% | 68% | 53% | 69% | 67% | 51% | 49% | 54% | 99% | 78% | 63% | 48% | 37% | 31% | 1% | 0% | 0% | 2% | 12% | 22% | 76% | 87% | 96% | 98% | 99% | 96% | 39% | 32% | 25% | 18% | 13% | 11% | 7% | 7% | 7% | 9% | 8% | 7% | 0% | 0% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 89% | 98% | 90% | 77% | 74% | 97% | 100% | 100% | 79% | 76% | 75% | 72% | 23% | 0% | 0% | 0% | 0% | 0% | 3% | 62% | 99% | 100% | 100% | 100% | 38% | 78% | 89% | 95% | 84% | 80% | 99% | 96% | 90% | 82% | 72% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 10% | 21% |
| Humidity | 76% | 74% | 72% | 75% | 78% | 72% | 77% | 81% | 85% | 87% | 88% | 89% | 89% | 89% | 91% | 92% | 93% | 94% | 89% | 80% | 71% | 66% | 67% | 51% | 45% | 62% | 76% | 83% | 79% | 80% | 83% | 88% | 86% | 86% | 87% | 90% | 90% | 89% | 90% | 90% | 91% | 91% | 88% | 80% | 69% | 56% | 49% | 43% |
| Dew Point | 76°F | 75°F | 75°F | 76°F | 76°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 69°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 2.7 mph | 2.7 mph | 2.8 mph | 4.7 mph | 3.9 mph | 3.4 mph | 1.5 mph | 0.4 mph | 0.7 mph | 1.6 mph | 1.1 mph | 1.7 mph | 2.7 mph | 2.7 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.3 mph | 2.1 mph | 2 mph | 3.4 mph | 4.3 mph | 2.9 mph | 1.7 mph | 2.3 mph | 4.7 mph | 2.9 mph | 4.5 mph | 2.6 mph | 4.6 mph | 4.1 mph | 1.9 mph | 2.2 mph | 3.2 mph | 3.4 mph | 4.1 mph | 2.8 mph | 2.4 mph | 2.7 mph | 2.8 mph | 2 mph | 2 mph | 2 mph | 2 mph | 3.4 mph | 4 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 228° SW | ![]() 216° SW | ![]() 291° WNW | ![]() 316° NW | ![]() 312° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 263° W | ![]() 184° S | ![]() 207° SSW | ![]() 187° S | ![]() 182° S | ![]() 189° S | ![]() 196° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 226° SW | ![]() 244° WSW | ![]() 229° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 281° W | ![]() 317° NW | ![]() 353° N | ![]() 91° E | ![]() 96° E | ![]() 326° NW | ![]() 337° NNW | ![]() 352° N | ![]() 154° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 172° S | ![]() 186° S | ![]() 171° S | ![]() 163° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 175° S | ![]() 183° S | ![]() 186° S | ![]() 186° S | ![]() 193° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
85 °F
|
71 °F
|
100% |
76% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
75 °F
|
100% |
51% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
69 °F
|
82% |
43% |
|
Friday
Aug 7 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Monday
Aug 10 |
Clouds |
94 °F
|
71 °F
|
7% |
44% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Aug 12 |
Rain |
74 °F
|
70 °F
|
100% |
99% |
|
Thursday
Aug 13 |
Rain |
84 °F
|
70 °F
|
100% |
77% |
|
Friday
Aug 14 |
Rain |
89 °F
|
70 °F
|
100% |
56% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
|
Sunday
Aug 16 |
Rain |
87 °F
|
73 °F
|
100% |
67% |
|
Monday
Aug 17 |
Rain |
82 °F
|
72 °F
|
100% |
88% |
|
Tuesday
Aug 18 |
Rain |
88 °F
|
72 °F
|
100% |
73% |
|
Wednesday
Aug 19 |
Clear |
89 °F
|
69 °F
|
80% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
































