West Point Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 38°F | 54°F | 54°F | 54°F | 61°F | 57°F | 57°F | 57°F | 55°F | 51°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 52°F | 50°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F |
| Feels Like | 27°F | 26°F | 26°F | 27°F | 27°F | 29°F | 28°F | 28°F | 28°F | 28°F | 31°F | 35°F | 52°F | 52°F | 51°F | 59°F | 54°F | 55°F | 55°F | 53°F | 49°F | 48°F | 48°F | 48°F | 49°F | 47°F | 45°F | 46°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 46°F | 44°F | 41°F | 38°F | 36°F | 35°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 3% | 55% | 77% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 99% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 83% | 77% | 88% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 77% | 80% | 83% | 86% | 90% | 92% | 93% | 93% | 89% | 79% | 68% | 59% | 51% | 46% | 43% | 43% | 48% | 54% | 67% | 72% | 78% | 80% | 85% | 92% | 95% | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 97% | 97% | 95% | 92% | 82% | 82% | 77% | 77% | 78% | 76% | 78% | 77% |
| Dew Point | 24°F | 24°F | 25°F | 26°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 44°F | 41°F | 39°F | 37°F | 35°F | 35°F | 33°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.2 mph | 4 mph | 4.4 mph | 4.6 mph | 4.7 mph | 3.8 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.3 mph | 3.4 mph | 4.3 mph | 6.4 mph | 7.4 mph | 8.2 mph | 8.8 mph | 10.2 mph | 10.8 mph | 9.4 mph | 8.8 mph | 5.5 mph | 5 mph | 3.3 mph | 5 mph | 6.2 mph | 5.8 mph | 7.5 mph | 8.9 mph | 9.2 mph | 10.4 mph | 8.9 mph | 7.2 mph | 5.2 mph | 5.7 mph | 6.8 mph | 6.8 mph | 6.9 mph | 6.6 mph | 7.4 mph | 7.6 mph | 10.5 mph | 9.7 mph | 9.8 mph | 10.6 mph | 10.4 mph | 10.6 mph | 10 mph | 10.1 mph |
| Wind Direction |
![]() 253° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 232° SW | ![]() 231° SW | ![]() 223° SW | ![]() 221° SW | ![]() 235° SW | ![]() 228° SW | ![]() 231° SW | ![]() 233° SW | ![]() 231° SW | ![]() 222° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 236° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 260° W | ![]() 290° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 316° NW | ![]() 319° NW | ![]() 318° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clouds |
52 °F
|
23 °F
|
0% |
34% |
|
Tuesday
Feb 3 |
Rain |
61 °F
|
31 °F
|
83% |
51% |
|
Wednesday
Feb 4 |
Rain |
52 °F
|
39 °F
|
100% |
95% |
|
Thursday
Feb 5 |
Clear |
46 °F
|
27 °F
|
0% |
35% |
|
Friday
Feb 6 |
Clear |
59 °F
|
29 °F
|
0% |
45% |
|
Saturday
Feb 7 |
Clouds |
60 °F
|
37 °F
|
0% |
40% |
|
Sunday
Feb 8 |
Clouds |
59 °F
|
35 °F
|
0% |
32% |
|
Monday
Feb 9 |
Rain |
46 °F
|
39 °F
|
20% |
60% |
|
Tuesday
Feb 10 |
Clouds |
65 °F
|
42 °F
|
0% |
61% |
|
Wednesday
Feb 11 |
Rain |
68 °F
|
50 °F
|
20% |
63% |
|
Thursday
Feb 12 |
Rain |
73 °F
|
60 °F
|
100% |
68% |
|
Friday
Feb 13 |
Rain |
67 °F
|
61 °F
|
100% |
93% |
|
Saturday
Feb 14 |
Rain |
66 °F
|
52 °F
|
100% |
86% |
|
Sunday
Feb 15 |
Clear |
67 °F
|
49 °F
|
0% |
57% |
|
Monday
Feb 16 |
Clouds |
66 °F
|
49 °F
|
0% |
62% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
54 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















