West Point Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.3"
|
Wind
15
mph (NW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 29°F | 28°F | 28°F | 30°F | 38°F | 41°F | 42°F | 39°F | 42°F | 43°F | 42°F | 42°F | 39°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 27°F | 33°F | 39°F | 44°F | 48°F | 51°F | 54°F | 55°F | 54°F | 51°F | 47°F | 40°F | 39°F | 38°F | 38°F | 39°F |
| Feels Like | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 20°F | 18°F | 19°F | 20°F | 30°F | 33°F | 34°F | 30°F | 35°F | 36°F | 35°F | 35°F | 32°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 23°F | 29°F | 35°F | 41°F | 45°F | 47°F | 50°F | 51°F | 50°F | 48°F | 43°F | 36°F | 35°F | 34°F | 34°F | 34°F |
| Cloudiness | 1% | 0% | 1% | 2% | 3% | 4% | 5% | 5% | 6% | 5% | 5% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 10% | 8% | 7% | 1% | 2% | 4% | 7% | 8% | 9% | 26% | 23% | 48% | 61% | 67% | 72% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 50% | 52% | 54% | 56% | 59% | 59% | 56% | 48% | 42% | 36% | 33% | 30% | 28% | 28% | 29% | 32% | 38% | 43% | 47% | 49% | 51% | 53% | 57% | 62% | 65% | 66% | 66% | 66% | 65% | 65% | 58% | 43% | 34% | 27% | 24% | 22% | 22% | 22% | 24% | 32% | 40% | 52% | 55% | 57% | 59% | 58% |
| Dew Point | 20°F | 19°F | 20°F | 20°F | 20°F | 21°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 18°F | 22°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 12.4 mph | 12.4 mph | 12.4 mph | 12.2 mph | 12.4 mph | 11.8 mph | 11.6 mph | 11.7 mph | 11.2 mph | 13.5 mph | 13.3 mph | 13 mph | 13 mph | 13.8 mph | 13.6 mph | 13.5 mph | 13.6 mph | 12.4 mph | 11.2 mph | 9.8 mph | 9 mph | 9.2 mph | 8.6 mph | 7.9 mph | 6 mph | 4.5 mph | 4.4 mph | 4 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4.1 mph | 3.8 mph | 4.5 mph | 5.2 mph | 5.3 mph | 6.1 mph | 6.5 mph | 7.7 mph | 8.6 mph | 9.7 mph | 8.6 mph | 7.4 mph | 6.2 mph | 5.3 mph | 5.5 mph | 5.4 mph | 7.2 mph |
| Wind Direction |
![]() 319° NW | ![]() 318° NW | ![]() 318° NW | ![]() 315° NW | ![]() 315° NW | ![]() 317° NW | ![]() 318° NW | ![]() 320° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 320° NW | ![]() 321° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 306° NW | ![]() 307° NW | ![]() 315° NW | ![]() 308° NW | ![]() 318° NW | ![]() 310° NW | ![]() 314° NW | ![]() 322° NW | ![]() 309° NW | ![]() 282° WNW | ![]() 262° W | ![]() 247° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clear |
43 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
25 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
37 °F
|
0% |
63% |
|
Thursday
Feb 26 |
Rain |
66 °F
|
56 °F
|
73% |
78% |
|
Friday
Feb 27 |
Rain |
64 °F
|
45 °F
|
100% |
47% |
|
Saturday
Feb 28 |
Clear |
69 °F
|
43 °F
|
0% |
51% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
56 °F
|
0% |
68% |
|
Monday
Mar 2 |
Clouds |
68 °F
|
59 °F
|
0% |
70% |
|
Tuesday
Mar 3 |
Clouds |
72 °F
|
59 °F
|
0% |
69% |
|
Wednesday
Mar 4 |
Rain |
71 °F
|
51 °F
|
100% |
61% |
|
Thursday
Mar 5 |
Clear |
62 °F
|
45 °F
|
0% |
23% |
|
Friday
Mar 6 |
Clouds |
69 °F
|
41 °F
|
0% |
47% |
|
Saturday
Mar 7 |
Rain |
63 °F
|
52 °F
|
100% |
73% |
|
Sunday
Mar 8 |
Rain |
64 °F
|
58 °F
|
100% |
93% |
|
Monday
Mar 9 |
Clouds |
67 °F
|
52 °F
|
0% |
66% |
|
Tuesday
Mar 10 |
Clouds |
69 °F
|
47 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




















