West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 79°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F | 95°F | 92°F | 87°F | 84°F | 82°F | 78°F | 75°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 82°F | 86°F | 89°F | 90°F | 91°F | 92°F | 92°F | 90°F | 88°F | 84°F | 83°F | 81°F | 76°F | 75°F | 76°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 80°F | 86°F | 89°F | 93°F | 95°F | 97°F | 98°F | 99°F | 99°F | 97°F | 95°F | 90°F | 89°F | 87°F | 79°F | 76°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 84°F | 88°F | 90°F | 91°F | 92°F | 93°F | 93°F | 91°F | 90°F | 87°F | 87°F | 84°F | 77°F | 76°F | 77°F | 76°F |
| Cloudiness | 66% | 57% | 60% | 66% | 73% | 81% | 99% | 64% | 47% | 42% | 36% | 32% | 9% | 10% | 37% | 52% | 56% | 58% | 80% | 68% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 92% | 88% | 89% | 97% | 91% | 92% | 83% | 77% | 70% | 24% | 20% | 26% | 38% | 44% | 52% | 74% | 68% | 56% | 41% | 38% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 79% | 96% | 100% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 63% | 56% | 67% |
| Humidity | 93% | 94% | 92% | 90% | 89% | 85% | 71% | 61% | 52% | 45% | 40% | 36% | 34% | 33% | 33% | 36% | 43% | 51% | 64% | 76% | 86% | 92% | 93% | 93% | 93% | 92% | 90% | 91% | 91% | 88% | 81% | 67% | 55% | 49% | 44% | 41% | 40% | 39% | 39% | 40% | 47% | 60% | 63% | 68% | 80% | 86% | 84% | 89% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 69°F | 68°F | 69°F | 71°F | 72°F | 72°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.5 mph | 4 mph | 3.2 mph | 2.5 mph | 1.8 mph | 0.5 mph | 2 mph | 3.3 mph | 2.6 mph | 2.9 mph | 3.2 mph | 2.9 mph | 3 mph | 3.5 mph | 3.4 mph | 2.6 mph | 2.4 mph | 1.3 mph | 3.6 mph | 7.1 mph | 8 mph | 16.8 mph | 12.1 mph | 3.9 mph | 3.2 mph | 2.6 mph | 1.9 mph | 2.6 mph | 1.2 mph | 1.7 mph | 2.8 mph | 2.1 mph | 1.5 mph | 2.6 mph | 2.5 mph | 4.2 mph | 5.5 mph | 6.6 mph | 7.4 mph | 7.2 mph | 5.5 mph | 4.8 mph | 5.3 mph | 4.2 mph | 4.3 mph | 3.4 mph | 3.7 mph | 3.1 mph |
| Wind Direction |
![]() 274° W | ![]() 299° WNW | ![]() 323° NW | ![]() 315° NW | ![]() 325° NW | ![]() 289° WNW | ![]() 306° NW | ![]() 295° WNW | ![]() 288° WNW | ![]() 326° NW | ![]() 357° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 28° NNE | ![]() 94° E | ![]() 86° E | ![]() 94° E | ![]() 232° SW | ![]() 267° W | ![]() 308° NW | ![]() 353° N | ![]() 353° N | ![]() 133° SE | ![]() 137° SE | ![]() 140° SE | ![]() 305° NW | ![]() 19° NNE | ![]() 324° NW | ![]() 334° NNW | ![]() 28° NNE | ![]() 251° WSW | ![]() 294° WNW | ![]() 271° W | ![]() 264° W | ![]() 265° W | ![]() 271° W | ![]() 281° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 328° NNW | ![]() 340° NNW | ![]() 2° N | ![]() 304° NW | ![]() 354° N | ![]() 21° NNE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
72 °F
|
86% |
32% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
71 °F
|
0% |
32% |
|
Monday
Aug 24 |
Clouds |
95 °F
|
75 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Rain |
85 °F
|
71 °F
|
100% |
58% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
72 °F
|
100% |
68% |
|
Friday
Aug 28 |
Rain |
96 °F
|
72 °F
|
100% |
36% |
|
Saturday
Aug 29 |
Rain |
98 °F
|
74 °F
|
60% |
41% |
|
Sunday
Aug 30 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Monday
Aug 31 |
Rain |
97 °F
|
71 °F
|
100% |
31% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
71 °F
|
0% |
24% |
|
Wednesday
Sep 2 |
Clouds |
102 °F
|
74 °F
|
0% |
28% |
|
Thursday
Sep 3 |
Clear |
102 °F
|
77 °F
|
0% |
31% |
|
Friday
Sep 4 |
Clear |
100 °F
|
73 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























