West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 83°F | 88°F | 91°F | 94°F | 95°F | 95°F | 93°F | 90°F | 85°F | 79°F | 82°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 72°F | 77°F | 79°F | 79°F | 79°F | 80°F | 82°F | 82°F | 80°F | 75°F | 71°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F |
| Feels Like | 73°F | 73°F | 74°F | 73°F | 74°F | 78°F | 90°F | 96°F | 96°F | 97°F | 97°F | 98°F | 96°F | 103°F | 98°F | 79°F | 91°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 78°F | 79°F | 79°F | 79°F | 80°F | 86°F | 84°F | 83°F | 75°F | 71°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 64% | 63% | 66% | 72% | 78% | 81% | 76% | 88% | 83% | 72% | 61% | 46% | 66% | 77% | 82% | 79% | 83% | 100% | 71% | 80% | 65% | 55% | 47% | 0% | 0% | 0% | 1% | 2% | 4% | 7% | 3% | 5% | 16% | 27% | 38% | 100% | 81% | 89% | 88% | 81% | 68% | 0% | 0% | 0% | 0% | 0% | 6% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 3% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 69% | 100% | 100% | 80% | 0% | 95% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 32% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 98% | 97% | 95% | 88% | 76% | 61% | 50% | 42% | 38% | 36% | 41% | 69% | 84% | 89% | 90% | 89% | 91% | 91% | 90% | 92% | 95% | 96% | 97% | 97% | 97% | 98% | 96% | 88% | 78% | 66% | 61% | 59% | 62% | 64% | 56% | 63% | 65% | 68% | 78% | 81% | 85% | 88% | 90% | 91% | 93% | 95% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 71°F | 72°F | 70°F | 68°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4 mph | 3.7 mph | 3.5 mph | 2.7 mph | 2 mph | 2.2 mph | 2.6 mph | 2.9 mph | 2.2 mph | 2.5 mph | 3 mph | 1.8 mph | 1.3 mph | 8.2 mph | 6 mph | 15.6 mph | 8.4 mph | 4.4 mph | 4.9 mph | 5.1 mph | 1.1 mph | 5.1 mph | 3.8 mph | 2.8 mph | 2.4 mph | 2.5 mph | 3.8 mph | 4.3 mph | 5 mph | 5.3 mph | 6.8 mph | 7.1 mph | 7.6 mph | 8.4 mph | 8.8 mph | 6.3 mph | 5.1 mph | 5.2 mph | 4.7 mph | 4.8 mph | 6 mph | 8.5 mph | 8.3 mph | 7.9 mph | 7.6 mph | 7.3 mph | 6.6 mph | 6.4 mph |
| Wind Direction |
![]() 288° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 353° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 1° N | ![]() 338° NNW | ![]() 329° NNW | ![]() 310° NW | ![]() 345° NNW | ![]() 77° ENE | ![]() 133° SE | ![]() 170° S | ![]() 183° S | ![]() 249° WSW | ![]() 265° W | ![]() 256° WSW | ![]() 300° WNW | ![]() 164° SSE | ![]() 189° S | ![]() 198° SSW | ![]() 247° WSW | ![]() 278° W | ![]() 34° NE | ![]() 85° E | ![]() 69° ENE | ![]() 99° E | ![]() 100° E | ![]() 97° E | ![]() 97° E | ![]() 94° E | ![]() 91° E | ![]() 100° E | ![]() 88° E | ![]() 65° ENE | ![]() 78° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 87° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
82 °F
|
68 °F
|
80% |
59% |
|
Tuesday
Sep 8 |
Clear |
90 °F
|
69 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
70 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
72 °F
|
6% |
38% |
|
Friday
Sep 11 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
72 °F
|
80% |
49% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
72 °F
|
94% |
42% |
|
Monday
Sep 14 |
Rain |
93 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Sep 15 |
Rain |
85 °F
|
62 °F
|
100% |
33% |
|
Wednesday
Sep 16 |
Clouds |
85 °F
|
60 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Clouds |
85 °F
|
63 °F
|
0% |
37% |
|
Friday
Sep 18 |
Clear |
87 °F
|
63 °F
|
0% |
34% |
|
Saturday
Sep 19 |
Clouds |
88 °F
|
62 °F
|
0% |
29% |
|
Sunday
Sep 20 |
Clear |
91 °F
|
64 °F
|
0% |
26% |
|
Monday
Sep 21 |
Clear |
90 °F
|
67 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

































