West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 64°F | 65°F | 66°F | 68°F | 72°F | 80°F | 83°F | 85°F | 87°F | 89°F | 89°F | 90°F | 90°F | 88°F | 85°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F | 84°F | 87°F | 90°F | 92°F | 94°F | 94°F | 94°F | 94°F | 92°F | 87°F | 83°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 66°F | 65°F | 66°F | 67°F | 69°F | 73°F | 83°F | 85°F | 87°F | 88°F | 90°F | 90°F | 89°F | 90°F | 88°F | 89°F | 83°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 78°F | 86°F | 89°F | 92°F | 95°F | 97°F | 97°F | 98°F | 97°F | 93°F | 93°F | 87°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 38% | 7% | 1% | 2% | 11% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 13% | 22% | 36% | 55% | 39% | 15% | 10% | 5% | 9% | 2% | 0% | 2% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 76% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 93% | 94% | 86% | 69% | 57% | 51% | 47% | 43% | 39% | 38% | 37% | 39% | 56% | 61% | 64% | 65% | 66% | 66% | 67% | 69% | 71% | 74% | 76% | 78% | 81% | 83% | 71% | 55% | 47% | 44% | 42% | 41% | 40% | 40% | 40% | 41% | 58% | 69% | 77% | 78% | 81% | 84% | 84% | 84% | 83% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 2.8 mph | 3.5 mph | 3.4 mph | 3.2 mph | 4 mph | 3.4 mph | 2.7 mph | 2.5 mph | 3.1 mph | 3.2 mph | 4.1 mph | 5.1 mph | 5.1 mph | 4.8 mph | 3.8 mph | 2.5 mph | 3.4 mph | 4.1 mph | 3.7 mph | 3 mph | 2.3 mph | 1.9 mph | 1.4 mph | 1 mph | 0.9 mph | 1.1 mph | 2.4 mph | 2.6 mph | 2.4 mph | 1.9 mph | 1.2 mph | 2.3 mph | 3 mph | 3.6 mph | 4.1 mph | 3.8 mph | 3.4 mph | 2.9 mph | 2.2 mph | 6.5 mph | 1.7 mph | 1.6 mph | 1 mph | 2 mph | 3.5 mph | 2.9 mph | 3.2 mph | 3.1 mph |
| Wind Direction |
![]() 61° ENE | ![]() 73° ENE | ![]() 59° ENE | ![]() 46° NE | ![]() 30° NNE | ![]() 44° NE | ![]() 59° ENE | ![]() 50° NE | ![]() 52° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 98° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 93° E | ![]() 97° E | ![]() 116° ESE | ![]() 135° SE | ![]() 181° S | ![]() 233° SW | ![]() 282° WNW | ![]() 312° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 312° NW | ![]() 321° NW | ![]() 343° NNW | ![]() 1° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 7° N | ![]() 61° ENE | ![]() 260° W | ![]() 249° WSW | ![]() 94° E | ![]() 290° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 294° WNW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
90 °F
|
64 °F
|
0% |
47% |
|
Friday
Sep 18 |
Rain |
94 °F
|
71 °F
|
76% |
42% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
72 °F
|
100% |
57% |
|
Monday
Sep 21 |
Rain |
87 °F
|
71 °F
|
36% |
59% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
70 °F
|
60% |
60% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
68 °F
|
49% |
58% |
|
Thursday
Sep 24 |
Clouds |
88 °F
|
65 °F
|
0% |
47% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
66 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
87 °F
|
70 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clear |
84 °F
|
61 °F
|
0% |
26% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
61 °F
|
0% |
42% |
|
Tuesday
Sep 29 |
Rain |
71 °F
|
66 °F
|
100% |
97% |
|
Wednesday
Sep 30 |
Rain |
73 °F
|
71 °F
|
100% |
97% |
|
Thursday
Oct 1 |
Rain |
83 °F
|
71 °F
|
54% |
90% |
|
Friday
Oct 2 |
Clear |
85 °F
|
68 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




































