West Point Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
8
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 83°F | 84°F | 85°F | 84°F | 85°F | 86°F | 86°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 76°F | 78°F | 83°F | 86°F | 88°F | 89°F | 88°F | 82°F | 77°F | 78°F | 79°F | 81°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 70°F | 71°F | 74°F |
| Feels Like | 91°F | 91°F | 91°F | 91°F | 90°F | 87°F | 83°F | 85°F | 89°F | 89°F | 87°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 80°F | 89°F | 91°F | 90°F | 91°F | 88°F | 83°F | 78°F | 79°F | 79°F | 83°F | 80°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F |
| Cloudiness | 87% | 87% | 87% | 88% | 90% | 85% | 88% | 80% | 81% | 76% | 64% | 91% | 90% | 85% | 75% | 61% | 57% | 21% | 10% | 26% | 43% | 40% | 35% | 7% | 3% | 2% | 1% | 1% | 4% | 94% | 96% | 97% | 88% | 83% | 81% | 97% | 99% | 98% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 85% | 100% | 80% | 80% | 100% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 8% | 71% | 83% | 90% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 73% | 28% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 78% | 74% | 68% | 55% | 38% | 44% | 52% | 52% | 63% | 69% | 68% | 68% | 71% | 81% | 92% | 96% | 97% | 97% | 97% | 97% | 95% | 88% | 75% | 58% | 49% | 44% | 40% | 46% | 66% | 73% | 60% | 64% | 90% | 95% | 95% | 97% | 96% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 96% | 91% |
| Dew Point | 76°F | 76°F | 76°F | 74°F | 72°F | 67°F | 66°F | 67°F | 69°F | 69°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 70°F | 68°F | 68°F | 67°F | 68°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 7.3 mph | 8 mph | 7.2 mph | 5.7 mph | 4 mph | 5.7 mph | 7.9 mph | 9 mph | 7.7 mph | 6.2 mph | 6 mph | 4.4 mph | 3 mph | 2.1 mph | 2.7 mph | 5.9 mph | 4.3 mph | 5.1 mph | 4.6 mph | 3.7 mph | 4.4 mph | 4.4 mph | 5.5 mph | 6.6 mph | 7 mph | 7.6 mph | 8.4 mph | 9.3 mph | 9.5 mph | 8.2 mph | 5.9 mph | 2.9 mph | 3.8 mph | 1.7 mph | 8.1 mph | 4.2 mph | 1.2 mph | 4.1 mph | 4 mph | 6.6 mph | 5.8 mph | 6.2 mph | 4 mph | 3.2 mph | 3.5 mph | 3.1 mph | 2.4 mph | 3.1 mph |
| Wind Direction |
![]() 255° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 274° W | ![]() 263° W | ![]() 258° WSW | ![]() 283° WNW | ![]() 270° W | ![]() 262° W | ![]() 295° WNW | ![]() 290° WNW | ![]() 270° W | ![]() 257° WSW | ![]() 274° W | ![]() 237° WSW | ![]() 220° SW | ![]() 239° WSW | ![]() 254° WSW | ![]() 221° SW | ![]() 215° SW | ![]() 223° SW | ![]() 240° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 262° W | ![]() 261° W | ![]() 265° W | ![]() 262° W | ![]() 263° W | ![]() 287° WNW | ![]() 214° SW | ![]() 283° WNW | ![]() 301° WNW | ![]() 292° WNW | ![]() 270° W | ![]() 90° E | ![]() 173° S | ![]() 198° SSW | ![]() 184° S | ![]() 215° SW | ![]() 245° WSW | ![]() 268° W | ![]() 250° WSW | ![]() 239° WSW | ![]() 227° SW | ![]() 240° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
86 °F
|
74 °F
|
100% |
74% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
74 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
85 °F
|
69 °F
|
100% |
68% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
71 °F
|
100% |
81% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
69 °F
|
80% |
55% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
72 °F
|
80% |
58% |
|
Friday
Jul 17 |
Rain |
95 °F
|
74 °F
|
20% |
40% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
78 °F
|
20% |
40% |
|
Sunday
Jul 19 |
Clear |
97 °F
|
76 °F
|
0% |
37% |
|
Monday
Jul 20 |
Clouds |
97 °F
|
77 °F
|
0% |
38% |
|
Tuesday
Jul 21 |
Rain |
102 °F
|
76 °F
|
88% |
29% |
|
Wednesday
Jul 22 |
Clear |
102 °F
|
75 °F
|
60% |
28% |
|
Thursday
Jul 23 |
Clear |
104 °F
|
76 °F
|
0% |
26% |
|
Friday
Jul 24 |
Rain |
102 °F
|
78 °F
|
52% |
32% |
|
Saturday
Jul 25 |
Rain |
104 °F
|
75 °F
|
46% |
30% |
|
Sunday
Jul 26 |
Rain |
101 °F
|
78 °F
|
59% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























