West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 50°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 50°F | 46°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 39°F | 44°F | 47°F | 50°F | 52°F | 54°F | 54°F | 54°F | 50°F | 45°F |
| Feels Like | 45°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 46°F | 45°F | 47°F | 45°F | 47°F | 46°F | 45°F | 45°F | 46°F | 45°F | 49°F | 51°F | 51°F | 52°F | 51°F | 48°F | 42°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 34°F | 39°F | 42°F | 46°F | 48°F | 50°F | 51°F | 52°F | 51°F | 48°F | 43°F |
| Cloudiness | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 79% | 85% | 88% | 87% | 65% | 42% | 30% | 24% | 20% | 17% | 1% | 4% | 4% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 3% | 16% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 93% | 92% | 92% | 92% | 93% | 94% | 97% | 98% | 98% | 96% | 96% | 95% | 91% | 82% | 85% | 76% | 63% | 56% | 52% | 54% | 59% | 69% | 75% | 84% | 90% | 92% | 93% | 92% | 92% | 93% | 94% | 95% | 95% | 97% | 97% | 97% | 84% | 72% | 62% | 54% | 49% | 45% | 44% | 46% | 59% | 68% |
| Dew Point | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 41°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 36°F | 35°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.9 mph | 3.3 mph | 2.9 mph | 2.7 mph | 2.6 mph | 2.5 mph | 3 mph | 3.9 mph | 4.8 mph | 2.4 mph | 4.6 mph | 2.8 mph | 3.1 mph | 3.8 mph | 5.7 mph | 8.4 mph | 7.8 mph | 8.9 mph | 9.8 mph | 9.8 mph | 9.9 mph | 9.1 mph | 8.5 mph | 7.5 mph | 8.6 mph | 7.4 mph | 5.9 mph | 5.1 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.3 mph | 3.9 mph | 4.1 mph | 3.7 mph | 3.5 mph | 3.1 mph | 2.3 mph | 1.9 mph | 3.4 mph | 3.9 mph | 4.3 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 112° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 77° ENE | ![]() 6° N | ![]() 326° NW | ![]() 324° NW | ![]() 352° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 1° N | ![]() 12° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 52° NE | ![]() 85° E | ![]() 76° ENE | ![]() 111° ESE | ![]() 143° SE | ![]() 163° SSE | ![]() 188° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 214° SW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
54 °F
|
37 °F
|
0% |
62% |
|
Monday
Dec 8 |
Rain |
54 °F
|
37 °F
|
100% |
76% |
|
Tuesday
Dec 9 |
Clear |
54 °F
|
33 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Clear |
61 °F
|
37 °F
|
0% |
55% |
|
Thursday
Dec 11 |
Clear |
60 °F
|
39 °F
|
0% |
33% |
|
Friday
Dec 12 |
Clouds |
61 °F
|
40 °F
|
0% |
64% |
|
Saturday
Dec 13 |
Clouds |
44 °F
|
24 °F
|
0% |
16% |
|
Sunday
Dec 14 |
Clear |
52 °F
|
29 °F
|
0% |
36% |
|
Monday
Dec 15 |
Clear |
47 °F
|
25 °F
|
0% |
33% |
|
Tuesday
Dec 16 |
Clear |
50 °F
|
28 °F
|
0% |
25% |
|
Wednesday
Dec 17 |
Clear |
54 °F
|
29 °F
|
0% |
29% |
|
Thursday
Dec 18 |
Rain |
56 °F
|
41 °F
|
20% |
76% |
|
Friday
Dec 19 |
Rain |
56 °F
|
51 °F
|
100% |
97% |
|
Saturday
Dec 20 |
Rain |
59 °F
|
52 °F
|
25% |
96% |
|
Sunday
Dec 21 |
Rain |
63 °F
|
41 °F
|
100% |
90% |
|
Monday
Dec 22 |
Clouds |
53 °F
|
33 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






























