West Point Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.15"
|
Wind
8
mph (ESE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 51°F | 50°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 44°F | 46°F | 49°F | 51°F | 53°F | 57°F | 64°F | 54°F | 54°F | 53°F | 50°F | 46°F | 44°F | 42°F | 38°F | 35°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 25°F | 24°F | 24°F | 26°F | 30°F | 33°F | 36°F | 39°F | 40°F | 40°F | 39°F |
| Feels Like | 44°F | 45°F | 46°F | 48°F | 50°F | 51°F | 50°F | 50°F | 45°F | 43°F | 41°F | 40°F | 38°F | 37°F | 39°F | 38°F | 41°F | 45°F | 50°F | 53°F | 56°F | 64°F | 54°F | 54°F | 52°F | 45°F | 41°F | 38°F | 36°F | 32°F | 28°F | 24°F | 21°F | 19°F | 18°F | 17°F | 16°F | 15°F | 13°F | 13°F | 15°F | 20°F | 24°F | 28°F | 31°F | 32°F | 32°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 100% | 100% | 100% | 100% | 99% | 82% | 8% | 7% | 6% | 6% | 5% | 4% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 63% | 65% | 67% | 74% | 83% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 98% | 95% | 94% | 92% | 94% | 93% | 94% | 89% | 91% | 91% | 89% | 89% | 89% | 84% | 83% | 80% | 80% | 79% | 77% | 75% | 66% | 55% | 46% | 38% | 32% | 30% | 29% | 28% |
| Dew Point | 35°F | 37°F | 38°F | 40°F | 43°F | 44°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 42°F | 42°F | 42°F | 43°F | 45°F | 48°F | 50°F | 52°F | 56°F | 62°F | 52°F | 52°F | 51°F | 47°F | 44°F | 41°F | 39°F | 36°F | 32°F | 29°F | 27°F | 25°F | 23°F | 22°F | 21°F | 19°F | 17°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 9°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.77" | 29.71" | 29.83" | 29.77" | 29.8" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 10.2 mph | 10.7 mph | 10.5 mph | 10.7 mph | 10.7 mph | 11.7 mph | 11.8 mph | 11.3 mph | 10.8 mph | 9.8 mph | 9 mph | 9.1 mph | 9.6 mph | 10.2 mph | 9.1 mph | 9.8 mph | 9.8 mph | 9 mph | 10.1 mph | 11 mph | 11.8 mph | 16.6 mph | 21.3 mph | 10.6 mph | 11 mph | 10.1 mph | 9.6 mph | 10.5 mph | 10 mph | 9.9 mph | 9.4 mph | 9.7 mph | 9.7 mph | 11.6 mph | 12.1 mph | 12.7 mph | 11 mph | 10.6 mph | 10.6 mph | 10.4 mph | 12 mph | 12.5 mph | 13.9 mph | 13 mph | 13.5 mph | 14.3 mph | 14.2 mph | 13.8 mph |
| Wind Direction |
![]() 110° ESE | ![]() 117° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 92° E | ![]() 100° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 140° SE | ![]() 158° SSE | ![]() 167° SSE | ![]() 186° S | ![]() 292° WNW | ![]() 237° WSW | ![]() 266° W | ![]() 267° W | ![]() 291° WNW | ![]() 292° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 308° NW | ![]() 300° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 312° NW | ![]() 315° NW | ![]() 318° NW | ![]() 319° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Rain |
52 °F
|
43 °F
|
100% |
72% |
|
Sunday
Jan 25 |
Rain |
64 °F
|
35 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clear |
40 °F
|
23 °F
|
0% |
38% |
|
Tuesday
Jan 27 |
Clear |
45 °F
|
19 °F
|
0% |
19% |
|
Wednesday
Jan 28 |
Clouds |
42 °F
|
22 °F
|
0% |
42% |
|
Thursday
Jan 29 |
Clouds |
45 °F
|
24 °F
|
0% |
32% |
|
Friday
Jan 30 |
Clouds |
50 °F
|
27 °F
|
0% |
39% |
|
Saturday
Jan 31 |
Clouds |
40 °F
|
25 °F
|
0% |
59% |
|
Sunday
Feb 1 |
Clear |
43 °F
|
21 °F
|
0% |
23% |
|
Monday
Feb 2 |
Clear |
46 °F
|
24 °F
|
0% |
20% |
|
Tuesday
Feb 3 |
Clear |
51 °F
|
24 °F
|
0% |
21% |
|
Wednesday
Feb 4 |
Clouds |
54 °F
|
32 °F
|
0% |
37% |
|
Thursday
Feb 5 |
Rain |
43 °F
|
29 °F
|
100% |
75% |
|
Friday
Feb 6 |
Clear |
47 °F
|
26 °F
|
0% |
34% |
|
Saturday
Feb 7 |
Clear |
49 °F
|
26 °F
|
0% |
30% |
|
Sunday
Feb 8 |
Clouds |
51 °F
|
28 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login























