West Point Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 85°F | 85°F | 84°F | 81°F | 78°F | 76°F | 73°F | 71°F | 69°F | 68°F | 67°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 74°F | 80°F | 85°F | 85°F | 84°F | 81°F | 78°F | 76°F | 77°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 71°F | 74°F | 78°F |
| Feels Like | 88°F | 87°F | 87°F | 87°F | 86°F | 86°F | 84°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 72°F | 75°F | 80°F | 87°F | 88°F | 88°F | 85°F | 79°F | 77°F | 78°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 72°F | 75°F | 78°F |
| Cloudiness | 51% | 40% | 49% | 39% | 51% | 67% | 75% | 63% | 68% | 98% | 99% | 99% | 84% | 76% | 64% | 74% | 74% | 72% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 71% | 79% | 81% | 87% | 87% | 84% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 10% | 56% | 100% | 96% | 84% | 77% | 69% | 100% | 97% | 95% | 92% | 95% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 77% | 54% | 38% | 32% | 27% | 22% | 19% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 55% | 51% | 49% | 55% | 61% | 59% | 70% | 84% | 89% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 96% | 94% | 93% | 89% | 81% | 67% | 55% | 58% | 63% | 66% | 72% | 73% | 78% | 87% | 91% | 94% | 97% | 98% | 97% | 96% | 97% | 98% | 98% | 99% | 98% | 96% | 90% | 81% | 70% |
| Dew Point | 69°F | 68°F | 67°F | 65°F | 64°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 69°F | 68°F | 68°F | 66°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.2 mph | 4.3 mph | 4.6 mph | 4.9 mph | 4.6 mph | 5.4 mph | 7.3 mph | 5.3 mph | 5.7 mph | 6.4 mph | 2.4 mph | 2.9 mph | 3.5 mph | 1.2 mph | 2.5 mph | 1.5 mph | 1.7 mph | 1.8 mph | 2.4 mph | 1.9 mph | 0.7 mph | 1.4 mph | 2.4 mph | 2.8 mph | 2.2 mph | 2.1 mph | 4.4 mph | 6 mph | 3 mph | 3.5 mph | 5.4 mph | 1.2 mph | 3.4 mph | 3.2 mph | 4 mph | 4.8 mph | 4.4 mph | 4.1 mph | 3.4 mph | 4.6 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.1 mph | 2.6 mph | 3.4 mph | 4.5 mph | 5.8 mph |
| Wind Direction |
![]() 192° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 241° WSW | ![]() 191° S | ![]() 161° SSE | ![]() 158° SSE | ![]() 142° SE | ![]() 177° S | ![]() 145° SE | ![]() 161° SSE | ![]() 234° SW | ![]() 236° SW | ![]() 338° NNW | ![]() 356° N | ![]() 44° NE | ![]() 111° ESE | ![]() 122° ESE | ![]() 87° E | ![]() 56° NE | ![]() 308° NW | ![]() 349° N | ![]() 354° N | ![]() 344° NNW | ![]() 315° NW | ![]() 310° NW | ![]() 319° NW | ![]() 288° WNW | ![]() 162° SSE | ![]() 92° E | ![]() 240° WSW | ![]() 97° E | ![]() 93° E | ![]() 90° E | ![]() 78° ENE | ![]() 89° E | ![]() 113° ESE | ![]() 129° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
85 °F
|
67 °F
|
100% |
58% |
|
Thursday
May 21 |
Rain |
85 °F
|
66 °F
|
100% |
55% |
|
Friday
May 22 |
Rain |
87 °F
|
66 °F
|
100% |
54% |
|
Saturday
May 23 |
Rain |
87 °F
|
66 °F
|
100% |
54% |
|
Sunday
May 24 |
Rain |
87 °F
|
68 °F
|
100% |
53% |
|
Monday
May 25 |
Rain |
87 °F
|
66 °F
|
100% |
57% |
|
Tuesday
May 26 |
Rain |
87 °F
|
67 °F
|
100% |
53% |
|
Wednesday
May 27 |
Rain |
90 °F
|
68 °F
|
94% |
43% |
|
Thursday
May 28 |
Rain |
91 °F
|
69 °F
|
34% |
40% |
|
Friday
May 29 |
Rain |
94 °F
|
68 °F
|
59% |
37% |
|
Saturday
May 30 |
Rain |
93 °F
|
68 °F
|
75% |
40% |
|
Sunday
May 31 |
Rain |
91 °F
|
70 °F
|
42% |
46% |
|
Monday
Jun 1 |
Rain |
93 °F
|
72 °F
|
74% |
42% |
|
Tuesday
Jun 2 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
67 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
63 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login































