West Point Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.45"
|
Wind
0
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 28°F | 27°F | 28°F | 29°F | 33°F | 40°F | 48°F | 51°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 49°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 58°F | 59°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F |
| Feels Like | 24°F | 23°F | 24°F | 26°F | 30°F | 36°F | 45°F | 47°F | 50°F | 50°F | 51°F | 50°F | 49°F | 49°F | 49°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 50°F | 49°F | 56°F | 57°F | 51°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F |
| Cloudiness | 16% | 0% | 17% | 40% | 59% | 77% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 93% | 93% | 94% | 96% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 99% | 99% | 100% | 32% | 56% | 47% | 38% | 30% | 22% | 0% | 0% | 32% |
| Humidity | 68% | 74% | 68% | 62% | 54% | 42% | 31% | 31% | 31% | 33% | 38% | 43% | 49% | 55% | 55% | 53% | 54% | 55% | 58% | 60% | 62% | 67% | 69% | 70% | 72% | 72% | 74% | 76% | 76% | 73% | 73% | 62% | 63% | 84% | 93% | 92% | 94% | 94% | 97% | 96% | 96% | 96% | 95% | 94% | 94% | 94% | 94% | 95% |
| Dew Point | 19°F | 20°F | 20°F | 19°F | 20°F | 20°F | 18°F | 21°F | 23°F | 24°F | 27°F | 29°F | 30°F | 29°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 3.1 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3.3 mph | 4.9 mph | 6.2 mph | 7.5 mph | 8 mph | 8 mph | 8 mph | 6.4 mph | 3.9 mph | 3.3 mph | 2.4 mph | 2.6 mph | 4 mph | 4.2 mph | 4.8 mph | 3.5 mph | 3.3 mph | 2 mph | 2.2 mph | 2.8 mph | 1.6 mph | 2.1 mph | 1.9 mph | 2.5 mph | 0.4 mph | 1.9 mph | 3.2 mph | 1.5 mph | 3.7 mph | 4.6 mph | 4.2 mph | 5 mph | 3.3 mph | 2.8 mph | 4 mph | 4.2 mph | 2.8 mph | 3.1 mph | 2.5 mph | 3 mph | 2.8 mph | 0.8 mph | 0.8 mph | 1.9 mph |
| Wind Direction |
![]() 96° E | ![]() 97° E | ![]() 105° ESE | ![]() 105° ESE | ![]() 131° SE | ![]() 144° SE | ![]() 155° SSE | ![]() 172° S | ![]() 174° S | ![]() 183° S | ![]() 177° S | ![]() 173° S | ![]() 176° S | ![]() 157° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 178° S | ![]() 196° SSW | ![]() 219° SW | ![]() 261° W | ![]() 198° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 177° S | ![]() 128° SE | ![]() 38° NE | ![]() 349° N | ![]() 56° NE | ![]() 153° SSE | ![]() 284° WNW | ![]() 328° NNW | ![]() 14° NNE | ![]() 347° NNW | ![]() 34° NE | ![]() 29° NNE | ![]() 40° NE | ![]() 59° ENE | ![]() 24° NNE | ![]() 69° ENE | ![]() 84° E | ![]() 86° E | ![]() 66° ENE | ![]() 11° N | ![]() 292° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
54 °F
|
27 °F
|
0% |
31% |
|
Thursday
Jan 22 |
Rain |
59 °F
|
46 °F
|
100% |
62% |
|
Friday
Jan 23 |
Rain |
54 °F
|
38 °F
|
100% |
99% |
|
Saturday
Jan 24 |
Snow |
41 °F
|
28 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Snow |
33 °F
|
24 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clear |
32 °F
|
13 °F
|
80% |
88% |
|
Tuesday
Jan 27 |
Clouds |
28 °F
|
-6 °F
|
0% |
83% |
|
Wednesday
Jan 28 |
Clouds |
34 °F
|
-3 °F
|
0% |
91% |
|
Thursday
Jan 29 |
Clouds |
35 °F
|
24 °F
|
0% |
100% |
|
Friday
Jan 30 |
Clouds |
32 °F
|
10 °F
|
0% |
83% |
|
Saturday
Jan 31 |
Snow |
33 °F
|
24 °F
|
100% |
98% |
|
Sunday
Feb 1 |
Snow |
25 °F
|
17 °F
|
100% |
93% |
|
Monday
Feb 2 |
Clear |
34 °F
|
16 °F
|
0% |
92% |
|
Tuesday
Feb 3 |
Snow |
36 °F
|
12 °F
|
20% |
96% |
|
Wednesday
Feb 4 |
Clouds |
37 °F
|
27 °F
|
0% |
97% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
23 °F
|
0% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


































