West Point Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 83°F | 84°F | 84°F | 82°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 80°F | 86°F | 89°F | 90°F | 91°F | 94°F | 96°F | 95°F | 93°F | 86°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F | 83°F | 87°F | 91°F |
| Feels Like | 85°F | 85°F | 85°F | 87°F | 90°F | 92°F | 89°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 77°F | 84°F | 90°F | 93°F | 92°F | 93°F | 94°F | 97°F | 96°F | 95°F | 90°F | 86°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 78°F | 84°F | 89°F | 92°F |
| Cloudiness | 83% | 82% | 76% | 74% | 77% | 80% | 82% | 77% | 48% | 69% | 82% | 82% | 68% | 58% | 6% | 6% | 6% | 6% | 5% | 7% | 1% | 3% | 2% | 4% | 5% | 5% | 6% | 20% | 34% | 41% | 48% | 56% | 31% | 10% | 9% | 8% | 6% | 6% | 55% | 65% | 59% | 71% | 67% | 59% | 65% | 40% | 29% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 78% | 97% | 99% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 72% | 68% | 69% | 77% | 84% | 89% | 91% | 91% | 93% | 93% | 93% | 93% | 94% | 95% | 95% | 96% | 97% | 96% | 89% | 76% | 58% | 49% | 44% | 39% | 34% | 33% | 34% | 41% | 55% | 57% | 60% | 62% | 62% | 63% | 66% | 68% | 70% | 71% | 71% | 72% | 72% | 74% | 64% | 54% | 46% | 40% |
| Dew Point | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 70°F | 69°F | 70°F | 72°F | 72°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 66°F | 68°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.3 mph | 6 mph | 5.3 mph | 4.6 mph | 3.6 mph | 2.7 mph | 4.4 mph | 3 mph | 2.2 mph | 2.3 mph | 2 mph | 2.1 mph | 2.3 mph | 2.4 mph | 2.9 mph | 2.7 mph | 3.2 mph | 3.6 mph | 4.1 mph | 3.7 mph | 4.1 mph | 4.9 mph | 5.3 mph | 5.6 mph | 6 mph | 6.6 mph | 7.8 mph | 9.2 mph | 8.2 mph | 6.2 mph | 5.1 mph | 5.2 mph | 4.5 mph | 5 mph | 4.7 mph | 4.4 mph | 2.3 mph | 2.5 mph | 2 mph | 2.4 mph | 3 mph | 3.3 mph | 3.5 mph | 4.2 mph | 3.8 mph | 4.6 mph | 5.6 mph | 5.5 mph |
| Wind Direction |
![]() 238° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 253° WSW | ![]() 274° W | ![]() 296° WNW | ![]() 328° NNW | ![]() 3° N | ![]() 48° NE | ![]() 104° ESE | ![]() 174° S | ![]() 202° SSW | ![]() 222° SW | ![]() 240° WSW | ![]() 256° WSW | ![]() 231° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 277° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 317° NW | ![]() 318° NW | ![]() 339° NNW | ![]() 359° N | ![]() 5° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 2° N | ![]() 310° NW | ![]() 261° W | ![]() 308° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 350° N | ![]() 1° N | ![]() 358° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
84 °F
|
73 °F
|
100% |
76% |
|
Sunday
Sep 13 |
Clear |
96 °F
|
71 °F
|
0% |
44% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
71 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clouds |
96 °F
|
72 °F
|
0% |
47% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
71 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clear |
89 °F
|
66 °F
|
0% |
27% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
69 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
71 °F
|
100% |
36% |
|
Sunday
Sep 20 |
Rain |
79 °F
|
70 °F
|
100% |
75% |
|
Monday
Sep 21 |
Rain |
78 °F
|
69 °F
|
100% |
79% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
66 °F
|
50% |
60% |
|
Wednesday
Sep 23 |
Clear |
83 °F
|
61 °F
|
0% |
38% |
|
Thursday
Sep 24 |
Clear |
83 °F
|
59 °F
|
0% |
40% |
|
Friday
Sep 25 |
Clear |
77 °F
|
60 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
61 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clouds |
84 °F
|
66 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login































