West Point Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
1.6
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 86°F | 89°F | 89°F | 87°F | 86°F | 83°F | 80°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 84°F | 86°F | 87°F | 85°F | 93°F | 85°F | 82°F | 85°F | 86°F | 74°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 89°F | 90°F | 91°F | 90°F | 86°F | 85°F | 82°F | 81°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 86°F | 87°F | 88°F | 88°F | 85°F | 97°F | 92°F | 88°F | 92°F | 93°F | 76°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 74% | 74% | 48% | 32% | 20% | 10% | 16% | 25% | 93% | 87% | 72% | 55% | 46% | 39% | 35% | 61% | 72% | 67% | 64% | 64% | 57% | 48% | 42% | 32% | 31% | 26% | 2% | 4% | 5% | 6% | 7% | 8% | 16% | 20% | 17% | 18% | 23% | 26% | 88% | 94% | 96% | 91% | 84% | 86% | 100% | 100% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 28% | 14% | 29% | 4% | 21% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 13% | 8% | 0% | 0% | 31% | 43% | 33% | 24% | 0% | 0% | 12% | 18% | 15% | 10% | 0% | 33% | 73% | 81% | 94% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 90% | 89% | 88% | 88% | 88% | 88% | 87% | 85% | 82% | 72% | 57% | 47% | 41% | 38% | 36% | 39% | 47% | 46% | 55% | 67% | 73% | 75% | 74% | 80% | 82% | 85% | 85% | 87% | 90% | 93% | 95% | 89% | 79% | 68% | 58% | 51% | 46% | 43% | 43% | 67% | 74% | 67% | 65% | 91% | 96% | 95% | 94% | 92% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 66°F | 68°F | 67°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 1.6 mph | 1.6 mph | 1.5 mph | 2.8 mph | 2.3 mph | 2.3 mph | 2.1 mph | 2.1 mph | 2.2 mph | 3.1 mph | 4.7 mph | 4.2 mph | 4.2 mph | 5.1 mph | 6.1 mph | 7.2 mph | 6.8 mph | 7.7 mph | 7 mph | 4.6 mph | 3.9 mph | 3.5 mph | 2.6 mph | 3.6 mph | 2.6 mph | 2.9 mph | 3.3 mph | 4.2 mph | 4 mph | 4.4 mph | 3.4 mph | 3.8 mph | 4.5 mph | 4.7 mph | 6.1 mph | 6.8 mph | 6.9 mph | 7.5 mph | 7 mph | 5 mph | 2.4 mph | 3.6 mph | 4.2 mph | 10.7 mph | 5.9 mph | 3.6 mph | 1.9 mph | 2.5 mph |
| Wind Direction |
![]() 338° NNW | ![]() 272° W | ![]() 241° WSW | ![]() 281° W | ![]() 310° NW | ![]() 309° NW | ![]() 269° W | ![]() 262° W | ![]() 243° WSW | ![]() 231° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 273° W | ![]() 283° WNW | ![]() 273° W | ![]() 260° W | ![]() 241° WSW | ![]() 219° SW | ![]() 234° SW | ![]() 235° SW | ![]() 283° WNW | ![]() 219° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 238° WSW | ![]() 223° SW | ![]() 226° SW | ![]() 217° SW | ![]() 220° SW | ![]() 221° SW | ![]() 222° SW | ![]() 221° SW | ![]() 221° SW | ![]() 208° SSW | ![]() 231° SW | ![]() 349° N | ![]() 292° WNW | ![]() 256° WSW | ![]() 295° WNW | ![]() 4° N | ![]() 78° ENE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
89 °F
|
75 °F
|
29% |
41% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
73 °F
|
0% |
35% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
76 °F
|
38% |
49% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
|
Monday
Jul 13 |
Rain |
74 °F
|
68 °F
|
100% |
85% |
|
Tuesday
Jul 14 |
Clear |
89 °F
|
64 °F
|
0% |
39% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
70 °F
|
0% |
36% |
|
Friday
Jul 17 |
Rain |
93 °F
|
72 °F
|
37% |
40% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
71 °F
|
67% |
44% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
71 °F
|
88% |
44% |
|
Monday
Jul 20 |
Clear |
95 °F
|
75 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























