West Point Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
9.2
mph (NW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 60°F | 58°F | 56°F | 53°F | 48°F | 43°F | 40°F | 40°F | 38°F | 38°F | 39°F | 42°F | 46°F | 47°F | 47°F | 46°F | 44°F | 41°F | 38°F | 37°F | 36°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 28°F | 32°F | 35°F | 38°F | 41°F | 43°F | 43°F | 43°F | 42°F | 39°F | 36°F | 34°F | 33°F | 32°F | 30°F |
| Feels Like | 60°F | 59°F | 57°F | 55°F | 52°F | 43°F | 36°F | 33°F | 33°F | 30°F | 28°F | 30°F | 34°F | 39°F | 40°F | 40°F | 40°F | 38°F | 34°F | 31°F | 29°F | 28°F | 26°F | 24°F | 22°F | 20°F | 19°F | 18°F | 16°F | 16°F | 15°F | 15°F | 16°F | 18°F | 22°F | 26°F | 30°F | 33°F | 35°F | 36°F | 36°F | 35°F | 32°F | 28°F | 27°F | 26°F | 24°F | 23°F |
| Cloudiness | 100% | 100% | 98% | 99% | 100% | 77% | 61% | 52% | 4% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 80% | 79% | 75% | 79% | 76% | 68% | 66% | 59% | 46% | 40% | 34% | 32% | 33% | 33% | 35% | 39% | 45% | 49% | 52% | 54% | 55% | 56% | 56% | 57% | 58% | 58% | 58% | 58% | 58% | 58% | 57% | 50% | 44% | 39% | 35% | 33% | 32% | 32% | 32% | 35% | 40% | 45% | 49% | 52% | 55% | 57% |
| Dew Point | 55°F | 54°F | 52°F | 50°F | 45°F | 35°F | 33°F | 28°F | 27°F | 26°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 15°F | 15°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 12.7 mph | 11.6 mph | 11.7 mph | 12.3 mph | 13 mph | 12.7 mph | 12.9 mph | 13.2 mph | 13.6 mph | 14.3 mph | 15.9 mph | 16.5 mph | 17 mph | 17.1 mph | 17.6 mph | 17.4 mph | 16 mph | 14 mph | 12.6 mph | 12.4 mph | 12 mph | 11.9 mph | 12.1 mph | 12.5 mph | 13.1 mph | 12.8 mph | 12.6 mph | 13.2 mph | 12.8 mph | 12.4 mph | 12.1 mph | 11.8 mph | 11.6 mph | 13.6 mph | 13.5 mph | 12.9 mph | 13 mph | 13.6 mph | 13.9 mph | 14.2 mph | 14.1 mph | 12.7 mph | 11.3 mph | 10.1 mph | 8.9 mph | 8.2 mph | 8 mph | 7.2 mph |
| Wind Direction |
![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 325° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 321° NW | ![]() 317° NW | ![]() 315° NW | ![]() 316° NW | ![]() 315° NW | ![]() 313° NW | ![]() 314° NW | ![]() 314° NW | ![]() 312° NW | ![]() 315° NW | ![]() 313° NW | ![]() 315° NW | ![]() 316° NW | ![]() 314° NW | ![]() 316° NW | ![]() 316° NW | ![]() 317° NW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 318° NW | ![]() 319° NW | ![]() 323° NW | ![]() 326° NW | ![]() 325° NW | ![]() 323° NW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 324° NW | ![]() 325° NW | ![]() 322° NW | ![]() 322° NW | ![]() 323° NW | ![]() 321° NW | ![]() 325° NW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clear |
61 °F
|
33 °F
|
5% |
34% |
|
Monday
Feb 23 |
Clear |
43 °F
|
26 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clear |
54 °F
|
25 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
60 °F
|
40 °F
|
0% |
60% |
|
Thursday
Feb 26 |
Rain |
69 °F
|
54 °F
|
100% |
81% |
|
Friday
Feb 27 |
Clouds |
63 °F
|
43 °F
|
80% |
39% |
|
Saturday
Feb 28 |
Clear |
71 °F
|
42 °F
|
0% |
41% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
49 °F
|
0% |
39% |
|
Monday
Mar 2 |
Rain |
60 °F
|
44 °F
|
100% |
60% |
|
Tuesday
Mar 3 |
Rain |
42 °F
|
38 °F
|
51% |
72% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
40 °F
|
0% |
53% |
|
Thursday
Mar 5 |
Clouds |
74 °F
|
50 °F
|
0% |
50% |
|
Friday
Mar 6 |
Rain |
61 °F
|
57 °F
|
100% |
87% |
|
Saturday
Mar 7 |
Clouds |
69 °F
|
56 °F
|
0% |
81% |
|
Sunday
Mar 8 |
Clouds |
81 °F
|
58 °F
|
0% |
53% |
|
Monday
Mar 9 |
Clear |
82 °F
|
62 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login








