West Point Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
0.6
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 78°F | 80°F | 82°F | 83°F | 86°F | 84°F | 81°F | 79°F | 76°F | 75°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 73°F | 76°F | 77°F | 77°F | 82°F | 83°F | 80°F | 78°F | 74°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 77°F | 78°F | 82°F | 83°F | 85°F | 88°F | 88°F | 87°F | 79°F | 78°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 78°F | 78°F | 78°F | 85°F | 86°F | 84°F | 79°F | 76°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Cloudiness | 64% | 65% | 66% | 69% | 73% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 50% | 44% | 47% | 56% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 26% | 72% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 86% | 100% | 100% | 100% | 64% |
| Humidity | 96% | 97% | 97% | 97% | 95% | 91% | 78% | 67% | 61% | 55% | 54% | 49% | 59% | 85% | 88% | 91% | 94% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 92% | 86% | 84% | 86% | 69% | 64% | 78% | 87% | 89% | 92% | 94% | 95% | 96% | 97% | 98% | 98% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 74°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 73°F | 70°F | 70°F | 73°F | 74°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 1 mph | 0.6 mph | 0.9 mph | 1.2 mph | 0.6 mph | 0.6 mph | 1.1 mph | 0.5 mph | 0.9 mph | 1.4 mph | 3.2 mph | 3.7 mph | 2.3 mph | 1.6 mph | 3.3 mph | 5.3 mph | 6.4 mph | 6.4 mph | 6.1 mph | 5.3 mph | 4 mph | 3.9 mph | 3.3 mph | 3.6 mph | 3 mph | 3 mph | 2.3 mph | 3.2 mph | 2.3 mph | 2.4 mph | 2.2 mph | 0.7 mph | 1.9 mph | 1 mph | 3.4 mph | 6.7 mph | 4.4 mph | 2.3 mph | 2.4 mph | 2.1 mph | 2.5 mph | 3.4 mph | 3.3 mph | 2.4 mph | 3.5 mph | 3.3 mph | 2.7 mph | 3.1 mph |
| Wind Direction |
![]() 190° S | ![]() 240° WSW | ![]() 199° SSW | ![]() 185° S | ![]() 200° SSW | ![]() 180° S | ![]() 179° S | ![]() 165° SSE | ![]() 27° NNE | ![]() 14° NNE | ![]() 40° NE | ![]() 48° NE | ![]() 32° NNE | ![]() 314° NW | ![]() 256° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 272° W | ![]() 275° W | ![]() 270° W | ![]() 279° W | ![]() 291° WNW | ![]() 280° W | ![]() 240° WSW | ![]() 235° SW | ![]() 261° W | ![]() 332° NNW | ![]() 5° N | ![]() 48° NE | ![]() 80° E | ![]() 91° E | ![]() 32° NNE | ![]() 44° NE | ![]() 51° NE | ![]() 39° NE | ![]() 46° NE | ![]() 21° NNE | ![]() 32° NNE | ![]() 66° ENE | ![]() 79° E | ![]() 138° SE | ![]() 182° S | ![]() 189° S | ![]() 223° SW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
86 °F
|
70 °F
|
100% |
55% |
|
Friday
May 29 |
Rain |
83 °F
|
69 °F
|
100% |
86% |
|
Saturday
May 30 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Sunday
May 31 |
Rain |
69 °F
|
62 °F
|
80% |
95% |
|
Monday
Jun 1 |
Rain |
78 °F
|
62 °F
|
87% |
94% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
62 °F
|
0% |
41% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
65 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
87 °F
|
65 °F
|
0% |
40% |
|
Friday
Jun 5 |
Clear |
86 °F
|
63 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clear |
90 °F
|
65 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Rain |
92 °F
|
71 °F
|
63% |
37% |
|
Monday
Jun 8 |
Rain |
94 °F
|
72 °F
|
83% |
39% |
|
Tuesday
Jun 9 |
Clouds |
93 °F
|
70 °F
|
0% |
40% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
69 °F
|
34% |
62% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
72 °F
|
0% |
50% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
72 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






























