West Point Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.94"
|
Wind
5.8
mph (SE)
|
|
Dew Point
59°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 73°F | 74°F | 75°F | 70°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 59°F | 60°F | 46°F | 44°F | 42°F | 41°F | 38°F | 38°F | 44°F | 44°F | 44°F | 43°F | 41°F | 38°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 28°F | 32°F | 36°F | 39°F | 42°F | 44°F |
| Feels Like | 70°F | 70°F | 71°F | 73°F | 74°F | 75°F | 70°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 59°F | 60°F | 41°F | 38°F | 37°F | 35°F | 30°F | 30°F | 36°F | 37°F | 36°F | 36°F | 34°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 23°F | 26°F | 29°F | 32°F | 36°F | 39°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 84% | 85% | 88% | 90% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 81% | 77% | 77% | 68% | 58% | 82% | 91% | 94% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 95% | 72% | 37% | 24% | 18% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 80% | 90% | 66% | 28% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 70% | 69% | 63% | 63% | 64% | 65% | 74% | 72% | 77% | 84% | 88% | 86% | 83% | 85% | 88% | 87% | 92% | 93% | 88% | 87% | 87% | 87% | 86% | 82% | 58% | 48% | 44% | 46% | 52% | 55% | 57% | 57% | 57% | 58% | 59% | 62% | 63% | 67% | 71% | 74% | 76% | 78% | 63% | 37% | 30% | 28% | 28% |
| Dew Point | 59°F | 60°F | 61°F | 60°F | 61°F | 56°F | 56°F | 56°F | 56°F | 57°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 55°F | 47°F | 43°F | 40°F | 38°F | 38°F | 34°F | 32°F | 30°F | 26°F | 23°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 21°F | 12°F | 10°F | 11°F | 13°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.68" | 29.62" | 29.62" | 29.56" | 29.65" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 11 mph | 11.3 mph | 11.3 mph | 10.4 mph | 7.3 mph | 8.4 mph | 6.4 mph | 6.1 mph | 9.2 mph | 11.8 mph | 13 mph | 12.3 mph | 13.1 mph | 14.5 mph | 13.9 mph | 13.7 mph | 16.2 mph | 17.9 mph | 10.8 mph | 11.8 mph | 12.4 mph | 9.9 mph | 11.5 mph | 13 mph | 12.7 mph | 17.3 mph | 17.4 mph | 16.2 mph | 14.4 mph | 12.5 mph | 10.3 mph | 8.9 mph | 8.6 mph | 8.4 mph | 7.9 mph | 7.4 mph | 6.5 mph | 6 mph | 5.3 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.6 mph | 7.1 mph | 9.5 mph | 10 mph | 10.4 mph | 10.3 mph |
| Wind Direction |
![]() 161° SSE | ![]() 147° SSE | ![]() 138° SE | ![]() 149° SSE | ![]() 173° S | ![]() 189° S | ![]() 192° SSW | ![]() 189° S | ![]() 189° S | ![]() 180° S | ![]() 187° S | ![]() 192° SSW | ![]() 189° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 287° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 277° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 321° NW | ![]() 323° NW | ![]() 322° NW | ![]() 316° NW | ![]() 315° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
75 °F
|
56 °F
|
100% |
69% |
|
Monday
Mar 16 |
Snow |
66 °F
|
36 °F
|
100% |
86% |
|
Tuesday
Mar 17 |
Clouds |
49 °F
|
28 °F
|
0% |
28% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
32 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
62 °F
|
38 °F
|
0% |
37% |
|
Friday
Mar 20 |
Clear |
72 °F
|
46 °F
|
0% |
43% |
|
Saturday
Mar 21 |
Rain |
75 °F
|
54 °F
|
20% |
60% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
58 °F
|
0% |
44% |
|
Monday
Mar 23 |
Clear |
84 °F
|
59 °F
|
0% |
42% |
|
Tuesday
Mar 24 |
Clouds |
70 °F
|
45 °F
|
0% |
67% |
|
Wednesday
Mar 25 |
Clouds |
67 °F
|
45 °F
|
0% |
61% |
|
Thursday
Mar 26 |
Rain |
76 °F
|
49 °F
|
20% |
54% |
|
Friday
Mar 27 |
Rain |
80 °F
|
59 °F
|
100% |
46% |
|
Saturday
Mar 28 |
Rain |
63 °F
|
46 °F
|
100% |
90% |
|
Sunday
Mar 29 |
Rain |
48 °F
|
44 °F
|
100% |
93% |
|
Monday
Mar 30 |
Rain |
66 °F
|
50 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















