West Point Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 59°F | 61°F | 63°F | 64°F | 64°F | 64°F | 61°F | 61°F | 62°F | 62°F | 61°F | 59°F | 51°F | 48°F | 46°F | 43°F | 41°F | 39°F | 37°F | 37°F | 39°F | 40°F | 42°F | 45°F | 47°F | 48°F | 48°F | 47°F |
| Feels Like | 73°F | 73°F | 73°F | 71°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 61°F | 61°F | 60°F | 59°F | 58°F | 59°F | 61°F | 63°F | 64°F | 65°F | 64°F | 62°F | 62°F | 63°F | 62°F | 61°F | 59°F | 50°F | 43°F | 40°F | 36°F | 33°F | 31°F | 29°F | 29°F | 31°F | 32°F | 34°F | 38°F | 40°F | 41°F | 41°F | 41°F |
| Cloudiness | 100% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 67% | 57% | 11% | 9% | 8% | 6% | 5% | 4% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 67% | 53% | 71% | 100% | 98% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 34% | 100% | 100% | 100% | 48% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 49% | 50% | 51% | 53% | 54% | 57% | 65% | 69% | 81% | 89% | 90% | 90% | 92% | 96% | 96% | 95% | 93% | 91% | 91% | 89% | 90% | 92% | 92% | 92% | 94% | 97% | 97% | 97% | 97% | 98% | 92% | 92% | 91% | 88% | 87% | 86% | 85% | 84% | 81% | 73% | 57% | 45% | 37% | 35% | 33% | 33% | 36% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 52°F | 48°F | 47°F | 49°F | 49°F | 53°F | 55°F | 54°F | 56°F | 57°F | 59°F | 59°F | 59°F | 58°F | 56°F | 55°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 60°F | 61°F | 61°F | 61°F | 60°F | 57°F | 48°F | 45°F | 42°F | 39°F | 37°F | 34°F | 33°F | 31°F | 31°F | 26°F | 22°F | 20°F | 20°F | 20°F | 20°F | 21°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 4.2 mph | 5.1 mph | 4.4 mph | 4.7 mph | 4.8 mph | 3.8 mph | 4.8 mph | 4.4 mph | 4.4 mph | 2.1 mph | 4 mph | 3.7 mph | 2.2 mph | 0.6 mph | 1 mph | 2.1 mph | 3.8 mph | 4.7 mph | 4.6 mph | 3.2 mph | 1.5 mph | 0.9 mph | 2.1 mph | 2.5 mph | 1.9 mph | 2.3 mph | 3.4 mph | 1.7 mph | 1.5 mph | 1.9 mph | 6.2 mph | 13.8 mph | 12.2 mph | 13.2 mph | 13.8 mph | 13.9 mph | 13.8 mph | 13.3 mph | 13.1 mph | 12.9 mph | 13.4 mph | 15.6 mph | 17.6 mph | 17.6 mph | 17.5 mph | 17.7 mph | 17.4 mph | 15.8 mph |
| Wind Direction |
![]() 348° NNW | ![]() 11° N | ![]() 11° N | ![]() 32° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 43° NE | ![]() 72° ENE | ![]() 95° E | ![]() 117° ESE | ![]() 329° NNW | ![]() 33° NNE | ![]() 80° E | ![]() 128° SE | ![]() 271° W | ![]() 348° NNW | ![]() 358° N | ![]() 11° N | ![]() 9° N | ![]() 16° NNE | ![]() 82° E | ![]() 184° S | ![]() 285° WNW | ![]() 322° NW | ![]() 359° N | ![]() 99° E | ![]() 128° SE | ![]() 146° SE | ![]() 283° WNW | ![]() 308° NW | ![]() 280° W | ![]() 315° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 322° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 320° NW | ![]() 321° NW | ![]() 320° NW | ![]() 318° NW | ![]() 315° NW | ![]() 313° NW | ![]() 313° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
75 °F
|
65 °F
|
56% |
50% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
58 °F
|
100% |
91% |
|
Sunday
Feb 22 |
Rain |
59 °F
|
33 °F
|
100% |
37% |
|
Monday
Feb 23 |
Clear |
43 °F
|
27 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
25 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
35 °F
|
0% |
54% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
54 °F
|
100% |
78% |
|
Friday
Feb 27 |
Rain |
60 °F
|
41 °F
|
100% |
37% |
|
Saturday
Feb 28 |
Clear |
68 °F
|
38 °F
|
0% |
37% |
|
Sunday
Mar 1 |
Rain |
71 °F
|
44 °F
|
78% |
62% |
|
Monday
Mar 2 |
Rain |
45 °F
|
30 °F
|
100% |
40% |
|
Tuesday
Mar 3 |
Clear |
57 °F
|
27 °F
|
0% |
25% |
|
Wednesday
Mar 4 |
Clouds |
59 °F
|
36 °F
|
0% |
52% |
|
Thursday
Mar 5 |
Rain |
72 °F
|
52 °F
|
39% |
54% |
|
Friday
Mar 6 |
Rain |
77 °F
|
56 °F
|
100% |
52% |
|
Saturday
Mar 7 |
Rain |
66 °F
|
57 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


























