West Point Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.24"
|
Wind
7.2
mph (ENE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 60°F | 63°F | 67°F | 70°F | 74°F | 75°F | 77°F | 77°F | 78°F | 76°F | 75°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 58°F | 57°F | 57°F | 61°F | 66°F | 69°F | 72°F | 74°F | 76°F | 78°F | 79°F | 80°F | 82°F | 80°F | 79°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 59°F | 59°F | 60°F | 63°F | 66°F | 69°F | 73°F | 74°F | 76°F | 76°F | 76°F | 75°F | 74°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 57°F | 57°F | 56°F | 56°F | 60°F | 64°F | 68°F | 71°F | 73°F | 75°F | 77°F | 79°F | 80°F | 80°F | 80°F | 78°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Cloudiness | 67% | 68% | 47% | 32% | 17% | 4% | 3% | 3% | 0% | 0% | 0% | 11% | 23% | 34% | 100% | 100% | 100% | 99% | 92% | 95% | 98% | 91% | 94% | 95% | 97% | 97% | 100% | 87% | 71% | 78% | 69% | 74% | 82% | 82% | 90% | 92% | 94% | 95% | 82% | 90% | 94% | 92% | 91% | 93% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 81% | 72% | 59% | 48% | 37% | 34% | 33% | 31% | 31% | 33% | 41% | 56% | 59% | 64% | 67% | 66% | 65% | 63% | 63% | 64% | 65% | 65% | 67% | 66% | 55% | 46% | 38% | 34% | 32% | 31% | 30% | 30% | 31% | 33% | 43% | 59% | 65% | 68% | 70% | 71% | 71% | 69% | 70% | 71% | 72% | 74% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 52°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 51°F | 53°F | 51°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 55°F | 58°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 7.2 mph | 7.6 mph | 10.1 mph | 9.9 mph | 10.1 mph | 9.9 mph | 9.8 mph | 9.5 mph | 9.1 mph | 9.1 mph | 9.4 mph | 9.3 mph | 8 mph | 5.5 mph | 5.5 mph | 5.4 mph | 4.8 mph | 4 mph | 3.1 mph | 2.8 mph | 3 mph | 2.6 mph | 2.2 mph | 3.3 mph | 3.7 mph | 3.5 mph | 4.6 mph | 5.3 mph | 5.8 mph | 6.8 mph | 7 mph | 7.6 mph | 7.8 mph | 7.4 mph | 7.3 mph | 6.7 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4.4 mph | 3.4 mph | 2.8 mph | 1.9 mph | 2.7 mph | 4.2 mph | 3.4 mph | 3.1 mph | 2.7 mph |
| Wind Direction |
![]() 69° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 94° E | ![]() 95° E | ![]() 90° E | ![]() 88° E | ![]() 84° E | ![]() 82° E | ![]() 84° E | ![]() 85° E | ![]() 87° E | ![]() 81° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 104° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 90° E | ![]() 60° ENE | ![]() 96° E | ![]() 95° E | ![]() 60° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 40° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 74° ENE | ![]() 88° E | ![]() 100° E | ![]() 102° ESE | ![]() 92° E | ![]() 101° E | ![]() 99° E | ![]() 100° E | ![]() 115° ESE | ![]() 147° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 145° SE | ![]() 142° SE | ![]() 118° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
78 °F
|
59 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
57 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
61 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
61 °F
|
31% |
41% |
|
Sunday
Jun 7 |
Rain |
74 °F
|
68 °F
|
100% |
96% |
|
Monday
Jun 8 |
Rain |
78 °F
|
69 °F
|
100% |
100% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
70 °F
|
100% |
66% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
67 °F
|
100% |
87% |
|
Thursday
Jun 11 |
Clear |
86 °F
|
65 °F
|
0% |
42% |
|
Friday
Jun 12 |
Clear |
87 °F
|
64 °F
|
0% |
42% |
|
Saturday
Jun 13 |
Clouds |
88 °F
|
71 °F
|
0% |
40% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
69 °F
|
100% |
41% |
|
Monday
Jun 15 |
Rain |
88 °F
|
69 °F
|
60% |
50% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
70 °F
|
100% |
77% |
|
Wednesday
Jun 17 |
Rain |
78 °F
|
71 °F
|
100% |
90% |
|
Thursday
Jun 18 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login


















