West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 71°F | 74°F | 78°F | 83°F | 88°F | 89°F | 91°F | 94°F | 95°F | 95°F | 93°F | 90°F | 85°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 84°F | 88°F | 91°F | 94°F | 95°F | 97°F | 97°F | 95°F | 94°F | 90°F | 86°F | 81°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 71°F | 71°F | 72°F | 75°F | 79°F | 86°F | 90°F | 91°F | 93°F | 96°F | 97°F | 95°F | 94°F | 92°F | 88°F | 85°F | 84°F | 84°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 88°F | 92°F | 94°F | 97°F | 98°F | 98°F | 98°F | 98°F | 97°F | 94°F | 90°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 47% | 59% | 72% | 75% | 74% | 71% | 26% | 44% | 31% | 23% | 19% | 16% | 16% | 7% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 93% | 88% | 78% | 65% | 50% | 45% | 40% | 36% | 35% | 34% | 35% | 45% | 55% | 57% | 59% | 67% | 75% | 79% | 81% | 83% | 85% | 86% | 87% | 88% | 85% | 74% | 63% | 54% | 46% | 40% | 36% | 32% | 33% | 37% | 39% | 50% | 56% | 61% | 62% | 67% | 68% | 70% | 71% | 73% | 74% | 75% |
| Dew Point | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 65°F | 64°F | 63°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.6 mph | 3.4 mph | 3.2 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.6 mph | 5.4 mph | 5.8 mph | 5.7 mph | 5.7 mph | 5.6 mph | 6.1 mph | 4.3 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.7 mph | 2.8 mph | 2.6 mph | 1.9 mph | 1.1 mph | 1.9 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2.8 mph | 2.7 mph | 2.9 mph | 3.5 mph | 4.4 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5.8 mph | 5.7 mph | 6.1 mph | 4.4 mph | 0.4 mph | 2.7 mph | 3.1 mph | 2.2 mph | 1.5 mph | 1.5 mph | 2.1 mph | 1.3 mph | 1 mph | 1 mph |
| Wind Direction |
![]() 94° E | ![]() 97° E | ![]() 77° ENE | ![]() 88° E | ![]() 97° E | ![]() 85° E | ![]() 70° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 52° NE | ![]() 51° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 92° E | ![]() 106° ESE | ![]() 99° E | ![]() 129° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 91° E | ![]() 68° ENE | ![]() 44° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 53° NE | ![]() 27° NNE | ![]() 10° N | ![]() 5° N | ![]() 111° ESE | ![]() 163° SSE | ![]() 182° S | ![]() 187° S | ![]() 205° SSW | ![]() 161° SSE | ![]() 170° S | ![]() 195° SSW | ![]() 220° SW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
95 °F
|
70 °F
|
0% |
45% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
74 °F
|
3% |
37% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
75 °F
|
20% |
38% |
|
Friday
Sep 4 |
Rain |
86 °F
|
73 °F
|
100% |
67% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
73 °F
|
56% |
44% |
|
Sunday
Sep 6 |
Rain |
86 °F
|
70 °F
|
100% |
60% |
|
Monday
Sep 7 |
Clouds |
75 °F
|
68 °F
|
22% |
77% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
67 °F
|
0% |
56% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
71 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
75 °F
|
0% |
35% |
|
Friday
Sep 11 |
Rain |
101 °F
|
77 °F
|
70% |
33% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
68 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
67 °F
|
88% |
42% |
|
Monday
Sep 14 |
Clear |
89 °F
|
68 °F
|
0% |
39% |
|
Tuesday
Sep 15 |
Clouds |
89 °F
|
66 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























