West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.85"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 40°F | 44°F | 49°F | 54°F | 53°F | 52°F | 50°F | 48°F | 45°F | 43°F | 40°F | 37°F | 32°F | 29°F | 35°F | 28°F | 27°F | 27°F | 25°F | 23°F | 23°F | 24°F | 26°F | 30°F | 34°F | 36°F | 38°F | 39°F | 39°F | 38°F | 37°F | 33°F | 30°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 19°F | 22°F |
| Feels Like | 30°F | 33°F | 37°F | 43°F | 54°F | 52°F | 52°F | 47°F | 43°F | 39°F | 37°F | 33°F | 30°F | 24°F | 21°F | 27°F | 18°F | 17°F | 16°F | 15°F | 13°F | 13°F | 13°F | 15°F | 19°F | 24°F | 28°F | 30°F | 31°F | 31°F | 30°F | 29°F | 24°F | 20°F | 18°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 15°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 94% | 100% | 100% | 100% | 99% | 78% | 66% | 8% | 7% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 96% | 94% | 94% | 98% | 96% | 94% | 94% | 92% | 92% | 91% | 89% | 88% | 87% | 83% | 84% | 81% | 80% | 79% | 78% | 75% | 66% | 52% | 40% | 33% | 30% | 28% | 27% | 27% | 30% | 34% | 38% | 41% | 43% | 44% | 46% | 49% | 51% | 52% | 52% | 52% | 52% | 53% | 54% | 53% | 40% |
| Dew Point | 36°F | 38°F | 43°F | 48°F | 52°F | 50°F | 50°F | 50°F | 46°F | 44°F | 41°F | 38°F | 34°F | 30°F | 28°F | 26°F | 24°F | 22°F | 21°F | 20°F | 18°F | 17°F | 17°F | 16°F | 14°F | 12°F | 10°F | 9°F | 8°F | 8°F | 7°F | 8°F | 7°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 1°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.8" | 29.77" | 29.83" | 29.77" | 29.85" | 29.85" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" |
| Wind Speed | 11.6 mph | 12.2 mph | 12.9 mph | 14.1 mph | 18 mph | 9.4 mph | 2.1 mph | 8.2 mph | 11 mph | 9.6 mph | 10.2 mph | 10.6 mph | 10.1 mph | 9.3 mph | 9 mph | 10.6 mph | 11.9 mph | 10.6 mph | 11.5 mph | 11 mph | 10.6 mph | 10.3 mph | 10.7 mph | 12.6 mph | 13.4 mph | 13.5 mph | 13.8 mph | 14.1 mph | 14.8 mph | 14.2 mph | 14 mph | 12.3 mph | 11.6 mph | 11.1 mph | 10.6 mph | 9.7 mph | 9 mph | 8.4 mph | 8.2 mph | 7.6 mph | 6.7 mph | 6.9 mph | 6.2 mph | 5.7 mph | 5.4 mph | 4.8 mph | 4.1 mph | 5.4 mph |
| Wind Direction |
![]() 140° SE | ![]() 154° SSE | ![]() 171° S | ![]() 182° S | ![]() 253° WSW | ![]() 266° W | ![]() 136° SE | ![]() 255° WSW | ![]() 284° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 309° NW | ![]() 305° NW | ![]() 309° NW | ![]() 314° NW | ![]() 316° NW | ![]() 320° NW | ![]() 320° NW | ![]() 326° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 323° NW | ![]() 326° NW | ![]() 317° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 25 |
Rain |
54 °F
|
32 °F
|
100% |
95% |
|
Monday
Jan 26 |
Clear |
39 °F
|
23 °F
|
0% |
33% |
|
Tuesday
Jan 27 |
Clear |
45 °F
|
18 °F
|
0% |
16% |
|
Wednesday
Jan 28 |
Clouds |
44 °F
|
23 °F
|
0% |
44% |
|
Thursday
Jan 29 |
Clouds |
45 °F
|
23 °F
|
0% |
39% |
|
Friday
Jan 30 |
Clouds |
47 °F
|
27 °F
|
0% |
42% |
|
Saturday
Jan 31 |
Clear |
43 °F
|
22 °F
|
0% |
27% |
|
Sunday
Feb 1 |
Clouds |
48 °F
|
24 °F
|
0% |
25% |
|
Monday
Feb 2 |
Clouds |
57 °F
|
30 °F
|
0% |
55% |
|
Tuesday
Feb 3 |
Clear |
55 °F
|
36 °F
|
0% |
44% |
|
Wednesday
Feb 4 |
Clouds |
55 °F
|
30 °F
|
0% |
33% |
|
Thursday
Feb 5 |
Clouds |
59 °F
|
38 °F
|
0% |
46% |
|
Friday
Feb 6 |
Clouds |
47 °F
|
25 °F
|
0% |
18% |
|
Saturday
Feb 7 |
Clouds |
39 °F
|
33 °F
|
0% |
49% |
|
Sunday
Feb 8 |
Clouds |
49 °F
|
28 °F
|
0% |
30% |
|
Monday
Feb 9 |
Rain |
44 °F
|
30 °F
|
84% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















