West Point Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
30.09"
|
Wind
7.6
mph (SSW)
|
|
Dew Point
57°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 81°F | 76°F | 68°F | 65°F | 63°F | 62°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 60°F | 67°F | 72°F | 77°F | 80°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 80°F | 72°F | 69°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 62°F | 68°F | 74°F | 79°F | 83°F | 85°F | 87°F | 89°F | 89°F |
| Feels Like | 84°F | 84°F | 84°F | 82°F | 75°F | 67°F | 64°F | 63°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 59°F | 67°F | 72°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 80°F | 71°F | 68°F | 67°F | 65°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 62°F | 68°F | 74°F | 79°F | 82°F | 84°F | 86°F | 87°F | 87°F |
| Cloudiness | 32% | 33% | 34% | 34% | 18% | 12% | 9% | 11% | 16% | 26% | 99% | 99% | 100% | 100% | 100% | 100% | 13% | 25% | 17% | 13% | 11% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 85% | 75% | 57% | 46% | 42% | 10% | 9% | 5% | 4% | 3% | 3% | 13% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 39% | 46% | 52% | 58% | 65% | 67% | 71% | 76% | 79% | 83% | 86% | 89% | 89% | 83% | 68% | 56% | 45% | 37% | 31% | 29% | 28% | 28% | 28% | 30% | 39% | 53% | 55% | 58% | 60% | 61% | 63% | 67% | 72% | 79% | 88% | 92% | 92% | 85% | 69% | 58% | 49% | 43% | 38% | 36% | 34% | 33% |
| Dew Point | 57°F | 56°F | 57°F | 59°F | 57°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 54°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 7.6 mph | 8.2 mph | 7 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5.3 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.5 mph | 3.7 mph | 3.9 mph | 3.1 mph | 4.5 mph | 4.8 mph | 6.2 mph | 7.9 mph | 8.8 mph | 9.1 mph | 8.8 mph | 8 mph | 7.8 mph | 7.6 mph | 6.3 mph | 5.6 mph | 5.4 mph | 4.3 mph | 3.5 mph | 3.3 mph | 4.1 mph | 3.6 mph | 3.3 mph | 4.4 mph | 4.1 mph | 3.4 mph | 3.1 mph | 2.5 mph | 3.2 mph | 3.7 mph | 4 mph | 5 mph | 5 mph | 4.4 mph | 4.8 mph | 5.1 mph |
| Wind Direction |
![]() 204° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 200° SSW | ![]() 186° S | ![]() 205° SSW | ![]() 235° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 266° W | ![]() 261° W | ![]() 243° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 225° SW | ![]() 222° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 240° WSW | ![]() 225° SW | ![]() 219° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 227° SW | ![]() 235° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 260° W | ![]() 251° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
85 °F
|
56 °F
|
0% |
42% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
57 °F
|
0% |
31% |
|
Friday
Apr 17 |
Clear |
89 °F
|
59 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
61 °F
|
0% |
37% |
|
Sunday
Apr 19 |
Rain |
73 °F
|
52 °F
|
91% |
25% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
46 °F
|
0% |
16% |
|
Tuesday
Apr 21 |
Clouds |
75 °F
|
52 °F
|
0% |
27% |
|
Wednesday
Apr 22 |
Rain |
80 °F
|
57 °F
|
100% |
32% |
|
Thursday
Apr 23 |
Rain |
85 °F
|
58 °F
|
100% |
34% |
|
Friday
Apr 24 |
Rain |
86 °F
|
62 °F
|
20% |
31% |
|
Saturday
Apr 25 |
Rain |
82 °F
|
66 °F
|
100% |
84% |
|
Sunday
Apr 26 |
Clouds |
87 °F
|
60 °F
|
0% |
38% |
|
Monday
Apr 27 |
Clouds |
72 °F
|
51 °F
|
0% |
28% |
|
Tuesday
Apr 28 |
Clouds |
70 °F
|
44 °F
|
0% |
23% |
|
Wednesday
Apr 29 |
Clear |
74 °F
|
45 °F
|
0% |
25% |
|
Thursday
Apr 30 |
Clear |
81 °F
|
48 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















