West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 72°F | 76°F | 82°F | 88°F | 94°F | 95°F | 95°F | 91°F | 88°F | 84°F | 76°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 77°F | 81°F | 84°F | 87°F | 88°F | 89°F | 90°F | 89°F | 88°F | 85°F | 79°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 71°F | 71°F | 73°F | 77°F | 88°F | 97°F | 100°F | 100°F | 99°F | 98°F | 96°F | 90°F | 78°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 73°F | 78°F | 86°F | 89°F | 93°F | 94°F | 95°F | 95°F | 94°F | 93°F | 92°F | 80°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 4% | 1% | 1% | 1% | 4% | 15% | 45% | 28% | 47% | 60% | 39% | 50% | 91% | 84% | 49% | 64% | 27% | 24% | 16% | 1% | 1% | 6% | 38% | 30% | 46% | 54% | 89% | 81% | 46% | 11% | 13% | 15% | 18% | 37% | 36% | 45% | 29% | 17% | 84% | 85% | 26% | 20% | 13% | 31% | 69% | 85% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 100% | 54% | 64% | 100% | 99% | 72% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 0% | 0% | 19% | 0% | 0% | 54% | 100% | 92% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 91% | 83% | 73% | 62% | 44% | 42% | 41% | 53% | 63% | 70% | 94% | 97% | 99% | 99% | 98% | 94% | 98% | 98% | 97% | 98% | 99% | 99% | 99% | 96% | 89% | 75% | 64% | 60% | 57% | 54% | 52% | 52% | 53% | 65% | 73% | 76% | 88% | 95% | 96% | 96% | 98% | 99% | 98% | 99% | 99% | 100% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 73°F | 74°F | 68°F | 68°F | 67°F | 71°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.4 mph | 1.4 mph | 1.2 mph | 1 mph | 1.2 mph | 2.5 mph | 3.1 mph | 3.2 mph | 4.6 mph | 4.6 mph | 2.9 mph | 4.1 mph | 4.4 mph | 1.9 mph | 4.8 mph | 5.7 mph | 2.7 mph | 1.3 mph | 4.4 mph | 1.8 mph | 0.4 mph | 1.6 mph | 3.5 mph | 3.7 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2.6 mph | 2.4 mph | 2.3 mph | 1.7 mph | 1.5 mph | 2.6 mph | 3.3 mph | 3 mph | 4.4 mph | 5.6 mph | 6.1 mph | 4.6 mph | 2.4 mph | 1.3 mph | 2 mph | 1.8 mph | 1.3 mph | 1.3 mph | 1.1 mph | 1.2 mph |
| Wind Direction |
![]() 241° WSW | ![]() 301° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 353° N | ![]() 60° ENE | ![]() 117° ESE | ![]() 134° SE | ![]() 6° N | ![]() 160° SSE | ![]() 62° ENE | ![]() 57° ENE | ![]() 99° E | ![]() 145° SE | ![]() 103° ESE | ![]() 89° E | ![]() 6° N | ![]() 40° NE | ![]() 60° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 69° ENE | ![]() 100° E | ![]() 108° ESE | ![]() 95° E | ![]() 80° E | ![]() 77° ENE | ![]() 58° ENE | ![]() 36° NE | ![]() 22° NNE | ![]() 36° NE | ![]() 81° E | ![]() 117° ESE | ![]() 100° E | ![]() 156° SSE | ![]() 177° S | ![]() 187° S | ![]() 260° W | ![]() 264° W | ![]() 250° WSW | ![]() 253° WSW | ![]() 307° NW | ![]() 319° NW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
95 °F
|
68 °F
|
100% |
62% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
67 °F
|
100% |
60% |
|
Monday
Sep 21 |
Clear |
89 °F
|
70 °F
|
71% |
58% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
69 °F
|
100% |
66% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
71 °F
|
79% |
67% |
|
Thursday
Sep 24 |
Clouds |
82 °F
|
69 °F
|
0% |
55% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
65 °F
|
0% |
31% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
64 °F
|
0% |
64% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
60 °F
|
0% |
44% |
|
Monday
Sep 28 |
Rain |
85 °F
|
62 °F
|
20% |
40% |
|
Tuesday
Sep 29 |
Rain |
74 °F
|
62 °F
|
100% |
86% |
|
Wednesday
Sep 30 |
Rain |
83 °F
|
62 °F
|
48% |
53% |
|
Thursday
Oct 1 |
Rain |
85 °F
|
66 °F
|
100% |
57% |
|
Friday
Oct 2 |
Clouds |
83 °F
|
63 °F
|
0% |
35% |
|
Saturday
Oct 3 |
Clear |
87 °F
|
61 °F
|
0% |
42% |
|
Sunday
Oct 4 |
Clouds |
85 °F
|
64 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






































