West Point Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 74°F | 79°F | 84°F | 89°F | 93°F | 95°F | 96°F | 97°F | 94°F | 92°F | 91°F | 89°F | 85°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 85°F | 89°F | 92°F | 94°F | 95°F | 98°F | 98°F | 98°F | 96°F | 92°F | 87°F | 83°F |
| Feels Like | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 86°F | 92°F | 95°F | 97°F | 98°F | 99°F | 99°F | 101°F | 98°F | 94°F | 89°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 88°F | 93°F | 96°F | 97°F | 99°F | 101°F | 101°F | 100°F | 99°F | 95°F | 90°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 91% | 92% | 95% | 94% | 92% | 58% | 49% | 60% | 62% | 53% | 21% | 8% | 5% | 4% | 5% | 9% | 66% | 64% | 65% | 71% | 74% | 77% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 76% | 74% | 73% | 72% | 70% | 71% | 71% | 73% | 73% | 63% | 53% | 46% | 39% | 36% | 34% | 35% | 43% | 53% | 54% | 54% | 59% | 58% | 60% | 63% | 64% | 67% | 69% | 70% | 71% | 73% | 74% | 77% | 78% | 68% | 59% | 51% | 45% | 41% | 38% | 34% | 33% | 33% | 35% | 44% | 49% | 56% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 66°F | 69°F | 69°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 65°F | 67°F | 66°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.2 mph | 2.4 mph | 1.1 mph | 2.2 mph | 2.9 mph | 2.6 mph | 2.3 mph | 1.7 mph | 1.7 mph | 2.2 mph | 2.3 mph | 1.9 mph | 2.2 mph | 2.5 mph | 2.6 mph | 2.9 mph | 4.1 mph | 5.1 mph | 5.4 mph | 3.8 mph | 4.1 mph | 2.6 mph | 1.2 mph | 0.1 mph | 1.8 mph | 2.3 mph | 2.1 mph | 3 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.2 mph | 1.7 mph | 2 mph | 2.2 mph | 2.7 mph | 3.3 mph | 4.5 mph | 5.9 mph | 6.9 mph | 7.8 mph | 7.9 mph | 7.4 mph | 6.6 mph | 5.4 mph | 4.8 mph | 4.9 mph |
| Wind Direction |
![]() 70° ENE | ![]() 110° ESE | ![]() 141° SE | ![]() 162° SSE | ![]() 174° S | ![]() 202° SSW | ![]() 243° WSW | ![]() 263° W | ![]() 290° WNW | ![]() 311° NW | ![]() 336° NNW | ![]() 353° N | ![]() 339° NNW | ![]() 342° NNW | ![]() 10° N | ![]() 56° NE | ![]() 86° E | ![]() 113° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 160° SSE | ![]() 169° S | ![]() 225° SW | ![]() 171° S | ![]() 101° E | ![]() 103° ESE | ![]() 137° SE | ![]() 149° SSE | ![]() 164° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 95° E | ![]() 115° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 98° E | ![]() 96° E | ![]() 97° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 111° ESE | ![]() 126° SE | ![]() 141° SE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
94 °F
|
71 °F
|
0% |
51% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
74 °F
|
0% |
41% |
|
Friday
Sep 4 |
Clear |
97 °F
|
73 °F
|
0% |
41% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
74 °F
|
100% |
33% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Monday
Sep 7 |
Rain |
85 °F
|
71 °F
|
100% |
81% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
70 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Rain |
96 °F
|
72 °F
|
20% |
38% |
|
Thursday
Sep 10 |
Clouds |
99 °F
|
74 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
100 °F
|
75 °F
|
100% |
36% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
70 °F
|
76% |
49% |
|
Monday
Sep 14 |
Clouds |
91 °F
|
65 °F
|
0% |
24% |
|
Tuesday
Sep 15 |
Clear |
91 °F
|
65 °F
|
0% |
20% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
64 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























