West Point Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
29.88"
|
Wind
5.6
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 63°F | 63°F | 61°F | 59°F | 56°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 53°F | 59°F | 64°F | 67°F | 69°F | 71°F | 70°F | 69°F | 64°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 59°F | 65°F | 69°F | 72°F | 75°F | 76°F | 76°F | 76°F | 71°F |
| Feels Like | 62°F | 62°F | 61°F | 59°F | 57°F | 54°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 44°F | 50°F | 56°F | 61°F | 65°F | 67°F | 68°F | 68°F | 67°F | 61°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 50°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 56°F | 62°F | 67°F | 71°F | 73°F | 75°F | 75°F | 75°F | 70°F |
| Cloudiness | 21% | 20% | 36% | 34% | 36% | 32% | 28% | 23% | 0% | 0% | 4% | 4% | 4% | 4% | 0% | 0% | 2% | 4% | 6% | 21% | 74% | 89% | 93% | 82% | 67% | 57% | 6% | 9% | 8% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 5% | 7% | 7% | 2% | 4% | 6% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 54% | 55% | 56% | 57% | 56% | 54% | 53% | 51% | 51% | 50% | 49% | 47% | 45% | 33% | 25% | 21% | 19% | 18% | 18% | 19% | 22% | 32% | 35% | 38% | 40% | 41% | 42% | 42% | 43% | 43% | 43% | 42% | 42% | 41% | 42% | 42% | 42% | 34% | 29% | 27% | 28% | 31% | 33% | 35% | 39% | 50% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 43°F | 41°F | 36°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 29°F | 33°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 30°F | 30°F | 31°F | 34°F | 37°F | 42°F | 45°F | 47°F | 48°F | 51°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 6 mph | 5.6 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.1 mph | 4.5 mph | 5.8 mph | 4.8 mph | 4.1 mph | 4 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.6 mph | 3.7 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.3 mph | 2.7 mph | 2.8 mph | 3.2 mph | 3.5 mph | 4.6 mph | 5.6 mph | 6.5 mph | 7.7 mph | 7.9 mph | 8.2 mph | 7.1 mph | 4.7 mph |
| Wind Direction |
![]() 342° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 4° N | ![]() 8° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 5° N | ![]() 5° N | ![]() 10° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 5° N | ![]() 359° N | ![]() 355° N | ![]() 353° N | ![]() 334° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 6° N | ![]() 33° NNE | ![]() 40° NE | ![]() 51° NE | ![]() 52° NE | ![]() 67° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 76° ENE | ![]() 89° E | ![]() 108° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 122° ESE | ![]() 150° SSE | ![]() 154° SSE | ![]() 170° S | ![]() 183° S | ![]() 186° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clouds |
75 °F
|
56 °F
|
0% |
68% |
|
Monday
Nov 17 |
Clear |
71 °F
|
45 °F
|
0% |
19% |
|
Tuesday
Nov 18 |
Clear |
76 °F
|
50 °F
|
0% |
28% |
|
Wednesday
Nov 19 |
Clouds |
81 °F
|
59 °F
|
0% |
54% |
|
Thursday
Nov 20 |
Clouds |
80 °F
|
61 °F
|
0% |
46% |
|
Friday
Nov 21 |
Rain |
76 °F
|
59 °F
|
100% |
60% |
|
Saturday
Nov 22 |
Rain |
69 °F
|
56 °F
|
100% |
90% |
|
Sunday
Nov 23 |
Clouds |
69 °F
|
51 °F
|
0% |
50% |
|
Monday
Nov 24 |
Clear |
68 °F
|
47 °F
|
0% |
39% |
|
Tuesday
Nov 25 |
Clear |
71 °F
|
47 °F
|
0% |
46% |
|
Wednesday
Nov 26 |
Clouds |
72 °F
|
50 °F
|
0% |
51% |
|
Thursday
Nov 27 |
Rain |
74 °F
|
56 °F
|
53% |
59% |
|
Friday
Nov 28 |
Rain |
63 °F
|
51 °F
|
100% |
91% |
|
Saturday
Nov 29 |
Clouds |
66 °F
|
44 °F
|
0% |
53% |
|
Sunday
Nov 30 |
Clouds |
62 °F
|
50 °F
|
0% |
78% |
|
Monday
Dec 1 |
Clouds |
69 °F
|
55 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























