West Point Lake Weather Center
|
|
|
Humidity
35%
|
Pressure
30.24"
|
Wind
2.9
mph (ESE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 73°F | 70°F | 64°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 63°F | 68°F | 73°F | 76°F | 79°F | 80°F | 81°F | 80°F | 80°F | 74°F | 71°F | 67°F | 68°F | 68°F | 63°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 59°F | 65°F | 68°F | 66°F | 66°F | 74°F | 81°F | 77°F | 74°F | 77°F | 72°F |
| Feels Like | 75°F | 74°F | 72°F | 68°F | 63°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 57°F | 61°F | 66°F | 71°F | 75°F | 79°F | 79°F | 79°F | 79°F | 79°F | 73°F | 70°F | 66°F | 67°F | 67°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 58°F | 64°F | 67°F | 65°F | 65°F | 73°F | 80°F | 76°F | 73°F | 76°F | 71°F |
| Cloudiness | 75% | 76% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 90% | 64% | 76% | 77% | 70% | 68% | 70% | 100% | 100% | 90% | 69% | 60% | 52% | 4% | 5% | 6% | 6% | 5% | 15% | 76% | 72% | 74% | 86% | 86% | 77% | 73% | 90% | 73% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 39% | 41% | 43% | 46% | 48% | 47% | 47% | 49% | 51% | 51% | 48% | 50% | 47% | 40% | 34% | 30% | 27% | 25% | 24% | 24% | 24% | 36% | 45% | 52% | 45% | 44% | 52% | 56% | 60% | 63% | 67% | 71% | 75% | 77% | 78% | 71% | 59% | 53% | 59% | 58% | 44% | 34% | 40% | 46% | 39% | 46% |
| Dew Point | 46°F | 47°F | 47°F | 45°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 42°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 44°F | 48°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 51°F | 52°F | 50°F | 50°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 29.97" | 30" |
| Wind Speed | 2.9 mph | 4.2 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.1 mph | 4.5 mph | 3.7 mph | 4.1 mph | 4.4 mph | 3.6 mph | 2.6 mph | 3.2 mph | 3.7 mph | 3.1 mph | 3.8 mph | 4.7 mph | 5 mph | 5.6 mph | 6.2 mph | 6.6 mph | 5.1 mph | 5.6 mph | 12 mph | 6.1 mph | 2.2 mph | 0.6 mph | 0.9 mph | 0.2 mph | 4.1 mph | 4.5 mph | 3.9 mph | 4.2 mph | 3.8 mph | 4.3 mph | 4.5 mph | 4.9 mph | 1 mph | 0.8 mph | 4 mph | 3.8 mph | 3 mph | 2.3 mph | 2.8 mph | 5.4 mph | 4 mph | 6.8 mph | 7.7 mph |
| Wind Direction |
![]() 109° ESE | ![]() 125° SE | ![]() 136° SE | ![]() 139° SE | ![]() 177° S | ![]() 169° S | ![]() 157° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 214° SW | ![]() 228° SW | ![]() 187° S | ![]() 143° SE | ![]() 167° SSE | ![]() 188° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 186° S | ![]() 183° S | ![]() 196° SSW | ![]() 225° SW | ![]() 223° SW | ![]() 198° SSW | ![]() 353° N | ![]() 312° NW | ![]() 234° SW | ![]() 161° SSE | ![]() 197° SSW | ![]() 213° SSW | ![]() 233° SW | ![]() 269° W | ![]() 297° WNW | ![]() 328° NNW | ![]() 342° NNW | ![]() 7° N | ![]() 175° S | ![]() 180° S | ![]() 177° S | ![]() 169° S | ![]() 197° SSW | ![]() 216° SW | ![]() 190° S | ![]() 200° SSW | ![]() 188° S | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
78 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
56 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
55 °F
|
0% |
44% |
|
Friday
Apr 24 |
Clear |
84 °F
|
61 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Rain |
66 °F
|
61 °F
|
100% |
93% |
|
Sunday
Apr 26 |
Rain |
86 °F
|
58 °F
|
60% |
37% |
|
Monday
Apr 27 |
Rain |
72 °F
|
63 °F
|
100% |
95% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
62 °F
|
100% |
60% |
|
Wednesday
Apr 29 |
Clouds |
81 °F
|
55 °F
|
0% |
29% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
60 °F
|
100% |
76% |
|
Friday
May 1 |
Rain |
78 °F
|
56 °F
|
100% |
38% |
|
Saturday
May 2 |
Clear |
73 °F
|
50 °F
|
0% |
32% |
|
Sunday
May 3 |
Clouds |
71 °F
|
47 °F
|
0% |
32% |
|
Monday
May 4 |
Rain |
71 °F
|
53 °F
|
60% |
45% |
|
Tuesday
May 5 |
Rain |
72 °F
|
57 °F
|
80% |
61% |
|
Wednesday
May 6 |
Rain |
69 °F
|
57 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























