West Point Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 72°F | 76°F | 80°F | 82°F | 85°F | 86°F | 86°F | 89°F | 83°F | 82°F | 80°F | 77°F | 76°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 72°F | 77°F | 81°F | 85°F | 87°F | 89°F | 84°F | 83°F | 83°F | 86°F | 82°F | 76°F |
| Feels Like | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 72°F | 76°F | 80°F | 83°F | 85°F | 86°F | 85°F | 88°F | 85°F | 84°F | 82°F | 77°F | 76°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 73°F | 78°F | 84°F | 87°F | 89°F | 90°F | 87°F | 87°F | 85°F | 87°F | 85°F | 77°F |
| Cloudiness | 18% | 0% | 18% | 29% | 37% | 54% | 58% | 82% | 89% | 92% | 93% | 92% | 70% | 77% | 85% | 88% | 88% | 90% | 100% | 100% | 94% | 86% | 90% | 87% | 65% | 73% | 86% | 86% | 91% | 87% | 73% | 85% | 90% | 89% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 80% | 79% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 1% | 15% | 45% | 47% | 0% | 25% | 26% | 26% | 26% | 22% |
| Humidity | 72% | 73% | 71% | 71% | 71% | 72% | 75% | 76% | 79% | 78% | 80% | 76% | 64% | 57% | 51% | 47% | 42% | 38% | 39% | 57% | 57% | 61% | 69% | 76% | 85% | 92% | 92% | 93% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 94% | 85% | 73% | 61% | 52% | 49% | 44% | 56% | 60% | 60% | 50% | 64% | 77% |
| Dew Point | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 66°F | 66°F | 65°F | 66°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 67°F | 68°F | 67°F | 64°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.2 mph | 4.9 mph | 4.5 mph | 3.6 mph | 2.9 mph | 3.2 mph | 2.6 mph | 3.1 mph | 1.8 mph | 2.6 mph | 2.8 mph | 2.4 mph | 3.4 mph | 3.9 mph | 4.1 mph | 4.3 mph | 3.9 mph | 4.1 mph | 4.6 mph | 3.3 mph | 4.7 mph | 4.6 mph | 3.8 mph | 5.2 mph | 5.6 mph | 3.5 mph | 2.7 mph | 3 mph | 3.1 mph | 2.5 mph | 0.3 mph | 1.2 mph | 2.7 mph | 4.2 mph | 4.1 mph | 2.8 mph | 2.4 mph | 3.9 mph | 5.4 mph | 6.6 mph | 6.8 mph | 7.4 mph | 4.6 mph | 0.8 mph | 2.2 mph | 3.7 mph | 5.4 mph | 7.8 mph |
| Wind Direction |
![]() 114° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 136° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 136° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 180° S | ![]() 191° S | ![]() 201° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 209° SSW | ![]() 199° SSW | ![]() 259° W | ![]() 304° NW | ![]() 100° E | ![]() 132° SE | ![]() 187° S | ![]() 222° SW | ![]() 259° W | ![]() 232° SW | ![]() 268° W | ![]() 300° WNW | ![]() 219° SW | ![]() 65° ENE | ![]() 45° NE | ![]() 66° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 110° ESE | ![]() 167° SSE | ![]() 179° S | ![]() 186° S | ![]() 209° SSW | ![]() 248° WSW | ![]() 280° W | ![]() 248° WSW | ![]() 153° SSE | ![]() 161° SSE | ![]() 83° E | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
88 °F
|
66 °F
|
0% |
56% |
|
Wednesday
May 20 |
Rain |
89 °F
|
68 °F
|
100% |
42% |
|
Thursday
May 21 |
Rain |
89 °F
|
66 °F
|
90% |
49% |
|
Friday
May 22 |
Rain |
89 °F
|
66 °F
|
100% |
52% |
|
Saturday
May 23 |
Rain |
89 °F
|
68 °F
|
79% |
40% |
|
Sunday
May 24 |
Rain |
84 °F
|
68 °F
|
100% |
64% |
|
Monday
May 25 |
Rain |
90 °F
|
67 °F
|
100% |
44% |
|
Tuesday
May 26 |
Rain |
89 °F
|
67 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
90 °F
|
68 °F
|
97% |
44% |
|
Thursday
May 28 |
Rain |
93 °F
|
67 °F
|
100% |
38% |
|
Friday
May 29 |
Rain |
87 °F
|
66 °F
|
100% |
53% |
|
Saturday
May 30 |
Rain |
85 °F
|
65 °F
|
100% |
53% |
|
Sunday
May 31 |
Rain |
90 °F
|
67 °F
|
100% |
44% |
|
Monday
Jun 1 |
Rain |
90 °F
|
66 °F
|
100% |
41% |
|
Tuesday
Jun 2 |
Rain |
67 °F
|
58 °F
|
100% |
82% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
54 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
































