West Point Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.06"
|
Wind
5.8
mph (E)
|
|
Dew Point
46°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 68°F | 72°F | 73°F | 73°F | 72°F | 69°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 76°F |
| Feels Like | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 72°F | 74°F | 73°F | 73°F | 70°F | 67°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 76°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 0% | 1% | 0% | 1% | 1% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 94% | 88% | 84% | 81% | 77% | 73% | 0% | 0% | 0% |
| Humidity | 45% | 47% | 46% | 45% | 42% | 47% | 51% | 66% | 71% | 73% | 75% | 76% | 83% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 93% | 82% | 75% | 78% | 82% | 90% | 95% | 98% | 98% | 98% | 100% | 100% | 99% | 98% | 98% | 98% | 99% | 98% | 94% | 88% | 71% |
| Dew Point | 46°F | 47°F | 46°F | 46°F | 45°F | 50°F | 52°F | 54°F | 53°F | 52°F | 51°F | 51°F | 53°F | 56°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 2.3 mph | 1 mph | 1.9 mph | 1.7 mph | 3.4 mph | 4.4 mph | 5.4 mph | 4.7 mph | 5.3 mph | 4.2 mph | 3.3 mph | 4.4 mph | 4.7 mph | 4.8 mph | 3 mph | 3.2 mph | 5 mph | 5 mph | 4.8 mph | 3.3 mph | 3.9 mph | 4.5 mph | 5.1 mph | 4.1 mph | 5 mph | 5.7 mph | 5.2 mph | 5.5 mph | 5 mph | 5.3 mph | 4.8 mph | 3.4 mph | 2.6 mph | 1.6 mph | 2.3 mph | 1.8 mph | 2 mph | 4.3 mph | 2.3 mph | 1.8 mph | 3.8 mph | 1.5 mph | 3.8 mph | 3.5 mph | 3.1 mph | 3.1 mph | 4.7 mph | 5.4 mph |
| Wind Direction |
![]() 76° ENE | ![]() 48° NE | ![]() 205° SSW | ![]() 176° S | ![]() 213° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 202° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 199° SSW | ![]() 223° SW | ![]() 254° WSW | ![]() 240° WSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 235° SW | ![]() 241° WSW | ![]() 221° SW | ![]() 224° SW | ![]() 224° SW | ![]() 233° SW | ![]() 228° SW | ![]() 230° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 270° W | ![]() 273° W | ![]() 273° W | ![]() 281° W | ![]() 295° WNW | ![]() 307° NW | ![]() 328° NNW | ![]() 321° NW | ![]() 359° N | ![]() 6° N | ![]() 217° SW | ![]() 346° NNW | ![]() 344° NNW | ![]() 315° NW | ![]() 222° SW | ![]() 201° SSW | ![]() 183° S | ![]() 172° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
69 °F
|
55 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
73 °F
|
59 °F
|
100% |
98% |
|
Sunday
May 10 |
Rain |
80 °F
|
64 °F
|
100% |
61% |
|
Monday
May 11 |
Rain |
71 °F
|
57 °F
|
100% |
83% |
|
Tuesday
May 12 |
Clear |
78 °F
|
50 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
81 °F
|
55 °F
|
0% |
41% |
|
Thursday
May 14 |
Clear |
78 °F
|
58 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
85 °F
|
56 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
90 °F
|
62 °F
|
0% |
35% |
|
Sunday
May 17 |
Clear |
92 °F
|
65 °F
|
0% |
34% |
|
Monday
May 18 |
Clouds |
92 °F
|
67 °F
|
0% |
34% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
68 °F
|
0% |
39% |
|
Wednesday
May 20 |
Clouds |
95 °F
|
69 °F
|
0% |
33% |
|
Thursday
May 21 |
Clouds |
95 °F
|
73 °F
|
0% |
33% |
|
Friday
May 22 |
Rain |
96 °F
|
72 °F
|
94% |
34% |
|
Saturday
May 23 |
Rain |
85 °F
|
68 °F
|
96% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






























