West Point Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
3.4
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 62°F | 62°F | 61°F | 60°F | 62°F | 64°F | 67°F | 69°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 64°F | 68°F | 67°F | 64°F | 63°F | 63°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F |
| Feels Like | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 65°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 67°F | 66°F | 63°F | 61°F | 62°F | 58°F | 59°F | 60°F | 59°F | 59°F | 60°F | 59°F |
| Cloudiness | 100% | 99% | 99% | 99% | 90% | 94% | 96% | 97% | 97% | 95% | 86% | 94% | 96% | 96% | 97% | 97% | 100% | 90% | 95% | 87% | 90% | 89% | 84% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 91% | 93% | 92% | 100% | 94% | 92% | 94% | 95% | 96% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 98% | 100% | 80% | 86% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 63% | 100% | 100% | 100% | 88% | 2% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 73% | 93% | 97% | 100% |
| Humidity | 94% | 95% | 96% | 96% | 97% | 92% | 88% | 85% | 85% | 73% | 68% | 70% | 73% | 69% | 71% | 69% | 72% | 79% | 82% | 85% | 91% | 96% | 97% | 94% | 94% | 95% | 95% | 95% | 93% | 91% | 91% | 85% | 74% | 69% | 72% | 76% | 50% | 52% | 58% | 59% | 58% | 62% | 65% | 75% | 81% | 82% | 83% | 90% |
| Dew Point | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 57°F | 56°F | 56°F | 56°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 48°F | 52°F | 54°F | 54°F | 55°F | 56°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.6 mph | 4.6 mph | 5.6 mph | 6.8 mph | 6.6 mph | 7.1 mph | 9.2 mph | 12 mph | 10.6 mph | 11.4 mph | 11.4 mph | 10.9 mph | 10.1 mph | 10.2 mph | 9 mph | 9.2 mph | 7.9 mph | 9 mph | 9.6 mph | 9.6 mph | 8.9 mph | 8.4 mph | 9.4 mph | 10.4 mph | 9.9 mph | 9.3 mph | 8.8 mph | 8.5 mph | 8.8 mph | 7.8 mph | 5 mph | 5.3 mph | 4.9 mph | 5.4 mph | 4.8 mph | 2.8 mph | 5.5 mph | 2.7 mph | 1.5 mph | 0.9 mph | 3 mph | 1.7 mph | 2 mph | 2.4 mph | 2.1 mph | 1.7 mph | 1.5 mph | 2.2 mph |
| Wind Direction |
![]() 191° S | ![]() 189° S | ![]() 186° S | ![]() 190° S | ![]() 201° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 219° SW | ![]() 217° SW | ![]() 222° SW | ![]() 220° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 223° SW | ![]() 230° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 267° W | ![]() 258° WSW | ![]() 272° W | ![]() 283° WNW | ![]() 255° WSW | ![]() 267° W | ![]() 297° WNW | ![]() 293° WNW | ![]() 263° W | ![]() 279° W | ![]() 205° SSW | ![]() 16° NNE | ![]() 66° ENE | ![]() 106° ESE | ![]() 215° SW | ![]() 220° SW | ![]() 232° SW | ![]() 121° ESE | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
75 °F
|
60 °F
|
100% |
85% |
|
Friday
Feb 20 |
Rain |
68 °F
|
60 °F
|
100% |
74% |
|
Saturday
Feb 21 |
Rain |
64 °F
|
58 °F
|
100% |
97% |
|
Sunday
Feb 22 |
Clouds |
59 °F
|
36 °F
|
7% |
30% |
|
Monday
Feb 23 |
Clear |
45 °F
|
28 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clouds |
54 °F
|
26 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
35 °F
|
0% |
59% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
56 °F
|
100% |
97% |
|
Friday
Feb 27 |
Rain |
68 °F
|
52 °F
|
100% |
50% |
|
Saturday
Feb 28 |
Rain |
70 °F
|
47 °F
|
100% |
60% |
|
Sunday
Mar 1 |
Rain |
65 °F
|
40 °F
|
100% |
57% |
|
Monday
Mar 2 |
Clouds |
55 °F
|
38 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Clouds |
63 °F
|
44 °F
|
0% |
72% |
|
Wednesday
Mar 4 |
Clouds |
76 °F
|
52 °F
|
0% |
58% |
|
Thursday
Mar 5 |
Clouds |
81 °F
|
61 °F
|
0% |
57% |
|
Friday
Mar 6 |
Rain |
80 °F
|
60 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















