West Point Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
29.8"
|
Wind
8
mph (WSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 79°F | 79°F | 78°F | 76°F | 73°F | 71°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 66°F | 68°F | 69°F | 71°F | 67°F | 68°F | 64°F | 62°F | 62°F | 59°F | 58°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 58°F | 59°F | 62°F | 61°F | 59°F | 59°F | 60°F | 63°F | 64°F |
| Feels Like | 79°F | 79°F | 78°F | 76°F | 73°F | 71°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 68°F | 67°F | 68°F | 69°F | 70°F | 67°F | 67°F | 63°F | 61°F | 61°F | 57°F | 56°F | 56°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 59°F | 62°F | 61°F | 59°F | 59°F | 60°F | 63°F | 64°F |
| Cloudiness | 78% | 75% | 79% | 83% | 90% | 94% | 98% | 99% | 96% | 85% | 85% | 93% | 90% | 76% | 73% | 78% | 100% | 100% | 92% | 91% | 93% | 94% | 99% | 99% | 90% | 94% | 92% | 93% | 12% | 35% | 57% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 68% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 81% | 82% | 73% | 100% | 96% | 59% | 0% | 35% | 69% | 90% | 99% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 89% | 0% | 0% | 50% | 68% | 100% | 100% | 12% | 83% | 97% | 90% | 80% | 70% | 0% | 100% |
| Humidity | 46% | 44% | 49% | 55% | 62% | 68% | 80% | 85% | 91% | 95% | 94% | 91% | 92% | 94% | 95% | 95% | 95% | 94% | 88% | 88% | 76% | 65% | 59% | 64% | 52% | 58% | 59% | 57% | 60% | 59% | 59% | 65% | 78% | 80% | 83% | 84% | 85% | 86% | 91% | 94% | 95% | 94% | 94% | 95% | 90% | 89% | 89% | 91% |
| Dew Point | 56°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 59°F | 57°F | 55°F | 54°F | 50°F | 49°F | 47°F | 46°F | 45°F | 43°F | 43°F | 47°F | 50°F | 51°F | 51°F | 52°F | 52°F | 54°F | 56°F | 56°F | 57°F | 60°F | 59°F | 57°F | 56°F | 57°F | 59°F | 61°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 7.5 mph | 6 mph | 4.4 mph | 4.8 mph | 5.2 mph | 7.9 mph | 9.7 mph | 9.8 mph | 9.4 mph | 9.6 mph | 9.9 mph | 10.8 mph | 10.5 mph | 9.8 mph | 9.4 mph | 8.7 mph | 8.1 mph | 7.3 mph | 8.1 mph | 7 mph | 6.1 mph | 3.4 mph | 4.5 mph | 5.1 mph | 5.8 mph | 3.9 mph | 2.2 mph | 3.5 mph | 2.7 mph | 2.6 mph | 3.1 mph | 3.6 mph | 3.3 mph | 3.4 mph | 4.4 mph | 3.8 mph | 2.6 mph | 2.2 mph | 2.4 mph | 1.6 mph | 1.6 mph | 3.1 mph | 5.1 mph | 5.1 mph | 3.1 mph | 1 mph | 0.8 mph | 3.3 mph |
| Wind Direction |
![]() 233° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 190° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 222° SW | ![]() 221° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 291° WNW | ![]() 307° NW | ![]() 292° WNW | ![]() 280° W | ![]() 302° WNW | ![]() 318° NW | ![]() 346° NNW | ![]() 3° N | ![]() 353° N | ![]() 43° NE | ![]() 65° ENE | ![]() 26° NNE | ![]() 359° N | ![]() 3° N | ![]() 40° NE | ![]() 37° NE | ![]() 56° NE | ![]() 80° E | ![]() 124° SE | ![]() 257° WSW | ![]() 276° W | ![]() 171° S | ![]() 320° NW | ![]() 337° NNW | ![]() 25° NNE | ![]() 53° NE | ![]() 101° E | ![]() 240° WSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
79 °F
|
61 °F
|
100% |
70% |
|
Friday
Feb 20 |
Rain |
71 °F
|
58 °F
|
100% |
76% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
57 °F
|
100% |
90% |
|
Sunday
Feb 22 |
Rain |
61 °F
|
36 °F
|
100% |
34% |
|
Monday
Feb 23 |
Clear |
44 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
26 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Clouds |
61 °F
|
33 °F
|
0% |
39% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
54 °F
|
100% |
95% |
|
Friday
Feb 27 |
Rain |
61 °F
|
55 °F
|
100% |
95% |
|
Saturday
Feb 28 |
Rain |
77 °F
|
55 °F
|
100% |
58% |
|
Sunday
Mar 1 |
Rain |
51 °F
|
36 °F
|
100% |
29% |
|
Monday
Mar 2 |
Clouds |
59 °F
|
28 °F
|
0% |
20% |
|
Tuesday
Mar 3 |
Rain |
56 °F
|
39 °F
|
20% |
78% |
|
Wednesday
Mar 4 |
Rain |
72 °F
|
59 °F
|
100% |
92% |
|
Thursday
Mar 5 |
Rain |
68 °F
|
45 °F
|
100% |
80% |
|
Friday
Mar 6 |
Clear |
59 °F
|
37 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

































