West Point Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 57°F | 58°F | 62°F | 67°F | 74°F | 80°F | 82°F | 81°F | 78°F | 77°F | 77°F | 75°F | 71°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 81°F | 74°F | 71°F | 72°F | 68°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F |
| Feels Like | 57°F | 57°F | 58°F | 61°F | 67°F | 74°F | 81°F | 83°F | 82°F | 78°F | 77°F | 78°F | 76°F | 72°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 65°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 81°F | 74°F | 72°F | 72°F | 68°F | 65°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 59°F |
| Cloudiness | 11% | 0% | 2% | 4% | 5% | 7% | 18% | 26% | 70% | 70% | 81% | 85% | 89% | 87% | 78% | 91% | 95% | 96% | 97% | 98% | 100% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 96% | 94% | 93% | 88% | 88% | 94% | 96% | 97% | 96% | 85% | 27% | 12% | 6% | 17% | 14% | 15% | 0% | 1% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 50% | 61% | 63% | 93% | 98% | 97% | 100% | 93% | 91% | 83% | 76% | 65% | 57% | 0% | 2% | 5% | 4% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 5% | 100% | 40% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 83% | 76% | 66% | 52% | 53% | 51% | 52% | 60% | 68% | 76% | 84% | 89% | 92% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 90% | 81% | 69% | 56% | 48% | 44% | 41% | 47% | 62% | 72% | 72% | 83% | 95% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 94% |
| Dew Point | 55°F | 54°F | 55°F | 56°F | 59°F | 62°F | 59°F | 60°F | 59°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 62°F | 60°F | 58°F | 58°F | 57°F | 58°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.9 mph | 3.7 mph | 4 mph | 5.1 mph | 6.4 mph | 8.1 mph | 8.4 mph | 8.8 mph | 8.8 mph | 9 mph | 8 mph | 7.1 mph | 5.1 mph | 3.9 mph | 5 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.7 mph | 4.1 mph | 5.3 mph | 6.4 mph | 7.2 mph | 7.2 mph | 7.6 mph | 7.2 mph | 8.4 mph | 6.7 mph | 4.8 mph | 5 mph | 8.1 mph | 4.4 mph | 3.6 mph | 4.3 mph | 2.2 mph | 3.9 mph | 3.3 mph | 3.5 mph | 3.9 mph | 5.2 mph | 5.1 mph |
| Wind Direction |
![]() 172° S | ![]() 172° S | ![]() 192° SSW | ![]() 188° S | ![]() 190° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 179° S | ![]() 161° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 182° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 206° SSW | ![]() 228° SW | ![]() 203° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 190° S | ![]() 190° S | ![]() 189° S | ![]() 186° S | ![]() 180° S | ![]() 151° SSE | ![]() 120° ESE | ![]() 199° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 224° SW | ![]() 273° W | ![]() 79° E | ![]() 99° E | ![]() 105° ESE | ![]() 122° ESE | ![]() 117° ESE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
82 °F
|
57 °F
|
100% |
52% |
|
Wednesday
Apr 1 |
Rain |
83 °F
|
61 °F
|
100% |
48% |
|
Thursday
Apr 2 |
Clear |
82 °F
|
59 °F
|
80% |
50% |
|
Friday
Apr 3 |
Rain |
77 °F
|
61 °F
|
100% |
62% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
61 °F
|
21% |
48% |
|
Sunday
Apr 5 |
Rain |
77 °F
|
55 °F
|
100% |
52% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
45 °F
|
89% |
77% |
|
Tuesday
Apr 7 |
Clear |
70 °F
|
46 °F
|
0% |
30% |
|
Wednesday
Apr 8 |
Clear |
76 °F
|
46 °F
|
0% |
32% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
52 °F
|
0% |
35% |
|
Friday
Apr 10 |
Clear |
72 °F
|
44 °F
|
0% |
28% |
|
Saturday
Apr 11 |
Clear |
76 °F
|
48 °F
|
0% |
23% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
51 °F
|
0% |
32% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
57 °F
|
0% |
36% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
56 °F
|
0% |
30% |
|
Wednesday
Apr 15 |
Clouds |
81 °F
|
58 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























