West Point Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
61°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 64°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 70°F | 74°F | 76°F | 76°F | 76°F | 78°F | 78°F | 77°F | 74°F | 71°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 68°F | 71°F | 70°F | 69°F |
| Feels Like | 65°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 67°F | 68°F | 70°F | 75°F | 77°F | 77°F | 78°F | 79°F | 79°F | 78°F | 75°F | 71°F | 69°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 69°F | 72°F | 71°F | 70°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 89% | 90% | 87% | 46% | 36% | 59% | 67% | 63% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 87% | 93% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 81% | 78% | 100% | 100% | 80% | 100% | 80% | 4% | 56% | 48% | 40% | 58% | 62% | 0% | 0% | 0% | 10% | 43% | 91% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 88% | 94% | 96% | 80% | 100% | 100% | 100% | 100% | 80% | 100% |
| Humidity | 88% | 87% | 89% | 91% | 94% | 93% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 89% | 76% | 74% | 79% | 79% | 73% | 74% | 77% | 89% | 89% | 93% | 97% | 97% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 97% | 90% | 89% | 94% |
| Dew Point | 61°F | 61°F | 63°F | 65°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 7.9 mph | 8.9 mph | 8.1 mph | 6.6 mph | 4.5 mph | 5.4 mph | 4.9 mph | 3.5 mph | 3 mph | 3.2 mph | 3 mph | 3.6 mph | 4.3 mph | 2.6 mph | 2.9 mph | 3 mph | 3.1 mph | 2 mph | 2.3 mph | 2.7 mph | 3.4 mph | 2.2 mph | 3.3 mph | 4.7 mph | 5.2 mph | 4.9 mph | 4.5 mph | 4.1 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.8 mph | 3.8 mph | 4.5 mph | 1.6 mph | 1.4 mph | 3.6 mph | 2.7 mph | 4.3 mph | 4.8 mph | 3.5 mph | 3.4 mph | 2.2 mph | 4.9 mph | 5.1 mph | 2.9 mph | 2.7 mph | 6 mph |
| Wind Direction |
![]() 229° SW | ![]() 229° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 229° SW | ![]() 228° SW | ![]() 224° SW | ![]() 208° SSW | ![]() 215° SW | ![]() 184° S | ![]() 223° SW | ![]() 221° SW | ![]() 197° SSW | ![]() 224° SW | ![]() 233° SW | ![]() 216° SW | ![]() 254° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 219° SW | ![]() 197° SSW | ![]() 224° SW | ![]() 107° ESE | ![]() 150° SSE | ![]() 237° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 198° SSW | ![]() 260° W | ![]() 307° NW | ![]() 332° NNW | ![]() 331° NNW | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
70 °F
|
58 °F
|
100% |
88% |
|
Sunday
May 10 |
Rain |
78 °F
|
63 °F
|
100% |
74% |
|
Monday
May 11 |
Rain |
71 °F
|
61 °F
|
100% |
96% |
|
Tuesday
May 12 |
Rain |
77 °F
|
58 °F
|
94% |
47% |
|
Wednesday
May 13 |
Clear |
80 °F
|
54 °F
|
0% |
42% |
|
Thursday
May 14 |
Clear |
79 °F
|
58 °F
|
0% |
27% |
|
Friday
May 15 |
Clouds |
83 °F
|
52 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
86 °F
|
60 °F
|
0% |
39% |
|
Sunday
May 17 |
Rain |
87 °F
|
64 °F
|
36% |
41% |
|
Monday
May 18 |
Clouds |
88 °F
|
65 °F
|
0% |
33% |
|
Tuesday
May 19 |
Clear |
89 °F
|
61 °F
|
0% |
33% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
63 °F
|
0% |
38% |
|
Thursday
May 21 |
Clouds |
91 °F
|
66 °F
|
0% |
35% |
|
Friday
May 22 |
Clouds |
86 °F
|
65 °F
|
0% |
46% |
|
Saturday
May 23 |
Clouds |
82 °F
|
64 °F
|
0% |
58% |
|
Sunday
May 24 |
Clouds |
82 °F
|
67 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















