West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
1.2
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 81°F | 84°F | 86°F | 85°F | 82°F | 78°F | 74°F | 74°F | 70°F | 67°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 74°F | 76°F | 79°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 81°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 86°F | 94°F | 98°F | 92°F | 85°F | 78°F | 74°F | 73°F | 69°F | 67°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 83°F | 81°F | 79°F | 77°F | 77°F | 78°F | 79°F | 78°F | 86°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 75% | 72% | 72% | 74% | 75% | 89% | 100% | 100% | 100% | 97% | 95% | 100% | 100% | 99% | 90% | 82% | 84% | 91% | 71% | 52% | 64% | 69% | 74% | 93% | 71% | 73% | 69% | 63% | 59% | 39% | 47% | 43% | 47% | 49% | 52% | 93% | 94% | 96% | 97% | 98% | 98% | 99% | 100% | 96% | 88% | 85% | 87% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 58% | 46% | 39% | 32% | 34% | 40% | 11% | 4% | 1% | 13% | 21% | 41% | 19% | 0% | 9% | 8% | 63% | 100% | 78% | 75% | 71% | 76% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 44% | 49% | 52% | 50% | 47% | 45% | 41% | 18% | 3% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 92% | 90% | 88% | 81% | 82% | 76% | 68% | 65% | 59% | 60% | 54% | 50% | 61% | 80% | 94% | 95% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 96% | 89% | 79% | 63% | 53% | 46% | 43% | 42% | 50% | 62% | 72% | 78% | 79% | 80% | 79% | 79% | 78% | 79% | 79% | 79% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 69°F | 68°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.9 mph | 1.2 mph | 3.2 mph | 3.2 mph | 2.4 mph | 2.5 mph | 2.2 mph | 1.7 mph | 0.7 mph | 2.4 mph | 4.9 mph | 7 mph | 5.5 mph | 3.1 mph | 4.5 mph | 7.3 mph | 10.5 mph | 4.8 mph | 3.1 mph | 6.2 mph | 4.8 mph | 3.8 mph | 4.8 mph | 5.1 mph | 0.9 mph | 0.7 mph | 2.7 mph | 2.8 mph | 2 mph | 2.6 mph | 3.3 mph | 4.4 mph | 5.1 mph | 4.9 mph | 4.9 mph | 5.3 mph | 3 mph | 3.7 mph | 5.6 mph | 4.8 mph | 3.6 mph | 3 mph | 2.2 mph | 1 mph | 1.9 mph | 2.8 mph | 2.1 mph | 2.7 mph |
| Wind Direction |
![]() 79° E | ![]() 32° NNE | ![]() 58° ENE | ![]() 76° ENE | ![]() 83° E | ![]() 87° E | ![]() 110° ESE | ![]() 149° SSE | ![]() 74° ENE | ![]() 342° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 319° NW | ![]() 272° W | ![]() 312° NW | ![]() 336° NNW | ![]() 353° N | ![]() 41° NE | ![]() 113° ESE | ![]() 47° NE | ![]() 102° ESE | ![]() 117° ESE | ![]() 150° SSE | ![]() 164° SSE | ![]() 183° S | ![]() 72° ENE | ![]() 164° SSE | ![]() 178° S | ![]() 151° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 185° S | ![]() 297° WNW | ![]() 328° NNW | ![]() 325° NW | ![]() 285° WNW | ![]() 281° W | ![]() 318° NW | ![]() 354° N | ![]() 62° ENE | ![]() 82° E | ![]() 102° ESE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
86 °F
|
67 °F
|
100% |
68% |
|
Friday
Aug 7 |
Rain |
82 °F
|
70 °F
|
89% |
46% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
72 °F
|
100% |
38% |
|
Monday
Aug 10 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Friday
Aug 14 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
71 °F
|
51% |
46% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
72 °F
|
99% |
48% |
|
Monday
Aug 17 |
Rain |
73 °F
|
71 °F
|
100% |
99% |
|
Tuesday
Aug 18 |
Rain |
80 °F
|
65 °F
|
100% |
87% |
|
Wednesday
Aug 19 |
Clear |
85 °F
|
61 °F
|
0% |
41% |
|
Thursday
Aug 20 |
Rain |
89 °F
|
66 °F
|
27% |
49% |
|
Friday
Aug 21 |
Rain |
84 °F
|
70 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





























