West Point Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.09"
|
Wind
15
mph (NW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 44°F | 43°F | 41°F | 38°F | 34°F | 32°F | 32°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 28°F | 32°F | 36°F | 40°F | 42°F | 44°F | 44°F | 44°F | 41°F | 37°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 33°F | 39°F | 44°F | 48°F | 51°F | 52°F | 52°F | 52°F |
| Feels Like | 39°F | 38°F | 37°F | 34°F | 31°F | 27°F | 23°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 17°F | 19°F | 23°F | 28°F | 33°F | 36°F | 38°F | 38°F | 38°F | 36°F | 31°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 27°F | 34°F | 40°F | 44°F | 47°F | 48°F | 49°F | 48°F |
| Cloudiness | 0% | 19% | 36% | 10% | 9% | 11% | 15% | 14% | 13% | 7% | 6% | 6% | 5% | 6% | 17% | 8% | 11% | 6% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 23% | 19% | 25% | 37% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 35% | 37% | 39% | 42% | 45% | 51% | 54% | 57% | 58% | 59% | 59% | 60% | 60% | 60% | 60% | 54% | 44% | 36% | 31% | 28% | 26% | 25% | 27% | 31% | 38% | 41% | 42% | 44% | 45% | 49% | 53% | 54% | 55% | 55% | 54% | 55% | 56% | 56% | 55% | 44% | 33% | 28% | 26% | 25% | 25% | 27% | 30% |
| Dew Point | 21°F | 20°F | 20°F | 19°F | 18°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 13°F | 14°F | 16°F | 17°F | 19°F | 22°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 11.8 mph | 11 mph | 10.4 mph | 10.3 mph | 10.1 mph | 9.8 mph | 10.5 mph | 10.6 mph | 10.4 mph | 9.8 mph | 10.2 mph | 10.1 mph | 9.7 mph | 9.5 mph | 9.8 mph | 9.3 mph | 10.5 mph | 11.4 mph | 11.4 mph | 11.3 mph | 11.6 mph | 11.3 mph | 11.6 mph | 10.2 mph | 8.4 mph | 7.2 mph | 7.8 mph | 7.8 mph | 7.3 mph | 7.1 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.5 mph | 5.5 mph | 7.3 mph | 7.8 mph | 9 mph | 10.4 mph | 11 mph | 10.8 mph | 9.5 mph |
| Wind Direction |
![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 318° NW | ![]() 316° NW | ![]() 306° NW | ![]() 319° NW | ![]() 320° NW | ![]() 318° NW | ![]() 324° NW | ![]() 315° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 276° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 271° W | ![]() 271° W | ![]() 276° W | ![]() 273° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Rain |
62 °F
|
32 °F
|
100% |
42% |
|
Tuesday
Dec 30 |
Clear |
44 °F
|
26 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
27 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clouds |
59 °F
|
33 °F
|
0% |
38% |
|
Friday
Jan 2 |
Rain |
57 °F
|
45 °F
|
100% |
82% |
|
Saturday
Jan 3 |
Rain |
62 °F
|
52 °F
|
100% |
87% |
|
Sunday
Jan 4 |
Clouds |
60 °F
|
46 °F
|
0% |
71% |
|
Monday
Jan 5 |
Clear |
65 °F
|
48 °F
|
0% |
46% |
|
Tuesday
Jan 6 |
Clouds |
64 °F
|
50 °F
|
0% |
65% |
|
Wednesday
Jan 7 |
Clouds |
61 °F
|
43 °F
|
0% |
47% |
|
Thursday
Jan 8 |
Rain |
56 °F
|
41 °F
|
95% |
37% |
|
Friday
Jan 9 |
Rain |
56 °F
|
34 °F
|
20% |
32% |
|
Saturday
Jan 10 |
Rain |
48 °F
|
45 °F
|
100% |
91% |
|
Sunday
Jan 11 |
Clouds |
66 °F
|
48 °F
|
0% |
70% |
|
Monday
Jan 12 |
Rain |
57 °F
|
51 °F
|
20% |
89% |
|
Tuesday
Jan 13 |
Rain |
64 °F
|
52 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login














