West Point Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.3"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
35°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 46°F | 48°F | 49°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 52°F | 52°F | 52°F | 51°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 45°F | 46°F | 48°F | 50°F | 52°F | 54°F | 56°F | 60°F | 65°F | 55°F | 55°F | 54°F | 49°F | 46°F | 43°F | 41°F | 37°F | 33°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 26°F |
| Feels Like | 40°F | 40°F | 42°F | 43°F | 45°F | 48°F | 50°F | 50°F | 50°F | 49°F | 46°F | 50°F | 51°F | 50°F | 50°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 46°F | 52°F | 53°F | 56°F | 61°F | 66°F | 54°F | 55°F | 53°F | 44°F | 41°F | 38°F | 35°F | 30°F | 26°F | 23°F | 22°F | 19°F | 16°F | 15°F | 14°F | 14°F | 13°F | 15°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 94% | 100% | 100% | 97% | 98% | 97% | 92% | 7% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 73% | 8% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 72% | 70% | 67% | 57% | 60% | 62% | 78% | 75% | 74% | 83% | 80% | 86% | 94% | 96% | 97% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 93% | 92% | 93% | 93% | 93% | 93% | 92% | 91% | 90% | 90% | 88% | 86% | 86% | 85% | 83% | 81% | 79% | 76% | 69% |
| Dew Point | 35°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 43°F | 41°F | 41°F | 42°F | 42°F | 44°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 49°F | 51°F | 53°F | 55°F | 60°F | 63°F | 52°F | 53°F | 51°F | 47°F | 44°F | 41°F | 38°F | 34°F | 31°F | 28°F | 27°F | 24°F | 22°F | 21°F | 20°F | 18°F | 17°F | 17°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.77" | 29.68" | 29.83" | 29.77" | 29.8" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.21" | 30.24" |
| Wind Speed | 8.8 mph | 9.1 mph | 8.4 mph | 9.2 mph | 7.9 mph | 9.6 mph | 9 mph | 9.1 mph | 9.8 mph | 9.8 mph | 11.3 mph | 11.7 mph | 11 mph | 10.7 mph | 9.9 mph | 9.3 mph | 10.6 mph | 10.3 mph | 11.5 mph | 9.8 mph | 9.5 mph | 9.8 mph | 9.5 mph | 9.8 mph | 9.7 mph | 9.5 mph | 9.6 mph | 10.4 mph | 12.6 mph | 17.4 mph | 17 mph | 8.8 mph | 12.4 mph | 11.3 mph | 10.5 mph | 10.3 mph | 10.2 mph | 9.7 mph | 8.8 mph | 10 mph | 10.5 mph | 10.6 mph | 11.7 mph | 11.7 mph | 11.8 mph | 10 mph | 10.7 mph | 12.3 mph |
| Wind Direction |
![]() 78° ENE | ![]() 93° E | ![]() 96° E | ![]() 101° E | ![]() 93° E | ![]() 112° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 118° ESE | ![]() 107° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 87° E | ![]() 86° E | ![]() 111° ESE | ![]() 102° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 189° S | ![]() 295° WNW | ![]() 246° WSW | ![]() 272° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 319° NW | ![]() 326° NW | ![]() 324° NW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Rain |
52 °F
|
44 °F
|
100% |
72% |
|
Sunday
Jan 25 |
Rain |
65 °F
|
37 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clear |
41 °F
|
24 °F
|
0% |
42% |
|
Tuesday
Jan 27 |
Clear |
45 °F
|
19 °F
|
0% |
18% |
|
Wednesday
Jan 28 |
Clouds |
45 °F
|
24 °F
|
0% |
28% |
|
Thursday
Jan 29 |
Clear |
40 °F
|
26 °F
|
0% |
33% |
|
Friday
Jan 30 |
Clouds |
44 °F
|
25 °F
|
0% |
28% |
|
Saturday
Jan 31 |
Clouds |
41 °F
|
26 °F
|
0% |
31% |
|
Sunday
Feb 1 |
Clouds |
48 °F
|
26 °F
|
0% |
28% |
|
Monday
Feb 2 |
Clear |
48 °F
|
27 °F
|
0% |
37% |
|
Tuesday
Feb 3 |
Clear |
51 °F
|
27 °F
|
0% |
42% |
|
Wednesday
Feb 4 |
Clouds |
52 °F
|
30 °F
|
0% |
32% |
|
Thursday
Feb 5 |
Clouds |
47 °F
|
34 °F
|
0% |
57% |
|
Friday
Feb 6 |
Clouds |
55 °F
|
27 °F
|
0% |
33% |
|
Saturday
Feb 7 |
Clear |
60 °F
|
31 °F
|
0% |
31% |
|
Sunday
Feb 8 |
Clouds |
61 °F
|
39 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

























