West Point Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
6.9
mph (SW)
|
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 80°F | 79°F | 78°F | 76°F | 73°F | 71°F | 70°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 66°F | 70°F | 73°F | 74°F | 78°F | 76°F | 72°F | 67°F | 63°F | 61°F | 59°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 55°F | 60°F | 64°F | 69°F | 70°F | 70°F | 71°F | 72°F |
| Feels Like | 82°F | 83°F | 80°F | 79°F | 79°F | 77°F | 74°F | 73°F | 71°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 64°F | 63°F | 67°F | 71°F | 73°F | 74°F | 77°F | 76°F | 72°F | 67°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 53°F | 58°F | 63°F | 68°F | 69°F | 69°F | 70°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 96% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 27% | 84% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 65% | 71% | 78% | 86% | 100% | 99% | 99% | 100% | 100% | 99% | 98% | 99% | 98% | 99% | 98% | 98% | 97% | 96% | 96% | 86% | 75% | 68% | 62% | 49% | 54% | 63% | 72% | 78% | 78% | 78% | 79% | 77% | 76% | 76% | 77% | 77% | 73% | 72% | 70% | 57% | 48% | 43% | 43% | 43% | 42% | 41% |
| Dew Point | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 60°F | 57°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 46°F | 46°F | 47°F | 47°F | 47°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 7.1 mph | 6.2 mph | 6.3 mph | 6.3 mph | 4.4 mph | 7.2 mph | 3 mph | 7.5 mph | 1.1 mph | 3.1 mph | 4.2 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.2 mph | 6 mph | 2.7 mph | 4.4 mph | 4 mph | 3.8 mph | 4.2 mph | 3.8 mph | 6.1 mph | 6 mph | 6.7 mph | 9.6 mph | 9.3 mph | 9.5 mph | 6.1 mph | 5.6 mph | 6 mph | 5.9 mph | 5.1 mph | 5.2 mph | 5.7 mph | 4.5 mph | 4 mph | 4.1 mph | 4.4 mph | 4.2 mph | 3.2 mph | 3.7 mph | 3.4 mph | 2.3 mph | 0.6 mph | 2.2 mph | 3.1 mph | 4 mph |
| Wind Direction |
![]() 272° W | ![]() 239° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 280° W | ![]() 342° NNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 279° W | ![]() 335° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 329° NNW | ![]() 351° N | ![]() 326° NW | ![]() 349° N | ![]() 341° NNW | ![]() 358° N | ![]() 340° NNW | ![]() 355° N | ![]() 313° NW | ![]() 293° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 326° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 358° N | ![]() 5° N | ![]() 10° N | ![]() 24° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 27° NNE | ![]() 297° WNW | ![]() 270° W | ![]() 241° WSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
81 °F
|
65 °F
|
100% |
65% |
|
Thursday
May 7 |
Rain |
78 °F
|
59 °F
|
100% |
86% |
|
Friday
May 8 |
Clouds |
72 °F
|
53 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
71 °F
|
60 °F
|
100% |
89% |
|
Sunday
May 10 |
Rain |
80 °F
|
64 °F
|
100% |
93% |
|
Monday
May 11 |
Rain |
72 °F
|
55 °F
|
100% |
93% |
|
Tuesday
May 12 |
Clear |
74 °F
|
49 °F
|
0% |
37% |
|
Wednesday
May 13 |
Clear |
81 °F
|
51 °F
|
0% |
36% |
|
Thursday
May 14 |
Clouds |
86 °F
|
58 °F
|
0% |
36% |
|
Friday
May 15 |
Clouds |
88 °F
|
64 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
90 °F
|
64 °F
|
0% |
37% |
|
Sunday
May 17 |
Rain |
83 °F
|
66 °F
|
100% |
57% |
|
Monday
May 18 |
Rain |
89 °F
|
65 °F
|
100% |
41% |
|
Tuesday
May 19 |
Rain |
91 °F
|
67 °F
|
75% |
36% |
|
Wednesday
May 20 |
Rain |
94 °F
|
68 °F
|
100% |
37% |
|
Thursday
May 21 |
Rain |
89 °F
|
67 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















