West Point Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
30.15"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 87°F | 88°F | 88°F | 84°F | 81°F | 80°F | 77°F | 76°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 72°F | 75°F | 80°F | 84°F | 87°F | 90°F | 88°F | 81°F | 77°F | 79°F | 79°F | 77°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 72°F | 78°F | 82°F | 85°F | 87°F | 86°F |
| Feels Like | 86°F | 86°F | 87°F | 88°F | 89°F | 88°F | 83°F | 80°F | 77°F | 76°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 73°F | 76°F | 80°F | 85°F | 88°F | 91°F | 89°F | 83°F | 78°F | 79°F | 79°F | 78°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 71°F | 74°F | 78°F | 85°F | 87°F | 89°F | 89°F |
| Cloudiness | 7% | 0% | 7% | 14% | 26% | 34% | 55% | 53% | 54% | 65% | 71% | 76% | 40% | 30% | 49% | 62% | 70% | 76% | 52% | 66% | 52% | 47% | 49% | 56% | 100% | 99% | 91% | 84% | 85% | 77% | 32% | 26% | 30% | 30% | 34% | 44% | 100% | 81% | 88% | 84% | 78% | 81% | 100% | 100% | 96% | 96% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 41% | 38% | 28% | 37% | 59% | 56% | 97% | 78% | 100% | 100% | 97% | 86% | 69% | 46% | 29% | 17% | 0% | 0% | 11% | 29% | 51% | 62% |
| Humidity | 43% | 42% | 41% | 40% | 46% | 57% | 63% | 63% | 65% | 66% | 67% | 68% | 70% | 76% | 78% | 77% | 81% | 77% | 65% | 58% | 52% | 46% | 42% | 46% | 65% | 71% | 66% | 66% | 73% | 79% | 81% | 85% | 89% | 90% | 92% | 96% | 95% | 94% | 94% | 96% | 96% | 93% | 87% | 73% | 59% | 54% | 52% | 52% |
| Dew Point | 61°F | 60°F | 60°F | 61°F | 64°F | 68°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.3 mph | 4.1 mph | 3.5 mph | 3.2 mph | 3.8 mph | 4.8 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4 mph | 2.6 mph | 3.6 mph | 4 mph | 2 mph | 0.6 mph | 3.1 mph | 2.9 mph | 2.5 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.1 mph | 3.2 mph | 3.1 mph | 1.6 mph | 3.6 mph | 5.9 mph | 5.1 mph | 4.2 mph | 3.8 mph | 1.5 mph | 0.5 mph | 2 mph | 2 mph | 2.7 mph | 2.8 mph | 2.1 mph | 1 mph | 1 mph | 0.5 mph | 1.5 mph | 0.3 mph | 2.6 mph | 3.6 mph | 5.1 mph | 5.7 mph | 5.9 mph | 4.2 mph |
| Wind Direction |
![]() 160° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 145° SE | ![]() 113° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 131° SE | ![]() 154° SSE | ![]() 124° SE | ![]() 156° SSE | ![]() 263° W | ![]() 148° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 184° S | ![]() 199° SSW | ![]() 224° SW | ![]() 237° WSW | ![]() 219° SW | ![]() 194° SSW | ![]() 183° S | ![]() 14° NNE | ![]() 10° N | ![]() 341° NNW | ![]() 357° N | ![]() 17° NNE | ![]() 46° NE | ![]() 107° ESE | ![]() 44° NE | ![]() 95° E | ![]() 152° SSE | ![]() 230° SW | ![]() 284° WNW | ![]() 42° NE | ![]() 265° W | ![]() 88° E | ![]() 353° N | ![]() 90° E | ![]() 180° S | ![]() 209° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
88 °F
|
66 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
90 °F
|
68 °F
|
97% |
42% |
|
Thursday
May 21 |
Rain |
87 °F
|
66 °F
|
100% |
52% |
|
Friday
May 22 |
Rain |
87 °F
|
66 °F
|
83% |
51% |
|
Saturday
May 23 |
Rain |
84 °F
|
67 °F
|
88% |
53% |
|
Sunday
May 24 |
Rain |
84 °F
|
67 °F
|
100% |
61% |
|
Monday
May 25 |
Rain |
84 °F
|
67 °F
|
100% |
80% |
|
Tuesday
May 26 |
Rain |
86 °F
|
67 °F
|
100% |
64% |
|
Wednesday
May 27 |
Clouds |
87 °F
|
67 °F
|
83% |
47% |
|
Thursday
May 28 |
Rain |
90 °F
|
70 °F
|
69% |
40% |
|
Friday
May 29 |
Rain |
92 °F
|
70 °F
|
87% |
41% |
|
Saturday
May 30 |
Rain |
86 °F
|
67 °F
|
100% |
57% |
|
Sunday
May 31 |
Rain |
84 °F
|
68 °F
|
100% |
75% |
|
Monday
Jun 1 |
Rain |
91 °F
|
70 °F
|
100% |
59% |
|
Tuesday
Jun 2 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Wednesday
Jun 3 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



































