West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 50°F | 52°F | 56°F | 62°F | 70°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 78°F | 73°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 64°F | 70°F | 74°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 82°F | 78°F | 71°F | 69°F | 68°F | 65°F | 63°F | 59°F | 57°F | 56°F | 54°F | 52°F | 50°F |
| Feels Like | 47°F | 49°F | 51°F | 56°F | 61°F | 70°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 79°F | 74°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 65°F | 70°F | 74°F | 78°F | 81°F | 83°F | 83°F | 83°F | 82°F | 82°F | 78°F | 70°F | 69°F | 68°F | 65°F | 63°F | 58°F | 56°F | 55°F | 52°F | 50°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 7% | 13% | 14% | 17% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 5% | 5% | 5% | 5% | 4% | 0% | 0% | 0% | 1% | 2% | 2% | 6% | 20% | 43% | 57% | 66% | 71% | 100% | 91% | 60% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 90% | 84% | 73% | 62% | 50% | 46% | 43% | 41% | 42% | 44% | 56% | 67% | 72% | 76% | 78% | 79% | 81% | 83% | 87% | 90% | 94% | 96% | 97% | 97% | 86% | 75% | 64% | 57% | 50% | 44% | 39% | 36% | 36% | 40% | 49% | 63% | 70% | 82% | 78% | 75% | 72% | 73% | 70% | 69% | 66% | 61% |
| Dew Point | 46°F | 48°F | 49°F | 52°F | 53°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 56°F | 57°F | 57°F | 58°F | 62°F | 58°F | 55°F | 50°F | 48°F | 46°F | 44°F | 41°F | 37°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 3.4 mph | 3.4 mph | 3.8 mph | 4.5 mph | 5.1 mph | 5.4 mph | 5.5 mph | 6 mph | 6.7 mph | 7 mph | 7.6 mph | 7.4 mph | 4.5 mph | 3.7 mph | 3.6 mph | 4 mph | 4.2 mph | 4.3 mph | 4.9 mph | 5.2 mph | 4.9 mph | 4.9 mph | 5.1 mph | 5.2 mph | 4.7 mph | 4.9 mph | 7 mph | 8.1 mph | 8.2 mph | 8.7 mph | 8.6 mph | 9.3 mph | 9.4 mph | 9 mph | 9.2 mph | 8.7 mph | 7.2 mph | 5.5 mph | 7.4 mph | 12.2 mph | 12.4 mph | 10.8 mph | 11.5 mph | 11.5 mph | 11.9 mph | 11.7 mph | 12.7 mph | 12.8 mph |
| Wind Direction |
![]() 192° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 230° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 273° W | ![]() 274° W | ![]() 280° W | ![]() 277° W | ![]() 280° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 320° NW | ![]() 338° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 354° N | ![]() 352° N | ![]() 352° N | ![]() 353° N | ![]() 354° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clear |
82 °F
|
48 °F
|
0% |
50% |
|
Friday
Mar 27 |
Clear |
84 °F
|
59 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clouds |
67 °F
|
47 °F
|
0% |
60% |
|
Sunday
Mar 29 |
Clouds |
69 °F
|
44 °F
|
0% |
44% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
57 °F
|
0% |
62% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
55 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
60 °F
|
0% |
46% |
|
Thursday
Apr 2 |
Clouds |
84 °F
|
60 °F
|
0% |
40% |
|
Friday
Apr 3 |
Rain |
74 °F
|
58 °F
|
100% |
68% |
|
Saturday
Apr 4 |
Clouds |
72 °F
|
50 °F
|
0% |
21% |
|
Sunday
Apr 5 |
Clear |
75 °F
|
46 °F
|
0% |
23% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
48 °F
|
0% |
24% |
|
Tuesday
Apr 7 |
Clouds |
66 °F
|
50 °F
|
0% |
63% |
|
Wednesday
Apr 8 |
Rain |
72 °F
|
59 °F
|
100% |
79% |
|
Thursday
Apr 9 |
Rain |
64 °F
|
45 °F
|
100% |
47% |
|
Friday
Apr 10 |
Clear |
77 °F
|
42 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























