West Point Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
6
mph (SW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 75°F | 75°F | 75°F | 75°F | 75°F | 72°F | 76°F | 74°F | 74°F | 75°F | 76°F | 76°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 78°F | 81°F | 85°F | 86°F | 89°F | 87°F | 80°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 77°F | 76°F | 76°F | 76°F | 76°F | 73°F | 77°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 76°F | 79°F | 85°F | 88°F | 90°F | 92°F | 90°F | 84°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 91% | 93% | 95% | 96% | 97% | 98% | 99% | 98% | 96% | 95% | 92% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 86% | 82% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 0% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 29% | 34% | 60% | 100% |
| Humidity | 83% | 83% | 84% | 87% | 90% | 93% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 83% | 80% | 81% | 76% | 67% | 72% | 77% | 78% | 81% | 86% | 90% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 95% | 90% | 82% | 68% | 59% | 55% | 49% | 53% | 75% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 70°F | 68°F | 68°F | 67°F | 68°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 5.9 mph | 6 mph | 7.8 mph | 6.4 mph | 4.8 mph | 2.8 mph | 3 mph | 3.3 mph | 3.4 mph | 3.1 mph | 2.8 mph | 2.4 mph | 3 mph | 3 mph | 2.5 mph | 3.5 mph | 5.2 mph | 5.7 mph | 6.3 mph | 6.1 mph | 5 mph | 3.5 mph | 3.6 mph | 3.4 mph | 4 mph | 4.2 mph | 3.7 mph | 3.5 mph | 3.8 mph | 3.3 mph | 3.1 mph | 3 mph | 2 mph | 2.2 mph | 1.5 mph | 0.4 mph | 1.4 mph | 1 mph | 0.5 mph | 0.9 mph | 2.2 mph | 3.1 mph | 4.1 mph | 4.9 mph | 5.6 mph | 5.7 mph | 6.9 mph | 6.3 mph |
| Wind Direction |
![]() 225° SW | ![]() 230° SW | ![]() 224° SW | ![]() 235° SW | ![]() 229° SW | ![]() 205° SSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 173° S | ![]() 187° S | ![]() 164° SSE | ![]() 124° SE | ![]() 104° ESE | ![]() 101° E | ![]() 99° E | ![]() 92° E | ![]() 113° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 131° SE | ![]() 112° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 126° SE | ![]() 146° SE | ![]() 145° SE | ![]() 165° SSE | ![]() 118° ESE | ![]() 38° NE | ![]() 41° NE | ![]() 157° SSE | ![]() 256° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
81 °F
|
72 °F
|
100% |
81% |
|
Tuesday
Jul 14 |
Rain |
76 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
73 °F
|
100% |
55% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
71 °F
|
100% |
61% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
72 °F
|
6% |
47% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
72 °F
|
67% |
41% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
71 °F
|
70% |
40% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
95% |
43% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
73 °F
|
99% |
39% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
75 °F
|
20% |
37% |
|
Thursday
Jul 23 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Friday
Jul 24 |
Rain |
89 °F
|
70 °F
|
100% |
45% |
|
Saturday
Jul 25 |
Clear |
90 °F
|
65 °F
|
0% |
28% |
|
Sunday
Jul 26 |
Clouds |
92 °F
|
65 °F
|
0% |
32% |
|
Monday
Jul 27 |
Clouds |
93 °F
|
69 °F
|
0% |
30% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
73 °F
|
63% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























