West Point Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.06"
|
Wind
5.7
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 81°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 81°F | 83°F | 83°F | 82°F | 83°F | 86°F | 83°F | 83°F | 84°F | 85°F | 80°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 76°F | 76°F | 78°F | 82°F |
| Feels Like | 90°F | 89°F | 88°F | 87°F | 86°F | 87°F | 83°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 83°F | 86°F | 84°F | 82°F | 82°F | 86°F | 86°F | 86°F | 86°F | 87°F | 80°F | 78°F | 78°F | 78°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 74°F | 76°F | 78°F | 77°F | 79°F | 86°F |
| Cloudiness | 79% | 88% | 87% | 86% | 81% | 78% | 78% | 99% | 85% | 90% | 87% | 84% | 79% | 5% | 5% | 34% | 53% | 58% | 50% | 34% | 45% | 48% | 59% | 60% | 55% | 95% | 98% | 96% | 81% | 66% | 56% | 0% | 31% | 48% | 63% | 72% | 79% | 99% | 71% | 72% | 66% | 58% | 55% | 48% | 67% | 80% | 86% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 48% | 72% | 68% |
| Humidity | 62% | 60% | 58% | 55% | 54% | 59% | 65% | 67% | 69% | 72% | 72% | 74% | 76% | 79% | 81% | 81% | 82% | 86% | 83% | 73% | 65% | 57% | 51% | 45% | 41% | 44% | 59% | 57% | 51% | 54% | 69% | 76% | 90% | 97% | 95% | 91% | 94% | 96% | 97% | 98% | 98% | 97% | 94% | 86% | 84% | 86% | 78% | 66% |
| Dew Point | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 68°F | 67°F | 68°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.2 mph | 5.7 mph | 5.4 mph | 4.7 mph | 4.8 mph | 2.6 mph | 2.1 mph | 2 mph | 4.4 mph | 0.4 mph | 2.3 mph | 2.6 mph | 3.4 mph | 2.4 mph | 0.8 mph | 2 mph | 2.2 mph | 3.6 mph | 2.2 mph | 3.2 mph | 3.8 mph | 3.7 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.8 mph | 5 mph | 7.7 mph | 5.6 mph | 5.1 mph | 5.1 mph | 2.5 mph | 2.4 mph | 3.7 mph | 2.2 mph | 3.9 mph | 5.4 mph | 5 mph | 4 mph | 2.2 mph | 3.4 mph | 2.7 mph | 2 mph | 2.4 mph | 2.7 mph | 3.8 mph | 4 mph | 3.9 mph |
| Wind Direction |
![]() 215° SW | ![]() 243° WSW | ![]() 238° WSW | ![]() 263° W | ![]() 233° SW | ![]() 221° SW | ![]() 155° SSE | ![]() 155° SSE | ![]() 206° SSW | ![]() 223° SW | ![]() 112° ESE | ![]() 124° SE | ![]() 140° SE | ![]() 133° SE | ![]() 93° E | ![]() 156° SSE | ![]() 139° SE | ![]() 132° SE | ![]() 135° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 166° SSE | ![]() 180° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 282° WNW | ![]() 323° NW | ![]() 339° NNW | ![]() 345° NNW | ![]() 16° NNE | ![]() 46° NE | ![]() 199° SSW | ![]() 275° W | ![]() 14° NNE | ![]() 109° ESE | ![]() 142° SE | ![]() 159° SSE | ![]() 174° S | ![]() 239° WSW | ![]() 173° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 195° SSW | ![]() 172° S | ![]() 140° SE | ![]() 152° SSE | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
85 °F
|
71 °F
|
100% |
64% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
72 °F
|
100% |
45% |
|
Friday
Aug 7 |
Rain |
91 °F
|
71 °F
|
100% |
66% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
69 °F
|
40% |
41% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
75 °F
|
60% |
37% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
89% |
42% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
75 °F
|
100% |
49% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
75 °F
|
37% |
41% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
73 °F
|
20% |
41% |
|
Friday
Aug 14 |
Rain |
97 °F
|
73 °F
|
29% |
39% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
74 °F
|
20% |
35% |
|
Sunday
Aug 16 |
Rain |
87 °F
|
69 °F
|
96% |
57% |
|
Monday
Aug 17 |
Rain |
73 °F
|
69 °F
|
100% |
95% |
|
Tuesday
Aug 18 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
|
Wednesday
Aug 19 |
Rain |
84 °F
|
70 °F
|
100% |
70% |
|
Thursday
Aug 20 |
Rain |
84 °F
|
70 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






























