West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 53°F | 54°F | 56°F | 59°F | 61°F | 63°F | 65°F | 71°F | 71°F | 70°F | 68°F | 65°F | 60°F | 54°F | 52°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 48°F | 54°F | 58°F | 63°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 68°F | 61°F | 57°F | 55°F | 52°F | 51°F |
| Feels Like | 55°F | 56°F | 56°F | 55°F | 55°F | 53°F | 52°F | 53°F | 54°F | 55°F | 58°F | 59°F | 61°F | 63°F | 69°F | 69°F | 67°F | 66°F | 63°F | 58°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 47°F | 52°F | 56°F | 60°F | 64°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 66°F | 59°F | 55°F | 53°F | 50°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 85% | 69% | 60% | 7% | 7% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 7% | 7% | 39% | 54% | 64% | 72% | 100% | 97% | 65% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 93% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 98% | 97% | 96% | 96% | 96% | 96% | 93% | 87% | 64% | 43% | 38% | 31% | 26% | 26% | 27% | 33% | 41% | 48% | 58% | 64% | 66% | 68% | 71% | 75% | 78% | 80% | 81% | 81% | 83% | 73% | 61% | 51% | 42% | 36% | 31% | 29% | 27% | 26% | 27% | 29% | 41% | 55% | 56% | 60% | 64% | 66% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 54°F | 51°F | 50°F | 50°F | 50°F | 49°F | 47°F | 43°F | 42°F | 38°F | 34°F | 34°F | 34°F | 38°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 43°F | 44°F | 41°F | 41°F | 40°F | 40°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 1.8 mph | 5.9 mph | 6.9 mph | 5.1 mph | 5.4 mph | 1.1 mph | 2.3 mph | 5.4 mph | 4.9 mph | 7.8 mph | 8.7 mph | 10 mph | 10.8 mph | 10.4 mph | 10.6 mph | 12.2 mph | 11.5 mph | 11.6 mph | 9.5 mph | 5.7 mph | 5.3 mph | 5.5 mph | 5.9 mph | 5.5 mph | 5.4 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4 mph | 4.1 mph | 3.5 mph | 5.2 mph | 5.4 mph | 4.7 mph | 4.8 mph | 4.5 mph | 4.8 mph | 5.1 mph | 5.5 mph | 6.3 mph | 6.7 mph | 5.5 mph | 4.6 mph | 4.8 mph | 5.2 mph | 4.7 mph | 3.3 mph |
| Wind Direction |
![]() 252° WSW | ![]() 45° NE | ![]() 313° NW | ![]() 4° N | ![]() 358° N | ![]() 350° N | ![]() 325° NW | ![]() 29° NNE | ![]() 341° NNW | ![]() 355° N | ![]() 340° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 341° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 309° NW | ![]() 308° NW | ![]() 312° NW | ![]() 327° NNW | ![]() 344° NNW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
71 °F
|
50 °F
|
100% |
38% |
|
Sunday
May 3 |
Clear |
72 °F
|
43 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
77 °F
|
47 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
53 °F
|
0% |
31% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
58 °F
|
0% |
33% |
|
Thursday
May 7 |
Rain |
80 °F
|
50 °F
|
100% |
40% |
|
Friday
May 8 |
Clear |
77 °F
|
43 °F
|
0% |
25% |
|
Saturday
May 9 |
Clear |
86 °F
|
54 °F
|
0% |
30% |
|
Sunday
May 10 |
Rain |
87 °F
|
61 °F
|
100% |
26% |
|
Monday
May 11 |
Rain |
80 °F
|
59 °F
|
100% |
45% |
|
Tuesday
May 12 |
Clear |
81 °F
|
54 °F
|
0% |
33% |
|
Wednesday
May 13 |
Clear |
82 °F
|
55 °F
|
0% |
33% |
|
Thursday
May 14 |
Clouds |
86 °F
|
57 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
88 °F
|
62 °F
|
0% |
36% |
|
Saturday
May 16 |
Rain |
84 °F
|
64 °F
|
100% |
50% |
|
Sunday
May 17 |
Clouds |
89 °F
|
61 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




















