West Point Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
6.5
mph (NW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 81°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F | 89°F | 87°F | 87°F | 87°F | 83°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 76°F | 80°F | 86°F | 89°F | 92°F | 94°F | 95°F | 96°F | 93°F | 91°F |
| Feels Like | 91°F | 90°F | 88°F | 85°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 78°F | 83°F | 86°F | 89°F | 90°F | 90°F | 89°F | 87°F | 98°F | 99°F | 92°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 76°F | 77°F | 84°F | 89°F | 92°F | 94°F | 95°F | 96°F | 96°F | 95°F | 94°F |
| Cloudiness | 70% | 69% | 82% | 88% | 94% | 100% | 100% | 99% | 60% | 35% | 46% | 55% | 63% | 69% | 100% | 82% | 88% | 80% | 80% | 83% | 98% | 100% | 100% | 100% | 96% | 96% | 100% | 97% | 97% | 97% | 97% | 96% | 76% | 52% | 47% | 50% | 46% | 44% | 32% | 50% | 40% | 43% | 44% | 52% | 34% | 24% | 43% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 18% | 71% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 97% | 100% | 80% | 76% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 75% | 77% | 88% | 90% | 91% | 93% | 93% | 95% | 96% | 96% | 96% | 92% | 85% | 71% | 59% | 53% | 48% | 45% | 40% | 42% | 69% | 79% | 86% | 87% | 92% | 95% | 91% | 95% | 96% | 94% | 95% | 96% | 96% | 97% | 97% | 95% | 86% | 72% | 56% | 48% | 43% | 38% | 33% | 32% | 39% | 43% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 74°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 70°F | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 64°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 6.5 mph | 3.7 mph | 3.8 mph | 5.7 mph | 5 mph | 3.2 mph | 4 mph | 4.4 mph | 3.3 mph | 4.1 mph | 4.4 mph | 3.8 mph | 4 mph | 3.8 mph | 5.5 mph | 5.9 mph | 6 mph | 7 mph | 7.9 mph | 8.4 mph | 8.3 mph | 8.7 mph | 6.1 mph | 6.5 mph | 5.3 mph | 1.7 mph | 6 mph | 4 mph | 3.6 mph | 5 mph | 4.9 mph | 4.2 mph | 4.2 mph | 4.5 mph | 3.9 mph | 5 mph | 4.4 mph | 4.9 mph | 7 mph | 8.3 mph | 9.2 mph | 8.9 mph | 8.2 mph | 7.9 mph | 8.4 mph | 8.2 mph | 6.8 mph | 6.1 mph |
| Wind Direction |
![]() 324° NW | ![]() 356° N | ![]() 310° NW | ![]() 336° NNW | ![]() 316° NW | ![]() 231° SW | ![]() 252° WSW | ![]() 264° W | ![]() 256° WSW | ![]() 225° SW | ![]() 252° WSW | ![]() 257° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 279° W | ![]() 170° S | ![]() 117° ESE | ![]() 262° W | ![]() 272° W | ![]() 275° W | ![]() 182° S | ![]() 215° SW | ![]() 209° SSW | ![]() 243° WSW | ![]() 235° SW | ![]() 236° SW | ![]() 234° SW | ![]() 222° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 270° W | ![]() 267° W | ![]() 265° W | ![]() 269° W | ![]() 264° W | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
89 °F
|
73 °F
|
100% |
61% |
|
Friday
Jul 10 |
Rain |
89 °F
|
72 °F
|
100% |
48% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
69 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
85 °F
|
69 °F
|
100% |
57% |
|
Tuesday
Jul 14 |
Rain |
77 °F
|
71 °F
|
100% |
85% |
|
Wednesday
Jul 15 |
Rain |
80 °F
|
68 °F
|
100% |
78% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
68 °F
|
34% |
49% |
|
Friday
Jul 17 |
Rain |
93 °F
|
72 °F
|
20% |
46% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
75 °F
|
0% |
44% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
71 °F
|
100% |
38% |
|
Monday
Jul 20 |
Rain |
86 °F
|
68 °F
|
100% |
53% |
|
Tuesday
Jul 21 |
Rain |
79 °F
|
65 °F
|
100% |
68% |
|
Wednesday
Jul 22 |
Rain |
74 °F
|
65 °F
|
100% |
81% |
|
Thursday
Jul 23 |
Rain |
72 °F
|
70 °F
|
100% |
97% |
|
Friday
Jul 24 |
Rain |
84 °F
|
69 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
























