West Point Lake Weather Center
|
|
|
Humidity
35%
|
Pressure
30.27"
|
Wind
18.4
mph (NNW)
|
|
Dew Point
16°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 39°F | 40°F | 40°F | 40°F | 39°F | 37°F | 34°F | 32°F | 31°F | 30°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 33°F | 39°F | 44°F | 48°F | 51°F | 53°F | 55°F | 55°F | 53°F | 48°F | 42°F | 40°F | 39°F | 39°F | 39°F | 41°F | 40°F | 39°F | 39°F | 40°F | 38°F | 38°F | 39°F | 41°F | 46°F | 51°F | 55°F | 58°F |
| Feels Like | 32°F | 31°F | 32°F | 32°F | 33°F | 32°F | 30°F | 27°F | 24°F | 23°F | 23°F | 23°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 21°F | 22°F | 29°F | 35°F | 41°F | 45°F | 47°F | 49°F | 51°F | 51°F | 49°F | 44°F | 38°F | 36°F | 34°F | 35°F | 34°F | 35°F | 34°F | 34°F | 33°F | 34°F | 32°F | 33°F | 33°F | 36°F | 41°F | 49°F | 54°F | 56°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 2% | 7% | 8% | 9% | 7% | 7% | 7% | 3% | 11% | 22% | 25% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 35% | 33% | 32% | 32% | 35% | 40% | 45% | 48% | 51% | 54% | 59% | 63% | 66% | 66% | 66% | 66% | 65% | 64% | 57% | 42% | 33% | 27% | 24% | 22% | 22% | 22% | 23% | 29% | 37% | 49% | 53% | 54% | 57% | 58% | 54% | 58% | 61% | 65% | 69% | 82% | 89% | 89% | 84% | 75% | 69% | 66% | 64% |
| Dew Point | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 18°F | 21°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 30°F | 33°F | 35°F | 35°F | 36°F | 38°F | 41°F | 44°F | 45°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 13.7 mph | 13.6 mph | 14 mph | 13.9 mph | 12.6 mph | 11.1 mph | 9.5 mph | 8.6 mph | 8.8 mph | 8.3 mph | 7 mph | 5.3 mph | 5 mph | 4.5 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.5 mph | 3.7 mph | 4 mph | 4.3 mph | 4.6 mph | 5.1 mph | 6.1 mph | 6.4 mph | 7.4 mph | 8.3 mph | 9.3 mph | 9 mph | 8.6 mph | 6.2 mph | 5.5 mph | 5.7 mph | 5.2 mph | 6.3 mph | 8.2 mph | 8.5 mph | 8.2 mph | 8.4 mph | 7.8 mph | 7.2 mph | 7 mph | 7 mph | 7.9 mph | 9.6 mph | 11.4 mph | 12.6 mph | 13.1 mph |
| Wind Direction |
![]() 321° NW | ![]() 322° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 309° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 319° NW | ![]() 315° NW | ![]() 315° NW | ![]() 307° NW | ![]() 318° NW | ![]() 317° NW | ![]() 309° NW | ![]() 282° WNW | ![]() 265° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 221° SW | ![]() 217° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 222° SW | ![]() 224° SW | ![]() 231° SW | ![]() 219° SW | ![]() 216° SW | ![]() 226° SW | ![]() 218° SW | ![]() 223° SW | ![]() 230° SW | ![]() 231° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clear |
42 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
25 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
64 °F
|
38 °F
|
0% |
64% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
58 °F
|
100% |
89% |
|
Friday
Feb 27 |
Rain |
71 °F
|
54 °F
|
100% |
60% |
|
Saturday
Feb 28 |
Rain |
66 °F
|
52 °F
|
20% |
74% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
48 °F
|
0% |
42% |
|
Monday
Mar 2 |
Clouds |
72 °F
|
50 °F
|
0% |
50% |
|
Tuesday
Mar 3 |
Rain |
73 °F
|
51 °F
|
23% |
48% |
|
Wednesday
Mar 4 |
Rain |
64 °F
|
49 °F
|
32% |
63% |
|
Thursday
Mar 5 |
Clouds |
73 °F
|
47 °F
|
0% |
54% |
|
Friday
Mar 6 |
Clouds |
69 °F
|
53 °F
|
0% |
67% |
|
Saturday
Mar 7 |
Rain |
69 °F
|
54 °F
|
90% |
69% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
57 °F
|
25% |
51% |
|
Monday
Mar 9 |
Rain |
76 °F
|
58 °F
|
95% |
64% |
|
Tuesday
Mar 10 |
Rain |
74 °F
|
57 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















