West Point Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.3"
|
Wind
15
mph (NNW)
|
|
Dew Point
18°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 34°F | 31°F | 29°F | 26°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 22°F | 16°F | 19°F | 23°F | 28°F | 33°F | 37°F | 41°F | 43°F | 44°F | 44°F | 42°F | 35°F | 31°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 31°F | 35°F | 39°F | 42°F | 44°F |
| Feels Like | 24°F | 24°F | 24°F | 25°F | 22°F | 19°F | 17°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 17°F | 18°F | 19°F | 17°F | 10°F | 13°F | 16°F | 22°F | 27°F | 32°F | 36°F | 38°F | 39°F | 39°F | 37°F | 30°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 23°F | 22°F | 24°F | 24°F | 23°F | 22°F | 22°F | 25°F | 29°F | 33°F | 37°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 87% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 47% | 44% | 41% | 41% | 41% | 42% | 45% | 46% | 48% | 50% | 51% | 52% | 52% | 52% | 51% | 52% | 53% | 53% | 42% | 33% | 28% | 25% | 23% | 23% | 24% | 27% | 34% | 48% | 56% | 60% | 61% | 62% | 62% | 63% | 66% | 70% | 73% | 72% | 73% | 76% | 77% | 77% | 64% | 52% | 45% | 41% | 39% |
| Dew Point | 17°F | 18°F | 16°F | 15°F | 13°F | 10°F | 6°F | 6°F | 6°F | 6°F | 6°F | 5°F | 5°F | 4°F | 4°F | 3°F | 3°F | 3°F | 4°F | 3°F | 2°F | 3°F | 5°F | 6°F | 8°F | 10°F | 11°F | 15°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 21°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.45" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.5" | 30.45" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" |
| Wind Speed | 14.9 mph | 14.7 mph | 14.4 mph | 12.2 mph | 11.7 mph | 10.7 mph | 9.7 mph | 8.5 mph | 8.1 mph | 8.2 mph | 7.8 mph | 7.4 mph | 7.1 mph | 7.3 mph | 6.6 mph | 4.8 mph | 3.9 mph | 3.9 mph | 4.1 mph | 5.4 mph | 5.5 mph | 6.8 mph | 7.1 mph | 8.7 mph | 8.8 mph | 9.2 mph | 8.8 mph | 6.8 mph | 5.5 mph | 5.3 mph | 5 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.9 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.2 mph | 5.7 mph | 6.6 mph | 7.4 mph | 7.6 mph | 7.9 mph |
| Wind Direction |
![]() 328° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 322° NW | ![]() 308° NW | ![]() 288° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 280° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 280° W | ![]() 282° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 26 |
Clear |
36 °F
|
20 °F
|
0% |
43% |
|
Tuesday
Jan 27 |
Clear |
44 °F
|
16 °F
|
0% |
25% |
|
Wednesday
Jan 28 |
Clouds |
46 °F
|
27 °F
|
0% |
41% |
|
Thursday
Jan 29 |
Clouds |
45 °F
|
25 °F
|
0% |
44% |
|
Friday
Jan 30 |
Clouds |
45 °F
|
28 °F
|
0% |
44% |
|
Saturday
Jan 31 |
Clear |
31 °F
|
18 °F
|
0% |
33% |
|
Sunday
Feb 1 |
Clear |
35 °F
|
16 °F
|
0% |
33% |
|
Monday
Feb 2 |
Clear |
42 °F
|
19 °F
|
0% |
28% |
|
Tuesday
Feb 3 |
Clear |
49 °F
|
21 °F
|
0% |
23% |
|
Wednesday
Feb 4 |
Clouds |
51 °F
|
29 °F
|
0% |
36% |
|
Thursday
Feb 5 |
Snow |
46 °F
|
35 °F
|
100% |
89% |
|
Friday
Feb 6 |
Clear |
43 °F
|
21 °F
|
0% |
29% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
28 °F
|
0% |
42% |
|
Sunday
Feb 8 |
Clear |
38 °F
|
23 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clear |
50 °F
|
21 °F
|
0% |
19% |
|
Tuesday
Feb 10 |
Clear |
42 °F
|
24 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login













