West Point Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
13.8
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 81°F | 79°F | 78°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 69°F | 69°F | 71°F | 74°F | 79°F | 80°F | 81°F | 81°F | 80°F | 77°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 70°F | 72°F | 76°F | 81°F | 85°F | 86°F | 87°F |
| Feels Like | 85°F | 85°F | 85°F | 79°F | 79°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 69°F | 70°F | 70°F | 72°F | 76°F | 79°F | 80°F | 85°F | 85°F | 84°F | 79°F | 76°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 71°F | 73°F | 77°F | 84°F | 87°F | 89°F | 90°F |
| Cloudiness | 75% | 80% | 85% | 90% | 92% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 81% | 91% | 88% | 90% | 92% | 93% | 27% | 63% | 75% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 86% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 74% |
| Humidity | 61% | 65% | 72% | 76% | 85% | 93% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 97% | 88% | 75% | 78% | 73% | 72% | 74% | 86% | 88% | 90% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 91% | 80% | 65% | 55% | 53% | 52% |
| Dew Point | 68°F | 69°F | 71°F | 71°F | 73°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F | 70°F | 72°F | 71°F | 71°F | 71°F | 73°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 7 mph | 9.7 mph | 5.7 mph | 3.2 mph | 3.4 mph | 4.3 mph | 5.7 mph | 6.3 mph | 6.3 mph | 6.1 mph | 4.8 mph | 6.7 mph | 4.8 mph | 4.2 mph | 4.3 mph | 4.8 mph | 4.8 mph | 3.3 mph | 3.7 mph | 4 mph | 5.3 mph | 4.7 mph | 4 mph | 5.7 mph | 4.2 mph | 3.4 mph | 3.4 mph | 3.1 mph | 1.9 mph | 2.3 mph | 4.6 mph | 4.2 mph | 3.4 mph | 4.9 mph | 6.2 mph | 4.2 mph | 6.2 mph | 5.1 mph | 4.4 mph | 3.8 mph | 4.2 mph | 5.4 mph | 6.2 mph | 5.7 mph | 5.3 mph | 5.7 mph | 7.3 mph | 6.7 mph |
| Wind Direction |
![]() 250° WSW | ![]() 278° W | ![]() 261° W | ![]() 297° WNW | ![]() 130° SE | ![]() 122° ESE | ![]() 99° E | ![]() 116° ESE | ![]() 130° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 120° ESE | ![]() 124° SE | ![]() 113° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 131° SE | ![]() 107° ESE | ![]() 128° SE | ![]() 129° SE | ![]() 150° SSE | ![]() 187° S | ![]() 190° S | ![]() 230° SW | ![]() 240° WSW | ![]() 160° SSE | ![]() 164° SSE | ![]() 102° ESE | ![]() 121° ESE | ![]() 138° SE | ![]() 147° SSE | ![]() 101° E | ![]() 118° ESE | ![]() 134° SE | ![]() 131° SE | ![]() 141° SE | ![]() 137° SE | ![]() 124° SE | ![]() 132° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 175° S | ![]() 178° S | ![]() 193° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
82 °F
|
69 °F
|
100% |
66% |
|
Saturday
May 23 |
Rain |
81 °F
|
68 °F
|
100% |
88% |
|
Sunday
May 24 |
Rain |
87 °F
|
66 °F
|
100% |
55% |
|
Monday
May 25 |
Rain |
90 °F
|
64 °F
|
100% |
47% |
|
Tuesday
May 26 |
Rain |
88 °F
|
66 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
88 °F
|
67 °F
|
80% |
45% |
|
Thursday
May 28 |
Rain |
81 °F
|
68 °F
|
93% |
68% |
|
Friday
May 29 |
Rain |
81 °F
|
67 °F
|
100% |
65% |
|
Saturday
May 30 |
Rain |
79 °F
|
65 °F
|
100% |
79% |
|
Sunday
May 31 |
Rain |
64 °F
|
55 °F
|
100% |
97% |
|
Monday
Jun 1 |
Rain |
72 °F
|
54 °F
|
28% |
54% |
|
Tuesday
Jun 2 |
Clouds |
68 °F
|
54 °F
|
1% |
50% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
52 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Rain |
79 °F
|
58 °F
|
20% |
44% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
64 °F
|
0% |
51% |
|
Saturday
Jun 6 |
Clear |
87 °F
|
62 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login






















