West Point Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
6.1
mph (ESE)
|
|
Dew Point
80°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 89°F | 87°F | 83°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 79°F | 83°F | 86°F | 88°F | 90°F | 92°F | 94°F | 95°F | 96°F | 93°F | 89°F | 85°F | 81°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 89°F | 92°F | 95°F | 96°F | 98°F | 98°F |
| Feels Like | 104°F | 103°F | 102°F | 97°F | 89°F | 78°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 84°F | 88°F | 90°F | 92°F | 94°F | 96°F | 97°F | 98°F | 93°F | 90°F | 88°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 89°F | 93°F | 97°F | 99°F | 100°F | 101°F | 100°F |
| Cloudiness | 98% | 97% | 90% | 86% | 96% | 98% | 99% | 90% | 73% | 73% | 7% | 3% | 2% | 2% | 0% | 0% | 3% | 0% | 0% | 7% | 9% | 10% | 29% | 35% | 27% | 18% | 13% | 17% | 63% | 38% | 32% | 22% | 16% | 14% | 0% | 0% | 0% | 9% | 6% | 5% | 9% | 13% | 16% | 30% | 42% | 52% | 93% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 31% | 27% | 16% | 8% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 37% | 25% | 18% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 67% | 71% | 74% | 81% | 84% | 86% | 85% | 86% | 87% | 90% | 91% | 92% | 91% | 80% | 65% | 54% | 50% | 47% | 44% | 41% | 38% | 37% | 36% | 35% | 43% | 57% | 59% | 70% | 82% | 85% | 86% | 87% | 87% | 87% | 88% | 89% | 90% | 83% | 72% | 62% | 53% | 46% | 40% | 37% | 34% | 32% |
| Dew Point | 80°F | 79°F | 77°F | 76°F | 73°F | 71°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 64°F | 69°F | 70°F | 68°F | 69°F | 70°F | 69°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 6.1 mph | 3.3 mph | 2.7 mph | 2 mph | 2.3 mph | 8.6 mph | 5.4 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.2 mph | 3.6 mph | 2 mph | 1.2 mph | 2 mph | 2.4 mph | 2.5 mph | 3.2 mph | 3.9 mph | 4.8 mph | 5.9 mph | 8.6 mph | 9.8 mph | 6.9 mph | 2.1 mph | 5 mph | 5.3 mph | 5.4 mph | 7.3 mph | 7.8 mph | 4.4 mph | 3.7 mph | 3.4 mph | 3.9 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.5 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4.7 mph | 5.3 mph |
| Wind Direction |
![]() 121° ESE | ![]() 97° E | ![]() 95° E | ![]() 124° SE | ![]() 7° N | ![]() 342° NNW | ![]() 26° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 73° ENE | ![]() 81° E | ![]() 86° E | ![]() 90° E | ![]() 87° E | ![]() 92° E | ![]() 98° E | ![]() 82° E | ![]() 85° E | ![]() 93° E | ![]() 95° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 91° E | ![]() 146° SE | ![]() 172° S | ![]() 1° N | ![]() 20° NNE | ![]() 31° NNE | ![]() 1° N | ![]() 38° NE | ![]() 41° NE | ![]() 50° NE | ![]() 51° NE | ![]() 53° NE | ![]() 55° NE | ![]() 52° NE | ![]() 52° NE | ![]() 51° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 90° E | ![]() 100° E | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
92 °F
|
74 °F
|
40% |
66% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
49% |
44% |
|
Friday
Jul 3 |
Rain |
98 °F
|
74 °F
|
30% |
40% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
73 °F
|
25% |
40% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
100% |
37% |
|
Monday
Jul 6 |
Clouds |
95 °F
|
72 °F
|
80% |
42% |
|
Tuesday
Jul 7 |
Clouds |
95 °F
|
73 °F
|
0% |
40% |
|
Wednesday
Jul 8 |
Clouds |
92 °F
|
76 °F
|
0% |
44% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
72 °F
|
86% |
33% |
|
Friday
Jul 10 |
Rain |
99 °F
|
70 °F
|
100% |
39% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Sunday
Jul 12 |
Clouds |
97 °F
|
73 °F
|
0% |
37% |
|
Monday
Jul 13 |
Clear |
99 °F
|
76 °F
|
0% |
35% |
|
Tuesday
Jul 14 |
Clear |
102 °F
|
77 °F
|
0% |
29% |
|
Wednesday
Jul 15 |
Clear |
105 °F
|
80 °F
|
0% |
24% |
|
Thursday
Jul 16 |
Rain |
100 °F
|
78 °F
|
84% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























