West Point Lake Weather Center
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
4.6
mph (E)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 11 7:00 PM | Wed, Sep 11 8:00 PM | Wed, Sep 11 9:00 PM | Wed, Sep 11 10:00 PM | Wed, Sep 11 11:00 PM | Thu, Sep 12 12:00 AM | Thu, Sep 12 1:00 AM | Thu, Sep 12 2:00 AM | Thu, Sep 12 3:00 AM | Thu, Sep 12 4:00 AM | Thu, Sep 12 5:00 AM | Thu, Sep 12 6:00 AM | Thu, Sep 12 7:00 AM | Thu, Sep 12 8:00 AM | Thu, Sep 12 9:00 AM | Thu, Sep 12 10:00 AM | Thu, Sep 12 11:00 AM | Thu, Sep 12 12:00 PM | Thu, Sep 12 1:00 PM | Thu, Sep 12 2:00 PM | Thu, Sep 12 3:00 PM | Thu, Sep 12 4:00 PM | Thu, Sep 12 5:00 PM | Thu, Sep 12 6:00 PM | Thu, Sep 12 7:00 PM | Thu, Sep 12 8:00 PM | Thu, Sep 12 9:00 PM | Thu, Sep 12 10:00 PM | Thu, Sep 12 11:00 PM | Fri, Sep 13 12:00 AM | Fri, Sep 13 1:00 AM | Fri, Sep 13 2:00 AM | Fri, Sep 13 3:00 AM | Fri, Sep 13 4:00 AM | Fri, Sep 13 5:00 AM | Fri, Sep 13 6:00 AM | Fri, Sep 13 7:00 AM | Fri, Sep 13 8:00 AM | Fri, Sep 13 9:00 AM | Fri, Sep 13 10:00 AM | Fri, Sep 13 11:00 AM | Fri, Sep 13 12:00 PM | Fri, Sep 13 1:00 PM | Fri, Sep 13 2:00 PM | Fri, Sep 13 3:00 PM | Fri, Sep 13 4:00 PM | Fri, Sep 13 5:00 PM | Fri, Sep 13 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
Temperature | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 76°F | 76°F | 76°F |
Feels Like | 69°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 77°F | 78°F | 78°F |
Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 82% | 79% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 4 mi | 6 mi | 4 mi | 3 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 4 mi | 4 mi | 2 mi | 2 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 36% | 34% | 36% | 40% | 30% | 21% | 0% | 0% | 39% | 32% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 81% | 89% | 86% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 79% | 83% | 81% | 80% | 78% | 75% | 72% | 75% | 75% | 68% | 81% | 87% | 89% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 90% | 89% | 90% |
Dew Point | 62°F | 63°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 3.5 mph | 2.9 mph | 4.2 mph | 5.8 mph | 8.2 mph | 11 mph | 11.6 mph | 11.9 mph | 10.2 mph | 10.8 mph | 12.7 mph | 13.7 mph | 12.6 mph | 13.6 mph | 13.4 mph | 13.8 mph | 13.7 mph | 14.4 mph | 14.4 mph | 13.6 mph | 13.4 mph | 13 mph | 12.7 mph | 12.9 mph | 13.6 mph | 14.6 mph | 14.2 mph | 13.6 mph | 13.1 mph | 12.1 mph | 11.5 mph | 10.7 mph | 9.7 mph | 9.8 mph | 9.9 mph | 9.6 mph | 9.7 mph | 9.9 mph | 10 mph | 9.6 mph | 9.7 mph | 9.6 mph | 8.7 mph | 8.1 mph | 7.5 mph | 8.4 mph | 7.1 mph | 5.6 mph |
Wind Direction |
141° SE | 132° SE | 75° ENE | 86° E | 94° E | 101° E | 102° ESE | 92° E | 99° E | 92° E | 91° E | 82° E | 87° E | 87° E | 92° E | 90° E | 95° E | 98° E | 98° E | 102° ESE | 103° ESE | 101° E | 103° ESE | 101° E | 102° ESE | 105° ESE | 103° ESE | 104° ESE | 107° ESE | 113° ESE | 115° ESE | 116° ESE | 115° ESE | 118° ESE | 119° ESE | 118° ESE | 119° ESE | 115° ESE | 114° ESE | 119° ESE | 122° ESE | 122° ESE | 129° SE | 119° ESE | 113° ESE | 133° SE | 148° SSE | 151° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 11 |
Clouds |
78 °F
|
65 °F
|
36% |
73% |
Thursday
Sep 12 |
Rain |
73 °F
|
67 °F
|
100% |
95% |
Friday
Sep 13 |
Rain |
76 °F
|
69 °F
|
100% |
97% |
Saturday
Sep 14 |
Rain |
71 °F
|
67 °F
|
100% |
96% |
Sunday
Sep 15 |
Rain |
68 °F
|
65 °F
|
100% |
92% |
Monday
Sep 16 |
Clouds |
77 °F
|
62 °F
|
0% |
57% |
Tuesday
Sep 17 |
Clouds |
83 °F
|
63 °F
|
0% |
47% |
Wednesday
Sep 18 |
Clouds |
85 °F
|
65 °F
|
0% |
40% |
Thursday
Sep 19 |
Clouds |
85 °F
|
66 °F
|
0% |
42% |
Friday
Sep 20 |
Rain |
80 °F
|
66 °F
|
100% |
67% |
Saturday
Sep 21 |
Clouds |
75 °F
|
66 °F
|
0% |
74% |
Sunday
Sep 22 |
Rain |
83 °F
|
65 °F
|
20% |
50% |
Monday
Sep 23 |
Rain |
81 °F
|
65 °F
|
63% |
57% |
Tuesday
Sep 24 |
Rain |
87 °F
|
67 °F
|
100% |
46% |
Wednesday
Sep 25 |
Rain |
84 °F
|
67 °F
|
100% |
62% |
Thursday
Sep 26 |
Clear |
88 °F
|
67 °F
|
77% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |