![]() |
![]() |
West Point Lake Weather Center
|
|
Humidity
88%
|
Pressure
29.83"
|
Wind
0
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 4 3:00 AM | Sun, Jun 4 4:00 AM | Sun, Jun 4 5:00 AM | Sun, Jun 4 6:00 AM | Sun, Jun 4 7:00 AM | Sun, Jun 4 8:00 AM | Sun, Jun 4 9:00 AM | Sun, Jun 4 10:00 AM | Sun, Jun 4 11:00 AM | Sun, Jun 4 12:00 PM | Sun, Jun 4 1:00 PM | Sun, Jun 4 2:00 PM | Sun, Jun 4 3:00 PM | Sun, Jun 4 4:00 PM | Sun, Jun 4 5:00 PM | Sun, Jun 4 6:00 PM | Sun, Jun 4 7:00 PM | Sun, Jun 4 8:00 PM | Sun, Jun 4 9:00 PM | Sun, Jun 4 10:00 PM | Sun, Jun 4 11:00 PM | Mon, Jun 5 12:00 AM | Mon, Jun 5 1:00 AM | Mon, Jun 5 2:00 AM | Mon, Jun 5 3:00 AM | Mon, Jun 5 4:00 AM | Mon, Jun 5 5:00 AM | Mon, Jun 5 6:00 AM | Mon, Jun 5 7:00 AM | Mon, Jun 5 8:00 AM | Mon, Jun 5 9:00 AM | Mon, Jun 5 10:00 AM | Mon, Jun 5 11:00 AM | Mon, Jun 5 12:00 PM | Mon, Jun 5 1:00 PM | Mon, Jun 5 2:00 PM | Mon, Jun 5 3:00 PM | Mon, Jun 5 4:00 PM | Mon, Jun 5 5:00 PM | Mon, Jun 5 6:00 PM | Mon, Jun 5 7:00 PM | Mon, Jun 5 8:00 PM | Mon, Jun 5 9:00 PM | Mon, Jun 5 10:00 PM | Mon, Jun 5 11:00 PM | Tue, Jun 6 12:00 AM | Tue, Jun 6 1:00 AM | Tue, Jun 6 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 71°F | 75°F | 78°F | 81°F | 84°F | 85°F | 87°F | 86°F | 81°F | 81°F | 80°F | 74°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 69°F | 75°F | 79°F | 83°F | 86°F | 88°F | 88°F | 87°F | 82°F | 80°F | 79°F | 76°F | 73°F | 72°F | 70°F | 68°F | 68°F | 66°F |
Feels Like | 62°F | 62°F | 62°F | 62°F | 61°F | 65°F | 71°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F | 85°F | 82°F | 82°F | 81°F | 75°F | 70°F | 68°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 65°F | 69°F | 75°F | 79°F | 84°F | 86°F | 88°F | 87°F | 86°F | 82°F | 82°F | 79°F | 76°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 6% | 61% | 71% | 77% | 82% | 85% | 87% | 100% | 100% | 100% | 96% | 86% | 83% | 78% | 86% | 89% | 85% | 73% | 64% | 94% | 88% | 79% | 82% | 77% | 68% | 11% | 18% | 21% | 22% | 25% | 31% | 72% | 77% | 82% | 85% | 82% | 77% | 85% | 93% | 95% | 90% | 77% | 68% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 12% | 18% | 28% | 44% | 48% | 56% | 56% | 54% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 88% | 84% | 82% | 83% | 78% | 69% | 63% | 56% | 48% | 43% | 40% | 37% | 37% | 50% | 51% | 53% | 67% | 77% | 84% | 89% | 93% | 96% | 96% | 93% | 91% | 89% | 88% | 89% | 83% | 73% | 63% | 54% | 49% | 44% | 40% | 38% | 37% | 48% | 53% | 57% | 66% | 70% | 71% | 77% | 80% | 83% | 85% |
Dew Point | 57°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 59°F | 57°F | 60°F | 62°F | 62°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" |
Wind Speed | 3.8 mph | 4.6 mph | 7.2 mph | 6.1 mph | 5.7 mph | 6.5 mph | 7.9 mph | 8.1 mph | 8.4 mph | 8.4 mph | 8.6 mph | 8.4 mph | 8.2 mph | 8.4 mph | 5.8 mph | 6.8 mph | 6.9 mph | 5.2 mph | 7.3 mph | 8.3 mph | 6.2 mph | 4.4 mph | 4.3 mph | 3.2 mph | 3.4 mph | 4.5 mph | 4.2 mph | 3.2 mph | 3 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2 mph | 0.8 mph | 0.6 mph | 1.5 mph | 2.7 mph | 3.3 mph | 2.1 mph | 0.8 mph | 2 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.6 mph | 2.7 mph | 3.9 mph | 4.2 mph |
Wind Direction |
![]() 30° NNE | ![]() 32° NNE | ![]() 53° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 79° E | ![]() 65° ENE | ![]() 24° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 25° NNE | ![]() 39° NE | ![]() 66° ENE | ![]() 87° E | ![]() 104° ESE | ![]() 98° E | ![]() 99° E | ![]() 95° E | ![]() 113° ESE | ![]() 142° SE | ![]() 153° SSE | ![]() 152° SSE | ![]() 31° NNE | ![]() 332° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 325° NW | ![]() 224° SW | ![]() 220° SW | ![]() 246° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 271° W | ![]() 265° W | ![]() 236° SW | ![]() 247° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 4 |
![]() Rain |
87 °F
|
62 °F
|
56% |
43% |
Monday
Jun 5 |
![]() Rain |
88 °F
|
61 °F
|
56% |
44% |
Tuesday
Jun 6 |
![]() Rain |
87 °F
|
64 °F
|
88% |
39% |
Wednesday
Jun 7 |
![]() Rain |
87 °F
|
63 °F
|
82% |
40% |
Thursday
Jun 8 |
![]() Rain |
87 °F
|
61 °F
|
100% |
41% |
Friday
Jun 9 |
![]() Clear |
81 °F
|
58 °F
|
38% |
34% |
Saturday
Jun 10 |
![]() Clear |
85 °F
|
55 °F
|
0% |
34% |
Sunday
Jun 11 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
30% |
Monday
Jun 12 |
![]() Rain |
90 °F
|
63 °F
|
52% |
32% |
Tuesday
Jun 13 |
![]() Clear |
89 °F
|
65 °F
|
3% |
39% |
Wednesday
Jun 14 |
![]() Clear |
91 °F
|
66 °F
|
3% |
33% |
Thursday
Jun 15 |
![]() Clouds |
96 °F
|
63 °F
|
0% |
21% |
Friday
Jun 16 |
![]() Rain |
100 °F
|
72 °F
|
47% |
34% |
Saturday
Jun 17 |
![]() Clouds |
97 °F
|
72 °F
|
37% |
36% |
Sunday
Jun 18 |
![]() Rain |
96 °F
|
69 °F
|
98% |
35% |
Monday
Jun 19 |
![]() Rain |
91 °F
|
67 °F
|
94% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |