![]() |
West Point Lake Weather Center
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
4.8
mph (W)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 8 1:00 AM | Tue, Jul 8 2:00 AM | Tue, Jul 8 3:00 AM | Tue, Jul 8 4:00 AM | Tue, Jul 8 5:00 AM | Tue, Jul 8 6:00 AM | Tue, Jul 8 7:00 AM | Tue, Jul 8 8:00 AM | Tue, Jul 8 9:00 AM | Tue, Jul 8 10:00 AM | Tue, Jul 8 11:00 AM | Tue, Jul 8 12:00 PM | Tue, Jul 8 1:00 PM | Tue, Jul 8 2:00 PM | Tue, Jul 8 3:00 PM | Tue, Jul 8 4:00 PM | Tue, Jul 8 5:00 PM | Tue, Jul 8 6:00 PM | Tue, Jul 8 7:00 PM | Tue, Jul 8 8:00 PM | Tue, Jul 8 9:00 PM | Tue, Jul 8 10:00 PM | Tue, Jul 8 11:00 PM | Wed, Jul 9 12:00 AM | Wed, Jul 9 1:00 AM | Wed, Jul 9 2:00 AM | Wed, Jul 9 3:00 AM | Wed, Jul 9 4:00 AM | Wed, Jul 9 5:00 AM | Wed, Jul 9 6:00 AM | Wed, Jul 9 7:00 AM | Wed, Jul 9 8:00 AM | Wed, Jul 9 9:00 AM | Wed, Jul 9 10:00 AM | Wed, Jul 9 11:00 AM | Wed, Jul 9 12:00 PM | Wed, Jul 9 1:00 PM | Wed, Jul 9 2:00 PM | Wed, Jul 9 3:00 PM | Wed, Jul 9 4:00 PM | Wed, Jul 9 5:00 PM | Wed, Jul 9 6:00 PM | Wed, Jul 9 7:00 PM | Wed, Jul 9 8:00 PM | Wed, Jul 9 9:00 PM | Wed, Jul 9 10:00 PM | Wed, Jul 9 11:00 PM | Thu, Jul 10 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 76°F | 81°F | 85°F | 87°F | 89°F | 91°F | 91°F | 91°F | 86°F | 84°F | 85°F | 83°F | 80°F | 78°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 79°F | 84°F | 87°F | 90°F | 92°F | 93°F | 88°F | 86°F | 83°F | 84°F | 87°F | 84°F | 78°F | 77°F | 76°F | 75°F |
Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 77°F | 84°F | 88°F | 91°F | 92°F | 92°F | 91°F | 95°F | 90°F | 88°F | 90°F | 87°F | 84°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 76°F | 79°F | 88°F | 91°F | 93°F | 95°F | 96°F | 92°F | 91°F | 87°F | 88°F | 91°F | 88°F | 79°F | 78°F | 77°F | 76°F |
Cloudiness | 24% | 24% | 37% | 46% | 40% | 39% | 41% | 38% | 11% | 7% | 5% | 4% | 4% | 9% | 93% | 96% | 97% | 94% | 94% | 92% | 59% | 25% | 11% | 4% | 3% | 3% | 6% | 5% | 1% | 1% | 5% | 5% | 6% | 7% | 15% | 13% | 24% | 33% | 100% | 100% | 100% | 100% | 88% | 78% | 0% | 0% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 21% | 6% | 1% | 0% | 0% | 0% | 0% | 37% | 15% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 87% | 85% | 84% | 86% | 87% | 86% | 79% | 68% | 59% | 52% | 46% | 42% | 39% | 47% | 60% | 64% | 60% | 66% | 72% | 76% | 81% | 84% | 85% | 84% | 87% | 88% | 90% | 91% | 93% | 93% | 87% | 77% | 62% | 53% | 46% | 42% | 40% | 52% | 60% | 67% | 63% | 54% | 64% | 75% | 75% | 74% | 76% |
Dew Point | 73°F | 72°F | 71°F | 70°F | 70°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 68°F | 70°F | 71°F | 69°F | 68°F | 70°F | 69°F | 68°F | 67°F | 67°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" |
Wind Speed | 4.8 mph | 4.4 mph | 5 mph | 4.5 mph | 3.7 mph | 3.9 mph | 3.2 mph | 2.4 mph | 3.4 mph | 4 mph | 4.4 mph | 4.3 mph | 4.8 mph | 5.3 mph | 4.8 mph | 3.8 mph | 5.3 mph | 6 mph | 3.1 mph | 3.1 mph | 3.2 mph | 2.6 mph | 3 mph | 2.6 mph | 2.3 mph | 2.5 mph | 2.4 mph | 2.9 mph | 3.8 mph | 4.1 mph | 3.4 mph | 3.1 mph | 3.8 mph | 5.3 mph | 5.8 mph | 6.3 mph | 6.8 mph | 6.9 mph | 3.9 mph | 3.2 mph | 3.1 mph | 0.9 mph | 3.4 mph | 5.1 mph | 2.4 mph | 2 mph | 3.2 mph | 3 mph |
Wind Direction |
![]() 264° W | ![]() 275° W | ![]() 268° W | ![]() 272° W | ![]() 260° W | ![]() 289° WNW | ![]() 300° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 260° W | ![]() 245° WSW | ![]() 244° WSW | ![]() 262° W | ![]() 276° W | ![]() 317° NW | ![]() 346° NNW | ![]() 8° N | ![]() 22° NNE | ![]() 56° NE | ![]() 99° E | ![]() 175° S | ![]() 207° SSW | ![]() 241° WSW | ![]() 291° WNW | ![]() 272° W | ![]() 242° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 262° W | ![]() 265° W | ![]() 274° W | ![]() 270° W | ![]() 262° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 220° SW | ![]() 224° SW | ![]() 254° WSW | ![]() 277° W | ![]() 297° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 231° SW | ![]() 228° SW | ![]() 251° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 8 |
![]() Rain |
91 °F
|
73 °F
|
21% |
42% |
Wednesday
Jul 9 |
![]() Rain |
93 °F
|
71 °F
|
37% |
42% |
Thursday
Jul 10 |
![]() Rain |
93 °F
|
71 °F
|
100% |
43% |
Friday
Jul 11 |
![]() Rain |
90 °F
|
68 °F
|
100% |
49% |
Saturday
Jul 12 |
![]() Rain |
87 °F
|
68 °F
|
100% |
56% |
Sunday
Jul 13 |
![]() Rain |
93 °F
|
70 °F
|
87% |
44% |
Monday
Jul 14 |
![]() Clouds |
94 °F
|
72 °F
|
0% |
42% |
Tuesday
Jul 15 |
![]() Clear |
97 °F
|
74 °F
|
44% |
37% |
Wednesday
Jul 16 |
![]() Rain |
87 °F
|
71 °F
|
100% |
63% |
Thursday
Jul 17 |
![]() Rain |
85 °F
|
70 °F
|
100% |
77% |
Friday
Jul 18 |
![]() Rain |
92 °F
|
70 °F
|
29% |
46% |
Saturday
Jul 19 |
![]() Rain |
94 °F
|
70 °F
|
100% |
40% |
Sunday
Jul 20 |
![]() Rain |
80 °F
|
72 °F
|
100% |
89% |
Monday
Jul 21 |
![]() Rain |
90 °F
|
70 °F
|
100% |
56% |
Tuesday
Jul 22 |
![]() Rain |
88 °F
|
73 °F
|
100% |
58% |
Wednesday
Jul 23 |
![]() Rain |
88 °F
|
72 °F
|
100% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |