![]() |
West Point Lake Weather Center
|
|
Humidity
59%
|
Pressure
30"
|
Wind
4.2
mph (ESE)
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 5 8:00 PM | Sat, Jul 5 9:00 PM | Sat, Jul 5 10:00 PM | Sat, Jul 5 11:00 PM | Sun, Jul 6 12:00 AM | Sun, Jul 6 1:00 AM | Sun, Jul 6 2:00 AM | Sun, Jul 6 3:00 AM | Sun, Jul 6 4:00 AM | Sun, Jul 6 5:00 AM | Sun, Jul 6 6:00 AM | Sun, Jul 6 7:00 AM | Sun, Jul 6 8:00 AM | Sun, Jul 6 9:00 AM | Sun, Jul 6 10:00 AM | Sun, Jul 6 11:00 AM | Sun, Jul 6 12:00 PM | Sun, Jul 6 1:00 PM | Sun, Jul 6 2:00 PM | Sun, Jul 6 3:00 PM | Sun, Jul 6 4:00 PM | Sun, Jul 6 5:00 PM | Sun, Jul 6 6:00 PM | Sun, Jul 6 7:00 PM | Sun, Jul 6 8:00 PM | Sun, Jul 6 9:00 PM | Sun, Jul 6 10:00 PM | Sun, Jul 6 11:00 PM | Mon, Jul 7 12:00 AM | Mon, Jul 7 1:00 AM | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM | Mon, Jul 7 12:00 PM | Mon, Jul 7 1:00 PM | Mon, Jul 7 2:00 PM | Mon, Jul 7 3:00 PM | Mon, Jul 7 4:00 PM | Mon, Jul 7 5:00 PM | Mon, Jul 7 6:00 PM | Mon, Jul 7 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 86°F | 86°F | 84°F | 82°F | 80°F | 77°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 75°F | 77°F | 82°F | 87°F | 92°F | 95°F | 96°F | 96°F | 96°F | 96°F | 94°F | 91°F | 86°F | 81°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 73°F | 72°F | 71°F | 71°F | 75°F | 80°F | 86°F | 90°F | 94°F | 96°F | 98°F | 91°F | 85°F | 81°F | 76°F | 77°F |
Feels Like | 91°F | 90°F | 88°F | 85°F | 80°F | 77°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 75°F | 77°F | 83°F | 88°F | 93°F | 96°F | 97°F | 96°F | 96°F | 95°F | 94°F | 92°F | 87°F | 81°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 73°F | 72°F | 72°F | 71°F | 75°F | 82°F | 88°F | 93°F | 96°F | 98°F | 99°F | 95°F | 88°F | 84°F | 77°F | 78°F |
Cloudiness | 40% | 32% | 24% | 17% | 9% | 4% | 3% | 68% | 64% | 62% | 65% | 51% | 48% | 54% | 33% | 26% | 21% | 19% | 16% | 4% | 8% | 12% | 19% | 20% | 18% | 0% | 5% | 15% | 23% | 30% | 38% | 68% | 45% | 35% | 28% | 23% | 20% | 13% | 12% | 12% | 13% | 13% | 12% | 100% | 100% | 96% | 96% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 48% | 96% | 91% |
Humidity | 59% | 58% | 58% | 58% | 58% | 58% | 59% | 62% | 64% | 67% | 70% | 75% | 73% | 62% | 53% | 45% | 39% | 35% | 33% | 31% | 30% | 29% | 31% | 39% | 49% | 50% | 54% | 57% | 58% | 60% | 59% | 60% | 66% | 69% | 72% | 74% | 72% | 60% | 52% | 45% | 38% | 33% | 31% | 45% | 59% | 66% | 81% | 78% |
Dew Point | 70°F | 69°F | 68°F | 66°F | 64°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 62°F | 64°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 62°F | 67°F | 69°F | 68°F | 70°F | 69°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 4.2 mph | 3.3 mph | 2.8 mph | 3.4 mph | 2.7 mph | 3.2 mph | 4.3 mph | 4 mph | 4.2 mph | 4 mph | 4.5 mph | 4.6 mph | 4 mph | 4.6 mph | 4 mph | 3.3 mph | 1.8 mph | 0.8 mph | 2.8 mph | 3.5 mph | 4.3 mph | 6 mph | 7 mph | 4.8 mph | 3.2 mph | 4.4 mph | 3.3 mph | 1.6 mph | 2 mph | 1.8 mph | 1.1 mph | 2.4 mph | 4.6 mph | 4.1 mph | 4 mph | 4 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.7 mph | 4 mph | 4.2 mph | 4.2 mph | 4.7 mph | 10.8 mph | 2 mph | 5.4 mph |
Wind Direction |
![]() 106° ESE | ![]() 96° E | ![]() 41° NE | ![]() 19° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 45° NE | ![]() 44° NE | ![]() 49° NE | ![]() 47° NE | ![]() 40° NE | ![]() 47° NE | ![]() 51° NE | ![]() 81° E | ![]() 101° E | ![]() 110° ESE | ![]() 109° ESE | ![]() 342° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 351° N | ![]() 344° NNW | ![]() 335° NNW | ![]() 124° SE | ![]() 186° S | ![]() 267° W | ![]() 7° N | ![]() 271° W | ![]() 283° WNW | ![]() 292° WNW | ![]() 284° WNW | ![]() 269° W | ![]() 279° W | ![]() 297° WNW | ![]() 278° W | ![]() 263° W | ![]() 265° W | ![]() 266° W | ![]() 262° W | ![]() 252° WSW | ![]() 303° WNW | ![]() 14° NNE | ![]() 329° NNW | ![]() 268° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 5 |
![]() Clear |
91 °F
|
71 °F
|
0% |
55% |
Sunday
Jul 6 |
![]() Clouds |
96 °F
|
71 °F
|
0% |
35% |
Monday
Jul 7 |
![]() Rain |
98 °F
|
71 °F
|
96% |
33% |
Tuesday
Jul 8 |
![]() Rain |
96 °F
|
71 °F
|
100% |
40% |
Wednesday
Jul 9 |
![]() Rain |
97 °F
|
71 °F
|
57% |
36% |
Thursday
Jul 10 |
![]() Rain |
93 °F
|
71 °F
|
100% |
41% |
Friday
Jul 11 |
![]() Rain |
91 °F
|
70 °F
|
100% |
51% |
Saturday
Jul 12 |
![]() Rain |
91 °F
|
71 °F
|
100% |
50% |
Sunday
Jul 13 |
![]() Rain |
89 °F
|
72 °F
|
100% |
56% |
Monday
Jul 14 |
![]() Rain |
90 °F
|
71 °F
|
100% |
57% |
Tuesday
Jul 15 |
![]() Rain |
83 °F
|
72 °F
|
100% |
76% |
Wednesday
Jul 16 |
![]() Rain |
83 °F
|
71 °F
|
100% |
75% |
Thursday
Jul 17 |
![]() Rain |
83 °F
|
72 °F
|
100% |
70% |
Friday
Jul 18 |
![]() Rain |
86 °F
|
71 °F
|
100% |
60% |
Saturday
Jul 19 |
![]() Rain |
81 °F
|
72 °F
|
100% |
83% |
Sunday
Jul 20 |
![]() Rain |
89 °F
|
71 °F
|
100% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |