![]() |
![]() |
West Point Lake Weather Center
|
|
Humidity
100%
|
Pressure
30.15"
|
Wind
0
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Mon, Jan 30 3:00 AM | Mon, Jan 30 4:00 AM | Mon, Jan 30 5:00 AM | Mon, Jan 30 6:00 AM | Mon, Jan 30 7:00 AM | Mon, Jan 30 8:00 AM | Mon, Jan 30 9:00 AM | Mon, Jan 30 10:00 AM | Mon, Jan 30 11:00 AM | Mon, Jan 30 12:00 PM | Mon, Jan 30 1:00 PM | Mon, Jan 30 2:00 PM | Mon, Jan 30 3:00 PM | Mon, Jan 30 4:00 PM | Mon, Jan 30 5:00 PM | Mon, Jan 30 6:00 PM | Mon, Jan 30 7:00 PM | Mon, Jan 30 8:00 PM | Mon, Jan 30 9:00 PM | Mon, Jan 30 10:00 PM | Mon, Jan 30 11:00 PM | Tue, Jan 31 12:00 AM | Tue, Jan 31 1:00 AM | Tue, Jan 31 2:00 AM | Tue, Jan 31 3:00 AM | Tue, Jan 31 4:00 AM | Tue, Jan 31 5:00 AM | Tue, Jan 31 6:00 AM | Tue, Jan 31 7:00 AM | Tue, Jan 31 8:00 AM | Tue, Jan 31 9:00 AM | Tue, Jan 31 10:00 AM | Tue, Jan 31 11:00 AM | Tue, Jan 31 12:00 PM | Tue, Jan 31 1:00 PM | Tue, Jan 31 2:00 PM | Tue, Jan 31 3:00 PM | Tue, Jan 31 4:00 PM | Tue, Jan 31 5:00 PM | Tue, Jan 31 6:00 PM | Tue, Jan 31 7:00 PM | Tue, Jan 31 8:00 PM | Tue, Jan 31 9:00 PM | Tue, Jan 31 10:00 PM | Tue, Jan 31 11:00 PM | Wed, Feb 1 12:00 AM | Wed, Feb 1 1:00 AM | Wed, Feb 1 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 62°F | 60°F | 58°F | 57°F | 55°F | 53°F | 53°F | 53°F | 51°F | 51°F |
Feels Like | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 62°F | 60°F | 58°F | 56°F | 54°F | 52°F | 52°F | 52°F | 51°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 96% | 89% | 92% | 93% | 88% | 100% |
Visibility | 6 mi | 2 mi | 1 mi | 1 mi | 2 mi | 2 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 57% | 50% | 44% | 54% | 47% | 47% | 28% | 20% | 12% | 9% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 12% | 11% | 31% | 38% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% |
Humidity | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 93% | 95% | 94% | 92% | 89% | 91% | 85% | 85% | 87% | 90% | 91% | 93% | 95% | 94% | 93% | 95% | 95% |
Dew Point | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
Wind Speed | 3.7 mph | 2.7 mph | 3.5 mph | 3.3 mph | 2.8 mph | 3.1 mph | 2.9 mph | 1.9 mph | 0.8 mph | 0.8 mph | 2.3 mph | 2.1 mph | 2.8 mph | 3.4 mph | 3.7 mph | 2.7 mph | 2.5 mph | 3.1 mph | 2.1 mph | 3 mph | 3 mph | 0.2 mph | 2.3 mph | 2 mph | 2.1 mph | 3.1 mph | 2.8 mph | 1.5 mph | 1.9 mph | 2.5 mph | 2.9 mph | 4.6 mph | 3.8 mph | 4 mph | 3.9 mph | 4.3 mph | 3.4 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5 mph | 5.2 mph | 3.7 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.8 mph | 4.1 mph |
Wind Direction |
![]() 114° ESE | ![]() 40° NE | ![]() 55° NE | ![]() 86° E | ![]() 87° E | ![]() 101° E | ![]() 118° ESE | ![]() 129° SE | ![]() 182° S | ![]() 295° WNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 359° N | ![]() 19° NNE | ![]() 37° NE | ![]() 55° NE | ![]() 91° E | ![]() 87° E | ![]() 124° SE | ![]() 315° NW | ![]() 2° N | ![]() 225° SW | ![]() 272° W | ![]() 276° W | ![]() 293° WNW | ![]() 318° NW | ![]() 263° W | ![]() 239° WSW | ![]() 233° SW | ![]() 271° W | ![]() 274° W | ![]() 267° W | ![]() 277° W | ![]() 280° W | ![]() 275° W | ![]() 284° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 326° NW | ![]() 343° NNW | ![]() 353° N | ![]() 354° N | ![]() 354° N | ![]() 343° NNW | ![]() 334° NNW | ![]() 334° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 30 |
![]() Rain |
58 °F
|
52 °F
|
100% |
99% |
Tuesday
Jan 31 |
![]() Rain |
63 °F
|
53 °F
|
38% |
94% |
Wednesday
Feb 1 |
![]() Clouds |
55 °F
|
50 °F
|
33% |
83% |
Thursday
Feb 2 |
![]() Rain |
62 °F
|
53 °F
|
100% |
98% |
Friday
Feb 3 |
![]() Rain |
52 °F
|
38 °F
|
100% |
48% |
Saturday
Feb 4 |
![]() Clouds |
54 °F
|
35 °F
|
0% |
52% |
Sunday
Feb 5 |
![]() Clouds |
61 °F
|
43 °F
|
0% |
77% |
Monday
Feb 6 |
![]() Clear |
57 °F
|
40 °F
|
0% |
46% |
Tuesday
Feb 7 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
60% |
Wednesday
Feb 8 |
![]() Clouds |
58 °F
|
47 °F
|
13% |
87% |
Thursday
Feb 9 |
![]() Rain |
57 °F
|
42 °F
|
100% |
51% |
Friday
Feb 10 |
![]() Rain |
66 °F
|
49 °F
|
100% |
95% |
Saturday
Feb 11 |
![]() Rain |
67 °F
|
51 °F
|
100% |
85% |
Sunday
Feb 12 |
![]() Clear |
72 °F
|
48 °F
|
0% |
62% |
Monday
Feb 13 |
![]() Rain |
78 °F
|
60 °F
|
20% |
64% |
Tuesday
Feb 14 |
![]() Rain |
80 °F
|
62 °F
|
20% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |