![]() |
West Point Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
4.3
mph (W)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 14 4:00 AM | Wed, Apr 14 5:00 AM | Wed, Apr 14 6:00 AM | Wed, Apr 14 7:00 AM | Wed, Apr 14 8:00 AM | Wed, Apr 14 9:00 AM | Wed, Apr 14 10:00 AM | Wed, Apr 14 11:00 AM | Wed, Apr 14 12:00 PM | Wed, Apr 14 1:00 PM | Wed, Apr 14 2:00 PM | Wed, Apr 14 3:00 PM | Wed, Apr 14 4:00 PM | Wed, Apr 14 5:00 PM | Wed, Apr 14 6:00 PM | Wed, Apr 14 7:00 PM | Wed, Apr 14 8:00 PM | Wed, Apr 14 9:00 PM | Wed, Apr 14 10:00 PM | Wed, Apr 14 11:00 PM | Thu, Apr 15 12:00 AM | Thu, Apr 15 1:00 AM | Thu, Apr 15 2:00 AM | Thu, Apr 15 3:00 AM | Thu, Apr 15 4:00 AM | Thu, Apr 15 5:00 AM | Thu, Apr 15 6:00 AM | Thu, Apr 15 7:00 AM | Thu, Apr 15 8:00 AM | Thu, Apr 15 9:00 AM | Thu, Apr 15 10:00 AM | Thu, Apr 15 11:00 AM | Thu, Apr 15 12:00 PM | Thu, Apr 15 1:00 PM | Thu, Apr 15 2:00 PM | Thu, Apr 15 3:00 PM | Thu, Apr 15 4:00 PM | Thu, Apr 15 5:00 PM | Thu, Apr 15 6:00 PM | Thu, Apr 15 7:00 PM | Thu, Apr 15 8:00 PM | Thu, Apr 15 9:00 PM | Thu, Apr 15 10:00 PM | Thu, Apr 15 11:00 PM | Fri, Apr 16 12:00 AM | Fri, Apr 16 1:00 AM | Fri, Apr 16 2:00 AM | Fri, Apr 16 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 56°F | 56°F | 56°F | 57°F | 64°F | 71°F | 75°F | 78°F | 79°F | 78°F | 71°F | 69°F | 69°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 65°F | 70°F | 72°F | 73°F | 71°F | 69°F | 66°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 50°F | 48°F |
Feels Like | 55°F | 56°F | 55°F | 55°F | 56°F | 63°F | 70°F | 74°F | 77°F | 79°F | 77°F | 70°F | 68°F | 68°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 64°F | 69°F | 71°F | 71°F | 70°F | 68°F | 64°F | 59°F | 56°F | 54°F | 53°F | 51°F | 50°F | 48°F | 45°F |
Cloudiness | 1% | 1% | 1% | 1% | 2% | 4% | 5% | 12% | 21% | 37% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 67% | 48% | 36% | 29% | 37% | 39% | 94% | 97% | 98% | 98% | 99% | 99% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 13% | 14% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 32% | 37% | 37% | 37% | 37% | 6% | 6% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 90% | 88% | 84% | 78% | 60% | 46% | 36% | 31% | 31% | 35% | 51% | 59% | 62% | 70% | 73% | 75% | 79% | 82% | 85% | 87% | 83% | 80% | 81% | 85% | 89% | 93% | 93% | 92% | 90% | 85% | 83% | 70% | 57% | 47% | 40% | 38% | 38% | 40% | 49% | 58% | 62% | 64% | 66% | 67% | 65% | 68% | 73% |
Dew Point | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 46°F | 45°F | 46°F | 48°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
Wind Speed | 4.3 mph | 3.5 mph | 2.3 mph | 3 mph | 3.1 mph | 2.6 mph | 1.6 mph | 4.3 mph | 7 mph | 9.1 mph | 12 mph | 10.1 mph | 9.3 mph | 9.5 mph | 9.1 mph | 7.9 mph | 8.3 mph | 6.4 mph | 4.9 mph | 4 mph | 4.5 mph | 5.9 mph | 7.1 mph | 7 mph | 6.7 mph | 4.9 mph | 4.6 mph | 5.2 mph | 5.3 mph | 5.6 mph | 5.6 mph | 8 mph | 9.1 mph | 7.1 mph | 7.9 mph | 8.7 mph | 9.6 mph | 10.4 mph | 10.6 mph | 9.5 mph | 8.7 mph | 8.6 mph | 8.2 mph | 7.6 mph | 6.9 mph | 6.8 mph | 6.2 mph | 5.2 mph |
Wind Direction |
![]() 259° W | ![]() 278° W | ![]() 278° W | ![]() 255° WSW | ![]() 269° W | ![]() 280° W | ![]() 258° WSW | ![]() 228° SW | ![]() 219° SW | ![]() 220° SW | ![]() 223° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 226° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 321° NW | ![]() 339° NNW | ![]() 343° NNW | ![]() 354° N | ![]() 355° N | ![]() 339° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 357° N | ![]() 352° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clouds |
79 °F
|
56 °F
|
14% |
31% |
Thursday
Apr 15 |
![]() Rain |
73 °F
|
54 °F
|
37% |
57% |
Friday
Apr 16 |
![]() Clouds |
65 °F
|
48 °F
|
1% |
32% |
Saturday
Apr 17 |
![]() Rain |
60 °F
|
52 °F
|
100% |
98% |
Sunday
Apr 18 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
41% |
Monday
Apr 19 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
36% |
Tuesday
Apr 20 |
![]() Clouds |
69 °F
|
52 °F
|
0% |
42% |
Wednesday
Apr 21 |
![]() Clouds |
66 °F
|
46 °F
|
0% |
47% |
Thursday
Apr 22 |
![]() Clear |
67 °F
|
42 °F
|
0% |
29% |
Friday
Apr 23 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
32% |
Saturday
Apr 24 |
![]() Rain |
72 °F
|
51 °F
|
99% |
67% |
Sunday
Apr 25 |
![]() Clear |
74 °F
|
47 °F
|
0% |
23% |
Monday
Apr 26 |
![]() Clouds |
78 °F
|
50 °F
|
0% |
44% |
Tuesday
Apr 27 |
![]() Rain |
84 °F
|
57 °F
|
50% |
49% |
Wednesday
Apr 28 |
![]() Clouds |
84 °F
|
54 °F
|
2% |
38% |
Thursday
Apr 29 |
![]() Rain |
71 °F
|
64 °F
|
100% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |