![]() |
![]() |
West Point Lake Weather Center
|
|
Humidity
39%
|
Pressure
29.91"
|
Wind
12.7
mph (WNW)
|
Dew Point
21°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jan 16 1:00 PM | Sat, Jan 16 2:00 PM | Sat, Jan 16 3:00 PM | Sat, Jan 16 4:00 PM | Sat, Jan 16 5:00 PM | Sat, Jan 16 6:00 PM | Sat, Jan 16 7:00 PM | Sat, Jan 16 8:00 PM | Sat, Jan 16 9:00 PM | Sat, Jan 16 10:00 PM | Sat, Jan 16 11:00 PM | Sun, Jan 17 12:00 AM | Sun, Jan 17 1:00 AM | Sun, Jan 17 2:00 AM | Sun, Jan 17 3:00 AM | Sun, Jan 17 4:00 AM | Sun, Jan 17 5:00 AM | Sun, Jan 17 6:00 AM | Sun, Jan 17 7:00 AM | Sun, Jan 17 8:00 AM | Sun, Jan 17 9:00 AM | Sun, Jan 17 10:00 AM | Sun, Jan 17 11:00 AM | Sun, Jan 17 12:00 PM | Sun, Jan 17 1:00 PM | Sun, Jan 17 2:00 PM | Sun, Jan 17 3:00 PM | Sun, Jan 17 4:00 PM | Sun, Jan 17 5:00 PM | Sun, Jan 17 6:00 PM | Sun, Jan 17 7:00 PM | Sun, Jan 17 8:00 PM | Sun, Jan 17 9:00 PM | Sun, Jan 17 10:00 PM | Sun, Jan 17 11:00 PM | Mon, Jan 18 12:00 AM | Mon, Jan 18 1:00 AM | Mon, Jan 18 2:00 AM | Mon, Jan 18 3:00 AM | Mon, Jan 18 4:00 AM | Mon, Jan 18 5:00 AM | Mon, Jan 18 6:00 AM | Mon, Jan 18 7:00 AM | Mon, Jan 18 8:00 AM | Mon, Jan 18 9:00 AM | Mon, Jan 18 10:00 AM | Mon, Jan 18 11:00 AM | Mon, Jan 18 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 43°F | 41°F | 41°F | 41°F | 41°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 35°F | 40°F | 44°F | 47°F | 49°F | 50°F | 50°F | 49°F | 48°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 36°F | 40°F | 44°F | 47°F |
Feels Like | 31°F | 30°F | 31°F | 32°F | 33°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 28°F | 32°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 35°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 29°F | 33°F | 35°F | 38°F |
Cloudiness | 90% | 95% | 93% | 73% | 57% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 7% | 18% | 28% | 37% | 77% | 83% | 55% | 41% | 33% | 28% | 4% | 3% | 25% | 36% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 41% | 46% | 15% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 55% | 62% | 64% | 66% | 79% | 86% | 90% | 92% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 85% | 71% | 62% | 56% | 53% | 50% | 49% | 50% | 56% | 69% | 76% | 79% | 80% | 84% | 86% | 90% | 92% | 93% | 95% | 97% | 97% | 97% | 97% | 97% | 85% | 71% | 61% | 56% |
Dew Point | 21°F | 27°F | 29°F | 30°F | 31°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 31°F | 32°F | 32°F | 31°F |
Pressure | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 12.1 mph | 12.2 mph | 10.8 mph | 10 mph | 7.8 mph | 5.1 mph | 4.9 mph | 4.2 mph | 4.4 mph | 4 mph | 4.4 mph | 4.4 mph | 4 mph | 3.8 mph | 4.5 mph | 4.1 mph | 3.8 mph | 4 mph | 4.3 mph | 4.6 mph | 6.6 mph | 7.7 mph | 8.8 mph | 10.4 mph | 10.4 mph | 10.3 mph | 10.7 mph | 10 mph | 6.3 mph | 5 mph | 5.4 mph | 5.7 mph | 5.4 mph | 6.1 mph | 7 mph | 6.6 mph | 6.2 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5.1 mph | 4.8 mph | 6.1 mph | 7.1 mph | 9 mph | 9.4 mph |
Wind Direction |
![]() 279° W | ![]() 276° W | ![]() 280° W | ![]() 280° W | ![]() 282° WNW | ![]() 266° W | ![]() 259° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 247° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 229° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 274° W | ![]() 275° W | ![]() 268° W | ![]() 265° W | ![]() 266° W | ![]() 269° W | ![]() 271° W | ![]() 266° W | ![]() 272° W | ![]() 277° W | ![]() 280° W | ![]() 283° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 16 |
![]() Clouds |
43 °F
|
32 °F
|
0% |
74% |
Sunday
Jan 17 |
![]() Rain |
50 °F
|
30 °F
|
52% |
57% |
Monday
Jan 18 |
![]() Clear |
50 °F
|
30 °F
|
50% |
54% |
Tuesday
Jan 19 |
![]() Clear |
57 °F
|
33 °F
|
0% |
38% |
Wednesday
Jan 20 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
63% |
Thursday
Jan 21 |
![]() Rain |
59 °F
|
45 °F
|
57% |
60% |
Friday
Jan 22 |
![]() Rain |
62 °F
|
44 °F
|
100% |
71% |
Saturday
Jan 23 |
![]() Clear |
57 °F
|
35 °F
|
0% |
40% |
Sunday
Jan 24 |
![]() Rain |
58 °F
|
38 °F
|
100% |
61% |
Monday
Jan 25 |
![]() Rain |
55 °F
|
42 °F
|
100% |
97% |
Tuesday
Jan 26 |
![]() Clear |
34 °F
|
21 °F
|
0% |
66% |
Wednesday
Jan 27 |
![]() Clear |
30 °F
|
14 °F
|
0% |
63% |
Thursday
Jan 28 |
![]() Clouds |
39 °F
|
19 °F
|
0% |
49% |
Friday
Jan 29 |
![]() Rain |
37 °F
|
28 °F
|
100% |
95% |
Saturday
Jan 30 |
![]() Rain |
42 °F
|
34 °F
|
100% |
92% |
Sunday
Jan 31 |
![]() Snow |
36 °F
|
18 °F
|
100% |
98% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |