![]() |
West Point Lake Weather Center
|
|
Humidity
63%
|
Pressure
30.3"
|
Wind
4
mph (SE)
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 28 8:00 AM | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM | Sat, Mar 29 6:00 PM | Sat, Mar 29 7:00 PM | Sat, Mar 29 8:00 PM | Sat, Mar 29 9:00 PM | Sat, Mar 29 10:00 PM | Sat, Mar 29 11:00 PM | Sun, Mar 30 12:00 AM | Sun, Mar 30 1:00 AM | Sun, Mar 30 2:00 AM | Sun, Mar 30 3:00 AM | Sun, Mar 30 4:00 AM | Sun, Mar 30 5:00 AM | Sun, Mar 30 6:00 AM | Sun, Mar 30 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 57°F | 61°F | 67°F | 72°F | 75°F | 78°F | 78°F | 79°F | 80°F | 79°F | 76°F | 69°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 75°F | 75°F | 76°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 58°F |
Feels Like | 54°F | 56°F | 60°F | 65°F | 71°F | 74°F | 77°F | 77°F | 79°F | 80°F | 79°F | 75°F | 68°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 62°F | 65°F | 69°F | 72°F | 74°F | 76°F | 77°F | 75°F | 75°F | 76°F | 72°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 62°F | 62°F | 61°F | 61°F | 59°F | 58°F |
Cloudiness | 99% | 99% | 99% | 96% | 84% | 69% | 51% | 8% | 42% | 63% | 57% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
Humidity | 65% | 63% | 56% | 48% | 43% | 39% | 32% | 29% | 27% | 29% | 35% | 47% | 58% | 62% | 63% | 63% | 63% | 66% | 66% | 67% | 71% | 71% | 76% | 77% | 80% | 76% | 66% | 59% | 54% | 49% | 45% | 42% | 46% | 47% | 47% | 53% | 57% | 60% | 65% | 69% | 70% | 73% | 83% | 87% | 89% | 86% | 89% | 92% |
Dew Point | 40°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 42°F | 43°F | 47°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" |
Wind Speed | 4.2 mph | 4 mph | 6.8 mph | 7 mph | 6.8 mph | 7.8 mph | 8.3 mph | 8.8 mph | 8.9 mph | 8.8 mph | 7.5 mph | 5.6 mph | 5.1 mph | 5.4 mph | 5.3 mph | 4.8 mph | 4.4 mph | 4.6 mph | 5.5 mph | 5.9 mph | 6.2 mph | 7.2 mph | 7.2 mph | 8.3 mph | 7.2 mph | 7.1 mph | 9.9 mph | 10.7 mph | 10.4 mph | 10.6 mph | 10.8 mph | 11.7 mph | 10 mph | 8.6 mph | 9.2 mph | 8.8 mph | 6.8 mph | 7.2 mph | 6 mph | 5 mph | 6.1 mph | 7.7 mph | 4.9 mph | 4.1 mph | 6.4 mph | 6.1 mph | 4.7 mph | 4.7 mph |
Wind Direction |
![]() 129° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 173° S | ![]() 173° S | ![]() 170° S | ![]() 174° S | ![]() 156° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 141° SE | ![]() 146° SE | ![]() 139° SE | ![]() 137° SE | ![]() 136° SE | ![]() 132° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 140° SE | ![]() 155° SSE | ![]() 152° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 165° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 164° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 181° S | ![]() 160° SSE | ![]() 152° SSE | ![]() 124° SE | ![]() 139° SE | ![]() 142° SE | ![]() 141° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 28 |
![]() Clouds |
80 °F
|
54 °F
|
0% |
39% |
Saturday
Mar 29 |
![]() Clouds |
78 °F
|
59 °F
|
0% |
49% |
Sunday
Mar 30 |
![]() Rain |
78 °F
|
58 °F
|
100% |
56% |
Monday
Mar 31 |
![]() Rain |
69 °F
|
53 °F
|
100% |
85% |
Tuesday
Apr 1 |
![]() Clear |
72 °F
|
44 °F
|
0% |
39% |
Wednesday
Apr 2 |
![]() Rain |
79 °F
|
55 °F
|
100% |
82% |
Thursday
Apr 3 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
47% |
Friday
Apr 4 |
![]() Clouds |
86 °F
|
66 °F
|
1% |
52% |
Saturday
Apr 5 |
![]() Rain |
68 °F
|
52 °F
|
100% |
95% |
Sunday
Apr 6 |
![]() Clouds |
62 °F
|
48 °F
|
0% |
44% |
Monday
Apr 7 |
![]() Clouds |
64 °F
|
47 °F
|
0% |
41% |
Tuesday
Apr 8 |
![]() Clear |
66 °F
|
43 °F
|
0% |
34% |
Wednesday
Apr 9 |
![]() Clouds |
58 °F
|
46 °F
|
0% |
62% |
Thursday
Apr 10 |
![]() Clear |
72 °F
|
44 °F
|
0% |
34% |
Friday
Apr 11 |
![]() Clear |
77 °F
|
48 °F
|
0% |
37% |
Saturday
Apr 12 |
![]() Clear |
80 °F
|
53 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |