West Point Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
6.9
mph (SSW)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Dec 9 8:00 AM | Mon, Dec 9 9:00 AM | Mon, Dec 9 10:00 AM | Mon, Dec 9 11:00 AM | Mon, Dec 9 12:00 PM | Mon, Dec 9 1:00 PM | Mon, Dec 9 2:00 PM | Mon, Dec 9 3:00 PM | Mon, Dec 9 4:00 PM | Mon, Dec 9 5:00 PM | Mon, Dec 9 6:00 PM | Mon, Dec 9 7:00 PM | Mon, Dec 9 8:00 PM | Mon, Dec 9 9:00 PM | Mon, Dec 9 10:00 PM | Mon, Dec 9 11:00 PM | Tue, Dec 10 12:00 AM | Tue, Dec 10 1:00 AM | Tue, Dec 10 2:00 AM | Tue, Dec 10 3:00 AM | Tue, Dec 10 4:00 AM | Tue, Dec 10 5:00 AM | Tue, Dec 10 6:00 AM | Tue, Dec 10 7:00 AM | Tue, Dec 10 8:00 AM | Tue, Dec 10 9:00 AM | Tue, Dec 10 10:00 AM | Tue, Dec 10 11:00 AM | Tue, Dec 10 12:00 PM | Tue, Dec 10 1:00 PM | Tue, Dec 10 2:00 PM | Tue, Dec 10 3:00 PM | Tue, Dec 10 4:00 PM | Tue, Dec 10 5:00 PM | Tue, Dec 10 6:00 PM | Tue, Dec 10 7:00 PM | Tue, Dec 10 8:00 PM | Tue, Dec 10 9:00 PM | Tue, Dec 10 10:00 PM | Tue, Dec 10 11:00 PM | Wed, Dec 11 12:00 AM | Wed, Dec 11 1:00 AM | Wed, Dec 11 2:00 AM | Wed, Dec 11 3:00 AM | Wed, Dec 11 4:00 AM | Wed, Dec 11 5:00 AM | Wed, Dec 11 6:00 AM | Wed, Dec 11 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Clouds | Clouds | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds |
Temperature | 57°F | 57°F | 57°F | 59°F | 61°F | 63°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 61°F | 58°F | 54°F | 50°F | 45°F |
Feels Like | 57°F | 57°F | 57°F | 59°F | 61°F | 63°F | 66°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 64°F | 62°F | 58°F | 54°F | 45°F | 39°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 3 mi | 6 mi | 5 mi | 3 mi | 6 mi | 4 mi | 1 mi | 1 mi | 4 mi | 3 mi | 1 mi | 0 mi | 2 mi | 3 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi |
Precipitation | 65% | 77% | 74% | 80% | 100% | 100% | 95% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 73% | 95% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 86% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
Humidity | 93% | 94% | 95% | 93% | 89% | 90% | 85% | 94% | 95% | 96% | 97% | 96% | 97% | 98% | 96% | 96% | 97% | 95% | 95% | 97% | 98% | 97% | 96% | 97% | 98% | 96% | 96% | 98% | 98% | 96% | 96% | 95% | 95% | 97% | 98% | 100% | 98% | 94% | 96% | 98% | 99% | 95% | 95% | 97% | 96% | 95% | 93% | 89% |
Dew Point | 55°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 60°F | 56°F | 53°F | 48°F | 42°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" |
Wind Speed | 7.6 mph | 6.7 mph | 5.5 mph | 7.2 mph | 8.8 mph | 9.7 mph | 10.3 mph | 9.7 mph | 9.2 mph | 9.3 mph | 9.2 mph | 8.9 mph | 8.4 mph | 8 mph | 9 mph | 9.2 mph | 9.6 mph | 10.3 mph | 10.8 mph | 9.2 mph | 8 mph | 8.2 mph | 7.6 mph | 6.2 mph | 7 mph | 7.2 mph | 9.1 mph | 7.4 mph | 8.4 mph | 13.2 mph | 10.3 mph | 10.8 mph | 10.4 mph | 7.2 mph | 6.3 mph | 4.2 mph | 8.3 mph | 12.6 mph | 9.2 mph | 6.8 mph | 6 mph | 14.2 mph | 13.4 mph | 9.2 mph | 11 mph | 9.2 mph | 13.1 mph | 12.9 mph |
Wind Direction |
203° SSW | 201° SSW | 207° SSW | 216° SW | 210° SSW | 205° SSW | 212° SSW | 202° SSW | 204° SSW | 202° SSW | 193° SSW | 203° SSW | 206° SSW | 198° SSW | 199° SSW | 197° SSW | 194° SSW | 195° SSW | 197° SSW | 197° SSW | 194° SSW | 202° SSW | 203° SSW | 182° S | 171° S | 164° SSE | 179° S | 188° S | 178° S | 199° SSW | 204° SSW | 203° SSW | 218° SW | 210° SSW | 216° SW | 189° S | 205° SSW | 206° SSW | 240° WSW | 251° WSW | 207° SSW | 214° SW | 224° SW | 279° W | 301° WNW | 297° WNW | 310° NW | 306° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 9 |
Rain |
66 °F
|
53 °F
|
100% |
89% |
Tuesday
Dec 10 |
Rain |
65 °F
|
62 °F
|
100% |
98% |
Wednesday
Dec 11 |
Rain |
63 °F
|
39 °F
|
100% |
58% |
Thursday
Dec 12 |
Clouds |
52 °F
|
34 °F
|
0% |
35% |
Friday
Dec 13 |
Clouds |
55 °F
|
38 °F
|
0% |
62% |
Saturday
Dec 14 |
Rain |
62 °F
|
42 °F
|
100% |
69% |
Sunday
Dec 15 |
Rain |
61 °F
|
50 °F
|
100% |
69% |
Monday
Dec 16 |
Clouds |
61 °F
|
44 °F
|
0% |
60% |
Tuesday
Dec 17 |
Rain |
54 °F
|
48 °F
|
100% |
93% |
Wednesday
Dec 18 |
Rain |
61 °F
|
44 °F
|
100% |
68% |
Thursday
Dec 19 |
Rain |
57 °F
|
49 °F
|
100% |
93% |
Friday
Dec 20 |
Clouds |
57 °F
|
42 °F
|
0% |
44% |
Saturday
Dec 21 |
Clouds |
59 °F
|
38 °F
|
0% |
49% |
Sunday
Dec 22 |
Clear |
66 °F
|
45 °F
|
0% |
53% |
Monday
Dec 23 |
Clouds |
67 °F
|
49 °F
|
0% |
57% |
Tuesday
Dec 24 |
Clouds |
67 °F
|
51 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |