West Point Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
3.7
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F | 76°F | 75°F | 76°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 76°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 70°F | 73°F | 78°F | 82°F | 86°F | 87°F | 88°F | 88°F | 89°F | 87°F | 80°F | 78°F | 77°F | 74°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 74°F | 79°F | 85°F | 89°F | 92°F | 100°F | 93°F | 94°F | 92°F | 85°F | 79°F | 78°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 93% | 92% | 64% | 46% | 54% | 45% | 41% | 41% | 53% | 31% | 28% | 29% | 32% | 33% | 14% | 9% | 19% | 32% | 45% | 52% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 89% | 84% | 87% | 100% | 80% | 0% | 51% | 54% | 17% | 16% | 11% | 0% | 0% | 36% | 87% | 80% | 78% | 15% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 23% |
| Humidity | 95% | 96% | 96% | 97% | 98% | 97% | 98% | 97% | 97% | 97% | 96% | 93% | 90% | 91% | 94% | 94% | 94% | 93% | 94% | 96% | 95% | 94% | 96% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 92% | 83% | 72% | 63% | 57% | 58% | 67% | 56% | 54% | 58% | 79% | 87% | 87% | 89% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 70°F | 69°F | 70°F | 73°F | 73°F | 72°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.7 mph | 4.3 mph | 4.6 mph | 4.7 mph | 3.9 mph | 3.4 mph | 2.4 mph | 2.3 mph | 2.1 mph | 1.8 mph | 2.2 mph | 2.5 mph | 2 mph | 1.7 mph | 2.7 mph | 2.3 mph | 3.8 mph | 5.1 mph | 5.8 mph | 6.5 mph | 5.6 mph | 5 mph | 4.4 mph | 1.2 mph | 0.1 mph | 2.2 mph | 1.6 mph | 1.8 mph | 1.8 mph | 2.4 mph | 2.2 mph | 2.1 mph | 2.2 mph | 1.2 mph | 1.3 mph | 1.8 mph | 2.1 mph | 2.6 mph | 2.1 mph | 1.4 mph | 3.3 mph | 4.1 mph | 3.5 mph | 2.8 mph | 0.6 mph | 2 mph | 2.9 mph | 2.4 mph |
| Wind Direction |
![]() 61° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 95° E | ![]() 118° ESE | ![]() 85° E | ![]() 89° E | ![]() 124° SE | ![]() 122° ESE | ![]() 131° SE | ![]() 138° SE | ![]() 136° SE | ![]() 58° ENE | ![]() 40° NE | ![]() 63° ENE | ![]() 123° ESE | ![]() 139° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 150° SSE | ![]() 162° SSE | ![]() 243° WSW | ![]() 56° NE | ![]() 136° SE | ![]() 146° SE | ![]() 203° SSW | ![]() 219° SW | ![]() 165° SSE | ![]() 141° SE | ![]() 142° SE | ![]() 196° SSW | ![]() 203° SSW | ![]() 155° SSE | ![]() 170° S | ![]() 197° SSW | ![]() 217° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 220° SW | ![]() 203° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 320° NW | ![]() 346° NNW | ![]() 355° N | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
81 °F
|
71 °F
|
100% |
83% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
69 °F
|
100% |
94% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
66 °F
|
100% |
58% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
70 °F
|
100% |
63% |
|
Friday
Jun 12 |
Clouds |
91 °F
|
73 °F
|
0% |
68% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
71 °F
|
82% |
44% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
71 °F
|
100% |
91% |
|
Monday
Jun 15 |
Rain |
81 °F
|
70 °F
|
100% |
76% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
68 °F
|
98% |
84% |
|
Friday
Jun 19 |
Rain |
81 °F
|
67 °F
|
20% |
65% |
|
Saturday
Jun 20 |
Rain |
76 °F
|
67 °F
|
63% |
82% |
|
Sunday
Jun 21 |
Clouds |
82 °F
|
65 °F
|
0% |
63% |
|
Monday
Jun 22 |
Rain |
93 °F
|
71 °F
|
20% |
49% |
|
Tuesday
Jun 23 |
Clear |
93 °F
|
71 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login




























