West Point Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
4.2
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 81°F | 84°F | 86°F | 88°F | 89°F | 89°F | 90°F | 89°F | 88°F | 87°F | 85°F | 81°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 84°F | 88°F | 91°F | 90°F | 90°F | 92°F | 88°F | 86°F | 83°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 85°F | 88°F | 93°F | 100°F | 97°F | 92°F | 92°F | 92°F | 90°F | 87°F | 87°F | 87°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 86°F | 93°F | 100°F | 103°F | 98°F | 97°F | 98°F | 94°F | 93°F | 89°F | 77°F | 76°F | 75°F | 75°F | 75°F |
| Cloudiness | 80% | 77% | 74% | 79% | 83% | 88% | 88% | 75% | 17% | 28% | 27% | 42% | 54% | 61% | 100% | 98% | 90% | 73% | 60% | 64% | 100% | 100% | 100% | 93% | 73% | 67% | 57% | 58% | 38% | 35% | 38% | 30% | 3% | 8% | 24% | 45% | 53% | 59% | 100% | 100% | 100% | 94% | 90% | 91% | 100% | 100% | 98% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 35% | 100% | 100% | 100% | 80% | 8% | 4% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 100% | 100% | 100% | 100% | 83% | 100% | 100% | 100% | 100% | 100% | 36% | 53% | 54% | 35% | 33% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 88% | 87% | 86% | 85% | 85% | 85% | 86% | 84% | 73% | 65% | 67% | 72% | 59% | 48% | 46% | 46% | 45% | 45% | 50% | 77% | 86% | 78% | 80% | 80% | 82% | 83% | 83% | 84% | 90% | 96% | 97% | 96% | 89% | 84% | 81% | 72% | 60% | 57% | 54% | 51% | 59% | 63% | 74% | 91% | 93% | 95% | 95% | 95% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 73°F | 76°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 75°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4.6 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4 mph | 3.2 mph | 3 mph | 5.1 mph | 5.8 mph | 6.4 mph | 5.6 mph | 5.4 mph | 5.4 mph | 6.2 mph | 7.2 mph | 6.5 mph | 5.8 mph | 5.2 mph | 13.3 mph | 4.5 mph | 4.5 mph | 4.2 mph | 3.7 mph | 2.8 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.4 mph | 2.6 mph | 4.7 mph | 4.2 mph | 5.4 mph | 7.9 mph | 7.2 mph | 6.5 mph | 6.8 mph | 8.6 mph | 7.9 mph | 5.4 mph | 5 mph | 3.1 mph | 7.6 mph | 4.5 mph | 2.4 mph | 5.5 mph | 4.2 mph | 4.5 mph |
| Wind Direction |
![]() 239° WSW | ![]() 231° SW | ![]() 262° W | ![]() 261° W | ![]() 259° W | ![]() 270° W | ![]() 270° W | ![]() 252° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 271° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 260° W | ![]() 249° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 246° WSW | ![]() 278° W | ![]() 312° NW | ![]() 268° W | ![]() 261° W | ![]() 311° NW | ![]() 305° NW | ![]() 254° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 263° W | ![]() 240° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 267° W | ![]() 272° W | ![]() 281° W | ![]() 280° W | ![]() 267° W | ![]() 257° WSW | ![]() 269° W | ![]() 352° N | ![]() 247° WSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 252° WSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
90 °F
|
76 °F
|
100% |
59% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
73 °F
|
100% |
60% |
|
Thursday
Aug 13 |
Clouds |
98 °F
|
72 °F
|
80% |
46% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
75 °F
|
0% |
39% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
76 °F
|
65% |
48% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
74 °F
|
16% |
43% |
|
Monday
Aug 17 |
Rain |
99 °F
|
76 °F
|
70% |
42% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
75 °F
|
51% |
37% |
|
Wednesday
Aug 19 |
Clouds |
100 °F
|
75 °F
|
0% |
30% |
|
Thursday
Aug 20 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Friday
Aug 21 |
Clear |
97 °F
|
74 °F
|
0% |
32% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
74 °F
|
20% |
41% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
74 °F
|
100% |
38% |
|
Monday
Aug 24 |
Clouds |
99 °F
|
74 °F
|
1% |
33% |
|
Tuesday
Aug 25 |
Clear |
99 °F
|
76 °F
|
0% |
35% |
|
Wednesday
Aug 26 |
Clear |
99 °F
|
77 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















